ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2021 NEVADA STATE SHOOT
(10/19/2021 - 10/24/2021)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 11 - NEVADA STATE SINGLES CHAMPIONSHIP

140 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
RIDGE JACOB R  CA  23-1  AA   JR  25 - 25 - 25 - 25 - 24 - 24 - 24 - 25   197 
SILFIES MICHAEL J  CA  14-1  A   JR  24 - 24 - 25 - 25 - 25 - 24 - 25 - 25   197 
STUART GRAYSON G  UT  25-2  AA   JR  23 - 25 - 25 - 25 - 25 - 25 - 24 - 24   196 
SCHLATTER BEN  IA  45-3  A   JR  23 - 23 - 24 - 25 - 25 - 24 - 24 - 25   193 
DADDONA MICAH A  CA  14-3  C   JR  24 - 24 - 25 - 25 - 23 - 25 - 22 - 23   191 
RICCI ISABELLA M  AZ  2-5  B   JR  22 - 25 - 24 - 25 - 23 - 25 - 23 - 23   190 
ERNST MATT  NV  22-4  A   JR  21 - 24 - 23 - 25 - 23 - 24 - 24 - 23   187 
BARKEY BRANDON M  NV  42-1  B   JR  23 - 20 - 24 - 23 - 20 - 23 - 25 - 24   182 
GREENE OWEN T  CA  7-2  D   JR  22 - 23 - 22 - 21 - 23 - 24 - 23 - 23   181 
TIAN ZIHAO  CA  3-2  C   JR  22 - 21 - 25 - 23 - 21 - 23 - 23 - 20   178 
ROSENBERG JOSEPH K  CA  14-4  D   JR  20 - 22 - 22 - 23 - 23 - 24 - 22 - 21   177 
VAN DIEST MADISON P  CA  14-2  D   JR  23 - 21 - 21 - 22 - 23 - 24 - 22 - 21   177 
RUTKA HALEY  NV  10-2  B   JR  22 - 25 - 21 - 21 - 24 - 23 - 20 - 20   176 
JAYNES BRODY  CA  14-5  C   JR  21 - 20 - 24 - 20 - 20 - 21 - 18 - 22   166 
PEREZ GABRIEL  CA  3-3  D   JR  22 - 22 - 20 - 22 - 17 - 20 - 18 - 16   157 
CARTER BRADYN S  UT  28-3  A   JRG  23 - 23 - 25 - 24 - 24 - 24 - 24 - 25   192 
JOHNSON WARREN W  WY  40-5  A   JRG  24 - 24 - 22 - 23 - 25 - 25 - 24 - 23   190 
KINDER AUSTIN C  UT  39-1  B   JRG  25 - 23 - 21 - 25 - 22 - 24 - 23 - 22   185 
PEAY HAYLIE  UT  2-3  AA   LDI  22 - 25 - 25 - 24 - 25 - 24 - 25 - 25   195 
SLINKER LETICIA  NV  19-4  C   LDI  24 - 24 - 24 - 24 - 24 - 24 - 25 - 25   194 
NOSTROM SOPHIE  AZ  45-4  AA   LDI  25 - 25 - 24 - 24 - 23 - 25 - 23 - 24   193 
IDEEN KIMBERLY K  WY  23-2  B   LDI  24 - 23 - 24 - 23 - 24 - 22 - 25 - 25   190 
JENSEN ALLISON  IA  45-2  A   LDI  23 - 24 - 24 - 23 - 24 - 22 - 25 - 25   190 
LADUE AVA  UT  25-1  B   LDI  25 - 22 - 24 - 25 - 20 - 24 - 25 - 25   190 
THOMPSON LEXIE MAY  UT  28-2  A   LDI  23 - 23 - 25 - 24 - 24 - 24 - 24 - 23   190 
REESE ALLISEN D  AZ  13-5  C   LDI  24 - 21 - 25 - 25 - 22 - 24 - 23 - 23   187 
MALCOM MIA  NE  36-2  D   LDI  24 - 22 - 24 - 21 - 25 - 23 - 24 - 23   186 
SCOTT NICKI R  MD  44-1  C   LDI  22 - 25 - 23 - 23 - 23 - 23 - 24 - 22   185 
SCHOOLER DEANNA M  CA  17-3  B   LDI  19 - 25 - 24 - 22 - 23 - 21 - 23 - 25   182 
VANDAM SHAYLEE  UT  25-3  B   LDI  21 - 21 - 23 - 22 - 22 - 25 - 24 - 24   182 
SHETLER JESSICA L  ID  35-2  B   LDI  24 - 23 - 23 - 19 - 20 - 23 - 23 - 22   177 
WEBB JESSICA A  CA  35-1  AA   LDI  20 - 18 - 23 - 25 - 16 - 21 - 18 - 23   164 
CARTER MELLISA  UT  27-4  B   LDI  19 - 18 - 17 - 13 - 18 - 16 - 20 - 18   139 
WRIGHT PAM  UT  28-5  A   LDII  24 - 25 - 24 - 25 - 24 - 24 - 24 - 25   195 
GARRIGUS JACKIE L  MT  20-5  A   LDII  25 - 24 - 25 - 24 - 24 - 24 - 23 - 24   193 
LARKIN VICKIE L  CA  29-1  B   LDII  22 - 25 - 25 - 25 - 23 - 23 - 25 - 25   193 
SHIGEMURA TINA T  NV  19-5  AA   LDII  24 - 24 - 25 - 24 - 23 - 24 - 24 - 25   193 
DIGESUALDO SANDY D  CO  36-5  B   LDII  25 - 23 - 23 - 25 - 24 - 25 - 22 - 24   191 
KNIGHT DELIGHT R  CA  8-4  C   LDII  21 - 24 - 23 - 24 - 25 - 25 - 24 - 25   191 
MAIN DEB  NV  13-3  A   LDII  23 - 25 - 24 - 22 - 23 - 25 - 24 - 23   189 
ARNER DIANE L  PA  44-3  A   LDII  22 - 23 - 21 - 24 - 25 - 23 - 24 - 25   187 
ERWIN RUBY A  CA  29-2  C   LDII  21 - 24 - 17 - 22 - 23 - 22 - 24 - 23   176 
REEVE KITTY G  CA  32-5  B   LDII  22 - 23 - 21 - 23 - 17 - 19 - 25 - 23   173 
MOEN TAMI E  MT  6-5  D   LDII  22 - 20 - 18 - 20 - 18 - 19 - 22 - 24   163 
OTTESEN STEVE M  UT  5-2  AA   SBVT  25 - 24 - 25 - 25 - 25 - 25 - 25 - 25   199 
FEARHEILEY RONNIE L  IL  33-2  AA   SBVT  25 - 25 - 25 - 25 - 24 - 23 - 25 - 25   197 
WEHKING ED  UT  30-3  A   SBVT  24 - 25 - 23 - 25 - 25 - 25 - 25 - 24   196 
HAYNES STEVEN J  AZ  13-1  B   SBVT  24 - 25 - 25 - 24 - 23 - 25 - 24 - 25   195 
DIGESUALDO NICK P  CO  36-4  AA   SBVT  23 - 24 - 25 - 24 - 25 - 25 - 24 - 24   194 
DUITSMAN EDWARD E  CA  16-3  A   SBVT  24 - 24 - 25 - 25 - 23 - 25 - 24 - 24   194 
KNIGHT R DEWAYNE  CA  8-1  B   SBVT  23 - 24 - 24 - 25 - 25 - 24 - 24 - 24   193 
GOERLICH RICHARD S  AZ  12-1  A   SBVT  23 - 25 - 24 - 24 - 24 - 24 - 23 - 25   192 
ABO SCOTT B  ID  26-1  AA   SBVT  24 - 24 - 25 - 23 - 25 - 24 - 22 - 24   191 
NEISS LYLE G  MT  1-1  A   SBVT  24 - 24 - 24 - 25 - 24 - 24 - 22 - 24   191 
MOEN BRIAN S  MT  6-2  A   SBVT  23 - 25 - 24 - 24 - 22 - 24 - 24 - 24   190 
PHILIPP CLAYTON F  NV  19-1  AA   SBVT  24 - 25 - 22 - 24 - 25 - 21 - 25 - 23   189 
ERWIN KEVIN P  CA  29-5  C   SBVT  25 - 22 - 23 - 25 - 23 - 22 - 22 - 25   187 
SUMNERS BILL  CA  23-5  AA   SBVT  23 - 25 - 20 - 24 - 24 - 24 - 23 - 24   187 
WHITE MICHAEL T  MO  34-3  B   SBVT  21 - 24 - 23 - 22 - 25 - 24 - 24 - 24   187 
WILLHITE HAROLD WAYN  CA  23-4  A   SBVT  21 - 25 - 24 - 24 - 22 - 25 - 24 - 22   187 
JOHNSON MARK  CA  9-2  A   SBVT  22 - 24 - 24 - 24 - 22 - 21 - 24 - 24   185 
GOEN DARRELL  AZ  10-4  A   SBVT  23 - 23 - 22 - 21 - 22 - 23 - 24 - 25   183 
JACOBS PAUL S  SD  24-4  B   SBVT  23 - 24 - 24 - 21 - 24 - 21 - 24 - 22   183 
HUGHES HOWARD G  NV  4-5  B   SBVT  24 - 19 - 25 - 22 - 23 - 24 - 24 - 21   182 
KNOX BILL  NV  8-5  B   SBVT  22 - 25 - 22 - 20 - 22 - 24 - 24 - 22   181 
SANDBORG BILL  CA  18-1  B   SBVT  23 - 21 - 22 - 23 - 23 - 23 - 23 - 22   180 
YURASEK SR NICOLAS A  NV  37-4  B   SBVT  22 - 22 - 21 - 22 - 24 - 24 - 24 - 21   180 
GILLUM LAWRENCE E  IL  3-1  B   SBVT  23 - 22 - 22 - 22 - 23 - 20 - 20 - 21   173 
ONEILL PATRICK T  NV  31-3  D   SBVT  19 - 20 - 20 - 22 - 24 - 20 - 24 - 24   173 
WHITAKER TODD  SD  33-4  D   SBVT  20 - 22 - 21 - 23 - 18 - 22 - 23 - 21   170 
TERZIAN HARRY  NV  7-5  D   SBVT  18 - 23 - 22 - 17   80 
COOK DAXTON  UT  5-5  AA   SJ  25 - 24 - 25 - 24 - 25 - 25 - 25 - 25   198 
BRADLEY BRUCE W  ID  20-2  AA   SJ  25 - 24 - 23 - 25 - 24 - 25 - 25 - 25   196 
KIM JAIDEN T  CA  7-1  D   SJ  23 - 24 - 22 - 23 - 23 - 21 - 23 - 24   183 
DAGHER MITCHELL M  NV  22-3  D   SJ  21 - 24 - 21 - 22 - 24 - 24 - 21 - 22   179 
PEAY BRADLEY K  UT  2-1  B   SJ  23 - 22 - 21 - 23 - 21 - 23 - 21 - 25   179 
SANTELLAN AUSTIN X  NV  42-4  D   SJ  23 - 18 - 24 - 24 - 24 - 21 - 21 - 22   177 
COOPER ORION  NV  42-3  B   SJ  22 - 23 - 23 - 19 - 20 - 23 - 21 - 23   174 
OBERTEICHER JR MICHA  CA  3-5  D   SJ  22 - 20 - 23 - 20 - 23 - 23 - 20 - 18   169 
BRENNAN COLLIN M  NV  43-5  B   SJ  20 - 20 - 20 - 21 - 21 - 20 - 19 - 19   160 
CARTER EASTON G  UT  27-3  B   SJ  18 - 17 - 20 - 19 - 20 - 21 - 19 - 23   157 
PERKINS HUNTER  NV  42-2  B   SJ  17 - 16 - 21 - 18 - 18 - 20 - 24 - 20   154 
ALLEN JOHNNY A  CA  7-3  D   SJ  22 - 18 - 17 - 23 - 16 - 18 - 19 - 16   149 
PEREIRA LUCAS C  CA  7-4  D   SJ  18 - 21 - 22 - 19 - 14 - 17 - 17 - 21   149 
MURPHY DEREK A  NV  43-3  B   SJ  14 - 19 - 20 - 18 - 18 - 15 - 18 - 16   138 
GROVES JORDAN C  NV  43-2  B   SJ  9 - 10 - 9 - 18 - 13 - 14 - 16 - 18   107 
ALBERT MAERYN  NV  43-4  B   SJ  19 - 14 - 16 - 12 - 12 - 9 - 10 - 12   104 
HENDERSON JOE H  AZ  12-3  AA   SV  25 - 25 - 24 - 25 - 25 - 25 - 25 - 25   199 
KELLY JOHN E  WY  26-5  AA   SV  25 - 25 - 25 - 25 - 25 - 25 - 24 - 25   199 
ROBB TIM  AZ  12-5  AA   SV  22 - 25 - 25 - 24 - 25 - 24 - 25 - 25   195 
SHARP JAMES R  AZ  12-2  A   SV  23 - 25 - 24 - 25 - 24 - 24 - 25 - 25   195 
EPP GAEL D  UT  30-5  A   SV  24 - 24 - 25 - 24 - 24 - 23 - 25 - 25   194 
KRONEBUSCH TED D  MT  1-5  A   SV  24 - 23 - 24 - 25 - 25 - 24 - 25 - 24   194 
EATON PETER C  NH  38-5  A   SV  24 - 24 - 25 - 21 - 25 - 25 - 25 - 24   193 
FLANAGAN LARRY  MT  6-3  A   SV  22 - 24 - 24 - 25 - 23 - 24 - 25 - 25   192 
GANDERT CHARLES B  OH  9-1  A   SV  24 - 25 - 24 - 24 - 25 - 24 - 23 - 23   192 
HOLDEN GREG E  AZ  25-5  AA   SV  23 - 24 - 23 - 24 - 24 - 25 - 25 - 24   192 
NIELSEN BYRON  UT  39-5  A   SV  25 - 24 - 24 - 23 - 24 - 24 - 24 - 24   192 
BROSTEN JERRY  MT  6-1  B   SV  24 - 25 - 23 - 24 - 23 - 24 - 23 - 25   191 
DUWE H JOHN  WI  29-4  A   SV  21 - 24 - 24 - 25 - 24 - 24 - 23 - 25   190 
GIARRUSSO JAMES L  NH  38-2  C   SV  25 - 23 - 23 - 21 - 24 - 25 - 24 - 25   190 
HARMS JERRY E  NV  38-1  A   SV  20 - 25 - 25 - 25 - 22 - 23 - 25 - 25   190 
SWAIN DELTON W  NV  34-4  C   SV  23 - 24 - 24 - 24 - 24 - 22 - 24 - 25   190 
TALBOT DANNY  NV  32-4  A   SV  23 - 25 - 25 - 23 - 23 - 25 - 22 - 24   190 
WILLIAMS GERRY  AZ  41-1  AA   SV  25 - 23 - 24 - 21 - 25 - 24 - 24 - 24   190 
ONEILL TONY  NV  4-3  B   SV  22 - 25 - 23 - 24 - 25 - 23 - 25 - 22   189 
FENTON ARTHUR R  WA  31-1  AA   SV  23 - 24 - 23 - 23 - 25 - 22 - 23 - 25   188 
IDEEN DANA R  WY  23-3  C   SV  23 - 20 - 24 - 24 - 24 - 24 - 24 - 25   188 
JOHNSON CHARLES PAT  WY  32-3  B   SV  24 - 23 - 23 - 25 - 23 - 23 - 24 - 23   188 
ARCHIBALD DONALD B  AZ  10-5  B   SV  22 - 22 - 24 - 25 - 22 - 23 - 23 - 25   186 
CLAWSON ROBERT L  NV  8-2  B   SV  25 - 24 - 23 - 23 - 23 - 25 - 21 - 22   186 
MEYER GERALD W  AZ  33-1  A   SV  20 - 23 - 20 - 23 - 25 - 25 - 24 - 25   185 
JOHNSON JR SAMUEL G  NV  9-5  C   SV  25 - 19 - 24 - 23 - 24 - 25 - 22 - 22   184 
FORD SAMUEL E  NV  4-2  B   SV  24 - 23 - 22 - 20 - 22 - 23 - 24 - 25   183 
KRENZER RICHARD M  NV  34-5  B   SV  25 - 25 - 24 - 21 - 18 - 23 - 22 - 25   183 
FULLERTON WAYNE  MO  38-3  B   SV  20 - 20 - 24 - 23 - 24 - 22 - 25 - 23   181 
TOURVILLE DEXTER L  OR  30-1  A   SV  24 - 23 - 19 - 23 - 22 - 23 - 22 - 24   180 
MARCELLI A J  CA  10-1  B   SV  22 - 19 - 23 - 20 - 22 - 25 - 23 - 24   178 
PALERMO SAM G  NV  4-4  B   SV  21 - 25 - 20 - 23 - 24 - 23 - 21 - 20   177 
AMARI KENNETH J  NV  16-1  C   SV  18 - 22 - 24 - 25 - 23 - 19 - 22 - 20   173 
SCHULTZ FRED C  NV  25-4  B   SV  23 - 23 - 20 - 18 - 21 - 24 - 22 - 21   172 
DILLARD JOE E  CA  41-5  C   SV  21 - 21 - 22 - 20 - 21 - 22 - 22 - 22   171 
TALBOT CRAIG F  WA  21-3  C   SV  20 - 21 - 20 - 23 - 22 - 19 - 23 - 21   169 
CARTER CLAIR E  UT  27-2  D   SV  24 - 18 - 19 - 18 - 21 - 17 - 22 - 20   159 
SWEANY JR DELBERT A  CA  32-1  B   SV  21 - 18 - 18 - 11 - 15 - 16 - 19 - 19   137 
GASAWAY GARY E  WA  20-4  D   SV  21 - 20 - 16 - 21   78 
MICHAELIS MIKE V  MN  40-1  A   VT  25 - 25 - 25 - 25 - 25 - 24 - 25 - 25   199 
SUDBURY SR JOE  UT  28-4  AA   VT  24 - 25 - 25 - 25 - 25 - 25 - 25 - 25   199 
WOMACK DAVID  CA  18-2  AA   VT  25 - 24 - 25 - 25 - 25 - 25 - 25 - 25   199 
KNOX RAYMOND O  CO  31-5  A   VT  24 - 25 - 23 - 25 - 25 - 25 - 25 - 25   197 
THOMAS DARVIN  AZ  18-3  A   VT  25 - 23 - 25 - 24 - 25 - 25 - 24 - 25   196 
HELLER JIMMY R  CA  41-2  A   VT  24 - 25 - 24 - 24 - 24 - 24 - 25 - 25   195 
PEEVYHOUSE MAX A  AZ  12-4  A   VT  23 - 24 - 25 - 23 - 25 - 24 - 25 - 25   194 
HEINTZ TRACY STEVEN  CA  15-1  A   VT  25 - 24 - 25 - 23 - 24 - 25 - 24 - 23   193 
JAMES KENNETH D  NV  4-1  A   VT  23 - 24 - 25 - 25 - 23 - 22 - 24 - 23   189 
FESTER THOMAS  IL  3-4  B   VT  23 - 24 - 24 - 23 - 22 - 24 - 23 - 24   187 
GILLESPIE CLAYTON  WY  10-3  D   VT  25 - 22 - 22 - 23 - 21 - 24 - 23 - 22   182 
ROBERTS RUSSELL  NV  32-2  A   VT  23 - 22 - 22 - 22 - 22 - 21 - 21 - 23   176 
HALES DENNIS RULON  UT  45-5  B   VT  22 - 22 - 22 - 22 - 24 - 22 - 20 - 20   174 
THOMAS RAY  CA  18-4  AA   VT  23 - 25 - 23 - 22   93 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement