SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2026 AUTUMN GRAND AMERICAN
(11/04/2026 - 11/15/2026)
HIGH GUN LISTS - MAIN MENU
EVENT 6 - DOUBLE ADOBE DOUBLES
| NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
| ALEXIS MARIE FERNAN | AZ | 6-4 | AA | LD1 | 50 - 50 | 100 |
| SEAN HAWLEY | UT | 6-3 | AAA | SUBV | 50 - 50 | 100 |
| BRUCE BURTON | FL | 19-1 | A | SRVT | 49 - 50 | 99 |
| D MARK ISNER | WV | 22-4 | AA | VT | 48 - 50 | 98 |
| FRANK J. REDFIELD | MN | 9-2 | A | SRVT | 49 - 49 | 98 |
| JOE R. BINETRUY | SK | 22-2 | A | SUBV | 49 - 49 | 98 |
| WESTON M. ANDERSEN | OR | 13-5 | AAA | JR | 48 - 50 | 98 |
| BRENNAN BRINGELSON | CO | 20-4 | AA | JRG | 50 - 47 | 97 |
| DENIS L. BRINGELSON | CO | 20-1 | AAA | 49 - 48 | 97 | |
| JIM COPSEY | AZ | 6-1 | A | SRVT | 49 - 48 | 97 |
| TOM FOSS | AB | 22-5 | A | VT | 50 - 47 | 97 |
| DAVID LANDWERLEN | AZ | 18-2 | AA | SUBV | 47 - 49 | 96 |
| JEFF WAGNER | MT | 1-2 | AA | VT | 48 - 48 | 96 |
| KENNETH I. MILLS JR | OH | 24-2 | A | 48 - 48 | 96 | |
| BARRETT DEBRIE | NE | 1-4 | AA | SJ | 47 - 48 | 95 |
| JAMES S. JENKINS | LA | 10-4 | B | VT | 48 - 47 | 95 |
| JOHN E. KELLY | WY | 20-3 | AAA | SRVT | 49 - 46 | 95 |
| KEVIN L. DAWSON | OH | 24-1 | B | SUBV | 48 - 47 | 95 |
| ROBSON CUPPLES | TX | 23-1 | AA | VT | 48 - 47 | 95 |
| SCOTT ABO | ID | 16-1 | A | VT | 48 - 47 | 95 |
| DAN STAKER | IL | 5-5 | A | SRVT | 47 - 47 | 94 |
| DANIEL J. VOGEL | MT | 3-4 | B | SRVT | 47 - 47 | 94 |
| EDWARD A. RUFFER | AZ | 10-1 | C | VT | 48 - 46 | 94 |
| GARRY D. HILL | AB | 3-2 | AA | SRVT | 48 - 46 | 94 |
| GERRY WILLIAMS | AZ | 7-1 | A | SRVT | 47 - 47 | 94 |
| JEFF RUSSELL | MI | 24-4 | A | SUBV | 47 - 47 | 94 |
| JUSTIN W. DEBRIE | NE | 1-1 | AA | 47 - 47 | 94 | |
| MATTHEW J. WEBBER | MT | 4-2 | A | 47 - 47 | 94 | |
| ROBERT J. JARVIS | NJ | 8-3 | A | VT | 48 - 46 | 94 |
| SCOTT A. WILEY | IA | 4-4 | A | SUBV | 48 - 46 | 94 |
| SHAWN R. MCNEIL | AB | 4-3 | B | SUBV | 44 - 50 | 94 |
| ART F. PEYTON | AB | 3-1 | AA | SRVT | 47 - 46 | 93 |
| CHARLES B. GANDERT | OH | 23-5 | C | SRVT | 47 - 46 | 93 |
| JASMINE HICKS | NV | 10-5 | B | LD1 | 46 - 47 | 93 |
| JOHN C. SCOTT | TX | 15-1 | A | SRVT | 48 - 45 | 93 |
| JOHN R. NUTTALL | SK | 22-1 | A | SRVT | 45 - 48 | 93 |
| MIKE W. DENNIS | IL | 23-2 | A | SRVT | 46 - 47 | 93 |
| MIKEL A. BOONE | WV | 22-3 | B | SUBV | 45 - 48 | 93 |
| SCOTT J. STEFFEN | AZ | 5-1 | B | SRVT | 48 - 45 | 93 |
| ARTHUR R. FENTON | WA | 13-1 | B | SRVT | 46 - 46 | 92 |
| BILLY J. WIRTH | IL | 10-3 | A | SUBV | 46 - 46 | 92 |
| CORY DALTON | NM | 18-1 | AA | SUBV | 45 - 47 | 92 |
| DARRELL A. FARR | MO | 15-3 | AAA | SUBV | 48 - 44 | 92 |
| DOUGLASS J. SIMS | AZ | 18-5 | B | SRVT | 46 - 46 | 92 |
| ROBERT L. LABORDE | LA | 23-3 | B | SRVT | 47 - 45 | 92 |
| SAMUEL LEIENDECKER | ND | 7-4 | AA | 46 - 46 | 92 | |
| WALTER H. ALLEN | AZ | 18-4 | A | SRVT | 46 - 46 | 92 |
| BREVIN J. HARVEY | FL | 4-5 | B | JR | 46 - 45 | 91 |
| BRIAN S. MOEN | MT | 23-4 | C | VT | 47 - 44 | 91 |
| J R. LONG | TX | 12-1 | B | SRVT | 43 - 48 | 91 |
| JAMES M. SLACK | MT | 4-1 | C | 47 - 44 | 91 | |
| JEFFREY L. MERVIN | AZ | 12-5 | B | SRVT | 46 - 45 | 91 |
| JOEL T. LABORDE | UT | 18-3 | A | SRVT | 46 - 45 | 91 |
| MARK D. MATTSON | AZ | 6-2 | B | VT | 47 - 44 | 91 |
| RANDY L. FRESTON II | UT | 1-3 | A | 45 - 46 | 91 | |
| STANLEY R. CRAWFORD | OK | 24-5 | B | SRVT | 45 - 46 | 91 |
| BRUCE A. HOBBS | AZ | 6-5 | B | VT | 45 - 45 | 90 |
| RICHARD ERDELY | FL | 19-2 | B | SRVT | 41 - 49 | 90 |
| RODGER W. TIEGS | WA | 13-4 | B | SUBV | 46 - 44 | 90 |
| BILL AUSTIN | MT | 2-2 | B | SRVT | 46 - 43 | 89 |
| DAVID W. ANDERSEN | AZ | 5-2 | B | SRVT | 43 - 46 | 89 |
| DEMAINE MILBACH | WI | 2-5 | C | SUBV | 44 - 45 | 89 |
| RODNEY D. SAVELY | OK | 17-3 | D | SRVT | 42 - 47 | 89 |
| BERNIE MERCHLEWITZ | MN | 7-2 | AA | SUBV | 42 - 46 | 88 |
| PAUL L. DIBLE | CO | 9-1 | A | VT | 47 - 41 | 88 |
| PHILIP STEWART | TX | 8-2 | D | SUBV | 43 - 45 | 88 |
| QUINN T. SMITH | AK | 12-3 | AA | 42 - 46 | 88 | |
| DENNIS PATRICK | OK | 17-4 | B | VT | 42 - 45 | 87 |
| JEFFRY M. BAUER | MI | 19-5 | D | SRVT | 42 - 45 | 87 |
| JERRY BROSTEN | MT | 8-1 | C | SRVT | 43 - 44 | 87 |
| MANINDER S. JANDU | BC | 15-4 | D | 42 - 45 | 87 | |
| NICK P. DIGESUALDO | CO | 3-3 | A | VT | 45 - 42 | 87 |
| GORDY E. SHAW | BC | 21-3 | C | SRVT | 45 - 41 | 86 |
| LINDSAY A. NELSEN | AZ | 9-3 | C | SUBV | 42 - 44 | 86 |
| LLOYD H. KOTY | AZ | 12-4 | B | VT | 44 - 42 | 86 |
| M ALAN LOVELESS | TN | 21-2 | C | SRVT | 44 - 42 | 86 |
| RONALD D. TODD | TX | 8-4 | C | SRVT | 43 - 43 | 86 |
| WILLIAM ALLEN REISHU | SD | 21-4 | C | SUBV | 43 - 43 | 86 |
| DON S. HOUSTON | NV | 12-2 | D | SRVT | 39 - 46 | 85 |
| STEVEN L. TAYLOR | MO | 15-2 | A | SRVT | 42 - 43 | 85 |
| ORRIN JOHNSON | ND | 20-2 | B | SRVT | 40 - 44 | 84 |
| PATRICIA A. TODD | TX | 8-5 | C | LD2 | 41 - 43 | 84 |
| JEFFREY KAUFMAN | IL | 15-5 | D | SUBV | 41 - 42 | 83 |
| RAY T. MCNEICE | TX | 7-5 | B | SRVT | 39 - 43 | 82 |
| BRIAN W. CORNEHL | WA | 13-3 | B | SUBV | 40 - 41 | 81 |
| JERRI L. WEBB | TX | 17-5 | C | LD2 | 40 - 41 | 81 |
| PERCY CARABALLO | NY | 2-3 | D | SUBV | 41 - 40 | 81 |
| RONALD P. MCGARR | CA | 24-3 | B | VT | 40 - 41 | 81 |
| BILL SANDBORG | CA | 21-1 | C | SUBV | 37 - 43 | 80 |
| ARVIN WAYNE VAN RY | AZ | 10-2 | D | SRVT | 39 - 39 | 78 |
| RANDY E. STIARWALT | AZ | 14-2 | C | SRVT | 41 - 37 | 78 |
| SUE E. STAKER | IL | 17-2 | D | LD2 | 41 - 36 | 77 |
| LARRY D. WILKINSON | MT | 2-1 | D | VT | 40 - 36 | 76 |
| STEPHEN M. RICE | TN | 21-5 | D | VT | 33 - 42 | 75 |
| DON DAVIES | AZ | 16-4 | D | SRVT | 35 - 38 | 73 |
| PAUL G. BASTEN | NZ | 19-4 | B | SRVT | 38 - 31 | 69 |
| DIANE M. DIBLE | CO | 9-5 | D | LD2 | 32 - 36 | 68 |
| JOSEPH WILLIAM TOCCI | AZ | 20-5 | C | SRVT | 36 - 31 | 67 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.