ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

2026 AUTUMN GRAND AMERICAN
(11/04/2026 - 11/15/2026)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 10 - TUCSON SINGLES CHAMPIONSHIPHTTPS://SHOOTSCOREBOARD

170 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
ALEXIS MARIE FERNAN  AZ  24-4  AA   LD1  25 - 25 - 25 - 25 - 25 - 25 - 25 - 25   200  
ART F. PEYTON  AB  3-1  AAA   SRVT  25 - 25 - 25 - 25 - 25 - 25 - 25 - 25   200  
SHAWN R. MCNEIL  AB  27-3  AA   SUBV  25 - 25 - 25 - 25 - 25 - 25 - 25 - 25   200  
WESTON M. ANDERSEN  OR  13-5  AAA   JR  25 - 25 - 25 - 25 - 25 - 25 - 25 - 25   200  
BRUCE D. DAVIS  KS  17-2  AAA   VT  25 - 25 - 25 - 25 - 24 - 25 - 25 - 25   199 
DEMAINE MILBACH  WI  16-2  AA   SUBV  25 - 25 - 25 - 25 - 25 - 24 - 25 - 25   199 
QUINN T. SMITH  AK  24-2  AA     25 - 25 - 25 - 25 - 25 - 25 - 25 - 24   199 
BERNIE MERCHLEWITZ  MN  21-2  AAA   SUBV  25 - 25 - 25 - 25 - 23 - 25 - 25 - 25   198 
DARRELL A. FARR  MO  28-5  AAA   SUBV  25 - 24 - 24 - 25 - 25 - 25 - 25 - 25   198 
DAVID LANDWERLEN  AZ  22-2  AA   SUBV  25 - 24 - 25 - 25 - 25 - 25 - 24 - 25   198 
JUSTIN W. DEBRIE  NE  41-1  AAA     25 - 24 - 25 - 25 - 25 - 25 - 25 - 24   198 
PAUL L. DIBLE  CO  16-1  AA   VT  24 - 24 - 25 - 25 - 25 - 25 - 25 - 25   198 
SCOTT A. WILEY  IA  7-4  AA   SUBV  25 - 25 - 24 - 25 - 25 - 24 - 25 - 25   198 
SEAN HAWLEY  UT  24-3  AAA   SUBV  25 - 24 - 24 - 25 - 25 - 25 - 25 - 25   198 
BRENNAN BRINGELSON  CO  35-5  B   JRG  25 - 25 - 25 - 25 - 25 - 25 - 24 - 23   197 
D MARK ISNER  WV  26-4  AA   VT  25 - 24 - 25 - 25 - 25 - 24 - 25 - 24   197 
DENIS L. BRINGELSON  CO  35-4  AA     24 - 24 - 25 - 25 - 25 - 25 - 25 - 24   197 
MARK A. SIDMAN  CO  7-5  B   SRVT  24 - 25 - 25 - 25 - 25 - 24 - 24 - 25   197 
RANDY L. FRESTON II  UT  41-3  AA     25 - 25 - 25 - 24 - 25 - 23 - 25 - 25   197 
SAMUEL LEIENDECKER  ND  21-4  AAA     25 - 24 - 24 - 25 - 24 - 25 - 25 - 25   197 
GARRY D. HILL  AB  3-2  AA   SRVT  24 - 24 - 25 - 25 - 25 - 25 - 25 - 23   196 
JAMES M. SLACK  MT  7-1  AA     24 - 25 - 25 - 25 - 25 - 24 - 25 - 23   196 
JEFF FAIR  ND  14-1  AA     25 - 24 - 25 - 24 - 24 - 25 - 24 - 25   196 
JEFF RUSSELL  MI  42-4  A   SUBV  24 - 25 - 25 - 24 - 24 - 25 - 25 - 24   196 
JIMMY R. KENNEDY  NM  40-1  A   VT  25 - 24 - 24 - 24 - 24 - 25 - 25 - 25   196 
MARK D. MATTSON  AZ  16-4  AA   VT  25 - 25 - 24 - 24 - 25 - 24 - 24 - 25   196 
MIKE E. GRADY  NM  31-3  AA   VT  25 - 22 - 25 - 25 - 25 - 25 - 25 - 24   196 
MIKE W. DENNIS  IL  30-2  AA   SRVT  24 - 25 - 25 - 25 - 24 - 24 - 25 - 24   196 
NICK P. DIGESUALDO  CO  3-3  AA   VT  25 - 25 - 24 - 24 - 24 - 24 - 25 - 25   196 
THOMAS FESTER  IL  4-4  AA   SRVT  25 - 25 - 25 - 25 - 25 - 23 - 24 - 24   196 
WALTER H. ALLEN  AZ  22-4  A   SRVT  24 - 25 - 25 - 24 - 24 - 24 - 25 - 25   196 
DALE STERLING  CA  23-1  A   VT  25 - 25 - 25 - 24 - 24 - 24 - 23 - 25   195 
DAN STAKER  IL  27-2  AA   SRVT  25 - 25 - 24 - 23 - 24 - 25 - 25 - 24   195 
DEAN S. WALKER  MN  27-1  AA   SRVT  24 - 25 - 24 - 25 - 24 - 25 - 23 - 25   195 
DENNIS WHITLOCK  MO  34-2  AA   SUBV  23 - 25 - 24 - 25 - 24 - 25 - 25 - 24   195 
DON M. WILLIAMSON  AZ  13-2  AA     23 - 24 - 25 - 25 - 25 - 23 - 25 - 25   195 
FRANK J. REDFIELD  MN  33-2  AA   SRVT  23 - 25 - 25 - 22 - 25 - 25 - 25 - 25   195 
JULIE A. SPINDLER  OR  14-4  A   LD2  24 - 25 - 25 - 25 - 24 - 25 - 23 - 24   195 
MATTHEW C. HEAD  NM  40-4  A     24 - 24 - 24 - 23 - 25 - 25 - 25 - 25   195 
MOE GHANDEHARI  WA  40-2  AA     23 - 25 - 25 - 25 - 25 - 24 - 23 - 25   195 
RICHARD S. GOERLICH  AZ  36-3  AA   VT  24 - 24 - 25 - 24 - 24 - 24 - 25 - 25   195 
STANLEY R. CRAWFORD  OK  42-5  B   SRVT  25 - 24 - 24 - 25 - 24 - 25 - 24 - 24   195 
BARRETT DEBRIE  NE  41-4  AA   SJ  24 - 25 - 24 - 24 - 24 - 25 - 24 - 24   194 
BILLY J. WIRTH  IL  7-3  AA   SUBV  25 - 25 - 25 - 24 - 25 - 22 - 24 - 24   194 
BRUCE A. HOBBS  AZ  40-3  A   VT  25 - 25 - 24 - 25 - 24 - 24 - 23 - 24   194 
GERRY WILLIAMS  AZ  21-1  AA   SRVT  25 - 25 - 25 - 24 - 24 - 23 - 23 - 25   194 
JEFF WAGNER  MT  41-2  A   VT  25 - 25 - 25 - 22 - 23 - 24 - 25 - 25   194 
JOHN R. NUTTALL  SK  26-1  A   SRVT  25 - 25 - 24 - 25 - 21 - 25 - 24 - 25   194 
ROBERT J. JARVIS  NJ  16-3  A   VT  23 - 23 - 25 - 24 - 24 - 25 - 25 - 25   194 
RODNEY D. SAVELY  OK  10-3  B   SRVT  24 - 24 - 24 - 25 - 24 - 24 - 25 - 24   194 
RONALD SWEET  NM  11-5  C   SRVT  23 - 24 - 25 - 25 - 24 - 24 - 24 - 25   194 
ROWDY TOREVELL  SD  14-2  A     24 - 24 - 25 - 25 - 23 - 25 - 24 - 24   194 
STEVEN L. TAYLOR  MO  28-2  AA   SRVT  25 - 25 - 23 - 25 - 24 - 25 - 23 - 24   194 
HERB R. JONES  CA  23-3  AA   SUBV  23 - 24 - 25 - 25 - 25 - 25 - 22 - 24   193 
JAMES S. JENKINS  LA  12-4  AA   VT  23 - 25 - 25 - 24 - 25 - 23 - 24 - 24   193 
MANINDER S. JANDU  BC  6-4  C     25 - 25 - 25 - 25 - 25 - 25 - 22 - 21   193 
ALAN C. HELFER  AK  31-4  AA   VT  25 - 25 - 25 - 21 - 23 - 23 - 25 - 25   192 
BRIAN W. CORNEHL  WA  13-3  A   SUBV  25 - 25 - 24 - 24 - 22 - 25 - 25 - 22   192 
BRUCE BURTON  FL  38-1  AA   SRVT  23 - 25 - 23 - 25 - 22 - 25 - 24 - 25   192 
DANIEL J. VOGEL  MT  3-4  A   SRVT  24 - 24 - 25 - 24 - 25 - 23 - 23 - 24   192 
DURAND L. WAGNER  MN  27-4  AA   VT  23 - 22 - 24 - 23 - 25 - 25 - 25 - 25   192 
JASMINE HICKS  NV  8-5  A   LD1  23 - 24 - 23 - 24 - 24 - 24 - 25 - 25   192 
JERRY BROSTEN  MT  6-1  C   SRVT  23 - 23 - 25 - 25 - 24 - 23 - 24 - 25   192 
KELLY DWYER  AZ  27-5  AA     24 - 24 - 24 - 23 - 23 - 25 - 24 - 25   192 
MIKEL A. BOONE  WV  26-3  A   SUBV  24 - 25 - 24 - 25 - 22 - 25 - 23 - 24   192 
SCOTT ABO  ID  31-1  AA   VT  24 - 24 - 23 - 24 - 25 - 23 - 24 - 25   192 
BREVIN J. HARVEY  FL  40-5  B   JR  25 - 23 - 24 - 23 - 25 - 23 - 23 - 25   191 
CORY DALTON  NM  22-1  AA   SUBV  24 - 25 - 24 - 24 - 24 - 25 - 21 - 24   191 
ERIC SWEET  WA  11-2  B     23 - 23 - 23 - 24 - 25 - 25 - 25 - 23   191 
GARY R. NICHOLS  OK  10-1  D   SRVT  25 - 24 - 24 - 24 - 23 - 24 - 23 - 24   191 
HARLAN CAMPBELL JR  KS  30-1  AAA     24 - 23 - 25 - 24 - 24 - 23 - 24 - 24   191 
JOE R. BINETRUY  SK  26-2  C   SUBV  23 - 25 - 23 - 24 - 25 - 24 - 23 - 24   191 
KOOPER D. FRESTON  UT  41-5  B   JR  23 - 24 - 21 - 25 - 25 - 25 - 23 - 25   191 
MATTHEW J. WEBBER  MT  7-2  AA     24 - 22 - 23 - 25 - 24 - 25 - 25 - 23   191 
MAX PEEVYHOUSE  AZ  36-2  A   VT  25 - 21 - 24 - 24 - 24 - 23 - 25 - 25   191 
ROBERT L. LABORDE  LA  32-3  A   SRVT  24 - 25 - 25 - 25 - 24 - 21 - 24 - 23   191 
DEREK FISCHER  MN  33-4  AA     23 - 24 - 24 - 24 - 24 - 24 - 24 - 23   190 
DUSTIN G. MILLER  AZ  19-3  C   JR  23 - 25 - 25 - 25 - 22 - 23 - 23 - 24   190 
FERMIN LOPEZ  AZ  18-1  C   SUBV  24 - 25 - 23 - 25 - 23 - 22 - 24 - 24   190 
KENNETH I. MILLS JR  OH  42-2  B     22 - 25 - 25 - 23 - 23 - 23 - 25 - 24   190 
KEVIN D. DAVIS  CO  35-1  A   SUBV  24 - 24 - 25 - 23 - 24 - 24 - 23 - 23   190 
ROBSON CUPPLES  TX  32-1  AA   VT  23 - 23 - 23 - 24 - 23 - 25 - 24 - 25   190 
RODGER W. TIEGS  WA  13-4  B   SUBV  24 - 24 - 23 - 24 - 24 - 23 - 24 - 24   190 
RUSSEL J. MECHAM  AZ  37-4  B   SRVT  23 - 24 - 24 - 24 - 24 - 24 - 25 - 22   190 
SCOTT WALL  CO  35-3  B     25 - 23 - 23 - 24 - 24 - 25 - 23 - 23   190 
STEPHEN K. BUCKINGHA  FL  33-3  C   SRVT  25 - 25 - 22 - 24 - 23 - 24 - 24 - 23   190 
CHARLES B. GANDERT  OH  32-2  AA   SRVT  23 - 23 - 24 - 22 - 25 - 24 - 24 - 24   189 
DON RACKLEY  TX  36-5  B   VT  24 - 22 - 25 - 25 - 22 - 23 - 24 - 24   189 
JEFFREY KAUFMAN  IL  18-5  D   SUBV  24 - 24 - 23 - 24 - 24 - 24 - 24 - 22   189 
JIM COPSEY  AZ  24-1  B   SRVT  23 - 24 - 23 - 24 - 24 - 24 - 22 - 25   189 
PAUL G. BASTEN  NZ  38-4  A   SRVT  25 - 23 - 21 - 25 - 25 - 24 - 24 - 22   189 
ROBERT G. MARGARITE  CA  9-4  AA   SUBV  23 - 23 - 25 - 24 - 23 - 23 - 23 - 25   189 
ROBERT OTT WALDBAUER  VA  39-3  D   VT  23 - 23 - 24 - 24 - 22 - 24 - 24 - 25   189 
WAYLON R. WUERTZ  AZ  19-2  B     23 - 24 - 25 - 22 - 25 - 22 - 25 - 23   189 
CLAUDE T. BANYAI  MN  33-1  C   SRVT  22 - 24 - 25 - 22 - 23 - 23 - 25 - 24   188 
JACK A. WAGNER  MI  38-3  B   SRVT  23 - 25 - 25 - 22 - 22 - 24 - 22 - 25   188 
JAMES P. HALLADAY  AZ  26-5  C   VT  23 - 24 - 24 - 25 - 22 - 23 - 23 - 24   188 
DON S. HOUSTON  NV  15-2  D   SRVT  23 - 22 - 23 - 24 - 23 - 24 - 25 - 23   187 
GREGORY R. JOHNSON  SD  8-1  A   SUBV  20 - 23 - 24 - 24 - 24 - 23 - 24 - 25   187 
JEFFREY L. MERVIN  AZ  15-3  C   SRVT  23 - 23 - 23 - 24 - 23 - 23 - 25 - 23   187 
RONALD P. MCGARR  CA  9-5  A   VT  24 - 23 - 23 - 24 - 24 - 24 - 23 - 22   187 
EDWARD A. RUFFER  AZ  28-1  B   VT  24 - 24 - 24 - 23 - 23 - 24 - 21 - 23   186 
JEFF H. WEBB  TX  36-1  A   SRVT  20 - 24 - 21 - 25 - 24 - 24 - 24 - 24   186 
JOHN A. HALAMBECK  WI  5-5  B   SRVT  24 - 23 - 24 - 23 - 21 - 24 - 23 - 24   186 
LEEANN MARTIN  UT  17-4  C   LD2  22 - 24 - 25 - 23 - 21 - 24 - 22 - 25   186 
HENRY B. GAINER  FL  34-5  B   SUBV  23 - 21 - 23 - 22 - 25 - 23 - 23 - 25   185 
RICHARD ERDELY  FL  38-2  B   SRVT  15 - 23 - 24 - 25 - 23 - 25 - 25 - 25   185 
SCOTT DAMBACHER  IL  11-4  B   SUBV  23 - 23 - 24 - 24 - 22 - 24 - 21 - 24   185 
VALERIE JONES  CA  23-2  B   LD2  23 - 23 - 25 - 24 - 22 - 23 - 23 - 22   185 
DAVID A. TETRAULT  AZ  15-5  B   SRVT  24 - 24 - 23 - 23 - 20 - 23 - 23 - 24   184 
DIANE M. DIBLE  CO  16-5  D   LD2  23 - 25 - 22 - 24 - 24 - 22 - 23 - 21   184 
GORDY E. SHAW  BC  28-3  D   SRVT  22 - 20 - 24 - 25 - 23 - 23 - 22 - 25   184 
KEVIN L. DAWSON  OH  42-1  AA   SUBV  22 - 25 - 22 - 23 - 20 - 25 - 24 - 23   184 
PATRICIA A. TODD  TX  12-3  C   LD2  24 - 23 - 24 - 24 - 24 - 22 - 24 - 19   184 
RAY T. MCNEICE  TX  21-5  B   SRVT  23 - 22 - 24 - 22 - 21 - 25 - 23 - 24   184 
DENNIS PATRICK  OK  10-4  A   VT  23 - 22 - 25 - 23 - 23 - 22 - 23 - 22   183 
GABRIEL M. GRIFFIS  AZ  1-1  C   JR  22 - 22 - 22 - 24 - 25 - 24 - 23 - 21   183 
BILL SANDBORG  CA  11-1  C   SUBV  23 - 22 - 23 - 24 - 24 - 22 - 21 - 23   182 
JOEL T. LABORDE  UT  22-3  C   SRVT  22 - 25 - 22 - 23 - 24 - 21 - 22 - 23   182 
KELLI KENNEDY  ID  20-4  C   LD2  23 - 24 - 23 - 25 - 21 - 23 - 23 - 20   182 
WILLIAM ALLEN REISHU  SD  8-4  C   SUBV  24 - 22 - 23 - 24 - 21 - 24 - 21 - 23   182 
DON E. BLECHA  CO  35-2  B     24 - 23 - 20 - 22 - 24 - 22 - 24 - 22   181 
JAMES P. COLLINS  AZ  5-4  D   SRVT  21 - 22 - 23 - 23 - 23 - 23 - 22 - 24   181 
PHILIP STEWART  TX  6-3  D   SUBV  22 - 23 - 25 - 23 - 21 - 23 - 22 - 22   181 
RANDY W. WEGERSKI  AZ  39-2  D   SRVT  22 - 22 - 23 - 20 - 24 - 22 - 23 - 25   181 
SHELLY L. HELFER  AK  37-3  D   LD2  24 - 21 - 22 - 22 - 21 - 22 - 24 - 25   181 
VERNE HIGGS  ON  30-3  A   SUBV  21 - 23 - 20 - 25 - 23 - 23 - 22 - 24   181 
BRAD YOUNG  CA  2-5  B     22 - 23 - 23 - 21 - 25 - 22 - 22 - 22   180 
LANCE A. GILMORE  WA  14-3  B   VT  22 - 25 - 25 - 23 - 23 - 22 - 20 - 20   180 
JOHN E. KELLY  WY  24-5  AA   SRVT  20 - 25 - 22 - 19 - 21 - 22 - 25 - 24   178 
RANDAL A. SWANSON  NE  2-4  D   SRVT  21 - 20 - 22 - 24 - 24 - 24 - 21 - 22   178 
RANDY E. STIARWALT  AZ  34-1  B   SRVT  22 - 23 - 23 - 24 - 21 - 21 - 20 - 24   178 
RONALD D. TODD  TX  12-2  C   SRVT  21 - 21 - 21 - 22 - 24 - 23 - 21 - 24   177 
STEPHEN M. RICE  TN  20-5  C   VT  23 - 22 - 22 - 23 - 19 - 22 - 22 - 24   177 
ARVIN WAYNE VAN RY  AZ  28-4  D   SRVT  21 - 21 - 25 - 23 - 22 - 21 - 22 - 21   176 
JEFFRY M. BAUER  MI  38-5  C   SRVT  25 - 23 - 21 - 24 - 20 - 19 - 22 - 22   176 
MARION F. DUKES  AZ  4-3  C   SRVT  23 - 22 - 21 - 23 - 23 - 23 - 23 - 18   176 
PERCY CARABALLO  NY  2-1  D   SUBV  20 - 20 - 25 - 20 - 24 - 21 - 21 - 25   176 
A WILLIAM PATTERSON  SC  11-3  D   SRVT  19 - 20 - 22 - 23 - 23 - 23 - 22 - 23   175 
BRIAN N. MECHAM  AZ  12-5  D   SUBV  24 - 21 - 23 - 22 - 19 - 21 - 24 - 21   175 
LLOYD H. KOTY  AZ  15-4  B   VT  23 - 22 - 21 - 19 - 22 - 24 - 21 - 23   175 
JOHN W. OWENBY  AZ  6-2  D   SRVT  19 - 24 - 22 - 23 - 20 - 22 - 24 - 20   174 
DENNIS K. MAYHEW  MT  9-2  D   VT  18 - 23 - 22 - 21 - 24 - 21 - 23 - 20   172 
BRIAN S. MOEN  MT  32-4  C   VT  21 - 22 - 22 - 19 - 24 - 20 - 21 - 22   171 
BRUCE W. BEST  TX  6-5  D   SRVT  24 - 22 - 23 - 22 - 20 - 18 - 19 - 23   171 
M ALAN LOVELESS  TN  20-2  C   SRVT  19 - 18 - 21 - 20 - 24 - 25 - 20 - 24   171 
MARC A. CUNNINGHAM  TX  32-5  D   SRVT  18 - 18 - 21 - 22 - 22 - 24 - 24 - 22   171 
DONNA L. MATHERS  TX  34-3  D   LD2  18 - 20 - 25 - 23 - 22 - 22 - 20 - 20   170 
JOHN AUCKLAND  WA  9-3  D     22 - 19 - 24 - 23 - 18 - 20 - 21 - 23   170 
SCOTT J. STEFFEN  AZ  33-5  B   SRVT  21 - 22 - 16 - 22 - 21 - 22 - 22 - 23   169 
CAROL SIDMAN  CO  2-2  D   LD2  20 - 22 - 22 - 23 - 17 - 22 - 19 - 23   168 
JOEL H. ERWIN  CA  18-3  C     21 - 21 - 18 - 22 - 20 - 23 - 22 - 21   168 
ARTHUR R. FENTON  WA  13-1  B   SRVT  24 - 22 - 19 - 18 - 20 - 21 - 24 - 19   167 
JOHANNA BOND STERLIN  CA  23-4  D   LD2  21 - 24 - 21 - 20 - 21 - 20 - 22 - 17   166 
GLEN KRAGNESS  AZ  12-1  D   VT  19 - 19 - 24 - 22 - 21 - 21 - 19 - 20   165 
JERRI L. WEBB  TX  10-5  D   LD2  21 - 18 - 20 - 20 - 19 - 22 - 22 - 23   165 
ROSELLE R. GAINER  FL  34-4  D   LD1  20 - 22 - 23 - 23 - 14 - 20 - 20 - 22   164 
JIM A. GODEZ  FL  30-4  A   SRVT  12 - 20 - 23 - 22 - 20 - 21 - 22 - 23   163 
TIM HAVENS  TX  23-5  D   VT  20 - 20 - 22 - 21 - 20 - 21 - 20 - 18   162 
KIM C. GRADY  NM  17-3  C   LD2  16 - 13 - 20 - 17 - 23 - 20 - 24 - 25   158 
SUE E. STAKER  IL  10-2  D   LD2  22 - 20 - 21 - 20 - 21 - 21 - 16 - 16   157 
BRENDA M. DENNIS  IL  30-5  C   LD2  13 - 19 - 16 - 15 - 24 - 21 - 23 - 25   156 
LARRY D. WILKINSON  MT  4-2  D   VT  23 - 22 - 16 - 21 - 18 - 14 - 17 - 23   154 
TERRI LEIGH WEGERSKI  AZ  39-4  C   LD2  22 - 23 - 22 - 15 - 14 - 20 - 17 - 18   151 
KATHIE FERGUSON  CO  2-3  D   LD2  23 - 17 - 22 - 19 - 20 - 16 - 16 - 17   150 
STACIE L. ERWIN  CA  18-4  C   LD1  18 - 16 - 13 - 18 - 17 - 19 - 21 - 19   141 
CLAYTON WUERTZ  AZ  19-1  C   JR  19 - 17 - 15 - 17 - 17 - 16 - 17 - 18   136 
EMMA MEEK  AZ  1-3  B   SJ  15 - 14 - 14 - 13 - 19 - 22 - 20 - 18   135 
MARC L. BANNER  ID  20-1  C     18 - 17 - 13 - 14 - 15 - 16 - 9 - 8   110 
DIANA CALDERON  AZ  1-2  B   SJ  16 - 15 - 10 - 15 - 17 - 13 - 12 - 10   108 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU