SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2026 AUTUMN GRAND AMERICAN
(11/04/2026 - 11/15/2026)
HIGH GUN LISTS - MAIN MENU
EVENT 1 - OLD AJO HIGHWAY SINGLES
| NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
| ALEXIS MARIE FERNAN | AZ | 14-4 | AA | LD1 | 25 - 25 - 25 - 25 | 100 |
| JEFF RUSSELL | MI | 31-4 | A | SUBV | 25 - 25 - 25 - 25 | 100 |
| SEAN HAWLEY | UT | 14-3 | AAA | SUBV | 25 - 25 - 25 - 25 | 100 |
| BARRETT DEBRIE | NE | 33-4 | AA | SJ | 25 - 24 - 25 - 25 | 99 |
| BERNIE MERCHLEWITZ | MN | 21-2 | AAA | SUBV | 25 - 25 - 24 - 25 | 99 |
| CHARLES B. GANDERT | OH | 28-4 | AA | SRVT | 25 - 25 - 25 - 24 | 99 |
| JAMES M. SLACK | MT | 7-1 | AA | 25 - 25 - 25 - 24 | 99 | |
| KENNETH I. MILLS JR | OH | 31-2 | B | 25 - 25 - 24 - 25 | 99 | |
| RANDY E. STIARWALT | AZ | 9-1 | B | SRVT | 25 - 25 - 25 - 24 | 99 |
| ROBERT L. LABORDE | LA | 9-3 | A | SRVT | 25 - 25 - 25 - 24 | 99 |
| WESTON M. ANDERSEN | OR | 13-5 | AAA | JR | 25 - 25 - 24 - 25 | 99 |
| ART F. PEYTON | AB | 3-1 | AAA | SRVT | 24 - 25 - 24 - 25 | 98 |
| BRUCE BURTON | FL | 32-1 | AA | SRVT | 23 - 25 - 25 - 25 | 98 |
| DANIEL J. VOGEL | MT | 3-4 | A | SRVT | 23 - 25 - 25 - 25 | 98 |
| DAVID LANDWERLEN | AZ | 22-2 | AA | SUBV | 25 - 25 - 24 - 24 | 98 |
| DAVID W. ANDERSEN | AZ | 6-3 | AA | SRVT | 24 - 24 - 25 - 25 | 98 |
| DEMAINE MILBACH | WI | 19-4 | AA | SUBV | 25 - 25 - 24 - 24 | 98 |
| ERIC SWEET | WA | 8-5 | B | 24 - 24 - 25 - 25 | 98 | |
| GARRY D. HILL | AB | 3-2 | AA | SRVT | 25 - 24 - 24 - 25 | 98 |
| JAMES S. JENKINS | LA | 12-4 | AA | VT | 23 - 25 - 25 - 25 | 98 |
| JOHN A. HALAMBECK | WI | 4-5 | B | SRVT | 25 - 24 - 24 - 25 | 98 |
| JOHN R. NUTTALL | SK | 26-1 | A | SRVT | 24 - 25 - 25 - 24 | 98 |
| JUSTIN W. DEBRIE | NE | 33-1 | AAA | 25 - 24 - 25 - 24 | 98 | |
| KEVIN L. DAWSON | OH | 31-1 | AA | SUBV | 25 - 24 - 24 - 25 | 98 |
| MARK D. MATTSON | AZ | 14-2 | AA | VT | 23 - 25 - 25 - 25 | 98 |
| NICK GEIGLE | SD | 5-4 | C | 24 - 25 - 24 - 25 | 98 | |
| PAUL L. DIBLE | CO | 11-1 | AA | VT | 25 - 24 - 24 - 25 | 98 |
| PAUL S. JACOBS | IL | 10-4 | AA | VT | 25 - 23 - 25 - 25 | 98 |
| ROBERT J. JARVIS | NJ | 19-3 | A | VT | 23 - 25 - 25 - 25 | 98 |
| TOM FOSS | AB | 26-5 | A | VT | 24 - 25 - 25 - 24 | 98 |
| WALTER H. ALLEN | AZ | 22-4 | A | SRVT | 24 - 25 - 25 - 24 | 98 |
| WILLIAM ALLEN REISHU | SD | 4-4 | C | SUBV | 25 - 24 - 24 - 25 | 98 |
| A WILLIAM PATTERSON | SC | 8-2 | D | SRVT | 24 - 25 - 24 - 24 | 97 |
| GERRY WILLIAMS | AZ | 21-1 | AA | SRVT | 24 - 25 - 23 - 25 | 97 |
| MATTHEW J. WEBBER | MT | 7-5 | AA | 24 - 25 - 24 - 24 | 97 | |
| MIKE W. DENNIS | IL | 23-3 | AA | SRVT | 25 - 25 - 25 - 22 | 97 |
| QUINN T. SMITH | AK | 15-1 | AA | 24 - 25 - 25 - 23 | 97 | |
| SAMUEL LEIENDECKER | ND | 21-4 | AAA | 24 - 24 - 25 - 24 | 97 | |
| SCOTT A. WILEY | IA | 7-4 | AA | SUBV | 25 - 23 - 24 - 25 | 97 |
| SCOTT ABO | ID | 29-1 | AA | VT | 24 - 24 - 25 - 24 | 97 |
| STANLEY R. CRAWFORD | OK | 31-5 | B | SRVT | 24 - 24 - 24 - 25 | 97 |
| BILLY J. WIRTH | IL | 12-1 | AA | SUBV | 22 - 24 - 25 - 25 | 96 |
| BREVIN J. HARVEY | FL | 19-5 | B | JR | 23 - 25 - 24 - 24 | 96 |
| BRUCE A. HOBBS | AZ | 32-3 | A | VT | 23 - 24 - 24 - 25 | 96 |
| DAN STAKER | IL | 28-5 | AA | SRVT | 25 - 24 - 24 - 23 | 96 |
| JEFFREY KAUFMAN | IL | 8-1 | D | SUBV | 24 - 23 - 24 - 25 | 96 |
| JEFFRY M. BAUER | MI | 32-5 | C | SRVT | 24 - 24 - 24 - 24 | 96 |
| JERRY BROSTEN | MT | 6-1 | C | SRVT | 24 - 25 - 24 - 23 | 96 |
| JIM COPSEY | AZ | 14-1 | B | SRVT | 24 - 25 - 23 - 24 | 96 |
| JOHN C. SCOTT | TX | 28-1 | A | SRVT | 24 - 24 - 25 - 23 | 96 |
| LANNY J. HEITZ | WY | 2-5 | A | SUBV | 23 - 24 - 25 - 24 | 96 |
| MIKEL A. BOONE | WV | 26-3 | A | SUBV | 24 - 24 - 23 - 25 | 96 |
| RANDY L. FRESTON II | UT | 33-3 | AA | 24 - 25 - 25 - 22 | 96 | |
| RICHARD ERDELY | FL | 32-2 | B | SRVT | 24 - 25 - 23 - 24 | 96 |
| STEVEN L. TAYLOR | MO | 28-2 | AA | SRVT | 23 - 24 - 24 - 25 | 96 |
| BOB A. DOBBS | AZ | 18-1 | D | SRVT | 24 - 25 - 25 - 21 | 95 |
| D MARK ISNER | WV | 26-4 | AA | VT | 23 - 23 - 25 - 24 | 95 |
| MANINDER S. JANDU | BC | 25-4 | C | 24 - 24 - 22 - 25 | 95 | |
| THOMAS FESTER | IL | 1-4 | AA | SRVT | 24 - 24 - 23 - 24 | 95 |
| JERRY L. MILLS | AZ | 18-2 | D | SRVT | 23 - 24 - 25 - 22 | 94 |
| LAWRENCE GILLUM | IL | 1-1 | C | VT | 23 - 23 - 24 - 24 | 94 |
| NICK P. DIGESUALDO | CO | 3-3 | AA | VT | 23 - 23 - 23 - 25 | 94 |
| RODGER W. TIEGS | WA | 13-4 | B | SUBV | 22 - 24 - 24 - 24 | 94 |
| RODNEY D. SAVELY | OK | 10-3 | B | SRVT | 25 - 24 - 23 - 22 | 94 |
| BRIAN W. CORNEHL | WA | 13-3 | A | SUBV | 23 - 22 - 24 - 24 | 93 |
| CORY DALTON | NM | 22-1 | AA | SUBV | 23 - 21 - 24 - 25 | 93 |
| DENNIS PATRICK | OK | 10-1 | A | VT | 23 - 22 - 24 - 24 | 93 |
| DIANE M. DIBLE | CO | 11-5 | D | LD2 | 21 - 24 - 23 - 25 | 93 |
| LLOYD H. KOTY | AZ | 15-4 | B | VT | 23 - 24 - 23 - 23 | 93 |
| PATRICIA A. TODD | TX | 23-2 | C | LD2 | 21 - 24 - 24 - 24 | 93 |
| PAUL G. BASTEN | NZ | 32-4 | A | SRVT | 20 - 25 - 23 - 25 | 93 |
| RANDAL A. SWANSON | NE | 2-4 | D | SRVT | 22 - 24 - 24 - 23 | 93 |
| RONALD SWEET | NM | 8-4 | C | SRVT | 23 - 25 - 23 - 22 | 93 |
| GORDY E. SHAW | BC | 6-4 | D | SRVT | 24 - 23 - 21 - 24 | 92 |
| JEFFREY L. MERVIN | AZ | 15-3 | C | SRVT | 23 - 22 - 24 - 23 | 92 |
| JOHN W. OWENBY | AZ | 6-5 | D | SRVT | 22 - 22 - 25 - 23 | 92 |
| MARION F. DUKES | AZ | 5-3 | C | SRVT | 22 - 23 - 24 - 23 | 92 |
| SHELLY L. HELFER | AK | 25-3 | D | LD2 | 23 - 22 - 24 - 23 | 92 |
| SUE E. STAKER | IL | 10-2 | D | LD2 | 20 - 25 - 23 - 24 | 92 |
| DENNIS M. ABBEY | AZ | 4-1 | C | SRVT | 21 - 23 - 23 - 24 | 91 |
| JEFF H. WEBB | TX | 31-3 | A | SRVT | 22 - 22 - 23 - 24 | 91 |
| JOEL T. LABORDE | UT | 22-3 | C | SRVT | 21 - 25 - 23 - 22 | 91 |
| M ALAN LOVELESS | TN | 30-1 | C | SRVT | 21 - 24 - 24 - 22 | 91 |
| RAY T. MCNEICE | TX | 21-5 | B | SRVT | 20 - 23 - 23 - 25 | 91 |
| RONALD D. TODD | TX | 23-1 | C | SRVT | 22 - 23 - 23 - 23 | 91 |
| STEPHEN M. RICE | TN | 30-2 | C | VT | 25 - 21 - 22 - 23 | 91 |
| JERRI L. WEBB | TX | 10-5 | D | LD2 | 19 - 23 - 23 - 25 | 90 |
| PATRICIA D. CARTER | AZ | 5-2 | D | LD2 | 22 - 20 - 24 - 24 | 90 |
| SCOTT DAMBACHER | IL | 8-3 | B | SUBV | 24 - 20 - 22 - 24 | 90 |
| ALAN C. HELFER | AK | 29-4 | AA | VT | 20 - 22 - 24 - 23 | 89 |
| JOE R. BINETRUY | SK | 26-2 | C | SUBV | 23 - 24 - 20 - 22 | 89 |
| MICHAEL J. RABE | AZ | 4-3 | D | SRVT | 21 - 21 - 22 - 25 | 89 |
| RICK MYKINS | AZ | 1-3 | C | SRVT | 22 - 22 - 21 - 24 | 89 |
| GARY A. CASE | MO | 25-2 | A | SRVT | 21 - 25 - 20 - 22 | 88 |
| GLEN KRAGNESS | AZ | 28-3 | D | VT | 21 - 24 - 23 - 19 | 87 |
| JASMINE HICKS | NV | 12-5 | A | LD1 | 19 - 24 - 22 - 22 | 87 |
| PHILIP STEWART | TX | 18-3 | D | SUBV | 20 - 21 - 24 - 22 | 87 |
| STEVE SMOOT | TN | 18-4 | C | SRVT | 22 - 19 - 23 - 23 | 87 |
| BILL SANDBORG | CA | 23-5 | C | SUBV | 21 - 22 - 22 - 21 | 86 |
| STEVEN W. WILLIAMSON | AZ | 5-1 | D | SRVT | 24 - 21 - 20 - 21 | 86 |
| DON S. HOUSTON | NV | 15-2 | D | SRVT | 23 - 19 - 22 - 21 | 85 |
| MICHAEL G. KIGER | AZ | 11-3 | D | SRVT | 23 - 20 - 21 - 21 | 85 |
| BILL AUSTIN | MT | 1-5 | C | SRVT | 18 - 21 - 23 - 21 | 83 |
| BRIAN S. MOEN | MT | 9-4 | C | VT | 22 - 20 - 20 - 21 | 83 |
| DENNIS K. MAYHEW | MT | 9-2 | D | VT | 17 - 24 - 19 - 23 | 83 |
| MICHAEL L. HENDERSON | AZ | 4-2 | D | SRVT | 20 - 19 - 22 - 22 | 83 |
| PERCY CARABALLO | NY | 2-1 | D | SUBV | 21 - 21 - 22 - 19 | 83 |
| BRUCE W. BEST | TX | 18-5 | D | SRVT | 23 - 19 - 20 - 19 | 81 |
| JULIA RICE | FL | 25-1 | D | LD2 | 19 - 21 - 19 - 21 | 80 |
| LARRY D. WILKINSON | MT | 1-2 | D | VT | 20 - 15 - 18 - 19 | 72 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.