ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

2026 SOUTHWESTERN GRAND AMERICAN
(09/07/2026 - 09/13/2026)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 2 - KREEM KUP HANDICAP

101 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
HENRY B. GAINER  FL  22-4  22.5   SUBV  25 - 24 - 25 - 24   98 
EDDIE JOHNSON  KS  8-3  27.0     24 - 24 - 25 - 24   97 
TAD W. NICHOLSON  OK  24-1  27.0     25 - 24 - 25 - 23   97 
DAKOTA FRANK ANDREWS  OK  14-4  22.0   SJ  25 - 24 - 23 - 24   96 
DEBORAH C. RICHTER  KS  10-1  25.0   LD2  23 - 25 - 23 - 25   96 
JASON L. KRAUSE  NE  6-1  27.0     25 - 25 - 22 - 24   96 
MICHAEL MARTINEZ  KS  18-4  26.5     25 - 23 - 23 - 25   96 
SCOTT S. FARMER  KS  12-2  21.5   SUBV  23 - 23 - 25 - 25   96 
WYATT WILLIAM DEBRIE  NE  4-3  27.0   JR  23 - 24 - 25 - 24   96 
BRUCE D. DAVIS  KS  15-1  27.0   VT  24 - 25 - 22 - 24   95 
DAKOTA D. CLARK  KS  8-1  25.5     22 - 23 - 25 - 25   95 
JESSE F. SECREST  KS  17-1  26.0   SUBV  23 - 24 - 25 - 23   95 
SHAWN C. DYE  KS  7-1  26.5   SUBV  24 - 24 - 24 - 23   95 
GENE E. MESSICK  TX  27-2  25.0     24 - 23 - 24 - 23   94 
KALE SCHROEDER  KS  6-2  27.0   JR  23 - 25 - 24 - 22   94 
PERRY L. WEINER  ND  11-1  27.0   SUBV  22 - 25 - 23 - 24   94 
SAMUEL L. LEIENDECKE  ND  6-5  27.0     22 - 25 - 23 - 24   94 
STUART E. HART  OK  12-3  19.0   SUBV  24 - 22 - 24 - 24   94 
FRANK E. PAYNE  IL  17-4  25.0   SRVT  20 - 25 - 24 - 24   93 
GARY G. GOOCH  MO  9-4  25.0   SRVT  23 - 23 - 24 - 23   93 
PETER S. WALKER  MN  11-3  27.0     22 - 25 - 21 - 25   93 
RON GORDON  IA  1-4  27.0   SRVT  24 - 23 - 23 - 23   93 
SHELBY D. SKAGGS  MO  4-2  27.0   LD1  23 - 25 - 24 - 21   93 
CHANNING R. GARRETT  TN  11-5  27.0   SJ  23 - 23 - 22 - 24   92 
DAVID L. DEITCH  MO  25-3  26.0   SUBV  21 - 24 - 22 - 25   92 
FRED W. SMITH  KS  8-5  27.0   VT  21 - 23 - 25 - 23   92 
JUSTIN W. DEBRIE  NE  4-1  27.0     23 - 24 - 23 - 22   92 
RICHARD BULLARD JR  NV  4-5  27.0   SUBV  23 - 24 - 22 - 23   92 
DOUG R. RICHTER  KS  10-5  26.0   VT  20 - 24 - 24 - 23   91 
GEORGE E. MURRAY  AR  10-2  26.5   SUBV  21 - 24 - 23 - 23   91 
JEFF L. CUER  KS  17-2  27.0   VT  22 - 25 - 23 - 21   91 
ZACHARI NANNINI  MO  4-4  27.0     22 - 20 - 24 - 25   91 
HANS JURGEN KRISCH  MO  3-3  23.5   SRVT  24 - 22 - 24 - 20   90 
JAYDEN MARTINEZ  KS  2-2  19.5   LD1  21 - 23 - 23 - 23   90 
JON A. MARSH  NE  25-5  27.0   VT  22 - 21 - 24 - 23   90 
LARRY SPAENY  KS  2-5  20.0   VT  22 - 24 - 22 - 22   90 
MARSHALL PATRICK  NE  3-4  21.0   JR  22 - 24 - 21 - 23   90 
MICHAEL F. GOOLD  OK  23-5  22.5   VT  23 - 22 - 24 - 21   90 
MOE GHANDEHARI  WA  9-1  24.5     24 - 21 - 23 - 22   90 
STANLEY R. CRAWFORD  OK  10-3  26.5   SRVT  19 - 24 - 24 - 23   90 
AL SILL  KS  20-3  20.0   VT  22 - 23 - 20 - 24   89 
DAWN R. WALKER  MN  11-2  25.0   LD2  23 - 22 - 23 - 21   89 
JAKE HAMM  TX  17-5  27.0     23 - 21 - 23 - 22   89 
MONTY J. MONTGOMERY  KS  18-1  27.0   VT  21 - 23 - 20 - 25   89 
YAANI-MAI GADDY  TX  19-2  22.5   LD2  23 - 23 - 24 - 19   89 
COOPER STEINDLER  KS  3-1  23.0   JR  23 - 24 - 19 - 22   88 
JEFFREY A. VERPLOEGE  MT  13-3  24.0   VT  21 - 20 - 24 - 23   88 
JUSTIN C. BALLANTYNE  MO  15-2  27.0     22 - 23 - 22 - 21   88 
KENNETH E. JOHNSTON  KS  5-4  25.0   SRVT  22 - 21 - 23 - 22   88 
LARRY L. TAGTMEYER  TX  25-1  27.0   SRVT  19 - 24 - 23 - 22   88 
STEVEN L. TAYLOR  MO  8-2  25.0   SRVT  23 - 22 - 20 - 23   88 
TROY L. ADAMS  KS  23-4  23.5   VT  23 - 21 - 21 - 23   88 
AUSTEN REMUS  KS  13-1  23.0   JR  21 - 23 - 21 - 22   87 
BARRETT DEBRIE  NE  6-4  27.0   SJ  23 - 20 - 23 - 21   87 
DAVID BACON II  OK  24-2  27.0   SUBV  22 - 20 - 24 - 21   87 
LESTER SIMS  KS  14-5  23.0   VT  19 - 23 - 22 - 23   87 
BILLY W. MCFARLEN  TX  19-1  24.5   SRVT  22 - 23 - 19 - 22   86 
BRAYDON CULL  MO  22-5  22.5   JRG  22 - 21 - 22 - 21   86 
CALEB FISCHER  KS  5-5  27.0     23 - 23 - 18 - 22   86 
DJ L. BUTTON  KS  3-5  23.0     19 - 23 - 21 - 23   86 
DONALD BUCHHEIT  MO  19-4  21.5   SRVT  21 - 21 - 25 - 19   86 
JOE BLAZEK  KS  24-4  26.0   SUBV  22 - 25 - 19 - 20   86 
JUSTIN L. SLATTERY  KS  19-5  23.0     20 - 22 - 21 - 23   86 
KELLY W. WATKINS  TX  27-1  25.0     20 - 19 - 22 - 25   86 
GARY LINDERMAN  CO  11-4  26.0   SUBV  23 - 22 - 21 - 19   85 
JAMES R. LAKE  KS  2-1  20.0   SRVT  24 - 19 - 21 - 21   85 
JOHN W. NICHOLSON  OK  24-3  26.0     22 - 20 - 23 - 20   85 
RONALD E. WATSON  KS  1-2  24.0   SRVT  20 - 19 - 24 - 22   85 
SCOTT Q. SPICER  KS  9-5  23.5   SUBV  21 - 19 - 22 - 23   85 
DONNA L. MATHERS  TX  14-2  20.0   LD2  23 - 20 - 21 - 20   84 
DUSTY J. SCHULTZ  MT  13-4  24.5     24 - 19 - 20 - 21   84 
RICK E. KNUDSEN  KS  2-3  21.0   SUBV  22 - 23 - 19 - 20   84 
BRIAN MURRAY  AR  13-2  23.0     15 - 22 - 24 - 22   83 
BRYAN D. KINNEY  SD  1-3  26.0   VT  21 - 22 - 20 - 20   83 
CLARK THRASHER  KS  7-2  26.0   SUBV  20 - 21 - 21 - 21   83 
JASMINE HICKS  NV  13-5  24.0   LD1  23 - 23 - 19 - 18   83 
MARK J. CRIST  KS  25-2  27.0   VT  20 - 19 - 21 - 23   83 
MARK T. RUSSELL  KS  18-5  27.0   SRVT  20 - 22 - 21 - 20   83 
MICHAEL E. SLATER  TX  27-3  24.5     19 - 21 - 22 - 21   83 
BRIAN J. PILARSKI  MN  5-3  25.0   SUBV  20 - 21 - 19 - 22   82 
JAMES D. SPAULDING  KS  12-4  20.0   SRVT  21 - 20 - 23 - 17   81 
JAMES S. JENKINS  LA  10-4  27.0   VT  19 - 22 - 20 - 20   81 
KAYD DAVIS  KS  21-1  23.0   JR  18 - 19 - 20 - 24   81 
RANDY L. RANDALL  KS  18-3  26.0   SUBV  23 - 24 - 18 - 16   81 
SCOTT S. HUCK  KS  21-4  20.5     17 - 21 - 23 - 20   81 
STEVEN L. ELLIOTT  NE  24-5  25.5   SRVT  20 - 17 - 21 - 23   81 
CHARLES W. LONG  TX  27-5  25.5   SRVT  19 - 21 - 20 - 20   80 
KEITH A. KARNES  KS  25-4  27.0   VT  19 - 21 - 20 - 20   80 
KEITH M. DEINES  KS  12-5  20.5   SRVT  21 - 22 - 21 - 16   80 
MIKE CIESLIK  FL  5-1  27.0   VT  21 - 17 - 21 - 21   80 
ROSELLE R. GAINER  FL  22-3  20.0   LD1  19 - 19 - 20 - 21   79 
IZAAC POTTER  KS  16-5  23.0   JR  17 - 21 - 20 - 20   78 
MARY R. ALBY  NM  15-4  26.5   LD2  20 - 17 - 19 - 22   78 
SAMUEL J. SPECIAN  FL  22-2  19.0   VT  23 - 17 - 19 - 19   78 
RICHARD J. FRANK  KS  14-3  21.0   SRVT  18 - 18 - 24 - 16   76 
JIM COPSEY  AZ  17-3  27.0   SRVT  19 - 18 - 21 - 17   75 
LARA G. STRAUSS  KS  16-2  23.0   LD1  17 - 20 - 23 - 15   75 
LORI LINDERMAN  CO  16-3  23.5   LD2  20 - 20 - 16 - 19   75 
KOWEN DAVIS  KS  23-3  23.0   SJ  16 - 19 - 21 - 18   74 
ADDISON DAVIS  KS  21-2  23.0   JR  20 - 18 - 14 - 19   71 
DRAKE BUTTON  KS  16-4  23.0   SJ  17 - 13 - 18 - 20   68 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU