ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

2026 SOUTHWESTERN GRAND AMERICAN
(09/07/2026 - 09/13/2026)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 18 - WINCHESTER HANDICAP CHAMPIONSHIP

287 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
JASON L. KRAUSE  NE  13-1  27.0     25 - 24 - 25 - 24   98 
KOHEN W. BURDA  NE  23-1  27.0   JRG  24 - 24 - 25 - 25   98 
SAMUEL LEIENDECKER  ND  13-5  27.0     25 - 25 - 24 - 24   98 
BRADEN L. HOSKINSON  KS  53-3  23.0   JRG  25 - 23 - 25 - 24   97 
CONNOR MINSON  KS  62-1  19.0   JR  23 - 25 - 25 - 24   97 
JACKSON YOST  KS  25-2  21.5   JRG  24 - 24 - 25 - 24   97 
RICHARD L. HULL  OK  33-3  20.0   SRVT  25 - 24 - 24 - 24   97 
RON BLISS  OK  39-3  26.0   SRVT  24 - 24 - 24 - 25   97 
WILL B. ESFELD  KS  60-2  25.5   JRG  22 - 25 - 25 - 25   97 
ADAM D. DUELAND  NE  51-4  19.5     25 - 23 - 24 - 24   96 
AMOS C. SMITH  KS  44-5  25.5     23 - 25 - 24 - 24   96 
DALE STOCKDALE  IA  4-5  27.0   SRVT  24 - 24 - 24 - 24   96 
MORGAN M. DOMME  KS  25-5  23.5   LD1  23 - 25 - 23 - 25   96 
SHELBY D. SKAGGS  MO  14-2  27.0   LD1  23 - 25 - 23 - 25   96 
TAD W. NICHOLSON  OK  38-1  27.0     22 - 24 - 25 - 25   96 
TAYLOR JONES  KS  30-5  22.0     22 - 24 - 25 - 25   96 
WYATT WILLIAM DEBRIE  NE  14-3  27.0   JR  25 - 23 - 24 - 24   96 
BARRETT DEBRIE  NE  13-4  27.0   SJ  23 - 25 - 24 - 23   95 
BLAKE WEIGEL  KS  25-1  23.0     23 - 24 - 23 - 25   95 
CL FULTON  KS  15-1  26.0     25 - 23 - 25 - 22   95 
CLAY LAUGHLIN  OK  9-2  27.0     23 - 24 - 24 - 24   95 
DREW A. HAMEL  KS  28-4  27.0     23 - 25 - 25 - 22   95 
FRANK W. DENTON  SD  24-1  23.0   VT  25 - 23 - 22 - 25   95 
JOSIAH OKESON  MN  55-5  21.0   SJ  24 - 23 - 25 - 23   95 
WYATT R. HART  CA  52-5  27.0   JRG  23 - 23 - 25 - 24   95 
CLAY LOUDERBACK  KS  53-2  23.0     24 - 25 - 22 - 23   94 
CRAIG SCHMITT  KS  13-3  27.0     24 - 24 - 24 - 22   94 
DENIS L. BRINGELSON  CO  46-4  27.0     24 - 23 - 23 - 24   94 
DEREK WRESTLER  KS  31-4  23.0     25 - 24 - 25 - 20   94 
ERIC MUNSON  MN  4-1  27.0   SUBV  23 - 25 - 22 - 24   94 
HUNTER SEYMORE  TX  9-1  27.0     25 - 24 - 21 - 24   94 
JAKE HAMM  TX  47-5  27.0     23 - 24 - 23 - 24   94 
JEFF WAGNER  MT  20-4  27.0   VT  22 - 23 - 25 - 24   94 
JOE S. VERNON  MO  8-2  19.0   SUBV  25 - 22 - 25 - 22   94 
KADEN HEATH KENNEDY  OK  52-3  27.0   JRG  23 - 25 - 23 - 23   94 
MARK J. CRIST  KS  37-2  27.0   VT  23 - 21 - 25 - 25   94 
PATRICK STACEY  OK  39-4  27.0   SUBV  23 - 24 - 24 - 23   94 
RICHARD S. VERHAGE  KS  53-5  25.0     24 - 24 - 23 - 23   94 
STEPHEN L. SCHARTZ  KS  44-4  27.0   SUBV  24 - 23 - 23 - 24   94 
STEVEN F. DIGESUALDO  CO  20-3  27.0   SUBV  24 - 24 - 24 - 22   94 
TRAVIS D. CRIST  KS  37-3  27.0     23 - 23 - 24 - 24   94 
WESLEY JOHNSON  KS  59-3  22.0   SJ  22 - 24 - 23 - 25   94 
CHANNING R. GARRETT  TN  52-4  27.0   SJ  23 - 23 - 23 - 24   93 
COLBY CLARK  KS  22-5  19.0   JRG  24 - 22 - 24 - 23   93 
DOUG A. RUSSELL  AR  1-2  21.5   SUBV  20 - 24 - 25 - 24   93 
EDDIE JOHNSON  KS  28-3  27.0     22 - 22 - 24 - 25   93 
FRANK E. PAYNE  IL  47-4  25.5   SRVT  21 - 24 - 25 - 23   93 
GARY D. WEIDNER  KS  29-2  25.5   VT  22 - 24 - 24 - 23   93 
GAVIN HARBIN  OK  9-4  25.5   JRG  24 - 22 - 23 - 24   93 
GERALD MIES  KS  18-4  25.0   VT  24 - 22 - 23 - 24   93 
HARLAN CAMPBELL JR  KS  45-1  27.0     25 - 24 - 21 - 23   93 
JASON B. JOHNSON  TX  57-4  23.0     24 - 23 - 24 - 22   93 
JEFF L. CUER  KS  47-2  27.0   VT  24 - 24 - 25 - 20   93 
JERROD LIES  KS  18-2  27.0     22 - 23 - 24 - 24   93 
JESSE F. SECREST  KS  47-1  26.0   SUBV  23 - 23 - 24 - 23   93 
KENNETH E. JOHNSTON  KS  45-2  25.0   SRVT  23 - 24 - 24 - 22   93 
LANDEN S. NOWAK  NE  60-3  27.0   JRG  21 - 25 - 23 - 24   93 
LONNIE D. BARTON  KS  33-2  20.5   SRVT  23 - 22 - 24 - 24   93 
MARVIN ALLBRIGHT JR  TX  19-5  25.5   SRVT  23 - 24 - 23 - 23   93 
MICHAEL E. GOOCH  IN  46-3  27.0   SUBV  24 - 23 - 22 - 24   93 
MICHAEL MARTINEZ  KS  29-4  27.0     24 - 23 - 23 - 23   93 
RICHARD BULLARD JR  NV  14-5  27.0   SUBV  22 - 24 - 24 - 23   93 
SAGE B. MCKEOUGH  WI  7-2  27.0   LD1  23 - 23 - 23 - 24   93 
STORMI D. WATERS  TX  3-2  19.0   LD1  22 - 24 - 23 - 24   93 
STUART E. HART  OK  22-2  19.0   SUBV  25 - 23 - 23 - 22   93 
TIMOTHY MOUNT  OK  11-2  22.5   VT  22 - 22 - 24 - 25   93 
TROY L. ADAMS  KS  34-1  23.5   VT  23 - 22 - 23 - 25   93 
TROY LEE COLLIER  TX  7-4  27.0   VT  22 - 24 - 23 - 24   93 
BREANNA J. ZOGG  WI  50-2  24.0   LD1  23 - 22 - 24 - 23   92 
CURTIS P. DERTIEN  SD  24-2  21.5   SUBV  25 - 19 - 24 - 24   92 
DAKOTA FRANK ANDREWS  OK  10-3  22.5   SJ  24 - 23 - 23 - 22   92 
DALLAS D. CLARK  KS  21-4  25.0     21 - 23 - 23 - 25   92 
DANIEL W. BOOTH  KS  43-4  19.5   VT  25 - 23 - 21 - 23   92 
DARIN DAVIS  NE  12-5  20.0     22 - 24 - 24 - 22   92 
DAVID L. DEITCH  MO  36-4  26.0   SUBV  24 - 21 - 25 - 22   92 
DAVID L. WRESTLER  KS  31-3  25.0   SUBV  21 - 24 - 24 - 23   92 
GAVIN D. DUELAND  NE  51-2  20.5   JR  23 - 24 - 24 - 21   92 
GREG HUSTON  KS  63-4  23.0     23 - 24 - 22 - 23   92 
JEFF H. WEBB  TX  7-1  27.0   SRVT  23 - 25 - 22 - 22   92 
JOE BLAZEK  KS  26-1  26.0   SUBV  23 - 24 - 21 - 24   92 
KEITH A. KARNES  KS  37-4  27.0   VT  22 - 23 - 23 - 24   92 
MIKE CIESLIK  FL  35-4  27.0   VT  23 - 22 - 23 - 24   92 
MITCH OKESON  MN  55-3  22.0     23 - 23 - 24 - 22   92 
PATRICIA A. TODD  TX  8-3  21.0   LD2  23 - 22 - 23 - 24   92 
PETER S. WALKER  MN  4-3  27.0     23 - 23 - 23 - 23   92 
PODY CRAIG SMITH  KS  43-3  20.0   SJ  24 - 23 - 22 - 23   92 
RHETT YOUNG  AR  52-2  27.0   JR  22 - 23 - 25 - 22   92 
ROB M. TAYLOR  KS  45-4  27.0   SRVT  23 - 22 - 25 - 22   92 
SCOTT Q. SPICER  KS  27-5  23.5   SUBV  22 - 23 - 24 - 23   92 
STEVEN L. TAYLOR  MO  28-2  25.0   SRVT  23 - 23 - 22 - 24   92 
TYSON W. ADAMS  KS  39-1  27.0     22 - 23 - 24 - 23   92 
BRENDEN W. MOWEN  IL  6-2  26.0     24 - 23 - 21 - 23   91 
BRIAN LEGLEITER  KS  26-3  26.0     22 - 24 - 24 - 21   91 
BRUCE D. DAVIS  KS  5-1  27.0   VT  25 - 22 - 22 - 22   91 
CALEB FISCHER  KS  45-5  27.0     24 - 23 - 22 - 22   91 
CODI WATERS  TX  3-1  20.0   LD1  22 - 23 - 23 - 23   91 
D PAUL HIGHTOWER  OK  51-1  19.0   SUBV  24 - 24 - 24 - 19   91 
DAKOTA D. CLARK  KS  28-1  25.5     22 - 23 - 23 - 23   91 
DAVID BACON II  OK  38-2  27.0   SUBV  22 - 25 - 22 - 22   91 
DEAN J. DAVIS  NE  12-1  20.0     21 - 24 - 22 - 24   91 
DILLON L. STUM  KS  44-3  27.0     24 - 23 - 21 - 23   91 
DOUG R. RICHTER  KS  49-5  26.0   VT  20 - 23 - 24 - 24   91 
GARY L. SHERROD  TX  7-5  27.0   SRVT  24 - 22 - 22 - 23   91 
JAMES M. COX  KS  47-3  27.0   SRVT  21 - 23 - 24 - 23   91 
JON A. MARSH  NE  37-5  27.0   VT  22 - 24 - 24 - 21   91 
JUSTIN W. DEBRIE  NE  14-1  27.0     24 - 22 - 22 - 23   91 
KEVIN MARTIN  KS  32-3  19.0     22 - 24 - 22 - 23   91 
MIKE HORTON  KS  34-2  21.5   VT  25 - 20 - 23 - 23   91 
NICK P. DIGESUALDO  CO  20-1  27.0   VT  24 - 22 - 23 - 22   91 
PAT A. THOMASON  TX  49-1  25.5   SRVT  22 - 23 - 22 - 24   91 
RICHARD L. MOORE  CA  32-2  20.0   WC  21 - 24 - 24 - 22   91 
ROBERT E. MCKAIN  KS  31-1  24.0   JRG  25 - 22 - 22 - 22   91 
TUCKER J. DONEY  OK  42-4  19.0   JR  24 - 19 - 23 - 25   91 
WESLEY PAGE  KS  40-5  26.5   SUBV  25 - 24 - 22 - 20   91 
WHITNIE VERHAGE  KS  12-4  19.0   LD1  24 - 23 - 22 - 22   91 
WILL ALTOM  TX  27-2  23.0   JRG  24 - 21 - 23 - 23   91 
ALAN L. SHARP  AR  36-3  27.0   SRVT  22 - 24 - 22 - 22   90 
ALLISON K. ALLBRIGHT  TX  34-4  20.0   LD2  22 - 24 - 23 - 21   90 
BARRY BOGART  KS  22-1  19.0     23 - 22 - 24 - 21   90 
BRIAR C. HENDRIX  AR  1-4  21.0   JR  22 - 23 - 22 - 23   90 
CORLEY B. STEWARD  OK  41-3  27.0   JR  21 - 22 - 23 - 24   90 
FRED W. SMITH  KS  28-5  27.0   VT  23 - 24 - 21 - 22   90 
J R. TAYLOR  KS  46-1  27.0     21 - 23 - 24 - 22   90 
JERRAD BANNING  KS  62-3  19.0     22 - 23 - 22 - 23   90 
JOSH D. WRESTLER  KS  42-3  21.0     21 - 23 - 24 - 22   90 
KELLY M. THACKER  OK  6-4  27.0     24 - 23 - 20 - 23   90 
KEVIN D. DAVIS  CO  46-2  27.0   SUBV  22 - 22 - 22 - 24   90 
MIKE ECTON  KS  63-3  23.0   SUBV  24 - 23 - 22 - 21   90 
MOE GHANDEHARI  WA  19-3  24.5     20 - 23 - 25 - 22   90 
PERRY L. WEINER  ND  4-4  27.0   SUBV  24 - 22 - 22 - 22   90 
RICHARD J. DERTIEN  SD  5-3  25.0     23 - 23 - 22 - 22   90 
STANLEY R. CRAWFORD  OK  23-3  26.5   SRVT  22 - 24 - 23 - 21   90 
STEPHEN M. WINSELMAN  MN  21-2  25.0   VT  22 - 21 - 23 - 24   90 
TEX HOLLIS  MS  41-4  27.0   VT  22 - 25 - 21 - 22   90 
ZACHARI NANNINI  MO  14-4  27.0     23 - 25 - 19 - 23   90 
CHAD J. KALMA  CO  35-1  26.5     24 - 21 - 23 - 21   89 
DALE RICHARDSON  KS  48-4  25.0   SRVT  24 - 23 - 21 - 21   89 
DARCY K. SCHLECHT  SD  23-2  25.0   VT  21 - 23 - 23 - 22   89 
DEBORAH C. RICHTER  KS  49-4  26.5   LD2  24 - 24 - 19 - 22   89 
DON F. SCHEPMANN JR  KS  17-3  25.0   VT  20 - 23 - 23 - 23   89 
JOEL C. JOHNSON  OK  53-4  24.0   VT  22 - 19 - 25 - 23   89 
JOHN GUTH  KS  49-2  24.0     22 - 21 - 23 - 23   89 
LANE HINRICHSEN  NE  35-5  26.0   JR  22 - 22 - 24 - 21   89 
LARRY SPAENY  KS  54-1  20.0   VT  24 - 24 - 20 - 21   89 
MARSHALL PATRICK  NE  12-2  21.0   JR  23 - 20 - 23 - 23   89 
RANDAL A. SWANSON  NE  2-1  19.0   SRVT  23 - 24 - 20 - 22   89 
RICHARD L. COIT SR  OK  30-1  20.0   SRVT  22 - 25 - 21 - 21   89 
ROSELLE R. GAINER  FL  16-3  20.0   LD1  22 - 24 - 22 - 21   89 
SAMUEL J. SPECIAN  FL  2-2  19.0   VT  25 - 23 - 21 - 20   89 
YAANI-MAI GADDY  TX  10-2  22.5   LD2  22 - 22 - 22 - 23   89 
ADDISON DARLING  OK  58-1  24.0   LD1  23 - 20 - 23 - 22   88 
BILLY C. HOPSON  TX  6-5  27.0   SUBV  20 - 24 - 21 - 23   88 
BILLY W. MCFARLEN  TX  7-3  25.5   SRVT  21 - 23 - 21 - 23   88 
BRANDON M. MILLER  KS  26-5  26.5     23 - 22 - 22 - 21   88 
BRENNAN BRINGELSON  CO  46-5  26.5   JRG  20 - 21 - 23 - 24   88 
CAMBRIDGE R. MILLER  OK  57-1  23.0   JR  22 - 22 - 21 - 23   88 
CODY EYE  KS  9-5  27.0   JRG  24 - 22 - 23 - 19   88 
ELI OKESON  MN  55-1  22.0   JR  24 - 23 - 22 - 19   88 
GREYSON BOLLINGER  NM  60-5  27.0   JRG  20 - 22 - 23 - 23   88 
JAMES R. ROWE  KS  70-3  23.0   SRVT  19 - 23 - 23 - 23   88 
JAMES S. JENKINS  LA  23-4  27.0   VT  21 - 22 - 23 - 22   88 
JAYDEN MARTINEZ  KS  59-2  20.0   LD1  22 - 19 - 23 - 24   88 
JULIUS WINDHOLZ  KS  17-5  26.5   SRVT  23 - 22 - 23 - 20   88 
KALE SCHROEDER  KS  13-2  27.0   JR  23 - 20 - 23 - 22   88 
LUKE J. BOWER  AZ  60-1  27.0   JRG  22 - 22 - 22 - 22   88 
MASON G. MANS  KS  63-5  24.5   JR  23 - 22 - 20 - 23   88 
MICHAEL F. GOOLD  OK  11-3  22.5   VT  23 - 20 - 23 - 22   88 
RYLON K. ARNOLD  OK  38-5  27.0   JR  22 - 22 - 22 - 22   88 
SHAWN A. MASSEY  KS  18-1  26.0   SUBV  23 - 23 - 21 - 21   88 
SHAWN C. DYE  KS  17-1  26.5   SUBV  24 - 23 - 20 - 21   88 
TANNER MCALLISTER  KS  21-3  23.0   JR  20 - 23 - 23 - 22   88 
WYLEE JACK HINMAN  NE  51-3  19.5   SJ  23 - 22 - 21 - 22   88 
ALEXIS JILL PLETCHER  OK  58-2  24.0   LD1  21 - 22 - 21 - 23   87 
BRAD L. CLAUSSEN  KS  17-4  26.0   SUBV  22 - 22 - 21 - 22   87 
CLIF M. ALTOM  TX  9-3  26.0   SUBV  20 - 24 - 20 - 23   87 
COOPER STEINDLER  KS  50-1  23.0   JR  21 - 21 - 21 - 24   87 
DARIN R. CLAWSON  TX  39-2  27.0   SUBV  20 - 22 - 22 - 23   87 
DJ L. BUTTON  KS  55-2  23.0     24 - 22 - 20 - 21   87 
DONALD BUCHHEIT  MO  10-4  21.5   SRVT  21 - 20 - 24 - 22   87 
JAMES E. HAMMOND  AR  21-1  26.5   SUBV  19 - 23 - 22 - 23   87 
JUSTIN C. BALLANTYNE  MO  5-2  27.0     22 - 23 - 22 - 20   87 
KEVIN NANKE  OK  11-5  23.5   SUBV  23 - 23 - 20 - 21   87 
LESTER SIMS  KS  24-5  23.0   VT  21 - 20 - 22 - 24   87 
TAYLOR G. COOK  KS  59-4  23.0   LD1  17 - 21 - 25 - 24   87 
ANDREW T. BARRETT  MA  1-5  20.5   SUBV  22 - 21 - 21 - 22   86 
BRYAN D. KINNEY  SD  15-3  26.0   VT  22 - 22 - 21 - 21   86 
DAVID LYLE DAVIS  NE  12-3  20.5     23 - 21 - 22 - 20   86 
GARY G. GOOCH  MO  19-4  25.0   SRVT  20 - 24 - 22 - 20   86 
J W. JULIEN  TX  16-2  20.5   VT  23 - 21 - 21 - 21   86 
JAYDEN L. DARLING  OK  54-3  20.0   LD1  23 - 20 - 23 - 20   86 
MICHAELA L. BAALMANN  KS  60-4  26.5   LD1  19 - 21 - 23 - 23   86 
MIKE WHITAKER  TX  39-5  27.0   SUBV  21 - 21 - 22 - 22   86 
PAUL L. DIBLE  CO  15-2  27.0   VT  21 - 23 - 21 - 21   86 
RANDON J. THOMASSON  OK  51-5  19.0   JR  22 - 23 - 21 - 20   86 
ROB PHILLIPS  KS  34-3  20.0   VT  21 - 21 - 20 - 24   86 
RON GORDON  IA  20-5  27.0   SRVT  19 - 20 - 24 - 23   86 
WESTON HAZE LAPLANTE  OK  43-1  20.0   JR  21 - 23 - 21 - 21   86 
BERKLEE LAYNE SNOW  OK  42-1  19.0   JR  21 - 22 - 21 - 21   85 
BRIAN C. SMITH  KS  48-5  24.0   SRVT  23 - 23 - 18 - 21   85 
DAWN R. WALKER  MN  4-2  25.0   LD2  22 - 21 - 22 - 20   85 
GENE L. MCDANELD  TX  40-4  26.0   SRVT  20 - 22 - 20 - 23   85 
JAEDEN DANIEL EIDEN  MN  32-1  22.5   SJ  21 - 23 - 20 - 21   85 
KATELYNN K. WOOD  OK  54-2  19.0   JR  22 - 22 - 21 - 20   85 
REECE J. HIGHTOWER  OK  57-3  23.5   JRG  19 - 22 - 21 - 23   85 
STEVEN L. ELLIOTT  NE  15-5  25.5   SRVT  22 - 22 - 23 - 18   85 
TIM NESTER  TX  16-5  20.0   VT  21 - 20 - 22 - 22   85 
TUCKER WRESTLER  KS  42-2  19.0   JR  24 - 20 - 20 - 21   85 
WOODY BARNES  AR  23-5  27.0   SRVT  19 - 22 - 21 - 23   85 
BILLY R. RAY  TX  3-5  19.0   VT  21 - 23 - 22 - 18   84 
JASMINE HICKS  NV  21-5  24.0   LD1  19 - 22 - 21 - 22   84 
JEREMY J. HESS  KS  15-4  24.0     23 - 23 - 18 - 20   84 
JOHNNY R. WILSON  OK  11-1  23.0   SUBV  20 - 21 - 23 - 20   84 
MARK T. RUSSELL  KS  29-5  27.0   SRVT  22 - 21 - 21 - 20   84 
MIKE HOSKINSON  KS  18-5  25.0     24 - 21 - 19 - 20   84 
MONTY J. MONTGOMERY  KS  29-1  27.0   VT  24 - 17 - 20 - 23   84 
ROMAN A. BARRETT  MA  52-1  26.0   JRG  21 - 21 - 23 - 19   84 
SCOTT S. HUCK  KS  3-4  20.5     19 - 23 - 19 - 23   84 
CODY L. KENNEDY  KS  24-4  23.0     23 - 23 - 18 - 19   83 
JASON M. BOWERS  MO  8-4  20.0     19 - 24 - 17 - 23   83 
JERRI L. WEBB  TX  16-1  20.0   LD2  21 - 22 - 20 - 20   83 
JOHN W. NICHOLSON  OK  38-4  26.0     20 - 22 - 20 - 21   83 
KEVIN CAMPBELL  KS  27-3  22.0   VT  21 - 23 - 20 - 19   83 
LARRY L. TAGTMEYER  TX  36-2  27.0   SRVT  24 - 22 - 21 - 16   83 
MARY R. ALBY  NM  5-4  26.5   LD2  20 - 22 - 21 - 20   83 
STEPHEN E. RICKETTS  MO  36-1  25.5   VT  20 - 23 - 19 - 21   83 
STEVE K. WITTRIG  KS  18-3  25.0   VT  20 - 18 - 20 - 25   83 
AMANDA L. BLACKWELL  KS  58-5  23.0   LD1  19 - 18 - 23 - 22   82 
BRIAN J. PILARSKI  MN  6-3  25.0   SUBV  20 - 19 - 21 - 22   82 
BRIAN K. GARRETT  KS  27-4  23.0   SUBV  18 - 21 - 20 - 23   82 
CHRISTOPHER A. SMITH  KS  8-5  19.0   SUBV  20 - 18 - 23 - 21   82 
ERNEST JACK STEWARD  OK  62-5  19.0   SJ  22 - 22 - 19 - 19   82 
HENRY B. GAINER  FL  31-2  23.5   SUBV  21 - 24 - 16 - 21   82 
LILY A. YORK  MO  63-2  23.0   LD1  19 - 24 - 19 - 20   82 
LOGAN SCHANKS  KS  33-5  23.0   JRG  22 - 20 - 20 - 20   82 
MITCHEL L. WYATT  OK  11-4  23.0   SUBV  23 - 22 - 20 - 17   82 
RICK E. KNUDSEN  KS  2-3  21.0   SUBV  20 - 21 - 22 - 19   82 
RICK GRIFFIN  KS  33-1  21.0   VT  19 - 21 - 19 - 23   82 
CLARK THRASHER  KS  17-2  26.0   SUBV  18 - 22 - 19 - 22   81 
DRAKE BUTTON  KS  55-4  23.0   SJ  18 - 22 - 22 - 19   81 
GENE E. MESSICK  TX  48-2  25.0     20 - 20 - 22 - 19   81 
JIM COPSEY  AZ  5-5  27.0   SRVT  17 - 21 - 22 - 21   81 
JOSEPH E. HOLLEY  KS  70-4  23.0   SRVT  21 - 19 - 21 - 20   81 
MICHAEL E. SLATER  TX  48-3  24.5     23 - 21 - 18 - 19   81 
RONALD D. BRYANT  TX  1-1  20.5   VT  24 - 18 - 18 - 21   81 
RONALD L. BEACH  KS  40-3  24.5   SRVT  21 - 19 - 20 - 21   81 
RONALD PUTZIER  SD  24-3  22.0   SRVT  20 - 22 - 20 - 19   81 
TAYLOR WOODS  AR  36-5  27.0     21 - 19 - 22 - 19   81 
TY COOK  KS  30-4  23.0   JRG  19 - 20 - 21 - 21   81 
CATHIE H. MCFARLEN  TX  10-1  22.5   LD2  21 - 20 - 22 - 17   80 
DANIEL COOK  KS  30-2  20.0     19 - 18 - 21 - 22   80 
DAVID L. SCOTT  KS  33-4  22.0   VT  16 - 22 - 21 - 21   80 
HUDSON WRESTLER  KS  42-5  19.0   SJ  17 - 21 - 20 - 22   80 
IZAAC POTTER  KS  59-5  23.0   JR  21 - 21 - 16 - 22   80 
JAMES D. SPAULDING  KS  32-4  20.0   SRVT  21 - 22 - 15 - 22   80 
MICHAEL T. SIMONS  KS  31-5  23.0     17 - 21 - 21 - 21   80 
MIKE W. DENNIS  IL  45-3  27.0   SRVT  21 - 22 - 19 - 18   80 
ALLEN L. NEWELL  KS  16-4  19.0   SRVT  23 - 18 - 20 - 18   79 
CARROL E. TOWNSLEY  KS  56-2  21.0   SRVT  19 - 20 - 19 - 21   79 
DAVID H. KAY  TX  43-5  20.0   SRVT  21 - 21 - 18 - 19   79 
DONNA L. MATHERS  TX  32-5  20.0   LD2  22 - 20 - 21 - 16   79 
LARRY WESTHOFF  KS  40-2  25.0   SRVT  21 - 20 - 17 - 21   79 
RICHARD W. SCHEER  NE  37-1  27.0   SUBV  16 - 23 - 20 - 20   79 
CARTER JAMES YOST  KS  56-3  23.0   JR  22 - 23 - 13 - 20   78 
DR JAMES KINNARD  MO  8-1  19.0   SRVT  18 - 19 - 20 - 21   78 
JAMES D. KUHN  KS  40-1  26.0   SRVT  15 - 19 - 21 - 23   78 
RANDY L. RANDALL  KS  29-3  26.0   SUBV  21 - 19 - 20 - 18   78 
JIM KALMA  CO  35-3  25.0   SRVT  20 - 15 - 22 - 20   77 
JOY HOLLIS  MS  41-5  25.0   LD2  22 - 14 - 18 - 23   77 
SCOTT S. FARMER  KS  43-2  22.0   SUBV  19 - 18 - 21 - 19   77 
GREG A. WOOD  OK  56-5  23.0     23 - 17 - 19 - 17   76 
CHARLES W. LONG  TX  19-2  25.5   SRVT  16 - 16 - 22 - 21   75 
COY COOK  KS  58-3  23.0   SJ  20 - 21 - 15 - 19   75 
CRAIG A. RICHEY  KS  56-4  23.0   SUBV  20 - 19 - 15 - 21   75 
GREGG GIRRENS  KS  26-4  26.5   VT  22 - 18 - 17 - 18   75 
RUSTY L. COLTEN  OK  53-1  24.0     18 - 21 - 15 - 21   75 
AL SILL  KS  2-5  20.0   VT  17 - 19 - 19 - 19   74 
XAVIER RAY  KS  58-4  23.0   JR  18 - 20 - 20 - 16   74 
LOGAN RICHMOND  KS  19-1  23.0     14 - 21 - 19 - 18   72 
SANDY D. DIGESUALDO  CO  50-5  24.0   LD2  19 - 19 - 16 - 18   72 
GERAL BLANTON  KS  70-1  22.0   SRVT  21 - 20 - 18 - 12   71 
CAREY D. MCALLISTER  KS  44-1  25.0   SRVT  15 - 16 - 18 - 19   68 
GUNNAR W. THACKER  OK  3-3  19.0   SJ  15 - 17 - 18 - 18   68 
HUNTER D. EDWARDS  NE  38-3  27.0     18 - 18 - 17 - 15   68 
KELLY W. WATKINS  TX  48-1  25.0     19 - 13 - 15 - 16   63 
RONALD E. WATSON  KS  50-4  24.0   SRVT  13 - 15 - 17 - 15   60 
JONEEL J. HARRIS  TX  10-5  23.5   LD2  12 - 15 - 16 - 12   55 
TONY S. OWENS  KS  57-5  24.5     20 - 15   35 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU