ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

2026 HEARTLAND GRAND
(08/17/2026 - 08/23/2026)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 6 - PAT’S AUTO SALVAGE 100 HANDICAP TARGETS

154 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
COLE HENNING  IA  4-3  27.0   JRG  24 - 24 - 25 - 24   97 
KOLTON MANNING  IA  40-3  27.0     24 - 25 - 24 - 24   97 
MILLER HUTTON  IA  26-1  19.5   JR  24 - 24 - 23 - 25   96 
BRITT DALTON  UT  10-3  27.0     24 - 24 - 24 - 23   95 
CHANNING R. GARRETT  TN  5-3  27.0   SJ  24 - 23 - 25 - 23   95 
CORY DALTON  NM  10-1  27.0   SUBV  24 - 23 - 23 - 25   95 
KEVIN A. LONGBERG  WI  34-4  24.0     24 - 21 - 25 - 25   95 
PERRY L. WEINER  ND  28-3  27.0   SUBV  24 - 25 - 23 - 23   95 
RON GORDON  IA  22-4  26.5   SRVT  25 - 25 - 23 - 22   95 
BARRETT DEBRIE  NE  2-3  27.0   SJ  24 - 23 - 24 - 23   94 
BILLY J. WIRTH  IL  12-2  24.0   SUBV  24 - 24 - 22 - 24   94 
BRYN HOLMBERG  MI  34-2  24.0   SJ  25 - 25 - 22 - 22   94 
DIRK WINKEL  IA  28-2  26.0   JR  24 - 25 - 23 - 22   94 
SCOTT W. GENS  MN  32-4  27.0   SUBV  21 - 24 - 24 - 25   94 
STAN A. BAKER  CO  20-1  27.0   SRVT  22 - 23 - 24 - 25   94 
ZACHARI NANNINI  MO  15-4  27.0     24 - 24 - 24 - 22   94 
ANTHONY K. BRAND  MN  27-4  26.5     24 - 22 - 24 - 23   93 
CHARLIE T. STONE  MO  15-3  27.0   JRG  25 - 20 - 23 - 25   93 
FRANK SICK  IA  13-4  27.0   VT  23 - 24 - 23 - 23   93 
JENNIFER M. RUTGER  TX  18-5  27.0   LD1  23 - 22 - 24 - 24   93 
LEONARD G. JONES  ON  27-1  27.0     24 - 23 - 24 - 22   93 
MATT A. SMITH  SD  33-3  21.5     21 - 25 - 23 - 24   93 
SAMUEL L. LEIENDECKE  ND  18-3  27.0     25 - 20 - 23 - 25   93 
WEI MING WU  IA  39-5  23.5     24 - 24 - 21 - 24   93 
BEN BRUSH  MI  6-4  21.0     21 - 24 - 24 - 23   92 
DAVID BEMIDJI SMITH  MN  32-2  27.0   VT  23 - 24 - 23 - 22   92 
DWIGHT J. KEENAN  MN  12-1  24.0   SUBV  23 - 24 - 23 - 22   92 
FRANK M. CLARK  MI  36-1  27.0     22 - 24 - 23 - 23   92 
HARLAN CAMPBELL JR  KS  7-1  27.0     20 - 24 - 25 - 23   92 
JASON L. KRAUSE  NE  2-4  27.0     24 - 21 - 24 - 23   92 
RICH WEISENSEL  WI  1-1  26.5   SRVT  23 - 24 - 23 - 22   92 
SCOTT ABO  ID  19-4  27.0   VT  24 - 23 - 24 - 21   92 
DEBORAH C. RICHTER  KS  38-3  25.0   LD2  22 - 24 - 22 - 23   91 
FEDERICO RAMIREZ  FL  32-5  27.0     24 - 24 - 22 - 21   91 
FRED W. SMITH  KS  27-5  27.0   VT  23 - 25 - 22 - 21   91 
IAN K. DARROCH  PA  38-1  27.0     25 - 19 - 23 - 24   91 
JAEDEN DANIEL EIDEN  MN  26-4  21.0   SJ  24 - 22 - 23 - 22   91 
KEVIN L. DAWSON  OH  36-3  27.0   SUBV  22 - 24 - 23 - 22   91 
MADISON OSWALT  OH  5-2  27.0   LD1  21 - 24 - 23 - 23   91 
NICK P. DIGESUALDO  CO  17-3  27.0   VT  23 - 25 - 20 - 23   91 
PETER S. WALKER  MN  8-3  27.0     25 - 24 - 21 - 21   91 
ROSELLE R. GAINER  FL  37-3  20.0   LD1  22 - 22 - 23 - 24   91 
SCOTT A. WILEY  IA  40-2  27.0   SUBV  25 - 24 - 20 - 22   91 
ALLISON K. ALLBRIGHT  TX  37-1  20.0   LD2  22 - 21 - 23 - 24   90 
AUSTYN D. OAKEY  UT  28-1  27.0   JR  22 - 22 - 22 - 24   90 
BERNIE MERCHLEWITZ  MN  18-1  27.0   SUBV  20 - 22 - 24 - 24   90 
DAVID R. GIACOMI  IL  34-5  23.5   SUBV  22 - 22 - 24 - 22   90 
JEFF J. BARTH  MN  11-4  20.5     24 - 24 - 18 - 24   90 
JIM COPSEY  AZ  4-1  27.0   SRVT  24 - 22 - 21 - 23   90 
LEXI M. HENNING  IA  4-4  27.0   LD1  22 - 25 - 21 - 22   90 
MELANIE SEITER  SD  33-4  20.0   LD1  24 - 21 - 22 - 23   90 
ROB M. TAYLOR  KS  7-4  27.0   VT  22 - 22 - 25 - 21   90 
ROBERT A. NEWMAN  MN  38-5  25.0   SRVT  22 - 22 - 22 - 24   90 
SCOTT R. MESSENGER  MN  3-4  27.0   SRVT  23 - 23 - 20 - 24   90 
STUART E. HART  OK  42-4  19.0   SUBV  21 - 25 - 21 - 23   90 
AIDIN J. PAYONK  MN  36-2  27.0   SJ  22 - 22 - 22 - 23   89 
DAVID SWIGART  OH  13-5  27.0     24 - 21 - 23 - 21   89 
ERIC R. JACOBSEN  IA  19-2  27.0     20 - 23 - 25 - 21   89 
JAMES S. JENKINS  LA  20-4  27.0   VT  24 - 21 - 22 - 22   89 
JASON R. KELLER  KY  31-1  25.5     20 - 23 - 23 - 23   89 
JUSTIN W. DEBRIE  NE  15-5  27.0     22 - 23 - 20 - 24   89 
MIKE W. DENNIS  IL  7-3  27.0   SRVT  22 - 23 - 24 - 20   89 
MIKE WILLIAMS  IN  13-3  25.5   VT  22 - 24 - 21 - 22   89 
MONTE E. KLOUBEC  IA  14-4  27.0     23 - 20 - 23 - 23   89 
NATHAN E. OSWALT  OH  5-1  27.0     24 - 22 - 19 - 24   89 
BRIAN J. HOLBACH  WI  12-4  24.5   SUBV  22 - 23 - 22 - 21   88 
DANIEL ECKSTROM  MN  19-3  27.0     22 - 24 - 20 - 22   88 
DELMOS M. LITTLE  IA  26-3  19.0   SRVT  22 - 22 - 24 - 20   88 
GLEN D. LONNEMAN  MN  32-3  27.0   SUBV  20 - 22 - 22 - 24   88 
JAMES D. JAMESON  TN  23-5  20.5   VT  20 - 24 - 21 - 23   88 
JEFF RUSSELL  MI  36-4  26.5   SUBV  21 - 21 - 24 - 22   88 
JEREMY A. MOOREHEAD  IA  21-4  20.5     22 - 23 - 21 - 22   88 
KENNETH E. JOHNSTON  KS  7-5  25.0   SRVT  22 - 19 - 23 - 24   88 
MARK D. MATTSON  AZ  8-5  26.0   VT  21 - 23 - 22 - 22   88 
MATT D. BICKELL  MN  21-1  22.0   SUBV  19 - 22 - 23 - 24   88 
MICK E. FRIEDEL  IA  14-5  27.0   SUBV  20 - 23 - 23 - 22   88 
RANDAL A. SWANSON  NE  23-1  19.0   SRVT  22 - 25 - 24 - 17   88 
RICHARD BULLARD JR  NV  15-2  27.0   SUBV  24 - 20 - 22 - 22   88 
TATE J. BARWALD  WI  2-2  27.0     21 - 20 - 24 - 23   88 
TIM L. VANCE  OH  5-4  25.5   SRVT  22 - 22 - 23 - 21   88 
TROY HAVERLY  MN  25-1  27.0   SUBV  22 - 23 - 22 - 21   88 
BRIANNA L. THOMPSON  WI  31-3  27.0   LD1  22 - 23 - 20 - 22   87 
CONNIE A. GRESK  WI  11-3  20.5   LD2  21 - 22 - 22 - 22   87 
CURTIS PETERSON  MN  32-1  27.0   SRVT  23 - 21 - 22 - 21   87 
DAWN R. WALKER  MN  8-4  25.0   LD2  24 - 22 - 21 - 20   87 
DEAN R. NEUMANN  MN  18-4  27.0   SRVT  19 - 21 - 23 - 24   87 
EDWIN L. SCHLOTFELDT  IA  14-1  27.0   VT  20 - 23 - 22 - 22   87 
HUNTER CJ ELAM  KY  42-3  19.5   JRG  21 - 19 - 22 - 25   87 
JOHN W. NICHOLSON  OK  3-3  26.0     24 - 21 - 19 - 23   87 
TAD W. NICHOLSON  OK  3-1  27.0     21 - 22 - 23 - 21   87 
TIP WIGHT  VA  31-4  27.0   SUBV  23 - 20 - 22 - 22   87 
WILLIAM L. ASHCRAFT  OH  6-5  22.0   SUBV  17 - 24 - 24 - 22   87 
CARTER BRYANT  IA  6-3  23.0   JR  20 - 23 - 21 - 22   86 
JOSEPH ZMUDA  PA  28-4  27.0   SUBV  22 - 22 - 22 - 20   86 
LARRY L. TAGTMEYER  TX  25-4  27.0   SRVT  22 - 20 - 24 - 20   86 
MIKE HALSOR  IA  19-1  27.0     22 - 19 - 23 - 22   86 
SHELLY L. HEITNER  IA  18-2  25.5   LD2  21 - 22 - 20 - 23   86 
STANLEY R. CRAWFORD  OK  36-5  26.5   SRVT  17 - 22 - 24 - 23   86 
WAYNE O. UNRUH  ND  20-2  26.5     20 - 23 - 22 - 21   86 
AYDEN ALAN SCHROEDER  IA  40-5  26.0   JR  24 - 23 - 20 - 18   85 
CARL R. FIRME  WI  33-2  23.0   SRVT  17 - 22 - 22 - 24   85 
ELAINE F. GRAY  IA  21-3  23.0   LD1  21 - 21 - 22 - 21   85 
GERALD DEMULLING  WI  24-2  27.0   SRVT  23 - 21 - 21 - 20   85 
HENRY B. GAINER  FL  37-4  22.5   SUBV  21 - 20 - 23 - 21   85 
JORDAN LENTZ  IA  40-1  27.0     20 - 20 - 23 - 22   85 
KATHLEEN M. STARR  CO  35-4  24.5   LD2  23 - 20 - 20 - 22   85 
PATRICIA A. TODD  TX  11-2  21.0   LD2  19 - 21 - 23 - 22   85 
SCOTT A. ESSENBURG  MI  6-1  23.0   SUBV  21 - 24 - 22 - 18   85 
STEVEN L. TAYLOR  MO  27-2  25.0   SRVT  22 - 21 - 22 - 20   85 
ART F. PEYTON  AB  17-1  27.0   SRVT  21 - 19 - 22 - 22   84 
BOBBY G. HUBBLE  IN  13-2  27.0   SRVT  20 - 21 - 21 - 22   84 
DAVID L. SCOTT  KS  41-4  22.0   VT  20 - 20 - 22 - 22   84 
JEFF A. VOLLMAR  WI  17-2  26.5   SUBV  21 - 21 - 19 - 23   84 
NICK G. SEITER  SD  34-3  24.5     22 - 21 - 20 - 21   84 
PAUL G. BASTEN  NZ  10-2  27.0   SRVT  24 - 18 - 21 - 21   84 
ROBERT L. LABORDE  LA  20-3  26.0   SRVT  19 - 22 - 22 - 21   84 
TREV MURPHY  IA  29-5  20.0   SUBV  20 - 21 - 21 - 22   84 
CAREY D. MCALLISTER  KS  35-2  25.0   SRVT  17 - 22 - 21 - 23   83 
DANA B. EDWARDS  SD  28-5  27.0   SUBV  18 - 23 - 24 - 18   83 
DAVID R. SMITH  MN  25-3  26.0   SUBV  18 - 21 - 22 - 22   83 
GRAYSON P. ANDERSON  WI  33-5  21.5   SJ  21 - 19 - 21 - 22   83 
KEVIN E. DOERRING  WI  24-1  27.0   SUBV  20 - 23 - 21 - 19   83 
LACEY GANGWISH  IA  14-2  27.0   LD1  19 - 20 - 23 - 21   83 
RUSS STINER  IA  19-5  25.0     17 - 22 - 24 - 20   83 
SAMUEL J. SPECIAN  FL  37-2  19.0   VT  19 - 21 - 22 - 21   83 
TODD G. WENDEL  ND  22-5  26.0   SUBV  20 - 19 - 23 - 21   83 
TODD WHITAKER  SD  29-2  21.0   VT  18 - 22 - 20 - 23   83 
WYATT E. KELLER  KY  2-5  27.0   SJ  25 - 21 - 20 - 17   83 
BRENDA M. DENNIS  IL  29-4  20.0   LD2  20 - 22 - 20 - 20   82 
CRAIG SCHMITT  KS  2-1  27.0     18 - 23 - 18 - 23   82 
JOEL T. LABORDE  UT  10-5  27.0   SRVT  20 - 22 - 18 - 22   82 
MARVIN D. KUEBLER  IL  29-3  20.5   SRVT  21 - 24 - 19 - 18   82 
MIKE MORGAN  NE  22-3  25.0     20 - 21 - 21 - 20   82 
ALEXANDER L. OVERMYE  IN  35-5  24.5   JRG  14 - 20 - 25 - 22   81 
DAVID L. DEITCH  MO  25-5  26.0   SUBV  19 - 22 - 21 - 19   81 
MIKE PECK  MN  12-5  24.5   SRVT  21 - 21 - 20 - 19   81 
SCOTT S. HUCK  KS  41-3  20.5     20 - 18 - 22 - 21   81 
DANIEL J. VOGEL  MT  17-4  27.0   SRVT  21 - 18 - 21 - 20   80 
MATHEW R. TYHURST  ON  31-5  27.0     17 - 22 - 22 - 19   80 
CHARLES W. LONG  TX  27-3  25.5   SRVT  21 - 19 - 20 - 19   79 
GERALD A. CONWAY  VA  24-5  26.0   SUBV  22 - 23 - 16 - 18   79 
GLEN KRAGNESS  AZ  11-1  20.0   VT  19 - 20 - 22 - 18   79 
JUSTIN J. VENNER  IA  13-1  27.0     19 - 23 - 21 - 16   79 
LUKE E. JOHNSON  IA  12-3  24.0     19 - 19 - 19 - 22   79 
PAM WRIGHT  UT  4-5  27.0   LD2  23 - 17 - 19 - 20   79 
DAVID BACON II  OK  3-2  27.0   SUBV  21 - 18 - 20 - 19   78 
JAMES D. SPAULDING  KS  41-2  20.0   SRVT  19 - 18 - 22 - 19   78 
MICHAEL FINNEGAN  SD  23-2  20.0   SRVT  19 - 22 - 19 - 18   78 
SCOTT A. LARSON  FL  34-1  25.0   SUBV  20 - 17 - 19 - 21   77 
ENRIQUE ALEMAN  MI  6-2  23.0   SUBV  19 - 17 - 21 - 19   76 
RUSTY L. COLTEN  OK  35-1  24.0     20 - 20 - 19 - 17   76 
KENNETH I. MILLS JR  OH  31-2  27.0     17 - 21 - 14 - 22   74 
DOUG R. RICHTER  KS  38-4  26.0   VT  19 - 15 - 21 - 18   73 
PERCY CARABALLO  NY  29-1  21.5   SUBV  16 - 11 - 14 - 17   58 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU