ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

2026 HEARTLAND GRAND
(08/17/2026 - 08/23/2026)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 18 - ATA BROWNING SINGLES CHAMPIONSHIP

307 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
AUSTYN D. OAKEY  UT  12-2  AAA   JR  25 - 25 - 25 - 25 - 25 - 25 - 25 - 25   200  
DAN P. GRIS  ON  46-1  AAA   VT  25 - 25 - 25 - 25 - 25 - 25 - 25 - 25   200  
ERIC R. JACOBSEN  IA  44-2  AA     25 - 25 - 25 - 25 - 25 - 25 - 25 - 24   199 
HERBERT D. LEWIS  KY  40-3  AAA     25 - 25 - 25 - 25 - 25 - 25 - 24 - 25   199 
MICHAEL DAY  NE  8-3  AAA   JRG  25 - 25 - 25 - 25 - 25 - 24 - 25 - 25   199 
RICHARD BULLARD JR  NV  40-2  AAA   SUBV  25 - 25 - 25 - 25 - 25 - 25 - 25 - 24   199 
SCOTT ABO  ID  44-4  AA   VT  25 - 25 - 24 - 25 - 25 - 25 - 25 - 25   199 
SCOTT W. GENS  MN  26-4  AA   SUBV  25 - 25 - 25 - 25 - 24 - 25 - 25 - 25   199 
ZACHARI NANNINI  MO  40-4  AAA     25 - 24 - 25 - 25 - 25 - 25 - 25 - 25   199 
GEORGE J. HASS  WI  37-1  AAA   SUBV  25 - 25 - 24 - 25 - 24 - 25 - 25 - 25   198 
GEORGE PAPPAS  MN  33-4  AA   VT  25 - 25 - 24 - 25 - 25 - 25 - 24 - 25   198 
IAN K. DARROCH  PA  58-1  AAA     25 - 25 - 24 - 25 - 25 - 25 - 24 - 25   198 
JOSEPH O. CHARNIGO  OH  35-2  AAA     25 - 25 - 25 - 25 - 25 - 24 - 24 - 25   198 
JUSTIN W. DEBRIE  NE  40-5  AA     25 - 25 - 25 - 25 - 23 - 25 - 25 - 25   198 
MADISON OSWALT  OH  42-2  AA   LD1  23 - 25 - 25 - 25 - 25 - 25 - 25 - 25   198 
MARCUS W. DRAVES  IA  58-2  AAA     25 - 24 - 25 - 24 - 25 - 25 - 25 - 25   198 
NATHAN E. OSWALT  OH  42-1  AAA     25 - 25 - 25 - 25 - 25 - 24 - 25 - 24   198 
SAMUEL L. LEIENDECKE  ND  31-3  AAA     25 - 25 - 25 - 25 - 24 - 25 - 24 - 25   198 
ALAINA HOLMES  IA  24-1  A   SJ  25 - 25 - 22 - 25 - 25 - 25 - 25 - 25   197 
AYDEN ALAN SCHROEDER  IA  2-5  AA   JR  25 - 25 - 24 - 25 - 25 - 23 - 25 - 25   197 
CHANNING R. GARRETT  TN  42-3  AAA   SJ  25 - 25 - 25 - 25 - 23 - 24 - 25 - 25   197 
CORY DALTON  NM  34-1  AA   SUBV  24 - 25 - 25 - 25 - 24 - 24 - 25 - 25   197 
DAVID M. MICHAELIS  MN  49-5  AAA     24 - 25 - 25 - 24 - 25 - 24 - 25 - 25   197 
FRANK M. CLARK  MI  57-1  AA     25 - 25 - 25 - 25 - 24 - 23 - 25 - 25   197 
JACKSON ANDERSEN  NE  7-2  AA   JRG  25 - 24 - 25 - 24 - 25 - 25 - 24 - 25   197 
JEFF L. CUER  KS  28-1  AA   VT  25 - 25 - 24 - 24 - 25 - 25 - 25 - 24   197 
KURTIS J. KUNKEL  MN  6-4  AA     25 - 25 - 24 - 24 - 25 - 25 - 24 - 25   197 
ROBERT L. LABORDE  LA  20-5  A   SRVT  24 - 25 - 25 - 25 - 24 - 25 - 24 - 25   197 
STANLEY G. WELTE  NE  32-3  AA   SRVT  25 - 24 - 25 - 25 - 25 - 25 - 25 - 23   197 
ADDISON MCGEHEARTY  IA  59-3  AAA   LD1  25 - 24 - 25 - 25 - 25 - 23 - 24 - 25   196 
BARRETT DEBRIE  NE  30-3  AAA   SJ  23 - 24 - 25 - 25 - 24 - 25 - 25 - 25   196 
BERNIE MERCHLEWITZ  MN  31-1  AAA   SUBV  24 - 25 - 24 - 25 - 24 - 24 - 25 - 25   196 
BRADLEY A. GRAY  IA  43-2  AAA     24 - 23 - 25 - 25 - 24 - 25 - 25 - 25   196 
BRADYN CONNER  OH  41-5  AAA   JR  25 - 25 - 25 - 25 - 24 - 23 - 25 - 24   196 
BRECKEN M. NIEMEYER  NE  9-5  AA   SJ  25 - 24 - 24 - 24 - 24 - 25 - 25 - 25   196 
CAMRY OLSON  IA  25-5  B   JR  23 - 25 - 25 - 24 - 24 - 25 - 25 - 25   196 
CODY J. BURGIN  IA  26-2  AA     24 - 24 - 25 - 25 - 24 - 25 - 25 - 24   196 
DAVID L. DEITCH  MO  47-4  AAA   SUBV  24 - 25 - 24 - 24 - 25 - 25 - 24 - 25   196 
DENIS L. BRINGELSON  CO  56-4  AA     23 - 25 - 24 - 25 - 25 - 24 - 25 - 25   196 
DOUG R. RICHTER  KS  32-5  B   VT  25 - 25 - 24 - 24 - 24 - 24 - 25 - 25   196 
DURAND L. WAGNER  MN  12-1  AA   VT  24 - 24 - 25 - 25 - 25 - 24 - 24 - 25   196 
HARLAN CAMPBELL JR  KS  55-1  AAA     25 - 24 - 25 - 24 - 25 - 25 - 25 - 23   196 
JORDAN LENTZ  IA  59-1  AA     25 - 25 - 25 - 24 - 24 - 25 - 24 - 24   196 
LEO W. BRAND  MN  8-2  AAA   JRG  24 - 23 - 24 - 25 - 25 - 25 - 25 - 25   196 
MATHEW R. TYHURST  ON  50-5  A     24 - 25 - 25 - 25 - 24 - 25 - 24 - 24   196 
PETER S. WALKER  MN  39-3  AAA     23 - 25 - 25 - 24 - 25 - 25 - 24 - 25   196 
SHELLY L. HEITNER  IA  31-2  AA   LD2  25 - 25 - 25 - 23 - 24 - 25 - 25 - 24   196 
STEVEN L. TAYLOR  MO  28-2  AA   SRVT  25 - 23 - 24 - 25 - 25 - 25 - 25 - 24   196 
ANTHONY K. BRAND  MN  49-1  AAA     24 - 22 - 25 - 25 - 25 - 24 - 25 - 25   195 
ART F. PEYTON  AB  1-1  AAA   SRVT  25 - 25 - 24 - 25 - 24 - 25 - 22 - 25   195 
BRIANNA L. THOMPSON  WI  52-3  AA   LD1  25 - 24 - 24 - 24 - 23 - 25 - 25 - 25   195 
COLE HENNING  IA  35-3  AAA   JRG  22 - 25 - 25 - 25 - 25 - 24 - 25 - 24   195 
DAWN R. WALKER  MN  39-4  AAA   LD2  24 - 24 - 25 - 24 - 23 - 25 - 25 - 25   195 
FEDERICO RAMIREZ  FL  41-4  AA     23 - 24 - 23 - 25 - 25 - 25 - 25 - 25   195 
FRED W. SMITH  KS  28-5  B   VT  23 - 25 - 24 - 24 - 24 - 25 - 25 - 25   195 
JASON L. KRAUSE  NE  30-4  AAA     24 - 25 - 24 - 22 - 25 - 25 - 25 - 25   195 
JJ POWELL  NE  8-4  AA   JR  24 - 25 - 24 - 24 - 25 - 23 - 25 - 25   195 
JONATHAN WEBER  WI  14-1  AA     25 - 25 - 24 - 23 - 24 - 25 - 25 - 24   195 
LACEY GANGWISH  IA  15-2  AAA   LD1  24 - 22 - 25 - 25 - 25 - 24 - 25 - 25   195 
LANDEN SPEERS  IA  64-4  D   SJ  25 - 25 - 24 - 22 - 24 - 25 - 25 - 25   195 
LARRY A. HEINRICHS  WI  4-4  A     25 - 24 - 24 - 25 - 23 - 25 - 24 - 25   195 
MATT J. NICOL  IL  54-2  AA   VT  25 - 24 - 24 - 25 - 23 - 24 - 25 - 25   195 
MIKE W. MCPHERSON  MO  62-2  A     23 - 25 - 24 - 24 - 24 - 25 - 25 - 25   195 
MITCHELL J. BURGIN  IA  26-5  B   SUBV  25 - 25 - 24 - 25 - 24 - 25 - 24 - 23   195 
NATHAN A. DIRKS  VA  51-1  A     25 - 24 - 25 - 24 - 24 - 24 - 24 - 25   195 
ROBERT E. SCHLICHTMA  NE  53-2  A     24 - 24 - 23 - 25 - 25 - 25 - 24 - 25   195 
TROY HAVERLY  MN  47-1  AA   SUBV  21 - 25 - 25 - 24 - 25 - 25 - 25 - 25   195 
BRANDON M. LAWRENCE  MN  49-4  AA     23 - 24 - 24 - 25 - 25 - 24 - 24 - 25   194 
BRENNAN BRINGELSON  CO  56-5  B   JRG  24 - 24 - 24 - 24 - 25 - 24 - 24 - 25   194 
BRITT DALTON  UT  34-3  AAA     24 - 24 - 23 - 25 - 25 - 25 - 25 - 23   194 
CL FULTON  KS  16-1  AA     25 - 25 - 24 - 24 - 24 - 24 - 23 - 25   194 
JOHN W. NICHOLSON  OK  9-3  B     25 - 25 - 25 - 24 - 24 - 23 - 24 - 24   194 
KAEL MACK  IA  64-2  AA   JR  25 - 23 - 25 - 24 - 23 - 25 - 24 - 25   194 
KEVIN L. DAWSON  OH  57-3  AA   SUBV  24 - 25 - 24 - 24 - 24 - 23 - 25 - 25   194 
LARRY L. TAGTMEYER  TX  47-5  AA   SRVT  24 - 24 - 25 - 24 - 25 - 25 - 24 - 23   194 
MATT A. SMITH  SD  24-2  AA     24 - 22 - 25 - 25 - 25 - 25 - 23 - 25   194 
MORGAN HODGE  IA  21-4  A   LD1  24 - 25 - 24 - 24 - 24 - 25 - 24 - 24   194 
ROBERT A. NEWMAN  MN  28-4  A   SRVT  25 - 24 - 24 - 23 - 25 - 25 - 23 - 25   194 
SCOTT A. WILEY  IA  59-2  AAA   SUBV  23 - 25 - 23 - 25 - 25 - 25 - 23 - 25   194 
TIM CURTIN  WI  37-4  A   SRVT  25 - 23 - 24 - 25 - 25 - 23 - 25 - 24   194 
AIDIN J. PAYONK  MN  22-2  AA   SJ  25 - 25 - 24 - 24 - 25 - 23 - 22 - 25   193 
BILLY J. WIRTH  IL  10-1  AA   SUBV  22 - 25 - 24 - 24 - 25 - 25 - 24 - 24   193 
CAMERON BALLOU  IA  54-1  A   JR  24 - 24 - 22 - 24 - 25 - 25 - 24 - 25   193 
DAVID BEMIDJI SMITH  MN  58-4  B   VT  23 - 24 - 23 - 24 - 25 - 25 - 25 - 24   193 
DEBORAH C. RICHTER  KS  32-1  B   LD2  24 - 25 - 24 - 25 - 25 - 22 - 24 - 24   193 
ERIC JAY YARBROUGH  MO  63-4  A   SUBV  25 - 24 - 24 - 23 - 24 - 24 - 25 - 24   193 
HUNTER VAN TOMME  IA  53-3  A   SJ  24 - 24 - 24 - 25 - 25 - 24 - 22 - 25   193 
JASPER J. STUTZMAN  NE  7-5  A   JRG  25 - 25 - 25 - 25 - 23 - 25 - 21 - 24   193 
JEFF RUSSELL  MI  57-4  B   SUBV  25 - 25 - 24 - 25 - 22 - 24 - 25 - 23   193 
LEONARD G. JONES  ON  22-3  AA     24 - 24 - 25 - 25 - 24 - 22 - 24 - 25   193 
MARVIN ALLBRIGHT JR  TX  48-4  A   SRVT  24 - 24 - 24 - 25 - 23 - 25 - 24 - 24   193 
MASON J. SCHLICHTMAN  NE  53-5  B   JR  24 - 25 - 25 - 25 - 23 - 25 - 22 - 24   193 
PERRY L. WEINER  ND  43-3  AAA   SUBV  25 - 24 - 24 - 24 - 23 - 24 - 24 - 25   193 
RILEY DENKMAN  IA  45-1  AA   JR  24 - 23 - 25 - 22 - 25 - 24 - 25 - 25   193 
RONALD D. TODD  TX  20-2  C   SRVT  21 - 25 - 24 - 25 - 24 - 25 - 25 - 24   193 
SCOTT T. ARVIG  MN  39-5  AA     24 - 24 - 25 - 23 - 25 - 23 - 25 - 24   193 
STEVE M. WOLF  WI  14-2  B     23 - 24 - 24 - 23 - 25 - 25 - 24 - 25   193 
ALAN E. NICHOLAS  IA  54-3  AA   VT  23 - 25 - 24 - 23 - 24 - 25 - 23 - 25   192 
DALE A. KORNELY  MI  38-5  A   VT  25 - 23 - 25 - 23 - 24 - 24 - 23 - 25   192 
DANA B. EDWARDS  SD  58-3  AA   SUBV  25 - 25 - 23 - 25 - 23 - 23 - 24 - 24   192 
DANIEL R. NEEDHAM  IA  38-2  B     25 - 23 - 25 - 23 - 23 - 25 - 23 - 25   192 
DAVE H. HANNEMAN  IA  32-4  AA     25 - 24 - 25 - 24 - 22 - 24 - 23 - 25   192 
GERALD DEMULLING  WI  29-2  AA   SRVT  23 - 24 - 25 - 24 - 24 - 25 - 24 - 23   192 
JACK STRAIGHT  IA  7-1  AA   JRG  25 - 24 - 24 - 24 - 22 - 24 - 24 - 25   192 
JASON R. KELLER  KY  46-5  A     23 - 25 - 24 - 24 - 25 - 23 - 24 - 24   192 
JOHN MECKLENBERG  WI  11-1  A     25 - 25 - 25 - 24 - 25 - 25 - 22 - 21   192 
MICK E. FRIEDEL  IA  15-5  AAA   SUBV  22 - 23 - 24 - 24 - 25 - 25 - 24 - 25   192 
MIKE V. MICHAELIS  MN  49-2  A   VT  25 - 25 - 23 - 23 - 24 - 23 - 24 - 25   192 
MONTE E. KLOUBEC  IA  15-4  AA     25 - 23 - 25 - 25 - 24 - 24 - 22 - 24   192 
SHAWN D. BONNETT  IA  8-1  B   SUBV  23 - 25 - 24 - 25 - 23 - 24 - 25 - 23   192 
STANLEY R. CRAWFORD  OK  57-5  B   SRVT  24 - 25 - 24 - 25 - 23 - 23 - 23 - 25   192 
TATE J. BARWALD  WI  30-2  AA     24 - 25 - 24 - 23 - 23 - 24 - 25 - 24   192 
WEI MING WU  IA  59-5  AA     24 - 25 - 25 - 24 - 22 - 24 - 23 - 25   192 
CRAIG SCHMITT  KS  30-1  A     22 - 25 - 23 - 24 - 23 - 25 - 25 - 24   191 
DAN STAKER  IL  1-5  AA   VT  23 - 24 - 25 - 24 - 23 - 25 - 24 - 23   191 
DAVID SWIGART  OH  43-5  AAA     25 - 25 - 24 - 22 - 24 - 24 - 23 - 24   191 
EDWIN L. SCHLOTFELDT  IA  15-1  AA   VT  23 - 24 - 22 - 25 - 24 - 25 - 24 - 24   191 
HENRY J. BAHR  MI  13-4  C   SRVT  24 - 25 - 24 - 23 - 24 - 25 - 22 - 24   191 
JAEDEN DANIEL EIDEN  MN  22-1  A   SJ  25 - 25 - 24 - 24 - 23 - 23 - 24 - 23   191 
JEFF A. VOLLMAR  WI  28-3  AA   SUBV  25 - 25 - 22 - 24 - 24 - 22 - 25 - 24   191 
JIM COPSEY  AZ  35-1  A   SRVT  22 - 24 - 24 - 25 - 25 - 24 - 23 - 24   191 
JOSEPH E. SCHEPPER  WI  23-5  A   SRVT  25 - 23 - 23 - 25 - 25 - 23 - 24 - 23   191 
JOSEPH ZMUDA  PA  54-4  AA   SUBV  24 - 23 - 25 - 24 - 25 - 23 - 25 - 22   191 
KENNETH DARROCH  PA  58-5  A   VT  24 - 25 - 24 - 24 - 24 - 25 - 23 - 22   191 
KEVIN A. LONGBERG  WI  3-1  AA     23 - 25 - 24 - 25 - 22 - 23 - 24 - 25   191 
NICHOLAS NEEDHAM  IA  38-3  AA     23 - 25 - 23 - 25 - 24 - 23 - 24 - 24   191 
RANDY K. BARTLING  NE  4-3  A   SRVT  24 - 25 - 22 - 25 - 23 - 24 - 25 - 23   191 
RON GORDON  IA  23-4  A   SRVT  24 - 25 - 23 - 24 - 23 - 24 - 25 - 23   191 
SCOTT R. MESSENGER  MN  33-2  A   SRVT  23 - 22 - 25 - 24 - 23 - 25 - 24 - 25   191 
SHAWN W. KING  MN  61-3  A     24 - 23 - 24 - 24 - 25 - 25 - 24 - 22   191 
STAN A. BAKER  CO  2-2  A   SRVT  23 - 22 - 25 - 25 - 24 - 24 - 23 - 25   191 
TIP WIGHT  VA  12-3  AA   SUBV  25 - 23 - 25 - 25 - 23 - 22 - 24 - 24   191 
CARTER BRYANT  IA  5-5  C   JR  22 - 24 - 25 - 25 - 25 - 22 - 23 - 24   190 
DAVE DRESSLER  IL  33-5  B   VT  22 - 24 - 24 - 24 - 25 - 24 - 22 - 25   190 
DAVID BACON II  OK  9-2  B   SUBV  25 - 24 - 24 - 25 - 22 - 23 - 23 - 24   190 
ELLA WILSON  IA  5-1  B   LD1  25 - 22 - 24 - 24 - 22 - 24 - 24 - 25   190 
EVAN ELDER  IA  3-3  A   JRG  23 - 24 - 25 - 24 - 23 - 23 - 24 - 24   190 
GAVIN WULF  IA  45-4  A   JR  23 - 22 - 22 - 25 - 25 - 23 - 25 - 25   190 
GERAL BLANTON  KS  60-1  B   SRVT  24 - 24 - 24 - 23 - 25 - 22 - 24 - 24   190 
JOHN T. SPANGLER  PA  33-1  AA   SUBV  23 - 24 - 24 - 24 - 22 - 25 - 24 - 24   190 
KEVIN E. DOERRING  WI  29-1  A   SUBV  24 - 24 - 24 - 25 - 24 - 23 - 23 - 23   190 
MICHAEL E. GOOCH  IN  55-2  AA   SUBV  21 - 24 - 22 - 24 - 25 - 24 - 25 - 25   190 
MIKE PECK  MN  3-4  A   SRVT  25 - 24 - 24 - 25 - 24 - 24 - 22 - 22   190 
MIKE W. DENNIS  IL  55-3  AA   SRVT  22 - 23 - 24 - 25 - 23 - 24 - 24 - 25   190 
MILLER HUTTON  IA  5-4  C   JR  24 - 24 - 24 - 25 - 22 - 24 - 22 - 25   190 
NICK P. DIGESUALDO  CO  1-3  AAA   VT  22 - 23 - 24 - 23 - 25 - 25 - 24 - 24   190 
NICOLE MANNING  IA  59-4  AAA   LD1  23 - 25 - 24 - 22 - 24 - 22 - 25 - 25   190 
ROB M. TAYLOR  KS  55-4  AA   VT  25 - 23 - 23 - 25 - 23 - 24 - 23 - 24   190 
TAD W. NICHOLSON  OK  9-1  AA     22 - 24 - 24 - 24 - 23 - 24 - 25 - 24   190 
WENDELL D. LANCE  IA  19-4  A     23 - 25 - 24 - 24 - 24 - 24 - 22 - 24   190 
ALLEN L. MOUNTAIN  MO  62-1  AA   SUBV  25 - 23 - 22 - 24 - 22 - 23 - 25 - 25   189 
BRYN HOLMBERG  MI  57-2  B   SJ  24 - 23 - 24 - 23 - 24 - 22 - 24 - 25   189 
DAVID LYLE DAVIS  NE  27-3  C     24 - 24 - 24 - 22 - 24 - 25 - 23 - 23   189 
DAVID R. SMITH  MN  47-3  A   SUBV  22 - 24 - 22 - 24 - 23 - 25 - 25 - 24   189 
DEAN J. DAVIS  NE  27-4  C     24 - 24 - 24 - 23 - 22 - 25 - 23 - 24   189 
DEAN S. WALKER  MN  39-1  A   SRVT  25 - 23 - 23 - 24 - 24 - 22 - 24 - 24   189 
ETHAN DORRIS  IA  45-5  B   JR  24 - 25 - 22 - 24 - 22 - 24 - 24 - 24   189 
HENRY B. GAINER  FL  2-4  C   SUBV  24 - 24 - 23 - 25 - 23 - 25 - 22 - 23   189 
JAMES KENT FROST  MO  47-2  AA   VT  25 - 24 - 24 - 22 - 22 - 24 - 24 - 24   189 
JENNIFER M. RUTGER  TX  31-5  A   LD1  24 - 24 - 24 - 23 - 21 - 24 - 24 - 25   189 
JEREMIAH J. KEENAN  IL  6-1  B   SJ  22 - 25 - 24 - 24 - 24 - 24 - 25 - 21   189 
JOSEPH D. NEEDHAM  IA  38-4  AA   VT  24 - 23 - 24 - 25 - 24 - 25 - 21 - 23   189 
JUSTIN J. VENNER  IA  43-1  A     24 - 25 - 22 - 23 - 24 - 24 - 24 - 23   189 
JUSTIN W. HARRE  NE  27-1  AAA     25 - 24 - 25 - 23 - 23 - 25 - 21 - 23   189 
KATHLEEN M. STARR  CO  36-2  A   LD2  24 - 23 - 23 - 24 - 24 - 22 - 24 - 25   189 
PAM WRIGHT  UT  35-5  A   LD2  24 - 23 - 25 - 23 - 24 - 24 - 23 - 23   189 
RICHARD W. SCHEER  NE  48-1  B   SUBV  21 - 24 - 23 - 25 - 25 - 24 - 24 - 23   189 
RUSS STINER  IA  44-5  B     23 - 25 - 24 - 25 - 22 - 23 - 23 - 24   189 
TIM L. VANCE  OH  42-4  C   SRVT  23 - 24 - 23 - 25 - 23 - 25 - 22 - 24   189 
TIM R. LEWIS  IL  23-3  AA     24 - 24 - 25 - 23 - 24 - 22 - 24 - 23   189 
WYATT E. KELLER  KY  30-5  B   SJ  24 - 25 - 23 - 23 - 20 - 24 - 25 - 25   189 
BILL STUVE  IA  46-2  B   SRVT  20 - 25 - 25 - 25 - 24 - 23 - 21 - 25   188 
CHERYL DEMULLING  WI  29-3  A   LD2  23 - 23 - 22 - 22 - 25 - 23 - 25 - 25   188 
DANIEL ECKSTROM  MN  44-3  AA     22 - 23 - 24 - 25 - 24 - 23 - 22 - 25   188 
JAMES S. JENKINS  LA  20-4  AAA   VT  23 - 25 - 24 - 23 - 23 - 23 - 25 - 22   188 
JOSEPH P. ECKL  WI  11-2  A     24 - 22 - 24 - 25 - 23 - 23 - 24 - 23   188 
KENDA SMITH  IA  5-3  B   LD1  24 - 24 - 23 - 23 - 23 - 24 - 22 - 25   188 
CHAD TUSCHEN  WI  11-3  A     24 - 22 - 23 - 25 - 21 - 24 - 25 - 23   187 
DANIEL J. VOGEL  MT  1-4  A   SRVT  23 - 25 - 24 - 24 - 24 - 20 - 24 - 23   187 
DAVID R. GIACOMI  IL  52-5  B   SUBV  21 - 24 - 24 - 23 - 24 - 25 - 22 - 24   187 
GARY LYNN STILLE  IA  17-2  AA   VT  23 - 23 - 24 - 24 - 22 - 22 - 24 - 25   187 
JACOB T. PIERCE  IL  6-5  B   SJ  24 - 25 - 23 - 23 - 24 - 23 - 21 - 24   187 
KEVIN D. DAVIS  CO  56-1  A   SUBV  20 - 21 - 23 - 24 - 25 - 25 - 24 - 25   187 
MATT D. BICKELL  MN  21-1  A   SUBV  22 - 23 - 24 - 23 - 24 - 25 - 23 - 23   187 
MELISSA E. HECHT  WI  61-2  C   LD1  22 - 24 - 23 - 24 - 24 - 23 - 23 - 24   187 
PAUL G. BASTEN  NZ  34-2  AA   SRVT  22 - 24 - 22 - 24 - 23 - 24 - 25 - 23   187 
WILLIAM DEAN DAVIS  MO  63-3  A   VT  25 - 22 - 25 - 22 - 23 - 24 - 21 - 25   187 
WYATT C. NEWBY  MO  19-5  AA   JRG  23 - 22 - 24 - 24 - 23 - 24 - 22 - 25   187 
BRIAN J. KUNKEL  MN  6-3  A   SUBV  24 - 23 - 25 - 22 - 24 - 24 - 20 - 24   186 
CAMERON COOPER  MO  62-5  D     23 - 24 - 23 - 22 - 23 - 25 - 24 - 22   186 
CURTIS PETERSON  MN  26-1  AA   SRVT  21 - 24 - 23 - 23 - 24 - 24 - 23 - 24   186 
JON J. SLINKER  NV  34-4  A     20 - 23 - 24 - 23 - 24 - 24 - 25 - 23   186 
KENNY W. HARRE  NE  27-2  B   VT  23 - 24 - 23 - 24 - 23 - 25 - 22 - 22   186 
LEXI M. HENNING  IA  35-4  A   LD1  23 - 24 - 22 - 22 - 21 - 24 - 25 - 25   186 
RICK L. ALLELY  IA  51-4  B   SUBV  22 - 24 - 24 - 22 - 25 - 23 - 23 - 23   186 
SAM D. QUAM  IL  63-5  AA   VT  22 - 22 - 23 - 25 - 22 - 24 - 25 - 23   186 
TODD G. OLSON  IA  25-1  C     22 - 24 - 22 - 22 - 25 - 24 - 24 - 23   186 
TYLER L. UHRI  NE  56-3  AA     22 - 23 - 24 - 25 - 24 - 24 - 21 - 23   186 
DEAN R. NEUMANN  MN  31-4  AA   SRVT  25 - 24 - 21 - 24 - 22 - 24 - 22 - 23   185 
DYLAN ETSCHEIDT  IA  41-2  B   JR  24 - 23 - 24 - 22 - 24 - 21 - 23 - 24   185 
ELAINE F. GRAY  IA  50-2  D   LD1  21 - 24 - 23 - 23 - 22 - 23 - 24 - 25   185 
KIM R. SCHAEFER  IL  13-1  A   SRVT  23 - 23 - 24 - 23 - 23 - 24 - 22 - 23   185 
MASON G. MANS  KS  7-4  A   JR  21 - 22 - 24 - 23 - 24 - 24 - 23 - 24   185 
MIKE HALSOR  IA  44-1  A     23 - 22 - 23 - 22 - 25 - 24 - 23 - 23   185 
RUSS SLABY  WI  29-5  B     23 - 22 - 23 - 25 - 24 - 21 - 22 - 25   185 
RYAN MEIER  IA  43-4  C     22 - 24 - 22 - 25 - 24 - 22 - 23 - 23   185 
WAYNE O. UNRUH  ND  46-3  A     23 - 24 - 23 - 24 - 22 - 24 - 24 - 21   185 
ANDREW R. KEEHN  WI  29-4  B     23 - 23 - 24 - 23 - 24 - 22 - 22 - 23   184 
DANNY WILLIAM FITE  IL  6-2  C   JR  23 - 23 - 22 - 22 - 23 - 24 - 23 - 24   184 
DEREK FISCHER  MN  49-3  AA     24 - 22 - 22 - 19 - 23 - 24 - 25 - 25   184 
DWIGHT J. KEENAN  MN  21-2  B   SUBV  23 - 24 - 24 - 25 - 23 - 21 - 22 - 22   184 
JASMINE HICKS  NV  10-5  B   LD1  24 - 24 - 23 - 22 - 25 - 23 - 24 - 19   184 
JAY W. GARDNER  IA  17-4  B   VT  23 - 23 - 25 - 23 - 24 - 22 - 21 - 23   184 
JERRY G. VANDERWERFF  WI  51-2  C     22 - 25 - 23 - 23 - 22 - 23 - 24 - 22   184 
KENNETH I. MILLS JR  OH  62-4  B     23 - 22 - 23 - 23 - 25 - 23 - 22 - 23   184 
ROB A. ALWIN  WI  11-4  B   SUBV  22 - 23 - 25 - 22 - 22 - 24 - 24 - 22   184 
STEWART EDWARD HODGE  IA  37-5  C     24 - 22 - 22 - 24 - 22 - 24 - 22 - 24   184 
ALLEN L. NEWELL  KS  13-3  D   SRVT  24 - 22 - 25 - 25 - 22 - 23 - 22 - 20   183 
BRAD E. POLLARD  IA  17-3  B   SUBV  25 - 22 - 25 - 24 - 23 - 20 - 21 - 23   183 
JEREMY A. MOOREHEAD  IA  50-4  C     25 - 23 - 21 - 24 - 21 - 24 - 24 - 21   183 
MARK HECHT  WI  61-1  D     21 - 22 - 23 - 24 - 25 - 23 - 23 - 22   183 
NICK G. SEITER  SD  24-3  A     25 - 21 - 24 - 24 - 22 - 24 - 21 - 22   183 
RUSTY L. COLTEN  OK  18-1  B     22 - 24 - 22 - 24 - 20 - 23 - 24 - 24   183 
STEWART KADEN HODGE  IA  41-1  A   JRG  22 - 25 - 18 - 22 - 25 - 25 - 22 - 24   183 
BRIAN J. HOLBACH  WI  10-4  B   SUBV  23 - 21 - 22 - 24 - 22 - 24 - 24 - 22   182 
DARIN DAVIS  NE  27-5  C     23 - 24 - 22 - 22 - 23 - 21 - 24 - 23   182 
JAMES R. ROWE  KS  60-2  C   SRVT  23 - 24 - 21 - 21 - 23 - 24 - 22 - 24   182 
JASON HAROLDSON  MN  19-3  B     22 - 22 - 23 - 23 - 22 - 23 - 22 - 25   182 
MIKE WILLIAMS  IN  53-4  AA   VT  20 - 23 - 23 - 23 - 23 - 23 - 22 - 25   182 
SCOTT A. LARSON  FL  19-1  C   SUBV  23 - 24 - 23 - 23 - 22 - 22 - 22 - 23   182 
ALLISON K. ALLBRIGHT  TX  48-5  C   LD2  22 - 22 - 22 - 22 - 23 - 23 - 22 - 25   181 
COLE M. LAWRENCE  IA  63-2  B     25 - 21 - 22 - 22 - 24 - 22 - 22 - 23   181 
MARVIN D. KUEBLER  IL  51-5  D   SRVT  25 - 22 - 24 - 21 - 22 - 23 - 20 - 24   181 
PAMELA G. MILES  WI  52-2  B   LD2  20 - 23 - 22 - 23 - 21 - 24 - 24 - 24   181 
SCOTT MACK  IA  64-3  B     21 - 23 - 22 - 21 - 22 - 25 - 23 - 24   181 
SILAS HALL  IL  19-2  D   SJ  22 - 22 - 25 - 23 - 24 - 24 - 20 - 21   181 
WILLIAM L. NELSON  IA  25-2  D   SRVT  23 - 22 - 23 - 22 - 21 - 24 - 23 - 23   181 
ZAK LEE  GA  60-4  C     18 - 23 - 23 - 22 - 22 - 25 - 25 - 23   181 
MARY K. SCHAEFER  IL  13-2  D   LD2  23 - 21 - 22 - 22 - 23 - 20 - 25 - 24   180 
MICHAEL L. BRADLEY  WI  36-1  C     25 - 24 - 20 - 21 - 23 - 22 - 23 - 22   180 
