ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

2026 HEARTLAND GRAND
(08/17/2026 - 08/23/2026)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 16 - ATA CAESAR GUERINI PRELIMINARY 100 HANDICAP

293 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
NICOLE MANNING  IA  47-4  24.0   LD1  25 - 25 - 25 - 23   98 
ALAINA HOLMES  IA  33-2  22.5   SJ  25 - 23 - 24 - 25   97 
IAN K. DARROCH  PA  50-1  27.0     24 - 24 - 24 - 25   97 
LANDEN SPEERS  IA  65-4  20.5   SJ  25 - 24 - 24 - 24   97 
MATT A. SMITH  SD  9-3  21.5     25 - 25 - 23 - 24   97 
PETER S. WALKER  MN  7-3  27.0     25 - 24 - 24 - 24   97 
WENDELL D. LANCE  IA  22-4  26.5     24 - 25 - 24 - 24   97 
BRYN HOLMBERG  MI  11-2  25.0   SJ  22 - 25 - 25 - 24   96 
DEAN R. NEUMANN  MN  17-4  27.0   SRVT  23 - 24 - 25 - 24   96 
JACK STRAIGHT  IA  55-1  20.0   JRG  23 - 24 - 24 - 25   96 
JOSEPH O. CHARNIGO  OH  24-2  27.0     22 - 24 - 25 - 25   96 
LACEY GANGWISH  IA  15-2  27.0   LD1  24 - 25 - 24 - 23   96 
RICH WEISENSEL  WI  29-1  26.5   SRVT  24 - 25 - 23 - 24   96 
BENJAMIN J. STANBERG  IA  63-2  20.5     25 - 24 - 22 - 24   95 
BRITT DALTON  UT  16-3  27.0     24 - 23 - 23 - 25   95 
DEBORAH C. RICHTER  KS  23-1  25.0   LD2  23 - 24 - 24 - 24   95 
DYLAN ETSCHEIDT  IA  54-1  22.0   JR  24 - 22 - 25 - 24   95 
JAEDEN DANIEL EIDEN  MN  36-4  21.5   SJ  24 - 23 - 25 - 23   95 
MIKE PECK  MN  41-2  24.5   SRVT  24 - 23 - 23 - 25   95 
STANLEY G. WELTE  NE  23-3  27.0   SRVT  23 - 24 - 25 - 23   95 
ALAN E. NICHOLAS  IA  12-4  26.0   VT  22 - 24 - 24 - 24   94 
BRIAN J. KUNKEL  MN  58-3  21.0   SUBV  25 - 24 - 20 - 25   94 
GEORGE J. HASS  WI  26-1  27.0   SUBV  22 - 23 - 25 - 24   94 
HERBERT D. LEWIS  KY  5-3  27.0     23 - 23 - 23 - 25   94 
JEFF L. CUER  KS  12-1  27.0   VT  23 - 24 - 22 - 25   94 
JENNIFER M. RUTGER  TX  17-5  27.0   LD1  24 - 22 - 24 - 24   94 
MICK E. FRIEDEL  IA  15-5  27.0   SUBV  24 - 22 - 23 - 25   94 
MIKE V. MICHAELIS  MN  48-2  27.0   VT  24 - 21 - 24 - 25   94 
MIKE W. MCPHERSON  MO  62-3  23.0     22 - 23 - 25 - 24   94 
NATHAN A. DIRKS  VA  36-1  23.5     23 - 22 - 25 - 24   94 
PERRY L. WEINER  ND  25-3  27.0   SUBV  25 - 23 - 22 - 24   94 
RICK L. ALLELY  IA  41-4  23.5   SUBV  23 - 25 - 23 - 23   94 
SCOTT A. WILEY  IA  51-2  27.0   SUBV  24 - 23 - 24 - 23   94 
WEI MING WU  IA  47-5  24.0     25 - 24 - 23 - 22   94 
ADDISON MCGEHEARTY  IA  51-4  27.0   LD1  22 - 24 - 23 - 24   93 
BRADYN CONNER  OH  53-5  27.0   JR  21 - 23 - 25 - 24   93 
BRECKEN M. NIEMEYER  NE  44-4  27.0   SJ  22 - 23 - 24 - 24   93 
CAMERON COOPER  MO  63-1  19.0     23 - 22 - 25 - 23   93 
DELMOS M. LITTLE  IA  18-4  19.0   SRVT  21 - 25 - 23 - 24   93 
DWIGHT J. KEENAN  MN  11-1  24.0   SUBV  24 - 21 - 25 - 23   93 
GEORGE PAPPAS  MN  13-4  27.0   VT  24 - 22 - 24 - 23   93 
JEREMY A. MOOREHEAD  IA  21-4  20.5     24 - 24 - 23 - 22   93 
JIM COPSEY  AZ  24-1  27.0   SRVT  24 - 22 - 24 - 23   93 
LARRY J. HICKS  AR  46-2  25.5     24 - 23 - 23 - 23   93 
RILEY DENKMAN  IA  14-4  23.0   JR  22 - 24 - 23 - 24   93 
SCOTT W. GENS  MN  40-4  27.0   SUBV  23 - 21 - 24 - 25   93 
STANLEY R. CRAWFORD  OK  45-5  26.5   SRVT  21 - 24 - 24 - 24   93 
TAD W. NICHOLSON  OK  44-1  27.0     24 - 23 - 23 - 23   93 
TROY HAVERLY  MN  39-1  27.0   SUBV  19 - 24 - 25 - 25   93 
WILLIAM L. ASHCRAFT  OH  36-5  22.0   SUBV  22 - 24 - 23 - 24   93 
BARRETT DEBRIE  NE  30-3  27.0   SJ  25 - 24 - 22 - 21   92 
BILLY J. WIRTH  IL  19-3  24.0   SUBV  24 - 21 - 24 - 23   92 
BRENNAN BRINGELSON  CO  38-5  26.5   JRG  24 - 23 - 23 - 22   92 
BRIAN J. HOLBACH  WI  11-4  24.5   SUBV  23 - 22 - 24 - 23   92 
CHANNING R. GARRETT  TN  35-3  27.0   SJ  25 - 23 - 22 - 22   92 
COLE HENNING  IA  24-3  27.0   JRG  24 - 24 - 24 - 20   92 
DAVID M. MICHAELIS  MN  48-5  27.0     25 - 23 - 20 - 24   92 
DAVID R. GIACOMI  IL  42-5  23.5   SUBV  22 - 22 - 24 - 24   92 
EDWIN L. SCHLOTFELDT  IA  15-1  27.0   VT  22 - 23 - 22 - 25   92 
GRAYSON SCHWAB  MN  6-5  20.0   SJ  21 - 25 - 23 - 23   92 
JACOB T. PIERCE  IL  36-3  21.0   SJ  22 - 23 - 25 - 22   92 
JAMES S. JENKINS  LA  20-4  27.0   VT  22 - 24 - 22 - 24   92 
JASON L. KRAUSE  NE  30-4  27.0     22 - 25 - 22 - 23   92 
JESS R. NUNNENKAMP  NE  23-2  27.0     21 - 23 - 24 - 24   92 
JUSTIN W. HARRE  NE  61-2  27.0     25 - 21 - 23 - 23   92 
LEO W. BRAND  MN  53-3  27.0   JRG  25 - 24 - 22 - 21   92 
LEXI M. HENNING  IA  24-4  27.0   LD1  22 - 24 - 23 - 23   92 
MADISON OSWALT  OH  35-2  27.0   LD1  22 - 24 - 22 - 24   92 
RUSS STINER  IA  27-5  25.0     22 - 25 - 23 - 22   92 
SAMUEL L. LEIENDECKE  ND  17-3  27.0     23 - 21 - 23 - 25   92 
SHELLY L. HEITNER  IA  17-2  25.5   LD2  21 - 25 - 23 - 23   92 
STEWART KADEN HODGE  IA  22-2  27.0   JRG  21 - 23 - 24 - 24   92 
ZACHARI NANNINI  MO  5-4  27.0     23 - 23 - 23 - 23   92 
ALLISON K. ALLBRIGHT  TX  49-1  20.0   LD2  22 - 25 - 20 - 24   91 
ANDREW J. HUSSKE  IA  46-1  26.0     25 - 21 - 23 - 22   91 
AUSTYN D. OAKEY  UT  46-3  27.0   JR  21 - 24 - 24 - 22   91 
BRAD E. POLLARD  IA  42-3  22.0   SUBV  22 - 22 - 23 - 24   91 
DAN STAKER  IL  1-5  27.0   VT  24 - 22 - 23 - 22   91 
DAVE M. MAROHL  WI  57-2  25.0   VT  24 - 24 - 23 - 20   91 
DAVID SWIGART  OH  25-5  27.0     22 - 23 - 23 - 23   91 
ELLA WILSON  IA  60-2  24.0   LD1  25 - 23 - 23 - 20   91 
FRANK M. CLARK  MI  45-1  27.0     24 - 23 - 23 - 21   91 
JEFF J. BARTH  MN  2-4  20.5     23 - 22 - 23 - 23   91 
JEFF RUSSELL  MI  45-4  26.5   SUBV  23 - 24 - 23 - 21   91 
JULIE A. WIENS  MN  7-2  26.5   LD2  24 - 24 - 23 - 20   91 
JUSTIN W. DEBRIE  NE  5-5  27.0     22 - 24 - 22 - 23   91 
MARK L. ZAUHAR  FL  13-3  26.0   SRVT  22 - 23 - 24 - 22   91 
MASON J. SCHLICHTMAN  NE  52-5  22.5   JR  23 - 22 - 24 - 22   91 
MICHAEL DAY  NE  53-1  27.0   JRG  22 - 23 - 23 - 23   91 
MICHAEL R. ABBOTT  NE  4-4  24.5   SRVT  24 - 23 - 22 - 22   91 
NATHAN E. OSWALT  OH  35-1  27.0     22 - 23 - 23 - 23   91 
SCOTT T. ARVIG  MN  7-5  27.0     25 - 22 - 22 - 22   91 
TIP WIGHT  VA  34-5  27.0   SUBV  24 - 23 - 24 - 20   91 
BRANDON M. LAWRENCE  MN  48-4  25.0     22 - 21 - 23 - 24   90 
CORY DALTON  NM  16-1  27.0   SUBV  25 - 22 - 20 - 23   90 
DENIS L. BRINGELSON  CO  38-4  27.0     20 - 25 - 22 - 23   90 
JASON R. KELLER  KY  32-1  26.0     23 - 22 - 22 - 23   90 
JJ POWELL  NE  53-2  27.0   JR  21 - 22 - 23 - 24   90 
JOHN M. KANNEGIETER  IA  27-2  26.5     22 - 24 - 23 - 21   90 
JOSEPH E. SCHEPPER  WI  19-5  24.0   SRVT  21 - 23 - 23 - 23   90 
JOSEPH ZMUDA  PA  44-5  27.0   SUBV  23 - 23 - 22 - 22   90 
KEVIN A. LONGBERG  WI  47-1  25.0     23 - 22 - 21 - 24   90 
LEONARD G. JONES  ON  50-3  27.0     22 - 24 - 22 - 22   90 
MONTE E. KLOUBEC  IA  15-4  27.0     23 - 23 - 21 - 23   90 
NICK P. DIGESUALDO  CO  1-3  27.0   VT  22 - 23 - 23 - 22   90 
PATRICIA A. TODD  TX  2-3  21.0   LD2  25 - 20 - 23 - 22   90 
RICHARD BULLARD JR  NV  5-2  27.0   SUBV  22 - 23 - 23 - 22   90 
SCOTT ABO  ID  27-4  27.0   VT  23 - 23 - 21 - 23   90 
STEVEN L. TAYLOR  MO  12-2  25.0   SRVT  22 - 22 - 24 - 22   90 
TIM L. VANCE  OH  35-4  25.5   SRVT  23 - 22 - 23 - 22   90 
WAYNE STAMBERGER  IL  21-2  21.0   SRVT  24 - 22 - 22 - 22   90 
ZAK LEE  GA  49-3  21.5     23 - 21 - 24 - 22   90 
ALAN J. DEARCHS  IA  56-3  19.0   SRVT  23 - 22 - 23 - 21   89 
ALLEN L. NEWELL  KS  56-2  19.0   SRVT  22 - 22 - 22 - 23   89 
ANTHONY K. BRAND  MN  48-1  26.5     23 - 21 - 23 - 22   89 
CARTER BRYANT  IA  60-5  23.0   JR  23 - 22 - 23 - 21   89 
CRAIG SCHMITT  KS  30-1  27.0     24 - 22 - 22 - 21   89 
DAN P. GRIS  ON  61-1  27.0   VT  22 - 23 - 22 - 22   89 
DANNY WILLIAM FITE  IL  36-2  21.0   JR  21 - 22 - 23 - 23   89 
DAVID L. DEITCH  MO  39-4  26.0   SUBV  22 - 22 - 23 - 22   89 
DURAND L. WAGNER  MN  34-3  26.5   VT  22 - 24 - 22 - 21   89 
GLENN A. LINDEN  MN  28-5  25.0   VT  24 - 21 - 22 - 22   89 
HARLAN CAMPBELL JR  KS  37-1  27.0     24 - 22 - 22 - 21   89 
JAMES R. ROWE  KS  4-2  23.0   SRVT  24 - 22 - 21 - 22   89 
JEFF A. VOLLMAR  WI  1-2  26.5   SUBV  22 - 24 - 18 - 25   89 
KAEL MACK  IA  58-2  23.0   JR  20 - 21 - 25 - 23   89 
KENNY W. HARRE  NE  60-1  23.0   VT  23 - 22 - 21 - 23   89 
KEVIN L. KLINEDINST  IA  54-2  20.0     24 - 22 - 21 - 22   89 
LARRY A. HEINRICHS  WI  8-3  27.0     21 - 23 - 24 - 21   89 
LARRY L. TAGTMEYER  TX  39-5  27.0   SRVT  24 - 22 - 21 - 22   89 
MARK D. MATTSON  AZ  20-5  26.0   VT  20 - 22 - 24 - 23   89 
MARVIN PETE RUSTAD  WI  26-5  27.0   SUBV  22 - 22 - 24 - 21   89 
MATHEW R. TYHURST  ON  32-5  27.0     20 - 23 - 23 - 23   89 
MIKE W. DENNIS  IL  37-3  27.0   SRVT  21 - 22 - 23 - 23   89 
ROB A. ALWIN  WI  10-5  20.5   SUBV  22 - 20 - 23 - 24   89 
ROB M. TAYLOR  KS  37-4  27.0   VT  20 - 23 - 23 - 23   89 
ROBERT A. NEWMAN  MN  12-3  25.0   SRVT  21 - 22 - 22 - 24   89 
ROBERT E. SCHLICHTMA  NE  52-1  23.0     22 - 24 - 22 - 21   89 
ANDREW R. KEEHN  WI  49-4  20.5     21 - 22 - 23 - 22   88 
BERNIE MERCHLEWITZ  MN  17-1  27.0   SUBV  19 - 23 - 23 - 23   88 
BILL STUVE  IA  32-2  25.5   SRVT  21 - 23 - 22 - 22   88 
CL FULTON  KS  38-3  26.0     24 - 20 - 24 - 20   88 
DANIEL ECKSTROM  MN  27-3  27.0     19 - 21 - 24 - 24   88 
DART ALAN ELLSWORTH  WI  28-4  25.5   SUBV  21 - 22 - 24 - 21   88 
DEREK FISCHER  MN  48-3  27.0     20 - 22 - 22 - 24   88 
DOUG R. RICHTER  KS  23-5  26.0   VT  21 - 23 - 23 - 21   88 
ETHAN DORRIS  IA  14-1  23.0   JR  22 - 20 - 23 - 23   88 
GERAL BLANTON  KS  4-1  22.0   SRVT  22 - 23 - 22 - 21   88 
GLEN D. LONNEMAN  MN  40-3  27.0   SUBV  23 - 22 - 22 - 21   88 
JORDAN LENTZ  IA  51-1  27.0     22 - 23 - 21 - 22   88 
JOSEPH RONALD SPEERS  IA  65-2  21.0     19 - 22 - 24 - 23   88 
JOY ISAACSON  MN  31-3  20.0   LD1  20 - 21 - 24 - 23   88 
KEVIN D. DAVIS  CO  38-1  27.0   SUBV  21 - 22 - 23 - 22   88 
KEVIN E. DOERRING  WI  43-1  27.0   SUBV  20 - 21 - 23 - 24   88 
MARCUS W. DRAVES  IA  8-5  27.0     23 - 24 - 22 - 19   88 
MARVIN ALLBRIGHT JR  TX  35-5  25.0   SRVT  23 - 23 - 21 - 21   88 
MASON G. MANS  KS  59-4  24.5   JR  23 - 22 - 23 - 20   88 
MICHAEL L. BRADLEY  WI  28-1  23.5     24 - 21 - 24 - 19   88 
MILLER HUTTON  IA  60-4  21.5   JR  21 - 24 - 21 - 22   88 
NICK G. SEITER  SD  3-3  24.5     20 - 21 - 24 - 23   88 
TIM CURTIN  WI  26-4  27.0   SRVT  22 - 21 - 23 - 22   88 
WYATT E. KELLER  KY  30-5  27.0   SJ  24 - 21 - 24 - 19   88 
BEN BRUSH  MI  14-5  21.0     22 - 21 - 22 - 22   87 
BRADLEY A. GRAY  IA  25-2  27.0     24 - 22 - 21 - 20   87 
BRIANNA L. THOMPSON  WI  43-3  27.0   LD1  23 - 23 - 20 - 21   87 
CAMERON BALLOU  IA  59-3  25.0   JR  23 - 21 - 23 - 20   87 
CARL R. FIRME  WI  3-4  23.0   SRVT  19 - 23 - 23 - 22   87 
DARIN DAVIS  NE  31-5  19.0     23 - 18 - 21 - 25   87 
DAVE DRESSLER  IL  13-5  27.0   VT  21 - 22 - 21 - 23   87 
DAVE H. HANNEMAN  IA  23-4  27.0     22 - 22 - 22 - 21   87 
JERRY SLAUGHTER  OK  18-3  20.0   VT  21 - 22 - 20 - 24   87 
JOHN W. NICHOLSON  OK  44-3  26.0     24 - 23 - 20 - 20   87 
JOSEPH D. NEEDHAM  IA  29-4  27.0   VT  24 - 21 - 22 - 20   87 
KATHLEEN M. STARR  CO  28-2  24.5   LD2  22 - 21 - 21 - 23   87 
KENDELL SCHULIST  WI  56-4  19.0   SJ  17 - 23 - 23 - 24   87 
KURTIS J. KUNKEL  MN  58-4  23.0     19 - 23 - 22 - 23   87 
MICHAEL BERGEN  NE  21-1  20.0     21 - 22 - 23 - 21   87 
MORGAN HODGE  IA  46-5  26.0   LD1  23 - 19 - 22 - 23   87 
PAMELA G. MILES  WI  31-2  20.5   LD2  24 - 22 - 23 - 18   87 
RON GORDON  IA  22-3  27.0   SRVT  20 - 22 - 22 - 23   87 
ROSELLE R. GAINER  FL  18-2  20.0   LD1  21 - 21 - 23 - 22   87 
SCOTT R. MESSENGER  MN  13-2  27.0   SRVT  21 - 23 - 24 - 19   87 
STUART E. HART  OK  33-5  19.0   SUBV  23 - 23 - 20 - 21   87 
TYLER L. UHRI  NE  59-1  27.0     23 - 24 - 18 - 22   87 
ZACH T. BEERS  NE  59-2  25.0     22 - 22 - 22 - 21   87 
ART F. PEYTON  AB  1-1  27.0   SRVT  22 - 21 - 23 - 20   86 
DEAN J. DAVIS  NE  31-1  19.0     22 - 21 - 24 - 19   86 
FRED W. SMITH  KS  61-5  27.0   VT  23 - 20 - 21 - 22   86 
HENRY B. GAINER  FL  18-5  22.5   SUBV  20 - 21 - 22 - 23   86 
JASPER J. STUTZMAN  NE  55-4  23.0   JRG  23 - 24 - 19 - 20   86 
MICHAEL BARTHOLOMEW  IA  21-3  21.5     22 - 19 - 22 - 23   86 
MICHAEL E. GOOCH  IN  37-2  27.0   SUBV  21 - 21 - 22 - 22   86 
RONALD L. BEACH  KS  4-3  24.5   SRVT  20 - 21 - 22 - 23   86 
SCOTT A. ESSENBURG  MI  14-3  23.0   SUBV  21 - 23 - 21 - 21   86 
TATE J. BARWALD  WI  30-2  27.0     20 - 22 - 22 - 22   86 
TIM R. LEWIS  IL  50-2  26.5     20 - 23 - 21 - 22   86 
TODD WHITAKER  SD  2-5  21.0   VT  21 - 23 - 20 - 22   86 
ALEXANDER L. OVERMYE  IN  19-2  25.0   JRG  23 - 21 - 21 - 20   85 
CHARLIE T. STONE  MO  8-4  27.0   JRG  22 - 22 - 24 - 17   85 
CHERYL DEMULLING  WI  19-4  24.0   LD2  21 - 21 - 23 - 20   85 
DANIEL R. NEEDHAM  IA  29-2  25.0     23 - 21 - 21 - 20   85 
DAVID LYLE DAVIS  NE  31-4  20.5     20 - 21 - 23 - 21   85 
DAVID R. SMITH  MN  39-3  26.0   SUBV  20 - 20 - 23 - 22   85 
JAMES D. SPAULDING  KS  33-4  20.0   SRVT  19 - 23 - 20 - 23   85 
JAMES KENT FROST  MO  39-2  27.0   VT  19 - 22 - 22 - 22   85 
JASMINE HICKS  NV  41-5  24.0   LD1  20 - 19 - 23 - 23   85 
KIRK A. FOWLES  SD  6-4  19.0     19 - 22 - 23 - 21   85 
MIKE WILLIAMS  IN  57-5  25.5   VT  22 - 22 - 21 - 20   85 
STAN A. BAKER  CO  8-1  27.0   SRVT  23 - 19 - 21 - 22   85 
TROY M. EMLEY  IA  58-5  23.0     20 - 22 - 22 - 21   85 
WAYNE O. UNRUH  ND  43-5  26.5     22 - 21 - 21 - 21   85 
ALLEN L. MOUNTAIN  MO  62-1  25.0   SUBV  23 - 22 - 21 - 18   84 
BRADEN HARRIS  IA  10-1  21.5   JR  22 - 20 - 20 - 22   84 
CHAD TUSCHEN  WI  11-5  23.0     21 - 21 - 21 - 21   84 
DALE A. KORNELY  MI  4-5  23.0   VT  17 - 22 - 24 - 21   84 
DAN ETSCHEIDT  IA  54-4  20.0     22 - 23 - 21 - 18   84 
DANA B. EDWARDS  SD  32-4  27.0   SUBV  23 - 17 - 22 - 22   84 
DOUG STANEK  IA  34-4  26.0   VT  21 - 20 - 20 - 23   84 
DUANE MARK JELKIN  MN  57-1  26.0   SUBV  19 - 22 - 19 - 24   84 
JACKSON VEACH  IA  8-2  26.0   JR  23 - 22 - 20 - 19   84 
JEREMIAH J. KEENAN  IL  58-1  23.5   SJ  22 - 20 - 21 - 21   84 
JOEL T. LABORDE  UT  16-5  27.0   SRVT  23 - 21 - 21 - 19   84 
MIKE HALSOR  IA  27-1  27.0     24 - 20 - 20 - 20   84 
PAM WRIGHT  UT  24-5  27.0   LD2  22 - 21 - 20 - 21   84 
PAUL D. EVEN  ND  50-4  25.5   SUBV  23 - 22 - 22 - 17   84 
PAUL G. BASTEN  NZ  16-2  27.0   SRVT  19 - 25 - 19 - 21   84 
SAMUEL J. SPECIAN  FL  18-1  19.0   VT  21 - 21 - 21 - 21   84 
STEVE KINER  NE  21-5  20.0   VT  20 - 22 - 22 - 20   84 
THOMAS L. FIERGE  MO  3-5  22.0   SRVT  17 - 22 - 23 - 22   84 
DAWN R. WALKER  MN  7-4  25.0   LD2  21 - 21 - 21 - 20   83 
DEAN S. WALKER  MN  7-1  27.0   SRVT  20 - 20 - 21 - 22   83 
ETHAN TLUSTY  IA  3-2  23.0   JRG  22 - 21 - 18 - 22   83 
FEDERICO RAMIREZ  FL  53-4  27.0     19 - 21 - 20 - 23   83 
GLEN KRAGNESS  AZ  2-1  20.0   VT  20 - 21 - 22 - 20   83 
GRAYSON P. ANDERSON  WI  42-2  21.5   SJ  19 - 23 - 20 - 21   83 
JON J. SLINKER  NV  34-1  27.0     24 - 22 - 17 - 20   83 
KENDA SMITH  IA  60-3  23.0   LD1  21 - 20 - 21 - 21   83 
KENNETH I. MILLS JR  OH  22-1  27.0     25 - 19 - 19 - 20   83 
RANDY K. BARTLING  NE  57-4  27.0   SRVT  18 - 19 - 23 - 23   83 
DANIEL J. VOGEL  MT  1-4  27.0   SRVT  19 - 22 - 23 - 18   82 
GERALD A. CONWAY  VA  43-4  26.0   SUBV  20 - 21 - 21 - 20   82 
JOHN T. SPANGLER  PA  13-1  27.0   SUBV  19 - 21 - 22 - 20   82 
JUSTIN L. ELMER  MO  63-3  20.0     23 - 23 - 21 - 15   82 
KEVIN L. DAWSON  OH  45-3  27.0   SUBV  22 - 20 - 20 - 20   82 
RUSTY L. COLTEN  OK  47-2  24.0     22 - 22 - 20 - 18   82 
SCOTT MACK  IA  65-1  23.0     17 - 21 - 22 - 22   82 
SCOTT S. HUCK  KS  9-1  20.5     18 - 23 - 22 - 19   82 
AYDEN ALAN SCHROEDER  IA  51-5  26.0   JR  21 - 17 - 22 - 21   81 
MARVIN D. KUEBLER  IL  9-5  20.5   SRVT  23 - 20 - 18 - 20   81 
RANDAL A. SWANSON  NE  6-1  19.0   SRVT  21 - 22 - 20 - 18   81 
RUSS SLABY  WI  29-5  26.0     18 - 17 - 23 - 23   81 
TREV MURPHY  IA  6-3  20.0   SUBV  22 - 19 - 20 - 20   81 
CURTIS PETERSON  MN  40-1  27.0   SRVT  17 - 18 - 21 - 24   80 
DAVID BEMIDJI SMITH  MN  40-5  27.0   VT  18 - 19 - 21 - 22   80 
JAY W. GARDNER  IA  42-4  23.5   VT  19 - 21 - 23 - 17   80 
KENT A. SMITH  IA  65-5  22.0   SUBV  20 - 21 - 20 - 19   80 
MICHAEL FINNEGAN  SD  6-2  20.0   SRVT  18 - 21 - 18 - 23   80 
NICHOLAS NEEDHAM  IA  29-3  26.0     19 - 20 - 20 - 21   80 
RANDY R. GRILZ  IA  49-2  19.0   SRVT  18 - 24 - 21 - 17   80 
CAREY D. MCALLISTER  KS  47-3  25.0   SRVT  19 - 22 - 21 - 17   79 
KENNETH E. JOHNSTON  KS  37-5  25.0   SRVT  17 - 23 - 17 - 22   79 
KIMBERLY K. IDEEN  WY  20-1  25.0   LD2  21 - 22 - 19 - 17   79 
MELANIE SEITER  SD  9-4  20.0   LD1  20 - 22 - 22 - 15   79 
SHAWN W. KING  MN  38-2  25.0     17 - 21 - 22 - 19   79 
VALERIE A. ROGERS  IL  10-4  19.0     23 - 21 - 20 - 15   79 
AIDIN J. PAYONK  MN  45-2  27.0   SJ  22 - 19 - 16 - 21   78 
DAVID BACON II  OK  44-2  27.0   SUBV  17 - 20 - 19 - 22   78 
EVAN ELDER  IA  59-5  26.5   JRG  20 - 22 - 21 - 15   78 
JOHN R. DVORAK  IA  52-4  24.0   SRVT  16 - 20 - 20 - 22   78 
JOSEPH P. ECKL  WI  11-3  23.0     19 - 19 - 20 - 20   78 
PAUL M. ROGERS  IL  26-3  27.0   VT  21 - 22 - 18 - 17   78 
PERCY CARABALLO  NY  3-1  21.5   SUBV  22 - 22 - 17 - 17   78 
SUE E. STAKER  IL  10-2  21.0   LD2  20 - 18 - 20 - 20   78 
ANDREA TURLICK  WI  52-3  23.0   LD1  16 - 19 - 21 - 21   77 
DEREK BERGER  IA  54-3  19.0   JR  22 - 20 - 20 - 15   77 
DAN GALE  IL  46-4  25.0   SRVT  18 - 20 - 19 - 19   76 
DAVID L. SCOTT  KS  9-2  22.0   VT  21 - 19 - 16 - 20   76 
DAVID MAPLES  MN  57-3  25.0     16 - 17 - 20 - 22   75 
SCOTT A. LARSON  FL  19-1  25.0   SUBV  17 - 20 - 18 - 20   75 
TODD G. WENDEL  ND  22-5  26.0   SUBV  19 - 23 - 15 - 18   75 
CHARLES W. LONG  TX  26-2  25.5   SRVT  18 - 22 - 17 - 17   74 
GERALD DEMULLING  WI  43-2  27.0   SRVT  20 - 20 - 17 - 17   74 
ROBERT L. LABORDE  LA  20-3  26.0   SRVT  20 - 18 - 17 - 19   74 
BRION E. TURLICK  WI  52-2  24.0     18 - 18 - 20 - 16   72 
JASON M. JAROCH  WI  41-3  22.0     15 - 19 - 20 - 18   72 
ELAINE F. GRAY  IA  28-3  23.0   LD1  15 - 21 - 16 - 19   71 
JUSTIN J. VENNER  IA  25-1  27.0     20 - 19 - 16 - 16   71 
CARA ISDELL LEE  GA  49-5  19.0   LD1  16 - 22 - 18 - 14   70 
CONNIE A. GRESK  WI  10-3  20.5   LD2  17 - 15 - 18 - 20   70 
JEROLD R. GIDDINGS  IA  15-3  25.0   SRVT  19 - 20 - 15 - 16   70 
TIMOTHY M. QUADE  IA  34-2  26.0   SUBV  20 - 18 - 16 - 14   68 
JERRY G. VANDERWERFF  WI  32-3  25.5     18 - 11 - 18 - 16   63 
ENRIQUE ALEMAN  MI  14-2  23.0   SUBV  15 - 17 - 16 - 12   60 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU