ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

2026 HEARTLAND GRAND
(08/17/2026 - 08/23/2026)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 13 - 100 HANDICAP TARGETS

261 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
KENT A. SMITH  IA  55-5  20.5   SUBV  25 - 25 - 25 - 25   100  
ALAINA HOLMES  IA  18-2  21.5   SJ  25 - 25 - 24 - 24   98 
JOSEPH O. CHARNIGO  OH  4-2  27.0     25 - 24 - 25 - 24   98 
MADISON OSWALT  OH  17-2  27.0   LD1  25 - 24 - 25 - 24   98 
WESTON M. ANDERSEN  OR  7-4  27.0   JR  24 - 24 - 25 - 25   98 
GRAYSON SCHWAB  MN  21-5  19.0   SJ  25 - 25 - 24 - 23   97 
JORDAN LENTZ  IA  46-1  27.0     23 - 25 - 24 - 25   97 
MILLER HUTTON  IA  50-4  20.5   JR  23 - 24 - 25 - 25   97 
PETER S. WALKER  MN  9-3  27.0     23 - 25 - 25 - 24   97 
SAMUEL L. LEIENDECKE  ND  24-3  27.0     24 - 24 - 24 - 25   97 
TAD W. NICHOLSON  OK  41-1  27.0     23 - 25 - 24 - 25   97 
TRAVIS OAKEY  UT  43-2  27.0     25 - 25 - 24 - 23   97 
ALEXANDER L. OVERMYE  IN  53-3  24.5   JRG  22 - 25 - 25 - 24   96 
BENJAMIN J. STANBERG  IA  51-2  20.0     24 - 24 - 23 - 25   96 
COLE HENNING  IA  4-3  27.0   JRG  25 - 24 - 23 - 24   96 
IAN K. DARROCH  PA  45-1  27.0     25 - 24 - 23 - 24   96 
JASON L. KRAUSE  NE  2-4  27.0     24 - 23 - 24 - 25   96 
JASON R. KELLER  KY  31-5  25.5     25 - 24 - 25 - 22   96 
JOSEPH RONALD SPEERS  IA  55-1  20.5     23 - 25 - 24 - 24   96 
LANDEN SPEERS  IA  55-4  20.0   SJ  25 - 25 - 24 - 22   96 
LEO W. BRAND  MN  54-3  27.0   JRG  22 - 24 - 25 - 25   96 
WEI MING WU  IA  47-5  23.5     23 - 25 - 23 - 25   96 
BRITT DALTON  UT  7-3  27.0     23 - 24 - 23 - 25   95 
DAVE M. MAROHL  WI  30-3  25.0   VT  25 - 23 - 22 - 25   95 
JAMES KENT FROST  MO  27-2  27.0   VT  24 - 23 - 25 - 23   95 
JJ POWELL  NE  54-4  27.0   JR  23 - 24 - 25 - 23   95 
KEVIN L. DAWSON  OH  42-3  27.0   SUBV  24 - 24 - 25 - 22   95 
NATHAN A. DIRKS  VA  36-1  23.5     23 - 24 - 24 - 24   95 
TROY HAVERLY  MN  27-1  27.0   SUBV  24 - 23 - 25 - 23   95 
BRAD E. POLLARD  IA  39-3  22.0   SUBV  23 - 22 - 24 - 25   94 
DAN STAKER  IL  23-5  27.0   VT  24 - 22 - 25 - 23   94 
DAVID L. DEITCH  MO  27-4  26.0   SUBV  23 - 23 - 23 - 25   94 
GEORGE PAPPAS  MN  3-4  27.0   VT  25 - 22 - 24 - 23   94 
JACK STRAIGHT  IA  50-2  20.0   JRG  23 - 23 - 23 - 25   94 
JEFF L. CUER  KS  30-1  27.0   VT  22 - 23 - 25 - 24   94 
JESS R. NUNNENKAMP  NE  43-5  27.0     23 - 23 - 23 - 25   94 
LARRY J. HICKS  AR  52-4  25.5     23 - 25 - 23 - 23   94 
NICK P. DIGESUALDO  CO  23-3  27.0   VT  24 - 23 - 24 - 23   94 
PAUL G. BASTEN  NZ  7-2  27.0   SRVT  22 - 24 - 24 - 24   94 
RICH WEISENSEL  WI  1-1  26.5   SRVT  23 - 23 - 24 - 24   94 
ROB M. TAYLOR  KS  10-4  27.0   VT  21 - 24 - 24 - 25   94 
SCOTT W. GENS  MN  37-4  27.0   SUBV  24 - 23 - 23 - 24   94 
ZACHARI NANNINI  MO  16-4  27.0     23 - 23 - 23 - 25   94 
BARRETT DEBRIE  NE  2-3  27.0   SJ  24 - 23 - 21 - 25   93 
BRADLEY A. GRAY  IA  13-2  27.0     22 - 24 - 24 - 23   93 
BRADYN CONNER  OH  41-5  27.0   JR  25 - 25 - 22 - 21   93 
BRECKEN M. NIEMEYER  NE  41-4  27.0   SJ  24 - 25 - 22 - 22   93 
DAVID R. GIACOMI  IL  36-4  23.5   SUBV  22 - 25 - 23 - 23   93 
DAVID R. SMITH  MN  27-3  26.0   SUBV  22 - 24 - 22 - 25   93 
DAVID SWIGART  OH  13-5  27.0     23 - 22 - 24 - 24   93 
DEAN S. WALKER  MN  9-1  27.0   SRVT  24 - 23 - 23 - 23   93 
GEORGE J. HASS  WI  14-1  27.0   SUBV  23 - 22 - 24 - 24   93 
GERALD DEMULLING  WI  40-2  27.0   SRVT  23 - 25 - 21 - 24   93 
HARLAN CAMPBELL JR  KS  10-1  27.0     24 - 24 - 24 - 21   93 
HUNTER L. BROWN  MN  20-1  27.0     25 - 22 - 23 - 23   93 
JEREMIAH J. KEENAN  IL  39-5  23.5   SJ  23 - 23 - 23 - 24   93 
KENNY W. HARRE  NE  53-2  23.0   VT  24 - 21 - 23 - 25   93 
MIKE V. MICHAELIS  MN  34-2  27.0   VT  23 - 24 - 23 - 23   93 
MIKE W. DENNIS  IL  10-3  27.0   SRVT  22 - 25 - 23 - 23   93 
NICOLE MANNING  IA  47-4  24.0   LD1  24 - 23 - 22 - 24   93 
PERRY L. WEINER  ND  13-3  27.0   SUBV  23 - 23 - 25 - 22   93 
SCOTT R. MESSENGER  MN  3-2  27.0   SRVT  24 - 24 - 23 - 22   93 
STEWART KADEN HODGE  IA  43-1  27.0   JRG  22 - 24 - 25 - 22   93 
STUART E. HART  OK  44-2  19.0   SUBV  23 - 23 - 25 - 22   93 
TREV MURPHY  IA  28-2  20.0   SUBV  25 - 21 - 25 - 22   93 
ALLEN L. NEWELL  KS  55-2  19.0   SRVT  24 - 22 - 22 - 24   92 
BRIANNA L. THOMPSON  WI  46-4  27.0   LD1  25 - 23 - 20 - 24   92 
CORY DALTON  NM  7-1  27.0   SUBV  19 - 25 - 23 - 25   92 
DAN P. GRIS  ON  52-1  27.0   VT  23 - 23 - 23 - 23   92 
DAVE H. HANNEMAN  IA  5-4  27.0     23 - 22 - 22 - 25   92 
DAVID BACON II  OK  41-2  27.0   SUBV  24 - 24 - 21 - 23   92 
DAVID M. MICHAELIS  MN  34-5  27.0     22 - 25 - 22 - 23   92 
DELMOS M. LITTLE  IA  33-3  19.0   SRVT  24 - 22 - 23 - 23   92 
DUANE MARK JELKIN  MN  22-4  26.0   SUBV  24 - 24 - 22 - 22   92 
FRANK SICK  IA  13-4  27.0   VT  24 - 23 - 24 - 21   92 
HERBERT D. LEWIS  KY  16-3  27.0     24 - 22 - 22 - 24   92 
JAEDEN DANIEL EIDEN  MN  33-5  21.5   SJ  23 - 20 - 24 - 25   92 
JAY W. GARDNER  IA  39-4  23.5   VT  24 - 24 - 21 - 23   92 
JEFF A. VOLLMAR  WI  31-3  26.5   SUBV  23 - 24 - 23 - 22   92 
JENNIFER M. RUTGER  TX  24-5  27.0   LD1  23 - 23 - 22 - 24   92 
JUSTIN W. DEBRIE  NE  16-5  27.0     23 - 23 - 24 - 22   92 
KENNETH E. JOHNSTON  KS  10-5  25.0   SRVT  23 - 25 - 24 - 20   92 
KEVIN D. DAVIS  CO  35-1  27.0   SUBV  24 - 23 - 22 - 23   92 
LACEY GANGWISH  IA  15-2  27.0   LD1  23 - 21 - 25 - 23   92 
LEONARD G. JONES  ON  45-3  27.0     23 - 23 - 24 - 22   92 
MACKENZIE GABRIELSON  IA  47-3  23.0   LD1  23 - 25 - 22 - 22   92 
MARK L. ZAUHAR  FL  3-3  26.0   SRVT  23 - 22 - 23 - 24   92 
MIKE W. MCPHERSON  MO  19-3  23.0     19 - 23 - 25 - 25   92 
PAMELA G. MILES  WI  33-2  20.5   LD2  23 - 25 - 22 - 22   92 
ROB A. ALWIN  WI  11-5  20.5   SUBV  21 - 24 - 24 - 23   92 
ROBERT L. LABORDE  LA  20-3  26.0   SRVT  21 - 23 - 23 - 25   92 
SHELLY L. HEITNER  IA  24-2  25.5   LD2  23 - 24 - 23 - 22   92 
STAN A. BAKER  CO  31-4  27.0   SRVT  24 - 24 - 22 - 22   92 
ANTHONY K. BRAND  MN  34-1  26.5     23 - 25 - 21 - 22   91 
ART F. PEYTON  AB  23-1  27.0   SRVT  24 - 21 - 23 - 23   91 
BRIAN J. KUNKEL  MN  39-2  21.0   SUBV  25 - 21 - 22 - 23   91 
CARTER BRYANT  IA  53-5  23.0   JR  22 - 23 - 21 - 25   91 
CHAD TUSCHEN  WI  12-5  23.0     23 - 21 - 23 - 24   91 
CHANNING R. GARRETT  TN  17-3  27.0   SJ  23 - 22 - 23 - 23   91 
DEAN R. NEUMANN  MN  24-4  27.0   SRVT  21 - 23 - 23 - 24   91 
DENIS L. BRINGELSON  CO  35-4  27.0     22 - 23 - 22 - 24   91 
FRANK M. CLARK  MI  42-1  27.0     23 - 24 - 22 - 22   91 
GENE A. HALL  IA  48-2  21.0   SRVT  23 - 21 - 24 - 23   91 
JEREMY A. MOOREHEAD  IA  21-4  20.5     20 - 23 - 24 - 24   91 
JIM COPSEY  AZ  4-1  27.0   SRVT  22 - 24 - 22 - 23   91 
JOHN A. HUGHES  IA  46-3  27.0   SRVT  23 - 22 - 24 - 22   91 
JOSEPH D. NEEDHAM  IA  1-4  27.0   VT  23 - 23 - 22 - 23   91 
KIRK A. FOWLES  SD  28-4  19.0     23 - 24 - 21 - 23   91 
KURTIS J. KUNKEL  MN  39-1  23.0     24 - 21 - 23 - 23   91 
LARRY L. TAGTMEYER  TX  27-5  27.0   SRVT  20 - 24 - 23 - 24   91 
MARVIN ALLBRIGHT JR  TX  32-4  25.0   SRVT  22 - 24 - 24 - 21   91 
MICHAEL DAY  NE  54-1  27.0   JRG  24 - 23 - 21 - 23   91 
NATHAN E. OSWALT  OH  17-1  27.0     22 - 22 - 24 - 23   91 
NICK G. SEITER  SD  36-3  24.5     23 - 23 - 23 - 22   91 
PERCY CARABALLO  NY  28-3  21.5   SUBV  20 - 25 - 22 - 24   91 
RICHARD BULLARD JR  NV  16-2  27.0   SUBV  23 - 23 - 21 - 24   91 
ROBERT A. NEWMAN  MN  22-2  25.0   SRVT  24 - 23 - 22 - 22   91 
SCOTT ABO  ID  25-4  27.0   VT  23 - 25 - 20 - 23   91 
TATE J. BARWALD  WI  2-2  27.0     23 - 25 - 22 - 21   91 
TIM L. VANCE  OH  17-4  25.5   SRVT  25 - 24 - 23 - 19   91 
WYATT E. KELLER  KY  2-5  27.0   SJ  21 - 23 - 23 - 24   91 
AIDIN J. PAYONK  MN  42-2  27.0   SJ  20 - 23 - 23 - 24   90 
ALAN E. NICHOLAS  IA  8-4  26.0   VT  22 - 22 - 25 - 21   90 
AUSTYN D. OAKEY  UT  43-3  27.0   JR  22 - 23 - 21 - 24   90 
AYDEN ALAN SCHROEDER  IA  46-5  26.0   JR  22 - 23 - 23 - 22   90 
BEN BRUSH  MI  6-5  21.0     19 - 22 - 24 - 25   90 
BERNIE MERCHLEWITZ  MN  24-1  27.0   SUBV  22 - 23 - 22 - 23   90 
BRYN HOLMBERG  MI  32-3  25.0   SJ  21 - 22 - 24 - 23   90 
CURTIS PETERSON  MN  37-1  27.0   SRVT  23 - 21 - 24 - 22   90 
DARIN DAVIS  NE  29-5  19.0     19 - 25 - 23 - 23   90 
DAWN R. WALKER  MN  9-4  25.0   LD2  23 - 22 - 23 - 22   90 
DEAN J. DAVIS  NE  29-4  19.0     21 - 22 - 23 - 24   90 
DEREK FISCHER  MN  34-3  27.0     23 - 21 - 24 - 22   90 
DOUG STANEK  IA  22-1  26.0   VT  23 - 22 - 23 - 22   90 
DWIGHT J. KEENAN  MN  12-1  24.0   SUBV  21 - 22 - 24 - 23   90 
FRED W. SMITH  KS  30-5  27.0   VT  23 - 23 - 23 - 21   90 
GERAL BLANTON  KS  57-1  22.0   SRVT  23 - 23 - 23 - 21   90 
GRAYSON P. ANDERSON  WI  44-3  21.5   SJ  25 - 22 - 23 - 20   90 
JEFF RUSSELL  MI  42-4  26.5   SUBV  21 - 22 - 24 - 23   90 
JERRY SLAUGHTER  OK  18-3  20.0   VT  21 - 25 - 23 - 21   90 
JOHN T. SPANGLER  PA  3-1  27.0   SUBV  20 - 22 - 24 - 24   90 
JOSEPH ZMUDA  PA  5-1  27.0   SUBV  24 - 23 - 21 - 22   90 
JUSTIN W. HARRE  NE  54-2  27.0     20 - 23 - 24 - 23   90 
KEVIN A. LONGBERG  WI  19-1  25.0     23 - 23 - 24 - 20   90 
LEXI M. HENNING  IA  4-4  27.0   LD1  22 - 24 - 23 - 21   90 
MARK D. MATTSON  AZ  31-2  26.0   VT  21 - 23 - 23 - 23   90 
MATHEW R. TYHURST  ON  32-2  27.0     23 - 21 - 24 - 22   90 
MATT A. SMITH  SD  38-3  21.5     22 - 22 - 23 - 23   90 
MONTE E. KLOUBEC  IA  15-4  27.0     21 - 24 - 25 - 20   90 
SCOTT A. ESSENBURG  MI  6-1  23.0   SUBV  21 - 22 - 23 - 24   90 
THOMAS L. FIERGE  MO  48-5  22.0   SRVT  22 - 23 - 21 - 24   90 
TIM CURTIN  WI  14-4  27.0   SRVT  21 - 24 - 23 - 22   90 
WILLIAM L. ASHCRAFT  OH  18-5  22.0   SUBV  20 - 23 - 25 - 22   90 
ZAK LEE  GA  49-4  21.5     24 - 22 - 21 - 23   90 
BILL STUVE  IA  53-1  25.5   SRVT  24 - 24 - 19 - 22   89 
BILLY J. WIRTH  IL  36-5  24.0   SUBV  22 - 20 - 22 - 25   89 
BRENNAN BRINGELSON  CO  35-5  26.5   JRG  20 - 24 - 22 - 23   89 
DANIEL ECKSTROM  MN  25-3  27.0     24 - 22 - 23 - 20   89 
DEBORAH C. RICHTER  KS  45-2  25.0   LD2  22 - 23 - 20 - 24   89 
DYLAN ETSCHEIDT  IA  51-1  22.0   JR  23 - 22 - 23 - 21   89 
EDWIN L. SCHLOTFELDT  IA  15-1  27.0   VT  22 - 23 - 23 - 21   89 
FEDERICO RAMIREZ  FL  37-5  27.0     22 - 22 - 22 - 23   89 
GLENN A. LINDEN  MN  20-5  25.0   VT  22 - 21 - 24 - 22   89 
JOHN M. KANNEGIETER  IA  25-2  26.5     23 - 20 - 23 - 23   89 
JOHN W. NICHOLSON  OK  41-3  26.0     23 - 23 - 21 - 22   89 
JOSEPH P. ECKL  WI  12-3  23.0     24 - 24 - 20 - 21   89 
JOY ISAACSON  MN  38-2  20.0   LD1  21 - 22 - 24 - 22   89 
MARVIN PETE RUSTAD  WI  14-5  27.0   SUBV  23 - 24 - 20 - 22   89 
MICHAEL BARTHOLOMEW  IA  48-3  21.5     24 - 22 - 20 - 23   89 
MICHAEL BERGEN  NE  50-1  20.0     21 - 20 - 25 - 23   89 
MICHAEL L. BRADLEY  WI  18-1  23.5     22 - 23 - 22 - 22   89 
PATRICIA A. TODD  TX  6-4  21.0   LD2  21 - 21 - 24 - 23   89 
ROBERT E. SCHLICHTMA  NE  48-1  23.0     22 - 22 - 23 - 22   89 
STANLEY R. CRAWFORD  OK  42-5  26.5   SRVT  25 - 19 - 23 - 22   89 
STEVEN L. TAYLOR  MO  30-2  25.0   SRVT  23 - 22 - 21 - 23   89 
WAYNE O. UNRUH  ND  40-3  26.5     23 - 24 - 21 - 21   89 
CRAIG SCHMITT  KS  2-1  27.0     23 - 20 - 24 - 21   88 
DAVE DRESSLER  IL  3-5  27.0   VT  23 - 22 - 19 - 24   88 
DAVID BEMIDJI SMITH  MN  37-2  27.0   VT  22 - 23 - 21 - 22   88 
DAVID LYLE DAVIS  NE  29-3  20.5     21 - 22 - 22 - 23   88 
GERALD A. CONWAY  VA  40-4  26.0   SUBV  22 - 22 - 22 - 22   88 
GLEN KRAGNESS  AZ  11-1  20.0   VT  22 - 20 - 22 - 24   88 
JACKSON VEACH  IA  5-2  26.0   JR  23 - 21 - 22 - 22   88 
JASPER J. STUTZMAN  NE  50-3  23.0   JRG  23 - 21 - 22 - 22   88 
JOEL T. LABORDE  UT  7-5  27.0   SRVT  21 - 24 - 22 - 21   88 
JOSEPH E. SCHEPPER  WI  26-1  24.0   SRVT  24 - 22 - 20 - 22   88 
KAEL MACK  IA  56-1  20.0   JR  22 - 24 - 21 - 21   88 
MIKE PECK  MN  26-3  24.5   SRVT  21 - 24 - 19 - 24   88 
SAMUEL J. SPECIAN  FL  49-2  19.0   VT  21 - 22 - 22 - 23   88 
SCOTT A. WILEY  IA  46-2  27.0   SUBV  22 - 22 - 22 - 22   88 
TIP WIGHT  VA  40-5  27.0   SUBV  20 - 21 - 24 - 23   88 
TODD G. WENDEL  ND  22-5  26.0   SUBV  22 - 22 - 22 - 22   88 
WENDELL D. LANCE  IA  32-1  26.5     23 - 22 - 21 - 22   88 
DANA B. EDWARDS  SD  32-5  27.0   SUBV  21 - 23 - 21 - 22   87 
JAMES S. JENKINS  LA  20-4  27.0   VT  22 - 20 - 24 - 21   87 
MIKE HALSOR  IA  25-1  27.0     22 - 22 - 22 - 21   87 
MIKE WILLIAMS  IN  52-5  25.5   VT  21 - 24 - 20 - 22   87 
RANDY R. GRILZ  IA  49-1  19.0   SRVT  21 - 20 - 23 - 23   87 
RON GORDON  IA  20-2  27.0   SRVT  21 - 23 - 22 - 21   87 
STANLEY G. WELTE  NE  5-3  27.0   SRVT  21 - 24 - 20 - 22   87 
DALE A. KORNELY  MI  26-5  23.0   VT  17 - 25 - 22 - 22   86 
JON J. SLINKER  NV  31-1  27.0     22 - 21 - 21 - 22   86 
KATHLEEN M. STARR  CO  26-2  24.5   LD2  23 - 21 - 22 - 20   86 
MICK E. FRIEDEL  IA  15-5  27.0   SUBV  20 - 25 - 21 - 20   86 
RUSS STINER  IA  25-5  25.0     21 - 21 - 24 - 20   86 
BRANDON M. LAWRENCE  MN  34-4  25.0     22 - 18 - 22 - 23   85 
BRIAN J. HOLBACH  WI  12-4  24.5   SUBV  20 - 21 - 21 - 23   85 
CARL R. FIRME  WI  36-2  23.0   SRVT  23 - 20 - 23 - 19   85 
CHARLIE T. STONE  MO  5-5  27.0   JRG  18 - 22 - 24 - 21   85 
DANIEL J. VOGEL  MT  23-4  27.0   SRVT  23 - 19 - 20 - 23   85 
HENRY B. GAINER  FL  38-1  22.5   SUBV  22 - 20 - 22 - 21   85 
JULIE A. WIENS  MN  9-2  26.5   LD2  20 - 21 - 23 - 21   85 
KENNETH I. MILLS JR  OH  30-4  27.0     20 - 20 - 22 - 23   85 
MARVIN D. KUEBLER  IL  44-4  20.5   SRVT  18 - 23 - 24 - 20   85 
MELANIE SEITER  SD  38-4  20.0   LD1  23 - 22 - 21 - 19   85 
MICHAEL E. GOOCH  IN  10-2  27.0   SUBV  21 - 22 - 22 - 20   85 
TODD A. BECKER  SD  11-4  19.5     21 - 22 - 20 - 22   85 
JAMES D. SPAULDING  KS  33-4  20.0   SRVT  22 - 17 - 22 - 23   84 
JAMES R. ROWE  KS  57-2  23.0   SRVT  19 - 21 - 22 - 22   84 
KEVIN E. DOERRING  WI  40-1  27.0   SUBV  22 - 20 - 21 - 21   84 
MASON J. SCHLICHTMAN  NE  48-4  22.5   JR  21 - 23 - 21 - 19   84 
RANDAL A. SWANSON  NE  33-1  19.0   SRVT  22 - 22 - 22 - 18   84 
RUSTY L. COLTEN  OK  47-1  24.0     19 - 24 - 20 - 21   84 
STEVE KINER  NE  50-5  20.0   VT  20 - 23 - 18 - 23   84 
DART ALAN ELLSWORTH  WI  26-4  25.5   SUBV  23 - 20 - 21 - 19   83 
GLEN D. LONNEMAN  MN  37-3  27.0   SUBV  20 - 20 - 21 - 22   83 
KIMBERLY K. IDEEN  WY  8-5  25.0   LD2  21 - 22 - 20 - 20   83 
LENI A. WULF  IA  21-1  19.0   SJ  20 - 22 - 19 - 22   83 
PAM WRIGHT  UT  4-5  27.0   LD2  20 - 22 - 18 - 23   83 
ROSELLE R. GAINER  FL  38-5  20.0   LD1  23 - 22 - 21 - 17   83 
SCOTT A. LARSON  FL  8-1  25.0   SUBV  21 - 21 - 22 - 19   83 
TODD WHITAKER  SD  29-2  21.0   VT  21 - 21 - 20 - 21   83 
CAMERON COOPER  MO  49-3  19.0     18 - 23 - 20 - 21   82 
LARRY A. HEINRICHS  WI  1-2  27.0     21 - 21 - 21 - 19   82 
MICHAEL FINNEGAN  SD  21-2  20.0   SRVT  22 - 19 - 22 - 19   82 
PAUL A. BECKER  FL  1-5  25.0   VT  20 - 22 - 19 - 21   82 
RONALD L. BEACH  KS  57-3  24.5   SRVT  17 - 21 - 22 - 22   82 
SUE E. STAKER  IL  18-4  21.0   LD2  18 - 22 - 22 - 20   82 
CARA ISDELL LEE  GA  49-5  19.0   LD1  18 - 20 - 22 - 21   81 
DAN ETSCHEIDT  IA  51-4  20.0     17 - 22 - 20 - 22   81 
DAN GALE  IL  43-4  25.0   SRVT  21 - 19 - 22 - 19   81 
JUSTIN J. VENNER  IA  13-1  27.0     20 - 21 - 20 - 20   81 
KENDA SMITH  IA  53-4  23.0   LD1  21 - 23 - 16 - 21   81 
JASMINE HICKS  NV  8-3  24.0   LD1  20 - 19 - 18 - 23   80 
JERRY G. VANDERWERFF  WI  23-2  25.5     15 - 21 - 22 - 22   80 
NICHOLAS NEEDHAM  IA  1-3  26.0     23 - 18 - 18 - 21   80 
PAUL D. EVEN  ND  19-5  25.5   SUBV  21 - 19 - 18 - 22   80 
BOBBY G. HUBBLE  IN  52-2  27.0   SRVT  19 - 21 - 21 - 18   79 
SCOTT T. ARVIG  MN  9-5  27.0     18 - 21 - 18 - 22   79 
PAUL M. ROGERS  IL  14-3  27.0   VT  21 - 19 - 20 - 18   78 
SCOTT MACK  IA  56-4  23.0     19 - 21 - 21 - 17   78 
SUE PAULSON  NY  28-5  19.0   LD2  16 - 19 - 20 - 23   78 
SCOTT S. HUCK  KS  44-1  20.5     22 - 18 - 19 - 18   77 
CHARLES W. LONG  TX  14-2  25.5   SRVT  16 - 19 - 19 - 22   76 
CONNIE A. GRESK  WI  11-3  20.5   LD2  19 - 18 - 19 - 20   76 
CAREY D. MCALLISTER  KS  47-2  25.0   SRVT  21 - 15 - 16 - 19   71 
JEROLD R. GIDDINGS  IA  15-3  25.0   SRVT  18 - 19 - 12 - 21   70 
ELAINE F. GRAY  IA  8-2  23.0   LD1  17 - 18 - 18 - 14   67 
DAVID L. SCOTT  KS  44-5  22.0   VT  20 - 20 - 15 - 4   59 
ENRIQUE ALEMAN  MI  6-2  23.0   SUBV  10 - 14 - 17 - 5   46 
DEREK BERGER  IA  51-3  19.0   JR  14 - 18   32 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU