SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2026 GOLDEN WEST GRAND
(05/06/2026 - 05/10/2026)
HIGH GUN LISTS - MAIN MENU
EVENT 6 - GOLDEN WEST GRAND DOUBLES CHAMPIONSHIP
| NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
| NANNINI ZACHARI | MO | 40-4 | AAA | 50 - 47 | 97 | |
| NEUFELD HANK | CA | 2-1 | AA | JG | 48 - 49 | 97 |
| VEGA CHAYTON | CA | 38-5 | AAA | 49 - 48 | 97 | |
| WESTLAKE JAXON | CA | 24-2 | AAA | JG | 48 - 49 | 97 |
| BONETTI GARY | CA | 34-2 | AA | V | 49 - 47 | 96 |
| PRESCOTT ETHAN | CA | 38-1 | AA | JG | 49 - 47 | 96 |
| SAYLOR BRADLEY | CA | 21-4 | A | JG | 48 - 48 | 96 |
| ALQUIST BRIAN | CA | 36-5 | AAA | 48 - 47 | 95 | |
| MARQUIS TYSON | CA | 1-5 | AA | J | 47 - 48 | 95 |
| HABIB HEATH | CA | 3-1 | D | J | 47 - 47 | 94 |
| SCHAUBSCHLAGER CODY | CA | 2-4 | AA | SJ | 46 - 48 | 94 |
| HART WYATT | CA | 36-2 | AA | J | 47 - 46 | 93 |
| SKAGGS SHELBY | OK | 40-1 | AAA | LI | 48 - 45 | 93 |
| BULLARD JR RICHARD | NV | 24-3 | AA | SV | 44 - 48 | 92 |
| HARRISON TY | CA | 22-1 | A | JG | 46 - 46 | 92 |
| HELLER JIMMY | AZ | 1-2 | AA | SRV | 44 - 48 | 92 |
| WEEKS BRYAN | CA | 1-1 | AA | 47 - 45 | 92 | |
| COOK JEFF | CA | 24-5 | AA | V | 47 - 44 | 91 |
| GRAY MICHAEL | CA | 16-2 | A | 48 - 43 | 91 | |
| HAMMONDS RON | CA | 16-1 | A | SV | 45 - 46 | 91 |
| SPOONER HANNAH | CA | 9-4 | B | LI | 48 - 43 | 91 |
| ARNESEN DOUGLAS | CA | 31-2 | AA | V | 42 - 48 | 90 |
| KELLY DAVID | ID | 24-4 | AA | V | 47 - 43 | 90 |
| LOPES JOSHUA | CA | 20-5 | A | 45 - 45 | 90 | |
| OLIVER JACK | CA | 20-1 | B | SRV | 45 - 45 | 90 |
| PARR JERRY | UT | 40-3 | AAA | V | 43 - 47 | 90 |
| TUCKER COLTON | CA | 36-1 | AAA | 45 - 45 | 90 | |
| THOMAS JARRED | CA | 16-4 | B | 42 - 47 | 89 | |
| THOMAS JOHN | CA | 7-3 | A | SJ | 46 - 43 | 89 |
| WHITFORD WILL | CA | 31-5 | A | 45 - 44 | 89 | |
| WORKMAN MAXIMUS | CA | 2-3 | A | J | 45 - 44 | 89 |
| ANSON TIM | CA | 38-3 | AA | SV | 44 - 44 | 88 |
| BETTANINI ANTONIO | CA | 24-1 | AA | SV | 45 - 43 | 88 |
| CURTEN JR DONALD | CA | 35-3 | B | SV | 42 - 46 | 88 |
| GIPSON JOSEPH | CA | 26-1 | D | SRV | 46 - 42 | 88 |
| MARGARITE ROBERT | CA | 22-4 | A | SV | 45 - 43 | 88 |
| MONTECILLO DION | CA | 7-2 | B | SJ | 44 - 44 | 88 |
| PILKINGTON DON | CA | 17-2 | B | SV | 44 - 44 | 88 |
| KOWALCHIK GLENN | CA | 27-4 | A | 46 - 41 | 87 | |
| STEELEY CARSON | CA | 39-4 | AAA | 44 - 43 | 87 | |
| WESTLAKE CHRIS | CA | 21-3 | C | SV | 42 - 45 | 87 |
| WILLIAMS SAMANTHA | CA | 10-2 | B | LI | 44 - 43 | 87 |
| BIRCH WELDON | CA | 16-5 | A | SRV | 42 - 44 | 86 |
| CIPRIANI CAMERON | CA | 22-2 | A | SJ | 44 - 42 | 86 |
| CLOWDUS BART | CA | 27-3 | A | V | 42 - 44 | 86 |
| ESCH WYATT | CA | 6-5 | A | JG | 44 - 42 | 86 |
| HUDGINS STONE | CA | 6-2 | D | J | 43 - 43 | 86 |
| SEEVER KYLE | CA | 36-4 | AAA | 43 - 43 | 86 | |
| WEST MICHAEL | CA | 29-5 | B | V | 43 - 43 | 86 |
| BANDUCCI JOSEPH | CA | 9-3 | A | V | 44 - 41 | 85 |
| BEER GARY | CA | 28-1 | A | SV | 45 - 40 | 85 |
| BRATTON RANDY | CA | 34-5 | AA | SV | 42 - 43 | 85 |
| CONNER BRIAN | CA | 15-3 | A | SV | 41 - 44 | 85 |
| ESCOBAR GIO | CA | 25-5 | D | 40 - 45 | 85 | |
| GUSTAFSON DOUG | CA | 27-1 | A | V | 42 - 43 | 85 |
| HOWARD MATTHEW | CA | 30-4 | D | SV | 43 - 42 | 85 |
| KING KEVIN | CA | 4-2 | C | SRV | 39 - 46 | 85 |
| RAMSER MICHAEL | CA | 34-3 | C | V | 40 - 45 | 85 |
| THOMAS DARVIN | AZ | 16-3 | A | SRV | 39 - 46 | 85 |
| ALARCON DAVID | CA | 21-5 | B | SV | 42 - 42 | 84 |
| GIANNOTTA II PASQUAL | CA | 31-4 | AA | 42 - 42 | 84 | |
| KING DOUGLAS | CA | 22-5 | A | SV | 39 - 45 | 84 |
| LOPES CHRIS | CA | 23-2 | B | SV | 46 - 38 | 84 |
| SUTTON DANNY | CA | 18-3 | C | SRV | 44 - 40 | 84 |
| WASS BODIE | CA | 14-3 | B | 43 - 41 | 84 | |
| BETTANINI LANNETTE | CA | 5-2 | D | LI | 40 - 43 | 83 |
| CHANG HARRISON | CA | 20-2 | B | 40 - 43 | 83 | |
| SZETO BAILEY | CA | 26-2 | C | SV | 39 - 44 | 83 |
| WALTERS DENTON | CA | 7-4 | B | J | 41 - 42 | 83 |
| WIEBE SARAH | CA | 39-1 | D | LI | 40 - 43 | 83 |
| WILLEY II JOHN | CA | 27-2 | D | SRV | 43 - 40 | 83 |
| AVILA BROOKLYN | CA | 2-2 | C | LI | 42 - 40 | 82 |
| CONNEL JR RONNIE | CA | 20-4 | B | 41 - 41 | 82 | |
| MARQUIS MADISON | CA | 28-3 | B | LI | 42 - 40 | 82 |
| BONILLA EDGAR | CA | 29-2 | D | SV | 37 - 44 | 81 |
| LIMA PAUL | CA | 23-3 | B | SV | 39 - 42 | 81 |
| PUCKETT JIMMIE | CA | 22-3 | C | SRV | 43 - 38 | 81 |
| REINECKE WILLIAM | CA | 18-2 | B | SRV | 40 - 41 | 81 |
| STUDLEY JOHN | CA | 1-3 | B | 42 - 39 | 81 | |
| WIEBE ALICE | CA | 39-3 | A | SJ | 40 - 41 | 81 |
| BOYD ANDREW | CA | 30-1 | C | 40 - 40 | 80 | |
| BUCHANAN KENNY | CA | 10-3 | B | CH | 36 - 44 | 80 |
| DAVIS ALEX | CA | 30-3 | D | SV | 42 - 38 | 80 |
| MARQUIS JUSTIN | CA | 28-2 | B | 40 - 40 | 80 | |
| MOORE NICHOLAS | CA | 21-2 | C | 41 - 39 | 80 | |
| NOVICH LEE | CA | 29-4 | C | SRV | 40 - 40 | 80 |
| TERESI JR JACK | CA | 5-4 | B | SRV | 38 - 42 | 80 |
| BONILLAS MICHAEL | CA | 39-2 | B | 39 - 40 | 79 | |
| BOU NAJM | CA | 40-2 | A | 38 - 41 | 79 | |
| CONNEL RONNIE | CA | 20-3 | B | SRV | 39 - 40 | 79 |
| ERWIN KEVIN | CA | 35-5 | D | SV | 42 - 37 | 79 |
| IARED SOPHIA | CA | 3-5 | D | SJ | 40 - 39 | 79 |
| JAMAL YUSUF | CA | 9-2 | A | 38 - 41 | 79 | |
| LAMB DUKE | CA | 11-5 | D | V | 42 - 37 | 79 |
| PASQUETTI JEFF | CA | 40-5 | A | SV | 41 - 38 | 79 |
| SARKO THOMAS | CA | 33-1 | D | SRV | 39 - 40 | 79 |
| WILSON IAIN | CA | 34-4 | A | V | 40 - 39 | 79 |
| YOUNG WILLIAM | CA | 18-5 | D | V | 39 - 40 | 79 |
| LIMA NATHAN | CA | 14-5 | B | JG | 38 - 40 | 78 |
| NATHAN JEFF | CA | 28-4 | AA | SV | 42 - 36 | 78 |
| NUTI MARC | CA | 25-1 | D | 37 - 41 | 78 | |
| SILVA RON | CA | 17-5 | B | SV | 39 - 39 | 78 |
| TODD PATRICIA | TX | 25-3 | C | LII | 42 - 36 | 78 |
| WILLIAMSON ROGER | CA | 17-1 | C | V | 40 - 38 | 78 |
| WONG PATRICK | CA | 5-3 | A | V | 37 - 41 | 78 |
| CRIVELLI LUKE | CA | 15-5 | D | SJ | 42 - 35 | 77 |
| GARNER CHANCE | CA | 6-3 | D | J | 35 - 42 | 77 |
| GUILLEN JAVIER | CA | 10-4 | B | 35 - 42 | 77 | |
| JORGENSEN WYATT | CA | 3-2 | D | SJ | 36 - 41 | 77 |
| KISSINGER MICHAEL | CA | 14-4 | B | SV | 38 - 39 | 77 |
| PARAFINA LOUIE | CA | 36-3 | A | 40 - 37 | 77 | |
| PATTERSON CHARLES | CA | 23-5 | B | SRV | 42 - 35 | 77 |
| ALQUIST RICHARD | CA | 5-5 | C | SRV | 38 - 38 | 76 |
| BAKER W | CA | 38-2 | C | SRV | 37 - 39 | 76 |
| HOPMAN JAMES | CA | 23-4 | B | SRV | 36 - 40 | 76 |
| PAULSON MARK | CA | 29-3 | B | SRV | 37 - 39 | 76 |
| SANDBORG BILL | CA | 15-1 | B | SV | 37 - 39 | 76 |
| HOAGLUND DALE | CA | 18-4 | D | SV | 40 - 35 | 75 |
| MIHOEVICH RICHARD | CA | 17-4 | B | SV | 40 - 35 | 75 |
| MOORE RICHARD | CA | 21-1 | D | CH | 38 - 37 | 75 |
| ULRICH CLYDE | CA | 28-5 | B | SV | 36 - 39 | 75 |
| WALGENBACH RONNIE | CA | 25-4 | C | 37 - 38 | 75 | |
| WELTON COOPER | CA | 6-4 | B | SJ | 36 - 39 | 75 |
| FREEMAN DON | CA | 33-3 | B | SRV | 38 - 36 | 74 |
| NANNINI DAVID | MO | 27-5 | D | SV | 38 - 36 | 74 |
| PHELPS TYDEN | CA | 3-4 | D | J | 36 - 38 | 74 |
| REECE III PETER | CA | 7-1 | B | SJ | 35 - 39 | 74 |
| ERWIN RUBY | CA | 35-4 | D | LII | 32 - 41 | 73 |
| PANETTA JOE | CA | 33-4 | D | SRV | 36 - 37 | 73 |
| JOHNSON RONNIE | CA | 35-2 | D | SV | 34 - 38 | 72 |
| MARCOTTE JOEY | CA | 7-5 | B | SJ | 38 - 34 | 72 |
| VICTORY VANDAEL | CA | 11-1 | B | 34 - 38 | 72 | |
| MALONE MICHAEL | CA | 35-1 | B | SV | 30 - 41 | 71 |
| NAVARRO NOAH | CA | 14-2 | B | JG | 32 - 39 | 71 |
| SNYDER JACK | CA | 18-1 | B | SRV | 30 - 41 | 71 |
| VIEIRA ALI | CA | 23-1 | B | LI | 38 - 33 | 71 |
| HAMBREE JOHNATHAN | CA | 4-4 | B | 35 - 35 | 70 | |
| KARABINIS DEMITRIOS | CA | 17-3 | B | V | 37 - 33 | 70 |
| LARGENT KERRIE | CA | 34-1 | D | LII | 34 - 36 | 70 |
| SHULDA DAN | CA | 31-1 | C | SV | 35 - 35 | 70 |
| LOWERY RONALD | CA | 26-3 | D | SRV | 37 - 32 | 69 |
| CHRISTENSEN MICHAEL | CA | 11-4 | D | SV | 31 - 36 | 67 |
| JOSSENBERGER KEN | CA | 4-1 | D | SRV | 33 - 34 | 67 |
| BENNETT JIM | CA | 29-1 | B | V | 32 - 33 | 65 |
| PHELPS TOBY | CA | 3-3 | D | SJ | 34 - 31 | 65 |
| FERRARIO BRIAN | CA | 26-4 | D | SV | 30 - 34 | 64 |
| FRAZIER TRISTAN | CA | 14-1 | B | 31 - 33 | 64 | |
| JORGENSEN AUSTIN | CA | 6-1 | D | SJ | 32 - 32 | 64 |
| MORSE RON | CA | 4-5 | B | SRV | 32 - 31 | 63 |
| VANDERPOOL PAUL | CA | 5-1 | D | SV | 29 - 34 | 63 |
| JAMES LARRY | CA | 4-3 | D | SRV | 30 - 30 | 60 |
| KNIGHT BOSTON | UT | 33-2 | B | SJ | 28 - 31 | 59 |
| CHRISTENSEN LAWRENCE | CA | 11-2 | B | SV | 29 - 23 | 52 |
| TODD RONALD | TX | 25-2 | B | SRV | 39 - 13 | 52 |
| BATY DARIN | CA | 39-5 | B | 18 - 20 | 38 | |
| FREEMAN CLINTON | CA | 33-5 | B | 31 | 31 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.