SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2026 GOLDEN WEST GRAND
(05/06/2026 - 05/10/2026)
HIGH GUN LISTS - MAIN MENU
EVENT 1 - LPRG DOUBLES
| NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
| VEGA CHAYTON | CA | 38-5 | AAA | 49 - 49 | 98 | |
| WESTLAKE JAXON | CA | 24-2 | AAA | JG | 49 - 49 | 98 |
| BONETTI GARY | CA | 34-2 | AA | V | 50 - 47 | 97 |
| PRESCOTT ETHAN | CA | 38-1 | AA | JG | 50 - 47 | 97 |
| LOPES JOSHUA | CA | 20-5 | A | 47 - 49 | 96 | |
| NANNINI ZACHARI | MO | 40-4 | AAA | 46 - 50 | 96 | |
| SKAGGS SHELBY | OK | 40-1 | AAA | LI | 48 - 48 | 96 |
| STEELEY CARSON | CA | 39-4 | AA | 48 - 48 | 96 | |
| TUCKER COLTON | CA | 36-4 | AAA | 48 - 48 | 96 | |
| CIPRIANI CAMERON | CA | 22-2 | A | SJ | 49 - 46 | 95 |
| KELLY DAVID | ID | 24-4 | A | V | 46 - 49 | 95 |
| PARR JERRY | UT | 40-3 | AA | V | 45 - 48 | 93 |
| RAMSER MICHAEL | CA | 34-3 | D | V | 45 - 48 | 93 |
| GUSTAFSON DOUG | CA | 27-1 | A | V | 47 - 45 | 92 |
| ALARCON DAVID | CA | 18-3 | B | SV | 45 - 46 | 91 |
| HELLER JIMMY | AZ | 1-2 | AA | SRV | 45 - 46 | 91 |
| HOPMAN JAMES | CA | 23-4 | B | SRV | 44 - 47 | 91 |
| WEEKS BRYAN | CA | 1-1 | AA | 44 - 47 | 91 | |
| GIANNOTTA II PASQUAL | CA | 15-4 | AA | 44 - 46 | 90 | |
| GRAY MICHAEL | CA | 16-2 | A | 43 - 47 | 90 | |
| BEER GARY | CA | 25-1 | A | SV | 46 - 43 | 89 |
| BIRCH WELDON | CA | 16-5 | A | SRV | 46 - 43 | 89 |
| COOK JEFF | CA | 24-5 | AA | V | 44 - 45 | 89 |
| MARQUIS MADISON | CA | 25-3 | B | LI | 47 - 42 | 89 |
| THOMAS DARVIN | AZ | 16-3 | A | SRV | 47 - 42 | 89 |
| WIEBE ALICE | CA | 39-3 | A | SJ | 47 - 42 | 89 |
| ANSON TIM | CA | 38-3 | AA | SV | 43 - 45 | 88 |
| BETTANINI ANTONIO | CA | 24-1 | AA | SV | 45 - 42 | 87 |
| MICHELUCCI STEVEN | CA | 34-5 | C | V | 43 - 44 | 87 |
| SEEVER KYLE | CA | 36-1 | AA | 46 - 41 | 87 | |
| STUDLEY JOHN | CA | 1-3 | B | 44 - 43 | 87 | |
| WILLIAMS SAMANTHA | CA | 10-2 | B | LI | 40 - 47 | 87 |
| CLOWDUS BART | CA | 27-3 | A | V | 44 - 42 | 86 |
| HART WYATT | CA | 36-2 | AA | J | 42 - 44 | 86 |
| MARGARITE ROBERT | CA | 22-4 | A | SV | 39 - 47 | 86 |
| SANDBORG BILL | CA | 18-1 | B | SV | 40 - 46 | 86 |
| CONNEL RONNIE | CA | 20-3 | B | SRV | 42 - 43 | 85 |
| LIMA NATHAN | CA | 14-5 | A | JG | 43 - 42 | 85 |
| PILKINGTON DON | CA | 17-2 | B | SV | 41 - 44 | 85 |
| TERESI JR JACK | CA | 5-4 | C | SRV | 40 - 45 | 85 |
| TODD PATRICIA | TX | 30-3 | C | LII | 41 - 44 | 85 |
| WALGENBACH RONNIE | CA | 30-4 | C | 44 - 41 | 85 | |
| ALQUIST RICHARD | CA | 5-5 | C | SRV | 44 - 40 | 84 |
| CHANG HARRISON | CA | 20-2 | B | 41 - 43 | 84 | |
| BANDUCCI JOSEPH | CA | 10-3 | A | V | 43 - 40 | 83 |
| BOU NAJM | CA | 40-2 | A | 39 - 44 | 83 | |
| MARQUIS JUSTIN | CA | 25-2 | B | 41 - 42 | 83 | |
| BULLARD JR RICHARD | NV | 24-3 | AA | SV | 44 - 38 | 82 |
| CRIVELLI LUKE | CA | 23-5 | D | SJ | 40 - 42 | 82 |
| ERWIN KEVIN | CA | 32-5 | D | SV | 40 - 42 | 82 |
| JOHNSON RONNIE | CA | 32-2 | D | SV | 43 - 39 | 82 |
| KOWALCHIK GLENN | CA | 27-4 | A | 41 - 41 | 82 | |
| KING KEVIN | CA | 4-2 | C | SRV | 39 - 42 | 81 |
| OLIVER JACK | CA | 20-1 | B | SRV | 39 - 42 | 81 |
| PUCKETT JIMMIE | CA | 22-3 | C | SRV | 41 - 40 | 81 |
| REINECKE WILLIAM | CA | 19-2 | B | SRV | 38 - 43 | 81 |
| SAYLOR BRADLEY | CA | 21-4 | B | JG | 39 - 42 | 81 |
| WASS BODIE | CA | 23-1 | B | 41 - 40 | 81 | |
| BUCHANAN KENNY | CA | 14-1 | B | CH | 40 - 40 | 80 |
| MOORE RICHARD | CA | 21-1 | D | CH | 41 - 39 | 80 |
| ALVARADO GREGORY | CA | 38-2 | C | SV | 35 - 44 | 79 |
| BUGATTO EUGENE | CA | 10-1 | B | SV | 39 - 40 | 79 |
| ESCOBAR GIO | CA | 30-5 | D | 39 - 40 | 79 | |
| LIMA PAUL | CA | 23-3 | B | SV | 44 - 35 | 79 |
| YOUNG WILLIAM | CA | 25-5 | D | V | 39 - 40 | 79 |
| BETTANINI LANNETTE | CA | 5-2 | D | LI | 38 - 40 | 78 |
| CONNEL JR RONNIE | CA | 20-4 | B | 41 - 37 | 78 | |
| GONSALVES JAXSON | CA | 39-2 | B | 41 - 37 | 78 | |
| HAMMONDS RON | CA | 16-1 | A | SV | 38 - 40 | 78 |
| MOORE NICHOLAS | CA | 21-2 | C | 39 - 39 | 78 | |
| TODD RONALD | TX | 30-2 | C | SRV | 36 - 42 | 78 |
| WILLIAMSON ROGER | CA | 17-1 | C | V | 37 - 41 | 78 |
| BAKER W | CA | 16-4 | C | SRV | 37 - 40 | 77 |
| ORSUA DELL | CA | 15-2 | B | SV | 36 - 40 | 76 |
| SNYDER JACK | CA | 19-1 | B | SRV | 36 - 40 | 76 |
| CHRISTENSEN MICHAEL | CA | 9-4 | D | SV | 37 - 38 | 75 |
| LAMB DUKE | CA | 9-5 | D | V | 39 - 36 | 75 |
| FREEMAN DON | CA | 9-3 | B | SRV | 38 - 36 | 74 |
| KNIGHT BOSTON | UT | 12-1 | B | SJ | 36 - 38 | 74 |
| LARGENT KERRIE | CA | 34-1 | D | LII | 36 - 38 | 74 |
| MIHOEVICH RICHARD | CA | 17-4 | B | SV | 42 - 32 | 74 |
| KNIGHT COOPER | UT | 12-2 | B | J | 36 - 37 | 73 |
| LOPES CHRIS | CA | 23-2 | B | SV | 32 - 41 | 73 |
| HOAGLUND DALE | CA | 19-4 | D | SV | 31 - 40 | 71 |
| JOSSENBERGER KEN | CA | 4-1 | D | SRV | 35 - 35 | 70 |
| CHIN GORDON | CA | 10-4 | C | SRV | 34 - 35 | 69 |
| HAMBREE JOHNATHAN | CA | 4-4 | B | 37 - 32 | 69 | |
| MALONE MICHAEL | CA | 32-1 | B | SV | 33 - 36 | 69 |
| WIEBE SARAH | CA | 39-1 | D | LI | 39 - 30 | 69 |
| FREEMAN CLINTON | CA | 9-1 | B | 29 - 38 | 67 | |
| WONG PATRICK | CA | 5-3 | A | V | 31 - 36 | 67 |
| ERWIN RUBY | CA | 32-4 | D | LII | 35 - 31 | 66 |
| SHULDA DAN | CA | 15-1 | C | SV | 33 - 31 | 64 |
| VANDERPOOL PAUL | CA | 5-1 | D | SV | 29 - 35 | 64 |
| NUTI MARC | CA | 30-1 | D | 28 - 32 | 60 | |
| CHRISTENSEN LAWRENCE | CA | 9-2 | B | SV | 28 - 20 | 48 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.