ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2025 AUTUMN GRAND
(11/05/2025 - 11/16/2025)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 5 - FLAGSTAFF HANDICAP

104 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
WESTON M. ANDERSEN  OR  16-4  27.0   JR  24 - 25 - 25 - 24   98 
HARLAN CAMPBELL JR  KS  17-1  27.0     24 - 25 - 24 - 24   97 
CHASE DOBRINSKI  NM  20-5  27.0   SJ  25 - 22 - 25 - 24   96 
RONALD SWEET  NM  22-3  20.5   SRVT  23 - 25 - 24 - 24   96 
SAMUEL L. LEIENDECKE  ND  21-5  27.0     24 - 23 - 25 - 24   96 
SEAN HAWLEY  UT  12-3  27.0     23 - 24 - 24 - 25   96 
JEFF H. WEBB  TX  12-1  27.0   SRVT  24 - 24 - 24 - 23   95 
PATRICIA A. TODD  TX  5-3  20.5   LD2  23 - 25 - 22 - 25   95 
RICHARD BULLARD JR  NV  16-5  27.0   SUBV  24 - 23 - 24 - 24   95 
A WILLIAM PATTERSON  SC  22-4  20.5   SRVT  24 - 23 - 23 - 24   94 
ART F. PEYTON  AB  2-1  27.0   SRVT  24 - 23 - 24 - 23   94 
BRITT DALTON  UT  20-4  27.0     24 - 24 - 23 - 23   94 
SCOTT A. WILEY  IA  19-3  26.5   SUBV  23 - 23 - 24 - 24   94 
ALAN C. HELFER  AK  25-4  27.0   VT  21 - 24 - 23 - 25   93 
CASEY NEUMAN  WY  23-3  23.0     24 - 24 - 23 - 22   93 
DON J. GIBSON  MT  16-2  27.0     22 - 24 - 23 - 24   93 
GEORGE H. RAPP  KS  7-1  23.5     24 - 24 - 24 - 21   93 
GERRY WILLIAMS  AZ  15-1  27.0   SRVT  24 - 22 - 25 - 22   93 
MARY R. ALBY  NM  18-4  25.0   LD2  22 - 21 - 25 - 25   93 
NICK P. DIGESUALDO  CO  2-3  27.0   VT  22 - 24 - 23 - 24   93 
PERCY CARABALLO  NY  13-1  20.0   SUBV  25 - 23 - 23 - 22   93 
ROBERT L. LABORDE  LA  26-4  25.0   VT  23 - 24 - 23 - 23   93 
CAMILLE MCCULLOUGH  FL  5-5  21.5   LD2  24 - 22 - 24 - 22   92 
CORY DALTON  NM  20-1  27.0   SUBV  21 - 24 - 23 - 24   92 
ERIC SWEET  WA  22-2  21.0     23 - 22 - 22 - 25   92 
KEVIN L. DAWSON  OH  24-1  27.0   SUBV  25 - 24 - 22 - 21   92 
M ALAN LOVELESS  TN  26-2  25.5   SRVT  22 - 22 - 24 - 24   92 
QUINN T. SMITH  AK  19-2  27.0     23 - 23 - 23 - 23   92 
BRET O. PREESHL  MT  26-3  27.0     23 - 21 - 24 - 23   91 
BRIAN W. CORNEHL  WA  12-5  27.0   SUBV  23 - 22 - 24 - 22   91 
DENNIS PATRICK  OK  7-4  24.5   VT  23 - 22 - 22 - 24   91 
DONALD L. LABARGE  WI  18-1  26.5   SRVT  23 - 23 - 24 - 21   91 
JUSTIN C. BALLANTYNE  MO  21-4  27.0     23 - 21 - 24 - 23   91 
KENNETH J. MLYNARZ  AZ  6-4  25.5   SUBV  24 - 21 - 24 - 22   91 
MIKE W. DENNIS  IL  17-2  27.0   SRVT  22 - 24 - 21 - 24   91 
NICK GEIGLE  SD  14-3  25.0     23 - 24 - 23 - 21   91 
SHARRED T. OAKS  UT  25-2  27.0     21 - 23 - 24 - 23   91 
VERNE HIGGS  ON  17-5  27.0   SUBV  21 - 20 - 25 - 25   91 
BERNIE MERCHLEWITZ  MN  15-2  27.0   SUBV  24 - 22 - 22 - 22   90 
FRANK M. CLARK  MI  24-3  27.0     24 - 23 - 22 - 21   90 
JASMINE HICKS  NV  3-4  22.0   LD1  23 - 21 - 25 - 21   90 
SANDRA JO JACK  WI  21-1  26.0   LD2  23 - 22 - 22 - 23   90 
STEVEN L. TAYLOR  MO  21-2  26.0   SRVT  21 - 23 - 24 - 22   90 
THOMAS FESTER  IL  4-4  26.0   SRVT  21 - 22 - 23 - 24   90 
BILL STOEPPEL  KY  6-3  25.0   SRVT  23 - 22 - 22 - 22   89 
BRUCE A. HOBBS  AZ  26-1  25.5     21 - 24 - 22 - 22   89 
DAVID LANDWERLEN  AZ  20-2  27.0   SUBV  23 - 21 - 23 - 22   89 
DEMAINE MILBACH  WI  19-4  27.0   SUBV  21 - 24 - 21 - 23   89 
PAUL S. JACOBS  IL  14-2  25.0   VT  23 - 22 - 24 - 20   89 
ROBERT F. MLYNARZ  AZ  23-5  23.0   SRVT  22 - 24 - 23 - 20   89 
WALTER H. ALLEN  AZ  12-2  27.0   SRVT  24 - 21 - 25 - 19   89 
WAYNE ASMUSSEN  WA  14-4  25.0   SUBV  23 - 21 - 24 - 21   89 
DEBORAH S. MATTSON  AZ  10-2  21.0   LD2  24 - 19 - 23 - 22   88 
GLEN KRAGNESS  AZ  5-1  19.0   VT  24 - 22 - 20 - 22   88 
JIM A. GODEZ  FL  24-5  27.0   VT  23 - 20 - 21 - 24   88 
RANDY L. FRESTON II  UT  16-3  27.0     20 - 22 - 21 - 25   88 
ALEXIS MARIE FERNAN  AZ  21-3  27.0   LD1  22 - 22 - 22 - 21   87 
BOB MCCULLOUGH  FL  12-4  27.0   VT  20 - 22 - 22 - 23   87 
BRIAN S. MOEN  MT  26-5  24.0   SUBV  22 - 21 - 21 - 23   87 
DALE FISHER  MT  2-4  27.0     21 - 21 - 23 - 22   87 
DUANE K. PARKER  IL  4-2  24.5   SRVT  23 - 19 - 22 - 23   87 
FRED FRAZIER  AZ  22-1  20.0   SRVT  20 - 23 - 20 - 24   87 
JERRI L. WEBB  TX  10-3  20.0   LD2  21 - 23 - 24 - 19   87 
LLOYD H. KOTY  AZ  23-1  22.5   VT  21 - 23 - 23 - 20   87 
RONALD D. TODD  TX  5-4  22.5   SRVT  20 - 23 - 23 - 21   87 
RUSSEL J. MECHAM  AZ  23-4  22.0   SRVT  22 - 20 - 23 - 22   87 
DWIGHT T. OLSON  AZ  4-5  25.0   VT  24 - 20 - 21 - 21   86 
JEFF RUSSELL  MI  24-4  26.5   SUBV  20 - 21 - 21 - 24   86 
JIM COPSEY  AZ  19-1  27.0   SRVT  21 - 21 - 23 - 21   86 
LARRY L. TAGTMEYER  TX  2-2  27.0   SRVT  22 - 22 - 20 - 22   86 
ORRIN JOHNSON  ND  4-3  26.0   SRVT  23 - 25 - 20 - 18   86 
PAUL S. PIAIA  WY  3-3  24.0   VT  23 - 21 - 20 - 22   86 
CHARLES F. SCHWAB  KS  18-2  27.0   SRVT  22 - 22 - 21 - 20   85 
JULIAN B. ALBY  NM  18-3  25.0   SRVT  23 - 21 - 19 - 22   85 
SHELLY L. HELFER  AK  13-2  21.0   LD2  23 - 21 - 19 - 22   85 
JAMES D. SPAULDING  KS  13-4  20.0   SRVT  25 - 20 - 20 - 19   84 
JERRY BROSTEN  MT  6-1  26.5   SRVT  24 - 20 - 21 - 19   84 
RAY T. MCNEICE  TX  15-5  27.0   SRVT  20 - 22 - 20 - 22   84 
SANDY D. DIGESUALDO  CO  2-5  25.0   LD2  20 - 20 - 24 - 20   84 
CHARLES H. BICKLE  IL  11-3  27.0   SRVT  22 - 20 - 22 - 19   83 
MARVIN COX  NE  9-1  23.5   SRVT  18 - 18 - 25 - 22   83 
STANLEY R. CRAWFORD  OK  24-2  26.0   SRVT  20 - 21 - 19 - 23   83 
YAANI-MAI GADDY  TX  7-3  24.5   LD2  23 - 18 - 21 - 21   83 
DONNA L. MATHERS  TX  22-5  20.0   LD2  21 - 19 - 21 - 21   82 
GREGORY R. RAY  AZ  10-4  19.0   SRVT  22 - 19 - 21 - 20   82 
JAMES B. RECTOR  CO  11-4  25.5   SRVT  17 - 21 - 22 - 22   82 
SCOTT ABO  ID  25-5  27.0   VT  20 - 21 - 22 - 19   82 
DAVE R. MANSELL  SD  25-1  27.0   SUBV  19 - 20 - 21 - 21   81 
RODNEY D. SAVELY  OK  7-2  24.5   SRVT  19 - 22 - 20 - 20   81 
GEORGE P. CAREY  NV  11-1  25.5   SRVT  19 - 20 - 19 - 22   80 
JOHN W. ROBIDOUX  NE  9-2  23.5   SRVT  21 - 18 - 22 - 19   80 
KENNETH D. JAMES  NV  4-1  25.5   VT  19 - 21 - 22 - 18   80 
RANDAL A. SWANSON  NE  13-3  19.0   SRVT  21 - 20 - 21 - 18   80 
VINCENT FARRELL JR.  MA  19-5  26.0   SRVT  19 - 22 - 17 - 22   80 
BILL J. BOYD  WI  18-5  25.5   SRVT  21 - 15 - 20 - 23   79 
JOHN C. SCOTT  TX  6-5  27.0   VT  20 - 16 - 20 - 23   79 
CHARLES W. LONG  TX  11-2  25.5   SRVT  16 - 20 - 21 - 21   78 
DUDLEY MITCHELL  CO  6-2  27.0   VT  20 - 21 - 19 - 18   78 
JOHN NUNN  AZ  10-5  20.0   SRVT  15 - 22 - 20 - 21   78 
JIMMY R. HELLER  AZ  20-3  27.0   SRVT  22 - 20 - 17 - 18   77 
EDWIN K. SMITH  WY  23-2  22.0   SRVT  19 - 20 - 19 - 17   75 
EDWARD A. WOLKEN  KS  14-5  25.0   SRVT  19 - 17 - 20 - 18   74 
JONEEL J. HARRIS  TX  7-5  23.5   LD2  12 - 16 - 20 - 13   61 
RICK BLAKE  MT  3-5  22.0   VT  12 - 15 - 19 - 13   59 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement