SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2025 MINNESOTA NORTHERN ZONE SHOOT
(06/14/2025 - 06/15/2025)
HIGH GUN LISTS - MAIN MENU
EVENT 2 - N ZONE CHAMPIONSHIP HANDICAP
NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
MYRA A. ARVIG | MN | 1-3 | 20.0 | LDC | 25 - 22 - 23 - 25 | 95 |
PETER J. FORGIT | MN | 9-1 | 23.0 | JR | 24 - 25 - 24 - 22 | 95 |
JOY ISAACSON | MN | 4-3 | 19.0 | LDC | 23 - 24 - 23 - 23 | 93 |
MICHAEL D. WENNER | MN | 4-1 | 21.0 | 23 - 24 - 23 - 23 | 93 | |
BRANDON M. LAWRENCE | MN | 4-4 | 20.0 | 23 - 23 - 24 - 22 | 92 | |
DELAYNA J. RIFE | MN | 4-2 | 21.0 | JR | 23 - 22 - 23 - 24 | 92 |
KADE M. RAMSEY | MN | 9-4 | 22.5 | 24 - 24 - 24 - 20 | 92 | |
RANDALL M. JONES | MN | 7-2 | 24.0 | VT | 23 - 24 - 23 - 22 | 92 |
MIKE V. MICHAELIS | MN | 2-3 | 26.0 | VT | 24 - 23 - 23 - 21 | 91 |
RANDY P. COOK | MN | 5-4 | 26.0 | SRVT | 24 - 21 - 22 - 24 | 91 |
BRAXTON R. AILIE | MN | 8-3 | 20.0 | SJ | 22 - 21 - 25 - 22 | 90 |
CARTER JAMES HAVERKA | MN | 8-1 | 19.5 | 18 - 22 - 24 - 25 | 89 | |
DAVID M. MICHAELIS | MN | 2-2 | 27.0 | 23 - 22 - 20 - 24 | 89 | |
DURAND L. WAGNER | MN | 6-4 | 27.0 | VT | 21 - 22 - 24 - 22 | 89 |
JOSEPH F. OPITZ | MN | 7-4 | 25.0 | VT | 20 - 22 - 23 - 24 | 89 |
KERRA L. RAMSEY | MN | 9-2 | 23.5 | LDC | 21 - 23 - 22 - 23 | 89 |
CLAUDE T. BANYAI | MN | 3-1 | 24.0 | SRVT | 21 - 22 - 23 - 22 | 88 |
CORY J. HAVERKAMP | MN | 8-5 | 20.0 | 20 - 23 - 21 - 24 | 88 | |
FRANK J. REDFIELD | MN | 5-2 | 25.5 | VT | 22 - 22 - 20 - 24 | 88 |
JASON D. VLASAK | MN | 5-1 | 27.0 | 22 - 23 - 21 - 22 | 88 | |
AIDIN J. PAYONK | MN | 3-3 | 23.5 | SJ | 23 - 21 - 21 - 22 | 87 |
DENNIS STEINHAUS | MN | 10-4 | 23.5 | SRVT | 20 - 22 - 24 - 21 | 87 |
PERRY K. NODSLE | MN | 3-2 | 24.5 | VT | 21 - 20 - 22 - 24 | 87 |
CRAIG ISAACSON | MN | 6-1 | 27.0 | 21 - 22 - 21 - 22 | 86 | |
JON T. HAVERLY | MN | 11-4 | 27.0 | 20 - 22 - 22 - 22 | 86 | |
SHAWN R. RAMSEY | MN | 6-3 | 26.0 | 22 - 21 - 22 - 21 | 86 | |
RUSS HILTZ | MN | 6-2 | 27.0 | VT | 22 - 20 - 24 - 19 | 85 |
TODD J. ZYCH | MN | 3-4 | 24.5 | 19 - 23 - 20 - 23 | 85 | |
ALEXANDER HAVERKAMP | MN | 8-4 | 20.0 | JR | 22 - 18 - 22 - 22 | 84 |
JEFF STARKMAN | MN | 3-5 | 23.5 | VT | 23 - 21 - 20 - 20 | 84 |
PAUL T. CYR | MN | 11-2 | 26.0 | SRVT | 20 - 16 - 23 - 25 | 84 |
SCOTT T. ARVIG | MN | 2-1 | 27.0 | 20 - 23 - 19 - 22 | 84 | |
TROY HAVERLY | MN | 11-1 | 27.0 | 23 - 20 - 19 - 22 | 84 | |
BLAINE D. GULBRANSON | MN | 8-2 | 21.0 | SRVT | 18 - 20 - 24 - 21 | 83 |
SHAWN W. KING | MN | 7-3 | 25.0 | 19 - 21 - 23 - 20 | 83 | |
GARY B. TUENGE | MN | 7-1 | 25.5 | SRVT | 17 - 23 - 22 - 20 | 82 |
SILAS L. ARVIG | MN | 10-1 | 23.5 | 19 - 20 - 21 - 22 | 82 | |
THOMAS L. CAHILL | MN | 1-1 | 22.0 | VT | 18 - 18 - 25 - 21 | 82 |
BRENT R. HALDORSON | MN | 2-4 | 27.0 | 18 - 20 - 23 - 20 | 81 | |
MICHAEL S. ENGUM | MN | 4-5 | 21.5 | 18 - 18 - 23 - 21 | 80 | |
BRIAN J. PILARSKI | MN | 5-3 | 25.0 | 17 - 21 - 19 - 20 | 77 | |
KEITH W. LEINES | MN | 7-5 | 25.0 | VT | 19 - 16 - 21 - 20 | 76 |
DAVID BEMIDJI SMITH | MN | 5-5 | 27.0 | 19 - 18 - 19 - 19 | 75 | |
DOUGLAS L. DONAT | MN | 6-5 | 26.0 | VT | 23 - 16 - 16 - 19 | 74 |
SCOTT G. GREEN | MN | 10-2 | 24.5 | VT | 20 - 14 - 17 - 17 | 68 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.