ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2025 MINNESOTA NORTHERN ZONE SHOOT
(06/14/2025 - 06/15/2025)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 1 - N ZONE CHAMPIONSHIP SINGLES

58 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
MIKE V. MICHAELIS  MN  7-1  A   VT  24 - 24 - 25 - 25 - 25 - 25 - 25 - 25   198 
RANDY P. COOK  MN  9-4  AA   SRVT  25 - 25 - 25 - 24 - 25 - 24 - 25 - 25   198 
SILAS L. ARVIG  MN  5-3  A     25 - 25 - 25 - 25 - 23 - 25 - 25 - 25   198 
RUSS HILTZ  MN  8-1  A   VT  24 - 25 - 25 - 25 - 24 - 25 - 24 - 25   197 
DAVID M. MICHAELIS  MN  7-2  AA     25 - 24 - 24 - 25 - 23 - 25 - 25 - 25   196 
DURAND L. WAGNER  MN  10-4  AA   VT  25 - 25 - 25 - 24 - 24 - 24 - 24 - 25   196 
FRANK J. REDFIELD  MN  9-2  A   VT  25 - 24 - 24 - 25 - 24 - 24 - 25 - 25   196 
JOSEPH F. OPITZ  MN  5-5  AA   VT  25 - 24 - 25 - 25 - 25 - 24 - 25 - 23   196 
SHAWN R. RAMSEY  MN  11-1  A     24 - 24 - 25 - 25 - 25 - 25 - 24 - 24   196 
BRIAN J. PILARSKI  MN  6-1  B     25 - 25 - 24 - 25 - 22 - 25 - 25 - 24   195 
SHAWN W. KING  MN  12-3  A     25 - 25 - 24 - 25 - 24 - 24 - 23 - 25   195 
TROY HAVERLY  MN  1-1  AA     24 - 24 - 24 - 25 - 24 - 25 - 24 - 25   195 
MARIAH SUE KNUTSON  ND  7-4  AA   LDC  25 - 23 - 23 - 25 - 25 - 25 - 25 - 23   194 
RYAN P. JOHNSON  MN  6-2  A     24 - 25 - 25 - 25 - 24 - 23 - 24 - 24   194 
LAURE A. ZUMBUSCH  MN  13-4  B   LDC  23 - 24 - 24 - 24 - 25 - 24 - 24 - 25   193 
BRANDON M. LAWRENCE  MN  7-5  A     24 - 25 - 23 - 24 - 23 - 23 - 25 - 25   192 
JON T. HAVERLY  MN  1-4  AA     22 - 24 - 25 - 25 - 24 - 22 - 25 - 25   192 
KERRA L. RAMSEY  MN  11-2  B   LDC  24 - 23 - 25 - 25 - 24 - 22 - 25 - 24   192 
MYRA A. ARVIG  MN  5-2  B   LDC  24 - 24 - 25 - 24 - 21 - 24 - 25 - 25   192 
PETER J. FORGIT  MN  11-3  A   JR  24 - 25 - 24 - 25 - 23 - 24 - 24 - 23   192 
SCOTT T. ARVIG  MN  5-1  AA     25 - 25 - 23 - 25 - 23 - 24 - 24 - 23   192 
CLAUDE T. BANYAI  MN  4-1  B   SRVT  25 - 25 - 23 - 25 - 22 - 23 - 24 - 24   191 
ERIC MUNSON  MN  1-5  A     23 - 24 - 22 - 25 - 25 - 23 - 24 - 25   191 
GARY P. MORRISETTE  MN  3-5  C   VT  25 - 24 - 24 - 25 - 23 - 24 - 23 - 23   191 
JASON D. VLASAK  MN  9-1  A     23 - 23 - 25 - 25 - 24 - 24 - 24 - 23   191 
KEITH J. MORRISETTE  MN  3-4  A     24 - 23 - 24 - 22 - 25 - 24 - 24 - 25   191 
DAVID BEMIDJI SMITH  MN  4-2  B     24 - 24 - 25 - 24 - 24 - 24 - 23 - 22   190 
SCOTT A. BERNING  MN  9-5  A     24 - 24 - 23 - 24 - 23 - 24 - 25 - 23   190 
DELAYNA J. RIFE  MN  6-4  A   JR  24 - 24 - 23 - 25 - 24 - 21 - 25 - 23   189 
JEFF STARKMAN  MN  3-2  B   VT  24 - 24 - 25 - 24 - 22 - 24 - 21 - 25   189 
THOMAS POLKINGHORNE  ND  10-2  B   VT  25 - 23 - 23 - 21 - 24 - 24 - 24 - 25   189 
TODD J. ZYCH  MN  4-5  B     24 - 23 - 23 - 22 - 25 - 23 - 24 - 25   189 
CRAIG ISAACSON  MN  10-1  A     24 - 24 - 22 - 24 - 23 - 22 - 25 - 24   188 
JOHN M. HOULE  MN  2-1  A     21 - 25 - 24 - 24 - 22 - 24 - 24 - 24   188 
PAUL T. CYR  MN  1-2  B   SRVT  25 - 24 - 24 - 23 - 24 - 20 - 23 - 25   188 
RANDALL M. JONES  MN  13-1  A   VT  23 - 24 - 23 - 25 - 21 - 23 - 24 - 25   188 
EMILY L. BOSER  MN  6-5  D   JR  23 - 24 - 23 - 23 - 23 - 24 - 24 - 23   187 
BRENT R. HALDORSON  MN  12-2  AA     21 - 23 - 24 - 21 - 24 - 24 - 25 - 24   186 
CARTER JAMES HAVERKA  MN  12-1  C     23 - 24 - 20 - 25 - 24 - 23 - 24 - 23   186 
CORY J. HAVERKAMP  MN  12-5  B     24 - 24 - 20 - 22 - 22 - 25 - 25 - 24   186 
DAVID MAPLES  MN  2-4  D     23 - 23 - 20 - 23 - 24 - 24 - 25 - 24   186 
KADE M. RAMSEY  MN  11-4  A     23 - 22 - 25 - 23 - 24 - 21 - 23 - 25   186 
THOMAS L. CAHILL  MN  3-1  B   VT  22 - 22 - 24 - 23 - 23 - 24 - 22 - 25   185 
GARY B. TUENGE  MN  8-3  A   SRVT  22 - 23 - 25 - 22 - 24 - 21 - 22 - 25   184 
MICHAEL D. WENNER  MN  9-3  B     24 - 24 - 23 - 23 - 24 - 22 - 23 - 21   184 
MARK R. STEVENS  MN  8-4  A   SRVT  24 - 24 - 24 - 25 - 24 - 19 - 20 - 23   183 
AIDIN J. PAYONK  MN  4-3  B   SJ  23 - 25 - 24 - 23 - 20 - 23 - 22 - 22   182 
KEITH W. LEINES  MN  8-5  C   VT  22 - 23 - 22 - 22 - 24 - 23 - 22 - 24   182 
AIDEN KENITH WEBER  MN  2-3  D   SJ  24 - 24 - 21 - 22 - 22 - 24 - 21 - 23   181 
ANNAH S. MICHAELIS  CO  7-3  B   LDC  22 - 23 - 23 - 23 - 22 - 23 - 22 - 23   181 
JOY ISAACSON  MN  10-3  D   LDC  25 - 23 - 21 - 23 - 18 - 23 - 21 - 25   179 
MARK V. PETERS  MN  8-2  C     20 - 23 - 25 - 23 - 21 - 22 - 21 - 23   178 
ERIC SKAHAUS  MN  3-3  C   SJ  18 - 21 - 21 - 25 - 25 - 22 - 21 - 24   177 
DENNIS STEINHAUS  MN  5-4  B   SRVT  21 - 20 - 23 - 24 - 21 - 24 - 23 - 20   176 
MICHAEL S. ENGUM  MN  10-5  B     19 - 24 - 22 - 21 - 22 - 22 - 21 - 22   173 
ALEXANDER HAVERKAMP  MN  12-4  C   JR  20 - 22 - 22 - 21 - 20 - 20 - 22 - 21   168 
PERRY K. NODSLE  MN  4-4  C   VT  22 - 21 - 19 - 17 - 19 - 18 - 23 - 22   161 
JOHN E. PODERGOIS  MN  2-2  B   SRVT  24 - 21 - 22 - 22   89 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement