SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2025 NORTH DAKOTA STATE SHOOT
(07/16/2025 - 07/20/2025)
HIGH GUN LISTS - MAIN MENU
EVENT 1 - YOUTH EVENT 100 SINGLES TARGETS
NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
ALEX JAMES KOLAND | ND | 11-4 | B | JRG | 25 - 25 - 24 - 24 | 98 |
JORDAN D. ENTZEL | ND | 8-1 | A | JR | 24 - 24 - 25 - 25 | 98 |
BRANDON J. KUNZ | ND | 4-1 | D | SJ | 25 - 25 - 22 - 23 | 95 |
GARRETT C. SCHUH | ND | 9-3 | B | SJ | 24 - 22 - 25 - 24 | 95 |
AIDIN J. PAYONK | MN | 10-2 | A | SJ | 24 - 24 - 22 - 24 | 94 |
BRAYDEN H. BERG | ND | 7-3 | A | SJ | 23 - 24 - 24 - 23 | 94 |
MADDIE FISCHER | ND | 11-5 | C | LD1 | 22 - 23 - 24 - 25 | 94 |
WYATT S. HANSON | ND | 7-4 | A | JR | 23 - 23 - 24 - 24 | 94 |
AUSTIN L. TRZPUC | ND | 3-5 | B | JR | 22 - 23 - 25 - 23 | 93 |
JACK A. KNUTSON | ND | 2-4 | C | SJ | 25 - 21 - 22 - 25 | 93 |
JACOB C. KNUTSON | ND | 1-2 | C | JR | 24 - 21 - 23 - 25 | 93 |
BLAISE WANNER | ND | 3-3 | B | SJ | 22 - 21 - 25 - 24 | 92 |
GAVIN M. GATHMAN | ND | 6-1 | C | SJ | 22 - 22 - 24 - 23 | 91 |
JACOB A. GERSZEWSKI | ND | 11-1 | A | JRG | 22 - 23 - 23 - 23 | 91 |
KOOPER D. FRESTON | UT | 10-4 | A | SJ | 23 - 21 - 24 - 23 | 91 |
MORGAN K. JENSEN | ND | 8-3 | A | JR | 22 - 24 - 23 - 22 | 91 |
SETH A. KUHNHENN | ND | 7-2 | B | JR | 25 - 22 - 23 - 21 | 91 |
BRADY MACK | ND | 11-2 | B | JRG | 22 - 20 - 25 - 23 | 90 |
JAYCEE ENTZEL | ND | 9-1 | C | LD1 | 21 - 22 - 24 - 23 | 90 |
GRETCHEN DEAVER | ND | 7-5 | B | LD1 | 22 - 21 - 23 - 23 | 89 |
KEITH SIEMIENIEWSKI | ND | 5-3 | B | SJ | 21 - 21 - 23 - 24 | 89 |
PRESTON WATSON | ND | 9-2 | D | SJ | 21 - 23 - 23 - 22 | 89 |
HUDSON LOVELACE | ND | 12-1 | B | JR | 17 - 23 - 25 - 23 | 88 |
COLTON BERGER | ND | 8-4 | D | JR | 21 - 21 - 22 - 22 | 86 |
ETHAN RASH | ND | 1-1 | B | JRG | 21 - 21 - 20 - 23 | 85 |
NASH BERGQUIST | ND | 4-5 | C | JR | 20 - 23 - 20 - 22 | 85 |
REED K. JENSEN | ND | 4-2 | B | SJ | 23 - 20 - 20 - 22 | 85 |
EVERETT WANNER | ND | 8-2 | A | JR | 19 - 22 - 21 - 22 | 84 |
JACOB A. SCHIRADO | ND | 5-1 | B | JR | 21 - 23 - 19 - 21 | 84 |
JOHN MATTSON | ND | 1-5 | C | JR | 21 - 19 - 20 - 24 | 84 |
KYLER GRENZ | ND | 9-4 | B | SJ | 18 - 21 - 22 - 23 | 84 |
TARYN KLEBE | ND | 11-3 | D | JR | 22 - 22 - 18 - 22 | 84 |
COOPER R.W. WILSON | ND | 9-5 | A | SJ | 22 - 20 - 21 - 20 | 83 |
GRACE VETTER | ND | 6-3 | D | SJ | 22 - 21 - 19 - 21 | 83 |
MELISSA J. KUHNHENN | ND | 7-1 | D | JR | 20 - 21 - 22 - 19 | 82 |
JEVIN FEE | ND | 12-2 | C | SJ | 24 - 16 - 20 - 19 | 79 |
LEVI WILLIAM HENRY | ND | 1-3 | B | JR | 20 - 21 - 16 - 22 | 79 |
ISAAC SCHERR | ND | 4-4 | D | SJ | 20 - 20 - 17 - 21 | 78 |
LANDRY BERNI GATHMAN | ND | 6-2 | D | SJ | 20 - 20 - 18 - 20 | 78 |
MARLEE KLEIN | ND | 2-1 | D | LD1 | 19 - 20 - 18 - 21 | 78 |
BLAKE JAMES EVERSON | ND | 2-3 | D | SJ | 19 - 18 - 21 - 19 | 77 |
OTTO FUCHS | ND | 8-5 | D | JR | 20 - 21 - 17 - 19 | 77 |
GARRETT VETTER | ND | 6-5 | D | SJ | 15 - 21 - 18 - 19 | 73 |
GWEN DEAVER | ND | 6-4 | D | SJ | 19 - 18 - 18 - 17 | 72 |
DEACON SPIEKERMEIER | ND | 5-2 | D | SJ | 17 - 14 - 22 - 18 | 71 |
WESTON FOSTER | ND | 4-3 | D | SJ | 15 - 23 - 16 - 16 | 70 |
DEMARICA A. ARNESON | ND | 1-4 | D | JR | 18 - 17 - 16 - 18 | 69 |
KALVIN E. WESTPHAL | ND | 12-5 | D | SJ | 18 - 17 - 17 - 17 | 69 |
BRADY HANSON | ND | 5-4 | C | SJ | 17 - 13 - 19 - 17 | 66 |
MAYA LOVELACE | ND | 12-3 | B | SJ | 15 - 14 - 19 - 17 | 65 |
RYDER D. PETERSON | ND | 2-2 | D | SJ | 16 - 18 - 15 - 15 | 64 |
COOPER A. MONTGOMERY | ND | 12-4 | D | SJ | 12 - 14 - 14 - 18 | 58 |
BRADY HOLDEN | ND | 2-5 | D | SJ | 13 - 13 - 14 - 11 | 51 |
BRAXTON WALFORD | ND | 5-5 | D | SJ | 12 - 12 - 7 - 11 | 42 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.