ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2025 SOUTHERN GRAND AMERICAN
(03/09/2025 - 03/16/2025)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 15 - SUN HANDICAP CHAMPIONSHIP

382 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
CHARNIGO JOSEPH O  OH  14-5  27.0   NONE  24 - 25 - 25 - 25   99 
HENNING COLE  IA  54-5  27.0   JRG  25 - 24 - 24 - 25   98 
MORPHY BOB  ON  38-5  24.0   VT  25 - 24 - 25 - 24   98 
SHAEFFER JR DAVID  MD  2-2  27.0   NONE  25 - 24 - 25 - 24   98 
TILFORD ANDREW S  KY  7-3  27.0   NONE  25 - 24 - 24 - 25   98 
LAY JOHN WALKER  TN  23-2  20.5   JR  23 - 25 - 25 - 24   97 
LEIENDECKER SAMUEL L  ND  3-1  27.0   NONE  24 - 24 - 25 - 24   97 
MARSHALL JR RICHARD  NE  14-1  27.0   NONE  24 - 24 - 25 - 24   97 
MEREDITH CODY M  FL  47-1  27.0   JR  24 - 25 - 23 - 25   97 
RUPERT REMINGTON JAM  NY  49-5  20.5   JR  24 - 25 - 24 - 24   97 
SAUNDERS KEITH J  ON  1-3  26.0   SV  23 - 25 - 25 - 24   97 
HARVEY CADE  TN  43-1  23.5   SJ  25 - 25 - 22 - 24   96 
HENNING LEXI M  IA  84-1  27.0   LDI  23 - 24 - 25 - 24   96 
KNAUS JACK T  MN  3-2  27.0   NONE  24 - 24 - 24 - 24   96 
LOVELESS II MITCHEL  TN  64-3  27.0   NONE  23 - 24 - 24 - 25   96 
MARSHALL TYLER L  NE  14-2  27.0   JR  22 - 25 - 25 - 24   96 
BOISCLAIR DANIEL A  FL  51-5  22.0   NONE  25 - 23 - 24 - 23   95 
CHAFFIN DAVID T  OH  70-5  19.5   NONE  24 - 21 - 25 - 25   95 
DEBRIE WYATT WILLIAM  NE  3-3  27.0   JR  22 - 25 - 25 - 23   95 
HAMPEL KARL N  MI  48-5  22.0   SV  23 - 24 - 25 - 23   95 
HARRINGTON THOMAS R  FL  36-1  25.0   NONE  25 - 23 - 24 - 23   95 
HIGGS VERNE A  ON  1-4  27.0   SBVT  23 - 24 - 24 - 24   95 
HOGSETT DAVID W  NE  71-5  23.0   SBVT  24 - 25 - 23 - 23   95 
KELLER JASON R  KY  39-1  20.0   NONE  24 - 25 - 22 - 24   95 
LUNSFORD V TANK  IN  59-4  27.0   VT  24 - 23 - 23 - 25   95 
MALECHA ABIGAIL J  MN  54-2  27.0   LDI  23 - 25 - 23 - 24   95 
MCMASTERS DAVID J  NY  15-5  27.0   SBVT  25 - 24 - 24 - 22   95 
OHYE NEILSON DEBORAH  PA  11-3  27.0   LDII  25 - 24 - 24 - 22   95 
SIMS KENNETH A  MI  68-3  26.5   SV  25 - 22 - 25 - 23   95 
STAMPER GEORGE M  OH  44-5  21.5   VT  25 - 23 - 23 - 24   95 
STANCAVAGE DAVID J  PA  48-2  22.5   NONE  22 - 25 - 24 - 24   95 
WOLFERT ALEC R  KY  51-1  24.5   NONE  23 - 23 - 25 - 24   95 
ALFREE WM E  DE  60-4  24.5   SV  22 - 25 - 24 - 23   94 
BIGRAS STEVEN M  VT  74-1  27.0   VT  24 - 24 - 23 - 23   94 
FERRIS ETHAN W  WV  27-2  27.0   SJ  24 - 24 - 23 - 23   94 
FLINT JAMES H  NY  15-4  27.0   SBVT  23 - 25 - 23 - 23   94 
GLOW RYAN T  NE  3-5  27.0   NONE  23 - 23 - 24 - 24   94 
JONES BRADLEY R  KY  59-1  26.5   SBVT  23 - 25 - 25 - 21   94 
LEWIS HERBERT D  KY  14-3  27.0   NONE  23 - 25 - 24 - 22   94 
PLATT J SHANE  FL  49-4  20.0   VT  23 - 23 - 24 - 24   94 
ROCKWOOD ROBERT L  NY  60-1  22.0   VT  22 - 24 - 24 - 24   94 
TAYLOR ROB M  KS  35-4  27.0   VT  25 - 23 - 23 - 23   94 
BEASLEY JEREMY D  KY  47-3  25.0   NONE  22 - 25 - 21 - 25   93 
BOLIN RICHIE  TN  27-1  27.0   SBVT  22 - 24 - 23 - 24   93 
BOWERS JOSEPH T  PA  37-3  26.5   JR  24 - 22 - 23 - 24   93 
CHADWELL CARL  FL  55-3  27.0   SBVT  23 - 22 - 23 - 25   93 
DEHABEY MIKE  OH  13-5  27.0   SV  23 - 25 - 21 - 24   93 
EBLING C ELMER  PA  53-4  27.0   NONE  22 - 23 - 25 - 23   93 
ELSIE COLLIN D  IL  66-1  19.5   SJ  24 - 23 - 23 - 23   93 
FENTON JEFFREY  PA  37-1  26.5   NONE  23 - 22 - 23 - 25   93 
GRADY MIKE E  NM  68-5  27.0   VT  21 - 24 - 25 - 23   93 
JONES ERIN R  OH  51-4  22.0   LDI  24 - 24 - 25 - 20   93 
LONNEMAN GLEN D  MN  32-4  27.0   SBVT  23 - 24 - 24 - 22   93 
LUNSFORD CURTIS J  IN  59-3  27.0   NONE  21 - 24 - 24 - 24   93 
MCCLURE MAVERICK L  KY  6-1  21.5   SJ  23 - 25 - 24 - 21   93 
MESSENGER SCOTT R  MN  21-1  26.5   SV  21 - 24 - 24 - 24   93 
NANNINI ZACHARI  MO  14-4  27.0   NONE  21 - 24 - 23 - 25   93 
PAPPAS GEORGE A  MN  29-3  27.0   VT  23 - 24 - 22 - 24   93 
PARASIDA KELLY  OH  1-2  27.0   LDI  21 - 25 - 24 - 23   93 
PITCOCK RONNIE J  IN  17-2  25.0   NONE  22 - 24 - 24 - 23   93 
ROEPKE ELIJAH H  IN  42-5  27.0   NONE  24 - 22 - 25 - 22   93 
STAMPER SHAWN I  OH  61-4  24.0   NONE  23 - 25 - 22 - 23   93 
STEDMAN STEVE W  OH  13-3  27.0   VT  21 - 23 - 25 - 24   93 
WEIKEL CHAD THOMAS  PA  50-3  20.0   NONE  23 - 25 - 25 - 20   93 
WILLOUGHBY AARON S  KY  59-5  27.0   NONE  24 - 22 - 23 - 24   93 
WULF GAVIN  IA  84-3  26.0   SJ  23 - 23 - 23 - 24   93 
BURGHER JESSE  AL  5-5  25.0   SV  24 - 22 - 23 - 23   92 
CAVANAUGH GERALD G  MT  20-5  24.0   VT  22 - 23 - 25 - 22   92 
CROUCH JOANNA B  MD  83-3  21.0   LDI  23 - 23 - 23 - 23   92 
DIPRETE LOUIS  RI  19-5  27.0   VT  23 - 23 - 23 - 23   92 
EVERLY JARROD S  KY  47-5  27.0   NONE  22 - 23 - 23 - 24   92 
FISCHER CALEB  KS  35-5  27.0   NONE  22 - 23 - 23 - 24   92 
GARRETT CHANNING R  TN  55-4  25.0   SJ  24 - 23 - 24 - 21   92 
HARWELL JERRI A  UT  6-3  22.0   LDII  22 - 25 - 22 - 23   92 
HOYSRADT GARY  NY  71-3  24.5   SBVT  20 - 24 - 23 - 25   92 
JACOBS JAKE  FL  49-1  22.0   SV  24 - 25 - 21 - 22   92 
JAMES BRIAN K  PA  11-2  27.0   SBVT  22 - 23 - 22 - 25   92 
KELLER WYATT E  KY  39-5  20.0   SJ  23 - 24 - 22 - 23   92 
OHYE KAY  FL  26-1  26.0   SV  24 - 21 - 24 - 23   92 
PLUNKETT BILL  PA  37-4  24.0   SBVT  23 - 24 - 25 - 20   92 
ROBBINS CURTIS V  NY  15-3  25.5   SBVT  25 - 24 - 23 - 20   92 
RUTGER JENNIFER M  TX  19-2  27.0   LDI  19 - 25 - 24 - 24   92 
TERNES ELIZABETH M  OH  26-3  26.0   LDI  22 - 25 - 22 - 23   92 
WALLIS WILLIAM L  NY  11-1  27.0   SV  23 - 22 - 23 - 24   92 
WANTJE RYAN J  PA  4-2  23.5   NONE  25 - 23 - 23 - 21   92 
WESTJOHN MIKE  IL  12-5  27.0   SV  22 - 24 - 23 - 23   92 
WINSELMAN STEPHEN M  MN  69-3  27.0   VT  22 - 22 - 24 - 24   92 
WIRTH WILLIAM J  IL  61-1  23.0   SBVT  23 - 23 - 23 - 23   92 
BARGELL JONATHAN D  NE  71-4  24.0   SBVT  22 - 22 - 22 - 25   91 
BRECK IV JOSEPH J  PA  74-5  27.0   JRG  24 - 21 - 22 - 24   91 
BURTON BRUCE J  FL  8-4  27.0   VT  24 - 20 - 23 - 24   91 
CARVER STEVE  IL  36-4  24.5   SV  20 - 24 - 23 - 24   91 
COOPER ORION  NV  27-5  27.0   JR  23 - 24 - 23 - 21   91 
DEGREGORIO DAVID  CT  68-1  26.0   SBVT  25 - 21 - 22 - 23   91 
EICHHORN BLAKE K  OH  57-5  25.0   JR  22 - 23 - 22 - 24   91 
KEBER ETHAN R  OH  29-2  27.0   NONE  23 - 22 - 24 - 22   91 
MCGHIE JUSTIN G  ON  38-3  22.0   NONE  21 - 24 - 24 - 22   91 
MCKINNEY DOUG M  FL  65-4  25.5   SBVT  23 - 23 - 22 - 23   91 
SCHULTZ CARL P  OH  17-5  25.0   VT  23 - 23 - 22 - 23   91 
WOMER URBAN R  NY  15-2  27.0   VT  22 - 25 - 22 - 22   91 
BERRIER ADAM L  OH  34-2  27.0   SBVT  23 - 19 - 23 - 25   90 
BUMSTED VALOIS LORRI  FL  69-5  26.0   LDII  24 - 22 - 21 - 23   90 
CIESLIK MARSHA K  FL  45-5  19.0   LDII  21 - 24 - 23 - 22   90 
CROUCH GARY DALE  MD  83-5  22.5   SBVT  22 - 22 - 24 - 22   90 
DEBORD MATTHEW S  FL  65-5  25.0   NONE  19 - 23 - 23 - 25   90 
DOORLY CRIONA  FL  56-4  20.0   LDII  23 - 23 - 22 - 22   90 
DRESSLER JERROLD L  MI  28-2  20.0   NONE  22 - 23 - 23 - 22   90 
FARRELL JR VINCENT R  MA  20-1  23.0   SV  24 - 22 - 21 - 23   90 
HOSTETLER JEFF G  IN  41-4  24.5   SBVT  22 - 22 - 23 - 23   90 
HOSTETLER JONI E  OH  41-1  24.0   NONE  22 - 22 - 24 - 22   90 
KIRKSEY JOHN C  MD  46-4  26.0   SBVT  21 - 22 - 23 - 24   90 
KOTSAFTIS ANDY W  FL  51-3  22.5   SV  20 - 25 - 22 - 23   90 
MCCORD AL  WI  39-3  20.0   SV  24 - 21 - 24 - 21   90 
MCGEE KEVIN M  IN  60-5  22.0   NONE  20 - 24 - 21 - 25   90 
NEEDHAM JOSEPH D  IA  31-4  25.5   VT  24 - 23 - 20 - 23   90 
NICHOLSON TAD W  OK  42-4  27.0   NONE  21 - 22 - 24 - 23   90 
PAVEY KEVIN O.  MI  40-5  20.5   NONE  21 - 21 - 23 - 25   90 
PLUNKETT MARCY  PA  37-5  24.0   LDII  22 - 22 - 23 - 23   90 
RASMUSSEN DALE A  FL  43-4  23.0   CH  22 - 23 - 22 - 23   90 
ROSS SCOTT A  WV  25-2  27.0   SV  22 - 21 - 22 - 25   90 
SAUBLE TODD V  WV  69-2  26.0   SBVT  23 - 24 - 22 - 21   90 
SCHUMPERT BEN  FL  43-2  23.5   NONE  21 - 21 - 24 - 24   90 
TYHURST NOLAN B  ON  23-5  19.0   SJ  23 - 19 - 23 - 25   90 
VANCLEAVE DARRELL L  CO  22-5  27.0   SBVT  23 - 24 - 22 - 21   90 
WALKER II JIM L  OH  2-1  25.5   SBVT  21 - 22 - 23 - 24   90 
WIGHT TIP  VA  8-2  24.0   SBVT  22 - 23 - 22 - 23   90 
CANNIZZARO MARCO  QU  2-3  27.0   NONE  20 - 22 - 23 - 24   89 
CUMMINGS JAMES O  FL  37-2  24.5   NONE  24 - 22 - 23 - 20   89 
DAYTON WILLIAM L  FL  29-1  27.0   SV  22 - 24 - 22 - 21   89 
DOORLY BRENDAN P  FL  52-2  27.0   SBVT  23 - 21 - 23 - 22   89 
ERNEST WAYNE L  IN  33-5  22.0   SV  21 - 22 - 23 - 23   89 
FARINA JOHN  FL  26-4  27.0   VT  22 - 19 - 24 - 24   89 
FISH DAVID M  PA  4-4  24.5   SBVT  21 - 22 - 24 - 22   89 
GATES MICHAEL  OK  68-2  27.0   JR  22 - 24 - 22 - 21   89 
GILBERTSON KATIE E  IL  57-2  25.5   LDI  23 - 24 - 20 - 22   89 
HATHAWAY MICHAEL DAL  IL  9-5  26.5   VT  19 - 23 - 23 - 24   89 
HERBERT ROGER D  IN  56-1  20.0   NONE  23 - 22 - 22 - 22   89 
JORDAN TERRY  ON  13-2  27.0   SV  18 - 23 - 23 - 25   89 
LINDSTROM JOSEPH A  NY  60-3  24.0   VT  23 - 21 - 23 - 22   89 
MANNING RICK W  FL  60-2  24.5   SBVT  22 - 21 - 22 - 24   89 
MILBERT RICHARD  PA  52-4  26.0   VT  23 - 24 - 21 - 21   89 
MILLER STEVEN D  PA  74-4  27.0   VT  23 - 22 - 21 - 23   89 
NEIFERT LEONIDAS T  PA  18-5  26.0   JR  23 - 22 - 22 - 22   89 
PECK STEVEN D  NE  71-2  23.5   NONE  23 - 24 - 21 - 21   89 
QUICK CHARLOTTE  PA  63-1  19.5   LDI  22 - 22 - 21 - 24   89 
SCHUMPERT JACK L  FL  2-4  27.0   SV  23 - 23 - 21 - 22   89 
SPANGLER JOHN T  PA  29-5  27.0   SBVT  21 - 21 - 23 - 24   89 
TEDRICK JESSE A  IL  7-1  27.0   NONE  22 - 22 - 22 - 23   89 
WANTJE CHRISTINA  PA  28-4  21.0   LDI  22 - 22 - 22 - 23   89 
WEBB MACK D  IL  9-4  26.5   SV  23 - 23 - 20 - 23   89 
WILLIAMS ESTELLA R  OH  50-2  21.0   LDI  24 - 22 - 20 - 23   89 
BARNETT BROOKE  TN  46-3  27.0   LDI  20 - 22 - 22 - 24   88 
BOSWELL JR BOB R  GA  30-2  27.0   VT  24 - 23 - 20 - 21   88 
BUCHHEIT DONALD  MO  24-1  22.5   SV  21 - 21 - 22 - 24   88 
BUCHIERE JOSHUA T  NY  19-3  27.0   NONE  22 - 22 - 23 - 21   88 
BYRNE JAMES V  PA  40-4  20.5   SBVT  20 - 23 - 23 - 22   88 
CAPLINGER ROBERT W  OH  2-5  27.0   SBVT  22 - 21 - 22 - 23   88 
CIESLIK MIKE  FL  46-1  27.0   SBVT  22 - 21 - 22 - 23   88 
DEBRIE JUSTIN W  NE  16-1  27.0   NONE  23 - 21 - 22 - 22   88 
GEISER PATRIC C  PA  33-3  21.5   SV  20 - 23 - 22 - 23   88 
GILBERTSON STEPHEN H  WI  48-1  21.5   SV  24 - 24 - 21 - 19   88 
GODEZ JIM A  FL  25-1  27.0   VT  21 - 23 - 23 - 21   88 
GROSJEAN ROBERT J  OH  7-4  25.0   SV  23 - 23 - 22 - 20   88 
ISNER D MARK  WV  46-5  26.5   VT  21 - 23 - 23 - 21   88 
JOHNSON MARK D  IL  9-2  24.5   NONE  23 - 20 - 23 - 22   88 
JONES DAN R  AL  5-1  24.5   VT  21 - 23 - 23 - 21   88 
KEMPER BARRY W  MI  13-1  27.0   SV  20 - 22 - 24 - 22   88 
KUBENA BENJAMIN M  TX  77-2  23.0   JRG  22 - 21 - 23 - 22   88 
LECHLEITNER JAMES G  PA  36-5  24.0   NONE  23 - 22 - 24 - 19   88 
LEE RORY  GA  16-4  27.0   JR  24 - 20 - 24 - 20   88 
MACHAMER TOM  OH  65-2  25.0   SV  21 - 22 - 24 - 21   88 
MATHIAS JERRY A  KY  53-3  25.0   SV  21 - 21 - 23 - 23   88 
NORD JOHN R  IL  33-1  20.5   SV  22 - 22 - 23 - 21   88 
PADRON ORLANDO  FL  76-1  19.5   SBVT  20 - 24 - 22 - 22   88 
PRICE JAMES H  FL  9-3  25.5   SV  21 - 22 - 22 - 23   88 
RAMIREZ FEDERICO  FL  75-2  24.0   NONE  21 - 22 - 24 - 21   88 
SCHAFFER CLARE L  PA  19-4  27.0   LDI  20 - 24 - 23 - 21   88 
SHOST MARK A  MI  61-3  23.5   SBVT  21 - 23 - 22 - 22   88 
SICK FRANK  IA  54-4  27.0   VT  23 - 20 - 23 - 22   88 
STEVESON KENNETH  FL  47-2  26.5   SBVT  22 - 23 - 21 - 22   88 
TIMM JORDAN L  IN  91-4  24.0   NONE  21 - 21 - 24 - 22   88 
TODD RONALD D  TX  24-2  22.5   VT  20 - 21 - 24 - 23   88 
WALKOWIAK JEFF  FL  41-2  22.0   NONE  23 - 22 - 23 - 20   88 
WILLIAMS JARED V  OH  43-5  23.5   NONE  20 - 23 - 21 - 24   88 
WRIGHT JAMES F  NY  73-5  19.0   SV  22 - 22 - 22 - 22   88 
BACON II DAVID  OK  16-3  26.0   SBVT  23 - 22 - 22 - 20   87 
BRADLEY RONALD L  MD  16-2  27.0   SBVT  24 - 22 - 19 - 22   87 
CAUDILL JOHNNY L  KY  79-5  25.0   SV  21 - 21 - 24 - 21   87 
DUNFORD JERRY D  OH  34-1  27.0   VT  22 - 22 - 23 - 20   87 
EMERICK JOSHUA L  PA  89-1  19.5   NONE  23 - 21 - 23 - 20   87 
JONES JR JAMES H  OH  25-4  26.0   VT  24 - 20 - 22 - 21   87 
MARLOW NORMAN  FL  10-2  20.0   CH  21 - 23 - 21 - 22   87 
ROUSSEAU RONALD F  WI  48-4  20.0   NONE  22 - 22 - 22 - 21   87 
RYAN MARK  PA  58-1  22.5   NONE  21 - 22 - 23 - 21   87 
SANTINI WESLEY D  MD  79-3  23.0   NONE  22 - 20 - 23 - 22   87 
SISSANO JOE  NJ  43-3  23.0   SV  22 - 19 - 24 - 22   87 
THOMPSON JOHN  FL  82-4  19.0   SV  24 - 23 - 21 - 19   87 
THOMPSON MARY C  OH  11-4  27.0   LDII  22 - 23 - 20 - 22   87 
TRAMMELL MATT P  FL  54-3  27.0   NONE  21 - 22 - 22 - 22   87 
TRIMBACK JUSTON L  FL  4-3  24.5   VT  20 - 25 - 20 - 22   87 
VENDEL CHRIS  PA  1-1  27.0   NONE  24 - 21 - 21 - 21   87 
WILLIAMS WILLIAM W  OH  34-4  27.0   SV  25 - 21 - 21 - 20   87 
WILLINGHAM JAMES R  OH  36-2  23.0   NONE  21 - 22 - 21 - 23   87 
WOMER HEIDI S  NY  15-1  27.0   LDI  20 - 22 - 22 - 23   87 
BRADLEY ROBERT O  MD  4-5  25.0   SBVT  21 - 21 - 21 - 23   86 
BURKE C P  FL  33-4  21.5   SV  23 - 21 - 18 - 24   86 
BURLESON WILLIAM E  PA  75-5  24.5   SV  21 - 23 - 22 - 20   86 
COOMER CHRIS  FL  25-3  26.5   SBVT  21 - 20 - 22 - 23   86 
GAWRON MARTIN J  NY  23-4  21.0   SBVT  20 - 23 - 21 - 22   86 
GRIBBIN EMILY  FL  87-2  20.0   SJ  22 - 24 - 20 - 20   86 
HARRINGTON KAREN L  FL  36-3  24.5   LDI  22 - 22 - 20 - 22   86 
HAYDEN B KEVIN  FL  5-2  25.0   NONE  23 - 21 - 22 - 20   86 
HELMAN CHLOE L  OH  50-1  20.0   SJ  20 - 22 - 22 - 22   86 
LAUDERBACK SCOT  FL  50-4  19.0   SBVT  22 - 20 - 23 - 21   86 
LONG RICHARD A  NC  61-2  25.5   SV  20 - 24 - 21 - 21   86 
LOVELESS M ALAN  TN  64-1  25.5   SV  22 - 21 - 21 - 22   86 
MCCOMBIE WALTER R  PA  82-1  19.0   VT  22 - 21 - 22 - 21   86 
MORTON FRANK W  CT  27-3  25.5   SV  21 - 23 - 18 - 24   86 
RENCK BRETT W  CO  22-1  27.0   SBVT  20 - 21 - 22 - 23   86 
ROSE SHENAN S  MD  74-3  26.5   SBVT  22 - 20 - 22 - 22   86 
STOCKUNAS ROBERT J  PA  13-4  26.5   NONE  20 - 21 - 22 - 23   86 
WYATT MICHAEL  FL  6-5  20.0   NONE  19 - 22 - 23 - 22   86 
ZAUHAR MARK L  FL  29-4  25.0   SV  21 - 22 - 24 - 19   86 
ALDERSON DONALD P  NY  64-4  25.0   SV  20 - 22 - 21 - 22   85 
BARNETT BRAD D  NC  32-5  26.5   SV  21 - 23 - 20 - 21   85 
BLACKBURN ROBERT H  ON  18-4  26.0   SV  20 - 21 - 20 - 24   85 
CROWE GARY A  IL  64-5  26.5   SV  23 - 21 - 19 - 22   85 
DAWSON KEVIN L  OH  69-4  27.0   SBVT  22 - 21 - 20 - 22   85 
DEBRIE BARRETT  NE  16-5  26.0   SJ  21 - 22 - 20 - 22   85 
DECKER TIFFANY J  NC  32-3  26.0   LDI  19 - 23 - 19 - 24   85 
DUNFORD KELLY D  OH  65-3  26.0   NONE  19 - 22 - 23 - 21   85 
FRICKERT RICHARD E  WY  52-1  25.0   NONE  23 - 22 - 18 - 22   85 
GREEN THOMAS A SR  NJ  17-1  25.5   SBVT  22 - 21 - 21 - 21   85 
HARRIS JOHN C  OH  4-1  23.0   SBVT  23 - 21 - 20 - 21   85 
JARVIS ROBERT J  NJ  17-4  27.0   SBVT  16 - 23 - 25 - 21   85 
KAKNES PAUL R  MA  24-5  22.5   SV  22 - 19 - 22 - 22   85 
MILLER BRENT M  FL  32-1  27.0   NONE  20 - 22 - 22 - 21   85 
MINKS DENNIS  WI  21-4  25.5   SV  19 - 23 - 21 - 22   85 
NEEDHAM DANIEL R  IA  31-2  25.0   NONE  23 - 19 - 22 - 21   85 
NORRIS DDS R SCOTT  IN  41-3  24.0   SV  21 - 23 - 19 - 22   85 
PLASTERS BOB  OH  48-3  20.0   SV  23 - 21 - 21 - 20   85 
REYNOLDS MIKE  FL  57-4  23.5   NONE  20 - 20 - 23 - 22   85 
RIERA ALEX J  FL  40-1  22.5   VT  20 - 20 - 21 - 24   85 
SKAGGS SHAY D  OK  3-4  26.5   LDI  19 - 23 - 20 - 23   85 
TIMM ERIC D  MI  91-1  23.0   SBVT  21 - 22 - 21 - 21   85 
BARANELLO FLOYD  CT  73-1  19.5   SV  24 - 24 - 15 - 21   84 
BATTISTA ROBERT A  NJ  17-3  27.0   VT  19 - 23 - 22 - 20   84 
CHAFFIN MASON A  OH  70-4  19.0   SJ  23 - 19 - 24 - 18   84 
CRUM JR CHARLES W  FL  23-3  21.5   SV  21 - 22 - 19 - 22   84 
ELLISON LEE  FL  10-3  20.0   SBVT  21 - 22 - 18 - 23   84 
GALLOWAY JR THOMAS J  NC  57-3  25.5   NONE  21 - 20 - 22 - 21   84 
HOOPER JAKE  FL  44-1  21.0   JR  23 - 22 - 21 - 18   84 
KADELL ANNABELLE  IL  73-3  19.0   SJ  23 - 25 - 17 - 19   84 
KNIGHT RANDY  SC  27-4  27.0   SV  22 - 20 - 20 - 22   84 
LILLARD JR RUSSELL C  WV  25-5  25.0   NONE  21 - 22 - 21 - 20   84 
MCGEE LANDEN KENNETH  IN  69-1  25.5   JR  21 - 20 - 22 - 21   84 
NEYER JOE  KY  59-2  25.0   SV  23 - 22 - 20 - 19   84 
OLEARY JOSEPH A  GA  22-4  25.5   SBVT  21 - 20 - 21 - 22   84 
PERETIN CAROL A  PA  82-2  19.0   LDII  22 - 20 - 21 - 21   84 
RAIFORD DARLENE W  WV  63-2  20.5   LDII  20 - 21 - 21 - 22   84 
THARP JERRY L  MS  10-4  19.0   SV  24 - 19 - 20 - 21   84 
VERLINDE CAMIEL M  MI  21-2  27.0   NONE  21 - 22 - 20 - 21   84 
VOLLMAR JEFF A  WI  21-3  27.0   SBVT  19 - 22 - 22 - 21   84 
WEISENSEL RICH  WI  31-5  26.0   SV  19 - 23 - 23 - 19   84 
WULF LENI A  IA  82-5  19.0   SJ  23 - 20 - 20 - 21   84 
BEECRAFT LLOYD C  ON  18-1  27.0   SV  23 - 19 - 18 - 23   83 
BELL DOUG J  WI  51-2  24.0   SV  19 - 21 - 22 - 21   83 
DANN TRAVIS E  NY  38-1  24.0   SBVT  20 - 20 - 21 - 22   83 
HERBERT ROGER A  IN  85-4  24.0   SBVT  24 - 18 - 19 - 22   83 
HODGE JIM  WI  58-4  21.0   SBVT  23 - 19 - 20 - 21   83 
KNACK JR LEWIS C  FL  12-1  27.0   VT  24 - 15 - 22 - 22   83 
LAUDERBACK GORDON D  OH  20-4  23.5   VT  21 - 23 - 19 - 20   83 
MCCARTHY DENNIS A  FL  28-1  21.0   SV  21 - 24 - 17 - 21   83 
OLEARY EVAN J  AL  44-2  20.5   NONE  21 - 21 - 21 - 20   83 
PENDLETON STEVE M  CO  71-1  23.0   NONE  20 - 20 - 21 - 22   83 
PLYMIRE SEAN A  OH  61-5  25.5   NONE  18 - 21 - 23 - 21   83 
SHALLENBERGER ROGER  PA  41-5  23.5   SV  18 - 23 - 20 - 22   83 
SHAW PAUL  ON  18-3  27.0   SV  22 - 22 - 22 - 17   83 
SHEWARD JR WILLIAM  OH  58-3  20.0   SV  20 - 21 - 20 - 22   83 
STENBACK DOUG E  SC  42-2  25.0   SV  18 - 22 - 24 - 19   83 
WHITING GERALD E  MI  21-5  26.0   VT  20 - 21 - 21 - 21   83 
BOGGIS CHARLES  ON  18-2  25.0   SV  19 - 19 - 21 - 23   82 
DARROCH KENNETH  PA  34-3  27.0   VT  17 - 23 - 22 - 20   82 
DEMENA DAX R  FL  55-5  27.0   NONE  19 - 17 - 22 - 24   82 
DULIN DAVID C  MD  1-5  25.5   VT  17 - 21 - 21 - 23   82 
FOX GUY D  FL  55-2  26.0   VT  18 - 19 - 23 - 22   82 
GOOCH MICHAEL E  IN  35-3  27.0   SBVT  19 - 23 - 20 - 20   82 
GREB D RAY  MD  74-2  27.0   SV  19 - 19 - 21 - 23   82 
HOHMAN J GREGORY  FL  24-4  22.0   SV  19 - 24 - 22 - 17   82 
MACLEOD CAMDEN  MI  91-2  23.0   NONE  20 - 20 - 21 - 21   82 
MURPHY DAVID A  FL  66-2  20.0   NONE  16 - 22 - 22 - 22   82 
PUSTAY STEPHEN W  PA  89-4  21.5   SBVT  18 - 20 - 23 - 21   82 
RICE STEPHEN M  TN  64-2  27.0   VT  17 - 23 - 21 - 21   82 
STAHL BRANDON M  PA  83-1  23.5   NONE  23 - 22 - 19 - 18   82 
ZEIGLER TAYLOR MARIE  MD  45-2  21.5   JR  20 - 22 - 20 - 20   82 
DEGREGORIO SUZANNE J  CT  66-3  19.0   LDII  20 - 20 - 22 - 19   81 
DENNIS MIKE W  IL  35-2  27.0   SV  22 - 18 - 19 - 22   81 
FOWLER MIKE  KY  30-5  27.0   VT  22 - 18 - 22 - 19   81 
HEBERT STEVEN A  FL  70-3  19.5   SV  19 - 19 - 22 - 21   81 
JACK SANDRA JO  WI  9-1  26.5   LDII  24 - 20 - 18 - 19   81 
KELSO JIM A  IN  30-1  27.0   NONE  17 - 21 - 21 - 22   81 
MORGAN ROBERT E  PA  33-2  22.0   SV  21 - 17 - 22 - 21   81 
SLABY RUSS J  WI  5-4  26.0   NONE  21 - 18 - 22 - 20   81 
TEDRICK KOLTON J  IL  7-2  27.0   JRG  23 - 18 - 19 - 21   81 
WALLACE RONALD K  ON  20-2  23.0   SV  18 - 24 - 19 - 20   81 
WILSON STEPHANIE N  MS  30-4  25.0   LDI  20 - 20 - 19 - 22   81 
ZEIGLER DAVID W  MD  5-3  24.0   SBVT  21 - 21 - 17 - 22   81 
BAYER EDWARD J  PA  52-3  26.0   VT  18 - 20 - 22 - 20   80 
LOUISEIZE DENIS P  ON  58-5  20.0   SV  21 - 19 - 21 - 19   80 
NEWMAN ROBERT A  MN  68-4  27.0   SV  18 - 19 - 22 - 21   80 
RAIFORD RANDY C  WV  63-3  20.0   VT  18 - 22 - 19 - 21   80 
TEDRICK LEAH J  IL  6-2  21.0   LDI  20 - 24 - 19 - 17   80 
FUDE DENNIS W  WI  39-2  20.0   SV  18 - 21 - 18 - 22   79 
HOWE WILLIAM L  NC  42-3  25.5   SV  18 - 22 - 21 - 18   79 
KERR JOHN B  KY  54-1  26.5   VT  19 - 22 - 20 - 18   79 
PATTERSON NANCY A  FL  26-2  27.0   LDII  18 - 19 - 20 - 22   79 
