ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2025 SPRING GRAND AMERICAN
(02/19/2025 - 03/02/2025)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 16 - PRESCOTT HANDICAP

392 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
PATRICK R. LAMONT  MB  16-5  27.0     25 - 25 - 25 - 24   99 
CLIFTON BRALEY  AZ  66-4  20.0     24 - 24 - 25 - 25   98 
JOHN J. KELLY  MN  47-5  27.0     25 - 23 - 25 - 25   98 
TIM ROBB  AZ  36-4  27.0   SRVT  24 - 25 - 24 - 25   98 
GREYSON BOLLINGER  NM  13-2  27.0   JR  24 - 24 - 24 - 25   97 
MITCHELL J. BURGIN  IA  85-5  24.0   SUBV  25 - 24 - 24 - 24   97 
RICHARD MARSHALL JR  NE  8-1  27.0     25 - 24 - 23 - 25   97 
CHRIS A. NAGEL  SD  19-2  26.0     24 - 25 - 24 - 23   96 
DAVID J. MCMASTERS  NY  64-3  25.5   SUBV  23 - 24 - 24 - 25   96 
JAMES D. SCHOOLER  CA  31-3  27.0     24 - 24 - 24 - 24   96 
JEFF WAGNER  MT  15-1  27.0   SUBV  23 - 25 - 25 - 23   96 
MIKE HORTON  KS  66-2  20.0   SUBV  24 - 24 - 24 - 24   96 
SHAWN R. MCNEIL  AB  15-3  27.0   SUBV  25 - 23 - 25 - 23   96 
BILLY J. CLENDENEN  SD  34-2  25.0   SUBV  24 - 25 - 24 - 22   95 
CURTIS PETERSON  MN  85-1  24.5   SRVT  24 - 25 - 24 - 22   95 
DON J. GIBSON  MT  24-5  26.5     24 - 23 - 25 - 23   95 
ETHAN C. PRESCOTT  CA  14-1  27.0   JRG  25 - 22 - 24 - 24   95 
JAMES M. SLACK  MT  49-1  22.0     23 - 24 - 24 - 24   95 
JASON FOLVAG  ND  19-4  27.0     25 - 23 - 23 - 24   95 
RYAN T. GLOW  NE  8-5  27.0     25 - 23 - 22 - 25   95 
DURAND L. WAGNER  MN  21-4  27.0   VT  25 - 25 - 22 - 22   94 
FRED NAGEL  SD  19-3  27.0     21 - 23 - 25 - 25   94 
MICHAEL BLAISDELL  NH  16-3  27.0   VT  24 - 24 - 22 - 24   94 
SCOTT G. GREEN  MN  39-2  24.5   VT  24 - 23 - 24 - 23   94 
TOM KRAUS  WI  42-2  24.5     23 - 23 - 24 - 24   94 
WESTON M. ANDERSEN  OR  83-1  27.0   JR  24 - 24 - 25 - 21   94 
ALICE WIEBE  CA  52-3  23.5   SJ  21 - 25 - 23 - 24   93 
BECKY M. KELLY  MN  62-3  22.0   LD1  23 - 23 - 24 - 23   93 
BRAD D. PRYOR  OK  82-1  20.0     25 - 25 - 22 - 21   93 
BRAYDEN BLISS  OK  61-1  27.0   JRG  22 - 25 - 24 - 22   93 
CHRIS E. KINDER  UT  50-3  27.0     23 - 24 - 23 - 23   93 
COLIN CRUMB  AB  24-1  24.0   SRVT  23 - 23 - 23 - 24   93 
DEREK FISCHER  MN  47-4  26.5     24 - 20 - 24 - 25   93 
GARY P. MORRISETTE  MN  85-2  24.0   VT  24 - 23 - 22 - 24   93 
JEFF C. IVERSON  ND  68-4  25.0   SUBV  23 - 25 - 22 - 23   93 
PETER S. WALKER  MN  6-3  27.0     22 - 25 - 23 - 23   93 
SHELBY D. SKAGGS  OK  61-2  27.0   LD1  24 - 21 - 23 - 25   93 
BOB FELBER  SD  16-1  27.0   SRVT  22 - 23 - 22 - 25   92 
BRODY W. PRYOR  OK  82-4  21.0   JR  23 - 22 - 23 - 24   92 
CHASE DOBRINSKI  NM  30-4  27.0   SJ  23 - 22 - 23 - 24   92 
DOUG COX  KY  59-4  27.0   VT  23 - 23 - 23 - 23   92 
GERALD GEORGE BAUER  MN  47-1  26.5   SUBV  23 - 23 - 24 - 22   92 
HARLAN CAMPBELL JR  KS  75-1  27.0     25 - 24 - 22 - 21   92 
JAKE HAMM  TX  78-4  26.0     23 - 23 - 24 - 22   92 
JAMES R. EICHLER JR  CA  23-2  20.5   VT  25 - 23 - 24 - 20   92 
JOHN AUCKLAND  WA  27-2  24.5     23 - 22 - 23 - 24   92 
LONNY D. BROWN  OR  45-2  27.0   SRVT  22 - 23 - 24 - 23   92 
RICHARD H. GILLMAN  WA  53-3  25.0   VT  23 - 24 - 23 - 22   92 
ROBERT E. VANVACTER  CA  25-3  25.0     22 - 23 - 22 - 25   92 
ROBERT LAMONT  MB  16-2  26.0   VT  22 - 24 - 23 - 23   92 
WYATT WILLIAM DEBRIE  NE  87-3  27.0   JR  23 - 24 - 22 - 23   92 
ZACH C. BRYANT  NE  8-4  27.0     22 - 22 - 25 - 23   92 
ANDY ANDERSON  AZ  72-5  19.5   SRVT  22 - 24 - 22 - 23   91 
BRAD H. JOHNSON  AB  16-4  27.0     22 - 23 - 21 - 25   91 
CODY J. BURGIN  IA  84-3  27.0     24 - 22 - 24 - 21   91 
COLTON M. THOMPSON  WA  53-1  27.0   JRG  22 - 23 - 23 - 23   91 
DOUG STANEK  IA  34-4  25.0   VT  24 - 20 - 23 - 24   91 
F DARRYL HAYES  MI  87-1  27.0     24 - 22 - 24 - 21   91 
GERALD DEMULLING  WI  35-1  27.0   SRVT  24 - 24 - 22 - 21   91 
GLEN D. LONNEMAN  MN  84-4  27.0   SUBV  20 - 23 - 24 - 24   91 
JOHN L. REEB  WI  21-3  27.0   SRVT  23 - 24 - 24 - 20   91 
JONATHAN WEBER  WI  66-1  22.5     22 - 25 - 20 - 24   91 
MIKE E. GRADY  NM  20-3  27.0   VT  21 - 23 - 25 - 22   91 
MIKE V. MICHAELIS  MN  47-2  26.0   VT  24 - 22 - 21 - 24   91 
ROLAND J. THOMPSON  WA  53-5  27.0   JR  22 - 22 - 22 - 25   91 
SAMUEL L. LEIENDECKE  ND  30-5  27.0     20 - 25 - 23 - 23   91 
TIM M. ANSON  CA  14-4  27.0   SUBV  25 - 23 - 21 - 22   91 
TOM H. THOMAS  CO  56-1  26.0     24 - 20 - 23 - 24   91 
W D. MARTIN  UT  1-5  27.0     23 - 21 - 23 - 24   91 
ANDREW D. MCKAY SR  SD  5-5  23.0     22 - 22 - 24 - 22   90 
BILL B. ANDREWS  CO  56-2  27.0     24 - 21 - 24 - 21   90 
CURTIS P. DERTIEN  SD  77-1  20.0     22 - 21 - 23 - 24   90 
DAN STAKER  IL  6-4  27.0   VT  22 - 23 - 24 - 21   90 
DEBORAH S. MATTSON  AZ  62-4  20.0   LD2  24 - 22 - 22 - 22   90 
GEORGE A. LEE  NE  8-3  27.0   JR  22 - 22 - 24 - 22   90 
JACK WANG  NV  31-1  27.0     25 - 20 - 23 - 22   90 
JACOB R. RIDGE  CA  83-2  27.0   JRG  23 - 22 - 23 - 22   90 
JAY NIGBOR  WI  60-5  26.5   SRVT  22 - 20 - 24 - 24   90 
JEFF H. WEBB  TX  36-3  27.0   VT  25 - 22 - 20 - 23   90 
JERRY C. LAMPING  MT  18-4  25.5   SRVT  23 - 22 - 23 - 22   90 
LOUIS C. MILANESI  WI  27-4  25.0   SRVT  23 - 23 - 22 - 22   90 
MIKE L. HETTINGER  SD  17-5  25.5   SRVT  23 - 20 - 23 - 24   90 
RANDY W. HILL  OK  58-2  19.0   SUBV  21 - 24 - 23 - 22   90 
SCOTT A. WILEY  IA  50-5  26.0   SUBV  23 - 24 - 22 - 21   90 
TIP WIGHT  VA  63-5  24.0   SUBV  21 - 23 - 24 - 22   90 
TODD WHITAKER  SD  7-1  20.5   SUBV  22 - 24 - 22 - 22   90 
BARRETT SNELL  WA  73-1  23.0   JR  22 - 21 - 23 - 23   89 
BOBBY L. CHAMBERS  MO  75-4  27.0   VT  22 - 22 - 22 - 23   89 
BRIAN JOHN STOA  WI  40-5  27.0     21 - 21 - 23 - 24   89 
CHAYTON VEGA  CA  14-5  27.0     22 - 23 - 24 - 20   89 
DAVID D. WOMACK  TX  14-2  26.0   SRVT  23 - 21 - 22 - 23   89 
DAVID L. SHAKES  CO  23-3  20.0   SRVT  23 - 22 - 21 - 23   89 
DAVID M. FUQUA  TX  26-4  23.5   VT  23 - 22 - 23 - 21   89 
JASON J. WEAVER  AB  29-1  25.0     20 - 22 - 25 - 22   89 
KOOPER G. PRYOR  OK  82-5  19.0   SJ  24 - 22 - 21 - 22   89 
PAMELA G. MILES  WI  77-3  21.5   LD2  23 - 23 - 20 - 23   89 
PATRICK M. MCCARTHY  OH  45-1  27.0     22 - 23 - 25 - 19   89 
PAUL S. PIAIA  WY  4-3  23.5   VT  24 - 23 - 22 - 20   89 
QUINN T. SMITH  AK  17-2  27.0     23 - 23 - 23 - 20   89 
ROBIE H. NICKERSON  AP  73-2  22.5     22 - 23 - 21 - 23   89 
RUSSEL J. MECHAM  AZ  58-4  21.0   SRVT  23 - 22 - 23 - 21   89 
SCOTT SYME  UT  24-3  25.5   SUBV  24 - 22 - 21 - 22   89 
TYSON W. ADAMS  KS  70-1  27.0     22 - 24 - 21 - 22   89 
ALAN C. HELFER  AK  20-4  27.0   SUBV  21 - 23 - 23 - 21   88 
BRIAN J. PILARSKI  MN  12-1  24.0   SUBV  24 - 20 - 22 - 22   88 
BRUCE D. DAVIS  KS  22-1  27.0     20 - 21 - 24 - 23   88 
CANYON FERRIS  AZ  56-3  27.0     20 - 23 - 23 - 22   88 
CORY DALTON  NM  30-1  27.0   SUBV  22 - 21 - 23 - 22   88 
DARVIN THOMAS  AZ  38-3  25.0   SRVT  22 - 23 - 21 - 22   88 
DAVID J. WOMMACK  MO  61-4  25.0   VT  22 - 23 - 20 - 23   88 
DAVID LANDWERLEN  AZ  54-2  27.0   SUBV  24 - 22 - 21 - 21   88 
DONALD L. LABARGE  WI  3-1  26.0   SRVT  22 - 22 - 22 - 22   88 
GEORGE H. RAPP  KS  55-4  23.5     22 - 20 - 25 - 21   88 
GREGORY S. SPICZKA  AZ  54-1  27.0     25 - 21 - 21 - 21   88 
JERRI L. WEBB  TX  33-5  20.0   LD2  20 - 21 - 22 - 25   88 
JOHN R. NUTTALL  SK  37-1  27.0   SRVT  22 - 21 - 21 - 24   88 
KEVIN E. ZIMPEL  MT  71-5  22.5     21 - 24 - 21 - 22   88 
LANCE W. TURNER  KY  18-5  26.5     22 - 21 - 24 - 21   88 
LARRY L. TAGTMEYER  TX  45-4  27.0   SRVT  24 - 22 - 20 - 22   88 
LLOYD H. KOTY  AZ  4-1  23.5     22 - 24 - 19 - 23   88 
MARY R. ALBY  NM  3-4  25.0   LD2  23 - 22 - 22 - 21   88 
PATRICK T. O'NEILL  NV  9-3  20.0   SUBV  23 - 21 - 22 - 22   88 
RAYMOND O. KNOX  CO  6-5  27.0   SRVT  23 - 23 - 19 - 23   88 
STEVE M. EBSEN  WI  2-4  27.0   SUBV  23 - 21 - 22 - 22   88 
STEVEN J. FULLER  MO  60-3  26.5   VT  24 - 22 - 20 - 22   88 
TIM RICHARDS  IN  76-2  26.0     21 - 22 - 24 - 21   88 
TONY SONDAG  IA  50-4  27.0   SRVT  23 - 22 - 21 - 22   88 
TROY KIENITZ  MT  65-5  26.0     21 - 22 - 22 - 23   88 
YAANI-MAI GADDY  TX  69-3  24.5   LD2  22 - 23 - 22 - 21   88 
ALLEN DUNLAP  CO  46-3  25.0   VT  22 - 23 - 22 - 20   87 
BRIAN W. CORNEHL  WA  51-4  27.0     22 - 19 - 24 - 22   87 
DAVID ALARCON  CA  9-1  21.5   SUBV  22 - 22 - 21 - 22   87 
DEANNA M. SCHOOLER  CA  23-1  19.5   LD1  23 - 23 - 22 - 19   87 
ED WEHKING  UT  60-1  27.0   VT  22 - 24 - 19 - 22   87 
EDWARD E. DUITSMAN  CA  64-1  26.0   SUBV  21 - 22 - 23 - 21   87 
EDWIN L. JOHNSON  NY  71-4  23.5     20 - 24 - 20 - 23   87 
ERIC A. COE  WY  17-4  25.5   SUBV  24 - 18 - 23 - 22   87 
ERIC MUNSON  MN  19-5  27.0   SUBV  20 - 21 - 23 - 23   87 
GARY BONETTI  CA  43-2  27.0   SUBV  21 - 22 - 22 - 22   87 
GORDON E. SHAW  BC  7-3  20.0   SRVT  22 - 25 - 23 - 17   87 
JAMES D. PEERY  WA  51-1  27.0     24 - 23 - 20 - 20   87 
JAMES D. POLLOCK  ON  24-2  24.0   SUBV  22 - 18 - 23 - 24   87 
JAMES W. PATTEN  UT  40-4  27.0   SRVT  21 - 21 - 23 - 22   87 
JANAYA J. NICKERSON  AP  73-3  23.0   LD1  21 - 20 - 24 - 22   87 
JAY E. BUCKLER  TX  7-5  20.0   SRVT  22 - 22 - 22 - 21   87 
JENNIFER M. RUTGER  TX  32-5  27.0   LD1  23 - 22 - 21 - 21   87 
JERRY W. PARR  UT  75-2  27.0   SUBV  21 - 22 - 23 - 21   87 
JOHN P. MANETTA  CO  10-4  20.5   SRVT  21 - 20 - 23 - 23   87 
KAREN K. JORDING  MT  80-4  22.5   LD2  21 - 23 - 21 - 22   87 
MATTHEW J. WEBBER  MT  74-3  21.0     20 - 23 - 24 - 20   87 
RICHARD A. NIHTILA  MA  79-5  23.0   SRVT  22 - 22 - 20 - 23   87 
RICK MCGAUGHEY  MO  37-2  26.0   VT  19 - 22 - 22 - 24   87 
ROBERT NIHTILA JR  MA  83-3  27.0     23 - 24 - 22 - 18   87 
RONALD J. MCCONNELL  AB  37-4  27.0   SRVT  20 - 21 - 23 - 23   87 
SAMANTHA WILLIAMS  CA  7-4  19.0   LD1  22 - 23 - 23 - 19   87 
SCOTT WALL  CO  56-4  26.0     22 - 23 - 22 - 20   87 
STEVEN T. EICHLER  CO  25-2  26.0   SUBV  24 - 21 - 20 - 22   87 
WILLIAM D. SUDA  ND  41-5  22.0   SRVT  23 - 22 - 21 - 21   87 
BRENT DUVALL  UT  67-4  25.0     20 - 22 - 21 - 23   86 
BRET O. PREESHL  MT  44-2  27.0     23 - 21 - 21 - 21   86 
BRUCE A. HOBBS  AZ  46-4  24.5     24 - 23 - 21 - 18   86 
DALE B. KINYON  MT  28-2  22.5   SUBV  23 - 20 - 20 - 23   86 
DANIEL R. TREAT  CO  54-3  27.0   SUBV  22 - 21 - 20 - 23   86 
DAVID A. OLSON  MN  47-3  26.0   SRVT  23 - 23 - 21 - 19   86 
DAVID J. WICKMAN  IA  63-1  25.5   SRVT  20 - 21 - 23 - 22   86 
DON C. VAN DE BOGERT  WI  3-2  25.0     20 - 22 - 23 - 21   86 
ELLIS D. TOEWS  OK  74-1  19.0   SRVT  23 - 18 - 22 - 23   86 
GARRY D. HILL  AB  37-3  27.0   SRVT  24 - 22 - 22 - 18   86 
GREG E. HOLDEN  AZ  31-2  27.0   SRVT  22 - 22 - 22 - 20   86 
JAMES R. BADTKE  WI  39-3  23.5   SRVT  21 - 22 - 19 - 24   86 
JEFFREY L. MERVIN  AZ  4-5  23.0   VT  21 - 20 - 22 - 23   86 
JEFFREY M. FRASIER  NY  70-5  26.0     22 - 23 - 21 - 20   86 
JIM COPSEY  AZ  36-1  27.0   SRVT  23 - 22 - 19 - 22   86 
JOE SISSANO  NJ  80-3  23.0   SRVT  21 - 21 - 21 - 23   86 
JON A. MARSH  NE  65-1  27.0   SUBV  23 - 17 - 23 - 23   86 
KIMBERLY K. IDEEN  WY  79-2  25.5   LD2  24 - 25 - 16 - 21   86 
NICK BARE  OH  3-3  24.5   SRVT  21 - 22 - 21 - 22   86 
NICK P. DIGESUALDO  CO  11-3  27.0   SUBV  20 - 21 - 22 - 23   86 
RICH DAVIS  CA  43-1  27.0   SRVT  21 - 21 - 21 - 23   86 
RICHARD D. JENSEN  MI  48-1  26.5   SRVT  21 - 22 - 21 - 22   86 
ROBERT A. JACOBS  MN  41-3  20.5   SRVT  22 - 22 - 21 - 21   86 
ROBERT C. HIGHT  UT  35-4  27.0   SUBV  24 - 22 - 18 - 22   86 
RON GORDON  IA  48-3  26.0   SRVT  22 - 22 - 21 - 21   86 
STEPHEN M. WINSELMAN  MN  21-2  27.0   VT  21 - 23 - 22 - 20   86 
TROY L. ELLIS  MO  21-1  27.0   SRVT  22 - 22 - 23 - 19   86 
URBAN R. WOMER  NY  64-2  27.0   VT  23 - 20 - 21 - 22   86 
WALTER H. ALLEN  AZ  22-2  27.0   VT  21 - 22 - 21 - 22   86 
DAN CAMPBELL  WI  19-1  27.0   VT  22 - 20 - 21 - 22   85 
DAVID L. VICEVICH  MT  68-5  27.0     19 - 22 - 21 - 23   85 
DOUGLASS J. SIMS  AZ  35-2  26.5   SRVT  20 - 21 - 22 - 22   85 
DWAYNE NOREN  MN  4-4  23.0   SRVT  22 - 23 - 20 - 20   85 
ERIK PHILLIPS  CO  54-4  27.0     22 - 22 - 20 - 21   85 
GARY R. NICHOLS  OK  69-1  22.0   SRVT  21 - 21 - 22 - 21   85 
GERRY WILLIAMS  AZ  32-1  27.0   SRVT  21 - 21 - 24 - 19   85 
JAMES L. BROWN  NE  52-4  23.0   SRVT  20 - 21 - 21 - 23   85 
JAN R. FRYE  NE  33-4  20.0   SRVT  21 - 24 - 20 - 20   85 
JESSE T. ADKINS III  CO  22-3  26.0   SUBV  23 - 21 - 19 - 22   85 
JIMMY R. HELLER  AZ  30-3  27.0   VT  19 - 23 - 21 - 22   85 
JOHN MONTAGUE  AZ  26-5  22.0   SRVT  22 - 20 - 23 - 20   85 
KEITH A. KARNES  KS  70-4  27.0   VT  21 - 23 - 22 - 19   85 
RAY T. MCNEICE  TX  32-4  27.0   SRVT  18 - 23 - 23 - 21   85 
SHAWN A. MASSEY  KS  70-2  27.0     21 - 24 - 23 - 17   85 
SHAWN A. MORRIS  CO  72-2  20.0     22 - 22 - 20 - 21   85 
STEVE SHEPHERD  SD  61-5  25.0   SRVT  22 - 20 - 22 - 21   85 
THOMAS FESTER  IL  12-2  25.0   SRVT  23 - 20 - 22 - 20   85 
TODD R. NEWLIN  WY  2-5  25.0     23 - 20 - 19 - 23   85 
WM VAN NIEUWENHUYZEN  SD  32-3  26.5   SRVT  21 - 19 - 22 - 23   85 
ART F. PEYTON  AB  11-1  27.0   SRVT  18 - 22 - 24 - 20   84 
BERNARD E. MATTHEWS  IN  76-4  24.5   VT  23 - 21 - 18 - 22   84 
BRIAN S. MOEN  MT  57-2  24.0     23 - 20 - 21 - 20   84 
CHARLES H. BICKLE  IL  60-4  27.0   SRVT  20 - 21 - 23 - 20   84 
CLIFF M. GRAD  ND  49-4  23.0     21 - 23 - 19 - 21   84 
DON J. RACKLEY  TX  36-5  27.0   VT  19 - 22 - 24 - 19   84 
DON M. WILLIAMSON  AZ  44-1  27.0     22 - 20 - 21 - 21   84 
FRANK J. REDFIELD  MN  29-2  25.0   VT  22 - 20 - 21 - 21   84 
GLEN A. JORGENSEN  SD  27-1  25.0     21 - 22 - 22 - 19   84 
GORDON D. LAUDERBACK  OH  5-2  23.5   VT  21 - 21 - 22 - 20   84 
HAROLD WAYN WILLHITE  CA  18-2  25.0   SUBV  21 - 22 - 19 - 22   84 
JEFF S. REMPEL  MN  29-3  26.0     24 - 21 - 21 - 18   84 
JERRY L. GLISSON  MI  22-5  27.0   VT  22 - 19 - 22 - 21   84 
KERRIE M. LARGENT  CA  43-3  25.5   LD2  22 - 22 - 20 - 20   84 
KURT SACHAU  CA  45-3  27.0   SRVT  17 - 25 - 19 - 23   84 
LARRY FLANAGAN  MT  68-1  27.0   SRVT  20 - 21 - 22 - 21   84 
MICHAEL J. KEMPEL  ND  34-1  26.5   SUBV  22 - 24 - 17 - 21   84 
MIKE WHITAKER  TX  75-3  27.0   SUBV  24 - 18 - 22 - 20   84 
RANDY L. FRESTON II  UT  52-2  25.5     19 - 23 - 21 - 21   84 
ROBBIE ADACHI  CA  64-5  25.0   SUBV  22 - 21 - 20 - 21   84 
SCOTT ABO  ID  20-5  27.0   VT  21 - 23 - 20 - 20   84 
STACY J. PEERY  WA  76-5  24.5   LD1  23 - 22 - 20 - 19   84 
TIMOTHY J. KAFFAR  ND  57-5  25.0   VT  22 - 17 - 22 - 23   84 
TIMOTHY R. JOHNSON  WA  81-5  24.0     20 - 21 - 21 - 22   84 
ALEX D. VOYLES  NE  81-1  24.0   JRG  22 - 19 - 24 - 18   83 
BILL J. BOYD  WI  3-5  25.5   SRVT  18 - 25 - 19 - 21   83 
BLAINE D. GULBRANSON  MN  41-2  21.0   SRVT  21 - 24 - 17 - 21   83 
DANIEL J. VOGEL  MT  11-4  25.5   SRVT  21 - 20 - 21 - 21   83 
DOUGLAS LEONG  AB  73-4  21.0   SRVT  21 - 22 - 19 - 21   83 
ELAINA MCCARTHY  OH  8-2  27.0   LD1  21 - 21 - 19 - 22   83 
GLEN K. GREENLEE  CO  58-1  19.0     20 - 20 - 23 - 20   83 
JIM M. CARTER  MB  55-5  22.0   SRVT  22 - 23 - 19 - 19   83 
JORGE V. RAGDE  CA  2-1  26.0   SUBV  23 - 21 - 20 - 19   83 
LARRY E. TITZE  SD  10-3  20.0   SRVT  22 - 22 - 19 - 20   83 
LEE MOLDENHAUER  WI  2-3  26.5   SUBV  22 - 21 - 24 - 16   83 
LESLIE HIGHT  UT  35-3  27.0   LD1  19 - 22 - 21 - 21   83 
MIKE MEDLAND  MT  28-1  20.0   SUBV  22 - 22 - 21 - 18   83 
PAUL S. JACOBS  IL  63-2  25.0   VT  21 - 19 - 22 - 21   83 
PHILLIP A. SCHMAUCH  CO  28-4  23.0     19 - 21 - 21 - 22   83 
RICK KALSOW  IA  49-5  23.5   SRVT  20 - 21 - 22 - 20   83 
RODNEY D. SAVELY  OK  69-2  24.5   SRVT  20 - 18 - 23 - 22   83 
RYAN JONES  AR  33-1  19.0     19 - 20 - 23 - 21   83 
SHELLY L. HELFER  AK  10-5  21.0   LD2  20 - 22 - 19 - 22   83 
STEVE M. OTTESEN  UT  67-5  26.0   VT  21 - 20 - 22 - 20   83 
THOMAS E. KNUDSON  MN  12-4  23.0   SUBV  22 - 21 - 20 - 20   83 
TREVOR DAWE  AB  25-4  23.0   SRVT  20 - 22 - 19 - 22   83 
BERNIE MERCHLEWITZ  MN  32-2  27.0   SUBV  21 - 19 - 20 - 22   82 
BETTY PETERSON  OH  68-2  27.0   LD2  22 - 22 - 22 - 16   82 
BOB HARDENBURGER  CO  13-4  27.0   SRVT  22 - 22 - 17 - 21   82 
CHARLES E. THEIS  MN  41-4  20.5   SRVT  18 - 23 - 21 - 20   82 
DAVID BEMIDJI SMITH  MN  40-2  27.0   SUBV  23 - 20 - 21 - 18   82 
DOUGLAS L. PROULX  WI  67-3  25.0   SRVT  22 - 19 - 17 - 24   82 
ERIC JON THOMPSON  WA  53-4  25.5     22 - 18 - 20 - 22   82 
HENRY E. WINN  KY  59-1  27.0   SUBV  20 - 22 - 20 - 20   82 
KATHLEEN M. STARR  CO  42-4  23.5   LD2  22 - 19 - 22 - 19   82 
KENNETH J. MLYNARZ  AZ  27-3  23.5   SUBV  20 - 19 - 21 - 22   82 
KEVIN L. COUNTRYMAN  OH  37-5  25.5   VT  21 - 20 - 21 - 20   82 
LARRY E. JOHNSON  AZ  28-5  21.0   SRVT  20 - 22 - 23 - 17   82 
ROBERT A. CUNNINGHAM  WI  7-2  22.0   VT  22 - 23 - 19 - 18   82 
ROBERT G. MARGARITE  CA  43-4  27.0     23 - 21 - 17 - 21   82 
ROBERT R. KELLEY  MT  28-3  23.5   SUBV  20 - 19 - 23 - 20   82 
RONALD P. MCGARR  CA  15-4  27.0   VT  20 - 19 - 21 - 22   82 
THOMAS G. SLETTA  MN  34-3  24.0   SRVT  19 - 20 - 22 - 21   82 
ALEXIS MARIE FERNAN  AZ  21-5  26.0   JR  19 - 18 - 22 - 22   81 
BRETT B. DESPAIN  UT  24-4  27.0   SUBV  21 - 21 - 19 - 20   81 
CHARLES W. LONG  TX  60-2  25.5   SRVT  21 - 22 - 19 - 19   81 
CHRISTY A. ANDERSON  IA  33-3  19.0   LD1  19 - 21 - 20 - 21   81 
DENNIS GEARY  AK  5-3  21.0   SRVT  20 - 19 - 23 - 19   81 
ERICK W. IVERSON  ND  68-3  27.0     19 - 22 - 20 - 20   81 
JEFFREY D. DUPUIS  ID  83-5  27.0     21 - 20 - 20 - 20   81 
JERRY T. TABACCO  MT  65-2  27.0     24 - 16 - 22 - 19   81 
JIM HIRST  ID  9-4  21.0     19 - 23 - 18 - 21   81 
JOE HOLLIFIELD  ID  65-3  26.0   SRVT  21 - 20 - 18 - 22   81 
KIM C. GRADY  NM  1-2  25.5   LD2  19 - 19 - 23 - 20   81 
LORI A. WICKMAN  IA  63-3  25.0   LD2  20 - 20 - 20 - 21   81 
LOUIS SEGEBART  IA  45-5  27.0   SRVT  19 - 21 - 18 - 23   81 
MICHAEL P. MCCONAHY  AK  5-1  23.0   SRVT  22 - 20 - 21 - 18   81 
ROD TOLMAN  MN  39-4  24.0   WC  20 - 20 - 21 - 20   81 
RON BLISS  OK  61-3  27.0   VT  21 - 19 - 21 - 20   81 
SAMANTHA G. RAINSDON  NM  54-5  25.5   LD1  24 - 18 - 20 - 19   81 
SHAWN R. OCONNELL  WA  51-2  27.0     21 - 18 - 21 - 21   81 
STEVEN R. SMITH  CA  30-2  27.0   SRVT  15 - 22 - 24 - 20   81 
TROY M. NELSON  CO  72-1  20.0   SUBV  21 - 20 - 20 - 20   81 
ALLEN T. ANDERSON  IA  48-4  25.0     20 - 21 - 19 - 20   80 
CHAD W. WIEBE  CA  52-5  24.5     20 - 19 - 19 - 22   80 
CRAIG SCHMITT  KS  22-4  27.0     24 - 16 - 20 - 20   80 
DARYLL E. OLSON  MN  25-5  23.0   SRVT  20 - 19 - 20 - 21   80 
DOUGLAS P. KOEPPEL  NM  73-5  22.5   SRVT  21 - 19 - 20 - 20   80 
GARY D. DUDLEY  IA  27-5  24.5   SRVT  18 - 24 - 20 - 18   80 
GARY R. RUSCH  NV  12-3  24.5   SUBV  20 - 19 - 20 - 21   80 
GENE L. MCDANELD  TX  46-2  26.0   SRVT  22 - 19 - 18 - 21   80 
J R. LONG  TX  25-1  24.0   SRVT  20 - 18 - 19 - 23   80 
KIRK J. LINEBACK  MT  74-4  22.0     18 - 18 - 20 - 24   80 
LEROY W. JORDING JR  MT  80-5  24.0   SRVT  20 - 19 - 19 - 22   80 
LETICIA SLINKER  NV  31-4  27.0   LD1  21 - 22 - 16 - 21   80 
MARK D. MATTSON  AZ  15-5  27.0   VT  20 - 20 - 20 - 20   80 
MARK D. POLICKY  SD  38-2  27.0   VT  22 - 20 - 17 - 21   80 
RICHARD S. GOERLICH  AZ  36-2  27.0   SUBV  22 - 20 - 20 - 18   80 
ROBERT L. LABORDE  LA  57-3  25.0   VT  19 - 19 - 21 - 21   80 
STEPHEN L. JUNGQUIST  WA  53-2  26.5     22 - 21 - 19 - 18   80 
SUSAN A. KUENZLER  CO  42-5  22.0   LD2  20 - 24 - 18 - 18   80 
TOM D. TOWNSEND  MN  39-1  24.0   SRVT  21 - 22 - 17 - 20   80 
BILL SANDBORG  CA  55-1  23.0   SUBV  22 - 22 - 20 - 15   79 
CLAUDE T. BANYAI  MN  39-5  24.0   SRVT  18 - 19 - 20 - 22   79 
DAVID MAPLES  MN  79-4  23.5   SUBV  19 - 18 - 23 - 19   79 
DAWN R. WALKER  MN  62-1  22.0   LD2  19 - 22 - 15 - 23   79 
DUDLEY MITCHELL  CO  67-1  27.0   VT  17 - 22 - 20 - 20   79 
LEEANN MARTIN  UT  1-3  25.5   LD2  17 - 21 - 21 - 20   79 
LINDA M. COX  KY  59-3  25.0   LD2  18 - 21 - 21 - 19   79 
LYNN F. GREENLEE  CO  55-3  22.0   SRVT  21 - 21 - 20 - 17   79 
RAYMOND C. CEBULSKI  TX  33-2  21.0   SRVT  23 - 19 - 19 - 18   79 
