ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2024 PURGATORY DECEMBER SHOOT
(12/07/2024 - 12/08/2024)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 5 - HANDICAP

43 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
JOE E. ATKIN  UT  7-4  25.5     24 - 24 - 25 - 22   95 
BRITT DALTON  UT  9-1  27.0     24 - 24 - 23 - 23   94 
AUSTYN D. OAKEY  UT  8-4  21.0     24 - 23 - 24 - 22   93 
LEILA TABION  NV  4-4  22.5     24 - 24 - 23 - 20   91 
BOBBY G. STREET  UT  9-2  27.0     24 - 22 - 20 - 23   89 
MELVIN TABION  NV  4-3  20.0     21 - 23 - 23 - 22   89 
AIDAN D. MCCAULEY  UT  8-5  20.5     21 - 22 - 23 - 22   88 
CLAYTON L. RASMUSSEN  UT  4-1  19.0     22 - 24 - 23 - 19   88 
GILLIAN CLARK  MT  1-3  23.0     22 - 22 - 21 - 23   88 
DRAYE O. PENNEY  UT  8-2  19.0     19 - 25 - 23 - 20   87 
TRAVIS OAKEY  UT  6-3  27.0     20 - 23 - 20 - 24   87 
JACK WANG  NV  6-1  27.0     23 - 22 - 20 - 20   85 
JASMINE HICKS  NV  4-5  20.0     20 - 25 - 19 - 21   85 
JD KENT  MT  2-1  27.0     22 - 22 - 20 - 21   85 
JERRI A. HARWELL  UT  3-3  22.0     23 - 22 - 20 - 20   85 
DALE R. ERICKSON  UT  1-5  24.0     21 - 21 - 22 - 20   84 
JACE R. PENNEY  UT  7-1  27.0     19 - 21 - 21 - 23   84 
KENNETH D. JAMES  NV  1-1  25.0     22 - 19 - 21 - 22   84 
PATRICK T. O'NEILL  NV  4-2  20.0     21 - 17 - 23 - 23   84 
DANIEL K. OCONNOR  CO  3-2  21.5     20 - 24 - 18 - 21   83 
STEVE M. OTTESEN  UT  6-5  26.0     24 - 20 - 21 - 18   83 
TONYA L. KENT  MT  1-4  24.0     23 - 18 - 22 - 19   82 
WES T. ATKIN  UT  6-2  27.0     23 - 21 - 21 - 17   82 
ED WEHKING  UT  2-3  27.0     21 - 21 - 16 - 23   81 
JENNIFER A. HISLOP  MT  5-3  19.0     22 - 19 - 18 - 22   81 
NICKOLAS K. WHITE  UT  2-4  25.0     19 - 20 - 18 - 24   81 
DAVID L. VICEVICH  MT  2-5  27.0     21 - 17 - 20 - 21   79 
JEFFREY L. WHITE  NV  1-2  25.5     19 - 19 - 17 - 22   77 
MARK J. HISLOP  MT  2-2  25.0     18 - 20 - 18 - 21   77 
CLINT D. JACKSON  UT  5-1  20.0     21 - 18 - 19 - 18   76 
DAVE H. SCHULTZ  MI  5-2  19.5     17 - 18 - 23 - 18   76 
ROBERT HAZELTON  NV  10-1  20.0     18 - 18 - 20 - 18   74 
SCOTT A. HENRIE  UT  7-2  27.0     16 - 18 - 22 - 18   74 
LARRY VAUGH GEARHEAR  NV  3-5  21.5     18 - 18 - 19 - 18   73 
KALEB WHITE  UT  5-5  20.0     18 - 19 - 18 - 17   72 
RYAN GS BENSON  UT  8-1  20.0     17 - 17 - 21 - 17   72 
MIKE DAME  UT  3-4  20.0     18 - 17 - 17 - 19   71 
DOUG RAUSENBERGER  NV  10-4  20.0     17 - 15 - 15 - 20   67 
LEAVITT D. PENNEY  UT  8-3  21.0     13 - 12 - 21 - 21   67 
BRUCE DAME  UT  3-1  23.0     18 - 12 - 15 - 18   63 
JOEL T. LABORDE  UT  9-4  25.0     16 - 12 - 16 - 19   63 
BRUCE BACHMAN  UT  7-5  26.0     15 - 16 - 13 - 17   61 
ROBERT RAUSENBERGER  NV  10-3  19.0     12 - 8 - 9 - 17   46 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement