ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2024 LAS VEGAS FALL HANDICAP TOURNAMENT
(09/21/2024 - 09/22/2024)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 2 - SAT 2ND HANDICAP

42 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
JAMES D. SCHOOLER  CA  7-3  27.0     25 - 24 - 23 - 23   95 
DEANNA M. SCHOOLER  CA  2-1  19.0   LDC  22 - 23 - 24 - 24   93 
JACK WANG  NV  5-1  27.0     23 - 23 - 23 - 23   92 
JEFF A. WILLIS  CA  2-5  20.0   SUBV  23 - 22 - 25 - 22   92 
JON J. SLINKER  NV  7-1  27.0     21 - 24 - 22 - 25   92 
AUSTIN X. SANTELLAN  NV  4-3  21.5   JR  24 - 23 - 21 - 23   91 
GARY R. RUSCH  NV  3-3  24.5   SUBV  21 - 24 - 23 - 23   91 
GREG E. HOLDEN  AZ  5-4  27.0   SRVT  20 - 23 - 23 - 25   91 
MELVIN TABION  NV  8-1  19.5     23 - 22 - 23 - 23   91 
ORION COOPER  NV  5-3  27.0   JR  23 - 23 - 21 - 24   91 
JASMINE HICKS  NV  8-5  19.5   LDC  23 - 22 - 22 - 23   90 
KENNETH D. JAMES  NV  3-1  24.0   VT  20 - 23 - 24 - 23   90 
CARLOS FRA RODRIGUEZ  NV  6-1  20.0     23 - 21 - 23 - 22   89 
ROBERT E. VANVACTER  CA  9-1  25.0     23 - 24 - 23 - 19   89 
TRACY STEVEN HEINTZ  CA  9-4  24.5   SRVT  21 - 21 - 25 - 22   89 
DESANKA DELJANIN  NV  10-2  23.0   LDC  24 - 22 - 17 - 23   86 
JEFFREY L. WHITE  NV  5-2  25.5   SUBV  21 - 19 - 22 - 24   86 
JOE E. ATKIN  UT  9-3  24.5   SRVT  20 - 20 - 24 - 22   86 
LEILA TABION  NV  3-5  22.5   LDC  21 - 21 - 23 - 21   86 
MURRAY DOMINGUEZ  NV  4-1  21.0   VT  21 - 23 - 19 - 22   85 
PATRICK T. O'NEILL  NV  8-3  19.5     21 - 22 - 18 - 24   85 
GRANT SMITH  NV  5-5  25.0   JR  22 - 22 - 20 - 20   84 
LETICIA SLINKER  NV  7-4  27.0   LDC  21 - 20 - 21 - 22   84 
CORKY H. PETERS  NV  3-4  22.0   SRVT  16 - 23 - 23 - 21   83 
DARRELL GOEN  AZ  1-2  26.0   SUBV  21 - 21 - 22 - 19   83 
DON S. HOUSTON  NV  4-2  21.5   SRVT  17 - 21 - 22 - 23   83 
JEFFERY GEORGE  NV  7-5  26.5     23 - 21 - 18 - 21   83 
JOHN C. WHITE  PA  1-5  27.0   VT  17 - 21 - 24 - 18   80 
RICHARD M. KRENZER  NV  2-4  19.0   SRVT  22 - 19 - 22 - 17   80 
JENNIFER LILJEROOS  AZ  4-5  23.5   LDC  21 - 19 - 18 - 21   79 
CHARLES JOE BARINGER  NV  2-2  19.0   SUBV  21 - 22 - 19 - 16   78 
EVA M. WHITE  PA  2-3  19.0   LDC  17 - 21 - 20 - 20   78 
MICHAEL W. LILJEROOS  AZ  3-2  25.0   SUBV  19 - 21 - 18 - 19   77 
RUSSELL ROBERTS  NV  1-1  25.5   VT  19 - 17 - 20 - 21   77 
DANNY TALBOT  NV  1-3  27.0   SRVT  22 - 16 - 21 - 17   76 
TERRY J. BARKEY  NV  6-4  20.0   VT  19 - 18 - 18 - 18   73 
DARIN NORDENSTROM  NV  6-3  19.0   SUBV  19 - 14 - 17 - 22   72 
GARY L. JOHNSON  AZ  4-4  23.0   SRVT  15 - 18 - 22 - 16   71 
SAMUEL E. FORD  NV  9-5  25.5   SRVT  20 - 17 - 18 - 14   69 
HEATHER TELFORD  NV  8-2  19.0   LDC  12 - 16 - 12 - 13   53 
JUAN CARLO RODRIGUEZ  NV  6-2  19.0   JR  13 - 13 - 12 - 12   50 
DON MOORMEISTER  ID  9-2  24.5   SRVT  18 - 17   35 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement