SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2024 DELTA TRAP CLUB LABOR DAY SHOOT
(08/31/2024 - 09/02/2024)
HIGH GUN LISTS - MAIN MENU
EVENT 1 - SINGLES
NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
KYLE D. TEAL | CO | 12-1 | AAA | 24 - 25 - 25 - 25 | 99 | |
CHARLIE BRAUN | CO | 11-1 | A | 24 - 25 - 25 - 24 | 98 | |
CLIFF E. HAYCOCK | CO | 9-1 | AA | SRVT | 23 - 25 - 25 - 25 | 98 |
JOHN A. KUENZLER | CO | 20-1 | B | SRVT | 25 - 24 - 25 - 24 | 98 |
BOB C. BEYER | CO | 8-1 | B | VT | 23 - 24 - 25 - 25 | 97 |
BRAD WELLINGTON | CO | 9-5 | A | SRVT | 23 - 24 - 25 - 25 | 97 |
GREG D. CHURCH | CO | 14-3 | AAA | 24 - 25 - 23 - 25 | 97 | |
WESLEY S. WIEGERT | CO | 14-4 | AA | 25 - 24 - 24 - 24 | 97 | |
DAVID W. BRITTON | CO | 10-5 | B | VT | 23 - 24 - 24 - 25 | 96 |
MIKE E. GRADY | NM | 12-2 | AA | VT | 24 - 24 - 23 - 25 | 96 |
SCOTT M. STAGE | CO | 12-4 | B | 24 - 25 - 23 - 24 | 96 | |
HARVEY MARTINEZ | CO | 6-1 | AA | SRVT | 24 - 23 - 23 - 25 | 95 |
ROBERT G. MCGREW | CO | 11-4 | A | VT | 23 - 24 - 23 - 25 | 95 |
SCOTT A. HENRIE | UT | 5-3 | B | SRVT | 22 - 24 - 24 - 25 | 95 |
KIM C. GRADY | NM | 12-3 | C | LD2 | 23 - 23 - 23 - 25 | 94 |
REID W. KALSOW | CO | 20-4 | B | 25 - 23 - 23 - 23 | 94 | |
JERRY C. SCHELL | CO | 5-2 | D | SRVT | 23 - 24 - 24 - 22 | 93 |
KEVIN R. WALKER | CO | 8-3 | B | SUBV | 22 - 25 - 23 - 23 | 93 |
RICKY OLSON | CO | 6-3 | D | 24 - 24 - 22 - 23 | 93 | |
RONALD J. PEDERSEN | CO | 11-5 | C | SRVT | 23 - 24 - 25 - 21 | 93 |
DOUGLAS M. HUTSON | NM | 6-5 | B | VT | 22 - 24 - 23 - 23 | 92 |
IRVIN F. EFFINGER | CO | 12-5 | AA | SRVT | 23 - 24 - 23 - 22 | 92 |
TIM M. HOLMES | CO | 14-2 | AA | 24 - 22 - 24 - 22 | 92 | |
DANIEL K. OCONNOR | CO | 5-4 | B | SUBV | 24 - 23 - 22 - 22 | 91 |
KATHLEEN M. STARR | CO | 8-4 | C | LD2 | 23 - 24 - 21 - 23 | 91 |
STEVE Z. SMITH | CO | 6-2 | D | 23 - 21 - 24 - 23 | 91 | |
BOB L. SEMSACK | CO | 10-1 | B | VT | 20 - 23 - 22 - 25 | 90 |
BOBBY SMUIN | UT | 20-3 | C | 22 - 23 - 23 - 22 | 90 | |
DOLORES M. SEMSACK | CO | 10-2 | D | LD2 | 22 - 21 - 23 - 23 | 89 |
CHRIS H. HUFFMAN | CO | 9-3 | B | SUBV | 24 - 21 - 23 - 20 | 88 |
DENNIS S. KELLY | CO | 9-4 | C | VT | 22 - 23 - 22 - 21 | 88 |
BILL ROSCOE | AZ | 10-3 | D | SRVT | 20 - 20 - 24 - 22 | 86 |
MICHAEL L. STEINMAN | CO | 6-4 | D | 19 - 21 - 22 - 24 | 86 | |
ABBIE N. BLACKWELL | CO | 14-1 | A | LD1 | 20 - 22 - 23 - 20 | 85 |
SUSAN A. KUENZLER | CO | 8-5 | D | LD2 | 23 - 24 - 16 - 22 | 85 |
TONYA L. THOMAS | CO | 8-2 | D | LD1 | 23 - 22 - 20 - 20 | 85 |
ELLEN M. HOLMES | CO | 14-5 | D | LD1 | 25 - 21 - 19 - 19 | 84 |
AMANDA V. ROSE | CO | 11-2 | D | LD1 | 21 - 19 - 20 - 22 | 82 |
WM ANDERSON | TX | 11-3 | D | 20 - 17 - 22 - 21 | 80 | |
JANESSA J. BEAMAN | CO | 20-5 | AA | LD1 | 20 - 22 - 19 - 18 | 79 |
LYNN A. ROBERTS | UT | 20-2 | D | SUBV | 17 - 21 - 19 - 22 | 79 |
JIM HANCOCK | CO | 9-2 | D | VT | 19 - 19 - 18 - 19 | 75 |
DEANNE BLACKWELL | CO | 10-4 | D | LD1 | 12 - 22 - 16 - 21 | 71 |
HEATHER HELENA POWER | CO | 5-1 | B | LD1 | 14 - 16 - 16 - 18 | 64 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.