ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2024 ONTARIO PROVINCIAL SHOOT
(07/04/2024 - 07/07/2024)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 5 - TOM CHARTERIS HANDICAP

128 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
HOGARTH BRENT  ON  14-2  23.0     23 - 25 - 24 - 25   97 
RACCO GIORGIO  ON  24-3  20.5   SV  24 - 24 - 25 - 23   96 
TSEMENTZIS PETER  ON  23-2  27.0     24 - 24 - 24 - 23   95 
DOROMBOZI RON  ON  1-5  23.0     23 - 23 - 25 - 23   94 
DI FRANCESCO JOE  ON  13-1  26.0   SV  23 - 21 - 24 - 25   93 
SCHOBER HEINZ  ON  7-5  20.5   SRV  23 - 25 - 23 - 22   93 
SWIGART DAVID  OH  20-2  27.0     24 - 24 - 21 - 24   93 
TSEMENTZIS CHRIS  ON  23-5  27.0   JG  24 - 24 - 21 - 24   93 
VAN HEUSDEN  ON  11-1  23.5   SRV  24 - 22 - 23 - 24   93 
BARAN ADRIAN  ON  26-5  21.0   23 - 22 - 23 - 24   92 
CUNNINGHAM ALLAN  ON  22-4  19.0   24 - 22 - 23 - 23   92 
MCNEIL ERIC  ON  14-4  23.0   22 - 22 - 25 - 23   92 
SCHNEIDER FRANK  ON  3-1  23.0   24 - 23 - 22 - 23   92 
BARAN NOAH  ON  26-3  20.5   25 - 23 - 20 - 23   91 
BONAIUTO FRANK  ON  13-4  27.0     24 - 24 - 22 - 21   91 
COPEMAN JOHN  ON  16-4  24.5     22 - 23 - 24 - 22   91 
GREGORY CJ  ON  2-1  21.0     24 - 23 - 23 - 21   91 
MANN BRADLEY  ON  10-1  25.0   SV  22 - 23 - 22 - 24   91 
WILMOTT EDWIN  ON  10-4  25.5   SRV  24 - 23 - 23 - 21   91 
BEDARD JACOB  ON  2-5  21.0   SJ  19 - 24 - 24 - 23   90 
CHAMBERLAIN ED  ON  9-1  26.5     22 - 22 - 23 - 23   90 
GRIS DAN  ON  23-1  27.0   24 - 20 - 23 - 23   90 
MORPHY BOB  ON  25-3  24.5   20 - 22 - 25 - 23   90 
SAUNDERS KEITH  ON  10-3  27.0   SRV  21 - 24 - 22 - 23   90 
SCRIMSHAW DEREK  ON  14-1  23.0     23 - 24 - 20 - 23   90 
WHYTE CHRISTOPHER  ON  4-3  19.5     20 - 25 - 23 - 22   90 
WYLIE BILL  ON  9-3  27.0   SRV  22 - 25 - 21 - 22   90 
BENKO GARRY  ON  19-5  26.5   SV  24 - 23 - 22 - 20   89 
CADIGAN JAMES  ON  15-4  21.0   SV  21 - 23 - 23 - 22   89 
DUNN DAVID  ON  17-2  21.5     24 - 23 - 24 - 18   89 
HIGGS TRAVIS  ON  23-4  25.0     24 - 24 - 18 - 23   89 
HIGGS VERNE  ON  20-4  27.0   SV  21 - 23 - 23 - 22   89 
JACKMAN B  ON  20-3  27.0     22 - 24 - 22 - 21   89 
JONES LEONARD  ON  20-1  26.0   SRV  23 - 21 - 21 - 24   89 
MELNICK JAMIE  ON  18-2  20.0     21 - 22 - 22 - 24   89 
PECHARICH ALEX  ON  18-5  20.0     23 - 23 - 19 - 24   89 
SAVIDIS KENNETH  ON  4-4  20.5     24 - 24 - 17 - 24   89 
TSEMENTZIS ANASTASIA  ON  23-3  25.0   LI  23 - 22 - 23 - 21   89 
YACOBUCCI WILLIS  ON  1-1  21.5   SRV  24 - 23 - 22 - 20   89 
*CHORNIY IGOR  ON  2-4  20.0     21 - 22 - 23 - 22   88 
BEECRAFT LLOYD  ON  5-1  27.0   23 - 20 - 22 - 23   88 
DOUGLAS BEAU  ON  20-5  27.0     21 - 25 - 21 - 21   88 
KRUMMENAUER FILIPE  ON  8-2  23.0     22 - 23 - 23 - 20   88 
LEUNISSEN DAVE  ON  12-5  20.0   SV  23 - 22 - 22 - 21   88 
MCGHIE JUSTIN  ON  21-3  22.0     20 - 25 - 22 - 21   88 
RIEHL CRAIG  ON  25-2  23.0     22 - 22 - 22 - 22   88 
RIEHL LARRY  ON  25-1  23.5   SRV  23 - 21 - 22 - 22   88 
CARTIER JEFFREY  ON  6-3  23.5     20 - 22 - 22 - 23   87 
DIAS GUSTAVO  ON  24-5  21.0     25 - 20 - 23 - 19   87 
KINSON PAUL  ON  6-4  23.0   SRV  23 - 22 - 19 - 23   87 
LEPARD MURRAY  ON  2-3  19.0   SRV  24 - 20 - 23 - 20   87 
LITTLE ROBERT  ON  15-3  20.5   24 - 20 - 18 - 25   87 
CARDINAL GODEFROY  QU  16-1  22.5   SV  19 - 22 - 23 - 22   86 
MCCONNELL BILL  ON  15-5  19.5     21 - 21 - 22 - 22   86 
PREECE ADAM  ON  19-3  25.5     24 - 19 - 21 - 22   86 
RUBERTO VINCE  ON  13-5  26.0   SRV  21 - 21 - 22 - 22   86 
BRONEE ANDREW  ON  28-1  19.0   CH  23 - 18 - 22 - 22   85 
CARR GREG  ON  9-4  26.0   SV  23 - 18 - 24 - 20   85 
DUNN RACHEL  ON  7-2  19.0   LI  22 - 20 - 21 - 22   85 
LEE JIM  ON  17-1  22.5   SRV  23 - 21 - 22 - 19   85 
MORGAN D  ON  21-1  22.0   22 - 21 - 21 - 21   85 
ROUSSEAU GUY  QU  16-3  24.5     23 - 19 - 22 - 21   85 
SHAW PAUL  ON  5-2  27.0   SRV  23 - 20 - 22 - 20   85 
CARTIER STEPHANIE  ON  17-3  20.5   LI  21 - 19 - 24 - 20   84 
COSTA JOHN  ON  13-3  27.0   SRV  22 - 22 - 21 - 19   84 
DOMACINA STEPHEN  ON  8-3  23.0     21 - 22 - 21 - 20   84 
EHGOETZ BENTLEY  ON  22-1  19.0   SV  23 - 21 - 20 - 20   84 
NOGARO ANTONIO  ON  24-2  21.0   SV  19 - 22 - 22 - 21   84 
BARR JANDREW  ON  18-1  20.0     21 - 21 - 21 - 20   83 
DOUEZ RANDY  ON  19-1  26.0   SV  20 - 18 - 22 - 23   83 
EVANGELISTA ELIO  ON  22-3  20.5   SRV  18 - 22 - 23 - 20   83 
KELLY BRIAN  ON  22-2  20.5     21 - 23 - 19 - 20   83 
SOBARAM ORAL  ON  3-3  23.5   21 - 20 - 21 - 21   83 
WENZEL RANDY  ON  4-5  21.5   SRV  21 - 18 - 21 - 23   83 
BOOTSVELD RICHARD  ON  22-5  19.0   19 - 22 - 19 - 22   82 
DONATO JOHN  ON  26-1  23.0     24 - 19 - 18 - 21   82 
EHGOETZ WAYNE  ON  14-3  23.5   SRV  23 - 18 - 22 - 19   82 
GRANT PETER  QU  16-2  22.0   SRV  18 - 23 - 21 - 20   82 
HAGGITH ALLAN  ON  21-5  20.0   SRV  19 - 20 - 23 - 20   82 
ILIOPOULOS JOHN  ON  5-5  25.0   SRV  21 - 21 - 21 - 19   82 
JACKMAN J  ON  10-5  27.0   SRV  16 - 20 - 24 - 22   82 
LEMAICH MICHAEL  ON  17-5  21.5   20 - 19 - 22 - 21   82 
BROWN EMILY  ON  24-4  20.0   LII  21 - 18 - 21 - 21   81 
CARGNELLI MASSIMO  ON  1-4  23.0   24 - 20 - 19 - 18   81 
CHARTERIS WILLIAM  ON  3-2  23.0     21 - 20 - 21 - 19   81 
DAINTY FRANK  ON  9-2  27.0   SRV  19 - 23 - 21 - 18   81 
DRIKOS BILL  ON  27-2  23.0   SV  23 - 19 - 21 - 18   81 
HANNAH JAMES  AP  19-2  26.0     19 - 22 - 20 - 20   81 
LOCKHART MYLES  ON  8-4  23.0     20 - 21 - 19 - 21   81 
LOUISEIZE DENIS  ON  7-1  20.0   SRV  23 - 21 - 16 - 21   81 
MEWHINNEY BRAD  ON  4-1  20.0   CH  22 - 19 - 18 - 22   81 
NARDUZZO MARCO  ON  24-1  22.5     17 - 19 - 21 - 24   81 
STIBY STEVE  ON  19-4  25.0   SRV  21 - 20 - 19 - 21   81 
BROWN EARL  ON  27-1  22.0   SRV  20 - 20 - 22 - 18   80 
CLARO FRANCISCO  ON  1-2  23.0     19 - 20 - 21 - 20   80 
ZADRO RALPH  ON  6-1  24.0   SRV  20 - 23 - 16 - 21   80 
*BROWN JASON  ON  12-2  20.0     20 - 20 - 19 - 20   79 
BATMAN PHILLIP  ON  3-5  23.0     20 - 22 - 23 - 14   79 
BLACKBURN ROBERT  ON  11-4  24.5   SRV  21 - 18 - 20 - 20   79 
KASSMANIAN RAY  ON  5-3  26.0   SRV  14 - 24 - 20 - 21   79 
ROGERS SHAINE  ON  10-2  27.0     17 - 21 - 22 - 19   79 
WALLACE RONALD  ON  11-3  23.0   SRV  22 - 20 - 19 - 18   79 
BONAIUTO JR FRANCESC  ON  14-5  24.0     18 - 21 - 18 - 21   78 
CHASE KEN  ON  27-3  25.0     20 - 19 - 18 - 21   78 
D OSPINA  ON  3-4  24.5   SRV  20 - 22 - 18 - 18   78 
WOOD JAMES  ON  9-5  27.0   22 - 20 - 19 - 17   78 
HOYLE EDMOND  ON  21-4  22.0   22 - 21 - 18 - 16   77 
ZAGER BILLY  ON  29-3  26.5   SV  22 - 20 - 16 - 19   77 
ARNOLD JENNIFER  ON  17-4  19.0   LI  20 - 16 - 19 - 21   76 
HARRIS DAN  ON  21-2  22.0     19 - 20 - 19 - 18   76 
MALONE LUKE  ON  15-1  20.0     17 - 16 - 19 - 24   76 
MILLER RON  ON  7-4  20.0   SRV  19 - 17 - 20 - 20   76 
YATES HUDSON  ON  28-4  20.0   SJ  19 - 17 - 20 - 20   76 
ABBOTT DAVE  ON  15-2  20.0   SV  15 - 22 - 18 - 20   75 
BONAIUTO LORENZO  ON  27-4  23.0   JG  19 - 17 - 19 - 20   75 
CARGNELLI ANDRE  ON  1-3  23.0     19 - 18 - 19 - 19   75 
DIETRICH RONALD  ON  25-5  23.0     18 - 18 - 21 - 18   75 
SMITHSON MIKE  ON  18-4  20.0   SV  20 - 15 - 20 - 20   75 
FAUBERT JOSH  ON  29-5  27.0     19 - 18 - 20 - 17   74 
*BROWN JARED  ON  12-3  20.0     21 - 19 - 18 - 15   73 
TINGLEY SHARON  ON  12-4  20.0   LII  19 - 18 - 18 - 18   73 
SOSIEWICZ VINCENT  ON  25-4  23.0   SV  21 - 14 - 13 - 21   69 
HENDERSON NEVILLE  ON  13-2  25.0   SRV  21 - 15 - 16 - 16   68 
ROWE RONALD  ON  12-1  21.0   SRV  20 - 18 - 16 - 14   68 
SMITH W  ON  7-3  21.0   SRV  16 - 19 - 14 - 19   68 
MARTIN DARYL  ON  8-5  23.0     16 - 18 - 15 - 17   66 
CANTELO LORI  ON  4-2  20.0   LII  14 - 14 - 19 - 18   65 
PARTON JAMIE J  ON  5-4  24.5     12   12 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement