ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2024 EASTERN ZONE SHOOT
(07/18/2024 - 07/21/2024)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 7 - EASTERN ZONE SINGLES CHAMPIONSHIP

260 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
DANIEL J. FADDEN  NY  20-4  AAA     25 - 25 - 25 - 25 - 25 - 25 - 25 - 25   200  
ROBERT NIHTILA JR  MA  53-4  AAA     25 - 25 - 25 - 25 - 25 - 25 - 25 - 25   200  
BRIAN R. SNYDER  PA  52-1  AA     25 - 25 - 25 - 25 - 25 - 25 - 24 - 25   199 
CHRIS VENDEL  PA  58-1  AAA     25 - 25 - 25 - 25 - 25 - 24 - 25 - 25   199 
DAVID SHAEFFER JR  MD  62-4  AAA     24 - 25 - 25 - 25 - 25 - 25 - 25 - 25   199 
MICHAEL W. FOX JR  NY  53-1  AAA     25 - 25 - 25 - 25 - 25 - 25 - 25 - 24   199 
EDWIN L. JOHNSON  NY  61-4  AA     25 - 25 - 25 - 23 - 25 - 25 - 25 - 25   198 
FRITZ CARLSTEN  DE  40-3  AAA     25 - 25 - 25 - 25 - 25 - 24 - 24 - 25   198 
MICHAEL A. FONTELLO  DE  40-5  AAA     25 - 24 - 24 - 25 - 25 - 25 - 25 - 25   198 
MICHAEL KAZMARK JR  NY  29-3  A     24 - 25 - 23 - 25 - 25 - 25 - 25 - 25   197 
R NICK HUGHES  MD  40-1  AAA     24 - 25 - 25 - 25 - 25 - 25 - 24 - 24   197 
RICHARD J. BATESKO  NJ  50-4  A   SUBV  25 - 25 - 24 - 24 - 25 - 25 - 24 - 25   197 
STEVEN D. MILLER  PA  53-2  AAA   VT  25 - 24 - 25 - 25 - 24 - 25 - 25 - 24   197 
ALEX T. TUCKER  NY  20-5  C   JR  25 - 24 - 25 - 25 - 25 - 25 - 24 - 23   196 
BRYCE T. LEONARD  PA  77-5  C   JRG  25 - 24 - 25 - 25 - 25 - 24 - 23 - 25   196 
DAN P. GRIS  ON  89-3  AAA   VT  25 - 25 - 25 - 24 - 24 - 23 - 25 - 25   196 
DAVID J. MCMASTERS  NY  57-4  AA   SUBV  25 - 24 - 25 - 24 - 25 - 24 - 24 - 25   196 
JOE T. DI FRANCESCO  ON  81-1  AA   SUBV  25 - 25 - 25 - 25 - 25 - 25 - 24 - 22   196 
JOSEPH J. BRECK IV  PA  32-5  AA   JR  25 - 25 - 25 - 24 - 25 - 24 - 25 - 23   196 
LLOYD C. BEECRAFT  ON  44-1  AAA   VT  25 - 25 - 24 - 25 - 25 - 24 - 23 - 25   196 
MATTHEW J. MCNALL  NY  82-5  B     25 - 24 - 24 - 25 - 24 - 25 - 24 - 25   196 
MICHAEL D. LOMBARDY  MA  45-3  AA     25 - 24 - 24 - 25 - 25 - 24 - 25 - 24   196 
MICHAEL D. RICE  NY  80-4  AA     25 - 24 - 24 - 25 - 25 - 24 - 24 - 25   196 
MICHAEL H. JUBIN  RI  45-5  B   VT  25 - 24 - 25 - 23 - 25 - 25 - 25 - 24   196 
NEILSON DEBORAH OHYE  PA  28-3  AAA   LD2  25 - 24 - 23 - 24 - 25 - 25 - 25 - 25   196 
RICHARD L. UNRUH  MD  40-4  AA   SRVT  24 - 25 - 25 - 25 - 25 - 24 - 24 - 24   196 
URBAN R. WOMER  NY  57-2  AA   VT  24 - 25 - 24 - 24 - 25 - 25 - 24 - 25   196 
AARON J. POLLAK  VT  51-4  AAA     25 - 24 - 24 - 25 - 25 - 23 - 24 - 25   195 
ALEX T. WISNIEWSKI  NY  34-3  C   SRVT  25 - 23 - 24 - 24 - 25 - 25 - 25 - 24   195 
CHAD W. LANDON  NY  46-1  AA     24 - 24 - 24 - 23 - 25 - 25 - 25 - 25   195 
CHRIS N. TSEMENTZIS  ON  89-5  AAA   JRG  24 - 25 - 24 - 25 - 24 - 24 - 25 - 24   195 
DAN W. BEST  ON  25-5  B     25 - 25 - 25 - 22 - 24 - 25 - 25 - 24   195 
GEORGE W. PANARISI  NY  8-1  B   VT  22 - 25 - 25 - 24 - 25 - 25 - 25 - 24   195 
JOHN C. KIRKSEY  MD  61-2  AAA   SUBV  24 - 24 - 24 - 24 - 25 - 25 - 25 - 24   195 
JOHN M. RUGGIERI  RI  49-3  AAA     24 - 23 - 24 - 25 - 25 - 25 - 24 - 25   195 
LEONIDAS T. NEIFERT  PA  56-4  A   SJ  24 - 25 - 24 - 25 - 23 - 24 - 25 - 25   195 
ROBERT M. OSWALD  NY  41-4  B   SUBV  24 - 24 - 25 - 24 - 25 - 25 - 23 - 25   195 
VINCENT BARRANCO  NY  32-2  A   SUBV  24 - 24 - 25 - 25 - 25 - 25 - 25 - 22   195 
ALAN R. MORSE  NY  26-2  A   SUBV  24 - 24 - 25 - 25 - 25 - 25 - 23 - 23   194 
CHRIS A. LANDON  NY  58-4  AAA     25 - 24 - 25 - 24 - 25 - 23 - 23 - 25   194 
JOHN ILIOPOULOS  ON  81-2  B   SRVT  25 - 25 - 25 - 23 - 24 - 23 - 25 - 24   194 
JUSTIN T. SLATER  PA  57-1  AAA     24 - 25 - 24 - 24 - 25 - 24 - 23 - 25   194 
MICHAEL PANTUOSCO  NY  10-3  C     23 - 25 - 25 - 23 - 25 - 24 - 25 - 24   194 
NICKOLAS I. GIBBS  NH  22-1  AAA     25 - 24 - 22 - 25 - 23 - 25 - 25 - 25   194 
RANSOM C. SCHROM  NY  76-1  A     25 - 24 - 21 - 25 - 24 - 25 - 25 - 25   194 
THOMAS M. CLARKE  NJ  32-3  AA   SUBV  25 - 24 - 24 - 25 - 24 - 24 - 24 - 24   194 
WILLIAM L. WALLIS  NY  28-1  AA   SRVT  23 - 25 - 24 - 25 - 24 - 25 - 24 - 24   194 
CODY A. DAVIS  PA  46-3  AA     23 - 24 - 25 - 24 - 24 - 25 - 25 - 23   193 
DAVE BICKNELL  CT  89-1  AAA     25 - 24 - 24 - 24 - 23 - 25 - 24 - 24   193 
DOUGLAS E. GREGG  MD  14-1  C   SUBV  24 - 25 - 25 - 24 - 23 - 24 - 24 - 24   193 
E WAYNE WILCOX  NY  80-1  A   SUBV  23 - 24 - 25 - 25 - 25 - 23 - 25 - 23   193 
JEFFREY M. FRASIER  NY  22-4  A     25 - 25 - 24 - 24 - 23 - 24 - 24 - 24   193 
JOHN J. RUSSO JR  CT  25-2  AA   VT  23 - 22 - 25 - 24 - 25 - 25 - 24 - 25   193 
LOUIS DIPRETE  RI  53-5  AAA   VT  24 - 23 - 24 - 24 - 25 - 25 - 24 - 24   193 
RAY GREB  MD  65-4  A   SRVT  21 - 25 - 25 - 25 - 25 - 24 - 24 - 24   193 
ROBERT L. ROCKWOOD  NY  29-1  A   VT  24 - 23 - 25 - 25 - 24 - 25 - 22 - 25   193 
ANDREW A. GOODWIN  NY  21-3  A   JR  21 - 24 - 23 - 25 - 25 - 25 - 24 - 25   192 
BRIAN E. LUTHER  NY  14-4  A     22 - 25 - 22 - 25 - 25 - 23 - 25 - 25   192 
DAVID LAVERGNE  ON  64-5  A   SUBV  25 - 22 - 23 - 25 - 25 - 25 - 23 - 24   192 
JENNA M. EUSCHER  NY  69-3  AA   LD1  25 - 25 - 23 - 24 - 23 - 25 - 24 - 23   192 
JOE MIZIKOWSKI  PA  28-2  B   SRVT  22 - 24 - 25 - 23 - 25 - 24 - 25 - 24   192 
MARCO CANNIZZARO  QU  87-3  AA     25 - 24 - 24 - 25 - 22 - 23 - 24 - 25   192 
ROBERT L. FREDERICKS  NY  2-3  A     24 - 25 - 24 - 24 - 23 - 24 - 24 - 24   192 
ROBERT L. RUTTER  NY  34-4  C     23 - 23 - 24 - 24 - 25 - 24 - 25 - 24   192 
SHELDON L. HOSTETTER  PA  56-1  AA   SRVT  24 - 25 - 25 - 25 - 21 - 25 - 23 - 24   192 
CHRISTOPHER M. MCEWE  NY  74-5  A     24 - 23 - 24 - 24 - 21 - 25 - 25 - 25   191 
CURTIS V. ROBBINS  NY  57-3  AA   SUBV  23 - 24 - 24 - 23 - 24 - 25 - 23 - 25   191 
DAVID A. NAYLOR  RI  49-2  A   SUBV  24 - 25 - 24 - 21 - 25 - 23 - 24 - 25   191 
DAVID GONYEAU  NY  68-1  AA   SUBV  25 - 23 - 24 - 25 - 23 - 23 - 24 - 24   191 
GREG TARTICK  NY  29-2  A     24 - 25 - 25 - 24 - 24 - 24 - 22 - 23   191 
ROBERT LITTLE  ON  41-3  B   VT  23 - 24 - 22 - 24 - 25 - 25 - 24 - 24   191 
THOMAS W. WALTER JR  NY  82-2  A     24 - 25 - 24 - 23 - 25 - 23 - 24 - 23   191 
TIMOTHY J. CORRENTE  NY  61-1  AA     25 - 24 - 24 - 23 - 25 - 24 - 22 - 24   191 
WILLIAM A. COMPTON  NY  17-2  A   VT  24 - 23 - 24 - 24 - 25 - 23 - 25 - 23   191 
WM E. ALFREE  DE  40-2  A   VT  25 - 25 - 22 - 24 - 23 - 25 - 23 - 24   191 
CLIFF R. HAAF  NY  80-2  B   SRVT  25 - 23 - 24 - 25 - 23 - 23 - 23 - 24   190 
DARRIN COOKE  NY  75-2  B     23 - 23 - 25 - 24 - 23 - 25 - 23 - 24   190 
DONALD A. BONHAM  NY  69-5  A   SRVT  24 - 22 - 25 - 25 - 22 - 24 - 24 - 24   190 
DONALD BEAUCHESNE  QU  27-2  A   SRVT  24 - 22 - 25 - 24 - 24 - 24 - 25 - 22   190 
EDWARD FRISILLO  NY  65-5  C   SRVT  24 - 24 - 22 - 24 - 24 - 25 - 23 - 24   190 
JOSEPH E. REGAN  NY  56-3  AA   SUBV  25 - 24 - 23 - 25 - 22 - 23 - 24 - 24   190 
JOSHUA T. BUCHIERE  NY  53-3  B     24 - 23 - 25 - 24 - 23 - 23 - 25 - 23   190 
JUSTIN MALONE  NJ  46-2  AA     23 - 23 - 24 - 24 - 23 - 25 - 24 - 24   190 
RICHARD L. SAUER  NY  14-2  AA   VT  24 - 24 - 24 - 24 - 23 - 25 - 23 - 23   190 
ROBERT A. PETTENGILL  ME  33-5  A   SUBV  24 - 25 - 25 - 23 - 22 - 25 - 23 - 23   190 
ROBERT C. RAPPLEYEA  NY  77-1  B   SUBV  25 - 24 - 25 - 23 - 23 - 23 - 23 - 24   190 
SUE M. SMITH  RI  45-1  A   LD2  24 - 21 - 23 - 25 - 24 - 24 - 25 - 24   190 
TERRENCE D. ROTH  NY  9-3  A   SUBV  24 - 23 - 23 - 24 - 24 - 25 - 23 - 24   190 
JAMES FLINT  NY  68-2  AA   SUBV  23 - 24 - 24 - 24 - 25 - 23 - 23 - 23   189 
MICHAEL E. BUMPUS  NY  15-3  C     24 - 24 - 24 - 23 - 23 - 25 - 23 - 23   189 
MICHAEL WASCHITZ  NY  41-2  A   SRVT  24 - 24 - 24 - 25 - 22 - 23 - 22 - 25   189 
ROBERT E. HARRIS JR  ME  69-1  A   SUBV  24 - 25 - 24 - 24 - 22 - 23 - 22 - 25   189 
STEPHEN M. KRUH  NY  4-4  A   VT  23 - 24 - 25 - 23 - 25 - 25 - 21 - 23   189 
THAD K. BLAISDELL  VT  52-2  A     23 - 24 - 24 - 25 - 24 - 24 - 22 - 23   189 
TYLER BELL  NY  76-2  A     25 - 25 - 24 - 24 - 21 - 23 - 24 - 23   189 
DAVID B. BILLS  NY  58-3  B   SRVT  23 - 25 - 24 - 22 - 23 - 24 - 24 - 23   188 
DON RADA  NY  74-2  A   SUBV  24 - 23 - 20 - 24 - 24 - 24 - 25 - 24   188 
DONALD J. NEILSON  PA  28-5  AAA   SUBV  22 - 25 - 24 - 21 - 24 - 24 - 25 - 23   188 
DONALD P. ALDERSON  NY  21-2  A   SRVT  22 - 24 - 25 - 24 - 23 - 23 - 23 - 24   188 
GEORGE E. HART  NY  77-4  C   SRVT  25 - 23 - 24 - 24 - 23 - 25 - 20 - 24   188 
KEITH A. BARTON  NJ  50-2  B     23 - 25 - 24 - 24 - 24 - 24 - 22 - 22   188 
ROBERT H. BLACKBURN  ON  44-4  A   SRVT  25 - 23 - 23 - 25 - 24 - 23 - 24 - 21   188 
ROBERT W. LAUER  NY  38-2  C   SUBV  23 - 23 - 22 - 25 - 23 - 23 - 25 - 24   188 
ROGER A. WING JR  NY  3-1  A     23 - 25 - 24 - 24 - 22 - 21 - 25 - 24   188 
ZACHARY LANG  PA  3-2  A   JRG  21 - 24 - 24 - 24 - 24 - 24 - 24 - 23   188 
ALEX E. FISCHER  NY  69-4  B   SRVT  25 - 23 - 23 - 23 - 23 - 24 - 21 - 25   187 
BETH H. LANDER  NY  82-3  C   LD2  24 - 24 - 25 - 23 - 23 - 22 - 24 - 22   187 
CHARLES WILDENSTEIN  NY  33-1  A   SUBV  24 - 22 - 24 - 24 - 21 - 25 - 23 - 24   187 
CONNOR GIBSON  NH  51-5  B   JRG  25 - 23 - 23 - 23 - 23 - 24 - 23 - 23   187 
DAVID L. CICHELLI  NY  41-5  B   VT  25 - 23 - 20 - 24 - 24 - 24 - 23 - 24   187 
FADI KHALIL  ON  21-4  A   VT  22 - 23 - 23 - 24 - 24 - 25 - 24 - 22   187 
JOHN R. PATCHELL  DE  32-1  AA   VT  24 - 25 - 23 - 21 - 24 - 23 - 24 - 23   187 
STEPHANE BENARD  QU  62-3  C     23 - 22 - 23 - 23 - 25 - 25 - 22 - 24   187 
THOMAS P. BUCHIERE  NY  39-3  C   VT  24 - 23 - 24 - 24 - 23 - 24 - 23 - 22   187 
TODD R. WAY  NY  34-1  A   SUBV  24 - 25 - 22 - 25 - 22 - 24 - 22 - 23   187 
WILLIAM RYCHLIK  MA  9-2  A   SJ  24 - 21 - 23 - 25 - 23 - 24 - 22 - 25   187 
BRENDEN S. BACKUS  NY  20-1  A     24 - 22 - 25 - 24 - 23 - 22 - 23 - 23   186 
DAVID S. CORRENTE  NY  61-5  AA     22 - 25 - 23 - 24 - 23 - 21 - 23 - 25   186 
DEAN A. KNIGHT  MA  9-4  C   SUBV  23 - 22 - 24 - 24 - 24 - 22 - 22 - 25   186 
GLENN J. VAN MOFFAER  CT  9-5  C   SUBV  23 - 24 - 23 - 25 - 24 - 23 - 23 - 21   186 
HEIDI WOMER  NY  56-2  AA   LD1  23 - 23 - 25 - 23 - 22 - 24 - 22 - 24   186 
JON M. DASKAVITZ  NY  4-2  C   SUBV  23 - 17 - 24 - 25 - 23 - 24 - 25 - 25   186 
RANDY S. BERGEY  NY  80-5  C     23 - 21 - 24 - 24 - 25 - 23 - 24 - 22   186 
SUSAN C. GULLOTTA  NY  63-1  D   LD2  23 - 25 - 24 - 24 - 22 - 23 - 22 - 23   186 
TAMMY WILDENSTEIN  NY  33-3  B   LD2  23 - 24 - 24 - 25 - 21 - 23 - 23 - 23   186 
THEODORE J. FIRNSTEI  NY  10-4  C     22 - 24 - 23 - 25 - 24 - 25 - 21 - 22   186 
THOMAS J. LANDER  NY  82-1  B   SUBV  23 - 25 - 25 - 22 - 21 - 23 - 24 - 23   186 
VALOIS LORRI BUMSTED  FL  37-3  B   LD2  22 - 25 - 20 - 23 - 23 - 23 - 25 - 25   186 
BARNEY J. KNOEFERL  NY  39-5  C   SRVT  25 - 24 - 23 - 24 - 22 - 23 - 21 - 23   185 
DAVID M. KESTLER  NY  81-4  D   SRVT  23 - 23 - 24 - 25 - 21 - 24 - 21 - 24   185 
DENIS BRULE  QU  62-1  D   SUBV  25 - 24 - 24 - 22 - 24 - 22 - 23 - 21   185 
PAUL SHAW  ON  44-2  AAA   SRVT  24 - 24 - 23 - 24 - 23 - 23 - 21 - 23   185 
REMINGTON JAMES RUPE  NY  75-5  AA   JR  22 - 20 - 24 - 22 - 24 - 25 - 25 - 23   185 
ROBERT FL DEVAUL II  NY  15-2  A   JR  23 - 24 - 24 - 24 - 24 - 25 - 21 - 20   185 
VINCENT FARRELL  MA  64-1  B   SRVT  23 - 23 - 21 - 21 - 24 - 24 - 25 - 24   185 
ANTHONY C. VALVO  NY  26-3  D   SRVT  23 - 19 - 23 - 25 - 24 - 25 - 23 - 22   184 
CHERYLL A. PITTERA  CT  46-4  B   LD2  23 - 24 - 23 - 22 - 24 - 24 - 22 - 22   184 
JASON B. MARSHALL  CT  9-1  B   SUBV  23 - 23 - 24 - 23 - 21 - 22 - 25 - 23   184 
JEFFREY BUBB  NY  34-2  D   SUBV  22 - 23 - 23 - 21 - 25 - 23 - 23 - 24   184 
JIM P. WOODHAMS  NY  21-5  B   VT  23 - 24 - 19 - 23 - 24 - 24 - 25 - 22   184 
KEITH C. MIRANDA  NY  46-5  AA   SRVT  25 - 23 - 23 - 24 - 22 - 25 - 21 - 21   184 
KEVIN M. CONROY  CT  25-4  B   SUBV  25 - 24 - 24 - 20 - 24 - 23 - 21 - 23   184 
RALPH D. CHAMPION J  NY  16-3  C     24 - 23 - 21 - 21 - 24 - 22 - 25 - 24   184 
RONALD P. MINOR  VT  8-4  D   VT  22 - 25 - 22 - 24 - 24 - 22 - 23 - 22   184 
AARON T. LEONE  NY  64-4  B   JRG  24 - 25 - 22 - 24 - 21 - 22 - 21 - 24   183 
BORGE A. PEDERSEN  ON  76-4  C   VT  21 - 22 - 24 - 24 - 24 - 21 - 23 - 24   183 
BRIAN S. EUSCHER  NY  69-2  A   SUBV  24 - 24 - 21 - 22 - 22 - 24 - 23 - 23   183 
CAITLINE R. BONSER  PA  37-1  A   LD1  22 - 23 - 23 - 22 - 23 - 24 - 22 - 24   183 
JACKSON PALMISANO  MD  62-5  B   JR  24 - 24 - 23 - 21 - 23 - 23 - 22 - 23   183 
KENNETH J. BOUTIN  VT  52-3  C     22 - 25 - 21 - 24 - 23 - 21 - 24 - 23   183 
MARIE JOSEE PERRON  QU  62-2  C   LD1  23 - 24 - 20 - 19 - 25 - 24 - 23 - 25   183 
MICHAEL J. TRUSS  CT  10-5  A   VT  24 - 22 - 21 - 24 - 23 - 22 - 25 - 22   183 
NICK E. BARRINGTON  NY  2-5  A     22 - 24 - 23 - 24 - 22 - 22 - 21 - 25   183 
PAUL KOMROWSKI  NY  10-1  A   SUBV  24 - 24 - 24 - 24 - 22 - 22 - 21 - 22   183 
STEPHEN DEFRANCESCO  MA  63-5  AA     24 - 24 - 23 - 19 - 24 - 24 - 22 - 23   183 
STEVEN M. BIGRAS  VT  51-3  A   VT  23 - 25 - 24 - 22 - 23 - 22 - 22 - 22   183 
THOMAS A. HORENBURG  NY  28-4  AA   SRVT  23 - 22 - 22 - 23 - 22 - 23 - 25 - 23   183 
TRAVIS E. DANN  NY  74-4  B   SUBV  24 - 23 - 21 - 24 - 23 - 23 - 24 - 21   183 
CAM E. ZULLER  NY  68-5  D   SUBV  21 - 24 - 20 - 24 - 25 - 22 - 23 - 23   182 
CHRISTOPHER MONTEROT  MA  49-1  C   SUBV  24 - 24 - 24 - 20 - 22 - 23 - 22 - 23   182 
DOUGLAS R. CARROLL  NY  38-1  C   SRVT  21 - 23 - 24 - 25 - 21 - 22 - 23 - 23   182 
GARY L. WAALKES  DE  56-5  C   SRVT  25 - 22 - 22 - 23 - 24 - 21 - 22 - 23   182 
JASON M. MULLIGAN  NY  16-5  A     24 - 21 - 22 - 24 - 24 - 25 - 21 - 21   182 
JOE SISSANO  NJ  63-3  C   SRVT  22 - 23 - 20 - 24 - 23 - 24 - 23 - 23   182 
JONATHAN J. CRYE  NY  3-4  A   JR  23 - 24 - 23 - 22 - 22 - 21 - 23 - 24   182 
MICHAEL S. FITZGERAL  NY  77-3  D   SRVT  25 - 22 - 21 - 23 - 20 - 25 - 21 - 25   182 
PAUL M. RAPOLI  NY  81-3  A   VT  22 - 23 - 24 - 22 - 23 - 23 - 24 - 21   182 
SALVATORE PAPASIDERO  NY  25-1  A   SUBV  23 - 25 - 22 - 22 - 20 - 23 - 23 - 24   182 
STEVE M. SMITH  NY  14-5  C     22 - 23 - 23 - 20 - 23 - 24 - 22 - 25   182 
VERNE A. HIGGS  ON  58-5  AA   SUBV  20 - 24 - 22 - 22 - 22 - 24 - 24 - 24   182 
VIJAY V. PURAN  NY  38-4  D   SUBV  22 - 25 - 23 - 19 - 22 - 24 - 24 - 23   182 
ANDREW E. CROSSMAN  NY  50-5  A     23 - 22 - 24 - 24 - 24 - 18 - 24 - 22   181 
DAVID RUSSELL  MA  51-2  C   SRVT  25 - 24 - 23 - 21 - 24 - 23 - 20 - 21   181 
MARK R. WELCH  NY  2-1  B   SRVT  22 - 21 - 23 - 24 - 21 - 24 - 21 - 25   181 
PAUL D. DININNO  NH  17-1  C     24 - 23 - 24 - 22 - 21 - 23 - 20 - 24   181 
DENNIS P. DELORENZO  FL  63-4  D   SRVT  21 - 22 - 24 - 21 - 22 - 24 - 22 - 24   180 
DIANE L. DURANT  ON  27-1  D   LD2  24 - 23 - 22 - 21 - 24 - 24 - 20 - 22   180 
EARL D. RAUB JR  PA  33-4  C   SUBV  22 - 25 - 22 - 23 - 21 - 21 - 24 - 22   180 
EDDIE KNOWLES  MA  49-5  C     25 - 19 - 21 - 23 - 24 - 24 - 22 - 22   180 
FORREST DAVIES  NY  17-5  C     22 - 22 - 22 - 22 - 24 - 24 - 21 - 23   180 
GREGORY W. SMITH  RI  45-4  A   VT  23 - 22 - 23 - 22 - 22 - 22 - 25 - 21   180 
HANI HAFEZ  CT  45-2  A   SRVT  23 - 24 - 23 - 25 - 24 - 20 - 21 - 20   180 
JAMES A. LYON JR  CT  75-1  C   VT  21 - 25 - 24 - 22 - 21 - 23 - 21 - 23   180 
JAMES F. WRIGHT  NY  74-1  D   SRVT  23 - 21 - 24 - 24 - 23 - 21 - 22 - 22   180 
RICHARD BAKER  PA  26-1  C   SRVT  24 - 22 - 21 - 22 - 19 - 24 - 24 - 24   180 
WILLIAM J. RAPOLI  NY  15-1  C     23 - 21 - 19 - 24 - 24 - 22 - 23 - 24   180 
CHRISTOPHER F. SUPPA  NY  50-3  D   VT  19 - 23 - 23 - 25 - 18 - 24 - 23 - 24   179 
GENEVIEVE J. DAVIS  PA  81-5  D   LD2  22 - 24 - 24 - 22 - 21 - 23 - 22 - 21   179 
LESLIE SLATER  NY  39-2  D   LD2  23 - 22 - 22 - 23 - 25 - 20 - 22 - 22   179 
MARCEL LEBLOND  QU  87-4  B   SRVT  22 - 22 - 21 - 22 - 24 - 24 - 21 - 23   179 
PHILLIP WRIGHT  NH  51-1  AA   SRVT  24 - 22 - 23 - 23 - 24 - 19 - 21 - 23   179 
SEAN R. KOHLES  NY  8-2  D     20 - 23 - 22 - 22 - 22 - 24 - 23 - 23   179 
BRIANNA E. PALUMBO  NY  73-2  A   LD1  18 - 23 - 21 - 22 - 24 - 22 - 24 - 24   178 
ANTHONY DIRIENZO  NY  29-4  D   VT  23 - 21 - 23 - 22 - 22 - 23 - 22 - 21   177 
BEVERLY DAVIES  NY  17-3  D   LD1  23 - 23 - 25 - 22 - 23 - 19 - 21 - 21   177 
CADEN LUCIA  MA  63-2  C   JR  23 - 21 - 20 - 21 - 22 - 24 - 22 - 24   177 
DEANNA L. MORSE  NY  26-4  D   LD2  20 - 23 - 23 - 23 - 18 - 24 - 24 - 22   177 
GERRY D. OSTRANDER  NY  58-2  A   SRVT  22 - 21 - 23 - 23 - 23 - 22 - 24 - 19   177 
LANNY KINNER  NY  75-3  D   VT  21 - 24 - 23 - 18 - 24 - 25 - 22 - 20   177 
MICHAEL D. ROBERTS  ON  27-5  C   SUBV  22 - 21 - 23 - 21 - 21 - 24 - 23 - 22   177 
PAMELA R. ANDERSEN  NY  57-5  D   LD2  23 - 22 - 22 - 24 - 22 - 23 - 23 - 18   177 
TODD J. HOSBACH  NY  41-1  B   SUBV  19 - 23 - 22 - 21 - 21 - 23 - 24 - 24   177 
BECKI REITZ  NY  14-3  C   LD1  22 - 25 - 21 - 22 - 23 - 22 - 16 - 25   176 
EDDIE COTTON  NY  61-3  C     21 - 22 - 23 - 20 - 23 - 24 - 22 - 21   176 
GARY R. MECKES  PA  26-5  D     24 - 23 - 23 - 21 - 20 - 19 - 23 - 23   176 
JOHN A. COOK  NY  21-1  D   SRVT  22 - 20 - 22 - 19 - 25 - 23 - 24 - 21   176 
THOMAS AMICO  NY  75-4  A   SUBV  20 - 20 - 25 - 22 - 23 - 22 - 21 - 23   176 
THOMAS E. MURPHY  NY  15-4  C     23 - 23 - 23 - 24 - 25 - 21 - 19 - 18   176 
DOM MARANDO  NY  77-2  D     22 - 23 - 21 - 24 - 22 - 23 - 20 - 20   175 
DONALD F. FLANAGAN  NY  64-2  A   SRVT  22 - 23 - 19 - 22 - 23 - 21 - 23 - 22   175 
FRANK VITO  NY  22-2  A   VT  25 - 23 - 21 - 22 - 21 - 19 - 22 - 22   175 
JAMES A. PALUMBO  NY  73-1  A   SUBV  25 - 23 - 23 - 23 - 21 - 18 - 19 - 23   175 
ROBERT R. PLATT JR  MA  49-4  B   SUBV  23 - 23 - 21 - 23 - 21 - 20 - 21 - 23   175 
SALVATORE BARONE  NY  15-5  D     22 - 21 - 17 - 21 - 23 - 22 - 25 - 24   175 
TUCKER DISTEFANO  NY  2-2  A   SJ  25 - 23 - 21 - 23 - 20 - 21 - 23 - 19   175 
CONO NATALE  NY  32-4  C   SUBV  20 - 20 - 23 - 23 - 21 - 25 - 20 - 22   174 
DEAN R. SLATER  NY  39-4  D   SUBV  24 - 20 - 21 - 24 - 22 - 22 - 19 - 22   174 
FLOYD BARANELLO  CT  17-4  C   SRVT  20 - 21 - 22 - 25 - 22 - 20 - 22 - 22   174 
GREGORY A. CLOS  NY  16-4  D     22 - 19 - 24 - 20 - 22 - 22 - 22 - 23   174 
MALLORY J. BACKUS  NY  20-2  D   SJ  21 - 24 - 24 - 22 - 21 - 21 - 20 - 21   174 
MIKE STINER  NY  34-5  D   SRVT  19 - 23 - 24 - 23 - 22 - 21 - 22 - 20   174 
RANDY D. LINEMAN  NY  20-3  C   VT  24 - 23 - 22 - 20 - 17 - 22 - 24 - 22   174 
JEFFREY M. RAVELLA  NY  76-5  A   SUBV  20 - 21 - 21 - 24 - 23 - 21 - 22 - 21   173 
DEBORAH BELL  NY  65-2  D   LD2  20 - 22 - 22 - 21 - 21 - 22 - 23 - 21   172 
PATRICK E. ANDERSEN  NY  89-4  D   SUBV  18 - 20 - 20 - 24 - 24 - 21 - 24 - 21   172 
PERCY CARABALLO  NY  4-1  D   SUBV  19 - 21 - 24 - 23 - 25 - 21 - 21 - 18   172 
AMY L. BANNISTER  ON  38-5  A   LD2  22 - 22 - 19 - 21 - 20 - 23 - 23 - 21   171 
ANTHONY T. LEONE  NY  64-3  D   SUBV  19 - 22 - 22 - 25 - 23 - 21 - 21 - 18   171 
DANNY BOULET  QU  27-3  A   SUBV  20 - 22 - 19 - 20 - 25 - 24 - 22 - 19   171 
DANIEL PERREAULT  QU  27-4  B   VT  21 - 21 - 20 - 20 - 22 - 21 - 23 - 21   169 
GUY S. PERSICO JR  NY  10-2  D   SUBV  22 - 24 - 20 - 20 - 20 - 22 - 21 - 20   169 
TREVOR G. BIGRAS  VT  52-5  A     22 - 23 - 24 - 22 - 23 - 18 - 20 - 17   169 
DAWN M. PETTENGILL  ME  33-2  D   LD2  23 - 21 - 21 - 21 - 21 - 21 - 20 - 20   168 
JAMES W. KELLY  NY  2-4  D   SRVT  20 - 23 - 22 - 22 - 20 - 18 - 21 - 22   168 
DAVID A. SNYDER  PA  52-4  D   SRVT  20 - 22 - 16 - 24 - 20 - 21 - 22 - 22   167 
JEFF BELL  NY  65-1  B   SUBV  23 - 22 - 22 - 22 - 21 - 18 - 18 - 21   167 
MELISSA M. RUTTER  NY  89-2  D   LD2  22 - 20 - 23 - 23 - 21 - 18 - 20 - 20   167 
