ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2024 EASTERN ZONE SHOOT
(07/18/2024 - 07/21/2024)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 2 - BEN SNYDER HANDICAP

141 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
R NICK HUGHES  MD  28-1  27.0     25 - 24 - 22 - 25   96 
WILLIAM A. COMPTON  NY  5-2  22.0   VT  25 - 24 - 23 - 23   95 
ANDREW A. GOODWIN  NY  45-2  21.0   JR  22 - 24 - 25 - 22   93 
CHRIS VENDEL  PA  46-1  27.0     22 - 24 - 24 - 23   93 
MICHAEL A. FONTELLO  DE  28-5  27.0     23 - 23 - 24 - 22   92 
NEILSON DEBORAH OHYE  PA  16-3  27.0   LD2  23 - 23 - 22 - 24   92 
BRENDEN S. BACKUS  NY  10-1  21.5     23 - 25 - 22 - 21   91 
CONNOR GIBSON  NH  27-3  24.5   JRG  21 - 22 - 24 - 23   90 
STEPHANE BENARD  QU  26-4  21.0     25 - 20 - 22 - 23   90 
CODY A. DAVIS  PA  33-3  27.0     21 - 22 - 23 - 23   89 
FADI KHALIL  ON  8-3  26.5   VT  23 - 22 - 21 - 23   89 
JOHN M. RUGGIERI  RI  9-3  27.0     24 - 24 - 23 - 18   89 
LEONIDAS T. NEIFERT  PA  34-2  22.0   SJ  23 - 20 - 23 - 23   89 
MICHAEL WASCHITZ  NY  38-1  23.5   SRVT  19 - 23 - 25 - 22   89 
CHRISTOPHER M. MCEWE  NY  41-1  20.5     21 - 23 - 21 - 23   88 
DANIEL J. FADDEN  NY  8-4  27.0     22 - 23 - 20 - 23   88 
JOHN R. PATCHELL  DE  20-1  26.0   VT  21 - 22 - 22 - 23   88 
JOSEPH J. BRECK IV  PA  20-5  27.0   JR  23 - 24 - 22 - 19   88 
LLOYD C. BEECRAFT  ON  8-1  27.0   VT  21 - 23 - 21 - 23   88 
ROBERT A. PETTENGILL  ME  32-5  22.0   SUBV  21 - 23 - 23 - 21   88 
ROBERT NIHTILA JR  MA  17-4  27.0     22 - 21 - 24 - 21   88 
THOMAS E. MURPHY  NY  38-2  21.0     21 - 22 - 23 - 22   88 
MICHAEL LANE  NY  25-4  20.0   VT  20 - 20 - 24 - 23   87 
PAUL SHAW  ON  8-2  27.0   SRVT  23 - 18 - 23 - 23   87 
PHYLLIS L. ROUGHT  PA  44-5  27.0     23 - 22 - 23 - 19   87 
WILLIAM RYCHLIK  MA  5-4  23.5   SJ  23 - 19 - 23 - 22   87 
DANIEL PERREAULT  QU  15-5  24.0   VT  21 - 22 - 21 - 22   86 
DAVID J. MCMASTERS  NY  22-4  25.0   SUBV  22 - 23 - 20 - 21   86 
DENNIS C. BOBBETTE  NY  33-2  27.0     21 - 20 - 22 - 23   86 
GENEVIEVE J. DAVIS  PA  40-5  19.5   LD2  19 - 21 - 21 - 25   86 
JOHN A. COOK  NY  10-5  19.0   SRVT  22 - 22 - 22 - 20   86 
MALLORY J. BACKUS  NY  10-2  19.0   SJ  21 - 23 - 20 - 22   86 
MICHAEL W. FOX JR  NY  17-1  27.0     21 - 22 - 24 - 19   86 
STEVEN D. MILLER  PA  17-2  27.0   VT  23 - 20 - 23 - 20   86 
TRAVIS E. DANN  NY  15-1  23.0   SUBV  20 - 22 - 20 - 24   86 
CHRISTOPHER MONTEROT  MA  1-4  25.5   SUBV  22 - 22 - 18 - 23   85 
DAN P. GRIS  ON  39-1  27.0   VT  20 - 20 - 21 - 24   85 
DANNY BOULET  QU  15-3  25.0   SUBV  22 - 23 - 18 - 22   85 
JOE SISSANO  NJ  29-3  25.5   SRVT  23 - 20 - 22 - 20   85 
KENNETH W. FAGNANI  NY  2-2  21.5   SRVT  19 - 22 - 23 - 21   85 
SHELDON L. HOSTETTER  PA  13-1  26.0   SRVT  21 - 22 - 22 - 20   85 
CHRISTOPHER F. SUPPA  NY  25-2  21.0   VT  22 - 22 - 19 - 21   84 
CONO NATALE  NY  20-4  25.5   SUBV  21 - 22 - 20 - 21   84 
DOM MARANDO  NY  34-1  21.0     21 - 21 - 22 - 20   84 
JOHN C. KIRKSEY  MD  28-2  27.0   SUBV  22 - 19 - 21 - 22   84 
THOMAS W. WALTER JR  NY  45-5  23.5     18 - 22 - 20 - 24   84 
DAWN M. PETTENGILL  ME  32-2  22.5   LD2  20 - 21 - 21 - 21   83 
KENNETH M. COVEY  NY  34-4  22.0     18 - 22 - 22 - 21   83 
ROBERT R. PLATT JR  MA  9-4  25.0   SUBV  18 - 22 - 21 - 22   83 
VERNE A. HIGGS  ON  46-4  27.0   SUBV  22 - 22 - 23 - 16   83 
VINCENT BARRANCO  NY  20-2  26.0   SUBV  21 - 19 - 21 - 22   83 
DEAN A. KNIGHT  MA  34-5  22.0   SUBV  22 - 19 - 21 - 20   82 
DONALD P. ALDERSON  NY  45-1  23.0   SRVT  20 - 22 - 21 - 19   82 
EDDIE KNOWLES  MA  1-2  23.5     22 - 22 - 19 - 19   82 
RICHARD BAKER  PA  40-2  20.0   SRVT  20 - 21 - 21 - 20   82 
RONALD K. WALLACE  ON  32-3  23.0   SRVT  22 - 20 - 22 - 18   82 
RONALD P. MINOR  VT  4-5  22.0   VT  20 - 19 - 22 - 21   82 
TIM C. MCMURTREE  NY  2-1  20.0     19 - 19 - 21 - 23   82 
BRAD HITCHCOCK  PA  44-4  27.0     22 - 18 - 22 - 19   81 
BRIAN E. LUTHER  NY  44-3  26.0     16 - 20 - 24 - 21   81 
CHERYLL A. PITTERA  CT  33-4  25.0   LD2  19 - 20 - 21 - 21   81 
DAVID M. KESTLER  NY  40-3  19.0   SRVT  19 - 22 - 22 - 18   81 
DAVID RUSSELL  MA  27-2  25.0   SRVT  24 - 19 - 18 - 20   81 
KEITH C. MIRANDA  NY  33-5  27.0   SRVT  21 - 17 - 22 - 21   81 
MARK JOHNSON  NY  3-1  23.0     17 - 23 - 20 - 21   81 
MICHAEL D. ROBERTS  ON  37-3  23.5   SUBV  21 - 20 - 21 - 19   81 
WILLIAM L. WALLIS  NY  16-1  27.0   SRVT  20 - 22 - 19 - 20   81 
DAVID L. CICHELLI  NY  29-5  25.5   VT  19 - 19 - 20 - 22   80 
GREGORY W. SMITH  RI  21-4  27.0   VT  19 - 17 - 24 - 20   80 
MARIE JOSEE PERRON  QU  26-2  19.0   LD1  22 - 20 - 20 - 18   80 
MICHAEL E. BUMPUS  NY  25-1  20.5     16 - 20 - 20 - 24   80 
TIMOTHY M. BURNETT  PA  41-3  21.5   SRVT  18 - 21 - 19 - 22   80 
VIJAY V. PURAN  NY  14-4  24.0   SUBV  19 - 21 - 20 - 20   80 
AARON J. POLLAK  VT  9-5  27.0     18 - 18 - 20 - 23   79 
BECKI REITZ  NY  45-3  23.5   LD1  16 - 20 - 23 - 20   79 
CAM E. ZULLER  NY  14-1  22.0   SUBV  20 - 18 - 22 - 19   79 
CURTIS V. ROBBINS  NY  22-3  25.0   SUBV  23 - 16 - 18 - 22   79 
JONATHAN HANNAHOE  PA  39-4  26.0     19 - 21 - 20 - 19   79 
MICHAEL D. LOMBARDY  MA  21-3  27.0     22 - 18 - 18 - 21   79 
THOMAS A. HORENBURG  NY  16-4  26.0   SRVT  19 - 22 - 19 - 19   79 
ANTHONY DIRIENZO  NY  25-5  21.5   VT  21 - 19 - 20 - 18   78 
DAVID GONYEAU  NY  22-1  27.0   SUBV  19 - 18 - 21 - 20   78 
DONALD J. NEILSON  PA  16-5  27.0   SUBV  19 - 20 - 21 - 18   78 
GLENN J. VAN MOFFAER  CT  2-5  21.0   SUBV  20 - 20 - 19 - 19   78 
JAMES FLINT  NY  22-5  27.0   SUBV  21 - 21 - 19 - 17   78 
JIM P. WOODHAMS  NY  45-4  23.5   VT  16 - 21 - 22 - 19   78 
TOM A. FURST  PA  38-4  23.5   VT  21 - 19 - 18 - 20   78 
URBAN R. WOMER  NY  22-2  27.0   VT  20 - 22 - 19 - 17   78 
BRIAN S. EUSCHER  NY  39-2  25.0   SUBV  20 - 19 - 20 - 18   77 
CHRIS A. LANDON  NY  46-5  27.0     16 - 20 - 21 - 20   77 
DENIS BRULE  QU  26-1  20.5   SUBV  14 - 18 - 21 - 24   77 
DONALD A. BONHAM  NY  2-3  21.5   SRVT  25 - 18 - 19 - 15   77 
EDDIE COTTON  NY  28-4  25.0     20 - 18 - 20 - 19   77 
GUY S. PERSICO JR  NY  25-3  20.5   SUBV  18 - 21 - 20 - 18   77 
PERCY CARABALLO  NY  4-1  20.0   SUBV  20 - 17 - 21 - 19   77 
SUE M. SMITH  RI  21-1  27.0   LD2  18 - 19 - 20 - 20   77 
WILLIAM J. HAGAN  NY  10-3  19.0   SUBV  20 - 16 - 21 - 20   77 
WILLIAM J. RAPOLI  NY  3-3  25.0     23 - 20 - 17 - 17   77 
DIANE L. DURANT  ON  26-5  19.0   LD2  21 - 21 - 19 - 15   76 
DONALD BEAUCHESNE  QU  26-3  21.5   SRVT  18 - 19 - 23 - 16   76 
JENNA M. EUSCHER  NY  39-3  26.0   LD1  18 - 17 - 19 - 22   76 
PHILLIP WRIGHT  NH  27-4  26.0   SRVT  18 - 22 - 17 - 19   76 
EDWIN L. JOHNSON  NY  3-4  24.5     19 - 21 - 13 - 22   75 
HANI HAFEZ  CT  21-2  25.0   SRVT  18 - 20 - 19 - 18   75 
TREVOR G. BIGRAS  VT  14-5  23.0     21 - 21 - 20 - 13   75 
VINCENT FARRELL  MA  14-2  22.0   SRVT  20 - 16 - 20 - 19   75 
JAMES W. KELLY  NY  2-4  19.5   SRVT  18 - 17 - 21 - 18   74 
MICHAEL H. JUBIN  RI  21-5  26.0   VT  19 - 20 - 16 - 19   74 
SANDRA L. SHARP  NY  41-2  21.0   LD2  14 - 20 - 18 - 22   74 
TODD J. HOSBACH  NY  29-1  27.0   SUBV  18 - 17 - 19 - 20   74 
CHAD W. LANDON  NY  33-1  27.0     20 - 17 - 19 - 17   73 
FRITZ CARLSTEN  DE  28-3  27.0     18 - 18 - 17 - 20   73 
LOUIS DIPRETE  RI  17-5  27.0   VT  21 - 20 - 16 - 16   73 
MICHAEL S. FITZGERAL  NY  10-4  20.5   SRVT  17 - 17 - 18 - 21   73 
PAMELA R. ANDERSEN  NY  40-4  19.0   LD2  17 - 19 - 16 - 21   73 
DENNIS P. DELORENZO  FL  40-1  19.0   SRVT  19 - 17 - 21 - 15   72 
FORREST DAVIES  NY  5-5  24.0     16 - 20 - 20 - 16   72 
PAUL M. RAPOLI  NY  38-5  23.0   VT  19 - 16 - 18 - 19   72 
ROBERT H. BLACKBURN  ON  32-4  24.5   SRVT  20 - 15 - 19 - 18   72 
ROBERT M. OSWALD  NY  29-4  27.0   SUBV  13 - 21 - 17 - 21   72 
DAVID T. HAZELET  NY  14-3  22.0   SRVT  19 - 18 - 20 - 14   71 
GARY L. WAALKES  DE  13-5  25.5   SRVT  19 - 16 - 16 - 20   71 
BO XU  CT  4-2  19.5   SUBV  16 - 19 - 21 - 14   70 
HEIDI WOMER  NY  13-2  27.0   LD1  17 - 18 - 16 - 19   70 
ROBERT E. HARRIS JR  ME  46-2  25.5   SUBV  16 - 18 - 20 - 16   70 
STEVE M. SMITH  NY  4-3  20.0     18 - 15 - 19 - 18   70 
CHARLIE L. BRUSH  NY  29-2  27.0   SUBV  12 - 20 - 19 - 18   69 
KENNETH M. WOODWORTH  NY  38-3  22.0     18 - 17 - 16 - 18   69 
NICKOLAS I. GIBBS  NH  27-5  27.0     17 - 19 - 16 - 17   69 
CHRISTOPHER M. LALLY  ON  37-4  23.0   SUBV  14 - 18 - 19 - 17   68 
DAVID B. BILLS  NY  46-3  27.0   SRVT  16 - 16 - 19 - 17   68 
STEVEN M. BIGRAS  VT  27-1  27.0   VT  20 - 15 - 17 - 16   68 
RICHARD M. HARDING  NY  34-3  22.0   SRVT  17 - 19 - 16 - 15   67 
BEVERLY DAVIES  NY  5-3  22.0   LD1  19 - 18 - 17 - 12   66 
MICHAEL J. TRUSS  CT  9-2  27.0   VT  15 - 17 - 19 - 15   66 
JOSEPH E. REGAN  NY  13-3  27.0   SUBV  14 - 19 - 14 - 17   64 
MARTIN P. REED  PA  41-4  23.0   SUBV  15 - 17 - 14 - 17   63 
RICHARD J. BATESKO  NJ  15-4  26.0   SUBV  16 - 14 - 18 - 15   63 
BRIAN K. JAMES  PA  17-3  27.0   SUBV  19 - 13 - 17 - 13   62 
KENNETH A. BURNETT  NY  41-5  21.0   SUBV  12 - 19 - 15 - 14   60 
PAUL KOMROWSKI  NY  1-1  23.0   SUBV  13 - 15 - 13 - 14   55 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement