ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2024 CGCC MEMORIAL TRAP SHOOT
(06/01/2024 - 06/02/2024)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 6 - MEMORIAL BUCKLE EVENT

47 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
STEVEN M. GOLDADE  ND  9-1  23.0     23 - 25 - 24 - 23   95 
JACK I. GEBHARDT  ND  11-3  20.0     23 - 24 - 24 - 23   94 
BLAINE DUKART  ND  6-1  27.0     24 - 22 - 24 - 23   93 
ERIC A. THOMPSON  ND  7-4  21.0     24 - 22 - 23 - 24   93 
JIM K. GEBHARDT  ND  7-1  20.0     24 - 22 - 24 - 23   93 
JOSHUA D. ENTZEL SR  ND  7-3  19.0     23 - 24 - 22 - 24   93 
JAYCEE ENTZEL  ND  5-1  19.0     21 - 24 - 24 - 23   92 
SIERRA L. SITTON  ND  4-3  19.0     24 - 22 - 23 - 23   92 
DARRYL HOWARD  ND  6-5  27.0     23 - 22 - 22 - 24   91 
KYLER GRENZ  ND  5-5  19.0     20 - 24 - 24 - 23   91 
DENNIS WANNER  ND  10-2  19.0     23 - 21 - 23 - 23   90 
GARRETT C. SCHUH  ND  5-3  19.0     24 - 22 - 24 - 20   90 
BRUCE L. BIRKELAND  ND  9-5  21.0   VT  23 - 22 - 23 - 21   89 
JEFF W. ZWARYCH  ND  12-4  24.0   VT  21 - 22 - 24 - 22   89 
LOGAN M. HANNEMAN  ND  1-4  20.0     22 - 21 - 24 - 22   89 
RYAN R. BAUER  ND  11-5  23.5     23 - 21 - 22 - 23   89 
COREY M. MATHIES  ND  9-4  21.0     23 - 21 - 21 - 23   88 
WILLIAM D. WOODWORTH  ND  6-4  26.0     23 - 20 - 23 - 22   88 
JAMES W. HOWARD  ND  10-5  22.0     23 - 24 - 21 - 19   87 
JAY T. WILSON  ND  2-4  24.5     22 - 23 - 22 - 20   87 
JAYLIE EK ROLLER  ND  4-4  19.0     22 - 18 - 23 - 24   87 
TRENTON A. ZAINHOFSK  ND  7-5  20.0     22 - 23 - 20 - 22   87 
WAYNE O. UNRUH  ND  13-3  26.0     25 - 22 - 22 - 18   87 
CLARENCE JOST  ND  1-2  20.0     21 - 23 - 23 - 19   86 
DAN R. WITTEMAN  ND  2-1  23.0   VT  21 - 21 - 23 - 21   86 
DONALD W. GALLIAN  ND  1-5  20.0     20 - 22 - 21 - 23   86 
JACOB A. KNAIN  ND  10-1  21.5     22 - 22 - 20 - 22   86 
JACOB A. SCHIRADO  ND  11-1  22.5     24 - 21 - 20 - 21   86 
MICHAEL J. KEMPEL  ND  13-4  26.0     21 - 23 - 21 - 21   86 
TYSON L. KENEY  ND  5-4  20.0     17 - 22 - 25 - 22   86 
KEVIN E. MARTIN  ND  2-5  22.0     23 - 23 - 20 - 19   85 
LEE A. THOMAS  ND  10-4  20.0     21 - 18 - 21 - 25   85 
THOMAS STOE  ND  6-2  26.0     19 - 22 - 22 - 22   85 
CLIFF M. GRAD  ND  9-2  23.0   VT  19 - 20 - 22 - 23   84 
LARRY D. BERLAND  ND  2-2  22.0   VT  23 - 20 - 19 - 22   84 
JAY B. BAUER  ND  7-2  20.5     21 - 19 - 21 - 22   83 
MELISSA R. WOODWORTH  ND  6-3  26.0   LDC  21 - 20 - 23 - 19   83 
DIANE K. WITTEMAN  ND  8-5  19.5   LDC  23 - 22 - 20 - 17   82 
SCOTT KRAFT  ND  8-4  20.0     23 - 21 - 19 - 19   82 
ALBERT G. KERSHAW  ND  10-3  21.0     21 - 19 - 22 - 18   80 
AL SCHAUER  ND  12-2  23.5   VT  20 - 19 - 20 - 20   79 
MIKE BENNETT  ND  12-1  24.0   VT  16 - 21 - 23 - 18   78 
KAMRON P. BAUER  ND  1-1  19.0     17 - 22 - 18 - 19   76 
JESSIE DEAN SCHUH  ND  5-2  20.0     18 - 20 - 17 - 20   75 
WILLIAM M. PETERSON  ND  2-3  24.5   VT  20 - 21 - 21 - 13   75 
BRIAN MOHLER  ND  13-1  27.0     18 - 20 - 13 - 19   70 
PATRICK D. BAUER  ND  1-3  20.0     10 - 13 - 13 - 21   57 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement