ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2024 NEW MEXICO STATE SHOOT
(05/22/2024 - 05/26/2024)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 5 - GPT TWINPAK HANDICAP

84 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
BOLLINGER GREYSON  NM  6-4  27.0   25 - 25 - 25 - 24   99 
BROWN SCOTT  TX  7-3  22.0     25 - 25 - 25 - 23   98 
VIGIL ALYSSA  NM  1-1  19.0   JG  25 - 24 - 24 - 24   97 
KERBY KOOPER  NM  11-1  19.0   23 - 24 - 25 - 24   96 
OSBORN JERRY  NM  5-1  22.5   SV  23 - 24 - 24 - 25   96 
GRADY MIKE  NM  18-4  27.0   SV  23 - 22 - 25 - 25   95 
FORAL JERRY  NE  3-1  23.0     24 - 22 - 23 - 25   94 
GATES MICHAEL  OK  13-3  24.5   23 - 24 - 25 - 22   94 
HENSLEY MEL  CO  15-2  27.0   SRV  23 - 24 - 24 - 23   94 
MARTINEZ MASON  NM  7-2  20.5   SJ  23 - 25 - 24 - 22   94 
PHILLIPS ERIK  CO  10-1  25.0     22 - 25 - 24 - 23   94 
MILLNER JEFFREY  TX  12-2  19.0   SV  24 - 23 - 23 - 23   93 
PIANCINO DAVID  NM  16-4  24.5     25 - 23 - 22 - 23   93 
VIGIL VERNON  NM  1-5  19.0     23 - 23 - 23 - 24   93 
BROWN LARRY  TX  12-1  20.0     23 - 23 - 22 - 24   92 
BYRD BRYAN  NM  5-4  21.0     20 - 25 - 25 - 22   92 
HEALY BILLY  NM  6-2  27.0     20 - 25 - 22 - 25   92 
LIES JERROD  KS  22-2  27.0     22 - 23 - 23 - 24   92 
SEABERG DRAKE  TX  2-2  19.0   SJ  22 - 23 - 24 - 23   92 
BOWER LUKE  NM  22-1  27.0   JG  24 - 23 - 21 - 23   91 
MARTINEZ SHAWN  NM  7-4  22.0   SJ  23 - 23 - 24 - 21   91 
MERRILL BRYCE  NM  6-1  26.5   21 - 21 - 25 - 24   91 
TODD PATRICIA  TX  2-3  19.5   LII  24 - 22 - 21 - 24   91 
WESTFALL KADEN  CO  22-4  27.0   JG  24 - 21 - 22 - 24   91 
BEST BRUCE  TX  1-4  21.0   SRV  20 - 23 - 23 - 24   90 
CHURCHILL RICHARD  TX  10-4  24.5   25 - 18 - 24 - 23   90 
CUER JEFF  KS  6-3  27.0   SV  21 - 24 - 20 - 25   90 
DIBLE PAUL  CO  14-2  27.0   SV  22 - 24 - 23 - 21   90 
LUKSICH BRANDON  NM  9-5  20.0     24 - 24 - 20 - 22   90 
MARTINEZ LOGAN  NM  7-1  19.5   23 - 22 - 23 - 22   90 
TODD RONALD  TX  5-3  23.0   22 - 23 - 24 - 21   90 
ANDREWS DAKOTA  OK  17-5  20.0   SJ  24 - 23 - 21 - 21   89 
DIDOMENICO CHARLES  NM  17-2  19.0   SRV  24 - 21 - 20 - 24   89 
HARWELL JERRI  UT  3-3  22.0   LII  23 - 20 - 22 - 24   89 
HOLT CARSON  NM  20-3  27.0     21 - 23 - 24 - 21   89 
ONEILL MICHAEL  NM  1-2  19.0   SRV  22 - 25 - 18 - 24   89 
RAINSDON SAMANTHA  NM  19-1  24.5   LI  21 - 25 - 23 - 20   89 
VANCLEAVE DARRELL  CO  15-5  26.5     24 - 22 - 21 - 22   89 
CRAWFORD STANLEY  OK  8-4  24.5   SRV  23 - 21 - 25 - 19   88 
ESPINOZA CHRIS  NM  9-4  19.0     22 - 23 - 22 - 21   88 
HIERONYMUS RONALD  NM  8-3  23.5   SRV  22 - 21 - 23 - 22   88 
KENNEDY JIMMY  NM  18-2  27.0   24 - 24 - 22 - 18   88 
MITCHELL DUDLEY  CO  14-1  27.0   20 - 19 - 24 - 25   88 
SICK FRANK  IA  15-3  27.0   24 - 22 - 19 - 23   88 
SLATER MICHAEL  TX  19-5  22.5   23 - 22 - 22 - 21   88 
STEINLY DUANE  OK  2-1  19.0   SRV  22 - 23 - 20 - 23   88 
YELLSTROM STEPHEN  CO  4-3  23.5   SRV  23 - 23 - 19 - 23   88 
ALBY MARY  NM  6-5  25.0   LII  22 - 20 - 24 - 21   87 
DOBRINSKI CHASE  NM  22-3  26.5   SJ  20 - 22 - 23 - 22   87 
OYLER ROD  OK  10-5  25.0   SRV  25 - 20 - 21 - 21   87 
WATKINS JOHN  MD  3-2  22.5   SRV  19 - 23 - 23 - 22   87 
GADDY YAANI MAI  TX  16-3  24.5   LII  22 - 23 - 20 - 21   86 
HARMAN DASON  OK  5-5  21.0   SJ  20 - 21 - 23 - 22   86 
MERRELL KEVIN  TX  13-5  27.0   SV  23 - 20 - 24 - 19   86 
WRIGHT MARK  NM  5-2  22.0   23 - 22 - 20 - 21   86 
HENRY ERNEST  MD  13-4  26.0   SRV  22 - 20 - 20 - 23   85 
RENCK BRETT  CO  15-1  27.0   SV  20 - 22 - 21 - 22   85 
WILSON DANA  TX  10-3  24.0   24 - 22 - 23 - 16   85 
WILSON HUNTER  TX  9-3  19.5   SJ  18 - 22 - 22 - 23   85 
ALLEN GREG  CO  15-4  27.0   23 - 21 - 18 - 21   83 
HERMAN MIKE  CO  20-1  27.0   SV  21 - 22 - 21 - 19   83 
HERMAN RICHARD  WY  19-4  23.0   SRV  21 - 21 - 18 - 23   83 
MCGREW ROBERT  CO  14-5  26.5   19 - 21 - 21 - 21   82 
MESSICK GENE  TX  16-2  24.5   24 - 19 - 19 - 20   82 
STOUT KELLY  CO  20-2  27.0   SV  18 - 22 - 23 - 19   82 
TANIWAKI NOBU  CO  10-2  23.0   SRV  21 - 18 - 20 - 23   82 
WILLOUGHBY ANN  CO  4-2  21.0   LII  23 - 19 - 20 - 20   82 
HILL AIDAN  TX  12-4  19.5   20 - 19 - 22 - 20   81 
KEYES THAD  NM  2-4  19.0   SRV  19 - 23 - 21 - 18   81 
MAYES JIM  NM  11-2  20.5   SRV  22 - 20 - 20 - 19   81 
MEINING RONALD  CO  14-3  26.5   SRV  17 - 21 - 20 - 23   81 
ZIMMERMAN GLENN  CO  18-3  27.0   SRV  20 - 20 - 20 - 21   81 
PIANCINO CHRISTEANA  NM  17-3  19.0   23 - 20 - 15 - 22   80 
MCDANELD GENE  TX  18-1  26.0   SRV  20 - 22 - 20 - 17   79 
HERMAN NIKKI  CO  20-4  26.0   LI  18 - 21 - 21 - 18   78 
ROSCOE BILL  AZ  4-5  20.0   SRV  15 - 20 - 20 - 23   78 
CLARK J  NM  16-5  26.0   SRV  20 - 21 - 17 - 19   77 
LEOCHNER DENNIS  TX  3-4  24.0     21 - 20 - 19 - 17   77 
DUSEK J  TX  13-2  25.0   17 - 17 - 18 - 21   73 
WATKINS KELLY  TX  16-1  25.0     20 - 19 - 14 - 20   73 
OWENBY JOHN  AZ  1-3  19.5   SRV  18 - 17 - 16 - 21   72 
HILL JOSEPH  TX  12-3  20.0   SJ  19 - 19 - 14 - 18   70 
GRADY KIM  NM  18-5  25.5   LII  20 - 20 - 15 - 14   69 
PHILLIPS VENUS  CO  9-2  19.0   LII  14 - 15 - 16 - 12   57 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement