ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2024 SPRING GRAND AMERICAN
(02/21/2024 - 03/03/2024)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 23 - BROWNING SINGLES CHAMPIONSHIP

395 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
DOUG COX  KY  68-4  AAA   VT  25 - 25 - 24 - 25 - 25 - 25 - 25 - 24   198 
DARVIN THOMAS  AZ  20-3  A   VT  25 - 24 - 25 - 25 - 25 - 24 - 25 - 24   197 
MIKE L. LEFEVRE  NM  18-1  AA   VT  25 - 25 - 25 - 24 - 24 - 25 - 24 - 25   197 
DAN J. BROWN  ND  81-3  AAA   VT  25 - 23 - 25 - 24 - 25 - 24 - 25 - 24   195 
JERRY L. GLISSON  MI  41-5  A   VT  25 - 25 - 24 - 25 - 23 - 23 - 25 - 25   195 
KEITH A. KARNES  KS  76-5  B   VT  23 - 24 - 25 - 25 - 23 - 25 - 25 - 25   195 
DAVID J. WOMMACK  MO  99-2  AA   VT  25 - 24 - 24 - 23 - 24 - 25 - 24 - 25   194 
JIMMY R. HELLER  AZ  50-3  AA   VT  23 - 25 - 25 - 25 - 25 - 25 - 23 - 23   194 
RON BLISS  OK  99-3  AA   VT  25 - 25 - 24 - 24 - 24 - 24 - 24 - 24   194 
DAN CAMPBELL  WI  36-1  AA   VT  24 - 25 - 25 - 25 - 23 - 24 - 23 - 24   193 
DAVID L. MCNALLY  WY  16-3  AA   VT  24 - 24 - 24 - 24 - 25 - 25 - 24 - 23   193 
STEVEN R. SMITH  CA  50-2  AA   VT  24 - 25 - 25 - 25 - 24 - 24 - 23 - 23   193 
BRIAN L. JOHNSON  MB  66-4  A   VT  25 - 25 - 25 - 22 - 25 - 25 - 23 - 22   192 
FRANK HAYNES  IL  39-4  AA   VT  24 - 24 - 25 - 24 - 25 - 23 - 25 - 22   192 
JEFF H. WEBB  TX  38-3  AA   VT  25 - 23 - 25 - 24 - 23 - 25 - 24 - 23   192 
ART F. PEYTON  AB  4-1  AAA   VT  25 - 25 - 24 - 25 - 23 - 22 - 24 - 23   191 
RANDALL M. JONES  MN  9-1  A   VT  24 - 25 - 24 - 23 - 22 - 25 - 24 - 24   191 
BOBBY L. CHAMBERS  MO  26-4  AA   VT  24 - 24 - 25 - 24 - 22 - 23 - 24 - 24   190 
GORDON E. SHAW  BC  14-1  C   VT  22 - 25 - 24 - 24 - 25 - 25 - 22 - 23   190 
JOHN R. NUTTALL  SK  97-1  A   VT  23 - 23 - 23 - 25 - 24 - 23 - 25 - 24   190 
MIKE V. MICHAELIS  MN  93-2  A   VT  23 - 25 - 22 - 25 - 25 - 23 - 23 - 24   190 
TROY L. ADAMS  KS  101-3  B   VT  25 - 22 - 23 - 25 - 25 - 24 - 22 - 24   190 
ALAN E. NICHOLAS  IA  70-5  AA   VT  24 - 24 - 23 - 23 - 23 - 24 - 24 - 24   189 
DAN STAKER  IL  39-2  AA   VT  24 - 25 - 25 - 22 - 25 - 23 - 23 - 22   189 
DAVID M. FUQUA  TX  76-4  C   VT  24 - 25 - 24 - 23 - 23 - 23 - 24 - 23   189 
DOUG STANEK  IA  70-4  AA   VT  25 - 25 - 23 - 24 - 22 - 25 - 24 - 21   189 
ED WEHKING  UT  95-5  AA   VT  20 - 24 - 25 - 24 - 23 - 25 - 24 - 24   189 
ROBERT LAMONT  MB  75-2  AA   VT  23 - 25 - 25 - 22 - 23 - 24 - 24 - 23   189 
SCOTT ABO  ID  45-4  A   VT  23 - 25 - 24 - 24 - 23 - 25 - 22 - 23   189 
TIMOTHY J. KAFFAR  ND  39-3  A   VT  23 - 24 - 24 - 23 - 23 - 23 - 24 - 25   189 
BILLY P. PIERCE  OK  111-1  C   VT  25 - 23 - 23 - 25 - 23 - 24 - 24 - 21   188 
FRANK J. REDFIELD  MN  20-2  AA   VT  25 - 24 - 23 - 24 - 25 - 22 - 22 - 23   188 
PAUL S. JACOBS  IL  79-2  A   VT  23 - 22 - 23 - 23 - 24 - 24 - 24 - 25   188 
RICHARD H. GILLMAN  WA  94-2  B   VT  25 - 24 - 25 - 25 - 23 - 25 - 21 - 20   188 
BRIAN LARSON  ND  28-2  A   VT  24 - 23 - 23 - 22 - 24 - 23 - 23 - 24   186 
DARBY R. FAST  SD  66-1  A   VT  25 - 23 - 24 - 21 - 24 - 22 - 24 - 23   186 
ELI K. WALKER  NV  45-5  AA   VT  25 - 23 - 23 - 25 - 21 - 21 - 23 - 25   186 
RICK CISIEWSKI  MO  112-5  B   VT  23 - 24 - 23 - 24 - 24 - 22 - 25 - 21   186 
BERNARD E. MATTHEWS  IN  107-4  C   VT  25 - 21 - 23 - 21 - 23 - 23 - 24 - 25   185 
DENNIS PATRICK  OK  120-4  A   VT  23 - 23 - 23 - 23 - 22 - 24 - 23 - 24   185 
JIMMY R. KENNEDY  NM  25-2  A   VT  23 - 21 - 22 - 22 - 24 - 25 - 25 - 23   185 
RODNEY D. SAVELY  OK  84-3  A   VT  22 - 23 - 25 - 23 - 24 - 22 - 22 - 24   185 
CLAUDE T. BANYAI  MN  43-2  B   VT  23 - 24 - 24 - 23 - 20 - 22 - 24 - 24   184 
JEFF A. DANIELSON  SD  16-4  A   VT  22 - 24 - 24 - 24 - 22 - 22 - 23 - 23   184 
ROD A. HYMAS  AB  73-1  D   VT  24 - 25 - 23 - 20 - 22 - 23 - 24 - 22   183 
JIM A. GODEZ  FL  102-4  A   VT  22 - 23 - 24 - 22 - 22 - 23 - 23 - 23   182 
MARK E. NIELSEN  SD  26-3  B   VT  22 - 24 - 24 - 24 - 21 - 22 - 24 - 21   182 
RONALD P. MCGARR  CA  7-4  AA   VT  23 - 22 - 23 - 23 - 23 - 22 - 21 - 24   181 
STEVE SHEPHERD  SD  99-4  A   VT  24 - 24 - 21 - 25 - 19 - 23 - 23 - 22   181 
WALTER H. ALLEN  AZ  51-2  AA   VT  23 - 24 - 23 - 23 - 21 - 24 - 21 - 22   181 
BRETT D. LANG  NY  77-5  B   VT  24 - 22 - 21 - 24 - 23 - 22 - 21 - 23   180 
KELVIN L. ROOTS  IN  56-3  C   VT  24 - 24 - 21 - 25 - 22 - 22 - 20 - 22   180 
MARK D. YARBRO  AZ  67-3  B   VT  25 - 25 - 24 - 23 - 21 - 21 - 20 - 21   180 
ROBERT L. LABORDE  LA  69-4  D   VT  24 - 22 - 22 - 25 - 23 - 21 - 22 - 21   180 
BOB A. EBBERS  WI  105-2  B   VT  24 - 22 - 24 - 20 - 20 - 24 - 21 - 23   178 
ROBERT A. CUNNINGHAM  WI  3-2  D   VT  21 - 23 - 24 - 23 - 22 - 21 - 19 - 25   178 
SCOTT J. STEFFEN  AZ  37-5  A   VT  23 - 23 - 23 - 23 - 21 - 23 - 22 - 20   178 
DAVID L. SHAKES  CO  17-4  D   VT  23 - 22 - 24 - 22 - 22 - 23 - 23 - 18   177 
DOUGLAS L. PROULX  WI  24-2  B   VT  20 - 23 - 23 - 22 - 21 - 23 - 22 - 21   175 
GARY P. MORRISETTE  MN  109-5  D   VT  22 - 21 - 21 - 21 - 23 - 24 - 21 - 22   175 
GEORGE F. HERGET JR  AZ  9-5  A   VT  23 - 19 - 21 - 25 - 22 - 19 - 20 - 25   174 
PAUL S. PIAIA  WY  5-3  D   VT  15 - 20 - 22 - 22 - 24 - 25 - 24 - 21   173 
ALLEN DUNLAP  CO  25-3  D   VT  20 - 22 - 22 - 21 - 19 - 22 - 25 - 21   172 
CLAYTON GILLESPIE  WY  98-2  D   VT  24 - 20 - 19 - 24 - 20 - 19 - 24 - 20   170 
PERRY K. NODSLE  MN  93-5  C   VT  16 - 18 - 22 - 21 - 23 - 22 - 21 - 22   165 
CHESTER H. SAUM JR  AZ  105-4  D   VT  18 - 17 - 23 - 23 - 19 - 19 - 20 - 19   158 
BENJAMIN B. OTTENHOF  AB  113-4  C   VT  12 - 19 - 15 - 23 - 18 - 20 - 23 - 23   153 
KELLY E. MCDANIEL  AZ  17-1  B   VT  22 - 22 - 13 - 17 - 18 - 19 - 21 - 16   148 
DAVE R. MANSELL  WI  32-3  AAA   SUBV  25 - 25 - 24 - 25 - 25 - 25 - 25 - 25   199 
SCOTT L. PRAFKE  WI  71-2  AA   SUBV  25 - 25 - 24 - 25 - 25 - 25 - 25 - 24   198 
SHAUN MCNAMEE  IR  64-5  A   SUBV  25 - 25 - 25 - 25 - 24 - 25 - 25 - 24   198 
KEVAN M. SMITH  MC  64-3  AAA   SUBV  25 - 25 - 24 - 24 - 24 - 24 - 25 - 25   196 
MARK D. MATTSON  AZ  79-4  A   SUBV  24 - 23 - 25 - 25 - 24 - 25 - 25 - 25   196 
PAUL J. CHAPLOW  EN  64-2  AAA   SUBV  25 - 25 - 25 - 24 - 23 - 25 - 25 - 24   196 
SCOTT A. WILEY  IA  80-2  B   SUBV  25 - 25 - 24 - 25 - 24 - 23 - 25 - 25   196 
SHAWN R. MCNEIL  AB  58-5  AA   SUBV  23 - 25 - 25 - 24 - 24 - 25 - 25 - 25   196 
GEORGE J. HASS  WI  53-5  AAA   SUBV  25 - 25 - 25 - 22 - 24 - 24 - 25 - 25   195 
HENRY E. WINN  KY  68-1  AA   SUBV  25 - 25 - 24 - 25 - 22 - 24 - 24 - 25   194 
JOHN FARINA  FL  51-4  AA   SUBV  25 - 25 - 24 - 24 - 23 - 25 - 25 - 23   194 
JON A. MARSH  NE  101-4  AA   SUBV  23 - 24 - 25 - 25 - 25 - 24 - 24 - 24   194 
MICHAEL J. KEMPEL  ND  58-1  AA   SUBV  25 - 25 - 24 - 24 - 25 - 25 - 24 - 22   194 
MIKE E. GRADY  NM  45-3  AAA   SUBV  23 - 25 - 25 - 25 - 25 - 24 - 23 - 24   194 
CORY DALTON  NM  50-1  AA   SUBV  25 - 25 - 25 - 25 - 23 - 24 - 23 - 23   193 
JORGE V. RAGDE  CA  19-1  A   SUBV  23 - 24 - 25 - 24 - 23 - 25 - 24 - 25   193 
CLAYTON D. MERSON  AZ  29-4  B   SUBV  25 - 24 - 25 - 25 - 22 - 23 - 23 - 25   192 
CURTIS P. DERTIEN  SD  78-3  C   SUBV  25 - 22 - 25 - 25 - 25 - 23 - 23 - 24   192 
STEVEN J. HAYNES  NH  20-4  A   SUBV  25 - 24 - 25 - 23 - 24 - 24 - 23 - 24   192 
DALE E. JOHNSON  CA  110-5  AA   SUBV  25 - 25 - 25 - 22 - 22 - 24 - 24 - 24   191 
DARRELL GOEN  AZ  8-4  A   SUBV  23 - 24 - 25 - 25 - 23 - 23 - 24 - 24   191 
JEFF WAGNER  MT  75-3  AA   SUBV  23 - 25 - 23 - 23 - 24 - 24 - 24 - 25   191 
PERRY L. WEINER  ND  86-3  AAA   SUBV  22 - 21 - 25 - 24 - 25 - 25 - 25 - 24   191 
TIM M. ANSON  CA  52-1  AA   SUBV  23 - 23 - 24 - 25 - 25 - 23 - 23 - 25   191 
GREGORY R. JOHNSON  SD  20-1  AA   SUBV  23 - 25 - 22 - 25 - 23 - 25 - 23 - 24   190 
JACOB J. PAPPAS  MA  16-5  A   SUBV  23 - 24 - 24 - 25 - 22 - 25 - 24 - 23   190 
LEE MOLDENHAUER  WI  3-3  A   SUBV  21 - 24 - 24 - 25 - 24 - 24 - 24 - 24   190 
PAUL A. ADRIAANSEN  MB  2-5  AA   SUBV  25 - 23 - 25 - 24 - 23 - 25 - 23 - 22   190 
RICHARD S. GOERLICH  AZ  38-2  A   SUBV  25 - 24 - 25 - 23 - 24 - 24 - 21 - 24   190 
TIMOTHY KRAUS  AZ  8-2  C   SUBV  23 - 24 - 24 - 25 - 24 - 25 - 23 - 22   190 
VERNE A. HIGGS  ON  48-4  AA   SUBV  24 - 25 - 23 - 25 - 23 - 23 - 24 - 23   190 
BILLY J. CLENDENEN  SD  58-3  C   SUBV  23 - 25 - 25 - 25 - 21 - 25 - 22 - 23   189 
KENNETH J. MLYNARZ  AZ  37-1  A   SUBV  25 - 24 - 24 - 24 - 24 - 23 - 23 - 22   189 
NICK P. DIGESUALDO  CO  4-3  AA   SUBV  24 - 25 - 25 - 24 - 23 - 21 - 24 - 23   189 
ROBERT L. SECREST  TX  57-4  B   SUBV  24 - 24 - 25 - 25 - 23 - 24 - 24 - 20   189 
BERNIE MERCHLEWITZ  MN  40-2  AAA   SUBV  22 - 25 - 24 - 24 - 22 - 23 - 24 - 24   188 
BOB R. ROBERTSON  OR  55-4  AA   SUBV  24 - 25 - 24 - 25 - 22 - 24 - 22 - 22   188 
DALE R. ERICKSON  UT  108-5  B   SUBV  23 - 23 - 22 - 24 - 24 - 24 - 25 - 23   188 
PAUL L. DIBLE  CO  98-1  AA   SUBV  25 - 21 - 24 - 25 - 22 - 25 - 22 - 24   188 
GERALD GEORGE BAUER  MN  106-5  AA   SUBV  24 - 23 - 24 - 22 - 24 - 22 - 24 - 24   187 
PERRY ARTS  NM  115-2  C   SUBV  23 - 23 - 24 - 21 - 23 - 24 - 25 - 24   187 
STEVE NOLAND  MT  120-2  AA   SUBV  22 - 24 - 23 - 25 - 24 - 24 - 22 - 23   187 
DON J. RACKLEY  TX  38-5  A   SUBV  24 - 22 - 24 - 24 - 22 - 25 - 24 - 21   186 
BILL MULLINS  OR  55-3  AA   SUBV  22 - 21 - 24 - 23 - 24 - 24 - 24 - 23   185 
SHENAN S. ROSE  MD  48-5  B   SUBV  20 - 24 - 25 - 25 - 25 - 23 - 22 - 21   185 
BRETT W. CHAPMAN  NE  107-1  B   SUBV  21 - 24 - 24 - 24 - 24 - 22 - 23 - 22   184 
DAVID BEMIDJI SMITH  MN  44-3  A   SUBV  23 - 23 - 23 - 25 - 22 - 23 - 20 - 25   184 
DONALD J. WEINREICH  MD  114-3  D   SUBV  24 - 23 - 24 - 24 - 21 - 24 - 19 - 25   184 
DURAND L. WAGNER  MN  49-5  AA   SUBV  25 - 24 - 23 - 25 - 22 - 23 - 21 - 21   184 
LAWRENCE GILLUM  IL  5-1  B   SUBV  23 - 22 - 22 - 22 - 25 - 24 - 24 - 21   183 
STUART E. HART  OK  109-4  D   SUBV  21 - 23 - 25 - 22 - 23 - 21 - 24 - 24   183 
KEVIN KASTENSCHMIDT  WI  21-2  C   SUBV  24 - 25 - 21 - 23 - 25 - 22 - 19 - 23   182 
RICHARD G. MASTIN  NY  77-1  B   SUBV  23 - 25 - 22 - 24 - 24 - 21 - 23 - 20   182 
RICHARD L. WOLF  MN  110-4  AA   SUBV  24 - 24 - 21 - 22 - 24 - 24 - 23 - 20   182 
ROBBIE ADACHI  CA  88-2  D   SUBV  21 - 24 - 22 - 22 - 22 - 23 - 25 - 23   182 
GREGORY J. BRODBECK  FL  24-5  C   SUBV  23 - 22 - 21 - 24 - 24 - 24 - 20 - 23   181 
MARVIN PETER RUSTAD  WI  53-4  AA   SUBV  24 - 23 - 24 - 24 - 21 - 19 - 22 - 24   181 
ROD HOUDYSHEL  CA  19-4  C   SUBV  24 - 21 - 23 - 24 - 23 - 19 - 22 - 25   181 
SCOTT WALL  CO  61-4  B   SUBV  22 - 23 - 22 - 21 - 23 - 24 - 23 - 23   181 
BILL SANDBORG  CA  24-1  C   SUBV  25 - 23 - 22 - 21 - 21 - 23 - 23 - 22   180 
LLOYD H. KOTY  AZ  29-3  B   SUBV  23 - 23 - 24 - 24 - 21 - 21 - 22 - 21   179 
ROBERT E. VANVACTER  CA  30-1  B   SUBV  24 - 25 - 22 - 22 - 22 - 22 - 20 - 22   179 
DIRK DEIGHTON  SD  115-4  B   SUBV  25 - 24 - 21 - 23 - 22 - 19 - 23 - 21   178 
MIKE HORTON  KS  101-2  C   SUBV  24 - 23 - 23 - 21 - 22 - 21 - 21 - 22   177 
JIM L. HIRST  WA  12-4  C   SUBV  22 - 20 - 23 - 20 - 20 - 22 - 24 - 25   176 
BILLY C. BURROWS  NM  77-2  D   SUBV  16 - 23 - 24 - 23 - 23 - 24 - 22 - 20   175 
GLEN K. GREENLEE  CO  12-2  C   SUBV  24 - 23 - 21 - 19 - 21 - 24 - 20 - 23   175 
JEFF C. IVERSON  ND  6-4  C   SUBV  24 - 23 - 21 - 25 - 21 - 20 - 20 - 21   175 
PERCY CARABALLO  NY  2-1  D   SUBV  19 - 24 - 22 - 24 - 22 - 21 - 20 - 22   174 
BRETT B. DESPAIN  UT  32-1  AA   SUBV  23 - 21 - 20 - 20 - 20 - 19 - 23 - 23   169 
HAROLD WAYN WILLHITE  CA  19-5  C   SUBV  19 - 22 - 20 - 24 - 22 - 21 - 21 - 19   168 
TODD WHITAKER  SD  108-3  D   SUBV  20 - 24 - 20 - 21 - 15 - 16 - 20 - 23   159 
LYNN A. ROBERTS  UT  74-2  C   SUBV  18 - 19 - 19 - 19 - 22 - 18 - 20 - 22   157 
GREG E. PURSELL  WI  53-2  D   SUBV  18 - 18 - 20 - 21 - 20 - 18 - 22 - 15   152 
MARK MCINNES  AS  87-2  AA   SUBV  24 - 23 - 23 - 25   95 
NICHO FANTANAROSA J  PA  104-1  C   SUBV  23 - 23 - 21 - 23   90 
BOB JOHNS  IN  107-3  D   SUBV  24 - 20 - 19 - 24   87 
GERALD DEMULLING  WI  35-1  AAA   SRVT  25 - 25 - 25 - 25 - 25 - 24 - 24 - 25   198 
ROBERT M. WAGNER  CO  11-1  A   SRVT  25 - 24 - 25 - 25 - 25 - 24 - 25 - 25   198 
BOB FELBER  SD  75-1  AAA   SRVT  25 - 25 - 25 - 25 - 25 - 23 - 25 - 24   197 
CHARLES F. SCHWAB  KS  41-3  B   SRVT  25 - 25 - 25 - 25 - 25 - 24 - 24 - 24   197 
DAVID A. OLSON  MN  23-5  AAA   SRVT  25 - 24 - 24 - 25 - 25 - 25 - 25 - 24   197 
TIM ROBB  AZ  38-4  AA   SRVT  25 - 24 - 25 - 24 - 25 - 25 - 24 - 25   197 
MIKE NORDBACK  ND  28-3  AA   SRVT  24 - 24 - 25 - 25 - 25 - 25 - 25 - 23   196 
RAY THOMAS  CA  52-4  AAA   SRVT  24 - 25 - 24 - 23 - 25 - 25 - 25 - 25   196 
BOB HARDENBURGER  CO  31-4  AA   SRVT  24 - 24 - 24 - 23 - 25 - 25 - 25 - 25   195 
JOE H. HENDERSON  AZ  57-1  A   SRVT  23 - 25 - 25 - 25 - 24 - 25 - 24 - 24   195 
LARRY IVANY  AB  34-2  AA   SRVT  24 - 25 - 25 - 24 - 24 - 25 - 24 - 24   195 
BOBBY G. HUBBLE  IN  97-4  AAA   SRVT  24 - 25 - 23 - 25 - 24 - 25 - 25 - 23   194 
DANIEL J. VOGEL  MT  4-4  A   SRVT  23 - 25 - 25 - 23 - 24 - 25 - 25 - 24   194 
GERRY WILLIAMS  AZ  40-1  AA   SRVT  24 - 25 - 23 - 25 - 25 - 23 - 24 - 25   194 
RON W. CRAM  WA  44-1  AA   SRVT  25 - 25 - 23 - 23 - 25 - 25 - 24 - 24   194 
TROY L. ELLIS  MO  39-1  AA   SRVT  25 - 25 - 25 - 23 - 25 - 24 - 24 - 23   194 
JIM ADAMOPOULOS  TN  46-3  A   SRVT  23 - 24 - 23 - 25 - 25 - 24 - 24 - 25   193 
LARRY L. TAGTMEYER  TX  41-2  AA   SRVT  25 - 24 - 25 - 24 - 24 - 23 - 25 - 23   193 
LOUIS C. MILANESI  WI  65-4  AA   SRVT  25 - 24 - 24 - 25 - 22 - 25 - 24 - 24   193 
MIKE P. BRISBY  NE  18-4  A   SRVT  25 - 24 - 24 - 24 - 24 - 24 - 24 - 24   193 
WM VAN NIEUWENHUYZEN  SD  40-3  AA   SRVT  22 - 24 - 25 - 24 - 24 - 24 - 25 - 25   193 
MICHAEL A. JOHNSON  WI  65-3  A   SRVT  24 - 24 - 25 - 24 - 24 - 23 - 24 - 24   192 
THOMAS FESTER  IL  5-4  AA   SRVT  25 - 25 - 25 - 24 - 21 - 25 - 24 - 23   192 
TOM D. TOWNSEND  MN  43-1  B   SRVT  24 - 24 - 25 - 25 - 25 - 23 - 22 - 24   192 
CHARLES W. LONG  TX  95-2  A   SRVT  25 - 24 - 21 - 25 - 22 - 25 - 24 - 25   191 
IRVIN F. EFFINGER  CO  4-2  A   SRVT  23 - 24 - 25 - 23 - 24 - 23 - 25 - 24   191 
ROBERT F. MUNSON  ND  36-5  AA   SRVT  22 - 24 - 24 - 25 - 23 - 24 - 25 - 24   191 
STEVE L. SCHMIDT  MN  58-4  A   SRVT  24 - 24 - 25 - 25 - 24 - 22 - 22 - 25   191 
THOMAS G. SLETTA  MN  35-2  A   SRVT  24 - 25 - 25 - 23 - 24 - 24 - 23 - 23   191 
WILLIAM D. SUDA  ND  28-1  A   SRVT  25 - 24 - 24 - 24 - 22 - 25 - 22 - 25   191 
DAVID D. WOMACK  CA  52-2  AA   SRVT  24 - 24 - 25 - 25 - 24 - 24 - 21 - 23   190 
DON MADDOX  TX  59-3  B   SRVT  23 - 22 - 24 - 24 - 25 - 24 - 23 - 25   190 
GENE L. MCDANELD  TX  25-1  B   SRVT  25 - 25 - 24 - 23 - 23 - 24 - 23 - 23   190 
JAMES L. BROWN  NE  92-2  C   SRVT  25 - 24 - 25 - 24 - 24 - 23 - 21 - 24   190 
JOHN A. HALAMBECK  WI  24-3  B   SRVT  23 - 25 - 24 - 23 - 23 - 23 - 24 - 25   190 
RICHARD BAKER  PA  88-1  B   SRVT  24 - 23 - 23 - 23 - 24 - 25 - 24 - 24   190 
RUSSEL J. MECHAM  AZ  89-3  B   SRVT  22 - 24 - 24 - 23 - 24 - 23 - 25 - 25   190 
TIM CURTIN  WI  53-1  AA   SRVT  23 - 25 - 24 - 23 - 23 - 25 - 24 - 23   190 
CRAIG BLANK  OH  56-4  AA   SRVT  25 - 24 - 23 - 25 - 24 - 23 - 21 - 24   189 
CRAIG J. HART  UT  45-1  A   SRVT  24 - 23 - 25 - 24 - 23 - 22 - 24 - 24   189 
GARRY D. HILL  AB  34-3  AA   SRVT  25 - 24 - 25 - 25 - 25 - 24 - 22 - 19   189 
GREG E. HOLDEN  AZ  27-3  AA   SRVT  24 - 25 - 23 - 23 - 25 - 23 - 23 - 23   189 
RANDALL L. THOMSON  UT  105-5  AA   SRVT  21 - 24 - 23 - 25 - 24 - 24 - 24 - 24   189 
ROBERT A. JACOBS  MN  59-1  D   SRVT  24 - 24 - 25 - 22 - 24 - 24 - 24 - 22   189 
RON GORDON  IA  24-4  AA   SRVT  23 - 25 - 25 - 23 - 23 - 21 - 25 - 24   189 
TED D. KRONEBUSCH  MT  23-2  A   SRVT  22 - 25 - 23 - 25 - 23 - 23 - 24 - 24   189 
W KEITH BAKER  CA  22-5  A   SRVT  25 - 23 - 25 - 22 - 22 - 24 - 24 - 24   189 
CHARLES B. GANDERT  OH  32-4  A   SRVT  24 - 25 - 23 - 22 - 24 - 24 - 23 - 23   188 
DAVE H. SCHULTZ  MI  108-4  D   SRVT  23 - 24 - 23 - 24 - 22 - 24 - 24 - 24   188 
GARY L. SHERROD  TX  36-4  AA   SRVT  23 - 25 - 24 - 23 - 23 - 24 - 24 - 22   188 
JOHN E. KELLY  WY  31-5  AA   SRVT  22 - 23 - 23 - 24 - 23 - 24 - 24 - 25   188 
DAVID WARK  AB  73-5  D   SRVT  23 - 24 - 25 - 25 - 20 - 24 - 24 - 22   187 
J R. LONG  TX  29-1  A   SRVT  24 - 25 - 23 - 22 - 24 - 22 - 23 - 24   187 
JAMES R. SHARP  AZ  57-3  AA   SRVT  25 - 25 - 25 - 24 - 21 - 21 - 23 - 23   187 
PAUL E. KOCH  MN  44-5  A   SRVT  24 - 23 - 25 - 22 - 22 - 24 - 24 - 23   187 
STEVE STELLA  AZ  3-5  A   SRVT  24 - 24 - 25 - 23 - 24 - 22 - 22 - 23   187 
GARY R. NICHOLS  OK  120-1  C   SRVT  24 - 22 - 25 - 23 - 22 - 23 - 24 - 23   186 
RICH DAVIS  CA  60-3  A   SRVT  23 - 25 - 23 - 24 - 23 - 21 - 24 - 23   186 
RONALD J. MCCONNELL  AB  34-4  AA   SRVT  25 - 25 - 22 - 23 - 23 - 24 - 21 - 23   186 
THOMAS J. REZANINA  WY  16-1  A   SRVT  21 - 24 - 24 - 24 - 24 - 24 - 23 - 22   186 
JOHN B. JONES  MB  62-5  C   SRVT  22 - 23 - 23 - 24 - 23 - 22 - 23 - 25   185 
RICK KALSOW  IA  78-5  C   SRVT  22 - 24 - 22 - 24 - 25 - 21 - 22 - 25   185 
DAVID W. ANDERSEN  AZ  1-4  A   SRVT  22 - 22 - 24 - 25 - 22 - 23 - 23 - 23   184 
JIM M. CARTER  MB  89-4  C   SRVT  24 - 23 - 22 - 23 - 24 - 23 - 24 - 21   184 
LOUIS SEGEBART  IA  41-1  C   SRVT  23 - 23 - 24 - 21 - 23 - 23 - 22 - 25   184 
RAY T. MCNEICE  TX  50-5  A   SRVT  23 - 23 - 22 - 24 - 22 - 23 - 24 - 23   184 
MICHAEL L. KING  WA  71-5  B   SRVT  25 - 23 - 22 - 22 - 21 - 23 - 24 - 23   183 
NATHAN R. PARKER  TX  74-3  B   SRVT  24 - 24 - 22 - 22 - 21 - 24 - 24 - 22   183 
COLIN CRUMB  AB  15-5  C   SRVT  19 - 25 - 25 - 23 - 20 - 23 - 23 - 24   182 
RONALD D. BALLOU  AZ  92-4  C   SRVT  22 - 23 - 23 - 23 - 23 - 25 - 21 - 22   182 
T ROBERT HALL  CO  31-1  B   SRVT  24 - 21 - 22 - 22 - 23 - 25 - 23 - 22   182 
WALTER J. BRISTOL J  MA  3-4  B   SRVT  22 - 23 - 20 - 24 - 24 - 21 - 24 - 24   182 
BARRY FIRTH  AZ  83-2  C   SRVT  23 - 25 - 23 - 22 - 22 - 22 - 22 - 22   181 
BILL J. BOYD  WI  82-5  C   SRVT  22 - 24 - 24 - 22 - 22 - 22 - 23 - 22   181 
CURTIS PETERSON  MN  110-1  A   SRVT  23 - 21 - 23 - 21 - 24 - 23 - 23 - 23   181 
JAY NIGBOR  WI  95-1  A   SRVT  24 - 22 - 23 - 22 - 21 - 21 - 24 - 24   181 
JIM COPSEY  AZ  38-1  AA   SRVT  23 - 23 - 21 - 23 - 24 - 25 - 21 - 21   181 
LONNY D. BROWN  OR  60-4  A   SRVT  21 - 24 - 24 - 23 - 20 - 25 - 22 - 22   181 
ROBERT S. BARKER  SD  43-3  B   SRVT  23 - 25 - 24 - 25 - 16 - 23 - 21 - 24   181 
STUART M. ROSE  CA  57-5  D   SRVT  23 - 22 - 24 - 21 - 22 - 23 - 21 - 25   181 
DAVID M. KESTLER  NY  104-2  C   SRVT  23 - 23 - 25 - 24 - 19 - 21 - 21 - 24   180 
PHILIP R. VASQUEZ  WY  16-2  C   SRVT  22 - 22 - 21 - 23 - 24 - 20 - 25 - 23   180 
RICHARD B. AMUNDSON  SD  66-3  B   SRVT  24 - 22 - 25 - 21 - 24 - 22 - 22 - 20   180 
RONALD MOELLER  WA  12-1  C   SRVT  23 - 23 - 24 - 21 - 25 - 20 - 21 - 23   180 
TOM R. SCHMIDT  AZ  82-3  D   SRVT  21 - 23 - 23 - 24 - 22 - 23 - 22 - 22   180 
DENNIS MINKS  WI  37-3  C   SRVT  22 - 25 - 23 - 23 - 21 - 21 - 22 - 22   179 
DOUGLASS J. SIMS  AZ  35-4  A   SRVT  21 - 24 - 25 - 22 - 23 - 24 - 20 - 20   179 
GERALD D. DETTY  AZ  29-5  D   SRVT  23 - 25 - 22 - 24 - 21 - 23 - 20 - 20   178 
JOE HOLLIFIELD  ID  80-3  B   SRVT  18 - 21 - 25 - 22 - 21 - 23 - 23 - 25   178 
BLAINE D. GULBRANSON  MN  76-2  C   SRVT  24 - 24 - 22 - 21 - 19 - 22 - 24 - 21   177 
