ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2024 SPRING GRAND AMERICAN
(02/21/2024 - 03/03/2024)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 22 - CAESAR GUERINI PRELIMINARY HANDICAP

513 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
ZAK LEE  GA  87-1  20.0     23 - 20 - 20 - 22   85 
ZACHARI NANNINI  MO  11-2  27.0     22 - 20 - 21 - 22   85 
ZACH C. BRYANT  NE  22-5  27.0     24 - 24 - 23 - 22   93 
WYATT WILLIAM DEBRIE  NE  11-3  27.0   SJ  21 - 21 - 21 - 22   85 
WM VAN NIEUWENHUYZEN  SD  20-3  27.0   SRVT  24 - 23 - 18 - 25   90 
WM SCOTT BAKER  CA  56-2  23.0     21 - 22 - 21 - 18   82 
WILLIAM J. CANDELL  WI  61-1  24.0     22 - 21 - 23 - 21   87 
WILLIAM D. SUDA  ND  26-5  21.0   SRVT  22 - 23 - 22 - 22   89 
WESTON M. ANDERSEN  OR  67-2  27.0   SJ  18 - 22 - 24 - 23   87 
WAYNE FULLERTON  MO  50-2  21.0   SRVT  17 - 16 - 17 - 20   70 
WALTER J. BRISTOL J  MA  76-4  21.0   SRVT  21 - 19 - 20 - 18   78 
WALTER H. ALLEN  AZ  37-2  27.0   VT  23 - 21 - 22 - 22   88 
W W. WELLS  CA  102-5  19.5   SRVT  14 - 15 - 17 - 15   61 
W KEITH BAKER  CA  56-5  23.0   SRVT  23 - 24 - 20 - 24   91 
W D. MARTIN  UT  1-5  27.0     23 - 22 - 24 - 22   91 
VERNON L. LEAGUE  SD  77-2  22.0   SRVT  19 - 15 - 21 - 21   76 
VERNE A. HIGGS  ON  27-4  27.0   SUBV  21 - 16 - 19 - 19   75 
VENUS M. PHILLIPS  CO  23-3  19.0   LD2  11 - 19 - 13 - 17   60 
TYSON W. ADAMS  KS  98-1  26.0     23 - 24 - 24 - 21   92 
TYLER L. MARSHALL  NE  11-4  26.0   JR  22 - 22 - 22 - 21   87 
TROY L. ELLIS  MO  17-1  27.0   SRVT  19 - 22 - 20 - 19   80 
TROY L. ADAMS  KS  97-5  24.0   VT  23 - 23 - 21 - 21   88 
TROY KIENITZ  MT  60-5  26.0     23 - 22 - 21 - 20   86 
TONY GODEZ  AZ  54-3  25.0     17 - 21 - 15 - 17   70 
TOM R. SCHMIDT  AZ  47-5  20.5   SRVT  16 - 18 - 19 - 20   73 
TOM KRAUS  WI  79-3  23.5     24 - 24 - 22 - 23   93 
TOM H. THOMAS  CO  41-1  26.0     17 - 20 - 20 - 19   76 
TOM D. TOWNSEND  MN  8-1  24.0   SRVT  23 - 20 - 21 - 16   80 
TODD WHITAKER  SD  102-1  20.5   SUBV  16 - 24 - 19 - 22   81 
TODD R. NEWLIN  WY  49-5  22.5     24 - 23 - 24 - 20   91 
TODD G. WENDEL  ND  42-5  26.0     16 - 18 - 21 - 18   73 
TOBY D. KANDT  CO  74-2  23.0     22 - 22 - 17 - 21   82 
TIMOTHY M. QUADE  IA  65-1  26.0     21 - 22 - 16 - 22   81 
TIMOTHY J. KAFFAR  ND  15-1  25.0   VT  22 - 19 - 24 - 22   87 
TIM ROBB  AZ  12-4  27.0   SRVT  25 - 24 - 25 - 22   96 
TIM RICHARDS  IN  101-2  25.5     23 - 20 - 21 - 23   87 
TIM M. ANSON  CA  24-1  27.0   SUBV  21 - 21 - 17 - 21   80 
TIM CURTIN  WI  21-1  27.0   SRVT  19 - 22 - 22 - 21   84 
THOMAS STOE  ND  43-3  26.0     22 - 22 - 20 - 20   84 
THOMAS J. STRABAVY  IN  1-1  27.0     21 - 24 - 24 - 23   92 
THOMAS J. REZANINA  WY  10-1  25.5   SRVT  24 - 17 - 21 - 19   81 
THOMAS G. STASKAL  WI  40-2  25.5     22 - 22 - 20 - 20   84 
THOMAS G. SLETTA  MN  74-5  24.0   SRVT  24 - 19 - 21 - 21   85 
THOMAS FESTER  IL  4-2  26.0   SRVT  23 - 22 - 23 - 23   91 
TED D. KRONEBUSCH  MT  59-2  26.0   SRVT  21 - 21 - 23 - 22   87 
TATE J. BARWALD  WI  20-4  26.5     20 - 24 - 22 - 21   87 
TAD W. NICHOLSON  OK  100-1  27.0     21 - 23 - 20 - 23   87 
T ROBERT HALL  CO  40-1  25.0   SRVT  18 - 23 - 24 - 23   88 
SUSAN A. KUENZLER  CO  71-5  22.0   LD2  20 - 21 - 20 - 20   81 
SUE E. STAKER  IL  47-4  21.0   LD2  23 - 21 - 16 - 20   80 
STUART M. ROSE  CA  23-5  19.0   SRVT  24 - 20 - 23 - 16   83 
STUART E. HART  OK  102-4  19.0   SUBV  16 - 21 - 20 - 20   77 
STEVEN T. EICHLER  CO  19-2  27.0     21 - 23 - 22 - 22   88 
STEVEN R. SMITH  CA  32-2  27.0   VT  19 - 20 - 22 - 21   82 
STEVEN J. HAYNES  NH  14-4  27.0   SUBV  23 - 20 - 19 - 23   85 
STEVE STELLA  AZ  75-2  24.5   SRVT  20 - 21 - 25 - 22   88 
STEVE SHEPHERD  SD  95-4  26.0   VT  22 - 20 - 20 - 20   82 
STEVE NOLAND  MT  109-2  27.0   SUBV  21 - 22 - 24 - 22   89 
STEVE M. EBSEN  WI  4-3  27.0   SUBV  24 - 23 - 25 - 20   92 
STEPHEN F. COMUS  AZ  106-4  20.5   SRVT  18 - 18 - 16 - 21   73 
STACY J. PEERY  WA  64-4  22.5   LD1  20 - 21 - 21 - 20   82 
SKYLAR M. CLARK  MI  91-5  27.0   JRG  23 - 24 - 22 - 19   88 
SHENAN S. ROSE  MD  27-5  26.5   SUBV  22 - 21 - 24 - 22   89 
SHELBY D. SKAGGS  OK  85-5  27.0   LD1  20 - 22 - 20 - 20   82 
SHAWN R. MCNEIL  AB  10-5  26.0   SUBV  23 - 25 - 23 - 22   93 
SHAUN MCNAMEE  IR  58-2  25.0   SUBV  24 - 24 - 22 - 22   92 
SHARRED T. OAKS  UT  25-2  27.0     23 - 24 - 24 - 22   93 
SHANE M. BROWN  MO  107-5  23.0     20 - 20 - 23 - 21   84 
SHALAKO JEAN GUNTER  UT  84-4  26.0   LD1  21 - 19 - 20 - 19   79 
SCOTT WALL  CO  41-4  26.0   SUBV  20 - 20 - 22 - 21   83 
SCOTT R. MESSENGER  MN  29-1  26.0   SRVT  20 - 16 - 22 - 22   80 
SCOTT L. PRAFKE  WI  65-2  25.5   SUBV  22 - 21 - 19 - 23   85 
SCOTT J. STEFFEN  AZ  29-5  26.0   VT  21 - 23 - 19 - 22   85 
SCOTT H. MAES  WI  64-2  21.5     23 - 19 - 23 - 18   83 
SCOTT ABO  ID  25-4  27.0   VT  20 - 22 - 21 - 22   85 
SCOTT A. WILEY  IA  67-3  26.0   SUBV  21 - 22 - 23 - 23   89 
SARAH J. WIEBE  CA  6-5  19.5   LD1  18 - 18 - 20 - 17   73 
SANDRA JO JACK  WI  13-3  27.0   LD2  21 - 20 - 22 - 21   84 
SAMUEL L. LEIENDECKE  ND  13-4  27.0     20 - 23 - 23 - 22   88 
RYAN T. GLOW  NE  37-3  27.0     23 - 22 - 24 - 25   94 
RYAN JONES  AR  104-1  23.0     22 - 17 - 19 - 16   74 
RUSSEL J. MECHAM  AZ  87-3  20.5   SRVT  22 - 22 - 20 - 24   88 
RORY LEE  GA  26-4  21.0   JR  25 - 25 - 23 - 24   97 
RONALD SCHAEFER  CA  70-3  24.5   SRVT  18 - 20 - 22 - 15   75 
RONALD PUTZIER  SD  82-5  23.0   SRVT  24 - 24 - 21 - 22   91 
RONALD P. MCGARR  CA  80-5  27.0   VT  20 - 18 - 19 - 17   74 
RONALD MOELLER  WA  69-1  22.0   SRVT  22 - 25 - 19 - 22   88 
RONALD L. BALLENGER  IN  106-3  19.0   SRVT  20 - 18 - 19 - 20   77 
RONALD J. MCCONNELL  AB  45-4  25.0   SRVT  22 - 23 - 22 - 19   86 
RONALD D. BALLOU  AZ  97-3  24.5   SRVT  16 - 22 - 17 - 22   77 
RON W. CRAM  WA  14-5  27.0   SRVT  17 - 20 - 19 - 23   79 
RON J. THOMASSEN  NZ  60-3  25.5     23 - 20 - 24 - 24   91 
RON GORDON  IA  13-5  27.0   SRVT  19 - 20 - 22 - 21   82 
RON BLISS  OK  95-3  26.5   VT  22 - 22 - 23 - 19   86 
ROLAND J. THOMPSON  WA  92-3  25.5   JR  22 - 21 - 18 - 24   85 
ROGER PETERSON  OH  54-1  27.0   SRVT  18 - 20 - 18 - 21   77 
ROGER A. HUDSON  NE  97-4  25.0     17 - 21 - 17 - 19   74 
RODNEY D. SAVELY  OK  81-2  23.0   VT  20 - 21 - 22 - 22   85 
ROD PEVELER  CA  69-3  19.5   SRVT  18 - 24 - 21 - 20   83 
ROD HOUDYSHEL  CA  43-4  24.0   SUBV  19 - 19 - 24 - 18   80 
ROD A. HYMAS  AB  59-1  26.5   VT  22 - 21 - 20 - 24   87 
ROBERT S. BARKER  SD  42-3  25.5   SRVT  21 - 21 - 20 - 20   82 
ROBERT O. PHELPS  CA  23-4  19.0     19 - 21 - 21 - 18   79 
ROBERT M. WAGNER  CO  21-2  25.0   SRVT  19 - 21 - 18 - 22   80 
ROBERT LAMONT  MB  18-2  27.0   VT  22 - 23 - 23 - 22   90 
ROBERT L. SECREST  TX  7-3  23.5   SUBV  20 - 23 - 19 - 21   83 
ROBERT L. LABORDE  LA  63-4  25.0   VT  19 - 23 - 23 - 22   87 
ROBERT L. DORZOK  WI  38-2  24.5   SRVT  22 - 21 - 20 - 19   82 
ROBERT F. MUNSON  ND  16-5  25.0   SRVT  23 - 21 - 22 - 16   82 
ROBERT E. VANVACTER  CA  44-4  24.0   SUBV  23 - 24 - 22 - 22   91 
ROBERT E. SENESI  WY  75-5  24.0     24 - 25 - 23 - 23   95 
ROBERT C. WEISS  NE  99-2  23.0   SRVT  19 - 14 - 16 - 21   70 
ROBERT C. HIGHT  UT  100-4  27.0     24 - 19 - 22 - 21   86 
ROBERT A. JACOBS  MN  50-1  20.0   SRVT  20 - 22 - 20 - 19   81 
ROBERT A. CUNNINGHAM  WI  5-2  22.0   VT  22 - 18 - 17 - 17   74 
ROBBIE ADACHI  CA  84-5  25.0   SUBV  22 - 18 - 20 - 16   76 
ROAN QUINN  IR  58-3  23.0   JRG  25 - 22 - 20 - 21   88 
RICK R. KOBAYASHI  OR  55-2  27.0     20 - 18 - 21 - 24   83 
RICK KALSOW  IA  6-4  21.5   SRVT  24 - 24 - 23 - 24   95 
RICK CISIEWSKI  MO  108-3  22.0   VT  22 - 20 - 23 - 22   87 
RICK BLAKE  MT  30-3  22.0     17 - 12 - 11 - 17   57 
RICHARD WEASEL MCCOY  MN  105-2  21.0   SRVT  18 - 19 - 17 - 20   74 
RICHARD S. GOERLICH  AZ  12-2  27.0   SUBV  22 - 23 - 22 - 21   88 
RICHARD MARSHALL JR  NE  11-1  27.0     24 - 22 - 25 - 24   95 
RICHARD L. WOLF  MN  103-3  27.0   SUBV  20 - 21 - 21 - 23   85 
RICHARD J. ZOMBEK  OH  78-1  27.0     19 - 19 - 24 - 22   84 
RICHARD J. DERTIEN  SD  77-4  20.0     23 - 22 - 21 - 24   90 
RICHARD H. GILLMAN  WA  92-2  25.0   VT  22 - 21 - 22 - 21   86 
RICHARD G. MASTIN  NY  105-3  23.5   SUBV  19 - 21 - 20 - 23   83 
RICHARD D. JENSEN  MI  65-5  26.5   SRVT  22 - 18 - 20 - 22   82 
RICHARD BAKER  PA  90-1  20.5   SRVT  25 - 21 - 20 - 17   83 
RICHARD B. AMUNDSON  SD  44-2  23.5   SRVT  17 - 16 - 18 - 21   72 
RICH DAVIS  CA  22-3  27.0   SRVT  22 - 25 - 20 - 22   89 
RAYMOND C. CEBULSKI  AZ  69-2  21.0   SRVT  22 - 18 - 23 - 18   81 
RAY THOMAS  CA  24-4  27.0   SRVT  20 - 24 - 23 - 24   91 
RAY T. MCNEICE  TX  32-5  27.0   SRVT  21 - 18 - 23 - 20   82 
RANDY L. FRESTON II  UT  86-5  21.5     20 - 23 - 15 - 17   75 
RANDY H. LAMB  WA  104-4  24.0   SRVT  24 - 18 - 21 - 20   83 
RANDALL M. JONES  MN  70-2  24.0   VT  19 - 19 - 24 - 19   81 
PHILLIP A. SCHMAUCH  CO  34-3  24.0     22 - 24 - 24 - 22   92 
PHILIP R. VASQUEZ  WY  10-2  24.0   SRVT  21 - 19 - 21 - 18   79 
PETER S. WALKER  MN  15-3  27.0     24 - 24 - 24 - 22   94 
PERRY L. WEINER  ND  85-3  27.0   SUBV  25 - 21 - 22 - 24   92 
PERRY K. NODSLE  MN  101-5  24.5   VT  15 - 17 - 18 - 19   69 
PERRY ARTS  NM  110-2  20.5   SUBV  21 - 24 - 23 - 25   93 
PERCY CARABALLO  NY  28-1  20.0   SUBV  19 - 19 - 17 - 17   72 
PAULA C. TRAYER  OK  87-4  20.5   LD2  20 - 18 - 19 - 20   77 
PAUL S. PIAIA  WY  8-3  23.0   VT  19 - 21 - 19 - 22   81 
PAUL S. JACOBS  IL  73-5  25.0   VT  21 - 23 - 22 - 22   88 
PAUL L. DIBLE  CO  84-2  27.0   SUBV  22 - 18 - 23 - 22   85 
PAUL J. CHAPLOW  EN  59-3  27.0   SUBV  18 - 15 - 17 - 19   69 
PAUL E. KOCH  MN  9-5  25.5   SRVT  14 - 14 - 19 - 18   65 
PAUL A. ADRIAANSEN  MB  64-3  23.5   SUBV  22 - 22 - 24 - 24   92 
PATRICK R. LAMONT  MB  18-4  27.0     23 - 21 - 25 - 24   93 
PATRICK M. MCCARTHY  OH  22-1  27.0     17 - 20 - 19 - 22   78 
PAM L. FREIBURGER  WI  108-5  19.0   LD2  22 - 19 - 18 - 15   74 
ORION COOPER  NV  38-3  26.0   JR  23 - 23 - 21 - 23   90 
NICKOLAS I. GIBBS  NH  98-5  27.0     20 - 24 - 21 - 21   86 
NICK P. DIGESUALDO  CO  53-3  27.0   SUBV  18 - 18 - 22 - 20   78 
NATHAN R. PARKER  TX  71-3  24.5   SRVT  18 - 22 - 23 - 22   85 
MITCHELL A. PIERSON  NE  85-1  27.0   JRG  21 - 23 - 25 - 23   92 
MITCH MORRIS  KY  62-5  25.0     18 - 22 - 22 - 18   80 
MITCH J. LAHR  MN  51-1  26.0     24 - 22 - 22 - 23   91 
MIRANDA M. KLASSEN  MN  109-1  26.0   JR  22 - 19 - 21 - 23   85 
MILES A. FISCUS  NE  67-5  25.0   SRVT  19 - 17 - 16 - 12   64 
MIKE WILLIAMS  IN  73-1  25.5     20 - 21 - 19 - 19   79 
MIKE V. MICHAELIS  MN  93-2  27.0   VT  20 - 21 - 25 - 24   90 
MIKE HORTON  KS  97-2  23.0   SUBV  18 - 20 - 20 - 14   72 
MIKE HALSOR  IA  88-4  27.0     19 - 19 - 23 - 24   85 
MIKE G. STUART  UT  48-1  25.0     22 - 25 - 21 - 18   86 
MIKE E. GRADY  NM  25-3  27.0   SUBV  23 - 23 - 23 - 22   91 
MICHAEL P. MCCONAHY  AK  34-1  23.0   SRVT  16 - 23 - 23 - 20   82 
MICHAEL P. HEBERT  MA  76-5  21.5     21 - 22 - 18 - 18   79 
MICHAEL J. SMITH  CO  57-3  27.0   VT  21 - 20 - 19 - 22   82 
MICHAEL J. KEMPEL  ND  42-1  27.0   SUBV  22 - 20 - 24 - 22   88 
MICHAEL J. BECK  MN  72-3  22.0   JR  25 - 21 - 21 - 24   91 
MICHAEL G. RIGGS  OR  55-5  27.0     15 - 16 - 18 - 17   66 
MICHAEL DAY  NE  17-2  27.0   JR  22 - 24 - 18 - 21   85 
MICHAEL A. JOHNSON  WI  61-4  25.0   SRVT  21 - 19 - 17 - 21   78 
MIA MALCOM  NE  85-4  25.0   LD1  23 - 25 - 21 - 21   90 
MATTHEW A. SMITH  CA  82-1  22.5     23 - 19 - 18 - 19   79 
MATTHEW A. RIFFE  WI  61-3  27.0     20 - 20 - 24 - 22   86 
MATT J. FOCHS  MT  78-5  27.0     18 - 21 - 20 - 21   80 
MARVIN PETER RUSTAD  WI  21-4  27.0   SUBV  23 - 23 - 21 - 21   88 
MARVIN P. BACH  WA  89-4  23.0   SUBV  21 - 20 - 20 - 19   80 
MARK E. NIELSEN  SD  49-4  22.0   VT  24 - 20 - 24 - 21   89 
MARK D. MATTSON  AZ  73-4  27.0   SUBV  20 - 21 - 16 - 23   80 
MARK BOSS  CO  7-4  22.5     18 - 22 - 17 - 20   77 
MARC A. CUNNINGHAM  TX  31-3  25.0     10 - 12 - 14 - 15   51 
MACKENZIE P. LUDLOW  TX  47-2  20.0   SJ  22 - 24 - 21 - 18   85 
LYNN F. GREENLEE  CO  74-3  23.5   SRVT  14 - 13 - 13 - 17   57 
LUCCI KERN  NV  34-2  23.0   LD1  23 - 22 - 20 - 19   84 
LOUIS SEGEBART  IA  35-3  27.0   SRVT  24 - 19 - 19 - 20   82 
LOUIS M. KUSTER  ND  42-4  26.5     16 - 16 - 17 - 21   70 
LOUIS C. MILANESI  WI  61-5  24.0   SRVT  23 - 25 - 24 - 23   95 
LORI L. CLODT  CA  36-4  26.0   LD2  21 - 20 - 24 - 23   88 
LONNY D. BROWN  OR  22-4  27.0   SRVT  18 - 20 - 21 - 20   79 
LLOYD H. KOTY  AZ  39-1  25.5   SUBV  22 - 21 - 22 - 22   87 
LINDA M. COX  KY  62-3  25.0   LD2  14 - 23 - 19 - 17   73 
LETICIA SLINKER  NV  48-4  25.5   LD1  23 - 19 - 22 - 23   87 
LESLIE HIGHT  UT  100-3  26.5   LD1  22 - 21 - 20 - 22   85 
LENVEL P. CONNER  IN  106-2  21.5     21 - 22 - 24 - 22   89 
LEE MOLDENHAUER  WI  21-3  26.5   SUBV  21 - 20 - 23 - 23   87 
LEE ANN MARTIN  UT  1-4  25.5   LD2  22 - 23 - 18 - 23   86 
LAWRENCE GILLUM  IL  30-1  24.5   SUBV  21 - 22 - 22 - 20   85 
LARRY L. TAGTMEYER  TX  35-2  27.0   SRVT  23 - 22 - 22 - 23   90 
LARRY IVANY  AB  45-2  27.0   SRVT  22 - 22 - 23 - 21   88 
LANDEN S. NOWAK  NE  39-2  23.0   JR  25 - 25 - 25 - 24   99 
LACEY GANGWISH  IA  40-3  27.0   LD1  24 - 23 - 22 - 23   92 
L RAY STAFFORD  CO  16-2  27.0   SRVT  20 - 20 - 23 - 20   83 
KYLER W. BERENS  MN  2-4  27.0   JRG  21 - 25 - 23 - 22   91 
KYLE W. BERENS  MN  2-1  27.0     18 - 21 - 22 - 22   83 
KOOPER D. FRESTON  UT  86-4  19.0   SJ  22 - 25 - 22 - 22   91 
KOLLEEN J. ADAMS  NJ  94-4  19.0   LD2  20 - 22 - 21 - 22   85 
KIMBERLY K. IDEEN  WY  89-2  26.0   LD1  18 - 22 - 21 - 22   83 
KIM W. KRUEGER  MN  9-2  25.5   SRVT  16 - 20 - 21 - 16   73 
KIM C. GRADY  NM  1-3  25.5   LD2  23 - 23 - 17 - 22   85 
KEVIN KASTENSCHMIDT  WI  7-1  22.0   SUBV  19 - 19 - 24 - 22   84 
KEVEN K. MARK  SK  26-1  21.5     20 - 22 - 21 - 22   85 
KEVAN M. SMITH  MC  59-4  27.0   SUBV  25 - 24 - 21 - 22   92 
KENT E. GRIFFITHS  MN  9-1  24.5     19 - 19 - 19 - 20   77 
KELLY PARASIDA  OH  1-2  27.0   LD1  23 - 21 - 24 - 24   92 
KEITH A. KARNES  KS  43-5  25.0   VT  16 - 18 - 18 - 23   75 
KATIE J. JONES  MB  38-5  26.0   LD1  21 - 16 - 17 - 22   76 
KATHLEEN M. STARR  CO  71-4  24.5   LD2  21 - 21 - 21 - 19   82 
KAHNE KENNETH PACKER  NE  83-5  27.0   JR  25 - 23 - 24 - 22   94 
JUSTIN W. DEBRIE  NE  11-5  27.0     22 - 22 - 24 - 23   91 
JUSTIN C. BALLANTYNE  MO  3-4  26.5     22 - 25 - 23 - 22   92 
JUSTIN A. SMITH  AS  60-1  26.0     21 - 23 - 22 - 24   90 
JULIE A. WIENS  MN  15-2  26.5   LD1  24 - 21 - 21 - 21   87 
JUDD H. COLE  NM  110-1  21.0     19 - 21 - 22 - 23   85 
JORGE V. RAGDE  CA  49-1  24.0   SUBV  22 - 23 - 19 - 21   85 
JON J. SLINKER  NV  48-5  27.0     15 - 20 - 23 - 21   79 
JON A. MARSH  NE  54-5  27.0   SUBV  22 - 21 - 24 - 24   91 
JOHN W. NICHOLSON  OK  99-5  22.5     21 - 21 - 23 - 23   88 
JOHN T. GUDA  PA  63-5  27.0     19 - 19 - 24 - 19   81 
JOHN R. NUTTALL  SK  45-5  26.0   VT  24 - 22 - 22 - 24   92 
JOHN R. NOWAK  NE  68-4  27.0     19 - 22 - 22 - 23   86 
JOHN J. KELLY  MN  80-3  27.0     22 - 22 - 25 - 23   92 
JOHN FARINA  FL  37-4  27.0   SUBV  22 - 22 - 21 - 23   88 
JOHN E. KELLY  WY  40-5  27.0   SRVT  20 - 21 - 23 - 22   86 
JOHN B. JONES  MB  6-3  19.0   SRVT  19 - 23 - 22 - 22   86 
JOHN AUCKLAND  WA  69-5  20.5     19 - 24 - 23 - 24   90 
JOHN A. SILVA II  CA  56-3  23.0   SRVT  21 - 20 - 21 - 21   83 
JOHN A. KUENZLER  CO  71-1  24.5   SRVT  19 - 19 - 18 - 21   77 
JOE HOLLIFIELD  ID  43-2  26.0   SRVT  16 - 19 - 19 - 18   72 
JOE H. HENDERSON  AZ  19-1  27.0   SRVT  20 - 24 - 17 - 21   82 
JIMMY R. KENNEDY  NM  46-2  27.0   VT  21 - 21 - 19 - 23   84 
JIMMY R. HELLER  AZ  32-3  27.0   VT  21 - 19 - 23 - 19   82 
JIM MACLEAN  AB  5-1  22.5   SRVT  17 - 16 - 19 - 17   69 
JIM L. HIRST  WA  69-4  20.5   SUBV  21 - 21 - 23 - 23   88 
JIM COPSEY  AZ  12-1  27.0   SRVT  23 - 21 - 21 - 22   87 
JIM ADAMOPOULOS  TN  51-2  24.0   SRVT  22 - 23 - 24 - 22   91 
JIM A. GODEZ  FL  54-4  27.0   VT  19 - 18 - 20 - 19   76 
JESSE F. SECREST  KS  13-2  26.5     23 - 23 - 20 - 23   89 
JERRY L. GLISSON  MI  3-5  27.0   VT  20 - 22 - 23 - 21   86 
JERRI L. WEBB  TX  47-1  20.0   LD2  21 - 16 - 22 - 21   80 
JEREMY P. TERHUNE  WY  82-4  23.0     22 - 19 - 24 - 21   86 
JENNIFER M. RUTGER  TX  20-5  27.0   LD1  25 - 24 - 23 - 24   96 
JENNIFER C. GEARY  AK  52-3  19.5   LD2  16 - 18 - 11 - 14   59 
JEFFREY M. FRASIER  NY  98-3  25.5     22 - 24 - 22 - 20   88 
JEFFREY L. MERVIN  AZ  39-3  23.0     19 - 20 - 20 - 21   80 
JEFF WAGNER  MT  18-3  27.0   SUBV  20 - 20 - 23 - 22   85 
JEFF S. REMPEL  MN  29-2  25.5     23 - 22 - 23 - 22   90 
JEFF RUSSELL  MI  91-4  26.5     22 - 24 - 25 - 23   94 
JEFF H. WEBB  TX  12-3  27.0   VT  22 - 21 - 21 - 23   87 
JEFF C. IVERSON  ND  79-1  25.0   SUBV  24 - 18 - 19 - 18   79 
JEFF A. TRAYER  OK  95-1  27.0     21 - 21 - 23 - 22   87 
JEFF A. DANIELSON  SD  10-4  27.0   VT  22 - 24 - 21 - 21   88 
JAY NIGBOR  WI  68-1  25.0   SRVT  19 - 21 - 20 - 19   79 
JASON M. LIVENGOOD  AZ  6-2  20.0     15 - 24 - 24 - 23   86 
JASON L. KRAUSE  NE  37-1  27.0     23 - 22 - 21 - 24   90 
JASON H. FUJIE  HI  66-4  21.0     20 - 21 - 23 - 25   89 
JASON D. NIEMAN  WA  103-5  27.0     22 - 21 - 21 - 23   87 
JARRETT A. CARLISLE  NE  84-3  27.0   JRG  24 - 18 - 22 - 24   88 
JAMES S. MACLEAN  AB  5-4  23.0     25 - 23 - 23 - 21   92 
JAMES R. SHARP  AZ  19-3  27.0   SRVT  21 - 21 - 20 - 21   83 
JAMES R. EICHLER JR  CA  44-3  22.5     23 - 20 - 24 - 23   90 
JAMES R. BADTKE  WI  8-5  23.5   SRVT  19 - 21 - 21 - 18   79 
JAMES M. SLACK  MT  64-1  22.0     22 - 21 - 22 - 22   87 
JAMES M. LAVELLE  NJ  94-3  21.0   SRVT  21 - 19 - 17 - 20   77 
JAMES L. KERR  NE  109-3  26.0   SRVT  17 - 16 - 14 - 18   65 
JAMES L. BROWN  NE  97-1  23.0   SRVT  19 - 23 - 19 - 24   85 
JAMES D. SCHOOLER  CA  19-4  27.0     24 - 23 - 24 - 24   95 
JAMES D. PEERY  WA  57-5  27.0     22 - 22 - 21 - 21   86 
JAMES A. BUTLER  WY  14-2  27.0   SRVT  24 - 19 - 21 - 19   83 
JADE E. CHAPMAN  NE  103-4  27.0   LD1  24 - 20 - 22 - 18   84 
JACOB R. RIDGE  CA  67-1  27.0   JRG  20 - 21 - 23 - 22   86 
JACOB J. PAPPAS  MA  31-1  27.0   SUBV  22 - 25 - 20 - 24   91 
JACOB J. OHONICH  OR  30-4  23.5     13 - 16 - 18 - 20   67 
JACKSON LINK  AZ  108-2  20.5   SJ  21 - 14 - 10 - 17   62 
JACK WANG  NV  84-1  26.5     22 - 21 - 21 - 22   86 
JACK T. KNAUS  MN  85-2  27.0   JRG  22 - 23 - 25 - 24   94 
JACK L. BRACKETT  CO  7-2  21.0   SRVT  20 - 22 - 16 - 20   78 
JACK HOLLAND  KY  62-2  27.0   JR  22 - 24 - 25 - 23   94 
J R. LONG  TX  39-5  24.0   SRVT  17 - 21 - 21 - 24   83 
J DUDLEY CLARK  NM  75-3  26.0   SRVT  13 - 18 - 18 - 21   70 
IRVIN F. EFFINGER  CO  53-2  27.0   SRVT  21 - 20 - 19 - 15   75 
ILSE H. SCHEIDEL  CA  26-2  19.0   LD1  23 - 23 - 22 - 24   92 
HENRY E. WINN  KY  62-1  27.0   SUBV  23 - 22 - 24 - 20   89 
HEATHER HELENA POWER  CO  89-3  24.0   LD1  23 - 20 - 22 - 22   87 
HEATHER BRUMWELL  AB  70-4  23.0   LD2  19 - 19 - 18 - 21   77 
HEATH B. MESSENGER  CA  28-4  20.5     19 - 20 - 21 - 23   83 
HAROLD WAYN WILLHITE  CA  78-2  26.0   SUBV  19 - 17 - 22 - 20   78 
HARLAN CAMPBELL JR  KS  96-5  27.0     20 - 25 - 21 - 25   91 
HANNAH G. OHONICH  OR  90-4  19.0   LD1  21 - 18 - 20 - 19   78 
GREGORY S. SPICZKA  AZ  13-1  27.0     20 - 21 - 23 - 23   87 
GREGORY R. JOHNSON  SD  14-1  27.0   SUBV  20 - 21 - 22 - 18   81 
GREGORY M. ALVARADO  WY  56-1  23.0     19 - 20 - 23 - 23   85 
GREG E. PURSELL  WI  28-5  19.5   SUBV  22 - 19 - 19 - 20   80 
GREG E. HOLDEN  AZ  48-3  27.0   SRVT  21 - 24 - 21 - 23   89 
GRAYSON G. STUART  UT  48-2  27.0   JRG  22 - 24 - 20 - 24   90 
GRADY P. EVANS  AS  60-2  27.0     23 - 23 - 23 - 23   92 
GORDON E. SHAW  BC  72-1  19.5   VT  23 - 25 - 23 - 24   95 
GLEN KRAGNESS  MN  90-5  19.0   VT  20 - 23 - 19 - 20   82 
GLEN K. GREENLEE  CO  76-2  19.0   SUBV  22 - 21 - 21 - 20   84 
GERRY WILLIAMS  AZ  20-1  27.0   SRVT  21 - 22 - 25 - 21   89 
GERALD GEORGE BAUER  MN  2-5  25.0   SUBV  21 - 22 - 22 - 20   85 
GERALD DEMULLING  WI  35-1  27.0   SRVT  24 - 23 - 21 - 24   92 
