SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2023 NEVADA STATE SHOOT
(10/20/2023 - 10/29/2023)
HIGH GUN LISTS - MAIN MENU
EVENT 6 - GRAND SLAM DOUBLES
| NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
| LUCCI KERN | NV | 11-2 | A | LD1 | 49 - 48 | 97 |
| BRIAN W. CORNEHL | WA | 21-4 | AA | 49 - 47 | 96 | |
| CARSON A. SCHLIMMER | WA | 6-3 | AA | 49 - 47 | 96 | |
| JACK WANG | NV | 8-1 | A | 48 - 48 | 96 | |
| NICO J. ELARDI | WY | 18-3 | AA | 48 - 48 | 96 | |
| DAN DAVIES JR | WA | 21-2 | A | SRVT | 48 - 47 | 95 |
| JIMMY R. HELLER | AZ | 23-1 | AA | VT | 47 - 47 | 94 |
| DAVE R. MANSELL | WI | 8-3 | AA | SUBV | 48 - 44 | 92 |
| GEORGE R. STEVENS | ID | 15-3 | A | SUBV | 45 - 47 | 92 |
| JAMES D. PEERY | WA | 21-1 | AA | 44 - 48 | 92 | |
| JAMES D. SCHOOLER | CA | 9-4 | AA | 48 - 43 | 91 | |
| NATHAN M. VIZZO | CA | 9-1 | B | JRG | 44 - 47 | 91 |
| CHRISTOPHER CUSUMANO | AZ | 4-3 | C | 46 - 44 | 90 | |
| STACY J. PEERY | WA | 21-3 | C | LD1 | 44 - 46 | 90 |
| GREG E. HOLDEN | AZ | 8-4 | A | SRVT | 45 - 44 | 89 |
| ORION COOPER | NV | 6-4 | A | JR | 46 - 43 | 89 |
| JASON D. NIEMAN | WA | 21-5 | A | 45 - 43 | 88 | |
| JON J. SLINKER | NV | 14-3 | B | 46 - 42 | 88 | |
| MARK P. MCDOWELL | CA | 9-5 | B | 46 - 42 | 88 | |
| TINA T. SHIGEMURA | NV | 1-4 | B | LD2 | 41 - 47 | 88 |
| TONY W. SHUYLER | ID | 15-5 | A | 44 - 44 | 88 | |
| WESTON M. ANDERSEN | OR | 15-4 | B | SJ | 44 - 44 | 88 |
| CRAIG F. TALBOT | NV | 9-3 | C | SRVT | 42 - 45 | 87 |
| DESANKA DELJANIN | NV | 1-3 | D | LD1 | 42 - 45 | 87 |
| GARY R. RUSCH | NV | 2-1 | C | SUBV | 45 - 42 | 87 |
| CHARLES B. GANDERT | OH | 8-5 | B | SRVT | 41 - 45 | 86 |
| THOMAS FESTER | IL | 4-4 | B | VT | 42 - 44 | 86 |
| EARL GLENN HIGA | NV | 1-2 | B | VT | 43 - 41 | 84 |
| JAMES R. EICHLER JR | CA | 11-5 | C | 40 - 44 | 84 | |
| BRIAN C. WILLS | CA | 23-4 | B | 42 - 41 | 83 | |
| RONALD D. TODD | TX | 5-2 | C | VT | 41 - 42 | 83 |
| ABBY A. THOMAS | NV | 4-5 | B | JR | 46 - 36 | 82 |
| EDWARD E. DUITSMAN | CA | 23-2 | C | SUBV | 41 - 41 | 82 |
| JERRY W. SCHWARTZMAN | WA | 3-3 | B | SUBV | 41 - 41 | 82 |
| ALEXANDER OPPENHEIM | NV | 5-4 | D | JRG | 44 - 37 | 81 |
| BILL SANDBORG | CA | 11-1 | D | SUBV | 41 - 40 | 81 |
| JIMMY R. KENNEDY | NM | 4-2 | B | VT | 40 - 41 | 81 |
| JOE SUDBURY SR | UT | 23-3 | B | SRVT | 40 - 41 | 81 |
| STEPHEN K. BELL | AZ | 8-2 | D | SRVT | 39 - 42 | 81 |
| JASMINE HICKS | NV | 2-5 | D | LD1 | 36 - 43 | 79 |
| ALLEN DUNLAP | CO | 3-5 | B | VT | 39 - 39 | 78 |
| AUSTIN X. SANTELLAN | NV | 10-3 | D | JR | 40 - 38 | 78 |
| BRAD G. FREI | WA | 6-5 | D | SUBV | 39 - 39 | 78 |
| PATRICIA A. TODD | TX | 5-3 | D | LD2 | 36 - 42 | 78 |
| JOHN AUCKLAND | WA | 6-2 | D | 36 - 41 | 77 | |
| MERLE D. ACAMPORA | NV | 10-4 | B | SUBV | 38 - 39 | 77 |
| RICH E. ADAMS | NV | 5-1 | C | VT | 40 - 37 | 77 |
| SAMUEL E. FORD | NV | 18-5 | B | SRVT | 38 - 39 | 77 |
| JOE E. HANLEY | NV | 3-4 | C | SUBV | 39 - 36 | 75 |
| LETICIA SLINKER | NV | 14-4 | D | LD1 | 40 - 35 | 75 |
| LYLE G. NEISS | MT | 3-1 | C | SUBV | 36 - 38 | 74 |
| MELVIN TABION | NV | 2-2 | D | 38 - 36 | 74 | |
| TAMMY L. SHUYLER | ID | 15-2 | D | LD2 | 35 - 39 | 74 |
| PATRICK T. O'NEILL | NV | 4-1 | D | SUBV | 37 - 36 | 73 |
| FRED C. SCHULTZ | NV | 18-4 | D | SRVT | 33 - 39 | 72 |
| DELTON W. SWAIN | NV | 2-4 | D | SRVT | 31 - 36 | 67 |
| DEB MAIN | NV | 5-5 | D | LD2 | 29 - 35 | 64 |
| ALAN SCHLIMMER | WA | 6-1 | A | SUBV | 31 - 32 | 63 |
| LEILA TABION | NV | 2-3 | D | LD1 | 33 - 29 | 62 |
| LISA M. BURCALOW | NV | 10-5 | D | LD1 | 34 - 27 | 61 |
| KENNETH D. JAMES | NV | 1-1 | C | VT | 26 - 29 | 55 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.