ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2023 NEVADA STATE SHOOT
(10/20/2023 - 10/29/2023)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 19 - HANDICAP CHAMPIONSHIP

209 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
RAY THOMAS  CA  21-3  27.0   SRVT  22 - 22 - 21 - 22   87 
RICHARD MARSHALL JR  NE  15-1  27.0     23 - 20 - 21 - 22   86 
SARAH L. ATKIELSKI  WI  49-5  21.5   LD1  20 - 22 - 20 - 23   85 
BRIAN C. WILLS  CA  39-5  26.5     21 - 22 - 23 - 18   84 
JOE SUDBURY SR  UT  48-4  27.0   SRVT  18 - 24 - 19 - 23   84 
MATTHEW A. SMITH  CA  38-1  22.5     19 - 21 - 21 - 23   84 
JASON D. NIEMAN  WA  27-5  27.0     21 - 18 - 22 - 22   83 
ALEXIS FERNAN  AZ  44-3  24.0   JR  21 - 21 - 20 - 20   82 
BLAINE K. COOMBS  UT  42-2  27.0     20 - 21 - 20 - 21   82 
JOHN E. KELLY  WY  35-3  27.0   SRVT  20 - 21 - 21 - 20   82 
LEILA TABION  NV  46-4  19.5   LD1  18 - 22 - 19 - 23   82 
MIKE E. GRADY  NM  17-4  27.0     21 - 23 - 20 - 18   82 
CARSON A. SCHLIMMER  WA  54-3  27.0     21 - 19 - 21 - 20   81 
DAVID WINSTEAD JR  CA  10-5  27.0   VT  18 - 24 - 18 - 21   81 
JACOB JAMES EICHLER  CA  33-2  20.5   JRG  21 - 21 - 23 - 16   81 
ORION COOPER  NV  41-4  26.0   JR  22 - 20 - 15 - 24   81 
RANDY L. FRESTON II  UT  52-2  23.0     18 - 21 - 20 - 22   81 
SHAWN DERRICK  ID  56-2  20.0     22 - 18 - 21 - 20   81 
ABBIE N. BLACKWELL  CO  43-1  23.5   LD1  21 - 21 - 14 - 24   80 
GERRY WILLIAMS  AZ  37-2  27.0   SRVT  19 - 18 - 23 - 20   80 
GORDON E. SHAW  BC  46-1  20.0   VT  21 - 23 - 17 - 19   80 
JAMES D. SCHOOLER  CA  15-4  27.0     20 - 20 - 21 - 19   80 
LEVI J. HARRISON  ID  40-1  22.0     18 - 19 - 19 - 24   80 
JOE E. ATKIN  UT  43-2  25.5   SRVT  20 - 18 - 17 - 24   79 
OSKER P. REYNOLDS  MD  54-5  27.0     19 - 18 - 22 - 20   79 
STEVE M. SMITH  NY  55-4  20.0     22 - 23 - 17 - 17   79 
THOMAS SCOTT LOVELL  ID  40-3  20.5     20 - 21 - 17 - 21   79 
ABBY A. THOMAS  NV  59-4  21.0   JR  21 - 18 - 19 - 20   78 
JACOB R. RIDGE  CA  54-2  27.0   JRG  19 - 20 - 18 - 21   78 
JIMMY R. HELLER  AZ  10-1  27.0   VT  17 - 22 - 21 - 18   78 
TYLER M. RUBLE  CA  24-1  19.0   JR  18 - 20 - 20 - 20   78 
WESTON M. ANDERSEN  OR  54-4  27.0   SJ  20 - 20 - 19 - 19   78 
JOHN P. MANETTA  CO  61-5  21.5   VT  22 - 17 - 17 - 21   77 
KEITH C. MIRANDA  NY  53-5  27.0   SRVT  19 - 22 - 16 - 20   77 
LAURA WINKEL  WA  26-5  26.0   LD2  19 - 20 - 18 - 20   77 
MIKE W. DENNIS  IL  17-2  26.0   VT  17 - 22 - 20 - 18   77 
QUINT SUDBURY  UT  48-1  27.0     19 - 20 - 18 - 20   77 
DEANNA M. SCHOOLER  CA  12-1  19.0   LD1  17 - 17 - 21 - 21   76 
JAMIE ANDERSON  NM  3-2  27.0     17 - 20 - 18 - 21   76 
JUSTIN J. RUBLE  CA  12-2  19.0   SJ  20 - 21 - 16 - 19   76 
MARK P. MCDOWELL  CA  30-1  26.0     18 - 19 - 18 - 21   76 
MIKE V. MICHAELIS  MN  51-2  27.0   VT  18 - 18 - 19 - 21   76 
NICO J. ELARDI  WY  51-3  27.0     19 - 20 - 17 - 20   76 
HARRY TERZIAN  NV  24-5  19.0   VT  17 - 21 - 15 - 22   75 
ALEXANDER OPPENHEIM  NV  49-3  21.5   JRG  19 - 17 - 19 - 19   74 
DALTON LAMONS  AR  6-2  27.0     15 - 21 - 21 - 17   74 
IAN T. OKUBO  HI  59-1  21.5     18 - 20 - 19 - 17   74 
JUSTIN ODANIEL  MT  1-5  22.5     16 - 21 - 19 - 18   74 
JUSTIN W. DEBRIE  NE  37-5  27.0     19 - 18 - 20 - 17   74 
LOUIS F. GOODWIN JR  MD  9-5  25.0   SRVT  19 - 20 - 17 - 18   74 
NICK P. DIGESUALDO  CO  6-3  27.0   SUBV  15 - 20 - 19 - 20   74 
TANNER P. GUTHRIE  CA  7-4  19.0   SJ  17 - 17 - 20 - 20   74 
BOBBY G. STREET  UT  15-5  27.0     17 - 18 - 22 - 16   73 
BRIAN E. LUTHER  NY  53-3  26.0     19 - 18 - 16 - 20   73 
LETICIA SLINKER  NV  50-4  25.5   LD1  16 - 25 - 18 - 14   73 
MICAH A. DADDONA  CA  13-2  25.0   JR  18 - 20 - 19 - 16   73 
NAJM NADER BOU  CA  28-3  24.5     19 - 19 - 18 - 17   73 
TYLER J. BUCHANAN  WI  54-1  27.0     17 - 19 - 22 - 15   73 
ELI K. WALKER  NV  17-5  27.0   VT  17 - 18 - 17 - 20   72 
GERALD G. CAVANAUGH  MT  11-4  22.5   VT  17 - 16 - 22 - 17   72 
GREGORY G. MINER  WA  5-2  24.5   SRVT  17 - 16 - 17 - 22   72 
JASON A. BLACKWELL  CO  58-5  24.5     17 - 19 - 16 - 20   72 
RICHARD M. KRENZER  NV  46-3  20.0   SRVT  19 - 20 - 18 - 15   72 
RON HAMMONDS  CA  25-3  27.0   SUBV  19 - 17 - 17 - 19   72 
SANDRA J. SMITH  AZ  29-5  20.0   LD2  19 - 19 - 20 - 14   72 
STANLEY R. CRAWFORD  OK  13-3  24.5   SRVT  17 - 20 - 15 - 20   72 
CHAYTON VEGA  CA  21-5  27.0     19 - 15 - 20 - 17   71 
ETHAN C. PRESCOTT  CA  39-1  27.0   JRG  18 - 18 - 19 - 16   71 
H JOHN DUWE  WI  28-4  25.0   SRVT  18 - 17 - 17 - 19   71 
JAMES B. HOPMAN  CA  38-3  22.0   SRVT  20 - 13 - 21 - 17   71 
JOE E. HANLEY  NV  35-4  26.5   SUBV  15 - 19 - 20 - 17   71 
JUSTIN R. MARQUIS  CA  52-3  22.0     19 - 18 - 17 - 17   71 
ROBERT E. VANVACTER  CA  19-4  24.0   SUBV  16 - 16 - 18 - 21   71 
SCOTT J. OBENCHAIN  CO  48-5  27.0     19 - 19 - 16 - 17   71 
SUSAN M. STEWART  TX  2-4  19.5   LD1  14 - 21 - 17 - 19   71 
CHRISTOPHER CUSUMANO  AZ  13-4  26.5     18 - 17 - 18 - 17   70 
JACK C. OLIVER  CA  25-1  27.0   SRVT  17 - 20 - 16 - 17   70 
JIMMY R. KENNEDY  NM  37-1  27.0   VT  17 - 16 - 20 - 17   70 
JOHN A. CLIFFORD  WA  5-1  24.0   SRVT  22 - 17 - 19 - 12   70 
JOHN AUCKLAND  WA  29-4  20.5     15 - 14 - 20 - 21   70 
LORI L. CLODT  CA  30-4  26.0   LD2  18 - 20 - 17 - 15   70 
LYNDA M. EICHLER  CO  12-3  19.0   LD2  16 - 18 - 17 - 19   70 
RICHARD BULLARD JR  NV  37-4  27.0   SUBV  17 - 19 - 14 - 20   70 
BODIE R. JOHNSON  WY  51-4  27.0     17 - 19 - 19 - 14   69 
BRAYDEN T. OKUBO  HI  32-1  25.0   JRG  17 - 16 - 18 - 18   69 
DANIEL S. BRYANT  NE  37-3  27.0   SUBV  18 - 16 - 16 - 19   69 
DAVE R. MANSELL  WI  16-3  27.0   SUBV  18 - 18 - 18 - 15   69 
DON S. HOUSTON  NV  2-2  20.5   VT  15 - 23 - 17 - 14   69 
MICHAEL T. WHITE  MO  24-3  19.0   SUBV  18 - 20 - 15 - 16   69 
ROBERT R. KELLEY  MT  34-3  25.0   SUBV  15 - 18 - 18 - 18   69 
SCOTT ABO  ID  17-1  27.0   VT  19 - 21 - 12 - 17   69 
TYSON H. MARQUIS  CA  53-2  26.0   SJ  17 - 17 - 12 - 23   69 
HUNTER W. BOSS  CO  45-5  19.0   SJ  20 - 19 - 16 - 13   68 
JEREMIE C. SUMMERS  UT  23-4  27.0     14 - 18 - 18 - 18   68 
JUSTIN S. SCHOOLER  CA  19-2  25.5     15 - 19 - 19 - 15   68 
KENNETH D. JAMES  NV  1-1  24.5   VT  15 - 19 - 15 - 19   68 
SCOT LAUDERBACK  FL  38-4  21.5   SUBV  17 - 17 - 19 - 15   68 
TODD A. SAUNDERS  CA  10-2  27.0   SUBV  18 - 18 - 14 - 18   68 
ARTHUR R. FENTON  WA  26-1  26.0   SRVT  20 - 17 - 15 - 15   67 
CONRAD J. KAUFFMAN  TX  56-4  22.0     19 - 15 - 18 - 15   67 
DALE STERLING  CA  25-5  27.0   SUBV  20 - 13 - 16 - 18   67 
DARRELL GOEN  AZ  4-4  27.0   SUBV  13 - 18 - 18 - 18   67 
JAMES D. PEERY  WA  27-1  27.0     18 - 15 - 17 - 17   67 
MARK A. HARP  AZ  50-3  24.5     21 - 18 - 17 - 11   67 
PHILIP STEWART  TX  22-2  24.0     12 - 17 - 16 - 22   67 
JACK WANG  NV  16-1  26.5     18 - 14 - 14 - 20   66 
LUCCI KERN  NV  40-5  23.0   LD1  14 - 17 - 15 - 20   66 
MACKENZIE P. LUDLOW  CA  2-5  20.0   SJ  16 - 16 - 18 - 16   66 
MASON S. FERRIS  CA  8-1  21.0   JR  14 - 17 - 18 - 17   66 
SHALAKO JEAN GUNTER  UT  53-4  26.0   LD1  16 - 17 - 16 - 17   66 
WARREN W. JOHNSON  WY  52-5  23.5     18 - 15 - 17 - 16   66 
CHANNING R. GARRETT  TN  52-4  22.0   SJ  21 - 16 - 13 - 15   65 
CHARLES JOE BARINGER  NV  55-2  19.0   SUBV  13 - 19 - 16 - 17   65 
GRANT SMITH  NV  11-1  23.5   JR  16 - 16 - 20 - 13   65 
HANK B. NEUFELD  CA  53-1  26.0   JR  14 - 20 - 16 - 15   65 
JAMES R. EICHLER JR  CA  20-3  22.5     19 - 16 - 15 - 15   65 
JEFFREY L. WHITE  NV  22-1  25.0   SUBV  16 - 18 - 15 - 16   65 
JOSHUA M. HARRIS  NV  56-1  22.0   JRG  14 - 15 - 15 - 21   65 
LINDA A. GUDAHL  WY  48-2  25.0   LD2  21 - 16 - 10 - 18   65 
MIA R. VAN DIEST  CA  19-5  23.5   SJ  17 - 16 - 14 - 18   65 
NATHAN M. VIZZO  CA  28-5  26.5   JRG  13 - 20 - 18 - 14   65 
STACY J. PEERY  WA  5-3  22.5   LD1  20 - 14 - 18 - 13   65 
TRACY STEVEN HEINTZ  CA  19-3  25.5   SRVT  16 - 16 - 18 - 15   65 
DAN DAVIES JR  WA  27-2  27.0   SRVT  15 - 15 - 16 - 18   64 
DON M. WILLIAMSON  AZ  26-2  27.0     16 - 15 - 18 - 15   64 
JOHNNY A. ALLEN  CA  7-2  20.5   SJ  10 - 17 - 17 - 20   64 
MADI SCOTT  UT  29-2  20.0   LD1  18 - 14 - 19 - 13   64 
MICHAEL R. BATES  CA  50-2  26.0     19 - 13 - 14 - 18   64 
NICKI R. SCOTT  MD  33-5  22.0   LD1  13 - 16 - 16 - 19   64 
SANDY D. DIGESUALDO  CO  6-5  26.0   LD2  16 - 16 - 14 - 18   64 
ALAN SCHLIMMER  WA  26-4  27.0   SUBV  14 - 16 - 17 - 16   63 
CHARLES B. GANDERT  OH  16-5  27.0   SRVT  14 - 15 - 14 - 20   63 
DANNY TALBOT  NV  23-2  27.0   SRVT  14 - 17 - 14 - 18   63 
LAWRENCE GILLUM  IL  44-1  24.5   SUBV  16 - 16 - 15 - 16   63 
MELVIN TABION  NV  46-2  20.0     9 - 19 - 15 - 20   63 
SEBASTIAN HERNANDEZ  NV  58-4  22.0     17 - 15 - 17 - 14   63 
ALLEN DUNLAP  CO  44-5  25.0   VT  14 - 19 - 14 - 15   62 
DAX R. DEMENA  FL  9-1  25.0     16 - 12 - 16 - 18   62 
DON MAYHALL  NV  20-2  22.5   SUBV  17 - 18 - 13 - 14   62 
SHAWN R. MCNEIL  AB  27-3  27.0   SUBV  15 - 15 - 16 - 16   62 
BRET O. PREESHL  MT  26-3  27.0     17 - 14 - 14 - 16   61 
CHRIS E. KINDER  UT  17-3  27.0     15 - 13 - 20 - 13   61 
CORKY H. PETERS  NV  55-5  21.5   SRVT  13 - 15 - 19 - 14   61 
CRAIG F. TALBOT  NV  11-3  22.0   SRVT  15 - 16 - 14 - 16   61 
JIM W. DOUGLAS  WA  5-5  24.0   SRVT  17 - 18 - 11 - 15   61 
DARYL E. FOLCHI  CA  35-2  27.0   VT  17 - 15 - 13 - 15   60 
GEORGE R. STEVENS  ID  42-3  27.0   SUBV  16 - 18 - 13 - 13   60 
JOSEPH LOUTSENJIZER  CA  50-5  26.5     14 - 16 - 15 - 15   60 
KYLE T. PERRY  ID  42-4  27.0     15 - 12 - 14 - 19   60 
QUINN T. SMITH  AK  9-3  25.0     17 - 13 - 13 - 17   60 
RONALD D. TODD  TX  33-1  22.0   VT  13 - 18 - 17 - 12   60 
HAROLD WAYN WILLHITE  CA  30-3  26.0   SUBV  15 - 14 - 15 - 15   59 
JASMINE HICKS  NV  46-5  19.0   LD1  12 - 17 - 14 - 16   59 
MITCHELL M. DAGHER  NV  2-1  19.0   SJ  17 - 16 - 14 - 12   59 
PATRICK KELLY  CA  1-4  23.5   SRVT  18 - 13 - 10 - 18   59 
TYLER WALCOTT  NV  57-5  20.0   JR  15 - 12 - 13 - 19   59 
BRIAN R. NEUFELD  CA  52-1  22.5     15 - 14 - 15 - 14   58 
BRYAN J. WRIGHT  CA  44-4  24.0     19 - 10 - 14 - 15   58 
CLAYTON F. PHILIPP  NV  4-5  26.5   VT  13 - 18 - 14 - 13   58 
DELTON W. SWAIN  NV  22-4  22.5   SRVT  15 - 11 - 17 - 15   58 
DOMINICA HOTCHKISS  CA  49-4  20.5   LD1  11 - 12 - 17 - 18   58 
MARK J. DAGHER  NV  35-1  27.0     17 - 16 - 10 - 15   58 
JAMES G. LARSON  ID  4-2  25.0     12 - 12 - 17 - 16   57 
RAY S. SHAFER  CA  12-5  19.0   SRVT  15 - 16 - 10 - 16   57 
ROBIN BARE  CA  3-4  25.0   LD2  14 - 15 - 15 - 13   57 
BRIAN LI  CA  7-5  21.0   SJ  18 - 11 - 12 - 15   56 
DAVID R. ARNAIZ  ID  40-2  22.0   SUBV  12 - 10 - 16 - 18   56 
DESANKA DELJANIN  NV  33-3  22.5   LD1  13 - 14 - 11 - 18   56 
EDWARD CASILLAS  NV  8-2  22.0   JRG  16 - 16 - 13 - 11   56 
JOHN C. WHITE  PA  51-5  27.0     15 - 11 - 15 - 15   56 
LISA M. BURCALOW  NV  14-4  19.0   LD1  19 - 14 - 9 - 14   56 
AUSTIN X. SANTELLAN  NV  14-3  21.5   JR  11 - 16 - 13 - 15   55 
BLADE V. MECHAM  UT  22-5  23.0   SUBV  19 - 10 - 16 - 10   55 
CHARLES MALEK  NV  14-2  22.0     14 - 13 - 16 - 12   55 
JERRY W. SCHWARTZMAN  WA  4-3  27.0   SUBV  11 - 9 - 17 - 18   55 
TIM M. ANSON  CA  21-1  27.0   SUBV  13 - 16 - 14 - 12   55 
DARVIN THOMAS  AZ  25-4  26.0   VT  18 - 13 - 11 - 12   54 
EARL GLENN HIGA  NV  9-4  25.0   VT  16 - 14 - 12 - 12   54 
PATRICIA A. TODD  TX  2-3  20.5   LD2  14 - 15 - 13 - 12   54 
TAMMY L. SHUYLER  ID  40-4  21.0   LD2  18 - 16 - 9 - 11   54 
TONY W. SHUYLER  ID  42-5  27.0     13 - 16 - 13 - 12   54 
STEVEN T. EICHLER  CO  15-2  27.0     12 - 14 - 16 - 11   53 
CLAYTON GILLESPIE  WY  45-2  21.0   VT  13 - 11 - 14 - 14   52 
JERRY BROSTEN  MT  41-1  26.5   SRVT  16 - 15 - 16 - 5   52 
JON J. SLINKER  NV  15-3  27.0     14 - 12 - 15 - 11   52 
KIM C. GRADY  NM  48-3  25.5   LD2  13 - 16 - 12 - 11   52 
MIKE A. TAIT  WY  55-3  21.5     13 - 7 - 14 - 17   51 
THOMAS FESTER  IL  3-5  27.0   VT  12 - 12 - 13 - 14   51 
DEB MAIN  NV  20-5  23.0   LD2  13 - 11 - 12 - 14   50 
RANDY J. PATTERSON  NV  14-1  22.0     16 - 10 - 12 - 12   50 
TRISTEN J. COUNTS  CO  29-3  19.0   SJ  11 - 14 - 9 - 16   50 
EDWARD E. DUITSMAN  CA  30-2  26.0   SUBV  11 - 14 - 11 - 13   49 
SAMUEL E. FORD  NV  43-5  25.5   SRVT  17 - 13 - 9 - 10   49 
THOMAS STOE  ND  41-3  26.0     17 - 15 - 10 - 7   49 
JOHN M. DANIELS  NV  56-3  22.0   SUBV  14 - 8 - 15 - 11   48 
TINA T. SHIGEMURA  NV  23-5  27.0   LD2  14 - 11 - 10 - 13   48 
JEFFREY P. WELCH  NV  32-2  26.5   SUBV  13 - 14 - 9 - 11   47 
MARK BOSS  CO  11-5  22.5     15 - 10 - 10 - 12   47 
LYLE G. NEISS  MT  4-1  27.0   SUBV  9 - 11 - 11 - 14   45 
JUSTIN D. SLOAN  UT  23-1  27.0     12 - 10 - 9 - 13   44 
ROBERT O. PHELPS  CA  12-4  19.0   SRVT  12 - 11 - 9 - 12   44 
GARY R. RUSCH  NV  22-3  24.5   SUBV  11 - 9 - 12 - 9   41 
MICHAEL THOMAS SMITH  AZ  29-1  19.5   VT  14 - 10 - 7 - 10   41 
MELVIN J. WEYTHMAN  WA  5-4  24.5   SRVT  10 - 10 - 12 - 8   40 
RICH E. ADAMS  NV  34-5  24.0   VT  12 - 8 - 8 - 12   40 
BROC WACHS  NV  56-5  22.0   JRG  8 - 6 - 7 - 17   38 
BRIAN W. CORNEHL  WA  27-4  27.0     11 - 10 - 7 - 9   37 
PATRICK T. O'NEILL  NV  45-1  19.5   SUBV  12 - 8 - 10 - 5   35 
EVA M. WHITE  PA  45-4  21.0   LD2  7 - 9 - 7 - 9   32 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement