SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2023 LAS VEGAS JANUARY BIG 50
(01/14/2023 - 01/14/2023)
HIGH GUN LISTS - MAIN MENU
EVENT 2 - 50 HANDICAP
| NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
| TINA SHIGEMURA | NV | 5-4 | 26.0 | LD2 | 25 - 25 | 50 |
| DANIEL HURST | NV | 10-1 | 20.0 | VT | 24 - 24 | 48 |
| JOE ATKIN | UT | 4-5 | 21.5 | SRVT | 24 - 24 | 48 |
| MERLE ACAMPORA | NV | 7-4 | 20.0 | SUBV | 24 - 23 | 47 |
| ANTHONY MACHADO | UT | 1-1 | 22.0 | VT | 23 - 23 | 46 |
| CLAYTON PHILIPP | NV | 9-4 | 26.5 | SRVT | 23 - 23 | 46 |
| CORKY PETERS | NV | 6-2 | 20.5 | VT | 24 - 22 | 46 |
| DON MAYHALL | NV | 8-1 | 21.5 | SUBV | 24 - 22 | 46 |
| BRUCE DAME | UT | 4-4 | 22.0 | VT | 22 - 23 | 45 |
| CHARLES BARINGER | NV | 6-3 | 19.0 | SUBV | 23 - 21 | 44 |
| KENNETH CLARK | NV | 8-4 | 22.5 | SUBV | 19 - 25 | 44 |
| NICOLAS YURASEK | NV | 1-2 | 21.0 | SUBV | 22 - 22 | 44 |
| RICHARD KRENZER | NV | 10-2 | 20.0 | SRVT | 25 - 19 | 44 |
| TONY ONEILL | NV | 9-5 | 26.5 | SRVT | 23 - 21 | 44 |
| DANNY TALBOT | NV | 5-5 | 25.5 | SRVT | 20 - 23 | 43 |
| WAYNE ORME | NV | 7-3 | 20.5 | SRVT | 22 - 21 | 43 |
| WES ATKIN | UT | 5-2 | 27.0 | 22 - 21 | 43 | |
| AUSTIN SANTELLAN | NV | 7-1 | 20.5 | JR | 19 - 23 | 42 |
| CAMERON PINK | NV | 4-3 | 21.0 | 20 - 22 | 42 | |
| DELTON SWAIN | NV | 2-4 | 22.0 | SRVT | 19 - 23 | 42 |
| JON SLINKER | NV | 5-3 | 27.0 | 20 - 22 | 42 | |
| SAMUEL FORD | NV | 9-2 | 25.0 | SRVT | 20 - 22 | 42 |
| STEVEN WEDDELL | NV | 8-3 | 20.0 | SUBV | 19 - 23 | 42 |
| DALE ERICKSON | UT | 5-1 | 25.5 | SUBV | 19 - 22 | 41 |
| DARIN NORDENSTROM | NV | 3-2 | 19.0 | 21 - 20 | 41 | |
| DAVID GLEDHILL | UT | 3-1 | 19.0 | SUBV | 21 - 20 | 41 |
| GREGORY PINK | NV | 4-1 | 20.0 | SUBV | 20 - 21 | 41 |
| JEFFREY WHITE | NV | 2-1 | 25.0 | 20 - 21 | 41 | |
| ANTHONY DELFANTE | NV | 2-2 | 25.0 | SRVT | 20 - 20 | 40 |
| BRODY BRENNAN | NV | 6-1 | 19.0 | JR | 16 - 23 | 39 |
| GARY JOHNSON | AZ | 1-4 | 23.0 | SRVT | 20 - 19 | 39 |
| IAN PERKINS | NV | 10-3 | 20.0 | 17 - 21 | 38 | |
| LARRY GEARHEART | NV | 3-4 | 19.0 | VT | 20 - 18 | 38 |
| ROBERT GONZALES | NV | 8-2 | 20.0 | 22 - 16 | 38 | |
| JORDAN GROVES | NV | 6-4 | 19.0 | SJ | 20 - 17 | 37 |
| KENNETH JAMES | NV | 9-1 | 24.0 | VT | 22 - 15 | 37 |
| GARY RUSCH | NV | 2-3 | 24.5 | SUBV | 18 - 18 | 36 |
| HUNTER PERKINS | NV | 6-5 | 19.5 | SJ | 19 - 16 | 35 |
| MICHAEL KUEPPER | NV | 4-2 | 19.0 | SRVT | 18 - 16 | 34 |
| SCOTT DURBIN | NV | 3-5 | 20.0 | SUBV | 15 - 16 | 31 |
| LISA BURCALOW | NV | 7-2 | 19.0 | LD1 | 15 - 15 | 30 |
| RON FOWLER | NV | 8-5 | 20.0 | SUBV | 15 - 13 | 28 |
| DONALD DEBOE | NV | 3-3 | 20.0 | 13 - 11 | 24 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.