SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2022 MICHIGAN STATE SHOOT
(06/28/2022 - 07/03/2022)
HIGH GUN LISTS - MAIN MENU
EVENT 4 - PRELIMINARY SINGLES
| NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
| KASCHAK FREDERICK | MI | 19-5 | AA | VET | 25 - 25 - 25 - 25 | 100 |
| LAWRENCE IAN | IL | 15-4 | AA | JG | 25 - 25 - 25 - 25 | 100 |
| RAWE ANNA | MO | 5-2 | A | LD | 25 - 25 - 25 - 25 | 100 |
| BRISTOLL MARK | MI | 11-1 | A | ST | 24 - 25 - 25 - 25 | 99 |
| CHADWELL CARL | MI | 8-5 | AA | ST | 25 - 25 - 24 - 25 | 99 |
| FOX JACKSON | MI | 5-5 | AA | JR | 25 - 25 - 25 - 24 | 99 |
| GOOCH MICHAEL | IN | 15-1 | AA | ST | 25 - 25 - 25 - 24 | 99 |
| HOTCHKISS COLIN | MI | 14-1 | B | JR | 24 - 25 - 25 - 25 | 99 |
| KING MICHAEL | MI | 12-2 | B | SVET | 25 - 25 - 24 - 25 | 99 |
| TELFER LARRY | MI | 13-4 | AA | 25 - 25 - 25 - 24 | 99 | |
| ZIERCHER JORDAN | MO | 5-1 | AA | JR | 25 - 25 - 25 - 24 | 99 |
| CARR GREG | ON | 16-4 | B | ST | 25 - 23 - 25 - 25 | 98 |
| GREEN ROBERT | UT | 13-2 | A | SVET | 25 - 25 - 24 - 24 | 98 |
| HAGERTY WILLIAM | MI | 13-5 | AA | SVET | 25 - 25 - 23 - 25 | 98 |
| HASSLER LELAND | IL | 15-5 | AA | 23 - 25 - 25 - 25 | 98 | |
| JENSEN ALLISON | IA | 6-2 | A | LD | 25 - 24 - 24 - 25 | 98 |
| LINN EDWARD | MI | 12-3 | B | SVET | 25 - 25 - 23 - 25 | 98 |
| LITWIN LARRY | MI | 8-4 | A | 24 - 25 - 24 - 25 | 98 | |
| LOVELESS RYAN | MO | 5-3 | A | JG | 24 - 24 - 25 - 25 | 98 |
| MACY DENNIS | MI | 11-3 | C | SVET | 24 - 25 - 25 - 24 | 98 |
| RUSSELL JEFF | MI | 13-1 | A | 24 - 25 - 25 - 24 | 98 | |
| WHITING GERALD | MI | 1-1 | A | VET | 25 - 25 - 24 - 24 | 98 |
| YORK LARRY | MI | 8-3 | A | VET | 23 - 25 - 25 - 25 | 98 |
| ZIMMERMAN ROBERT | OH | 6-4 | A | 24 - 24 - 25 - 25 | 98 | |
| ALCORN BRAD | MI | 21-2 | B | ST | 25 - 23 - 25 - 24 | 97 |
| BISHOP RAYLEE | IA | 15-3 | AA | LD | 23 - 25 - 24 - 25 | 97 |
| DENNIS MIKE | IL | 15-2 | AA | VET | 24 - 25 - 24 - 24 | 97 |
| FIERKE ANDREW | MI | 3-4 | B | SVET | 23 - 24 - 25 - 25 | 97 |
| HOFFMAN DONALD | MI | 6-1 | B | SVET | 24 - 24 - 24 - 25 | 97 |
| HOFFMAN WILLIAM | MI | 6-5 | A | 24 - 25 - 24 - 24 | 97 | |
| NABOZNY RAYMOND | MI | 8-2 | A | ST | 24 - 23 - 25 - 25 | 97 |
| SCHULTZ DAVE | MI | 10-4 | B | SVET | 24 - 24 - 25 - 24 | 97 |
| SHELTON KENNETH | MI | 13-3 | A | 24 - 23 - 25 - 25 | 97 | |
| STOCKWELL EUGENE | MI | 16-5 | C | 25 - 24 - 25 - 23 | 97 | |
| WEISGERBER PAUL | OH | 21-1 | A | ST | 25 - 23 - 25 - 24 | 97 |
| GILLUM LAWRENCE | IL | 3-1 | B | ST | 23 - 24 - 24 - 25 | 96 |
| HENYON PATRICK | MI | 12-5 | A | SVET | 25 - 23 - 24 - 24 | 96 |
| HUSTON ANDREW | MI | 14-3 | C | SJ | 25 - 25 - 22 - 24 | 96 |
| LEWIS J | MI | 9-2 | C | SVET | 22 - 24 - 25 - 25 | 96 |
| ROMINE DONALD | MI | 8-1 | A | ST | 24 - 23 - 24 - 25 | 96 |
| STEINKE CALLUM | MI | 11-4 | C | SJ | 25 - 23 - 24 - 24 | 96 |
| TSCHIRHART PAUL | MI | 17-1 | B | SVET | 24 - 23 - 25 - 24 | 96 |
| WHITAKER TODD | SD | 10-2 | C | ST | 24 - 24 - 25 - 23 | 96 |
| BURZYNSKI VALERIE | MI | 16-1 | B | JR | 24 - 23 - 25 - 23 | 95 |
| CARD TIM | MI | 21-4 | B | VET | 24 - 25 - 22 - 24 | 95 |
| DUVALL KAMERAN | MI | 14-5 | A | SJ | 25 - 23 - 24 - 23 | 95 |
| OTTER WILBERT | MI | 12-4 | A | SVET | 22 - 24 - 25 - 24 | 95 |
| PAGAN SCOTT | MI | 17-2 | C | 23 - 24 - 23 - 25 | 95 | |
| DENNIS BRENDA | IL | 10-5 | C | L2 | 24 - 21 - 25 - 24 | 94 |
| FRICKERT JULIA | MI | 1-4 | D | L2 | 24 - 24 - 24 - 22 | 94 |
| HUSTON BRAD | MI | 14-2 | C | 23 - 23 - 24 - 24 | 94 | |
| KLIPPER MICHAEL | MI | 10-1 | C | SVET | 21 - 23 - 25 - 25 | 94 |
| SMITH KEN | ON | 18-4 | C | SVET | 23 - 22 - 25 - 24 | 94 |
| LOBDELL HERBERT | MI | 19-3 | A | SVET | 23 - 24 - 24 - 22 | 93 |
| MATHIAS JERRY | MI | 18-3 | A | SVET | 24 - 22 - 24 - 23 | 93 |
| ADRIANSE MIKE | MI | 12-1 | B | SVET | 22 - 24 - 23 - 23 | 92 |
| BRISTOLL HOLLY | MI | 11-2 | C | L2 | 23 - 23 - 24 - 22 | 92 |
| BURTON BRUCE | FL | 18-1 | B | VET | 24 - 24 - 24 - 20 | 92 |
| MARKLEY JAMES | OH | 19-1 | C | ST | 25 - 25 - 19 - 23 | 92 |
| MCCALL MICHAEL | MI | 17-4 | D | 23 - 21 - 25 - 23 | 92 | |
| TUCKER G | IN | 18-5 | C | SVET | 21 - 25 - 22 - 24 | 92 |
| VERLINDE CAMIEL | MI | 1-2 | A | 21 - 23 - 25 - 23 | 92 | |
| OSBORN JOHN | MI | 9-3 | C | VET | 22 - 24 - 22 - 23 | 91 |
| HOGARTH BRENT | ON | 3-2 | B | 25 - 23 - 20 - 22 | 90 | |
| OREILLY SHEILA | ON | 1-3 | C | L2 | 21 - 24 - 23 - 22 | 90 |
| LARSON AVA | MI | 5-4 | B | LD | 23 - 23 - 20 - 23 | 89 |
| BARHORST RICHARD | OH | 19-4 | D | SVET | 22 - 22 - 21 - 23 | 88 |
| KOERNER DEAN | MI | 16-2 | D | SVET | 20 - 23 - 23 - 20 | 86 |
| MAGUIRE B | ON | 18-2 | B | SVET | 22 - 22 - 22 - 20 | 86 |
| NEDEAU RON | MI | 21-3 | D | ST | 21 - 20 - 23 - 22 | 86 |
| STERENBERG KENNETH | MI | 19-2 | D | SVET | 21 - 19 - 24 - 22 | 86 |
| LITTLE LAWRENCE | MI | 10-3 | D | SVET | 18 - 24 - 20 - 21 | 83 |
| TEETERS CRAIG | IN | 9-4 | B | VET | 19 - 20 - 22 - 22 | 83 |
| STEINKE LANDON | MI | 11-5 | D | SJ | 25 - 20 - 20 - 17 | 82 |
| DUTCHER DAVID | MI | 17-5 | B | SVET | 21 - 20 - 19 - 20 | 80 |
| HERRYGERS HERBERT | MI | 9-5 | D | 19 - 20 - 17 - 24 | 80 | |
| GRUBBS LAWRENCE | MI | 9-1 | D | SVET | 21 - 20 - 19 - 18 | 78 |
| LAMBERT LARRY | MI | 16-3 | D | VET | 22 - 19 - 16 - 14 | 71 |
| HOFFMAN NICHOLAS | MI | 6-3 | D | SJ | 16 - 18 - 14 - 20 | 68 |
| SULLIVAN DAVID | MI | 17-3 | D | SVET | 14 - 14 - 13 - 20 | 61 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.