SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2022 MINNESOTA STATE SHOOT
(07/05/2022 - 07/10/2022)
HIGH GUN LISTS - MAIN MENU
EVENT 2 - WARM-UP HANDICAP
NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
MUNSON ERIC | MN | 19-5 | 27.0 | NONE | 25 - 24 - 25 - 25 | 99 |
ISAACSON CRAIG | MN | 8-3 | 22.0 | NONE | 25 - 23 - 25 - 25 | 98 |
STOCK DONALD B | MN | 1-1 | 19.5 | SBVT | 25 - 25 - 24 - 24 | 98 |
KNUDSON DANIEL J | MN | 12-2 | 27.0 | NONE | 24 - 25 - 24 - 24 | 97 |
WENNER MICHAEL D | MN | 7-1 | 21.0 | SBVT | 24 - 24 - 25 - 24 | 97 |
HAVERLY JON T | MN | 19-4 | 26.0 | NONE | 23 - 25 - 25 - 23 | 96 |
HENNING COLE | IA | 9-1 | 27.0 | JR | 25 - 23 - 25 - 23 | 96 |
OLSON JODI J | MN | 7-2 | 22.0 | NONE | 24 - 25 - 23 - 24 | 96 |
RAMSEY SHAWN R | MN | 16-4 | 25.5 | NONE | 24 - 23 - 25 - 24 | 96 |
WILLIAMS JOSIAH A | SD | 3-3 | 23.0 | JR | 25 - 25 - 23 - 23 | 96 |
GUNDERSON ERIC M | MN | 18-5 | 25.0 | JRG | 24 - 22 - 25 - 24 | 95 |
GUSTAFSON ARTIE O | FL | 7-3 | 21.5 | SJ | 24 - 22 - 24 - 25 | 95 |
MESSENGER SCOTT R | MN | 16-5 | 27.0 | SV | 23 - 23 - 25 - 24 | 95 |
NEUMANN DEAN R | MN | 5-4 | 27.0 | VT | 23 - 24 - 24 - 24 | 95 |
VEE JOHN O | MN | 7-4 | 21.0 | NONE | 23 - 24 - 25 - 23 | 95 |
WALKER DEAN S | MN | 13-3 | 27.0 | SV | 23 - 23 - 25 - 24 | 95 |
COOK RANDY P | MN | 16-3 | 27.0 | SV | 25 - 24 - 22 - 23 | 94 |
HATHAWAY MICHAEL DAL | IL | 17-5 | 27.0 | SBVT | 21 - 25 - 23 - 25 | 94 |
HEIKKINEN BRENT V | WI | 17-3 | 27.0 | NONE | 23 - 24 - 24 - 23 | 94 |
BERENS KYLE W | MN | 12-1 | 25.5 | NONE | 22 - 24 - 25 - 22 | 93 |
FUHRMAN SCOTT C | MN | 3-2 | 22.0 | SBVT | 21 - 25 - 24 - 23 | 93 |
GALLAGHER TIM S | MN | 1-2 | 21.0 | SBVT | 23 - 21 - 24 - 25 | 93 |
KEENAN DWIGHT J | MN | 3-1 | 22.5 | NONE | 23 - 23 - 25 - 22 | 93 |
MCMACKEN CHARLES | MN | 10-1 | 22.5 | SV | 22 - 24 - 23 - 24 | 93 |
MERCHLEWITZ BERNIE | SD | 5-1 | 27.0 | NONE | 25 - 22 - 23 - 23 | 93 |
RAINES CRAIG W | MN | 10-2 | 22.0 | SV | 23 - 25 - 23 - 22 | 93 |
WEINER PERRY L | ND | 16-1 | 27.0 | NONE | 25 - 24 - 21 - 23 | 93 |
WENDEL TODD G | ND | 17-4 | 25.5 | NONE | 23 - 23 - 23 - 24 | 93 |
LAIB PAT LEE | MN | 19-3 | 27.0 | SV | 22 - 22 - 24 - 24 | 92 |
PILARSKI BRIAN J | MN | 1-3 | 21.0 | SBVT | 23 - 24 - 20 - 25 | 92 |
STEFFEN SCOTT J | MN | 2-5 | 25.0 | VT | 24 - 22 - 23 - 23 | 92 |
TAGTMEYER LARRY L | TX | 5-5 | 27.0 | SV | 24 - 23 - 21 - 24 | 92 |
WHITE THEODORE E | MN | 1-5 | 21.5 | VT | 21 - 23 - 24 - 24 | 92 |
CYR PAUL T | MN | 19-2 | 25.0 | VT | 22 - 23 - 23 - 23 | 91 |
HAVERLY TROY | MN | 19-1 | 27.0 | SBVT | 22 - 22 - 24 - 23 | 91 |
LEKATZ MICHAEL J | MN | 7-5 | 22.0 | SBVT | 23 - 22 - 23 - 23 | 91 |
REMPEL JEFF S | MN | 2-1 | 24.5 | NONE | 24 - 25 - 21 - 21 | 91 |
SMITH DAVID R | MN | 12-3 | 27.0 | SBVT | 23 - 22 - 22 - 24 | 91 |
BEUMER MARVIN W | MO | 5-2 | 27.0 | SBVT | 23 - 21 - 23 - 23 | 90 |
BOWEN JIMMY | MN | 18-4 | 27.0 | VT | 20 - 21 - 25 - 24 | 90 |
BRAND LEO W | MN | 9-5 | 27.0 | JR | 21 - 21 - 25 - 23 | 90 |
CEYNOWA MARK J | MN | 17-2 | 27.0 | SV | 24 - 20 - 23 - 23 | 90 |
PETERS MARK V | MN | 11-4 | 21.0 | SBVT | 21 - 24 - 21 - 24 | 90 |
TUENGE GARY B | MN | 13-1 | 25.5 | VT | 23 - 21 - 25 - 21 | 90 |
BERENS KYLER W | MN | 12-4 | 27.0 | JRG | 23 - 22 - 22 - 22 | 89 |
KARELS JAMES G | MN | 10-3 | 23.5 | SV | 20 - 22 - 23 - 24 | 89 |
STOCK JANICE PERRON | MN | 3-5 | 23.5 | LDII | 22 - 21 - 24 - 22 | 89 |
STUEWE CHAD D | MN | 8-5 | 22.0 | NONE | 23 - 22 - 20 - 24 | 89 |
STUEWE NORIQUE MARIE | MN | 8-1 | 23.0 | LDI | 24 - 23 - 21 - 21 | 89 |
HENNING LEXI M | IA | 3-4 | 23.5 | SJ | 21 - 24 - 21 - 22 | 88 |
JACK SANDRA JO | WI | 17-1 | 27.0 | LDII | 22 - 22 - 24 - 20 | 88 |
JACOBSON GEORGE | MN | 13-4 | 25.0 | VT | 23 - 22 - 20 - 23 | 88 |
KING SHAWN W | MN | 9-4 | 27.0 | NONE | 18 - 23 - 24 - 23 | 88 |
LEINES KEITH W | MN | 13-5 | 25.0 | NONE | 20 - 24 - 21 - 23 | 88 |
UNRUH WAYNE O | ND | 9-3 | 27.0 | NONE | 20 - 23 - 20 - 24 | 87 |
BRAND ANTHONY K | MN | 9-2 | 27.0 | NONE | 23 - 23 - 20 - 20 | 86 |
FLAYDERMAN RUTH | FL | 11-3 | 20.5 | LDII | 22 - 21 - 22 - 21 | 86 |
NOBEN JAMES W | MN | 5-3 | 27.0 | SV | 19 - 20 - 23 - 24 | 86 |
MCCOY RICHARD WEASEL | MN | 1-4 | 20.5 | SV | 22 - 18 - 19 - 23 | 82 |
GUNDERSON MICHAEL K | MN | 8-4 | 22.0 | NONE | 18 - 19 - 22 - 21 | 80 |
KEIM PAULA M | FL | 11-2 | 20.0 | LDII | 21 - 18 - 20 - 18 | 77 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.