SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2022 MINNESOTA STATE SHOOT
(07/05/2022 - 07/10/2022)
HIGH GUN LISTS - MAIN MENU
EVENT 12 - MINNESOTA SINGLES CHAMPIONSHIP
NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
ZYCH TODD J | MN | 34-4 | B | SBVT | 24 - 25 - 25 - 25 - 23 - 22 - 24 - 25 | 193 |
ZWARYCH JEFF W | ND | 50-5 | A | VT | 25 - 24 - 24 - 25 - 24 - 25 - 24 - 25 | 196 |
ZUMBUSCH LAURE A | MN | 56-2 | AA | LDI | 25 - 24 - 25 - 25 - 24 - 24 - 25 - 23 | 195 |
WYNNEMER ROBERT L | MN | 76-1 | A | SV | 24 - 24 - 23 - 22 - 24 - 22 - 24 - 23 | 186 |
WOLF RICHARD L | MN | 25-2 | AA | SBVT | 24 - 25 - 24 - 25 - 24 - 25 - 25 - 25 | 197 |
WILSON JAY T | ND | 33-5 | A | NONE | 24 - 23 - 24 - 24 - 22 - 24 - 25 - 25 | 191 |
WILNESS DON | MN | 76-5 | AA | SV | 23 - 25 - 25 - 25 - 24 - 23 - 25 - 25 | 195 |
WILLIAMS JOSIAH A | SD | 15-4 | B | JR | 23 - 25 - 25 - 24 - 25 - 22 - 24 - 24 | 192 |
WIENS JULIE A | MN | 44-2 | C | LDI | 23 - 23 - 21 - 24 - 23 - 24 - 23 - 24 | 185 |
WIEDEWITSCH JIM W | MN | 77-3 | C | SV | 25 - 24 - 23 - 25 - 25 - 22 - 24 - 23 | 191 |
WHITE THEODORE E | MN | 20-5 | C | VT | 22 - 21 - 22 - 18 - 23 - 22 - 22 - 20 | 170 |
WHITE PERRY C | MN | 63-1 | B | VT | 23 - 21 - 24 - 25 - 24 - 23 - 23 - 23 | 186 |
WHITE JOHN E | IL | 38-5 | D | SV | 24 - 24 - 25 - 23 - 23 - 25 - 24 - 23 | 191 |
WERTISH JAMES M | MN | 33-1 | B | SV | 20 - 24 - 22 - 22 - 19 - 21 - 22 - 20 | 170 |
WENNER MICHAEL D | MN | 29-1 | B | SBVT | 24 - 24 - 23 - 23 - 22 - 23 - 23 - 21 | 183 |
WENDEL TODD G | ND | 17-4 | AA | NONE | 25 - 25 - 24 - 25 - 25 - 25 - 24 - 25 | 198 |
WEINER PERRY L | ND | 46-4 | AAA | NONE | 24 - 25 - 25 - 24 - 24 - 25 - 25 - 25 | 197 |
WEGNER NICK C | MN | 9-3 | A | JRG | 24 - 24 - 25 - 25 - 24 - 24 - 25 - 24 | 195 |
WALKER PETER S | MN | 44-3 | AAA | NONE | 25 - 25 - 24 - 23 - 23 - 25 - 25 - 25 | 195 |
WALKER DEAN S | MN | 44-4 | A | SV | 23 - 22 - 23 - 24 - 25 - 22 - 23 - 24 | 186 |
WALKER DAWN R | MN | 38-3 | D | LDI | 21 - 23 - 22 - 24 - 23 - 23 - 21 - 25 | 182 |
WAGNER DURAND L | MN | 44-5 | AA | SBVT | 23 - 25 - 25 - 25 - 23 - 25 - 25 - 25 | 196 |
WACKER ANTHONY J | MN | 9-4 | A | JRG | 21 - 25 - 24 - 25 - 23 - 22 - 25 - 23 | 188 |
VROMAN WESLEY JOSEPH | MN | 72-5 | B | JRG | 21 - 21 - 25 - 25 - 24 - 23 - 23 - 23 | 185 |
VROMAN RANDY H | MN | 72-1 | B | NONE | 23 - 22 - 24 - 22 - 17 - 21 - 23 - 23 | 175 |
VROMAN COLBY H | MN | 13-4 | AA | JRG | 25 - 24 - 25 - 25 - 25 - 25 - 25 - 24 | 198 |
VOIGTMAN DAGEN J | NE | 55-2 | AAA | JRG | 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 | 200 |
VOGEL DAVID W | MN | 24-1 | D | NONE | 25 - 25 - 24 - 22 - 23 - 25 - 23 - 25 | 192 |
VOGEL ALLISON M | MN | 24-3 | D | LDI | 20 - 23 - 22 - 21 - 21 - 22 - 24 - 24 | 177 |
VLASAK JASON D | MN | 41-1 | AA | NONE | 25 - 24 - 23 - 25 - 23 - 25 - 25 - 24 | 194 |
VLASAK DENNIS | MN | 66-4 | B | SV | 19 - 18 - 21 - 17 - 23 - 22 - 22 - 19 | 161 |
VECHES TYLER K | MN | 73-4 | B | NONE | 21 - 21 - 20 - 24 - 21 - 23 - 20 - 21 | 171 |
VANZEE DYLAN D | MN | 2-3 | B | JR | 23 - 25 - 24 - 23 - 25 - 25 - 24 - 24 | 193 |
VAN NIEUWENHUYZEN WI | SD | 58-3 | AAA | SV | 24 - 25 - 25 - 25 - 25 - 25 - 22 - 25 | 196 |
UNRUH WAYNE O | ND | 61-3 | AA | NONE | 25 - 25 - 24 - 25 - 25 - 23 - 25 - 24 | 196 |
TUENGE GARY B | MN | 44-1 | B | VT | 20 - 25 - 25 - 24 - 23 - 22 - 25 - 21 | 185 |
TRENNE JORDON R | MN | 6-4 | B | JRG | 22 - 22 - 23 - 25 - 20 - 21 - 21 - 22 | 176 |
TRAMMELL MATT P | FL | 57-4 | AAA | NONE | 24 - 25 - 24 - 24 - 23 - 24 - 25 - 25 | 194 |
TOWNSEND VICKY B | MN | 71-3 | A | LDI | 25 - 23 - 22 - 24 - 24 - 22 - 24 - 23 | 187 |
TOWNSEND TOM D | MN | 71-1 | B | SV | 25 - 24 - 23 - 25 - 24 - 24 - 24 - 23 | 192 |
TOWNSEND DANIEL W | MN | 6-5 | AA | JR | 20 - 23 - 25 - 25 - 23 - 24 - 24 - 25 | 189 |
TOWNSEND CINDY | MN | 71-2 | D | LDII | 22 - 22 - 21 - 24 - 21 - 23 - 21 - 21 | 175 |
TOWLE EASTON M | NE | 77-1 | A | JRG | 25 - 25 - 25 - 24 - 23 - 24 - 24 - 24 | 194 |
TOUHEY MIKE B | MN | 15-5 | A | VT | 23 - 23 - 25 - 25 - 24 - 24 - 25 - 25 | 194 |
TOLMAN ROD | MN | 29-3 | B | CH | 25 - 23 - 23 - 25 - 25 - 24 - 22 - 23 | 190 |
THOMPSON B D | MN | 77-5 | C | SV | 19 - 23 - 23 - 20 - 23 - 22 - 24 - 21 | 175 |
THOMAS MCCABE | MN | 63-3 | B | NONE | 21 - 23 - 18 - 16 - 19 - 23 - 20 - 21 | 161 |
TERNING DARREL D | MN | 46-5 | A | NONE | 24 - 24 - 25 - 24 - 25 - 24 - 24 - 24 | 194 |
TERNING DANIEL E | MN | 46-1 | A | NONE | 23 - 25 - 22 - 25 - 23 - 25 - 24 - 22 | 189 |
TAYLOR JOSHUA J | MN | 73-2 | B | NONE | 22 - 24 - 22 - 24 - 22 - 22 - 22 - 23 | 181 |
TAGTMEYER LARRY L | TX | 59-4 | AA | SV | 24 - 24 - 24 - 24 - 25 - 25 - 25 - 25 | 196 |
SUTER THOMAS L | MN | 25-3 | C | VT | 25 - 24 - 23 - 25 - 23 - 24 - 24 - 24 | 192 |
STUEWE NORIQUE MARIE | MN | 80-4 | A | LDI | 21 - 25 - 25 - 20 - 24 - 23 - 24 - 24 | 186 |
STUEWE CHAD D | MN | 43-5 | B | NONE | 24 - 25 - 24 - 24 - 23 - 21 - 24 - 24 | 189 |
STONE JOHN A | MN | 72-3 | A | VT | 25 - 24 - 24 - 25 - 20 - 23 - 24 - 21 | 186 |
STONE JENNIE | MN | 64-5 | B | LDII | 24 - 24 - 24 - 21 - 21 - 23 - 25 - 24 | 186 |
STOCK JANICE PERRON | MN | 30-1 | B | LDII | 22 - 20 - 19 - 23 - 24 - 25 - 22 - 19 | 174 |
STOCK DONALD B | MN | 30-4 | D | SBVT | 23 - 22 - 21 - 23 - 24 - 20 - 20 - 23 | 176 |
STEVENS MARK R | MN | 56-1 | A | VT | 25 - 24 - 25 - 25 - 25 - 25 - 24 - 25 | 198 |
STEPHENS HEATHER A | MN | 39-3 | B | LDI | 25 - 24 - 25 - 25 - 22 - 24 - 23 - 24 | 192 |
STEINHAUS DENNIS | MN | 76-2 | A | SV | 22 - 24 - 23 - 25 - 22 - 23 - 22 - 24 | 185 |
STEFFEN SCOTT J | MN | 24-5 | A | VT | 23 - 25 - 23 - 24 - 25 - 25 - 25 - 24 | 194 |
STEARNS DAVID | MN | 22-2 | C | SV | 25 - 23 - 23 - 23 - 21 - 24 - 24 - 22 | 185 |
STAKER SUE E | IL | 47-2 | D | LDII | 22 - 24 - 21 - 22 - 19 - 16 - 19 - 22 | 165 |
STAKER DAN | IL | 47-4 | AA | VT | 25 - 25 - 25 - 25 - 25 - 25 - 25 - 23 | 198 |
SPANGLER JOHN T | PA | 57-2 | AAA | NONE | 23 - 24 - 25 - 24 - 24 - 25 - 24 - 25 | 194 |
SMITH SCOTT L | MN | 18-4 | B | NONE | 22 - 19 - 22 - 21 - 22 - 25 - 23 - 23 | 177 |
SMITH DAVID R | MN | 60-3 | A | NONE | 22 - 24 - 25 - 25 - 23 - 23 - 23 - 24 | 189 |
SMITH DAVID R | MN | 18-1 | B | SBVT | 22 - 22 - 24 - 24 - 23 - 21 - 23 - 23 | 182 |
SLETTA THOMAS G | MN | 52-2 | A | SV | 25 - 25 - 24 - 24 - 25 - 23 - 25 - 25 | 196 |
SKAGGS SHAY D | OK | 69-3 | AA | LDI | 24 - 25 - 24 - 23 - 21 - 24 - 24 - 24 | 189 |
SHELSTAD WALTER | MN | 56-4 | B | VT | 24 - 23 - 23 - 25 - 23 - 24 - 22 - 22 | 186 |
SEGEBART LOUIS | IA | 62-3 | C | SV | 24 - 25 - 25 - 25 - 24 - 22 - 20 - 25 | 190 |
SCHUTTA TOM A | MN | 27-2 | C | SV | 25 - 23 - 25 - 23 - 23 - 22 - 23 - 23 | 187 |
SCHULTZ LEVI J | MN | 2-4 | B | JR | 24 - 24 - 25 - 23 - 23 - 25 - 25 - 25 | 194 |
SCHMIGINSKY DOUG R | MN | 66-5 | B | SBVT | 21 - 20 - 21 - 24 - 20 - 24 - 24 - 24 | 178 |
SCHMIDT STEVE L | MN | 54-3 | A | SV | 25 - 24 - 25 - 24 - 24 - 25 - 24 - 21 | 192 |
SCHMIDT SIDNEY M | MN | 57-1 | A | VT | 25 - 25 - 22 - 22 - 22 - 25 - 25 - 25 | 191 |
SCHLATTER BEN | IA | 48-3 | AA | JR | 22 - 24 - 24 - 25 - 24 - 24 - 24 - 24 | 191 |
SARENPA TONY M | MN | 63-2 | AA | NONE | 21 - 25 - 24 - 25 - 24 - 25 - 24 - 23 | 191 |
SACIA MARK | WI | 31-2 | B | SV | 23 - 23 - 25 - 25 - 23 - 25 - 24 - 24 | 192 |
RUTGER JENNIFER M | TX | 59-2 | A | LDI | 20 - 23 - 25 - 23 - 22 - 23 - 23 - 25 | 184 |
ROTHWELL MELISSA K | MN | 35-3 | C | LDI | 21 - 22 - 21 - 23 - 21 - 23 - 21 - 22 | 174 |
RONNING RICHARD L | MN | 53-4 | B | SV | 22 - 23 - 21 - 25 - 22 - 23 - 19 - 22 | 177 |
ROIKO KEVIN T | MN | 39-4 | B | SBVT | 25 - 24 - 24 - 23 - 24 - 23 - 22 - 21 | 186 |
ROERS KALLISTA P | MN | 74-2 | A | LDI | 24 - 25 - 23 - 25 - 25 - 24 - 24 - 23 | 193 |
ROBEY RON | MN | 21-5 | A | VT | 23 - 24 - 23 - 23 - 24 - 23 - 25 - 24 | 189 |
ROBERTSON MARK W | MN | 45-1 | B | SV | 24 - 25 - 21 - 24 - 25 - 24 - 25 - 24 | 192 |
REMPEL JEFF S | MN | 24-2 | A | NONE | 24 - 25 - 24 - 25 - 24 - 25 - 25 - 25 | 197 |
REICHMANN MASON | MN | 2-5 | D | JR | 25 - 19 - 24 - 23 - 25 - 25 - 22 - 25 | 188 |
REICHMANN AUGUST | MN | 80-1 | D | SJ | 25 - 23 - 25 - 24 - 23 - 23 - 24 - 25 | 192 |
REED TIM M | SD | 58-5 | AAA | SBVT | 25 - 25 - 25 - 25 - 24 - 25 - 25 - 24 | 198 |
REDFIELD FRANK J | MN | 65-2 | AA | VT | 23 - 24 - 24 - 25 - 24 - 25 - 24 - 25 | 194 |
RAMSEY SHAWN R | MN | 45-4 | AA | NONE | 24 - 25 - 24 - 24 - 25 - 24 - 24 - 23 | 193 |
RAMSEY KERRA L | MN | 45-2 | D | SJ | 25 - 25 - 23 - 24 - 23 - 25 - 25 - 25 | 195 |
RAMSEY KADE M | MN | 45-3 | B | JRG | 25 - 25 - 23 - 23 - 24 - 25 - 24 - 24 | 193 |
RAINES CRAIG W | MN | 49-2 | A | SV | 22 - 21 - 21 - 21 - 23 - 11 | 119 |
PSYK MORGAN M | MN | 62-1 | B | LDI | 19 - 24 - 24 - 21 - 23 - 22 - 25 - 22 | 180 |
POTTER KARI M | MN | 1-3 | D | LDII | 19 - 21 - 23 - 22 - 18 - 22 - 24 - 22 | 171 |
POLKINGHORNE THOMAS | ND | 45-5 | A | SBVT | 23 - 24 - 25 - 25 - 23 - 24 - 23 - 25 | 192 |
POLICKY MARK D | SD | 62-2 | AAA | SBVT | 22 - 23 - 23 - 25 - 25 - 24 - 25 - 25 | 192 |
POEL DUTCH A | MN | 37-4 | B | VT | 23 - 24 - 25 - 23 - 24 - 25 - 24 - 22 | 190 |
PILARSKI BRIAN J | MN | 15-2 | B | SBVT | 23 - 25 - 25 - 25 - 24 - 24 - 25 - 25 | 196 |
PIERSON MITCHELL A | NE | 69-1 | AAA | JR | 25 - 25 - 24 - 25 - 24 - 25 - 24 - 25 | 197 |
PETERSON CURTIS | MN | 58-2 | AAA | SV | 24 - 25 - 25 - 25 - 24 - 22 - 22 - 21 | 188 |
PEDERSON DAN C | MN | 61-2 | D | SV | 25 - 21 - 25 - 24 - 25 - 20 - 23 - 24 | 187 |
PECK MIKE | MN | 60-5 | A | VT | 24 - 25 - 24 - 25 - 23 - 22 - 23 - 25 | 191 |
PAYNE FRANK E | IL | 17-2 | AAA | VT | 25 - 25 - 25 - 24 - 25 - 25 - 25 - 24 | 198 |
PATHMANN JAMES L | MN | 32-1 | C | SV | 25 - 22 - 23 - 23 - 25 - 24 - 23 - 24 | 189 |
PASS GREG J | MN | 23-2 | B | NONE | 24 - 25 - 23 - 23 - 23 - 24 - 22 - 23 | 187 |
PAPPAS GEORGE A | MN | 57-3 | AA | SBVT | 25 - 25 - 24 - 24 - 25 - 24 - 25 - 23 | 195 |
PADGETT BRODY D | MN | 41-4 | B | NONE | 24 - 24 - 25 - 25 - 23 - 25 - 25 - 25 | 196 |
OSBORNE DOUGLAS | MN | 75-2 | D | SV | 18 - 20 - 21 - 20 - 21 - 20 - 22 - 22 | 164 |
ORICK CHET F | AR | 35-2 | A | JR | 23 - 24 - 24 - 24 - 22 - 25 - 22 - 24 | 188 |
OPITZ JOSEPH F | MN | 27-3 | AA | VT | 22 - 24 - 24 - 23 - 24 - 24 - 25 - 24 | 190 |
OLSON JODI J | MN | 29-2 | A | NONE | 23 - 25 - 25 - 24 - 25 - 24 - 23 - 24 | 193 |
OLSON DAVID A | MN | 35-5 | AAA | VT | 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 | 200 |
OLSON DARYLL E | MN | 49-4 | B | SV | 23 - 22 - 23 - 22 - 16 - 23 - 23 - 20 | 172 |
OFFHAUS ROY H | NY | 32-4 | C | SV | 23 - 25 - 22 - 24 - 22 - 22 - 24 - 24 | 186 |
OEHLKE MARY E | MN | 56-5 | A | LDI | 25 - 21 - 24 - 25 - 23 - 25 - 25 - 22 | 190 |
OBERT MICHAEL A | IL | 52-5 | C | SV | 24 - 24 - 23 - 24 - 22 - 24 - 24 - 22 | 187 |
NOSKA DENNIS A | MN | 65-3 | D | NONE | 17 - 19 - 14 - 20 - 21 - 17 - 23 - 18 | 149 |
NOREN DWAYNE | MN | 63-4 | C | VT | 25 - 24 - 22 - 25 - 21 - 22 - 25 - 24 | 188 |
NOHRE MARK L | MN | 64-3 | AAA | SBVT | 23 - 24 - 24 - 25 - 24 - 24 - 24 - 24 | 192 |
NODSLE PERRY K | MN | 50-4 | B | SBVT | 21 - 24 - 22 - 22 - 20 - 22 - 18 - 22 | 171 |
NOBEN JAMES W | MN | 31-3 | A | SV | 23 - 22 - 24 - 24 - 23 - 21 - 24 - 22 | 183 |
NIEMI JR ALLAN R | MN | 14-4 | D | SBVT | 18 - 23 - 20 - 21 - 19 - 19 - 21 - 20 | 161 |
NIELSEN ROBERT L | MN | 60-4 | B | SV | 24 - 24 - 23 - 25 - 22 - 25 - 23 - 25 | 191 |
NEWMAN ROBERT A | MN | 52-4 | A | VT | 24 - 22 - 25 - 25 - 25 - 25 - 23 - 25 | 194 |
NEUMANN DEAN R | MN | 58-4 | AAA | VT | 25 - 24 - 25 - 25 - 24 - 25 - 24 - 25 | 197 |
NELSON RICK | MN | 66-1 | AA | VT | 23 - 25 - 25 - 24 - 24 - 24 - 23 - 25 | 193 |
NELSON MICHAEL D | MN | 34-1 | B | SV | 19 - 23 - 22 - 24 - 21 - 23 - 23 - 23 | 178 |
MUNSON ROBERT F | ND | 54-1 | AA | SV | 21 - 25 - 24 - 24 - 25 - 23 - 25 - 25 | 192 |
MUNSON ERIC | MN | 51-5 | AAA | NONE | 24 - 25 - 25 - 24 - 25 - 25 - 25 - 25 | 198 |
MUNSON BENJAMIN J | MN | 74-3 | D | JR | 21 - 22 - 22 - 24 - 21 - 23 - 22 - 22 | 177 |
MORTENSON LYNN A | MN | 20-4 | D | SV | 23 - 23 - 20 - 18 - 17 - 21 - 20 - 19 | 161 |
MORRISETTE GARY P | MN | 39-5 | B | SBVT | 23 - 24 - 24 - 22 - 20 - 23 - 23 - 22 | 181 |
MOR JOHN | MN | 75-5 | D | SV | 15 - 23 - 20 - 15 - 20 - 16 - 15 - 12 | 136 |
MOON DANNY D | MN | 53-1 | AA | VT | 25 - 25 - 24 - 25 - 25 - 23 - 21 - 25 | 193 |
MOON CHRYSTAL R | MN | 53-2 | A | LDI | 24 - 24 - 25 - 25 - 24 - 23 - 25 - 25 | 195 |
MINETTI STEVE P | ND | 80-2 | C | SV | 21 - 21 - 21 - 21 - 20 - 17 - 18 - 19 | 158 |
MICHAELIS MIKE V | MN | 50-2 | A | VT | 24 - 24 - 25 - 23 - 23 - 21 - 24 - 25 | 189 |
MICHAELIS DAVID M | MN | 41-2 | AAA | NONE | 24 - 24 - 24 - 24 - 25 - 25 - 24 - 24 | 194 |
MESSENGER SCOTT R | MN | 59-1 | AA | SV | 24 - 24 - 24 - 25 - 25 - 24 - 25 - 25 | 196 |
MERCHLEWITZ BERNIE | SD | 58-1 | AAA | NONE | 25 - 24 - 25 - 25 - 24 - 25 - 24 - 24 | 196 |
MEIER RYAN | IA | 68-3 | B | NONE | 25 - 25 - 24 - 24 - 23 - 24 - 24 - 24 | 193 |
MCMACKEN CHARLES | MN | 49-3 | C | SV | 22 - 23 - 25 - 22 - 21 - 25 - 22 - 23 | 183 |
MCLEOD GLENN R | MN | 53-3 | A | SV | 23 - 22 - 24 - 24 - 25 - 19 - 25 - 24 | 186 |
MCCOY RICHARD WEASEL | MN | 20-3 | D | SV | 22 - 19 - 25 - 21 - 23 - 22 - 22 - 22 | 176 |
MATTSON MARK D | AZ | 16-2 | A | SBVT | 21 - 24 - 24 - 24 - 24 - 25 - 25 - 25 | 192 |
MATTSON DEBORAH S | AZ | 16-3 | C | LDII | 21 - 25 - 25 - 25 - 21 - 24 - 24 - 22 | 187 |
MATHIES COREY M | ND | 19-5 | B | NONE | 22 - 22 - 22 - 21 - 21 - 24 - 23 - 21 | 176 |
MATHIES CARTER R | MN | 19-4 | D | NONE | 22 - 24 - 22 - 24 - 24 - 25 - 22 - 24 | 187 |
MAREK JEREMY J | MN | 56-3 | C | NONE | 21 - 22 - 22 - 22 - 24 - 21 - 23 - 25 | 180 |
MAPLES DAVID | MN | 78-5 | B | SBVT | 25 - 25 - 20 - 25 - 19 - 24 - 22 - 23 | 183 |
MALECHA ABIGAIL JONN | MN | 48-2 | A | JR | 21 - 25 - 25 - 24 - 22 - 24 - 24 - 23 | 188 |
MACKEDANZ CURT R | MN | 35-1 | B | SBVT | 23 - 24 - 21 - 24 - 25 - 22 - 24 - 23 | 186 |
LYTLE JEFFREY S | MN | 32-3 | B | NONE | 24 - 23 - 25 - 23 - 22 - 22 - 21 - 22 | 182 |
LORENZ KELSEY A | WI | 40-2 | C | LDI | 21 - 25 - 25 - 23 - 21 - 25 - 25 - 25 | 190 |
LORENZ BILL | WI | 40-4 | B | SBVT | 22 - 21 - 17 - 22 - 21 - 22 - 20 - 20 | 165 |
LONNEMAN GLEN D | MN | 22-3 | AAA | SBVT | 25 - 25 - 25 - 24 - 25 - 25 - 25 - 23 | 197 |
LINDEN GLENN A | MN | 60-1 | AAA | NONE | 25 - 25 - 24 - 24 - 24 - 22 - 24 - 24 | 192 |
LINDELL RICK K | MN | 29-4 | C | NONE | 22 - 22 - 24 - 24 - 23 - 24 - 24 - 24 | 187 |
LEWIC TOM E | WI | 37-2 | C | NONE | 24 - 25 - 25 - 24 - 24 - 23 - 24 - 23 | 192 |
LEUZE DEREK R | MN | 74-5 | AAA | JRG | 25 - 25 - 24 - 24 - 25 - 25 - 25 - 22 | 195 |
LEUZE COLLIN M | MN | 74-4 | B | JRG | 20 - 25 - 24 - 25 - 22 - 24 - 25 - 22 | 187 |
LENTZ JORDAN | IA | 19-3 | A | NONE | 22 - 20 - 25 - 24 - 23 - 25 - 23 - 24 | 186 |
LEKATZ MICHAEL J | MN | 29-5 | A | SBVT | 25 - 24 - 23 - 24 - 24 - 24 - 22 - 22 | 188 |
LEINES KEITH W | MN | 32-5 | B | NONE | 23 - 24 - 23 - 24 - 25 - 21 - 22 - 21 | 183 |
LEDUM LARRY E | MN | 64-2 | C | SV | 22 - 22 - 24 - 23 - 24 - 25 - 23 - 24 | 187 |
LECLAIR LOGAN J | MN | 9-1 | B | JRG | 23 - 24 - 25 - 25 - 25 - 22 - 25 - 25 | 194 |
LARSON TRACY A | MN | 43-3 | D | LDI | 21 - 22 - 21 - 24 - 21 - 20 - 20 - 24 | 173 |
LARSON SCOTT A | MN | 30-5 | B | SBVT | 23 - 22 - 23 - 24 - 23 - 23 - 23 - 21 | 182 |
LARSON ROSS T | MN | 18-2 | AA | NONE | 23 - 25 - 25 - 25 - 23 - 25 - 25 - 25 | 196 |
LARSON CHRISTOPHER W | MN | 43-4 | C | NONE | 20 - 23 - 25 - 24 - 21 - 22 - 24 - 22 | 181 |
LANGER COLTON M | MN | 87-3 | AAA | NONE | 23 - 25 - 25 - 24 - 25 - 24 - 24 - 25 | 195 |
LANE LLEWELLYN D | MN | 2-2 | C | SV | 23 - 25 - 24 - 23 - 23 - 22 - 23 - 22 | 185 |
LAMONT ROBERT | MB | 54-4 | AA | VT | 25 - 25 - 25 - 25 - 24 - 24 - 23 - 24 | 195 |
LAMONT PATRICK R | MB | 54-5 | AAA | NONE | 25 - 25 - 25 - 25 - 24 - 25 - 25 - 25 | 199 |
LAMBERT JIM A | MN | 1-4 | AAA | NONE | 24 - 25 - 24 - 25 - 24 - 24 - 24 - 25 | 195 |
LAIB PAT LEE | MN | 51-3 | AAA | SV | 25 - 25 - 25 - 25 - 24 - 25 - 25 - 23 | 197 |
LAHTI KATHY | MN | 1-1 | B | LDII | 16 - 18 - 20 - 23 - 19 - 23 - 17 - 20 | 156 |
LAHR MITCH J | MN | 23-1 | B | NONE | 25 - 25 - 25 - 25 - 25 - 25 - 24 - 25 | 199 |
LAHR JERRY P | MN | 23-3 | B | VT | 23 - 25 - 23 - 24 - 24 - 24 - 23 - 21 | 187 |
LACK MITCHELL B | MN | 67-5 | B | JRG | 21 - 24 - 22 - 24 - 23 - 22 - 25 - 23 | 184 |
LACK BRIAN E | MN | 23-5 | B | NONE | 21 - 23 - 22 - 25 - 25 - 22 - 25 - 24 | 187 |
KUEBLER MARVIN D | IL | 17-5 | D | VT | 24 - 23 - 24 - 23 - 23 - 21 - 23 - 22 | 183 |
KUBASCH SAWYER R | MN | 67-3 | B | JRG | 18 - 24 - 25 - 23 - 20 - 23 - 24 - 23 | 180 |
KUBASCH NICK J | MN | 73-1 | AAA | NONE | 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 | 200 |
KUBASCH CHAD A | MN | 73-5 | A | NONE | 24 - 25 - 24 - 24 - 24 - 24 - 25 - 23 | 193 |
KRUEGER KIM W | MN | 38-1 | A | SV | 25 - 25 - 24 - 22 - 23 - 20 - 23 - 20 | 182 |
KROSSCHELL RON D | MN | 13-3 | D | SV | 19 - 23 - 21 - 20 - 22 - 21 - 22 - 24 | 172 |
KROSSCHELL DEREK | MN | 13-2 | A | NONE | 23 - 19 - 19 - 22 - 21 - 19 - 23 - 21 | 167 |
KOLAND ALEX JAMES | ND | 33-4 | C | JRG | 22 - 24 - 25 - 24 - 23 - 25 - 24 - 23 | 190 |
KOHLER DYLAN R | MN | 78-4 | A | JR | 25 - 23 - 24 - 25 - 23 - 25 - 24 - 25 | 194 |
KOCH PAUL E | MN | 38-4 | A | SV | 25 - 25 - 25 - 25 - 24 - 25 - 23 - 21 | 193 |
KNUDSON THOMAS E | MN | 79-3 | A | SBVT | 23 - 24 - 25 - 24 - 21 - 23 - 22 - 25 | 187 |
KNUDSON DANIEL J | MN | 79-2 | AAA | NONE | 24 - 25 - 25 - 25 - 23 - 25 - 25 - 25 | 197 |
KNAUS JACK T | MN | 69-2 | AAA | JRG | 24 - 25 - 25 - 25 - 25 - 25 - 25 - 24 | 198 |
KLASSEN MIRANDA M | MN | 74-1 | A | SJ | 25 - 24 - 25 - 23 - 25 - 25 - 25 - 25 | 197 |
KLASSEN AVA R | MN | 43-2 | D | SJ | 23 - 23 - 24 - 24 - 25 - 24 - 22 - 22 | 187 |
KLASSEN ANTHONY J | MN | 69-4 | A | JR | 25 - 25 - 25 - 25 - 24 - 23 - 25 - 23 | 195 |
KING SHAWN W | MN | 70-3 | A | NONE | 25 - 25 - 25 - 25 - 24 - 23 - 24 - 24 | 195 |
KING ETHAN S | MN | 70-4 | B | JR | 25 - 25 - 24 - 24 - 23 - 23 - 22 - 24 | 190 |
KEMPEL MICHAEL J | ND | 61-1 | AA | SBVT | 25 - 24 - 25 - 25 - 25 - 25 - 24 - 24 | 197 |
KELLY JOHN J | MN | 41-5 | AAA | NONE | 25 - 25 - 25 - 25 - 24 - 25 - 25 - 25 | 199 |
KELLY JACOB E | MN | 41-3 | AAA | NONE | 25 - 25 - 25 - 24 - 24 - 25 - 25 - 24 | 197 |
KELLY BECKY M | MN | 13-1 | C | LDI | 19 - 22 - 19 - 21 - 20 - 22 - 20 - 20 | 163 |
KEENAN DWIGHT J | MN | 31-1 | B | NONE | 23 - 25 - 25 - 24 - 24 - 22 - 23 - 24 | 190 |
KARELS JAMES G | MN | 30-3 | C | SV | 19 - 25 - 25 - 24 - 22 - 22 - 23 - 21 | 181 |
KALINA LUKE D | MN | 6-1 | A | NONE | 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 | 200 |
JOPP ADLER D | MN | 67-4 | B | JRG | 23 - 23 - 24 - 24 - 24 - 24 - 25 - 25 | 192 |
JONES RANDALL M | MN | 15-1 | A | VT | 25 - 23 - 25 - 24 - 25 - 23 - 25 - 24 | 194 |
JOHNSON RICHARD A | MN | 79-5 | B | NONE | 25 - 23 - 24 - 23 - 21 - 25 - 25 - 23 | 189 |
JOHNSON MATT E | MN | 1-2 | B | NONE | 25 - 23 - 25 - 25 - 23 - 23 - 24 - 25 | 193 |
JOHNSON JR JOEL A | MN | 42-4 | A | JRG | 23 - 24 - 25 - 23 - 23 - 23 - 24 - 24 | 189 |
JOHNSON JOEL A | MN | 42-2 | B | SBVT | 21 - 23 - 23 - 23 - 23 - 22 - 23 - 25 | 183 |
