SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2022 MINNESOTA STATE SHOOT
(07/05/2022 - 07/10/2022)
HIGH GUN LISTS - MAIN MENU
EVENT 12 - MINNESOTA SINGLES CHAMPIONSHIP
NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
BRAND LEO W | MN | 48-4 | AAA | JR | 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 | 200 |
COOK RANDY P | MN | 65-4 | AAA | SV | 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 | 200 |
KUBASCH NICK J | MN | 73-1 | AAA | NONE | 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 | 200 |
OLSON DAVID A | MN | 35-5 | AAA | VT | 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 | 200 |
VOIGTMAN DAGEN J | NE | 55-2 | AAA | JRG | 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 | 200 |
BERENS KYLER W | MN | 79-4 | AAA | JRG | 24 - 25 - 25 - 25 - 25 - 25 - 25 - 25 | 199 |
GLOW RYAN T | NE | 69-5 | AAA | NONE | 25 - 24 - 25 - 25 - 25 - 25 - 25 - 25 | 199 |
KELLY JOHN J | MN | 41-5 | AAA | NONE | 25 - 25 - 25 - 25 - 24 - 25 - 25 - 25 | 199 |
LAMONT PATRICK R | MB | 54-5 | AAA | NONE | 25 - 25 - 25 - 25 - 24 - 25 - 25 - 25 | 199 |
DEMULLING GERALD | WI | 46-2 | AAA | VT | 24 - 25 - 25 - 25 - 25 - 24 - 25 - 25 | 198 |
KNAUS JACK T | MN | 69-2 | AAA | JRG | 24 - 25 - 25 - 25 - 25 - 25 - 25 - 24 | 198 |
MUNSON ERIC | MN | 51-5 | AAA | NONE | 24 - 25 - 25 - 24 - 25 - 25 - 25 - 25 | 198 |
PAYNE FRANK E | IL | 17-2 | AAA | VT | 25 - 25 - 25 - 24 - 25 - 25 - 25 - 24 | 198 |
REED TIM M | SD | 58-5 | AAA | SBVT | 25 - 25 - 25 - 25 - 24 - 25 - 25 - 24 | 198 |
FETZIK NICK | MN | 59-5 | AAA | NONE | 24 - 25 - 25 - 25 - 25 - 23 - 25 - 25 | 197 |
GENS GUNNAR W | MN | 22-4 | AAA | JRG | 24 - 24 - 25 - 25 - 25 - 24 - 25 - 25 | 197 |
KELLY JACOB E | MN | 41-3 | AAA | NONE | 25 - 25 - 25 - 24 - 24 - 25 - 25 - 24 | 197 |
KNUDSON DANIEL J | MN | 79-2 | AAA | NONE | 24 - 25 - 25 - 25 - 23 - 25 - 25 - 25 | 197 |
LAIB PAT LEE | MN | 51-3 | AAA | SV | 25 - 25 - 25 - 25 - 24 - 25 - 25 - 23 | 197 |
LONNEMAN GLEN D | MN | 22-3 | AAA | SBVT | 25 - 25 - 25 - 24 - 25 - 25 - 25 - 23 | 197 |
NEUMANN DEAN R | MN | 58-4 | AAA | VT | 25 - 24 - 25 - 25 - 24 - 25 - 24 - 25 | 197 |
PIERSON MITCHELL A | NE | 69-1 | AAA | JR | 25 - 25 - 24 - 25 - 24 - 25 - 24 - 25 | 197 |
WEINER PERRY L | ND | 46-4 | AAA | NONE | 24 - 25 - 25 - 24 - 24 - 25 - 25 - 25 | 197 |
BIBLE DONALD C | MN | 37-5 | AAA | NONE | 25 - 24 - 25 - 24 - 24 - 24 - 25 - 25 | 196 |
BROWN HUNTER L | MN | 31-4 | AAA | NONE | 24 - 25 - 25 - 24 - 25 - 23 - 25 - 25 | 196 |
DIETZ BEN R | MN | 55-4 | AAA | NONE | 24 - 25 - 25 - 25 - 24 - 24 - 24 - 25 | 196 |
MERCHLEWITZ BERNIE | SD | 58-1 | AAA | NONE | 25 - 24 - 25 - 25 - 24 - 25 - 24 - 24 | 196 |
VAN NIEUWENHUYZEN WI | SD | 58-3 | AAA | SV | 24 - 25 - 25 - 25 - 25 - 25 - 22 - 25 | 196 |
HENNING COLE | IA | 48-1 | AAA | JR | 25 - 24 - 24 - 25 - 25 - 23 - 25 - 24 | 195 |
LAMBERT JIM A | MN | 1-4 | AAA | NONE | 24 - 25 - 24 - 25 - 24 - 24 - 24 - 25 | 195 |
LANGER COLTON M | MN | 87-3 | AAA | NONE | 23 - 25 - 25 - 24 - 25 - 24 - 24 - 25 | 195 |
LEUZE DEREK R | MN | 74-5 | AAA | JRG | 25 - 25 - 24 - 24 - 25 - 25 - 25 - 22 | 195 |
WALKER PETER S | MN | 44-3 | AAA | NONE | 25 - 25 - 24 - 23 - 23 - 25 - 25 - 25 | 195 |
GREEN SCOTT G | MN | 64-1 | AAA | VT | 25 - 25 - 25 - 24 - 24 - 23 - 24 - 24 | 194 |
MICHAELIS DAVID M | MN | 41-2 | AAA | NONE | 24 - 24 - 24 - 24 - 25 - 25 - 24 - 24 | 194 |
SPANGLER JOHN T | PA | 57-2 | AAA | NONE | 23 - 24 - 25 - 24 - 24 - 25 - 24 - 25 | 194 |
TRAMMELL MATT P | FL | 57-4 | AAA | NONE | 24 - 25 - 24 - 24 - 23 - 24 - 25 - 25 | 194 |
HEITNER SHELLY L | IA | 51-2 | AAA | LDII | 24 - 25 - 24 - 25 - 24 - 25 - 24 - 22 | 193 |
BAUER GERALD GEORGE | MN | 39-1 | AAA | NONE | 24 - 23 - 24 - 25 - 23 - 23 - 25 - 25 | 192 |
CUMMINGS CARSON A | IA | 28-3 | AAA | JRG | 24 - 25 - 24 - 25 - 23 - 25 - 23 - 23 | 192 |
LINDEN GLENN A | MN | 60-1 | AAA | NONE | 25 - 25 - 24 - 24 - 24 - 22 - 24 - 24 | 192 |
NOHRE MARK L | MN | 64-3 | AAA | SBVT | 23 - 24 - 24 - 25 - 24 - 24 - 24 - 24 | 192 |
POLICKY MARK D | SD | 62-2 | AAA | SBVT | 22 - 23 - 23 - 25 - 25 - 24 - 25 - 25 | 192 |
PETERSON CURTIS | MN | 58-2 | AAA | SV | 24 - 25 - 25 - 25 - 24 - 22 - 22 - 21 | 188 |
BEUMER MARVIN W | MO | 59-3 | AA | SBVT | 25 - 24 - 25 - 25 - 25 - 25 - 25 - 25 | 199 |
GOTTBERG PATRICK | MN | 31-5 | AA | NONE | 25 - 25 - 25 - 25 - 25 - 25 - 25 - 24 | 199 |
HATHAWAY MICHAEL DAL | IL | 25-5 | AA | SBVT | 24 - 25 - 25 - 25 - 25 - 25 - 25 - 25 | 199 |
HAVERLY TROY | MN | 51-1 | AA | SBVT | 25 - 24 - 25 - 25 - 25 - 25 - 25 - 25 | 199 |
HEIKKINEN BRENT V | WI | 17-3 | AA | NONE | 24 - 25 - 25 - 25 - 25 - 25 - 25 - 25 | 199 |
HARRIS DAVID L | MN | 52-1 | AA | SV | 25 - 25 - 25 - 25 - 25 - 25 - 25 - 23 | 198 |
STAKER DAN | IL | 47-4 | AA | VT | 25 - 25 - 25 - 25 - 25 - 25 - 25 - 23 | 198 |
VROMAN COLBY H | MN | 13-4 | AA | JRG | 25 - 24 - 25 - 25 - 25 - 25 - 25 - 24 | 198 |
WENDEL TODD G | ND | 17-4 | AA | NONE | 25 - 25 - 24 - 25 - 25 - 25 - 24 - 25 | 198 |
BRAND ANTHONY K | MN | 48-5 | AA | NONE | 25 - 25 - 24 - 24 - 25 - 24 - 25 - 25 | 197 |
CHANDLER LANDON | AR | 28-4 | AA | JR | 25 - 24 - 25 - 24 - 25 - 24 - 25 - 25 | 197 |
JELKIN DUANE MARK | MN | 42-1 | AA | SBVT | 25 - 25 - 24 - 25 - 25 - 25 - 25 - 23 | 197 |
KEMPEL MICHAEL J | ND | 61-1 | AA | SBVT | 25 - 24 - 25 - 25 - 25 - 25 - 24 - 24 | 197 |
WOLF RICHARD L | MN | 25-2 | AA | SBVT | 24 - 25 - 24 - 25 - 24 - 25 - 25 - 25 | 197 |
BENNETT TYNAN A | SD | 36-4 | AA | JR | 22 - 25 - 24 - 25 - 25 - 25 - 25 - 25 | 196 |
BERNING SCOTT A | MN | 76-4 | AA | NONE | 25 - 25 - 24 - 25 - 24 - 24 - 24 - 25 | 196 |
BOWEN JIMMY | MN | 55-3 | AA | VT | 25 - 24 - 25 - 25 - 23 - 24 - 25 - 25 | 196 |
DIGESUALDO NICK P | CO | 62-4 | AA | SBVT | 25 - 25 - 25 - 24 - 22 - 25 - 25 - 25 | 196 |
HILTZ RUSS | MN | 77-2 | AA | NONE | 24 - 25 - 25 - 24 - 25 - 23 - 25 - 25 | 196 |
JACK SANDRA JO | WI | 25-1 | AA | LDII | 24 - 25 - 25 - 25 - 25 - 25 - 24 - 23 | 196 |
LARSON ROSS T | MN | 18-2 | AA | NONE | 23 - 25 - 25 - 25 - 23 - 25 - 25 - 25 | 196 |
MESSENGER SCOTT R | MN | 59-1 | AA | SV | 24 - 24 - 24 - 25 - 25 - 24 - 25 - 25 | 196 |
TAGTMEYER LARRY L | TX | 59-4 | AA | SV | 24 - 24 - 24 - 24 - 25 - 25 - 25 - 25 | 196 |
UNRUH WAYNE O | ND | 61-3 | AA | NONE | 25 - 25 - 24 - 25 - 25 - 23 - 25 - 24 | 196 |
WAGNER DURAND L | MN | 44-5 | AA | SBVT | 23 - 25 - 25 - 25 - 23 - 25 - 25 - 25 | 196 |
ARVIG SCOTT T | MN | 27-1 | AA | NONE | 25 - 24 - 25 - 24 - 24 - 25 - 24 - 24 | 195 |
BURGIN CODY J | IA | 34-3 | AA | NONE | 23 - 25 - 25 - 25 - 25 - 24 - 24 - 24 | 195 |
LAMONT ROBERT | MB | 54-4 | AA | VT | 25 - 25 - 25 - 25 - 24 - 24 - 23 - 24 | 195 |
PAPPAS GEORGE A | MN | 57-3 | AA | SBVT | 25 - 25 - 24 - 24 - 25 - 24 - 25 - 23 | 195 |
WILNESS DON | MN | 76-5 | AA | SV | 23 - 25 - 25 - 25 - 24 - 23 - 25 - 25 | 195 |
ZUMBUSCH LAURE A | MN | 56-2 | AA | LDI | 25 - 24 - 25 - 25 - 24 - 24 - 25 - 23 | 195 |
BERENS KYLE W | MN | 79-1 | AA | NONE | 25 - 24 - 25 - 25 - 24 - 23 - 25 - 23 | 194 |
GENS SCOTT W | MN | 22-5 | AA | SBVT | 22 - 24 - 25 - 25 - 24 - 25 - 25 - 24 | 194 |
HOFFMAN COLE W | MN | 55-1 | AA | JRG | 23 - 24 - 25 - 25 - 23 - 24 - 25 - 25 | 194 |
REDFIELD FRANK J | MN | 65-2 | AA | VT | 23 - 24 - 24 - 25 - 24 - 25 - 24 - 25 | 194 |
VLASAK JASON D | MN | 41-1 | AA | NONE | 25 - 24 - 23 - 25 - 23 - 25 - 25 - 24 | 194 |
MOON DANNY D | MN | 53-1 | AA | VT | 25 - 25 - 24 - 25 - 25 - 23 - 21 - 25 | 193 |
NELSON RICK | MN | 66-1 | AA | VT | 23 - 25 - 25 - 24 - 24 - 24 - 23 - 25 | 193 |
RAMSEY SHAWN R | MN | 45-4 | AA | NONE | 24 - 25 - 24 - 24 - 25 - 24 - 24 - 23 | 193 |
GRAY BRADLEY A | IA | 68-1 | AA | NONE | 24 - 23 - 24 - 24 - 24 - 25 - 25 - 23 | 192 |
MUNSON ROBERT F | ND | 54-1 | AA | SV | 21 - 25 - 24 - 24 - 25 - 23 - 25 - 25 | 192 |
SARENPA TONY M | MN | 63-2 | AA | NONE | 21 - 25 - 24 - 25 - 24 - 25 - 24 - 23 | 191 |
SCHLATTER BEN | IA | 48-3 | AA | JR | 22 - 24 - 24 - 25 - 24 - 24 - 24 - 24 | 191 |
BURNS LARRY J | MN | 21-2 | AA | SBVT | 23 - 24 - 24 - 24 - 25 - 25 - 24 - 21 | 190 |
HOFFMAN MATTHEW S | MN | 55-5 | AA | SBVT | 24 - 23 - 22 - 25 - 24 - 24 - 24 - 24 | 190 |
OPITZ JOSEPH F | MN | 27-3 | AA | VT | 22 - 24 - 24 - 23 - 24 - 24 - 25 - 24 | 190 |
SKAGGS SHAY D | OK | 69-3 | AA | LDI | 24 - 25 - 24 - 23 - 21 - 24 - 24 - 24 | 189 |
TOWNSEND DANIEL W | MN | 6-5 | AA | JR | 20 - 23 - 25 - 25 - 23 - 24 - 24 - 25 | 189 |
HALDORSON BRENT R | MN | 70-2 | AA | NONE | 24 - 25 - 24 - 23 - 23 - 22 - 23 - 24 | 188 |
HEITZ COREY R | SD | 67-1 | AA | NONE | 18 - 22 - 24 - 23 - 21 - 22 - 23 - 23 | 176 |
KALINA LUKE D | MN | 6-1 | A | NONE | 25 - 25 - 25 - 25 - 25 - 25 - 25 - 25 | 200 |
DUMMER DEVIN M | MN | 6-2 | A | JR | 24 - 25 - 24 - 25 - 25 - 25 - 25 - 25 | 198 |
HEITZ BRANDON J | MN | 67-2 | A | JRG | 25 - 25 - 25 - 25 - 25 - 24 - 24 - 25 | 198 |
STEVENS MARK R | MN | 56-1 | A | VT | 25 - 24 - 25 - 25 - 25 - 25 - 24 - 25 | 198 |
BOLTJES BRENNAN J | MN | 16-1 | A | JR | 25 - 25 - 24 - 25 - 23 - 25 - 25 - 25 | 197 |
DRENNEN RICHARD W | IL | 17-1 | A | SBVT | 25 - 24 - 25 - 25 - 25 - 24 - 25 - 24 | 197 |
KLASSEN MIRANDA M | MN | 74-1 | A | SJ | 25 - 24 - 25 - 23 - 25 - 25 - 25 - 25 | 197 |
REMPEL JEFF S | MN | 24-2 | A | NONE | 24 - 25 - 24 - 25 - 24 - 25 - 25 - 25 | 197 |
DIGESUALDO SANDY D | CO | 62-5 | A | LDII | 24 - 23 - 25 - 25 - 25 - 25 - 25 - 24 | 196 |
HOULE JOHN M | MN | 50-3 | A | NONE | 24 - 25 - 25 - 25 - 25 - 23 - 25 - 24 | 196 |
SLETTA THOMAS G | MN | 52-2 | A | SV | 25 - 25 - 24 - 24 - 25 - 23 - 25 - 25 | 196 |
ZWARYCH JEFF W | ND | 50-5 | A | VT | 25 - 24 - 24 - 25 - 24 - 25 - 24 - 25 | 196 |
BENNETT BRUCE L | IL | 34-2 | A | SBVT | 24 - 25 - 25 - 24 - 24 - 23 - 25 - 25 | 195 |
BICKELL MATT D | MN | 19-2 | A | NONE | 23 - 25 - 24 - 25 - 25 - 24 - 24 - 25 | 195 |
DEMULLING CHERYL | WI | 46-3 | A | LDII | 25 - 25 - 24 - 24 - 23 - 25 - 24 - 25 | 195 |
HAVERLY JON T | MN | 51-4 | A | NONE | 24 - 25 - 25 - 25 - 22 - 25 - 25 - 24 | 195 |
KING SHAWN W | MN | 70-3 | A | NONE | 25 - 25 - 25 - 25 - 24 - 23 - 24 - 24 | 195 |
KLASSEN ANTHONY J | MN | 69-4 | A | JR | 25 - 25 - 25 - 25 - 24 - 23 - 25 - 23 | 195 |
MOON CHRYSTAL R | MN | 53-2 | A | LDI | 24 - 24 - 25 - 25 - 24 - 23 - 25 - 25 | 195 |
WEGNER NICK C | MN | 9-3 | A | JRG | 24 - 24 - 25 - 25 - 24 - 24 - 25 - 24 | 195 |
CROWELL OLIVIA | AR | 28-1 | A | LDI | 23 - 25 - 23 - 25 - 25 - 24 - 25 - 24 | 194 |
HUPER MIKE A | MN | 78-3 | A | JRG | 24 - 22 - 25 - 25 - 25 - 24 - 24 - 25 | 194 |
JONES RANDALL M | MN | 15-1 | A | VT | 25 - 23 - 25 - 24 - 25 - 23 - 25 - 24 | 194 |
KOHLER DYLAN R | MN | 78-4 | A | JR | 25 - 23 - 24 - 25 - 23 - 25 - 24 - 25 | 194 |
NEWMAN ROBERT A | MN | 52-4 | A | VT | 24 - 22 - 25 - 25 - 25 - 25 - 23 - 25 | 194 |
STEFFEN SCOTT J | MN | 24-5 | A | VT | 23 - 25 - 23 - 24 - 25 - 25 - 25 - 24 | 194 |
TERNING DARREL D | MN | 46-5 | A | NONE | 24 - 24 - 25 - 24 - 25 - 24 - 24 - 24 | 194 |
TOUHEY MIKE B | MN | 15-5 | A | VT | 23 - 23 - 25 - 25 - 24 - 24 - 25 - 25 | 194 |
TOWLE EASTON M | NE | 77-1 | A | JRG | 25 - 25 - 25 - 24 - 23 - 24 - 24 - 24 | 194 |
CYR PAUL T | MN | 54-2 | A | VT | 23 - 25 - 25 - 25 - 22 - 24 - 24 - 25 | 193 |
HUPER ANN R | MN | 78-2 | A | LDI | 25 - 24 - 23 - 23 - 24 - 25 - 25 - 24 | 193 |
KOCH PAUL E | MN | 38-4 | A | SV | 25 - 25 - 25 - 25 - 24 - 25 - 23 - 21 | 193 |
KUBASCH CHAD A | MN | 73-5 | A | NONE | 24 - 25 - 24 - 24 - 24 - 24 - 25 - 23 | 193 |
OLSON JODI J | MN | 29-2 | A | NONE | 23 - 25 - 25 - 24 - 25 - 24 - 23 - 24 | 193 |
ROERS KALLISTA P | MN | 74-2 | A | LDI | 24 - 25 - 23 - 25 - 25 - 24 - 24 - 23 | 193 |
ARVIG SILAS L | MN | 71-5 | A | JR | 25 - 25 - 24 - 21 - 23 - 25 - 25 - 24 | 192 |
HAVERLY DEL A | MN | 66-3 | A | SV | 24 - 25 - 24 - 23 - 23 - 25 - 24 - 24 | 192 |
MATTSON MARK D | AZ | 16-2 | A | SBVT | 21 - 24 - 24 - 24 - 24 - 25 - 25 - 25 | 192 |
POLKINGHORNE THOMAS | ND | 45-5 | A | SBVT | 23 - 24 - 25 - 25 - 23 - 24 - 23 - 25 | 192 |
SCHMIDT STEVE L | MN | 54-3 | A | SV | 25 - 24 - 25 - 24 - 24 - 25 - 24 - 21 | 192 |
BURGIN MITCHELL J | IA | 34-5 | A | NONE | 24 - 24 - 24 - 24 - 25 - 24 - 22 - 24 | 191 |
GRIFFITHS KENT E | MN | 66-2 | A | NONE | 23 - 23 - 25 - 24 - 24 - 24 - 24 - 24 | 191 |
PECK MIKE | MN | 60-5 | A | VT | 24 - 25 - 24 - 25 - 23 - 22 - 23 - 25 | 191 |
SCHMIDT SIDNEY M | MN | 57-1 | A | VT | 25 - 25 - 22 - 22 - 22 - 25 - 25 - 25 | 191 |
WILSON JAY T | ND | 33-5 | A | NONE | 24 - 23 - 24 - 24 - 22 - 24 - 25 - 25 | 191 |
OEHLKE MARY E | MN | 56-5 | A | LDI | 25 - 21 - 24 - 25 - 23 - 25 - 25 - 22 | 190 |
BERGER RICHARD J | MN | 27-5 | A | SV | 24 - 24 - 25 - 22 - 22 - 24 - 23 - 25 | 189 |
CHRISTIANSON PAUL J | MN | 75-3 | A | SBVT | 24 - 25 - 23 - 23 - 23 - 25 - 24 - 22 | 189 |
JOHNSON JR JOEL A | MN | 42-4 | A | JRG | 23 - 24 - 25 - 23 - 23 - 23 - 24 - 24 | 189 |
MICHAELIS MIKE V | MN | 50-2 | A | VT | 24 - 24 - 25 - 23 - 23 - 21 - 24 - 25 | 189 |
ROBEY RON | MN | 21-5 | A | VT | 23 - 24 - 23 - 23 - 24 - 23 - 25 - 24 | 189 |
SMITH DAVID R | MN | 60-3 | A | NONE | 22 - 24 - 25 - 25 - 23 - 23 - 23 - 24 | 189 |
TERNING DANIEL E | MN | 46-1 | A | NONE | 23 - 25 - 22 - 25 - 23 - 25 - 24 - 22 | 189 |
LEKATZ MICHAEL J | MN | 29-5 | A | SBVT | 25 - 24 - 23 - 24 - 24 - 24 - 22 - 22 | 188 |
MALECHA ABIGAIL JONN | MN | 48-2 | A | JR | 21 - 25 - 25 - 24 - 22 - 24 - 24 - 23 | 188 |
ORICK CHET F | AR | 35-2 | A | JR | 23 - 24 - 24 - 24 - 22 - 25 - 22 - 24 | 188 |
WACKER ANTHONY J | MN | 9-4 | A | JRG | 21 - 25 - 24 - 25 - 23 - 22 - 25 - 23 | 188 |
BLACHOWIAK ROBERT J | WI | 40-1 | A | NONE | 24 - 25 - 23 - 24 - 24 - 24 - 21 - 22 | 187 |
KNUDSON THOMAS E | MN | 79-3 | A | SBVT | 23 - 24 - 25 - 24 - 21 - 23 - 22 - 25 | 187 |
TOWNSEND VICKY B | MN | 71-3 | A | LDI | 25 - 23 - 22 - 24 - 24 - 22 - 24 - 23 | 187 |
CORDES GREG J | MN | 18-3 | A | SBVT | 22 - 24 - 23 - 24 - 24 - 22 - 23 - 24 | 186 |
LENTZ JORDAN | IA | 19-3 | A | NONE | 22 - 20 - 25 - 24 - 23 - 25 - 23 - 24 | 186 |
MCLEOD GLENN R | MN | 53-3 | A | SV | 23 - 22 - 24 - 24 - 25 - 19 - 25 - 24 | 186 |
STONE JOHN A | MN | 72-3 | A | VT | 25 - 24 - 24 - 25 - 20 - 23 - 24 - 21 | 186 |
STUEWE NORIQUE MARIE | MN | 80-4 | A | LDI | 21 - 25 - 25 - 20 - 24 - 23 - 24 - 24 | 186 |
WALKER DEAN S | MN | 44-4 | A | SV | 23 - 22 - 23 - 24 - 25 - 22 - 23 - 24 | 186 |
WYNNEMER ROBERT L | MN | 76-1 | A | SV | 24 - 24 - 23 - 22 - 24 - 22 - 24 - 23 | 186 |
STEINHAUS DENNIS | MN | 76-2 | A | SV | 22 - 24 - 23 - 25 - 22 - 23 - 22 - 24 | 185 |
RUTGER JENNIFER M | TX | 59-2 | A | LDI | 20 - 23 - 25 - 23 - 22 - 23 - 23 - 25 | 184 |
GUNDERSON ERIC M | MN | 36-3 | A | JRG | 25 - 24 - 21 - 20 - 23 - 24 - 23 - 23 | 183 |
NOBEN JAMES W | MN | 31-3 | A | SV | 23 - 22 - 24 - 24 - 23 - 21 - 24 - 22 | 183 |
KRUEGER KIM W | MN | 38-1 | A | SV | 25 - 25 - 24 - 22 - 23 - 20 - 23 - 20 | 182 |
JACOBSON GEORGE | MN | 47-3 | A | VT | 20 - 22 - 24 - 23 - 21 - 24 - 22 - 23 | 179 |
KROSSCHELL DEREK | MN | 13-2 | A | NONE | 23 - 19 - 19 - 22 - 21 - 19 - 23 - 21 | 167 |
HAUGE LANCE L | MN | 72-2 | A | NONE | 19 - 20 - 22 - 22 - 22 - 18 - 20 - 18 | 161 |
RAINES CRAIG W | MN | 49-2 | A | SV | 22 - 21 - 21 - 21 - 23 - 11 | 119 |
LAHR MITCH J | MN | 23-1 | B | NONE | 25 - 25 - 25 - 25 - 25 - 25 - 24 - 25 | 199 |
FISCHER GABBY A | ND | 33-3 | B | LDI | 24 - 25 - 24 - 25 - 24 - 25 - 25 - 24 | 196 |
PADGETT BRODY D | MN | 41-4 | B | NONE | 24 - 24 - 25 - 25 - 23 - 25 - 25 - 25 | 196 |
PILARSKI BRIAN J | MN | 15-2 | B | SBVT | 23 - 25 - 25 - 25 - 24 - 24 - 25 - 25 | 196 |
ARENDT JEFFREY D | MN | 47-1 | B | SBVT | 23 - 25 - 25 - 24 - 24 - 25 - 24 - 25 | 195 |
HAVERKAMP CORY J | MN | 70-5 | B | NONE | 24 - 24 - 25 - 25 - 23 - 25 - 24 - 25 | 195 |
GAUSLOW BILL O | ND | 61-5 | B | SV | 25 - 24 - 25 - 24 - 24 - 23 - 24 - 25 | 194 |
LECLAIR LOGAN J | MN | 9-1 | B | JRG | 23 - 24 - 25 - 25 - 25 - 22 - 25 - 25 | 194 |
SCHULTZ LEVI J | MN | 2-4 | B | JR | 24 - 24 - 25 - 23 - 23 - 25 - 25 - 25 | 194 |
JOHNSON MATT E | MN | 1-2 | B | NONE | 25 - 23 - 25 - 25 - 23 - 23 - 24 - 25 | 193 |
MEIER RYAN | IA | 68-3 | B | NONE | 25 - 25 - 24 - 24 - 23 - 24 - 24 - 24 | 193 |
RAMSEY KADE M | MN | 45-3 | B | JRG | 25 - 25 - 23 - 23 - 24 - 25 - 24 - 24 | 193 |
VANZEE DYLAN D | MN | 2-3 | B | JR | 23 - 25 - 24 - 23 - 25 - 25 - 24 - 24 | 193 |
ZYCH TODD J | MN | 34-4 | B | SBVT | 24 - 25 - 25 - 25 - 23 - 22 - 24 - 25 | 193 |
BARKER ROBERT S | SD | 52-3 | B | SV | 24 - 24 - 23 - 23 - 25 - 24 - 24 - 25 | 192 |
HAVERKAMP CARTER JAM | MN | 70-1 | B | JR | 24 - 25 - 23 - 24 - 25 - 23 - 24 - 24 | 192 |
HENNING LEXI M | IA | 68-5 | B | SJ | 23 - 24 - 22 - 24 - 25 - 25 - 24 - 25 | 192 |
HUPER ROSS | MN | 78-1 | B | JR | 24 - 23 - 22 - 25 - 24 - 24 - 25 - 25 | 192 |
JOPP ADLER D | MN | 67-4 | B | JRG | 23 - 23 - 24 - 24 - 24 - 24 - 25 - 25 | 192 |
ROBERTSON MARK W | MN | 45-1 | B | SV | 24 - 25 - 21 - 24 - 25 - 24 - 25 - 24 | 192 |
SACIA MARK | WI | 31-2 | B | SV | 23 - 23 - 25 - 25 - 23 - 25 - 24 - 24 | 192 |
STEPHENS HEATHER A | MN | 39-3 | B | LDI | 25 - 24 - 25 - 25 - 22 - 24 - 23 - 24 | 192 |
TOWNSEND TOM D | MN | 71-1 | B | SV | 25 - 24 - 23 - 25 - 24 - 24 - 24 - 23 | 192 |
WILLIAMS JOSIAH A | SD | 15-4 | B | JR | 23 - 25 - 25 - 24 - 25 - 22 - 24 - 24 | 192 |
BAILEY SAMUEL P | MN | 25-4 | B | SV | 24 - 25 - 25 - 24 - 21 - 24 - 24 - 24 | 191 |
FISCHER DEREK | MN | 21-3 | B | NONE | 25 - 21 - 24 - 25 - 24 - 25 - 24 - 23 | 191 |
FUHRMAN SCOTT C | MN | 32-2 | B | SBVT | 25 - 24 - 23 - 23 - 25 - 24 - 24 - 23 | 191 |
GALLAGHER TIM S | MN | 40-5 | B | SBVT | 25 - 24 - 25 - 25 - 22 - 24 - 23 - 23 | 191 |
NIELSEN ROBERT L | MN | 60-4 | B | SV | 24 - 24 - 23 - 25 - 22 - 25 - 23 - 25 | 191 |
ABNEY BRADEN J | WI | 9-5 | B | JRG | 21 - 24 - 24 - 22 - 25 - 24 - 25 - 25 | 190 |
CEYNOWA MARK J | MN | 39-2 | B | SV | 23 - 24 - 25 - 24 - 24 - 23 - 23 - 24 | 190 |
CIESLIK MIKE | FL | 57-5 | B | SBVT | 24 - 25 - 24 - 24 - 25 - 24 - 21 - 23 | 190 |
KEENAN DWIGHT J | MN | 31-1 | B | NONE | 23 - 25 - 25 - 24 - 24 - 22 - 23 - 24 | 190 |
KING ETHAN S | MN | 70-4 | B | JR | 25 - 25 - 24 - 24 - 23 - 23 - 22 - 24 | 190 |
POEL DUTCH A | MN | 37-4 | B | VT | 23 - 24 - 25 - 23 - 24 - 25 - 24 - 22 | 190 |
TOLMAN ROD | MN | 29-3 | B | CH | 25 - 23 - 23 - 25 - 25 - 24 - 22 - 23 | 190 |
COLLINS CHEYENNE | MN | 87-5 | B | JRG | 24 - 24 - 24 - 24 - 25 - 25 - 23 - 20 | 189 |
JOHNSON RICHARD A | MN | 79-5 | B | NONE | 25 - 23 - 24 - 23 - 21 - 25 - 25 - 23 | 189 |
STUEWE CHAD D | MN | 43-5 | B | NONE | 24 - 25 - 24 - 24 - 23 - 21 - 24 - 24 | 189 |
DENTLINGER RAYMOND F | IA | 16-4 | B | SV | 20 - 22 - 25 - 24 - 23 - 25 - 25 - 23 | 187 |
LACK BRIAN E | MN | 23-5 | B | NONE | 21 - 23 - 22 - 25 - 25 - 22 - 25 - 24 | 187 |
LAHR JERRY P | MN | 23-3 | B | VT | 23 - 25 - 23 - 24 - 24 - 24 - 23 - 21 | 187 |
LEUZE COLLIN M | MN | 74-4 | B | JRG | 20 - 25 - 24 - 25 - 22 - 24 - 25 - 22 | 187 |
PASS GREG J | MN | 23-2 | B | NONE | 24 - 25 - 23 - 23 - 23 - 24 - 22 - 23 | 187 |
AMEY JR BOB | MN | 14-3 | B | NONE | 23 - 24 - 24 - 24 - 24 - 24 - 21 - 22 | 186 |
BONIN GARRY | MN | 37-3 | B | SV | 23 - 24 - 25 - 22 - 22 - 25 - 20 - 25 | 186 |
