SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2022 MINNESOTA STATE SHOOT
(07/05/2022 - 07/10/2022)
HIGH GUN LISTS - MAIN MENU
EVENT 11 - MINNESOTA DOUBLES CHAMPIONSHIP
NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
AMEY CATIE | MN | 60-5 | C | LDI | 45 - 47 | 92 |
AMEY JR BOB | MN | 60-3 | B | NONE | 42 - 37 | 79 |
ARVIG SCOTT T | MN | 33-3 | C | NONE | 45 - 47 | 92 |
BAILEY SAMUEL P | MN | 39-4 | C | SV | 39 - 42 | 81 |
BANYAI CLAUDE T | MN | 16-1 | B | VT | 44 - 47 | 91 |
BARKER ROBERT S | SD | 20-2 | B | SV | 41 - 48 | 89 |
BAUER GERALD GEORGE | MN | 43-2 | D | NONE | 41 - 43 | 84 |
BENNETT BRUCE L | IL | 29-2 | A | SBVT | 46 - 47 | 93 |
BENNETT TYNAN A | SD | 3-4 | A | JR | 48 - 48 | 96 |
BERENS KYLE W | MN | 56-3 | A | NONE | 50 - 49 | 99 |
BERENS KYLER W | MN | 56-4 | AA | JRG | 47 - 50 | 97 |
BERGER RICHARD J | MN | 33-5 | A | SV | 44 - 44 | 88 |
BERNING SCOTT A | MN | 49-4 | AA | NONE | 48 - 48 | 96 |
BEUMER MARVIN W | MO | 18-3 | A | SBVT | 46 - 46 | 92 |
BIBLE DONALD C | MN | 5-2 | B | NONE | 41 - 46 | 87 |
BICKELL MATT D | MN | 6-2 | C | NONE | 37 - 41 | 78 |
BLACHOWIAK ROBERT J | WI | 34-1 | B | NONE | 41 - 45 | 86 |
BOLTJES BRENNAN J | MN | 13-1 | D | JR | 41 - 46 | 87 |
BONIN GARRY | MN | 40-4 | B | SV | 37 - 44 | 81 |
BOWEN JIMMY | MN | 23-3 | C | VT | 41 - 45 | 86 |
BRAND ANTHONY K | MN | 17-1 | A | NONE | 45 - 47 | 92 |
BRAND LEO W | MN | 17-4 | AAA | JR | 48 - 46 | 94 |
BRAULICK JEFFREY A | MN | 57-1 | B | NONE | 45 - 50 | 95 |
BRIDGLAND DARWIN H | MN | 14-4 | B | NONE | 36 - 33 | 69 |
BROWN HUNTER L | MN | 11-5 | B | NONE | 45 - 46 | 91 |
BURGIN CODY J | IA | 19-5 | A | NONE | 48 - 47 | 95 |
BURGIN MITCHELL J | IA | 19-3 | B | NONE | 40 - 42 | 82 |
BURNS LARRY J | MN | 12-2 | AA | SBVT | 46 - 47 | 93 |
CEYNOWA MARK J | MN | 1-2 | D | SV | 27 - 33 | 60 |
CHANDLER LANDON | AR | 12-5 | AAA | JR | 47 - 49 | 96 |
CHRISTIANSON PAUL J | MN | 57-4 | A | SBVT | 43 - 44 | 87 |
CIESLIK MIKE | FL | 26-5 | B | SBVT | 47 - 45 | 92 |
COMPTON LARRY R | MN | 55-5 | B | VT | 37 - 40 | 77 |
COOK RANDY P | MN | 7-4 | AA | SV | 47 - 46 | 93 |
CORDES GREG J | MN | 9-4 | B | SBVT | 43 - 45 | 88 |
CROWELL OLIVIA | AR | 12-4 | B | LDI | 48 - 46 | 94 |
CUMMINGS CARSON A | IA | 29-3 | B | JRG | 46 - 48 | 94 |
CYR PAUL T | MN | 22-2 | B | VT | 43 - 47 | 90 |
DEMULLING GERALD | WI | 35-2 | AA | VT | 44 - 44 | 88 |
DENTLINGER RAYMOND F | IA | 13-5 | C | SV | 39 - 45 | 84 |
DIETZ BEN R | MN | 23-4 | AAA | NONE | 50 - 49 | 99 |
DIETZ EDWARD W | MN | 5-1 | B | SV | 49 - 49 | 98 |
DIGESUALDO NICK P | CO | 32-4 | AA | SBVT | 44 - 48 | 92 |
DIGESUALDO SANDY D | CO | 32-5 | C | LDII | 43 - 44 | 87 |
DUMMER DEVIN M | MN | 52-2 | B | JR | 44 - 40 | 84 |
ECKSTROM DANIEL | MN | 46-4 | B | NONE | 43 - 46 | 89 |
FALK III PETER | MN | 57-3 | B | SV | 44 - 47 | 91 |
FETZIK NICK | MN | 18-5 | AAA | NONE | 47 - 47 | 94 |
FISCHER DEREK | MN | 12-3 | B | NONE | 46 - 44 | 90 |
FISCHER GABBY A | ND | 13-3 | B | LDI | 46 - 43 | 89 |
FISCHER MADDIE | ND | 13-2 | D | JR | 46 - 39 | 85 |
FLAYDERMAN RUTH | FL | 4-2 | D | LDII | 36 - 34 | 70 |
FORSEEN KANE | IA | 12-1 | D | SJ | 36 - 37 | 73 |
GALL JERRY T | MN | 49-3 | D | SV | 41 - 44 | 85 |
GALLAGHER TIM S | MN | 43-4 | D | SBVT | 39 - 39 | 78 |
GAUSLOW BILL O | ND | 1-1 | B | SV | 50 - 49 | 99 |
GENS GUNNAR W | MN | 8-4 | AAA | JRG | 50 - 50 | 100 |
GENS SCOTT W | MN | 8-5 | AAA | SBVT | 46 - 46 | 92 |
GLOW RYAN T | NE | 47-5 | AAA | NONE | 48 - 48 | 96 |
GOTTBERG PATRICK | MN | 11-2 | A | NONE | 46 - 44 | 90 |
GRAY BRADLEY A | IA | 46-1 | A | NONE | 48 - 42 | 90 |
GRAY ELAINE F | IA | 46-2 | D | LDI | 37 - 40 | 77 |
GREEN SCOTT G | MN | 54-2 | B | VT | 42 - 45 | 87 |
GRIFFITHS KENT E | MN | 41-2 | B | NONE | 35 - 36 | 71 |
GUNDERSON ERIC M | MN | 37-4 | B | JRG | 42 - 43 | 85 |
GUNDERSON MICHAEL K | MN | 37-3 | D | NONE | 38 - 40 | 78 |
GUSTAFSON ARTIE O | FL | 7-1 | B | SJ | 45 - 44 | 89 |
HAKOLA JOHN A | NE | 19-4 | D | SV | 40 - 44 | 84 |
HALDORSON BRENT R | MN | 48-2 | B | NONE | 48 - 49 | 97 |
HARRIS DAVID L | MN | 20-1 | A | SV | 47 - 45 | 92 |
HATHAWAY MICHAEL DAL | IL | 39-5 | A | SBVT | 49 - 46 | 95 |
HAUGE MARSH | MN | 51-4 | D | SV | 32 - 36 | 68 |
HAVERKAMP CORY J | MN | 48-5 | D | NONE | 37 - 39 | 76 |
HAVERLY DEL A | MN | 41-3 | D | SV | 37 - 36 | 73 |
HAVERLY JON T | MN | 27-4 | A | NONE | 48 - 48 | 96 |
HAVERLY TROY | MN | 27-1 | AA | SBVT | 49 - 48 | 97 |
HEIKKINEN BRENT V | WI | 2-3 | A | NONE | 48 - 47 | 95 |
HEITNER SHELLY L | IA | 27-2 | A | LDII | 46 - 43 | 89 |
HEITZ BRANDON J | MN | 10-2 | B | JRG | 42 - 47 | 89 |
HEITZ COREY R | SD | 42-5 | AA | NONE | 42 - 44 | 86 |
HENNING COLE | IA | 17-5 | AAA | JR | 48 - 50 | 98 |
HENNING LEXI M | IA | 46-5 | B | SJ | 48 - 49 | 97 |
HERING TODD | MN | 1-5 | B | SBVT | 44 - 38 | 82 |
HOFFMAN COLE W | MN | 23-5 | A | JRG | 42 - 43 | 85 |
HOFFMAN MATTHEW S | MN | 10-4 | A | SBVT | 38 - 41 | 79 |
HOLTBERG BRIAN M | MN | 10-5 | C | NONE | 47 - 43 | 90 |
HOULE JOHN M | MN | 16-3 | A | NONE | 43 - 42 | 85 |
HOWARD AMY J | MN | 19-2 | D | LDII | 40 - 43 | 83 |
HOYT WALTER L | MN | 10-3 | D | SV | 29 - 31 | 60 |
ISAACSON CRAIG | MN | 9-5 | B | NONE | 44 - 44 | 88 |
JACK SANDRA JO | WI | 39-1 | A | LDII | 50 - 50 | 100 |
JACOBSON GEORGE | MN | 20-4 | A | VT | 39 - 42 | 81 |
JELKIN DUANE MARK | MN | 36-1 | C | SBVT | 43 - 41 | 84 |
JELKIN THOMAS M | MN | 36-4 | B | NONE | 39 - 44 | 83 |
JOHNSON FRANDELL O | MN | 28-1 | B | SV | 50 - 44 | 94 |
JOHNSON JOEL A | MN | 36-2 | D | SBVT | 45 - 41 | 86 |
JOHNSON MATT E | MN | 45-2 | D | NONE | 42 - 47 | 89 |
JONES RANDALL M | MN | 28-5 | B | VT | 43 - 44 | 87 |
KALINA LUKE D | MN | 52-4 | A | NONE | 47 - 44 | 91 |
KEENAN DWIGHT J | MN | 11-1 | D | NONE | 42 - 45 | 87 |
KEIM PAULA M | FL | 4-1 | D | LDII | 38 - 43 | 81 |
KELLY JACOB E | MN | 31-3 | AA | NONE | 47 - 47 | 94 |
KELLY JOHN J | MN | 31-5 | AAA | NONE | 48 - 50 | 98 |
KEMPEL MICHAEL J | ND | 1-3 | AAA | SBVT | 46 - 49 | 95 |
KILIAN PATRICK | MN | 40-5 | C | SV | 41 - 40 | 81 |
KING SHAWN W | MN | 48-4 | A | NONE | 40 - 44 | 84 |
KITTLESON CHRIS D | ND | 1-4 | A | SBVT | 49 - 48 | 97 |
KLASSEN ANTHONY J | MN | 47-4 | B | JR | 49 - 47 | 96 |
KLASSEN AVA R | MN | 42-2 | D | SJ | 37 - 42 | 79 |
KLASSEN MIRANDA M | MN | 46-3 | B | SJ | 40 - 39 | 79 |
KNAUS JACK T | MN | 47-2 | AAA | JRG | 48 - 47 | 95 |
KNUDSON DANIEL J | MN | 56-2 | AAA | NONE | 48 - 49 | 97 |
KOCH PAUL E | MN | 14-3 | A | SV | 45 - 42 | 87 |
KOLAND ALEX JAMES | ND | 13-4 | B | JRG | 42 - 43 | 85 |
KRUEGER KIM W | MN | 14-5 | D | SV | 29 - 25 | 54 |
KUBASCH NICK J | MN | 23-1 | AAA | NONE | 49 - 50 | 99 |
KUEBLER MARVIN D | IL | 2-5 | D | VT | 38 - 33 | 71 |
LAHTI KATHY | MN | 45-1 | B | LDII | 33 - 29 | 62 |
LAIB PAT LEE | MN | 27-3 | AA | SV | 45 - 45 | 90 |
LAMBERT JIM A | MN | 45-4 | AAA | NONE | 46 - 50 | 96 |
LAMONT PATRICK R | MB | 22-5 | AAA | NONE | 49 - 47 | 96 |
LAMONT ROBERT | MB | 22-4 | AA | VT | 44 - 48 | 92 |
LARSON CHRISTOPHER W | MN | 38-4 | C | NONE | 44 - 38 | 82 |
LARSON ROSS T | MN | 30-5 | B | NONE | 46 - 47 | 93 |
LARSON SCOTT A | MN | 5-5 | C | SBVT | 45 - 46 | 91 |
LARSON TRACY A | MN | 38-2 | C | LDI | 38 - 39 | 77 |
LEINES KEITH W | MN | 9-1 | B | NONE | 42 - 39 | 81 |
LEKATZ MICHAEL J | MN | 44-5 | B | SBVT | 48 - 48 | 96 |
LENTZ JORDAN | IA | 15-5 | A | NONE | 41 - 42 | 83 |
LEUZE COLLIN M | MN | 48-3 | B | JRG | 48 - 46 | 94 |
LEUZE DEREK R | MN | 48-1 | B | JRG | 45 - 47 | 92 |
LEWIC TOM E | WI | 4-4 | D | NONE | 40 - 37 | 77 |
LINDELL RICK K | MN | 44-4 | C | NONE | 40 - 43 | 83 |
LINDEN GLENN A | MN | 30-1 | A | NONE | 43 - 44 | 87 |
LONNEMAN GLEN D | MN | 8-3 | AA | SBVT | 47 - 49 | 96 |
LORENZ BILL | WI | 34-4 | B | SBVT | 43 - 42 | 85 |
LORENZ KELSEY A | WI | 34-3 | C | LDI | 43 - 40 | 83 |
LORENZEN ROGER | MN | 10-1 | D | SV | 32 | 32 |
LOWDEN DONALD | MN | 38-3 | D | SBVT | 37 - 46 | 83 |
MACKEDANZ CURT R | MN | 15-1 | D | SBVT | 44 - 42 | 86 |
MALECHA ABIGAIL JONN | MN | 17-2 | C | JR | 48 - 46 | 94 |
MAPLES DAVID | MN | 36-5 | C | SBVT | 44 - 43 | 87 |
MATHIES CARTER R | MN | 3-1 | D | NONE | 40 - 40 | 80 |
MATHIES COREY M | ND | 3-2 | C | NONE | 40 - 38 | 78 |
MATTSON MARK D | AZ | 36-3 | A | SBVT | 44 - 45 | 89 |
MCCOY RICHARD WEASEL | MN | 43-1 | D | SV | 32 - 34 | 66 |
MCLEOD GLENN R | MN | 28-4 | B | SV | 40 - 44 | 84 |
MCMACKEN CHARLES | MN | 6-4 | D | SV | 39 - 40 | 79 |
MERCHLEWITZ BERNIE | SD | 21-1 | AA | NONE | 47 - 48 | 95 |
MESSENGER SCOTT R | MN | 18-1 | AA | SV | 48 - 45 | 93 |
MICHAELIS DAVID M | MN | 31-2 | AAA | NONE | 48 - 50 | 98 |
MICHAELIS MIKE V | MN | 16-2 | AA | VT | 44 - 46 | 90 |
MOON CHRYSTAL R | MN | 6-3 | B | LDI | 44 - 41 | 85 |
MOON DANNY D | MN | 6-1 | D | VT | 40 - 38 | 78 |
MOR JOHN | MN | 41-5 | D | SV | 36 - 34 | 70 |
MORRISETTE GARY P | MN | 43-3 | C | SBVT | 40 - 42 | 82 |
MUNSON BENJAMIN J | MN | 50-3 | B | JR | 37 - 40 | 77 |
MUNSON CHRISTOPHER D | MN | 50-5 | AA | JRG | 45 - 46 | 91 |
MUNSON ERIC | MN | 27-5 | AAA | NONE | 49 - 46 | 95 |
MUNSON ROBERT F | ND | 22-1 | AA | SV | 49 - 44 | 93 |
NELSON MICHAEL D | MN | 25-5 | B | SV | 42 - 38 | 80 |
NELSON PAUL G | MN | 37-2 | B | NV | 42 - 38 | 80 |
NELSON RICK | MN | 41-1 | A | VT | 46 - 42 | 88 |
NELSON SAMANTHA A | MN | 37-5 | D | LDI | 42 - 43 | 85 |
NEUMANN DEAN R | MN | 21-4 | AAA | VT | 47 - 48 | 95 |
NEWMAN ROBERT A | MN | 20-3 | B | VT | 39 - 36 | 75 |
NIELSEN ROBERT L | MN | 30-4 | C | SV | 42 - 46 | 88 |
NILSON JACOB | MN | 50-4 | B | JR | 43 - 42 | 85 |
NOBEN JAMES W | MN | 11-3 | B | SV | 44 - 46 | 90 |
NODSLE PERRY K | MN | 16-4 | C | SBVT | 41 - 42 | 83 |
NOREN DWAYNE | MN | 55-4 | D | VT | 45 - 46 | 91 |
NOSKA DENNIS A | MN | 7-3 | C | NONE | 37 - 44 | 81 |
OBERT MICHAEL A | IL | 28-3 | B | SV | 45 - 40 | 85 |
OEHLKE MARY E | MN | 25-3 | A | LDI | 43 - 48 | 91 |
OLSON DAVID A | MN | 56-1 | B | VT | 44 - 43 | 87 |
OLSON JODI J | MN | 44-2 | B | NONE | 40 - 44 | 84 |
OPITZ JOSEPH F | MN | 33-1 | AA | VT | 48 - 48 | 96 |
ORICK CHET F | AR | 40-3 | AA | JR | 48 - 46 | 94 |
OSBORNE DOUGLAS | MN | 57-2 | D | SV | 34 - 35 | 69 |
PADGETT BRODY D | MN | 31-4 | AA | NONE | 47 - 50 | 97 |
PAPPAS GEORGE A | MN | 26-3 | AA | SBVT | 49 - 48 | 97 |
PASS GREG J | MN | 19-1 | A | NONE | 40 - 45 | 85 |
PAYNE FRANK E | IL | 2-2 | AAA | VT | 49 - 44 | 93 |
PETERSON CURTIS | MN | 21-2 | A | SV | 45 - 44 | 89 |
PIERSON MITCHELL A | NE | 47-1 | AAA | JR | 49 - 47 | 96 |
PILARSKI BRIAN J | MN | 3-3 | D | SBVT | 42 - 42 | 84 |
POEL DUTCH A | MN | 28-2 | C | VT | 44 - 41 | 85 |
POLICKY MARK D | SD | 32-2 | A | SBVT | 46 - 46 | 92 |
POTTER KARI M | MN | 45-3 | D | LDII | 28 - 40 | 68 |
PSYK MORGAN M | MN | 52-5 | B | LDI | 28 - 32 | 60 |
RAMSEY KERRA L | MN | 42-4 | D | SJ | 47 - 40 | 87 |
RAMSEY SHAWN R | MN | 42-3 | B | NONE | 44 - 44 | 88 |
REDFIELD FRANK J | MN | 7-2 | AA | VT | 46 - 49 | 95 |
REED TIM M | SD | 21-5 | AAA | SBVT | 50 - 49 | 99 |
REHBERGER CODY JOHN | MN | 7-5 | B | NONE | 39 - 44 | 83 |
REMPEL JEFF S | MN | 4-3 | C | NONE | 44 - 47 | 91 |
ROBERTSON MARK W | MN | 6-5 | D | SV | 38 - 44 | 82 |
ROERS KALLISTA P | MN | 50-2 | B | LDI | 36 - 36 | 72 |
RONNING RICHARD L | MN | 33-4 | B | SV | 34 - 40 | 74 |
ROTHWELL MELISSA K | MN | 15-3 | C | LDI | 35 - 37 | 72 |
RUTGER JENNIFER M | TX | 18-2 | AA | LDI | 47 - 49 | 96 |
SACIA MARK | WI | 11-4 | B | SV | 42 - 41 | 83 |
SARENPA TONY M | MN | 55-3 | A | NONE | 40 - 34 | 74 |
SCHLATTER BEN | IA | 17-3 | AAA | JR | 49 - 50 | 99 |
SCHMIDT SIDNEY M | MN | 51-5 | A | VT | 34 - 42 | 76 |
SCHMIDT STEVE L | MN | 22-3 | D | SV | 46 - 44 | 90 |
SCHUTTA TOM A | MN | 33-2 | D | SV | 39 - 35 | 74 |
SEGEBART LOUIS | IA | 32-3 | C | SV | 43 - 47 | 90 |
SHELSTAD WALTER | MN | 25-4 | B | VT | 37 - 39 | 76 |
SKAGGS SHAY D | OK | 47-3 | B | LDI | 47 - 46 | 93 |
SMITH CODY D | MN | 50-1 | B | JR | 47 - 45 | 92 |
SMITH DAVID R | MN | 9-2 | B | SBVT | 44 - 45 | 89 |
SMITH DAVID R | MN | 30-3 | B | NONE | 43 - 42 | 85 |
SMITH SCOTT L | MN | 9-3 | B | NONE | 43 - 47 | 90 |
SMITH TROY R | MN | 56-5 | B | NONE | 39 - 39 | 78 |
SPANGLER JOHN T | PA | 26-2 | B | NONE | 46 - 42 | 88 |
STAKER DAN | IL | 29-4 | AA | VT | 46 - 50 | 96 |
STAKER SUE E | IL | 29-5 | D | LDII | 37 - 37 | 74 |
STEARNS DAVID | MN | 8-2 | B | SV | 41 - 44 | 85 |
STEFFEN SCOTT J | MN | 4-5 | A | VT | 49 - 48 | 97 |
STEINHAUS DENNIS | MN | 49-2 | B | SV | 48 - 44 | 92 |
STEPHENS HEATHER A | MN | 15-2 | B | LDI | 39 - 45 | 84 |
STEVENS MARK R | MN | 25-1 | A | VT | 50 - 44 | 94 |
STOCK DONALD B | MN | 5-4 | C | SBVT | 36 - 38 | 74 |
STOCK JANICE PERRON | MN | 5-3 | D | LDII | 43 - 29 | 72 |
STONE JENNIE | MN | 54-3 | D | LDII | 38 - 35 | 73 |
STONE JOHN A | MN | 51-1 | B | VT | 47 - 44 | 91 |
STUEWE CHAD D | MN | 38-5 | D | NONE | 39 - 40 | 79 |
STUEWE NORIQUE MARIE | MN | 38-1 | B | LDI | 35 - 35 | 70 |
SUTER THOMAS L | MN | 39-3 | C | VT | 40 - 46 | 86 |
TAGTMEYER LARRY L | TX | 18-4 | AA | SV | 44 - 43 | 87 |
TAYLOR JOSHUA J | MN | 53-2 | B | NONE | 47 - 48 | 95 |
TERNING DANIEL E | MN | 35-1 | A | NONE | 46 - 48 | 94 |
TERNING DARREL D | MN | 35-5 | A | NONE | 47 - 44 | 91 |
THEIS CHARLES E | MN | 51-3 | D | SV | 34 - 32 | 66 |
THOMAS MCCABE | MN | 55-2 | B | NONE | 29 - 35 | 64 |
TOLMAN ROD | MN | 44-3 | C | CH | 37 - 42 | 79 |
TOUHEY MIKE B | MN | 51-2 | B | VT | 31 - 39 | 70 |
TOWLE EASTON M | NE | 53-1 | B | JRG | 38 - 38 | 76 |
TOWNSEND DANIEL W | MN | 52-1 | B | JR | 40 - 38 | 78 |
TOWNSEND TOM D | MN | 54-1 | C | SV | 42 - 43 | 85 |
TRAMMELL MATT P | FL | 26-4 | AA | NONE | 49 - 48 | 97 |
TRENNE JORDON R | MN | 52-3 | B | JRG | 40 - 42 | 82 |
TUENGE GARY B | MN | 24-5 | B | VT | 44 - 42 | 86 |
UNRUH WAYNE O | ND | 14-1 | A | NONE | 47 - 44 | 91 |
VAN NIEUWENHUYZEN WI | SD | 21-3 | AA | SV | 49 - 46 | 95 |
VECHES TYLER K | MN | 53-3 | B | NONE | 44 - 42 | 86 |
VLASAK DENNIS | MN | 41-4 | B | SV | 21 - 27 | 48 |
VLASAK JASON D | MN | 31-1 | A | NONE | 45 - 47 | 92 |
VOGEL DAVID W | MN | 32-1 | D | NONE | 34 - 34 | 68 |
VOIGTMAN DAGEN J | NE | 23-2 | AAA | JRG | 49 - 49 | 98 |
VROMAN COLBY H | MN | 40-1 | B | JRG | 32 - 35 | 67 |
VROMAN WESLEY JOSEPH | MN | 40-2 | B | JRG | 41 - 41 | 82 |
WAGNER DURAND L | MN | 24-4 | A | SBVT | 41 - 43 | 84 |
WALKER DEAN S | MN | 24-1 | AA | SV | 49 - 47 | 96 |
WALKER PETER S | MN | 24-3 | AAA | NONE | 48 - 50 | 98 |
WEINER PERRY L | ND | 35-4 | AA | NONE | 48 - 48 | 96 |
WENDEL TODD G | ND | 2-4 | AA | NONE | 46 - 49 | 95 |
WENNER MICHAEL D | MN | 44-1 | C | SBVT | 46 - 43 | 89 |
WHITE JOHN E | IL | 20-5 | D | SV | 41 - 44 | 85 |
WHITE PERRY C | MN | 55-1 | B | VT | 42 - 38 | 80 |
WHITE THEODORE E | MN | 43-5 | D | VT | 38 - 39 | 77 |
WIENS JULIE A | MN | 24-2 | B | LDI | 47 - 46 | 93 |
WILLIAMS JOSIAH A | SD | 3-5 | C | JR | 48 - 46 | 94 |
WILNESS DON | MN | 49-5 | B | SV | 45 - 45 | 90 |
WOLF RICHARD L | MN | 39-2 | B | SBVT | 48 - 44 | 92 |
WYNNEMER ROBERT L | MN | 49-1 | B | SV | 45 - 45 | 90 |
ZUMBUSCH LAURE A | MN | 25-2 | AA | LDI | 45 - 46 | 91 |
ZWARYCH JEFF W | ND | 16-5 | A | VT | 47 - 49 | 96 |
ZYCH TODD J | MN | 29-1 | C | SBVT | 43 - 39 | 82 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.