SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2022 MINNESOTA STATE SHOOT
(07/05/2022 - 07/10/2022)
HIGH GUN LISTS - MAIN MENU
EVENT 10 - MINNESOTA MEMORIAL HANDICAP
NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
MATHIES CARTER R | MN | 61-4 | 19.0 | NONE | 25 - 23 - 23 - 24 | 95 |
KLASSEN AVA R | MN | 18-1 | 19.0 | SJ | 24 - 23 - 20 - 24 | 91 |
FORSEEN KANE | IA | 61-3 | 19.0 | SJ | 21 - 23 - 22 - 23 | 89 |
GALL JERRY T | MN | 39-2 | 19.0 | SV | 19 - 23 - 23 - 23 | 88 |
HELLMAN FLOYD C | MN | 18-4 | 19.0 | SV | 24 - 21 - 23 - 20 | 88 |
STONE JENNIE | MN | 18-5 | 19.0 | LDII | 22 - 22 - 20 - 22 | 86 |
HANSEN KENNETH A | MN | 39-1 | 19.0 | SV | 21 - 21 - 17 - 22 | 81 |
ROTHWELL MELISSA K | MN | 28-3 | 19.0 | LDI | 22 - 19 - 20 - 19 | 80 |
MORTENSON LYNN A | MN | 48-2 | 19.0 | SV | 14 - 22 - 22 - 19 | 77 |
VOGEL DAVID W | MN | 61-1 | 19.5 | NONE | 19 - 21 - 22 - 22 | 84 |
GALLAGHER KIM L | MN | 1-1 | 19.5 | LDII | 16 - 19 - 20 - 22 | 77 |
BOLTJES BRYAN P | MN | 19-5 | 20.0 | NONE | 24 - 23 - 25 - 23 | 95 |
BONIN GARRY | MN | 39-4 | 20.0 | SV | 23 - 23 - 24 - 23 | 93 |
RAMSEY KERRA L | MN | 18-2 | 20.0 | SJ | 24 - 23 - 23 - 23 | 93 |
MACKEDANZ CURT R | MN | 28-1 | 20.0 | SBVT | 23 - 22 - 23 - 23 | 91 |
LANE LLEWELLYN D | MN | 9-2 | 20.0 | SV | 24 - 22 - 20 - 22 | 88 |
JOHNSON MATT E | MN | 1-2 | 20.0 | NONE | 21 - 22 - 24 - 20 | 87 |
CROSBY JAMES J | MN | 61-5 | 20.0 | NONE | 19 - 20 - 21 - 21 | 81 |
HOLTBERG BRIAN M | MN | 9-3 | 20.0 | NONE | 20 - 19 - 23 - 17 | 79 |
NIEMI JR ALLAN R | MN | 11-2 | 20.0 | SBVT | 18 - 16 - 20 - 21 | 75 |
THOMAS MCCABE | MN | 62-3 | 20.0 | NONE | 19 - 13 - 5 - 10 | 47 |
KELLY BECKY M | MN | 9-1 | 20.5 | LDI | 23 - 24 - 23 - 24 | 94 |
MATTSON DEBORAH S | AZ | 39-3 | 20.5 | LDII | 20 - 23 - 23 - 20 | 86 |
STRENGE GARY P | MN | 61-2 | 20.5 | SV | 22 - 18 - 20 - 24 | 84 |
MCCOY RICHARD WEASEL | MN | 48-1 | 20.5 | SV | 18 - 21 - 21 - 21 | 81 |
STOCK DONALD B | MN | 11-4 | 20.5 | SBVT | 15 - 22 - 25 - 17 | 79 |
OSBORNE DOUGLAS | MN | 62-1 | 20.5 | SV | 19 - 17 - 16 - 21 | 73 |
HAVERKAMP CORY J | MN | 58-5 | 21.0 | NONE | 24 - 25 - 24 - 22 | 95 |
SCHUTTA TOM A | MN | 38-2 | 21.0 | SV | 24 - 21 - 24 - 23 | 92 |
LINDELL RICK K | MN | 53-4 | 21.0 | NONE | 24 - 23 - 22 - 22 | 91 |
MUNSON BENJAMIN J | MN | 58-1 | 21.0 | JR | 23 - 22 - 24 - 20 | 89 |
GALLAGHER TIM S | MN | 48-4 | 21.0 | SBVT | 21 - 21 - 22 - 22 | 86 |
POTTER KARI M | MN | 1-3 | 21.0 | LDII | 21 - 23 - 21 - 21 | 86 |
PETERS MARK V | MN | 11-1 | 21.0 | SBVT | 22 - 23 - 20 - 19 | 84 |
NELSON SAMANTHA A | MN | 28-4 | 21.0 | LDI | 20 - 23 - 20 - 19 | 82 |
TOWNSEND DANIEL W | MN | 59-4 | 21.0 | JR | 21 - 21 - 21 - 19 | 82 |
AMEY CATIE | MN | 14-5 | 21.0 | LDI | 22 - 19 - 20 - 20 | 81 |
STAKER SUE E | IL | 11-3 | 21.0 | LDII | 16 - 16 - 19 - 19 | 70 |
PASS GREG J | MN | 16-2 | 21.5 | NONE | 25 - 21 - 25 - 25 | 96 |
BAUER GERALD GEORGE | MN | 48-3 | 21.5 | NONE | 23 - 22 - 25 - 23 | 93 |
BOLTJES BRENNAN J | MN | 19-1 | 21.5 | JR | 24 - 23 - 22 - 24 | 93 |
POEL DUTCH A | MN | 11-5 | 21.5 | VT | 23 - 22 - 24 - 24 | 93 |
DUMMER DEVIN M | MN | 59-2 | 21.5 | JR | 22 - 23 - 24 - 23 | 92 |
SKAGGS SHAY D | OK | 38-3 | 21.5 | LDI | 23 - 22 - 23 - 23 | 91 |
PILARSKI BRIAN J | MN | 40-3 | 21.5 | SBVT | 24 - 24 - 20 - 20 | 88 |
HOWARD AMY J | MN | 16-1 | 21.5 | LDII | 25 - 19 - 22 - 21 | 87 |
JOHNSON FRANDELL O | MN | 39-5 | 21.5 | SV | 22 - 20 - 20 - 20 | 82 |
PEDERSON DAN C | MN | 58-4 | 21.5 | SV | 22 - 23 - 16 - 17 | 78 |
WHITE THEODORE E | MN | 48-5 | 21.5 | VT | 21 - 20 - 16 - 21 | 78 |
KUEBLER MARVIN D | IL | 26-5 | 21.5 | VT | 19 - 19 - 20 - 17 | 75 |
GRIFFITHS KENT E | MN | 55-2 | 22.0 | NONE | 22 - 24 - 24 - 24 | 94 |
WENNER MICHAEL D | MN | 53-1 | 22.0 | SBVT | 22 - 23 - 25 - 24 | 94 |
LEWIC TOM E | WI | 30-3 | 22.0 | NONE | 24 - 23 - 22 - 23 | 92 |
LEKATZ MICHAEL J | MN | 53-5 | 22.0 | SBVT | 22 - 21 - 25 - 23 | 91 |
RAINES CRAIG W | MN | 26-2 | 22.0 | SV | 22 - 23 - 24 - 22 | 91 |
VROMAN COLBY H | MN | 54-5 | 22.0 | JRG | 23 - 25 - 21 - 22 | 91 |
JELKIN THOMAS M | MN | 38-4 | 22.0 | NONE | 21 - 23 - 22 - 23 | 89 |
STUEWE CHAD D | MN | 40-5 | 22.0 | NONE | 22 - 22 - 20 - 24 | 88 |
FUHRMAN SCOTT C | MN | 13-2 | 22.0 | SBVT | 23 - 21 - 22 - 21 | 87 |
ZYCH TODD J | MN | 30-4 | 22.0 | SBVT | 22 - 20 - 23 - 22 | 87 |
COMPTON LARRY R | MN | 62-5 | 22.0 | VT | 20 - 23 - 22 - 21 | 86 |
GUNDERSON MICHAEL K | MN | 14-4 | 22.0 | NONE | 21 - 19 - 21 - 23 | 84 |
AMEY SR BOB | MN | 14-1 | 22.0 | SV | 20 - 21 - 22 - 20 | 83 |
FALK III PETER | MN | 62-4 | 22.0 | SV | 22 - 20 - 20 - 20 | 82 |
ROBERTSON MARK W | MN | 47-3 | 22.0 | SV | 20 - 19 - 20 - 22 | 81 |
TOUHEY MIKE B | MN | 55-1 | 22.0 | VT | 19 - 22 - 19 - 21 | 81 |
NILSON JACOB | MN | 58-2 | 22.0 | JR | 19 - 18 - 15 - 20 | 72 |
BRIDGLAND DARWIN H | MN | 21-4 | 22.5 | NONE | 23 - 23 - 25 - 24 | 95 |
GUSTAFSON ARTIE O | FL | 53-3 | 22.5 | SJ | 25 - 24 - 24 - 22 | 95 |
LAHR JERRY P | MN | 16-4 | 22.5 | VT | 24 - 24 - 24 - 22 | 94 |
LAHR MITCH J | MN | 16-3 | 22.5 | NONE | 23 - 24 - 23 - 23 | 93 |
KEENAN DWIGHT J | MN | 13-1 | 22.5 | NONE | 25 - 24 - 23 - 19 | 91 |
MCMACKEN CHARLES | MN | 26-1 | 22.5 | SV | 23 - 21 - 22 - 23 | 89 |
KNUDSON THOMAS E | MN | 59-3 | 22.5 | SBVT | 23 - 21 - 23 - 21 | 88 |
AMEY MARY L | MN | 14-2 | 22.5 | LDII | 20 - 18 - 21 - 23 | 82 |
LAHTI KATHY | MN | 16-5 | 22.5 | LDII | 19 - 22 - 19 - 19 | 79 |
OLSON JODI J | MN | 53-2 | 23.0 | NONE | 25 - 24 - 22 - 23 | 94 |
STUEWE NORIQUE MARIE | MN | 40-1 | 23.0 | LDI | 24 - 25 - 23 - 22 | 94 |
KOLAND ALEX JAMES | ND | 21-3 | 23.0 | JRG | 23 - 23 - 23 - 24 | 93 |
ROERS KALLISTA P | MN | 57-2 | 23.0 | LDI | 24 - 22 - 22 - 23 | 91 |
MOON DANNY D | MN | 49-2 | 23.0 | VT | 22 - 25 - 22 - 21 | 90 |
SARENPA TONY M | MN | 60-3 | 23.0 | NONE | 21 - 23 - 22 - 23 | 89 |
MATHIES COREY M | ND | 6-4 | 23.0 | NONE | 23 - 22 - 20 - 23 | 88 |
BENNETT TYNAN A | SD | 30-5 | 23.0 | JR | 23 - 23 - 20 - 20 | 86 |
BIBLE DONALD C | MN | 38-5 | 23.0 | NONE | 21 - 24 - 18 - 23 | 86 |
OEHLKE MARY E | MN | 60-1 | 23.0 | LDI | 19 - 24 - 20 - 23 | 86 |
SUTER THOMAS L | MN | 21-2 | 23.0 | VT | 19 - 22 - 22 - 23 | 86 |
TRENNE JORDON R | MN | 59-5 | 23.0 | JRG | 22 - 21 - 21 - 22 | 86 |
NIELSEN ROBERT L | MN | 29-4 | 23.0 | SV | 24 - 21 - 19 - 21 | 85 |
ISAACSON CRAIG | MN | 40-2 | 23.0 | NONE | 22 - 22 - 21 - 19 | 84 |
OLSON DARYLL E | MN | 26-3 | 23.0 | SV | 19 - 16 - 21 - 23 | 79 |
LEUZE COLLIN M | MN | 57-4 | 23.0 | JRG | 19 - 18 - 17 - 21 | 75 |
NELSON MICHAEL D | MN | 30-2 | 23.0 | SV | 17 - 16 - 16 - 21 | 70 |
VLASAK DENNIS | MN | 55-5 | 23.0 | SV | 16 - 14 - 18 - 14 | 62 |
HALDORSON BRENT R | MN | 58-3 | 23.5 | NONE | 25 - 24 - 22 - 24 | 95 |
HENNING LEXI M | IA | 40-4 | 23.5 | SJ | 25 - 22 - 25 - 23 | 95 |
JOHNSON JOEL A | MN | 42-2 | 23.5 | SBVT | 23 - 24 - 25 - 23 | 95 |
AMEY JR BOB | MN | 14-3 | 23.5 | NONE | 21 - 24 - 25 - 24 | 94 |
ARVIG SCOTT T | MN | 38-1 | 23.5 | NONE | 23 - 25 - 21 - 24 | 93 |
LORENZ KELSEY A | WI | 34-2 | 23.5 | LDI | 23 - 25 - 22 - 21 | 91 |
SMITH TROY R | MN | 59-1 | 23.5 | NONE | 21 - 23 - 22 - 24 | 90 |
STOCK JANICE PERRON | MN | 29-1 | 23.5 | LDII | 22 - 22 - 22 - 24 | 90 |
TOWNSEND TOM D | MN | 37-2 | 23.5 | SV | 22 - 25 - 23 - 20 | 90 |
KARELS JAMES G | MN | 29-3 | 23.5 | SV | 22 - 22 - 22 - 21 | 87 |
HEITZ BRANDON J | MN | 54-2 | 23.5 | JRG | 24 - 20 - 20 - 22 | 86 |
MAPLES DAVID | MN | 42-3 | 23.5 | SBVT | 21 - 22 - 21 - 19 | 83 |
KUBASCH SAWYER R | MN | 54-1 | 23.5 | JRG | 18 - 21 - 21 - 22 | 82 |
STEPHENS HEATHER A | MN | 42-4 | 23.5 | LDI | 19 - 19 - 21 - 21 | 80 |
STONE JOHN A | MN | 55-3 | 23.5 | VT | 18 - 20 - 22 - 20 | 80 |
LEUZE DEREK R | MN | 57-1 | 23.5 | JRG | 18 - 18 - 19 - 17 | 72 |
WILLIAMS JOSIAH A | SD | 13-5 | 24.0 | JR | 22 - 23 - 24 - 24 | 93 |
NOREN DWAYNE | MN | 60-4 | 24.0 | VT | 23 - 20 - 24 - 24 | 91 |
NODSLE PERRY K | MN | 49-4 | 24.0 | SBVT | 24 - 21 - 22 - 22 | 89 |
TOLMAN ROD | MN | 47-4 | 24.0 | CH | 22 - 21 - 22 - 21 | 86 |
BURGIN MITCHELL J | IA | 34-5 | 24.0 | NONE | 21 - 19 - 20 - 24 | 84 |
BORMAN SPIKE MIKE | WI | 42-5 | 24.0 | VT | 21 - 20 - 21 - 20 | 82 |
RONNING RICHARD L | MN | 37-4 | 24.0 | SV | 19 - 21 - 22 - 20 | 82 |
OPITZ JOSEPH F | MN | 37-1 | 24.0 | VT | 19 - 22 - 14 - 18 | 73 |
MORRISETTE GARY P | MN | 47-1 | 24.0 | SBVT | 16 - 16 - 20 - 17 | 69 |
HAUGE MARSH | MN | 55-4 | 24.0 | SV | 23 - 16 - 13 - 15 | 67 |
MUNSON CHRISTOPHER D | MN | 57-5 | 24.5 | JRG | 24 - 23 - 25 - 22 | 94 |
REMPEL JEFF S | MN | 15-2 | 24.5 | NONE | 25 - 24 - 21 - 23 | 93 |
WYNNEMER ROBERT L | MN | 47-5 | 24.5 | SV | 23 - 23 - 23 - 24 | 93 |
BLACHOWIAK ROBERT J | WI | 34-1 | 24.5 | NONE | 23 - 25 - 21 - 23 | 92 |
HAKOLA JOHN A | NE | 13-3 | 24.5 | SV | 24 - 23 - 22 - 23 | 92 |
TOWNSEND VICKY B | MN | 49-1 | 24.5 | LDI | 22 - 24 - 25 - 21 | 92 |
CROWELL OLIVIA | AR | 21-1 | 24.5 | LDI | 23 - 19 - 24 - 24 | 90 |
BERGER RICHARD J | MN | 37-5 | 24.5 | SV | 21 - 23 - 23 - 21 | 88 |
NOSKA DENNIS A | MN | 49-3 | 24.5 | NONE | 22 - 22 - 20 - 22 | 86 |
DIETZ EDWARD W | MN | 29-2 | 24.5 | SV | 22 - 21 - 21 - 21 | 85 |
STEINHAUS DENNIS | MN | 47-2 | 24.5 | SV | 20 - 23 - 22 - 20 | 85 |
BAILEY SAMUEL P | MN | 21-5 | 24.5 | SV | 21 - 20 - 22 - 21 | 84 |
DENTLINGER RAYMOND F | IA | 15-5 | 24.5 | SV | 20 - 19 - 23 - 22 | 84 |
MCLEOD GLENN R | MN | 37-3 | 24.5 | SV | 20 - 23 - 21 - 20 | 84 |
ZUMBUSCH LAURE A | MN | 56-2 | 24.5 | LDI | 21 - 18 - 23 - 22 | 84 |
LARSON SCOTT A | MN | 29-5 | 24.5 | SBVT | 20 - 21 - 18 - 19 | 78 |
CORDES GREG J | MN | 17-3 | 25.0 | SBVT | 24 - 23 - 24 - 23 | 94 |
NEWMAN ROBERT A | MN | 13-4 | 25.0 | VT | 23 - 23 - 24 - 23 | 93 |
SCHMIDT SIDNEY M | MN | 32-1 | 25.0 | VT | 24 - 24 - 22 - 22 | 92 |
CYR PAUL T | MN | 45-2 | 25.0 | VT | 22 - 24 - 22 - 23 | 91 |
HAVERLY DEL A | MN | 52-5 | 25.0 | SV | 24 - 20 - 24 - 23 | 91 |
BANYAI CLAUDE T | MN | 25-1 | 25.0 | VT | 23 - 21 - 23 - 22 | 89 |
DEMULLING CHERYL | WI | 44-3 | 25.0 | LDII | 23 - 24 - 23 - 19 | 89 |
JACOBSON GEORGE | MN | 34-3 | 25.0 | VT | 23 - 20 - 22 - 24 | 89 |
SLETTA THOMAS G | MN | 52-2 | 25.0 | SV | 21 - 24 - 23 - 21 | 89 |
KITTLESON CHRIS D | ND | 51-2 | 25.0 | SBVT | 22 - 23 - 22 - 21 | 88 |
LARSON ROSS T | MN | 60-2 | 25.0 | NONE | 24 - 18 - 22 - 24 | 88 |
WOLF RICHARD L | MN | 10-4 | 25.0 | SBVT | 20 - 22 - 23 - 23 | 88 |
TOWLE EASTON M | NE | 6-2 | 25.0 | JRG | 22 - 25 - 20 - 20 | 87 |
BICKELL MATT D | MN | 22-1 | 25.0 | NONE | 20 - 21 - 23 - 22 | 86 |
LEINES KEITH W | MN | 17-5 | 25.0 | NONE | 21 - 20 - 23 - 21 | 85 |
MOON CHRYSTAL R | MN | 49-5 | 25.0 | LDI | 22 - 22 - 23 - 18 | 85 |
STEVENS MARK R | MN | 56-1 | 25.0 | VT | 20 - 22 - 21 - 22 | 85 |
HOFFMAN COLE W | MN | 33-5 | 25.0 | JRG | 22 - 22 - 19 - 21 | 84 |
JONES RANDALL M | MN | 30-1 | 25.0 | VT | 24 - 17 - 24 - 19 | 84 |
FORBES JOHN C | ND | 56-5 | 25.0 | SV | 18 - 22 - 21 - 22 | 83 |
WHITE PERRY C | MN | 60-5 | 25.0 | VT | 22 - 18 - 21 - 22 | 83 |
GUNDERSON ERIC M | MN | 34-4 | 25.0 | JRG | 19 - 17 - 24 - 22 | 82 |
GRAY ELAINE F | IA | 64-2 | 25.0 | LDI | 20 - 18 - 18 - 24 | 80 |
JOPP ADLER D | MN | 54-3 | 25.0 | JRG | 21 - 22 - 13 - 22 | 78 |
VROMAN WESLEY JOSEPH | MN | 56-3 | 25.0 | JRG | 16 - 15 - 16 - 15 | 62 |
MALECHA ABIGAIL JONN | MN | 41-2 | 25.5 | JR | 25 - 24 - 25 - 23 | 97 |
ZWARYCH JEFF W | ND | 25-5 | 25.5 | VT | 24 - 25 - 24 - 23 | 96 |
JELKIN DUANE MARK | MN | 42-1 | 25.5 | SBVT | 22 - 24 - 23 - 23 | 92 |
TUENGE GARY B | MN | 23-1 | 25.5 | VT | 25 - 23 - 21 - 22 | 91 |
BURNS LARRY J | MN | 20-2 | 25.5 | SBVT | 19 - 20 - 24 - 25 | 88 |
KLASSEN MIRANDA M | MN | 57-3 | 25.5 | SJ | 22 - 21 - 21 - 22 | 86 |
GAUSLOW BILL O | ND | 51-5 | 25.5 | SV | 21 - 23 - 21 - 19 | 84 |
KOCH PAUL E | MN | 15-4 | 25.5 | SV | 21 - 21 - 19 - 21 | 82 |
WENDEL TODD G | ND | 10-3 | 25.5 | NONE | 20 - 19 - 21 - 22 | 82 |
SACIA MARK | WI | 50-2 | 25.5 | SV | 20 - 17 - 23 - 21 | 81 |
STEARNS DAVID | MN | 12-2 | 25.5 | SV | 20 - 14 - 20 - 20 | 74 |
BURGIN CODY J | IA | 31-2 | 26.0 | NONE | 25 - 25 - 25 - 20 | 95 |
OBERT MICHAEL A | IL | 31-5 | 26.0 | SV | 22 - 25 - 24 - 24 | 95 |
STEFFEN SCOTT J | MN | 15-3 | 26.0 | VT | 25 - 21 - 24 - 24 | 94 |
BARKER ROBERT S | SD | 52-3 | 26.0 | SV | 22 - 23 - 25 - 22 | 92 |
TAYLOR JOSHUA J | MN | 64-3 | 26.0 | NONE | 23 - 23 - 21 - 24 | 91 |
DIGESUALDO SANDY D | CO | 24-5 | 26.0 | LDII | 23 - 22 - 25 - 20 | 90 |
HOULE JOHN M | MN | 25-3 | 26.0 | NONE | 21 - 22 - 23 - 24 | 90 |
RAMSEY SHAWN R | MN | 17-4 | 26.0 | NONE | 24 - 20 - 24 - 22 | 90 |
WILNESS DON | MN | 46-5 | 26.0 | SV | 23 - 22 - 21 - 21 | 87 |
MUNSON ROBERT F | ND | 45-1 | 26.0 | SV | 22 - 21 - 21 - 22 | 86 |
BENNETT BRUCE L | IL | 22-2 | 26.0 | SBVT | 18 - 23 - 20 - 24 | 85 |
ECKSTROM DANIEL | MN | 64-4 | 26.0 | NONE | 22 - 20 - 22 - 21 | 85 |
SHELSTAD WALTER | MN | 56-4 | 26.0 | VT | 20 - 21 - 21 - 20 | 82 |
VECHES TYLER K | MN | 64-5 | 26.0 | NONE | 17 - 22 - 22 - 21 | 82 |
VAN NIEUWENHUYZEN WI | SD | 36-3 | 26.5 | SV | 25 - 22 - 22 - 23 | 92 |
FISCHER DEREK | MN | 20-3 | 26.5 | NONE | 22 - 24 - 21 - 23 | 90 |
MATTSON MARK D | AZ | 52-4 | 26.5 | SBVT | 24 - 23 - 19 - 24 | 90 |
OLSON DAVID A | MN | 65-1 | 26.5 | VT | 21 - 21 - 23 - 23 | 88 |
WIENS JULIE A | MN | 23-2 | 26.5 | LDI | 22 - 22 - 23 - 20 | 87 |
SCHMIDT STEVE L | MN | 45-3 | 26.5 | SV | 19 - 17 - 19 - 21 | 76 |
KRUEGER KIM W | MN | 15-1 | 26.5 | SV | 17 - 12 - 16 - 16 | 61 |
REED TIM M | SD | 36-5 | 27.0 | SBVT | 25 - 24 - 25 - 25 | 99 |
LAMONT PATRICK R | MB | 45-5 | 27.0 | NONE | 25 - 24 - 25 - 24 | 98 |
KELLY JOHN J | MN | 27-5 | 27.0 | NONE | 25 - 24 - 24 - 24 | 97 |
STAKER DAN | IL | 31-3 | 27.0 | VT | 25 - 24 - 23 - 25 | 97 |
GLOW RYAN T | NE | 63-5 | 27.0 | NONE | 25 - 24 - 24 - 23 | 96 |
DIGESUALDO NICK P | CO | 24-4 | 27.0 | SBVT | 23 - 24 - 23 - 25 | 95 |
GRAY BRADLEY A | IA | 64-1 | 27.0 | NONE | 24 - 24 - 23 - 24 | 95 |
VOIGTMAN DAGEN J | NE | 33-2 | 27.0 | JRG | 25 - 24 - 22 - 24 | 95 |
BROWN HUNTER L | MN | 50-4 | 27.0 | NONE | 24 - 23 - 24 - 23 | 94 |
DEMULLING GERALD | WI | 44-2 | 27.0 | VT | 23 - 23 - 23 - 25 | 94 |
KUBASCH NICK J | MN | 33-1 | 27.0 | NONE | 25 - 25 - 22 - 22 | 94 |
PETERSON CURTIS | MN | 36-2 | 27.0 | SV | 22 - 24 - 23 - 25 | 94 |
WAGNER DURAND L | MN | 23-5 | 27.0 | SBVT | 25 - 21 - 23 - 25 | 94 |
BERENS KYLE W | MN | 65-3 | 27.0 | NONE | 22 - 24 - 23 - 24 | 93 |
BERENS KYLER W | MN | 65-4 | 27.0 | JRG | 22 - 24 - 25 - 22 | 93 |
CHANDLER LANDON | AR | 20-4 | 27.0 | JR | 24 - 23 - 23 - 23 | 93 |
GENS SCOTT W | MN | 12-5 | 27.0 | SBVT | 24 - 23 - 23 - 23 | 93 |
LINDEN GLENN A | MN | 51-4 | 27.0 | NONE | 25 - 21 - 22 - 25 | 93 |
HENNING COLE | IA | 41-1 | 27.0 | JR | 24 - 21 - 24 - 23 | 92 |
KELLY JACOB E | MN | 27-3 | 27.0 | NONE | 24 - 23 - 23 - 22 | 92 |
KNAUS JACK T | MN | 63-2 | 27.0 | JRG | 23 - 21 - 24 - 24 | 92 |
KNUDSON DANIEL J | MN | 65-2 | 27.0 | NONE | 23 - 23 - 22 - 24 | 92 |
MESSENGER SCOTT R | MN | 35-1 | 27.0 | SV | 22 - 24 - 22 - 24 | 92 |
MUNSON ERIC | MN | 43-5 | 27.0 | NONE | 25 - 21 - 22 - 24 | 92 |
PIERSON MITCHELL A | NE | 63-1 | 27.0 | JR | 22 - 25 - 23 - 22 | 92 |
WALKER PETER S | MN | 23-3 | 27.0 | NONE | 23 - 24 - 23 - 22 | 92 |
HAVERLY JON T | MN | 43-4 | 27.0 | NONE | 23 - 23 - 23 - 22 | 91 |
NEUMANN DEAN R | MN | 36-4 | 27.0 | VT | 24 - 22 - 21 - 24 | 91 |
PAYNE FRANK E | IL | 20-1 | 27.0 | VT | 22 - 22 - 24 - 23 | 91 |
RUTGER JENNIFER M | TX | 35-2 | 27.0 | LDI | 20 - 23 - 23 - 25 | 91 |
SEGEBART LOUIS | IA | 24-1 | 27.0 | SV | 21 - 24 - 23 - 23 | 91 |
SMITH DAVID R | MN | 17-1 | 27.0 | SBVT | 23 - 21 - 23 - 24 | 91 |
UNRUH WAYNE O | ND | 22-5 | 27.0 | NONE | 23 - 23 - 23 - 22 | 91 |
WEINER PERRY L | ND | 44-4 | 27.0 | NONE | 24 - 20 - 24 - 23 | 91 |
KEMPEL MICHAEL J | ND | 51-1 | 27.0 | SBVT | 21 - 23 - 22 - 24 | 90 |
MICHAELIS DAVID M | MN | 27-2 | 27.0 | NONE | 22 - 23 - 23 - 22 | 90 |
PAPPAS GEORGE A | MN | 32-3 | 27.0 | SBVT | 22 - 24 - 21 - 23 | 90 |
SMITH DAVID R | MN | 51-3 | 27.0 | NONE | 22 - 23 - 22 - 23 | 90 |
VLASAK JASON D | MN | 27-1 | 27.0 | NONE | 23 - 24 - 22 - 21 | 90 |
WALKER DEAN S | MN | 23-4 | 27.0 | SV | 24 - 21 - 23 - 22 | 90 |
BEUMER MARVIN W | MO | 35-3 | 27.0 | SBVT | 22 - 23 - 22 - 22 | 89 |
HERING TODD | MN | 31-4 | 27.0 | SBVT | 24 - 19 - 23 - 23 | 89 |
NELSON RICK | MN | 52-1 | 27.0 | VT | 19 - 24 - 24 - 22 | 89 |
PADGETT BRODY D | MN | 27-4 | 27.0 | NONE | 20 - 24 - 22 - 23 | 89 |
POLICKY MARK D | SD | 24-2 | 27.0 | SBVT | 22 - 25 - 23 - 19 | 89 |
TERNING DANIEL E | MN | 44-1 | 27.0 | NONE | 23 - 23 - 22 - 21 | 89 |
CIESLIK MIKE | FL | 32-5 | 27.0 | SBVT | 24 - 23 - 23 - 18 | 88 |
CUMMINGS CARSON A | IA | 24-3 | 27.0 | JRG | 20 - 22 - 24 - 22 | 88 |
DIETZ BEN R | MN | 33-4 | 27.0 | NONE | 22 - 21 - 23 - 22 | 88 |
GENS GUNNAR W | MN | 12-4 | 27.0 | JRG | 23 - 23 - 22 - 20 | 88 |
HARRIS DAVID L | MN | 46-1 | 27.0 | SV | 23 - 23 - 22 - 20 | 88 |
HAVERLY TROY | MN | 43-1 | 27.0 | SBVT | 18 - 24 - 22 - 24 | 88 |
LAIB PAT LEE | MN | 43-3 | 27.0 | SV | 24 - 23 - 23 - 18 | 88 |
MERCHLEWITZ BERNIE | SD | 36-1 | 27.0 | NONE | 21 - 23 - 23 - 21 | 88 |
ORICK CHET F | AR | 22-3 | 27.0 | JR | 20 - 22 - 24 - 22 | 88 |
TERNING DARREL D | MN | 44-5 | 27.0 | NONE | 23 - 23 - 21 - 21 | 88 |
BERNING SCOTT A | MN | 50-5 | 27.0 | NONE | 24 - 23 - 21 - 19 | 87 |
COOK RANDY P | MN | 46-4 | 27.0 | SV | 22 - 25 - 18 - 22 | 87 |
GOTTBERG PATRICK | MN | 50-1 | 27.0 | NONE | 24 - 20 - 23 - 20 | 87 |
TAGTMEYER LARRY L | TX | 35-4 | 27.0 | SV | 19 - 22 - 24 - 22 | 87 |
BRAND ANTHONY K | MN | 41-5 | 27.0 | NONE | 23 - 21 - 19 - 23 | 86 |
GREELIS THOMAS M | MN | 17-2 | 27.0 | SV | 21 - 23 - 19 - 23 | 86 |
JACK SANDRA JO | WI | 10-1 | 27.0 | LDII | 22 - 21 - 19 - 24 | 86 |
LAMONT ROBERT | MB | 45-4 | 27.0 | VT | 21 - 23 - 22 - 20 | 86 |
REDFIELD FRANK J | MN | 46-2 | 27.0 | VT | 24 - 23 - 17 - 22 | 86 |
SCHLATTER BEN | IA | 41-3 | 27.0 | JR | 22 - 23 - 19 - 22 | 86 |
SPANGLER JOHN T | PA | 32-2 | 27.0 | NONE | 21 - 21 - 23 - 21 | 86 |
KLASSEN ANTHONY J | MN | 63-4 | 27.0 | JR | 24 - 22 - 17 - 22 | 85 |
BRAND LEO W | MN | 41-4 | 27.0 | JR | 20 - 20 - 23 - 21 | 84 |
LAMBERT JIM A | MN | 46-3 | 27.0 | NONE | 21 - 23 - 20 - 20 | 84 |
LONNEMAN GLEN D | MN | 12-3 | 27.0 | SBVT | 21 - 19 - 23 - 21 | 84 |
