SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2022 TENNESSEE STATE SHOOT
(06/16/2022 - 06/19/2022)
HIGH GUN LISTS - MAIN MENU
EVENT 9 - TENNESSEE HANDICAP CHAMPIONSHIP
| NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
| CARL SWIFT | KY | 46-4 | 19.0 | 25 - 24 - 25 - 24 | 98 | |
| BOBBY FOWLER | KY | 2-1 | 27.0 | 24 - 23 - 23 - 25 | 95 | |
| DOUG COX | KY | 29-4 | 27.0 | SUBV | 23 - 24 - 23 - 25 | 95 |
| GRAYSON STOUT | AR | 16-4 | 22.0 | SJ | 24 - 23 - 24 - 24 | 95 |
| JAMES MILES | GA | 21-4 | 21.0 | JR | 22 - 25 - 25 - 23 | 95 |
| BRAXTON COX | TN | 35-3 | 21.5 | SJ | 25 - 24 - 23 - 22 | 94 |
| DAVE SCHULTZ | MI | 13-4 | 22.5 | SRVT | 25 - 21 - 23 - 25 | 94 |
| KENNY WYATT | KY | 22-3 | 21.5 | SUBV | 23 - 25 - 22 - 24 | 94 |
| LAUREN TRANTHAM | MS | 15-1 | 21.0 | LD1 | 24 - 24 - 23 - 23 | 94 |
| MASON JOHNSON | KY | 33-2 | 19.0 | SJ | 22 - 24 - 25 - 23 | 94 |
| MITCHEL LOVELESS | TN | 30-3 | 27.0 | 23 - 24 - 25 - 22 | 94 | |
| ZEKE YEAGER | MS | 36-4 | 27.0 | 25 - 25 - 23 - 21 | 94 | |
| BRADY KAIL | TN | 3-2 | 20.5 | JR | 22 - 25 - 24 - 22 | 93 |
| BROOKE BARNETT | TN | 30-2 | 27.0 | LD1 | 23 - 25 - 22 - 23 | 93 |
| CASE HARDISON | TN | 16-5 | 20.5 | SJ | 23 - 24 - 21 - 24 | 92 |
| CASON WILLIAMS | GA | 11-5 | 23.5 | JR | 21 - 24 - 24 - 23 | 92 |
| COLBY LANCASTER | TN | 27-1 | 27.0 | JRG | 23 - 24 - 22 - 23 | 92 |
| DILLON TOSH | TN | 2-3 | 27.0 | JRG | 22 - 25 - 22 - 23 | 92 |
| JEREMIAH DONALDSON | TN | 32-5 | 23.0 | JR | 23 - 22 - 24 - 23 | 92 |
| JOHN ROSSITER | GA | 15-4 | 22.5 | 22 - 23 - 23 - 24 | 92 | |
| MARTY CRAFTON | KY | 6-2 | 27.0 | 24 - 22 - 21 - 25 | 92 | |
| TREAVOR LANCE | TN | 28-2 | 24.5 | JR | 23 - 23 - 23 - 23 | 92 |
| ETHAN LEDFORD | GA | 18-4 | 27.0 | JR | 22 - 23 - 24 - 22 | 91 |
| HAYDEN JACOBS | TN | 2-4 | 27.0 | JRG | 23 - 24 - 22 - 22 | 91 |
| RYAN KRAEMER | OH | 10-4 | 25.0 | JRG | 21 - 25 - 21 - 24 | 91 |
| TYLER HONNOLD | TN | 24-5 | 27.0 | JR | 21 - 25 - 21 - 24 | 91 |
| WALLY LOWRY | TN | 20-3 | 27.0 | SUBV | 24 - 23 - 24 - 20 | 91 |
| ZACHARY EMMONS | TN | 37-4 | 27.0 | JR | 25 - 20 - 23 - 23 | 91 |
| DAKOTA DUKE | TN | 17-5 | 24.0 | LD1 | 21 - 23 - 23 - 23 | 90 |
| DONALD ISHAM | KY | 6-4 | 25.5 | SRVT | 24 - 23 - 22 - 21 | 90 |
| GARRETT SWEENEY | TN | 43-1 | 27.0 | 24 - 21 - 23 - 22 | 90 | |
| JACK HOLLAND | KY | 27-3 | 27.0 | JR | 23 - 22 - 21 - 24 | 90 |
| JACOB DUREN | TN | 27-4 | 27.0 | JRG | 23 - 22 - 21 - 24 | 90 |
| JOE CAPPADONA | TN | 19-2 | 21.0 | JRG | 23 - 20 - 24 - 23 | 90 |
| JOHN BAGGETT | TN | 38-3 | 24.0 | 23 - 25 - 22 - 20 | 90 | |
| JOHN KERR | KY | 20-1 | 26.0 | SUBV | 23 - 24 - 22 - 21 | 90 |
| LANCE BUCHANAN | GA | 13-3 | 20.5 | 22 - 24 - 22 - 22 | 90 | |
| LUCAS DAVIS | TN | 36-1 | 27.0 | JR | 20 - 23 - 24 - 23 | 90 |
| ROB MATHIS | TN | 45-4 | 23.0 | 22 - 24 - 22 - 22 | 90 | |
| BRANDON KELLY | TN | 34-5 | 23.0 | JR | 22 - 22 - 24 - 21 | 89 |
| DAVID MACKDANZ | TN | 22-2 | 20.0 | SUBV | 21 - 22 - 24 - 22 | 89 |
| JARROD EVERLY | KY | 40-1 | 27.0 | 22 - 21 - 23 - 23 | 89 | |
| JUSTIN ROYAL | GA | 11-1 | 23.0 | 21 - 25 - 22 - 21 | 89 | |
| KEVIN POLSON | KY | 20-4 | 27.0 | SUBV | 24 - 22 - 22 - 21 | 89 |
| MAKAYLA BOISSEAU | TN | 38-2 | 23.0 | LD1 | 21 - 23 - 24 - 21 | 89 |
| MARTHA HUMPHREY | KY | 15-5 | 21.5 | LD2 | 23 - 23 - 23 - 20 | 89 |
| NOAH JOHNSON | TN | 38-1 | 23.0 | JRG | 23 - 24 - 22 - 20 | 89 |
| RAYMOND WINEGAR | TN | 34-4 | 24.0 | SUBV | 20 - 23 - 23 - 23 | 89 |
| SETH LADD | TN | 3-5 | 23.0 | JR | 23 - 20 - 22 - 24 | 89 |
| TOMMY BEDDOW | KY | 45-3 | 21.5 | SRVT | 21 - 24 - 20 - 24 | 89 |
| TUCKER MILES | KY | 33-3 | 20.5 | SJ | 25 - 21 - 21 - 22 | 89 |
| BRAYDEN TARANTINO | AR | 28-1 | 24.5 | JR | 20 - 23 - 24 - 21 | 88 |
| DONALD SMITH | TN | 41-3 | 27.0 | 23 - 24 - 20 - 21 | 88 | |
| GERALD SHOCKLEY | KY | 6-3 | 25.5 | SRVT | 23 - 21 - 22 - 22 | 88 |
| HERMAN CHANDLEY | TN | 31-5 | 22.5 | SRVT | 19 - 23 - 21 - 25 | 88 |
| JAMES ALLNUTT | MD | 44-2 | 27.0 | 20 - 23 - 23 - 22 | 88 | |
| JAYDEN DALTON | AR | 29-1 | 27.0 | JR | 22 - 21 - 21 - 24 | 88 |
| JOHN ZEIGLER | TN | 43-2 | 27.0 | 22 - 23 - 21 - 22 | 88 | |
| OSKER REYNOLDS | MD | 44-4 | 27.0 | 20 - 24 - 20 - 24 | 88 | |
| ROBERT DYER | KY | 6-5 | 27.0 | SRVT | 22 - 20 - 23 - 23 | 88 |
| ROBERT SMITH | TN | 41-1 | 27.0 | 23 - 21 - 22 - 22 | 88 | |
| ROBERT TERRY | TN | 11-2 | 23.5 | SRVT | 20 - 22 - 22 - 24 | 88 |
| TROY WILLIAMS | TN | 39-2 | 22.5 | JR | 22 - 21 - 23 - 22 | 88 |
| ANDERSON CLAYBORNE | TN | 26-4 | 19.5 | JR | 21 - 23 - 20 - 23 | 87 |
| HENRY WINN | KY | 29-5 | 27.0 | 24 - 20 - 23 - 20 | 87 | |
| HUNTER MORTON | TN | 1-3 | 27.0 | JRG | 19 - 22 - 24 - 22 | 87 |
| JAMES CRAIG | AL | 9-3 | 21.0 | SUBV | 20 - 23 - 22 - 22 | 87 |
| JAMES MALIN | KY | 36-2 | 27.0 | JRG | 21 - 20 - 24 - 22 | 87 |
| RILEY BELLOMY | TN | 24-1 | 27.0 | JR | 22 - 23 - 20 - 22 | 87 |
| STEVE WILLIAMS | TN | 18-3 | 27.0 | SRVT | 20 - 20 - 25 - 22 | 87 |
| STEVEN MILLER | TN | 29-2 | 27.0 | 24 - 21 - 21 - 21 | 87 | |
| TONY STICH | KY | 9-4 | 22.5 | 22 - 22 - 20 - 23 | 87 | |
| CLINT PARSON | TN | 38-5 | 21.0 | SJ | 21 - 22 - 21 - 22 | 86 |
| KAYDENCE TARANTINO | AR | 31-1 | 20.5 | SJ | 19 - 23 - 23 - 21 | 86 |
| LARRY HORD | KY | 20-2 | 26.0 | VT | 21 - 23 - 19 - 23 | 86 |
| LEE MILES | KY | 32-1 | 24.5 | 20 - 23 - 21 - 22 | 86 | |
| NICKI SCOTT | MD | 39-3 | 22.5 | LD1 | 21 - 22 - 22 - 21 | 86 |
| THOMAS FARRIS | KY | 3-1 | 22.5 | 25 - 23 - 22 - 16 | 86 | |
| TIM DEAN | TN | 14-5 | 21.0 | 20 - 21 - 22 - 23 | 86 | |
| BENJAMIN BRADLEY | TN | 16-1 | 20.0 | 23 - 19 - 23 - 20 | 85 | |
| CHET ORICK | AR | 29-3 | 27.0 | JR | 22 - 22 - 19 - 22 | 85 |
| DONALD COTTRELL | KY | 45-5 | 21.5 | SRVT | 20 - 21 - 23 - 21 | 85 |
| ETHAN DAVIS | TN | 33-4 | 20.0 | JR | 22 - 19 - 21 - 23 | 85 |
| GRANT SUMMERS | TN | 31-2 | 22.5 | JRG | 18 - 22 - 24 - 21 | 85 |
| MARK WADE | TN | 37-1 | 27.0 | SUBV | 21 - 22 - 19 - 23 | 85 |
| RICHARD ZOMBEK | OH | 6-1 | 27.0 | 22 - 18 - 22 - 23 | 85 | |
| RICHIE BOLIN | TN | 23-1 | 27.0 | SUBV | 21 - 21 - 21 - 22 | 85 |
| SHIRLEY DUONG | GA | 34-1 | 24.0 | LD1 | 23 - 22 - 19 - 21 | 85 |
| STEVE EVERLY | KY | 40-4 | 27.0 | SRVT | 23 - 19 - 20 - 23 | 85 |
| STEVEN MINER | TN | 9-2 | 20.0 | SUBV | 20 - 21 - 23 - 21 | 85 |
| TERESA KNIGHT | SC | 15-2 | 23.0 | LD2 | 22 - 19 - 24 - 20 | 85 |
| TODD WHITAKER | SD | 13-2 | 20.0 | SUBV | 22 - 23 - 17 - 23 | 85 |
| WYLIE MANESS | TN | 14-2 | 22.5 | SRVT | 20 - 22 - 22 - 21 | 85 |
| BARRY ALLEN | TN | 25-2 | 27.0 | SUBV | 21 - 23 - 18 - 22 | 84 |
| COLTON PHILLIPS | TN | 30-5 | 26.0 | JR | 20 - 19 - 23 - 22 | 84 |
| DAVID PEARSON | TN | 37-2 | 27.0 | SRVT | 22 - 21 - 21 - 20 | 84 |
| EMMA MATHEWS | TN | 24-2 | 27.0 | LD1 | 21 - 22 - 21 - 20 | 84 |
| HUNTER MCCOY | TN | 25-1 | 26.0 | JR | 21 - 21 - 21 - 21 | 84 |
| JAMES PRESKITT | GA | 42-4 | 27.0 | SUBV | 22 - 20 - 24 - 18 | 84 |
| SHANE BISER | MD | 44-1 | 27.0 | JRG | 20 - 21 - 21 - 22 | 84 |
| JOHN ANGUS | TN | 30-4 | 25.5 | SUBV | 19 - 24 - 23 - 17 | 83 |
| JOHN CIMA | TN | 14-1 | 22.5 | SRVT | 18 - 21 - 22 - 22 | 83 |
| LUCAS HODGE | TN | 22-5 | 19.0 | JR | 21 - 19 - 22 - 21 | 83 |
| LUKE JOHNSON | TN | 36-3 | 27.0 | JR | 20 - 21 - 19 - 23 | 83 |
| RICK SWEENEY | TN | 23-2 | 27.0 | SUBV | 21 - 22 - 21 - 19 | 83 |
| STEPHEN WILLIAMS | GA | 42-1 | 27.0 | 22 - 21 - 19 - 21 | 83 | |
| WALTER KERN | TN | 17-2 | 26.0 | SRVT | 22 - 21 - 22 - 18 | 83 |
| WILLIAM BRUSTER | TN | 21-1 | 23.0 | 19 - 21 - 22 - 21 | 83 | |
| CALEB DELP | VA | 24-3 | 27.0 | JR | 25 - 18 - 18 - 21 | 82 |
| CODY DUNCAN | TN | 19-1 | 19.0 | 20 - 18 - 23 - 21 | 82 | |
| DANIEL POWERS | TN | 35-2 | 21.0 | JR | 20 - 21 - 19 - 22 | 82 |
| E SMELSER | TN | 14-3 | 22.5 | VT | 17 - 20 - 22 - 23 | 82 |
| ROBERT BURNS | TN | 16-2 | 20.0 | SRVT | 21 - 18 - 21 - 22 | 82 |
| ROBERT ROGAN | TN | 17-4 | 23.5 | SUBV | 21 - 18 - 21 - 22 | 82 |
| SETH COOPER | TN | 36-5 | 27.0 | JRG | 20 - 21 - 21 - 20 | 82 |
| A WHITE | TN | 41-5 | 25.0 | SUBV | 21 - 19 - 20 - 21 | 81 |
| BYROM HOLDEN | GA | 32-2 | 23.0 | SUBV | 18 - 21 - 20 - 22 | 81 |
| CALEB CLAYTON | TN | 24-4 | 27.0 | JRG | 21 - 22 - 20 - 18 | 81 |
| HUNTER HODGE | TN | 38-4 | 22.0 | SJ | 19 - 22 - 19 - 21 | 81 |
| RODGER HAWKINS | TN | 19-4 | 21.0 | JRG | 18 - 20 - 21 - 22 | 81 |
| WILLIAM COOK | TN | 41-4 | 27.0 | SRVT | 18 - 22 - 21 - 20 | 81 |
| BRADY DUREN | TN | 27-2 | 26.0 | JR | 17 - 19 - 22 - 22 | 80 |
| C HAWKINS | TN | 19-5 | 21.5 | 18 - 20 - 21 - 21 | 80 | |
| CHLOE CHALEUNSINH | TN | 28-3 | 23.0 | LD1 | 22 - 21 - 19 - 18 | 80 |
| DIANE ARNER | PA | 44-3 | 27.0 | LD2 | 17 - 22 - 18 - 23 | 80 |
| GARY PERSON | TN | 10-5 | 26.0 | SRVT | 23 - 18 - 22 - 17 | 80 |
| HEATH WHITNEY | TN | 3-4 | 22.5 | JR | 19 - 23 - 19 - 19 | 80 |
| JAMES PLATSKE | KY | 17-1 | 24.0 | SUBV | 21 - 20 - 21 - 18 | 80 |
| JAMES SNYDER | TN | 23-5 | 25.0 | SUBV | 18 - 21 - 23 - 18 | 80 |
| MARTY MOORE | TN | 28-4 | 23.0 | SUBV | 20 - 19 - 19 - 22 | 80 |
| RANDY INMAN | TN | 23-4 | 27.0 | VT | 17 - 19 - 22 - 22 | 80 |
| BILL STEENBERGEN | TN | 26-1 | 20.0 | 19 - 19 - 22 - 19 | 79 | |
| BRANDON WHITE | TN | 43-3 | 26.0 | JRG | 19 - 21 - 21 - 18 | 79 |
| JASON BOK | PA | 39-5 | 22.5 | 19 - 23 - 18 - 19 | 79 | |
| LARRY CRISMOND | FL | 1-4 | 26.0 | SRVT | 18 - 20 - 21 - 20 | 79 |
| LINDA COX | KY | 34-2 | 24.0 | LD2 | 17 - 21 - 21 - 20 | 79 |
| MICHAEL BURNETTE | TN | 10-1 | 27.0 | SUBV | 19 - 19 - 22 - 19 | 79 |
| SETH SWINEA | TN | 27-5 | 26.0 | JRG | 20 - 22 - 17 - 20 | 79 |
| STEVE CHILDERS | KY | 18-2 | 25.5 | VT | 21 - 18 - 18 - 22 | 79 |
| JEREMY BEASLEY | KY | 40-2 | 25.0 | 18 - 21 - 21 - 18 | 78 | |
| JOSHUA MURRAY | AL | 35-1 | 20.5 | JR | 19 - 19 - 18 - 22 | 78 |
| TOM PHILLIPS | TN | 46-3 | 19.0 | SRVT | 20 - 20 - 19 - 19 | 78 |
| VERNON ANDERSON | KY | 21-2 | 23.5 | SRVT | 20 - 20 - 19 - 19 | 78 |
| GREGORY YOCUM | TN | 17-3 | 24.5 | VT | 21 - 18 - 18 - 20 | 77 |
| ISAAC SHARP | TN | 37-3 | 27.0 | JRG | 21 - 17 - 18 - 21 | 77 |
| KRISTEEN DUREN | TN | 26-5 | 19.5 | LD1 | 16 - 19 - 21 - 21 | 77 |
| SHANNON HOPKINS | TN | 10-2 | 27.0 | 18 - 18 - 19 - 22 | 77 | |
| TAYLOR BOLIN | TN | 2-2 | 27.0 | 20 - 20 - 20 - 17 | 77 | |
| WACO EPPERSON | MS | 33-5 | 22.0 | VT | 19 - 21 - 18 - 18 | 76 |
| WILLIAM ARNETT | AR | 14-4 | 23.0 | 17 - 23 - 20 - 16 | 76 | |
| DAVID BEESINGER | TN | 41-2 | 27.0 | 20 - 14 - 21 - 20 | 75 | |
| HALLIE JACOBS | TN | 39-1 | 23.0 | LD1 | 17 - 19 - 18 - 21 | 75 |
| M LOVELESS | TN | 30-1 | 25.5 | SRVT | 20 - 18 - 17 - 20 | 75 |
| RANDY KNIGHT | SC | 2-5 | 27.0 | SRVT | 19 - 16 - 24 - 16 | 75 |
| STEPHEN RUSSELL | TN | 11-3 | 23.5 | SRVT | 22 - 15 - 21 - 17 | 75 |
| WILLIAM STEENBERGEN | TN | 26-3 | 19.0 | SJ | 21 - 21 - 17 - 16 | 75 |
| BRIAN STOA | KY | 18-1 | 26.0 | 19 - 22 - 15 - 18 | 74 | |
| JIMMY FARRIS | TN | 1-1 | 25.0 | SRVT | 18 - 21 - 19 - 16 | 74 |
| JOHN KUNTZ | GA | 33-1 | 20.0 | 17 - 15 - 21 - 21 | 74 | |
| TRICIA YOCUM | TN | 15-3 | 21.0 | LD2 | 21 - 14 - 19 - 20 | 74 |
| JEFFREY ZULLICK | TN | 19-3 | 19.0 | SUBV | 19 - 17 - 18 - 19 | 73 |
| CAROLINE CASHION | TN | 31-4 | 23.0 | LD1 | 19 - 19 - 15 - 19 | 72 |
| SHELBY CLAYTON | TN | 22-1 | 19.5 | LD1 | 19 - 19 - 19 - 15 | 72 |
| M HOWARD | AL | 3-3 | 20.0 | SRVT | 17 - 19 - 16 - 19 | 71 |
| DANIEL EVERETT | KY | 35-5 | 19.0 | SRVT | 23 - 12 - 17 - 18 | 70 |
| EDWARD ALLEN | TN | 10-3 | 25.0 | SRVT | 17 - 16 - 18 - 19 | 70 |
| KENNAN YOUNG | TN | 21-5 | 23.0 | SJ | 16 - 17 - 19 - 18 | 70 |
| KAYLA CRAFTON | KY | 11-4 | 23.0 | SJ | 14 - 16 - 13 - 14 | 57 |
| PAMELA WADE | TN | 32-3 | 23.0 | LD2 | 12 - 16 - 5 - 10 | 43 |
| MARK CANTRELL | TN | 23-3 | 26.5 | SUBV | 19 - 21 | 40 |
| STEPHEN MORRIS | TN | 34-3 | 23.0 | 8 - 8 - 13 - 8 | 37 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.