SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2022 TENNESSEE STATE SHOOT
(06/16/2022 - 06/19/2022)
HIGH GUN LISTS - MAIN MENU
EVENT 8 - TENNESSEE DOUBLES CHAMPIONSHIP
| NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
| SHANE BISER | MD | 44-1 | AA | JRG | 50 - 48 | 98 |
| DILLON TOSH | TN | 14-3 | AA | JRG | 49 - 48 | 97 |
| GARRETT SWEENEY | TN | 43-1 | AA | 48 - 49 | 97 | |
| ROBERT SMITH | TN | 41-1 | AA | 48 - 49 | 97 | |
| ZEKE YEAGER | MS | 43-3 | AA | 48 - 49 | 97 | |
| CALEB CLAYTON | TN | 33-4 | AA | JRG | 49 - 47 | 96 |
| COLBY LANCASTER | TN | 34-1 | AA | JRG | 48 - 48 | 96 |
| HAYDEN JACOBS | TN | 14-4 | AA | JRG | 48 - 48 | 96 |
| JACOB DUREN | TN | 27-4 | AA | JRG | 47 - 49 | 96 |
| MITCHEL LOVELESS | TN | 39-3 | AA | 48 - 48 | 96 | |
| DANIEL EVERETT | KY | 18-5 | AA | JRG | 47 - 48 | 95 |
| JAYDEN DALTON | AR | 28-1 | AA | JR | 48 - 47 | 95 |
| JEREMIAH DONALDSON | TN | 18-1 | AA | JR | 48 - 47 | 95 |
| LUCAS DAVIS | TN | 32-3 | AA | JR | 46 - 49 | 95 |
| BRIAN STOA | KY | 28-4 | A | 48 - 46 | 94 | |
| GRAYSON STOUT | AR | 28-5 | A | SJ | 48 - 46 | 94 |
| JAMES PRESKITT | GA | 42-3 | A | SUBV | 48 - 46 | 94 |
| TYLER HONNOLD | TN | 33-5 | AA | JR | 46 - 48 | 94 |
| DONALD SMITH | TN | 41-3 | AA | 48 - 45 | 93 | |
| ISAAC SHARP | TN | 37-3 | AA | JRG | 46 - 47 | 93 |
| JOHN KERR | KY | 36-1 | AA | SUBV | 45 - 48 | 93 |
| RILEY BELLOMY | TN | 33-1 | AA | JR | 46 - 47 | 93 |
| DAKOTA DUKE | TN | 18-4 | AA | LD1 | 46 - 46 | 92 |
| DOUG COX | KY | 12-4 | A | SUBV | 45 - 47 | 92 |
| JAMES ALLNUTT | MD | 44-2 | AA | 44 - 48 | 92 | |
| JAMES MILES | GA | 22-3 | B | JR | 46 - 46 | 92 |
| BRAXTON COX | TN | 37-5 | A | SJ | 44 - 47 | 91 |
| BRAYDEN TARANTINO | AR | 29-1 | A | JR | 46 - 45 | 91 |
| GREGORY YOCUM | TN | 31-5 | A | VT | 45 - 46 | 91 |
| HENRY WINN | KY | 12-1 | AA | 42 - 49 | 91 | |
| JAMES MALIN | KY | 27-1 | AA | JRG | 43 - 48 | 91 |
| SETH SWINEA | TN | 27-3 | AA | JRG | 44 - 47 | 91 |
| BRADY DUREN | TN | 27-2 | AA | JR | 46 - 44 | 90 |
| BROOKE BARNETT | TN | 39-2 | AA | LD1 | 46 - 44 | 90 |
| CLINT PARSON | TN | 20-2 | B | SJ | 42 - 48 | 90 |
| HEATH WHITNEY | TN | 19-4 | A | JR | 42 - 48 | 90 |
| JACK HOLLAND | KY | 34-2 | AA | JR | 43 - 47 | 90 |
| JOHN BAGGETT | TN | 21-3 | B | 43 - 47 | 90 | |
| MARTY CRAFTON | KY | 35-2 | A | 47 - 43 | 90 | |
| SETH COOPER | TN | 32-2 | A | JRG | 42 - 48 | 90 |
| SHIRLEY DUONG | GA | 42-4 | B | LD1 | 44 - 46 | 90 |
| ZACHARY EMMONS | TN | 37-4 | AA | JR | 44 - 46 | 90 |
| BOBBY FOWLER | KY | 14-1 | AA | 45 - 44 | 89 | |
| EMMA MATHEWS | TN | 33-2 | AA | LD1 | 44 - 45 | 89 |
| JOHN ZEIGLER | TN | 43-2 | AA | 43 - 46 | 89 | |
| LARRY HORD | KY | 36-2 | A | VT | 44 - 45 | 89 |
| LUKE JOHNSON | TN | 36-5 | AA | JR | 45 - 44 | 89 |
| MAKAYLA BOISSEAU | TN | 21-2 | A | LD1 | 45 - 44 | 89 |
| RANDY KNIGHT | SC | 30-1 | A | SRVT | 46 - 43 | 89 |
| ROBERT ROGAN | TN | 29-2 | B | SUBV | 42 - 47 | 89 |
| RYAN KRAEMER | OH | 33-3 | B | JRG | 44 - 45 | 89 |
| BARRY ALLEN | TN | 29-4 | A | SUBV | 45 - 43 | 88 |
| BRAYDEN MORRIS | TN | 38-2 | AA | JR | 42 - 46 | 88 |
| ETHAN LEDFORD | GA | 22-4 | A | JR | 47 - 41 | 88 |
| GERALD SHOCKLEY | KY | 35-3 | A | SRVT | 46 - 42 | 88 |
| RANDY INMAN | TN | 40-4 | A | VT | 46 - 42 | 88 |
| RICK SWEENEY | TN | 40-2 | B | SUBV | 44 - 44 | 88 |
| SETH LADD | TN | 19-5 | AA | JR | 42 - 46 | 88 |
| DAVID PEARSON | TN | 37-2 | A | SRVT | 44 - 43 | 87 |
| HUNTER MCCOY | TN | 32-1 | A | JR | 45 - 42 | 87 |
| JOHN ANGUS | TN | 39-5 | C | SUBV | 42 - 45 | 87 |
| MARK CANTRELL | TN | 40-3 | B | SUBV | 42 - 45 | 87 |
| MICHAEL BURNETTE | TN | 26-1 | AA | SUBV | 42 - 45 | 87 |
| BRANDON WHITE | TN | 43-4 | B | JRG | 43 - 43 | 86 |
| JACK HUCKABEE | TN | 18-2 | B | JR | 45 - 41 | 86 |
| JAMES PLATSKE | KY | 24-5 | B | SUBV | 44 - 42 | 86 |
| JOSHUA MURRAY | AL | 34-5 | C | JR | 42 - 44 | 86 |
| KEVIN POLSON | KY | 36-4 | AA | SUBV | 45 - 41 | 86 |
| LEE MILES | KY | 16-1 | A | 41 - 45 | 86 | |
| OSKER REYNOLDS | MD | 44-4 | A | 44 - 42 | 86 | |
| TUCKER MILES | KY | 16-3 | C | SJ | 42 - 44 | 86 |
| WALTER KERN | TN | 31-2 | A | SRVT | 41 - 45 | 86 |
| CALEB DELP | VA | 21-5 | C | JR | 44 - 41 | 85 |
| CHET ORICK | AR | 28-3 | A | JR | 40 - 44 | 84 |
| TERESA KNIGHT | SC | 30-2 | B | LD2 | 44 - 40 | 84 |
| BRANDON KELLY | TN | 42-5 | A | JR | 38 - 45 | 83 |
| JASON BOK | PA | 44-5 | C | 39 - 44 | 83 | |
| SHANNON HOPKINS | TN | 26-2 | A | 40 - 43 | 83 | |
| JOHN ROSSITER | GA | 30-4 | B | 40 - 42 | 82 | |
| LAUREN TRANTHAM | MS | 43-5 | C | LD1 | 38 - 44 | 82 |
| RAYMOND WINEGAR | TN | 19-3 | C | SUBV | 39 - 43 | 82 |
| ROBERT DYER | KY | 35-5 | AA | SRVT | 40 - 42 | 82 |
| TREAVOR LANCE | TN | 16-4 | B | JR | 36 - 46 | 82 |
| FELTON ADAMS | TN | 17-3 | B | SJ | 37 - 44 | 81 |
| CAROLINE CASHION | TN | 21-1 | D | LD1 | 42 - 38 | 80 |
| GRANT SUMMERS | TN | 18-3 | AA | JRG | 37 - 43 | 80 |
| JAMES SNYDER | TN | 40-5 | C | SUBV | 42 - 38 | 80 |
| JARROD EVERLY | KY | 46-1 | B | 41 - 39 | 80 | |
| LARRY CRISMOND | FL | 23-5 | C | SRVT | 42 - 38 | 80 |
| RICHARD ZOMBEK | OH | 35-1 | AA | 39 - 41 | 80 | |
| STEPHEN RUSSELL | TN | 15-4 | AA | SRVT | 40 - 40 | 80 |
| STEPHEN WILLIAMS | GA | 42-2 | B | 34 - 46 | 80 | |
| STEVE EVERLY | KY | 46-4 | B | SRVT | 38 - 42 | 80 |
| BILL STEENBERGEN | TN | 24-1 | B | 40 - 39 | 79 | |
| BRADY KAIL | TN | 19-2 | B | JR | 41 - 38 | 79 |
| DONALD ISHAM | KY | 35-4 | B | SRVT | 42 - 37 | 79 |
| JUSTIN ROYAL | GA | 22-1 | B | 37 - 42 | 79 | |
| C HAWKINS | TN | 8-5 | C | 42 - 36 | 78 | |
| CASON WILLIAMS | GA | 22-2 | C | JR | 39 - 39 | 78 |
| MARTY MOORE | TN | 21-4 | B | SUBV | 40 - 38 | 78 |
| WILLIAM COOK | TN | 41-4 | C | SRVT | 44 - 34 | 78 |
| COLTON PHILLIPS | TN | 28-2 | A | JR | 38 - 39 | 77 |
| HERMAN CHANDLEY | TN | 23-2 | C | SRVT | 42 - 35 | 77 |
| JEREMY BEASLEY | KY | 46-2 | C | 36 - 41 | 77 | |
| KENNY WYATT | KY | 38-5 | A | SUBV | 37 - 40 | 77 |
| L PETTROSS | TN | 31-3 | C | SRVT | 39 - 38 | 77 |
| TROY WILLIAMS | TN | 34-4 | B | JR | 34 - 43 | 77 |
| DAVID BEESINGER | TN | 41-2 | A | 39 - 37 | 76 | |
| E SMELSER | TN | 25-1 | B | VT | 36 - 40 | 76 |
| HUNTER MORTON | TN | 14-5 | B | JRG | 34 - 42 | 76 |
| RICHIE BOLIN | TN | 40-1 | A | SUBV | 42 - 34 | 76 |
| ROBERT PIERCE | TN | 31-1 | C | SRVT | 42 - 34 | 76 |
| STEVEN MILLER | TN | 38-3 | A | 34 - 42 | 76 | |
| WALLY LOWRY | TN | 36-3 | C | SUBV | 40 - 36 | 76 |
| CHLOE CHALEUNSINH | TN | 24-3 | B | LD1 | 38 - 37 | 75 |
| STEVE CHILDERS | KY | 15-2 | C | VT | 38 - 37 | 75 |
| TAYLOR BOLIN | TN | 14-2 | B | 39 - 36 | 75 | |
| ANDERSON CLAYBORNE | TN | 23-4 | C | JR | 42 - 32 | 74 |
| DAVE SCHULTZ | MI | 32-4 | C | SRVT | 37 - 37 | 74 |
| DIANE ARNER | PA | 44-3 | C | LD2 | 36 - 38 | 74 |
| MASON JOHNSON | KY | 16-5 | C | SJ | 37 - 37 | 74 |
| HALLIE JACOBS | TN | 38-1 | B | LD1 | 37 - 36 | 73 |
| HUNTER HODGE | TN | 20-4 | B | SJ | 37 - 36 | 73 |
| VERNON ANDERSON | KY | 30-3 | A | SRVT | 35 - 38 | 73 |
| NOAH JOHNSON | TN | 41-5 | C | JRG | 38 - 34 | 72 |
| ETHAN DAVIS | TN | 15-3 | B | JR | 34 - 37 | 71 |
| KRISTEEN DUREN | TN | 27-5 | B | LD1 | 34 - 36 | 70 |
| RODGER HAWKINS | TN | 8-4 | C | JRG | 32 - 38 | 70 |
| SHELBY CLAYTON | TN | 20-3 | D | LD1 | 36 - 34 | 70 |
| WILLIAM STEENBERGEN | TN | 24-2 | B | SJ | 34 - 36 | 70 |
| EDWARD ALLEN | TN | 26-3 | C | SRVT | 35 - 34 | 69 |
| JOHN KUNTZ | GA | 17-5 | B | 33 - 36 | 69 | |
| MARTHA HUMPHREY | KY | 30-5 | C | LD2 | 31 - 38 | 69 |
| TONY STICH | KY | 15-5 | C | 36 - 33 | 69 | |
| WILLIAM BRUSTER | TN | 23-3 | C | 33 - 36 | 69 | |
| BENJAMIN BRADLEY | TN | 26-4 | D | 29 - 39 | 68 | |
| CASE HARDISON | TN | 17-4 | D | SJ | 32 - 36 | 68 |
| LUCAS HODGE | TN | 20-5 | B | JR | 37 - 31 | 68 |
| M LOVELESS | TN | 39-1 | C | SRVT | 34 - 34 | 68 |
| ROB MATHIS | TN | 32-5 | B | 37 - 31 | 68 | |
| DANIEL POWERS | TN | 37-1 | D | JR | 34 - 33 | 67 |
| LANCE BUCHANAN | GA | 25-2 | D | 34 - 33 | 67 | |
| LINDA COX | KY | 12-2 | D | LD2 | 34 - 33 | 67 |
| WILLIAM ARNETT | AR | 39-4 | B | 31 - 34 | 65 | |
| JOE CAPPADONA | TN | 8-2 | D | JRG | 28 - 36 | 64 |
| KENNAN YOUNG | TN | 42-1 | D | SJ | 31 - 31 | 62 |
| TOMMY BEDDOW | KY | 46-3 | D | SRVT | 31 - 31 | 62 |
| ROBERT BURNS | TN | 8-3 | D | SRVT | 25 - 36 | 61 |
| TRICIA YOCUM | TN | 31-4 | D | LD2 | 33 - 27 | 60 |
| KAYDENCE TARANTINO | AR | 29-3 | D | SJ | 24 - 35 | 59 |
| DONALD COTTRELL | KY | 46-5 | D | SRVT | 27 - 25 | 52 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.