SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2022 TENNESSEE STATE SHOOT
(06/16/2022 - 06/19/2022)
HIGH GUN LISTS - MAIN MENU
EVENT 4 - SINGLES CLASS CHAMPIONSHIP
| NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
| BRAXTON COX | TN | 37-5 | B | SJ | 25 - 25 - 25 - 25 | 100 |
| CALEB CLAYTON | TN | 31-4 | AA | JRG | 25 - 25 - 25 - 25 | 100 |
| CASON WILLIAMS | GA | 42-5 | A | JR | 25 - 25 - 25 - 25 | 100 |
| CHARLES HOWARD | KY | 20-1 | AA | 25 - 25 - 25 - 25 | 100 | |
| HUNTER MCCOY | TN | 19-1 | A | JR | 25 - 25 - 25 - 25 | 100 |
| JAMES PRESKITT | GA | 20-3 | AA | SUBV | 25 - 25 - 25 - 25 | 100 |
| JEDIDIAH BAGGETT | TN | 7-1 | AA | JR | 25 - 25 - 25 - 25 | 100 |
| JEREMIAH DONALDSON | TN | 16-5 | A | JR | 25 - 25 - 25 - 25 | 100 |
| MARTY CRAFTON | KY | 35-2 | AA | 25 - 25 - 25 - 25 | 100 | |
| MICHAEL BURNETTE | TN | 23-1 | AA | SUBV | 25 - 25 - 25 - 25 | 100 |
| ROBERT SMITH | TN | 46-1 | AA | 25 - 25 - 25 - 25 | 100 | |
| TROY WILLIAMS | TN | 18-2 | A | JR | 25 - 25 - 25 - 25 | 100 |
| DAVID MACKDANZ | TN | 41-4 | C | SUBV | 25 - 25 - 25 - 24 | 99 |
| DILLON TOSH | TN | 43-3 | AA | JRG | 24 - 25 - 25 - 25 | 99 |
| E SMELSER | TN | 25-3 | A | VT | 25 - 24 - 25 - 25 | 99 |
| JIM ADAMOPOULOS | TN | 32-3 | A | VT | 24 - 25 - 25 - 25 | 99 |
| JOHN BAGGETT | TN | 21-3 | AA | 24 - 25 - 25 - 25 | 99 | |
| JOHN KERR | KY | 36-1 | AA | SUBV | 24 - 25 - 25 - 25 | 99 |
| KENNY KNOTT | KY | 35-4 | A | SUBV | 25 - 25 - 24 - 25 | 99 |
| KEVIN POLSON | KY | 36-4 | AA | SUBV | 24 - 25 - 25 - 25 | 99 |
| LUCAS DAVIS | TN | 14-1 | AA | JR | 24 - 25 - 25 - 25 | 99 |
| MAKAYLA BOISSEAU | TN | 21-2 | AA | LD1 | 25 - 24 - 25 - 25 | 99 |
| MITCHEL LOVELESS | TN | 39-3 | AA | 24 - 25 - 25 - 25 | 99 | |
| ROBERT DYER | KY | 35-5 | AA | SRVT | 25 - 25 - 25 - 24 | 99 |
| ROBERT ROGAN | TN | 34-4 | B | SUBV | 25 - 25 - 24 - 25 | 99 |
| SHANE BISER | MD | 44-1 | AA | JRG | 25 - 25 - 24 - 25 | 99 |
| TYLER HONNOLD | TN | 31-5 | AA | JR | 24 - 25 - 25 - 25 | 99 |
| WALTER KERN | TN | 26-5 | AA | SRVT | 25 - 25 - 24 - 25 | 99 |
| WILLIAM COOK | TN | 46-4 | A | SRVT | 25 - 24 - 25 - 25 | 99 |
| ZACHARY EMMONS | TN | 37-4 | A | JR | 24 - 25 - 25 - 25 | 99 |
| ALAN LINDSEY | TN | 30-3 | A | 25 - 25 - 25 - 23 | 98 | |
| BARRY ALLEN | TN | 34-2 | A | SUBV | 24 - 25 - 24 - 25 | 98 |
| BROOKE BARNETT | TN | 39-2 | AA | LD1 | 23 - 25 - 25 - 25 | 98 |
| COLBY LANCASTER | TN | 32-1 | AA | JRG | 25 - 24 - 24 - 25 | 98 |
| DAVE SCHULTZ | MI | 33-2 | B | SRVT | 24 - 25 - 24 - 25 | 98 |
| DAVID BEESINGER | TN | 46-2 | A | 24 - 25 - 25 - 24 | 98 | |
| DONALD SMITH | TN | 46-3 | AA | 25 - 25 - 25 - 23 | 98 | |
| GERALD SHOCKLEY | KY | 35-3 | A | SRVT | 25 - 25 - 24 - 24 | 98 |
| GRANT SUMMERS | TN | 16-4 | A | JRG | 25 - 24 - 24 - 25 | 98 |
| ISAAC SHARP | TN | 37-3 | AA | JRG | 25 - 24 - 24 - 25 | 98 |
| JACOB DUREN | TN | 28-4 | AA | JRG | 24 - 25 - 25 - 24 | 98 |
| JAXTON GEAN | TN | 47-3 | A | SJ | 25 - 25 - 23 - 25 | 98 |
| JAYDEN DALTON | AR | 28-1 | AA | JR | 24 - 25 - 25 - 24 | 98 |
| JOHN ZEIGLER | TN | 43-4 | AA | 25 - 24 - 24 - 25 | 98 | |
| JUSTIN ROYAL | GA | 42-2 | C | 25 - 24 - 24 - 25 | 98 | |
| RILEY BELLOMY | TN | 31-1 | AA | JR | 25 - 24 - 25 - 24 | 98 |
| BRADY DUREN | TN | 28-2 | A | JR | 25 - 24 - 25 - 23 | 97 |
| CLINT PARSON | TN | 22-2 | B | SJ | 23 - 25 - 24 - 25 | 97 |
| ETHAN DAVIS | TN | 38-3 | B | JR | 24 - 24 - 24 - 25 | 97 |
| ETHAN LEDFORD | GA | 25-4 | A | JR | 24 - 25 - 23 - 25 | 97 |
| GERALD STEYER | TN | 15-3 | A | SUBV | 24 - 24 - 25 - 24 | 97 |
| GREGORY YOCUM | TN | 33-5 | A | VT | 23 - 25 - 25 - 24 | 97 |
| HALLIE JACOBS | TN | 41-1 | D | LD1 | 24 - 25 - 24 - 24 | 97 |
| JACK HOLLAND | KY | 32-2 | A | JR | 24 - 25 - 25 - 23 | 97 |
| JACOB ANDERSON | TN | 18-5 | A | SJ | 24 - 23 - 25 - 25 | 97 |
| JAMES MALIN | KY | 29-1 | AA | JRG | 24 - 24 - 24 - 25 | 97 |
| JAMES MILES | GA | 25-5 | B | JR | 24 - 24 - 24 - 25 | 97 |
| JIMMIE WHITE | TN | 45-2 | C | SRVT | 25 - 23 - 25 - 24 | 97 |
| JOSHUA MURRAY | AL | 19-4 | B | JR | 25 - 25 - 22 - 25 | 97 |
| KENNY WYATT | KY | 41-5 | A | SUBV | 25 - 23 - 25 - 24 | 97 |
| LARRY HORD | KY | 36-2 | A | VT | 24 - 25 - 23 - 25 | 97 |
| MARK CANTRELL | TN | 40-3 | A | SUBV | 24 - 24 - 24 - 25 | 97 |
| MICHAEL CARMAN | TN | 47-2 | AA | 25 - 24 - 25 - 23 | 97 | |
| MIKAYLA DICKSON | TN | 42-1 | A | LD1 | 25 - 24 - 24 - 24 | 97 |
| MORGAN COTHRON | TN | 45-5 | B | LD1 | 25 - 24 - 24 - 24 | 97 |
| RICHARD ZOMBEK | OH | 35-1 | AA | 23 - 25 - 24 - 25 | 97 | |
| RYAN KRAEMER | OH | 26-4 | A | JRG | 24 - 24 - 25 - 24 | 97 |
| SETH SWINEA | TN | 32-5 | A | JRG | 24 - 24 - 25 - 24 | 97 |
| STEVE CHILDERS | KY | 11-1 | AA | VT | 25 - 25 - 23 - 24 | 97 |
| COLTON PHILLIPS | TN | 30-4 | A | JR | 23 - 23 - 25 - 25 | 96 |
| DANIEL POWERS | TN | 37-1 | C | JR | 24 - 24 - 25 - 23 | 96 |
| EMMA MATHEWS | TN | 31-2 | A | LD1 | 24 - 25 - 22 - 25 | 96 |
| GRAYSON STOUT | AR | 24-4 | A | SJ | 25 - 24 - 24 - 23 | 96 |
| KENNETH KAUFFMAN | KY | 12-2 | B | 23 - 25 - 23 - 25 | 96 | |
| LUKE JOHNSON | TN | 36-5 | AA | JR | 24 - 24 - 24 - 24 | 96 |
| RALPH DUDLEY | TN | 23-5 | B | SRVT | 24 - 25 - 23 - 24 | 96 |
| RANDALL DEWEESE | KY | 11-4 | A | SUBV | 23 - 24 - 25 - 24 | 96 |
| RANDY KNIGHT | SC | 30-1 | A | SRVT | 23 - 25 - 23 - 25 | 96 |
| STEVE WILLIAMS | TN | 33-3 | A | SRVT | 25 - 23 - 24 - 24 | 96 |
| TREAVOR LANCE | TN | 22-5 | A | JR | 23 - 25 - 24 - 24 | 96 |
| VERNON ANDERSON | KY | 34-3 | A | SRVT | 24 - 25 - 24 - 23 | 96 |
| CAROLINE CASHION | TN | 17-1 | D | LD1 | 23 - 25 - 24 - 23 | 95 |
| COLIN HOWARD | KY | 20-4 | AA | 25 - 24 - 21 - 25 | 95 | |
| DAKOTA DUKE | TN | 16-2 | AA | LD1 | 22 - 24 - 25 - 24 | 95 |
| GABBY WORTHEN | TN | 16-3 | B | LD1 | 23 - 23 - 24 - 25 | 95 |
| HUNTER HODGE | TN | 22-3 | B | SJ | 25 - 23 - 24 - 23 | 95 |
| RICHIE BOLIN | TN | 40-1 | AA | SUBV | 23 - 25 - 23 - 24 | 95 |
| RICK SWEENEY | TN | 40-2 | A | SUBV | 23 - 24 - 24 - 24 | 95 |
| SETH LADD | TN | 27-1 | AA | JR | 22 - 25 - 24 - 24 | 95 |
| SHANNON HOPKINS | TN | 23-2 | A | 23 - 24 - 24 - 24 | 95 | |
| TRICIA YOCUM | TN | 33-4 | D | LD2 | 24 - 24 - 24 - 23 | 95 |
| BRADY KAIL | TN | 27-2 | A | JR | 24 - 25 - 23 - 22 | 94 |
| BYROM HOLDEN | GA | 38-2 | A | SUBV | 23 - 25 - 23 - 23 | 94 |
| CHET ORICK | AR | 28-3 | AA | JR | 23 - 25 - 23 - 23 | 94 |
| CHLOE CHALEUNSINH | TN | 41-3 | D | LD1 | 23 - 24 - 25 - 22 | 94 |
| DAVID PEARSON | TN | 37-2 | B | SRVT | 25 - 24 - 22 - 23 | 94 |
| DONALD COTTRELL | KY | 47-4 | C | SRVT | 23 - 23 - 23 - 25 | 94 |
| GAI WILSON | TN | 24-1 | D | SRVT | 24 - 22 - 24 - 24 | 94 |
| HERMAN CHANDLEY | TN | 38-4 | B | SRVT | 24 - 24 - 23 - 23 | 94 |
| JAMES PLATSKE | KY | 26-2 | B | SUBV | 24 - 23 - 24 - 23 | 94 |
| JESSE BURGHER | AL | 34-5 | A | SRVT | 24 - 21 - 25 - 24 | 94 |
| JIMMY FARRIS | TN | 45-3 | B | SRVT | 25 - 22 - 25 - 22 | 94 |
| MARTHA HUMPHREY | KY | 30-5 | B | LD2 | 23 - 24 - 25 - 22 | 94 |
| MITCH MORRIS | KY | 12-5 | A | 25 - 23 - 23 - 23 | 94 | |
| NICKI SCOTT | MD | 44-2 | C | LD1 | 22 - 24 - 25 - 23 | 94 |
| SETH COOPER | TN | 14-5 | A | JRG | 22 - 25 - 24 - 23 | 94 |
| STEVE EVERLY | KY | 47-5 | A | SRVT | 24 - 24 - 22 - 24 | 94 |
| STEVEN OTTRANDO | NJ | 20-5 | A | SUBV | 25 - 24 - 22 - 23 | 94 |
| WILLIAM ARNETT | AR | 39-4 | B | 24 - 23 - 22 - 25 | 94 | |
| A WHITE | TN | 46-5 | B | SUBV | 23 - 22 - 24 - 24 | 93 |
| BRAYDEN SCOTT | TN | 13-3 | B | JRG | 23 - 23 - 23 - 24 | 93 |
| CHARLES CARMAN | TN | 47-1 | A | SRVT | 21 - 25 - 22 - 25 | 93 |
| GARY PERSON | TN | 26-3 | B | SRVT | 24 - 25 - 23 - 21 | 93 |
| HEATH WHITNEY | TN | 27-4 | AA | JR | 22 - 24 - 23 - 24 | 93 |
| JAMES WILLIAMS | TN | 22-1 | B | 23 - 22 - 25 - 23 | 93 | |
| JOHN ANGUS | TN | 39-5 | B | SUBV | 24 - 22 - 22 - 25 | 93 |
| M LOVELESS | TN | 39-1 | B | SRVT | 22 - 24 - 23 - 24 | 93 |
| NOAH JOHNSON | TN | 42-3 | B | JRG | 22 - 24 - 24 - 23 | 93 |
| RANDY INMAN | TN | 40-4 | A | VT | 23 - 24 - 23 - 23 | 93 |
| ROB MATHIS | TN | 41-2 | A | 23 - 24 - 22 - 24 | 93 | |
| ROBERT TERRY | TN | 7-4 | B | SRVT | 24 - 25 - 22 - 22 | 93 |
| C HAWKINS | TN | 29-5 | C | 22 - 25 - 23 - 22 | 92 | |
| CHARLES CHERRY | TN | 18-3 | B | VT | 22 - 21 - 25 - 24 | 92 |
| EDWARD ALLEN | TN | 23-3 | C | SRVT | 25 - 21 - 22 - 24 | 92 |
| JACK HUCKABEE | TN | 16-1 | C | JR | 21 - 24 - 24 - 23 | 92 |
| JOHN CIMA | TN | 25-1 | A | SRVT | 23 - 21 - 24 - 24 | 92 |
| JOHN ROSSITER | GA | 34-1 | B | 25 - 22 - 24 - 21 | 92 | |
| KATHRYN COOPER | TN | 29-3 | D | LD1 | 23 - 23 - 21 - 25 | 92 |
| MARK WADE | TN | 38-1 | A | SUBV | 21 - 23 - 23 - 25 | 92 |
| THOMAS MESSER | TN | 32-4 | C | SRVT | 22 - 24 - 23 - 23 | 92 |
| WILLIAM PERKOSKI | TN | 15-4 | B | SRVT | 24 - 23 - 23 - 22 | 92 |
| LANCE BUCHANAN | GA | 17-3 | B | 23 - 22 - 22 - 24 | 91 | |
| ROBERT PIERCE | TN | 45-4 | C | SRVT | 22 - 23 - 23 - 23 | 91 |
| TIM GREEN | TN | 15-5 | B | SUBV | 25 - 22 - 22 - 22 | 91 |
| WYLIE MANESS | TN | 25-2 | C | SRVT | 22 - 24 - 22 - 23 | 91 |
| BENJAMIN BRADLEY | TN | 23-4 | C | 24 - 23 - 22 - 21 | 90 | |
| DAVID BURGE | GA | 17-2 | C | SUBV | 23 - 22 - 23 - 22 | 90 |
| JAMES GLASS | KY | 12-3 | A | SRVT | 25 - 20 - 22 - 23 | 90 |
| JAMES SNYDER | TN | 40-5 | D | SUBV | 23 - 23 - 21 - 23 | 90 |
| ROBERT BURNS | TN | 15-2 | D | SRVT | 20 - 24 - 23 - 23 | 90 |
| TAYLOR BOLIN | TN | 43-2 | A | 23 - 24 - 20 - 23 | 90 | |
| THOMAS FARRIS | KY | 11-2 | B | 23 - 24 - 20 - 23 | 90 | |
| TONY STICH | KY | 11-3 | B | 24 - 21 - 22 - 23 | 90 | |
| WACO EPPERSON | MS | 20-2 | C | VT | 21 - 23 - 22 - 24 | 90 |
| DANIEL EVERETT | KY | 19-5 | D | SRVT | 20 - 22 - 22 - 25 | 89 |
| KRISTEEN DUREN | TN | 28-5 | D | LD1 | 22 - 23 - 21 - 23 | 89 |
| BRANDON WHITE | TN | 43-1 | B | JRG | 17 - 24 - 24 - 23 | 88 |
| MALEAH EPLEY | TN | 13-1 | C | LD1 | 22 - 22 - 21 - 23 | 88 |
| STEVEN MINER | TN | 13-5 | C | SUBV | 20 - 23 - 21 - 24 | 88 |
| WALLY LOWRY | TN | 36-3 | A | SUBV | 24 - 24 - 21 - 19 | 88 |
| WILLIAM BRUSTER | TN | 15-1 | C | 22 - 22 - 22 - 22 | 88 | |
| CANAAN HOLCOMB | TN | 19-3 | B | JR | 22 - 21 - 20 - 24 | 87 |
| CARSON SPURGEON | TN | 7-2 | B | SJ | 22 - 22 - 22 - 21 | 87 |
| KALEB SMITH | TN | 45-1 | B | JR | 23 - 23 - 20 - 21 | 87 |
| TODD WHITAKER | SD | 33-1 | C | SUBV | 20 - 23 - 22 - 22 | 87 |
| REGGIE SPURGEON | TN | 7-3 | B | 19 - 23 - 21 - 23 | 86 | |
| RODGER HAWKINS | TN | 29-4 | C | JRG | 24 - 23 - 16 - 23 | 86 |
| TUCKER MILES | KY | 14-3 | B | SJ | 18 - 23 - 23 - 21 | 85 |
| TERESA KNIGHT | SC | 30-2 | B | LD2 | 20 - 24 - 20 - 20 | 84 |
| SHELBY CLAYTON | TN | 21-1 | D | LD1 | 19 - 22 - 21 - 21 | 83 |
| BARRETT SCOTT | TN | 13-2 | D | JR | 16 - 23 - 18 - 24 | 81 |
| JOE CAPPADONA | TN | 29-2 | B | JRG | 20 - 22 - 19 - 20 | 81 |
| KELVIN ROOTS | IN | 27-5 | C | VT | 16 - 22 - 21 - 20 | 79 |
| MASON JOHNSON | KY | 14-2 | B | SJ | 20 - 23 - 18 - 17 | 78 |
| JUDY MINER | TN | 13-4 | D | LD2 | 21 - 18 - 18 - 20 | 77 |
| PAMELA WADE | TN | 38-5 | B | LD2 | 18 - 14 - 17 - 15 | 64 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.