SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2022 TENNESSEE STATE SHOOT
(06/16/2022 - 06/19/2022)
HIGH GUN LISTS - MAIN MENU
EVENT 1 - OPENING SINGLES
| NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
| CHARLES HOWARD | KY | 20-1 | A | 25 - 25 - 25 - 25 | 100 | |
| COLBY LANCASTER | TN | 32-1 | A | JRG | 25 - 25 - 25 - 25 | 100 |
| JAMES PRESKITT | GA | 25-3 | AA | SUBV | 25 - 25 - 25 - 25 | 100 |
| MICHAEL BURNETTE | TN | 28-1 | A | SUBV | 25 - 25 - 25 - 25 | 100 |
| SHANE BISER | MD | 45-1 | AA | JRG | 25 - 25 - 25 - 25 | 100 |
| BARRY ALLEN | TN | 26-2 | A | SUBV | 25 - 25 - 25 - 24 | 99 |
| BROOKE BARNETT | TN | 39-2 | AA | LD1 | 24 - 25 - 25 - 25 | 99 |
| CALEB CLAYTON | TN | 33-4 | AA | JRG | 25 - 25 - 25 - 24 | 99 |
| CASON WILLIAMS | GA | 38-5 | B | JR | 25 - 25 - 24 - 25 | 99 |
| DONALD SMITH | TN | 43-3 | AA | 24 - 25 - 25 - 25 | 99 | |
| HUNTER HODGE | TN | 22-3 | C | SJ | 25 - 24 - 25 - 25 | 99 |
| JAYDEN DALTON | AR | 27-1 | AA | JR | 25 - 24 - 25 - 25 | 99 |
| JEREMIAH DONALDSON | TN | 18-5 | B | JR | 25 - 25 - 25 - 24 | 99 |
| JOHN BAGGETT | TN | 21-3 | AA | 25 - 24 - 25 - 25 | 99 | |
| LUKE JOHNSON | TN | 38-4 | AA | JR | 25 - 25 - 24 - 25 | 99 |
| MARTY CRAFTON | KY | 35-2 | AA | 25 - 24 - 25 - 25 | 99 | |
| MITCHEL LOVELESS | TN | 39-3 | AA | 25 - 25 - 25 - 24 | 99 | |
| STEVE CHILDERS | KY | 40-1 | AA | VT | 24 - 25 - 25 - 25 | 99 |
| DAKOTA DUKE | TN | 18-2 | AA | LD1 | 25 - 25 - 23 - 25 | 98 |
| GERALD SHOCKLEY | KY | 35-3 | A | SRVT | 25 - 25 - 24 - 24 | 98 |
| GERALD STEYER | TN | 15-3 | A | SUBV | 25 - 25 - 25 - 23 | 98 |
| JESSE BURGHER | AL | 23-2 | B | SRVT | 25 - 25 - 25 - 23 | 98 |
| LUCAS DAVIS | TN | 17-1 | AA | JR | 25 - 25 - 25 - 23 | 98 |
| MICHAEL CARMAN | TN | 41-2 | AA | 24 - 25 - 24 - 25 | 98 | |
| RANDALL DEWEESE | KY | 40-4 | A | SUBV | 24 - 24 - 25 - 25 | 98 |
| RANDY INMAN | TN | 42-4 | A | VT | 24 - 25 - 24 - 25 | 98 |
| RILEY BELLOMY | TN | 33-1 | AA | JR | 25 - 23 - 25 - 25 | 98 |
| ROB MATHIS | TN | 36-2 | B | 25 - 25 - 23 - 25 | 98 | |
| ROBERT SMITH | TN | 43-1 | AA | 24 - 25 - 25 - 24 | 98 | |
| SETH COOPER | TN | 17-5 | A | JRG | 24 - 25 - 24 - 25 | 98 |
| SETH SWINEA | TN | 32-5 | A | JRG | 24 - 25 - 24 - 25 | 98 |
| TREAVOR LANCE | TN | 23-5 | A | JR | 24 - 24 - 25 - 25 | 98 |
| TYLER HONNOLD | TN | 33-5 | AA | JR | 24 - 24 - 25 - 25 | 98 |
| ALAN LINDSEY | TN | 15-4 | A | 24 - 25 - 24 - 24 | 97 | |
| BRADY DUREN | TN | 27-2 | A | JR | 25 - 25 - 23 - 24 | 97 |
| BRAXTON COX | TN | 37-5 | B | SJ | 23 - 25 - 24 - 25 | 97 |
| CLINT PARSON | TN | 22-2 | B | SJ | 25 - 25 - 25 - 22 | 97 |
| COLIN HOWARD | KY | 20-4 | AA | 24 - 24 - 24 - 25 | 97 | |
| GRANT SUMMERS | TN | 18-4 | A | JRG | 25 - 24 - 25 - 23 | 97 |
| GRAYSON STOUT | AR | 12-4 | B | SJ | 23 - 25 - 25 - 24 | 97 |
| HUNTER MCCOY | TN | 19-1 | A | JR | 25 - 25 - 24 - 23 | 97 |
| JAMES MALIN | KY | 24-1 | AA | JRG | 23 - 25 - 24 - 25 | 97 |
| JAXTON GEAN | TN | 41-3 | A | SJ | 25 - 23 - 25 - 24 | 97 |
| JOSHUA MURRAY | AL | 29-1 | C | JR | 24 - 24 - 24 - 25 | 97 |
| KENNY WYATT | KY | 22-5 | B | SUBV | 25 - 24 - 25 - 23 | 97 |
| KEVIN POLSON | KY | 36-4 | AA | SUBV | 25 - 25 - 22 - 25 | 97 |
| ROBERT ROGAN | TN | 26-4 | B | SUBV | 24 - 25 - 23 - 25 | 97 |
| ROBERT TERRY | TN | 12-5 | B | SRVT | 24 - 24 - 24 - 25 | 97 |
| SETH LADD | TN | 25-1 | AA | JR | 24 - 25 - 24 - 24 | 97 |
| WALTER KERN | TN | 30-2 | AA | SRVT | 25 - 24 - 24 - 24 | 97 |
| E SMELSER | TN | 34-3 | A | VT | 24 - 25 - 22 - 25 | 96 |
| EMMA MATHEWS | TN | 33-2 | A | LD1 | 24 - 24 - 24 - 24 | 96 |
| GABBY WORTHEN | TN | 18-3 | B | LD1 | 23 - 24 - 24 - 25 | 96 |
| HEATH WHITNEY | TN | 25-4 | AA | JR | 24 - 24 - 24 - 24 | 96 |
| HERMAN CHANDLEY | TN | 33-3 | B | SRVT | 25 - 23 - 24 - 24 | 96 |
| ISAAC SHARP | TN | 37-3 | AA | JRG | 24 - 24 - 23 - 25 | 96 |
| JACK HOLLAND | KY | 32-2 | A | JR | 24 - 23 - 24 - 25 | 96 |
| JOHN KERR | KY | 36-1 | AA | SUBV | 24 - 24 - 24 - 24 | 96 |
| JUSTIN ROYAL | GA | 38-1 | C | 24 - 24 - 24 - 24 | 96 | |
| M LOVELESS | TN | 39-1 | C | SRVT | 23 - 24 - 25 - 24 | 96 |
| MARK CANTRELL | TN | 42-3 | A | SUBV | 22 - 25 - 24 - 25 | 96 |
| MARTHA HUMPHREY | KY | 31-5 | B | LD2 | 23 - 23 - 25 - 25 | 96 |
| RANDY KNIGHT | SC | 31-1 | A | SRVT | 24 - 24 - 24 - 24 | 96 |
| RICHARD ZOMBEK | OH | 35-1 | AA | 25 - 25 - 22 - 24 | 96 | |
| ROBERT DYER | KY | 35-5 | AA | SRVT | 23 - 25 - 24 - 24 | 96 |
| SHANNON HOPKINS | TN | 28-2 | A | 22 - 24 - 25 - 25 | 96 | |
| STEVEN OTTRANDO | NJ | 20-5 | A | SUBV | 25 - 25 - 22 - 24 | 96 |
| ZACHARY EMMONS | TN | 37-4 | A | JR | 24 - 24 - 25 - 23 | 96 |
| BRADY KAIL | TN | 25-2 | A | JR | 24 - 23 - 24 - 24 | 95 |
| BYROM HOLDEN | GA | 38-2 | A | SUBV | 23 - 22 - 25 - 25 | 95 |
| COLTON PHILLIPS | TN | 39-4 | A | JR | 23 - 24 - 24 - 24 | 95 |
| DAVID BEESINGER | TN | 43-2 | A | 24 - 24 - 23 - 24 | 95 | |
| EDWARD ALLEN | TN | 28-3 | C | SRVT | 25 - 22 - 24 - 24 | 95 |
| ETHAN LEDFORD | GA | 23-4 | A | JR | 24 - 24 - 23 - 24 | 95 |
| JOHN ZEIGLER | TN | 44-4 | AA | 24 - 24 - 24 - 23 | 95 | |
| LUCAS HODGE | TN | 21-5 | D | JR | 22 - 25 - 24 - 24 | 95 |
| RYAN KRAEMER | OH | 17-4 | A | JRG | 22 - 25 - 24 - 24 | 95 |
| C HAWKINS | TN | 29-5 | C | 24 - 23 - 24 - 23 | 94 | |
| CAROLINE CASHION | TN | 19-3 | D | LD1 | 23 - 23 - 25 - 23 | 94 |
| CHARLES CARMAN | TN | 41-1 | A | SRVT | 24 - 22 - 24 - 24 | 94 |
| DANIEL POWERS | TN | 37-1 | C | JR | 22 - 23 - 25 - 24 | 94 |
| DAVID GABBARD | TN | 44-5 | AA | VT | 24 - 24 - 24 - 22 | 94 |
| DILLON TOSH | TN | 44-3 | AA | JRG | 24 - 24 - 23 - 23 | 94 |
| DONALD ISHAM | KY | 35-4 | A | SRVT | 25 - 24 - 23 - 22 | 94 |
| JACOB DUREN | TN | 27-4 | AA | JRG | 24 - 22 - 24 - 24 | 94 |
| JAMES ALLNUTT | MD | 45-5 | AA | 23 - 24 - 22 - 25 | 94 | |
| JAMES MILES | GA | 23-3 | B | JR | 25 - 22 - 24 - 23 | 94 |
| JASON BOK | PA | 45-4 | B | 22 - 25 - 24 - 23 | 94 | |
| LARRY HORD | KY | 40-3 | A | VT | 23 - 25 - 23 - 23 | 94 |
| RALPH DUDLEY | TN | 28-5 | B | SRVT | 21 - 24 - 24 - 25 | 94 |
| RONALD SLATTON | GA | 1-3 | B | 22 - 23 - 24 - 25 | 94 | |
| TODD WHITAKER | SD | 31-3 | C | SUBV | 25 - 23 - 22 - 24 | 94 |
| TROY WILLIAMS | TN | 20-2 | A | JR | 23 - 24 - 24 - 23 | 94 |
| BENJAMIN BRADLEY | TN | 28-4 | C | 24 - 22 - 22 - 25 | 93 | |
| BRAYDEN SCOTT | TN | 16-3 | B | JRG | 24 - 23 - 23 - 23 | 93 |
| CHET ORICK | AR | 27-3 | AA | JR | 25 - 23 - 22 - 23 | 93 |
| DAVE SCHULTZ | MI | 31-4 | B | SRVT | 22 - 25 - 23 - 23 | 93 |
| DAVID PEARSON | TN | 37-2 | B | SRVT | 23 - 24 - 23 - 23 | 93 |
| JOE CAPPADONA | TN | 29-2 | B | JRG | 24 - 24 - 23 - 22 | 93 |
| LARRY CRISMOND | FL | 36-5 | B | SRVT | 24 - 25 - 24 - 20 | 93 |
| RICK SWEENEY | TN | 42-2 | A | SUBV | 23 - 23 - 23 - 24 | 93 |
| STEVEN MINER | TN | 12-3 | C | SUBV | 22 - 23 - 23 - 25 | 93 |
| VERNON ANDERSON | KY | 34-4 | A | SRVT | 23 - 23 - 22 - 25 | 93 |
| WILLIAM BRUSTER | TN | 15-1 | C | 21 - 23 - 24 - 25 | 93 | |
| BRANDON WHITE | TN | 44-1 | B | JRG | 19 - 25 - 23 - 25 | 92 |
| CHARLES CHERRY | TN | 20-3 | B | VT | 22 - 24 - 23 - 23 | 92 |
| DAVID MACKDANZ | TN | 40-2 | C | SUBV | 21 - 23 - 25 - 23 | 92 |
| DIANE ARNER | PA | 45-3 | A | LD2 | 22 - 23 - 24 - 23 | 92 |
| ETHAN DAVIS | TN | 38-3 | B | JR | 22 - 23 - 23 - 24 | 92 |
| JAMES SNYDER | TN | 42-5 | D | SUBV | 23 - 23 - 24 - 22 | 92 |
| JIM ADAMOPOULOS | TN | 32-3 | A | VT | 24 - 22 - 25 - 21 | 92 |
| MAKAYLA BOISSEAU | TN | 21-2 | AA | LD1 | 23 - 22 - 24 - 23 | 92 |
| RICHIE BOLIN | TN | 42-1 | AA | SUBV | 24 - 20 - 24 - 24 | 92 |
| WILLIAM COOK | TN | 43-4 | A | SRVT | 21 - 24 - 22 - 25 | 92 |
| CANAAN HOLCOMB | TN | 19-2 | B | JR | 25 - 23 - 23 - 20 | 91 |
| GREGORY YOCUM | TN | 30-5 | A | VT | 21 - 22 - 25 - 23 | 91 |
| NICKI SCOTT | MD | 45-2 | C | LD1 | 23 - 22 - 23 - 23 | 91 |
| RODGER HAWKINS | TN | 29-4 | C | JRG | 21 - 21 - 25 - 24 | 91 |
| WACO EPPERSON | MS | 14-2 | D | VT | 22 - 23 - 22 - 24 | 91 |
| A WHITE | TN | 43-5 | B | SUBV | 22 - 21 - 23 - 24 | 90 |
| DAVID BURGE | GA | 24-2 | C | SUBV | 25 - 19 - 23 - 23 | 90 |
| JAMES PLATSKE | KY | 30-3 | B | SUBV | 22 - 22 - 25 - 21 | 90 |
| JIMMIE WHITE | TN | 22-4 | C | SRVT | 22 - 25 - 22 - 21 | 90 |
| JOHN CIMA | TN | 34-1 | A | SRVT | 21 - 24 - 22 - 23 | 90 |
| KRISTEEN DUREN | TN | 27-5 | D | LD1 | 20 - 23 - 24 - 23 | 90 |
| TAYLOR BOLIN | TN | 44-2 | A | 23 - 22 - 22 - 23 | 90 | |
| WYLIE MANESS | TN | 34-2 | C | SRVT | 21 - 23 - 25 - 21 | 90 |
| CAMARON HILL | TN | 19-4 | C | JRG | 22 - 22 - 21 - 24 | 89 |
| DANIEL EVERETT | KY | 34-5 | D | SRVT | 22 - 22 - 24 - 21 | 89 |
| GAI WILSON | TN | 26-1 | D | SRVT | 23 - 24 - 19 - 23 | 89 |
| ROBERT BURNS | TN | 15-2 | D | SRVT | 21 - 23 - 22 - 23 | 89 |
| ROBERT PIERCE | TN | 22-1 | C | SRVT | 23 - 21 - 22 - 23 | 89 |
| TUCKER MILES | KY | 17-3 | B | SJ | 22 - 22 - 25 - 20 | 89 |
| JIMMY FARRIS | TN | 23-1 | B | SRVT | 22 - 22 - 21 - 23 | 88 |
| MASON JOHNSON | KY | 17-2 | B | SJ | 22 - 22 - 23 - 21 | 88 |
| BARRETT SCOTT | TN | 16-2 | D | JR | 20 - 22 - 23 - 22 | 87 |
| JACK HUCKABEE | TN | 18-1 | C | JR | 25 - 22 - 22 - 18 | 87 |
| JOHN ANGUS | TN | 39-5 | B | SUBV | 22 - 24 - 21 - 20 | 87 |
| THOMAS MESSER | TN | 32-4 | C | SRVT | 21 - 21 - 22 - 23 | 87 |
| WALLY LOWRY | TN | 36-3 | A | SUBV | 21 - 21 - 22 - 22 | 86 |
| TRICIA YOCUM | TN | 30-4 | D | LD2 | 24 - 21 - 20 - 19 | 84 |
| STEVEN KLOBE | TN | 24-4 | C | SUBV | 20 - 20 - 22 - 19 | 81 |
| SHELBY CLAYTON | TN | 21-1 | D | LD1 | 17 - 22 - 20 - 21 | 80 |
| TERESA KNIGHT | SC | 31-2 | B | LD2 | 17 - 20 - 18 - 25 | 80 |
| CHLOE CHALEUNSINH | TN | 19-5 | D | LD1 | 15 - 16 - 17 - 20 | 68 |
| MARK WADE | TN | 41-4 | A | SUBV | 22 - 22 - 23 | 67 |
| JAMES BLAKE | TN | 15-5 | B | SRVT | 15 - 15 - 16 - 20 | 66 |
| JUDY MINER | TN | 12-2 | D | LD2 | 10 - 17 - 21 - 17 | 65 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.