ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2022 UTAH STATE SHOOT
(06/22/2022 - 06/26/2022)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 10 - USTA SINGLES CHAMPIONSHIP

195 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
ABO SCOTT B  ID  25-5  AA   SBVT  25 - 25 - 25 - 25 - 25 - 25 - 25 - 25   200  
ANDERSON JAYME B  UT  35-1  AAA     25 - 25 - 25 - 25 - 25 - 25 - 25 - 25   200  
BUCHANAN TYLER J  WI  27-4  AAA     25 - 25 - 25 - 25 - 25 - 25 - 25 - 25   200  
CARTER CHANCE  UT  1-1  AA     25 - 25 - 25 - 25 - 25 - 25 - 25 - 25   200  
SHARP JAMES R  AZ  18-2  AA   SV  25 - 25 - 25 - 25 - 25 - 25 - 25 - 25   200  
WILLIAMS GERRY  AZ  25-4  AA   SV  25 - 25 - 25 - 25 - 25 - 25 - 25 - 25   200  
DUITSMAN EDWARD E  CA  2-3  A   SBVT  25 - 25 - 25 - 25 - 25 - 24 - 25 - 25   199 
HART CRAIG J  UT  25-1  AA   VT  25 - 25 - 25 - 25 - 25 - 25 - 24 - 25   199 
HASS GEORGE J  WI  27-1  AAA   SBVT  24 - 25 - 25 - 25 - 25 - 25 - 25 - 25   199 
HENSLEY MEL G  CO  22-5  AAA   SV  25 - 24 - 25 - 25 - 25 - 25 - 25 - 25   199 
KELLY JOHN E  WY  18-5  AA   SV  25 - 25 - 25 - 25 - 24 - 25 - 25 - 25   199 
PEAY BRADLEY K  UT  6-1  B   SJ  25 - 25 - 25 - 25 - 25 - 25 - 24 - 25   199 
PEYTON ART F  AB  8-1  AAA   VT  25 - 25 - 25 - 24 - 25 - 25 - 25 - 25   199 
SUDBURY SR JOE  UT  15-4  AA   VT  24 - 25 - 25 - 25 - 25 - 25 - 25 - 25   199 
ARNESON GREG  WI  20-4  AA     25 - 25 - 25 - 25 - 25 - 25 - 24 - 24   198 
BAKER STAN A  CO  8-2  AAA   SV  24 - 25 - 25 - 25 - 25 - 24 - 25 - 25   198 
BLANKE CHAD M  WI  27-2  AAA     25 - 25 - 25 - 25 - 24 - 25 - 25 - 24   198 
ELARDI NICO J  WY  15-3  AA     25 - 24 - 25 - 25 - 25 - 25 - 24 - 25   198 
GREEN ROBERT P  UT  31-5  AA   SV  25 - 25 - 24 - 25 - 24 - 25 - 25 - 25   198 
HOLDEN GREG E  AZ  16-3  AAA   SV  25 - 24 - 25 - 25 - 25 - 25 - 25 - 24   198 
JOHNSON STEVE P  UT  26-1  AA   VT  25 - 25 - 25 - 25 - 25 - 23 - 25 - 25   198 
MITCHELL RILEY A  UT  2-4  B   JRG  25 - 25 - 25 - 25 - 24 - 25 - 24 - 25   198 
OTTESEN STEVE M  UT  13-4  AAA   SBVT  25 - 25 - 25 - 25 - 24 - 25 - 25 - 24   198 
SCHLIMMER GARRETT A  WA  38-4  AAA     25 - 25 - 25 - 25 - 25 - 24 - 24 - 25   198 
DUVALL BRENT  UT  13-2  B     24 - 25 - 25 - 23 - 25 - 25 - 25 - 25   197 
FOGARTY AUBREY  UT  13-1  A     25 - 25 - 24 - 24 - 25 - 24 - 25 - 25   197 
GUNTER SHALAKO JEAN  UT  6-4  A   JR  25 - 25 - 24 - 24 - 25 - 24 - 25 - 25   197 
HAWLEY SEAN  UT  25-3  AAA     25 - 25 - 25 - 25 - 25 - 24 - 24 - 24   197 
HILTON MIKE J  UT  3-3  B   VT  25 - 25 - 25 - 24 - 24 - 25 - 24 - 25   197 
KINDER CHRIS E  UT  18-3  AAA     25 - 25 - 25 - 25 - 25 - 22 - 25 - 25   197 
NEWTON EUGENE J  WI  17-1  AA   SBVT  24 - 24 - 25 - 25 - 25 - 24 - 25 - 25   197 
OAKS SHARRED T  UT  25-2  AAA     25 - 24 - 24 - 25 - 24 - 25 - 25 - 25   197 
RUSTAD MARVIN PETER  WI  20-5  AA   SBVT  25 - 24 - 25 - 24 - 25 - 25 - 25 - 24   197 
STREET BOBBY G  UT  5-3  AAA     25 - 23 - 25 - 25 - 25 - 25 - 25 - 24   197 
SUDBURY JUSTICE  UT  15-2  B   JRG  25 - 24 - 25 - 25 - 25 - 25 - 25 - 23   197 
SUDBURY QUINT  UT  15-1  AAA     25 - 25 - 25 - 24 - 25 - 24 - 24 - 25   197 
SYME SCOTT E  UT  8-3  AA   SBVT  24 - 25 - 23 - 25 - 25 - 25 - 25 - 25   197 
WEHKING ED  UT  21-3  AA   VT  25 - 24 - 25 - 25 - 24 - 25 - 24 - 25   197 
WILLIAMSON DON M  AZ  18-1  AA     25 - 25 - 24 - 25 - 24 - 25 - 24 - 25   197 
BROWN JAMES R  UT  19-5  B     24 - 24 - 25 - 24 - 25 - 24 - 25 - 25   196 
BUSHNELL GARY W  UT  23-5  A   VT  25 - 23 - 24 - 25 - 25 - 25 - 25 - 24   196 
DESPAIN BRETT B  UT  29-4  AA   SBVT  25 - 25 - 23 - 25 - 25 - 24 - 25 - 24   196 
EPP GAEL D  UT  23-4  A   SV  24 - 24 - 25 - 25 - 25 - 25 - 25 - 23   196 
HALL BEN  UT  24-3  B     25 - 24 - 24 - 24 - 25 - 25 - 24 - 25   196 
HOLCOMB JOE  CO  34-4  AA     24 - 25 - 25 - 25 - 23 - 25 - 24 - 25   196 
PENNEY JACE R  UT  2-1  AA     24 - 25 - 24 - 25 - 24 - 25 - 25 - 24   196 
SAYLES WILLIAM  CO  28-2  AA   VT  25 - 25 - 25 - 25 - 24 - 25 - 23 - 24   196 
THOMSON RANDALL L  UT  19-4  AA   SV  25 - 25 - 25 - 24 - 24 - 23 - 25 - 25   196 
BRINKERHOFF KELLY E  UT  2-5  B     24 - 25 - 23 - 25 - 25 - 25 - 24 - 24   195 
KRAUS TOM  WI  37-2  B     25 - 25 - 25 - 23 - 24 - 24 - 25 - 24   195 
LABORDE JOEL T  UT  14-2  B   VT  22 - 25 - 23 - 25 - 25 - 25 - 25 - 25   195 
MCDANIEL DEL  ID  30-3  A   SV  25 - 25 - 23 - 24 - 24 - 24 - 25 - 25   195 
MCGREW ROBERT G  CO  10-5  AA   VT  25 - 24 - 24 - 25 - 24 - 24 - 25 - 24   195 
NIELSEN BYRON  UT  4-1  A   SV  24 - 24 - 25 - 25 - 25 - 24 - 25 - 23   195 
PIZINGER WYATT J  AZ  9-1  C   SJ  25 - 24 - 25 - 24 - 25 - 25 - 23 - 24   195 
RICCI ISABELLA M  AZ  17-3  B   JR  24 - 25 - 23 - 25 - 25 - 23 - 25 - 25   195 
SLINKER JON J  NV  12-3  AA     24 - 25 - 24 - 25 - 25 - 24 - 24 - 24   195 
VOGEL DANIEL J  MT  8-4  AA   SV  25 - 24 - 24 - 24 - 24 - 25 - 24 - 25   195 
GOJKOVIC DARKO  UT  4-2  C     24 - 24 - 24 - 25 - 25 - 24 - 23 - 25   194 
GOOCH BRIAN B  UT  37-3  AA     25 - 22 - 25 - 24 - 24 - 24 - 25 - 25   194 
GRADY MIKE E  NM  37-1  AAA     24 - 24 - 24 - 24 - 25 - 25 - 24 - 24   194 
HARWELL JERRI A  UT  6-5  C   LDII  25 - 22 - 24 - 25 - 25 - 24 - 25 - 24   194 
HEINTZ TRACY STEVEN  CA  30-1  A   VT  25 - 24 - 22 - 25 - 25 - 25 - 24 - 24   194 
KENNEDY JIMMY R  NM  40-1  A   SBVT  22 - 24 - 25 - 25 - 25 - 24 - 24 - 25   194 
PEAY HAYLIE  UT  6-3  A   LDI  24 - 25 - 24 - 24 - 23 - 25 - 24 - 25   194 
SCHILLER KURT P  WY  31-1  A   VT  23 - 25 - 25 - 25 - 22 - 24 - 25 - 25   194 
SHOWELL STEVE  UT  3-5  AA   VT  25 - 25 - 22 - 25 - 25 - 23 - 24 - 25   194 
STITT ROGER M  UT  30-2  AAA   SBVT  24 - 24 - 25 - 24 - 24 - 25 - 24 - 24   194 
STUART GRAYSON G  UT  16-2  AAA   JR  25 - 23 - 25 - 25 - 23 - 25 - 24 - 24   194 
THOMPSON LEXIE MAY  UT  3-1  B   LDI  22 - 25 - 24 - 24 - 25 - 25 - 25 - 24   194 
WRIGHT PAM  UT  15-5  AA   LDII  25 - 23 - 24 - 23 - 25 - 25 - 24 - 25   194 
BECKSTEAD PATRICK M  UT  17-2  A   SBVT  25 - 25 - 25 - 24 - 21 - 25 - 24 - 24   193 
BLACKWELL JASON A  CO  42-5  B     25 - 24 - 25 - 24 - 22 - 24 - 25 - 24   193 
COPSEY JIM  AZ  35-5  A   VT  24 - 24 - 24 - 24 - 24 - 25 - 23 - 25   193 
LADUE AVA JANE  UT  16-4  AA   LDI  25 - 24 - 25 - 24 - 24 - 24 - 24 - 23   193 
SHIGEMURA TINA T  NV  12-5  A   LDII  25 - 24 - 24 - 24 - 25 - 24 - 22 - 25   193 
WANG JACK  NV  7-3  AA     22 - 24 - 25 - 24 - 25 - 25 - 23 - 25   193 
CARTER BRADYN S  UT  1-2  A   JRG  23 - 25 - 25 - 24 - 23 - 24 - 24 - 24   192 
COOK DAXTON  UT  5-5  AA   SJ  23 - 25 - 23 - 24 - 25 - 23 - 24 - 25   192 
COOK TYE  UT  5-4  A     24 - 23 - 25 - 24 - 25 - 24 - 24 - 23   192 
EICHLER JR JAMES R  CA  30-5  B     23 - 25 - 24 - 24 - 25 - 25 - 25 - 21   192 
FARMER RANDY L  OK  28-1  B     23 - 25 - 23 - 25 - 24 - 23 - 25 - 24   192 
FARMER VICKIE V  OK  28-4  D   LDI  24 - 24 - 21 - 25 - 24 - 25 - 24 - 25   192 
GIBSON DON J  MT  29-3  B     25 - 25 - 23 - 24 - 23 - 25 - 24 - 23   192 
GRADY KIM C  NM  37-5  B   LDII  24 - 24 - 23 - 25 - 23 - 24 - 25 - 24   192 
KELLY DENNIS S  CO  10-3  C   VT  23 - 24 - 24 - 24 - 24 - 25 - 24 - 24   192 
LOVE JACKIE  UT  39-3  C   LDII  23 - 25 - 25 - 25 - 22 - 22 - 25 - 25   192 
PALMER AUSTIN  OK  28-5  B   JRG  25 - 23 - 24 - 24 - 23 - 24 - 25 - 24   192 
REESE ALLISEN D  AZ  36-2  B   LDI  25 - 24 - 24 - 25 - 23 - 24 - 23 - 24   192 
ROBB TIM  AZ  35-4  AA   SV  22 - 25 - 25 - 25 - 24 - 24 - 24 - 23   192 
SCOTT MICHAEL  UT  5-1  A     24 - 24 - 24 - 24 - 23 - 25 - 25 - 23   192 
STUART MIKE G  UT  16-1  B     24 - 24 - 24 - 24 - 23 - 24 - 25 - 24   192 
SURBER GREG B  TX  18-4  AA   SBVT  22 - 25 - 23 - 25 - 24 - 24 - 25 - 24   192 
WHITE NICKOLAS K  UT  12-1  AA     24 - 24 - 25 - 23 - 22 - 25 - 25 - 24   192 
WILSON JIM H  UT  11-4  C   SV  24 - 22 - 25 - 24 - 25 - 23 - 25 - 24   192 
WINKEL DR LAURA W  WA  14-5  A   LDII  23 - 23 - 24 - 25 - 25 - 25 - 25 - 22   192 
ADAMSON DAVID M  UT  40-4  B   SBVT  23 - 25 - 24 - 25 - 23 - 25 - 24 - 22   191 
GOERLICH RICHARD S  AZ  35-2  A   SBVT  24 - 25 - 25 - 22 - 25 - 25 - 22 - 23   191 
HOLLIFIELD JOE  ID  22-4  B   SV  25 - 23 - 24 - 25 - 23 - 23 - 24 - 24   191 
HUTCHINGS KENNETH L  UT  4-3  C     24 - 25 - 24 - 23 - 23 - 24 - 23 - 25   191 
PEAY JARED B  UT  6-2  AA     24 - 24 - 25 - 24 - 25 - 23 - 22 - 24   191 
SACIA MARK  WI  27-5  A   SV  23 - 23 - 23 - 24 - 25 - 23 - 25 - 25   191 
DANIELS DEWEY R  UT  24-1  A   SBVT  25 - 24 - 23 - 21 - 24 - 23 - 25 - 25   190 
EBBERS TAYLOR R  WI  32-2  B   LDI  23 - 25 - 23 - 24 - 24 - 24 - 24 - 23   190 
FOSTER ZACHARY N  UT  29-5  A   JRG  23 - 24 - 23 - 24 - 25 - 24 - 24 - 23   190 
FOX BILL  UT  11-5  B   SV  25 - 24 - 24 - 24 - 22 - 23 - 25 - 23   190 
GUDAHL STEVE K  WY  31-4  A   VT  24 - 24 - 25 - 25 - 24 - 24 - 23 - 21   190 
HAYNES STEVEN J  AZ  36-3  B   SBVT  23 - 23 - 23 - 25 - 24 - 25 - 23 - 24   190 
MALECHA ABIGAIL JONN  MN  38-2  B   JR  25 - 23 - 24 - 23 - 24 - 23 - 24 - 24   190 
MILLER MIKE L  IL  38-5  A   SV  25 - 21 - 25 - 24 - 25 - 20 - 25 - 25   190 
BROWN GLEN E  UT  23-1  B   SV  23 - 23 - 24 - 25 - 22 - 24 - 24 - 24   189 
IVIE BUCK A  TX  7-2  B     23 - 22 - 23 - 23 - 25 - 25 - 24 - 24   189 
LONG CHARLES W  TX  21-4  A   SV  24 - 25 - 25 - 24 - 24 - 22 - 23 - 22   189 
MOORE DOUGLAS W  AZ  33-2  D   VT  24 - 22 - 25 - 25 - 25 - 20 - 24 - 24   189 
TREAT DANIEL R  CO  33-3  A   SBVT  25 - 22 - 23 - 24 - 25 - 22 - 24 - 24   189 
BAKKER JOSEPH  UT  21-5  B   VT  24 - 24 - 25 - 24 - 24 - 22 - 23 - 22   188 
CARTER SHAWN C  UT  7-5  D     22 - 24 - 22 - 24 - 23 - 24 - 25 - 24   188 
DOOLAN TIM  UT  12-2  B   SBVT  23 - 24 - 23 - 23 - 24 - 25 - 22 - 24   188 
ERICKSON DALE R  UT  38-3  A   SBVT  25 - 23 - 23 - 24 - 24 - 24 - 23 - 22   188 
FOCHS MATT J  MT  29-1  A     22 - 22 - 25 - 25 - 23 - 23 - 24 - 24   188 
HALL CHARLIE D  UT  41-3  B   SBVT  25 - 24 - 24 - 23 - 21 - 22 - 25 - 24   188 
LARSON CHRISTOPHER W  MN  39-4  C     24 - 24 - 22 - 25 - 24 - 25 - 22 - 22   188 
PEPPERDINE TERRY A  UT  20-3  B   SV  23 - 25 - 22 - 23 - 23 - 25 - 24 - 23   188 
SAGENDORF RYAN D  UT  3-4  A     24 - 23 - 25 - 23 - 23 - 22 - 24 - 24   188 
SANDERSON TAKOTA A  UT  14-3  B     24 - 24 - 23 - 24 - 22 - 22 - 24 - 25   188 
STUEWE NORIQUE MARIE  MN  39-1  A   LDI  24 - 25 - 24 - 24 - 24 - 22 - 22 - 23   188 
HUBER TRACE  UT  41-2  D   SJ  24 - 23 - 23 - 24 - 23 - 24 - 22 - 24   187 
LONG KEVIN  UT  10-2  B   VT  23 - 24 - 23 - 23 - 22 - 24 - 24 - 24   187 
OFFHAUS ROY H  NY  24-4  C   SV  24 - 24 - 23 - 23 - 25 - 24 - 21 - 23   187 
PENNEY LEAVITT D  UT  33-5  B   VT  22 - 24 - 25 - 23 - 23 - 24 - 23 - 23   187 
WINSLOW SHARON L  CO  28-3  AA   LDI  25 - 24 - 22 - 25 - 23 - 23 - 23 - 22   187 
BLACKWELL ABBIE N  CO  42-2  D   SJ  22 - 25 - 23 - 24 - 24 - 20 - 23 - 25   186 
FITZGERALD CASEY  UT  34-3  C   JR  22 - 22 - 25 - 23 - 23 - 23 - 23 - 25   186 
HUBER BRENDEN  UT  41-1  B     25 - 22 - 20 - 22 - 23 - 24 - 25 - 25   186 
PIERCE KOOPER  UT  11-2  B     24 - 24 - 22 - 24 - 23 - 25 - 21 - 23   186 
WATKINS KELLY W  TX  40-2  C     24 - 25 - 22 - 23 - 22 - 23 - 23 - 24   186 
YORKEY JOHN  UT  26-2  AA   SBVT  23 - 23 - 21 - 25 - 22 - 24 - 23 - 25   186 
FITZGERALD AVERY  UT  34-2  C     23 - 23 - 24 - 24 - 22 - 24 - 20 - 25   185 
FITZGERALD COLE  UT  34-5  D   SJ  23 - 24 - 25 - 24 - 24 - 22 - 22 - 21   185 
HUBER NATASHA  UT  41-4  C   LDI  25 - 24 - 25 - 20 - 23 - 23 - 23 - 22   185 
LEWIS SHANNON  NM  10-4  D   SBVT  23 - 24 - 24 - 23 - 23 - 23 - 24 - 21   185 
MCCOURT JOSEPH S  WI  17-5  B     24 - 23 - 23 - 25 - 25 - 24 - 22 - 19   185 
PACE MARTIN J  UT  24-2  B     25 - 23 - 21 - 25 - 24 - 22 - 23 - 22   185 
PARRACK II BILLY R  UT  22-2  A     24 - 23 - 21 - 25 - 23 - 22 - 23 - 24   185 
RIDGE JACOB R  CA  7-1  AAA   JR  25 - 25 - 24 - 23 - 22 - 23 - 23 - 20   185 
DREYER SCOTT D  WI  17-4  B   SBVT  23 - 24 - 25 - 23 - 23 - 21 - 23 - 22   184 
KATZENBERG AARON J  WI  32-4  B     21 - 22 - 25 - 24 - 22 - 23 - 25 - 22   184 
MOUSLEY BARRY K  UT  23-3  C   VT  22 - 23 - 24 - 22 - 22 - 25 - 23 - 23   184 
OAKS TROY  UT  22-1  A     21 - 24 - 24 - 24 - 20 - 22 - 25 - 24   184 
PIZINGER NATHANIAL D  AZ  9-4  A   JR  23 - 21 - 22 - 25 - 24 - 22 - 24 - 23   184 
QUITBERG KEVIN B  WY  22-3  B   VT  21 - 25 - 22 - 25 - 24 - 22 - 22 - 23   184 
STUEWE CHAD D  MN  39-2  C     22 - 23 - 24 - 25 - 23 - 23 - 21 - 23   184 
TISDALE MICHAEL S  UT  3-2  C     23 - 24 - 22 - 22 - 22 - 23 - 24 - 23   183 
WHITE JEFFREY L  NV  14-1  A     25 - 24 - 23 - 22 - 22 - 21 - 21 - 25   183 
BACHINI ZACHARY W  MT  29-2  C     22 - 23 - 23 - 22 - 24 - 21 - 24 - 23   182 
GUDAHL LINDA A  WY  31-2  B   LDII  16 - 23 - 23 - 24 - 24 - 24 - 25 - 23   182 
KINDER AUSTIN C  UT  38-1  B   JRG  24 - 24 - 23 - 22 - 22 - 22 - 22 - 23   182 
MACKIN SEAN M  WI  20-1  B     22 - 23 - 21 - 24 - 22 - 24 - 23 - 23   182 
BELL RUE H  UT  26-4  B   VT  21 - 21 - 23 - 22 - 23 - 23 - 23 - 25   181 
FISCHER DAVID R  UT  16-5  A   SV  22 - 24 - 23 - 22 - 23 - 21 - 24 - 22   181 
LOEHR LOUETTA M  WI  19-3  A   LDII  22 - 20 - 22 - 21 - 23 - 24 - 25 - 24   181 
PENNEY DRAYE O  UT  19-2  D   LDI  23 - 23 - 24 - 21 - 24 - 23 - 21 - 22   181 
ALLEN DAVID J  WY  20-2  C     23 - 22 - 24 - 22 - 21 - 22 - 22 - 24   180 
DELJANIN DESANKA  UT  2-2  C   LDI  24 - 24 - 22 - 23 - 21 - 22 - 23 - 21   180 
LEWIS BRUCE  WY  24-5  D   SBVT  23 - 21 - 24 - 22 - 22 - 23 - 22 - 23   180 
CARTER CLAIR E  UT  1-3  D   SV  23 - 24 - 23 - 23 - 22 - 22 - 19 - 23   179 
HOLLIFIELD AMY  ID  4-5  D   LDI  21 - 21 - 22 - 22 - 24 - 24 - 23 - 22   179 
JOHNSON ROSS D  UT  26-3  B   SBVT  22 - 23 - 22 - 22 - 21 - 22 - 23 - 24   179 
WITZKE GARY K  WI  19-1  C   VT  22 - 23 - 22 - 24 - 20 - 23 - 22 - 23   179 
CARTER EASTON G  UT  1-4  D   JR  21 - 23 - 25 - 22 - 20 - 22 - 21 - 24   178 
RASMUSSEN CLAYTON L  UT  11-1  C   SBVT  20 - 20 - 23 - 22 - 24 - 23 - 23 - 23   178 
DUVALL COLE  UT  5-2  C   JRG  20 - 24 - 22 - 24 - 21 - 20 - 22 - 24   177 
MECHAM BLADE V  UT  13-5  B   SBVT  20 - 20 - 24 - 21 - 22 - 22 - 24 - 24   177 
WILLIAMSON STEVEN W  AZ  21-1  C   SV  20 - 23 - 23 - 23 - 21 - 22 - 24 - 21   177 
LINDLEY CARLA J  CO  33-1  D   LDII  22 - 19 - 23 - 23 - 21 - 23 - 23 - 22   176 
ROGERS PAUL M  IL  21-2  C   VT  21 - 24 - 21 - 23 - 22 - 22 - 22 - 21   176 
HICKS ROBERT L  UT  1-5  B   SV  22 - 21 - 20 - 23 - 21 - 22 - 22 - 24   175 
HUTCHINGS MADISON EL  UT  4-4  B   LDI  25 - 24 - 22 - 22 - 20 - 22 - 21 - 19   175 
MACHADO ANTHONY P  UT  36-1  B   VT  24 - 21 - 23 - 22 - 23 - 19 - 21 - 22   175 
PHELPS ROBERT O  CA  30-4  C   SV  24 - 21 - 23 - 21 - 22 - 19 - 20 - 23   173 
BENSON RYAN GS  UT  42-4  D     19 - 21 - 20 - 24 - 21 - 20 - 24 - 22   171 
SCHUESINGS SETH RYAN  CA  14-4  B     21 - 22 - 21 - 21 - 21 - 23 - 21 - 21   171 
DUVALL TANJE D  UT  13-3  D   LDI  21 - 17 - 23 - 22 - 21 - 23 - 21 - 22   170 
BATLEY JERRY K  UT  10-1  D   CH  16 - 20 - 18 - 22 - 21 - 24 - 23 - 24   168 
NIELSEN HANK J  UT  37-4  D     17 - 23 - 21 - 22 - 20 - 19 - 24 - 22   168 
KINGERY ROSEMARIE  AZ  33-4  D   LDII  17 - 19 - 22 - 24 - 17 - 23 - 21 - 23   166 
LARSON TRACY A  MN  39-5  C   LDI  18 - 19 - 23 - 24 - 21 - 16 - 21 - 24   166 
ROGERS VALERIE A  IL  32-3  D   LDII  22 - 20 - 20 - 20 - 20 - 22 - 19 - 22   165 
GLEDHILL DAVID  UT  36-5  B   SV  23 - 21 - 20 - 16 - 21 - 24 - 23 - 16   164 
PIERCE CINDY L  UT  11-3  D   LDI  19 - 20 - 19 - 21 - 20 - 20 - 22 - 22   163 
BACHMAN BRUCE  UT  8-5  B   SV  19 - 19 - 18 - 23 - 21 - 18 - 20 - 23   161 
CARTER MELLISA  UT  7-4  D   LDI  19 - 20 - 17 - 19 - 16 - 19 - 21 - 23   154 
VOSNOS JOHN G  UT  23-2  A   VT  22 - 24 - 25 - 25 - 16   112 
ROBERTS LYNN A  UT  35-3  B     22 - 25 - 25 - 23   95 
SLINKER LETICIA  NV  12-4  C   LDI  22 - 24 - 22 - 21   89 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement