ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2021 AUTUMN GRAND
(11/04/2021 - 11/14/2021)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 6 - TUCSON SINGLES CHAMPIONSHIP

191 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
JACOB AUSTIN M  OH  33-2  AAA     25 - 25 - 25 - 25 - 25 - 25 - 25 - 25   200  
JOHNSON NELS D  NE  31-4  AA   VI  25 - 25 - 25 - 25 - 25 - 25 - 25 - 25   200  
BAKER STAN A  CO  9-1  AA   SV  25 - 25 - 25 - 25 - 25 - 25 - 24 - 25   199 
BEACH RONALD L  KS  35-3  B   SV  25 - 25 - 24 - 25 - 25 - 25 - 25 - 25   199 
GRADY MIKE E  NM  25-3  AAA     24 - 25 - 25 - 25 - 25 - 25 - 25 - 25   199 
HAWLEY SEAN  UT  34-3  AAA     24 - 25 - 25 - 25 - 25 - 25 - 25 - 25   199 
JOHNSON DENNIS  SD  11-3  AA   VI  24 - 25 - 25 - 25 - 25 - 25 - 25 - 25   199 
JULIAN ALAN D  AR  9-5  A   VII  25 - 25 - 25 - 25 - 25 - 25 - 24 - 25   199 
KELLY JOHN E  WY  32-5  AAA   SV  25 - 25 - 25 - 25 - 25 - 25 - 24 - 25   199 
MEDLICOTT WILL  AZ  12-3  A     24 - 25 - 25 - 25 - 25 - 25 - 25 - 25   199 
NORDBACK MIKE  ND  8-5  A   VII  25 - 25 - 24 - 25 - 25 - 25 - 25 - 25   199 
RUSTAD MARVIN PETE  WI  37-5  AA   VI  24 - 25 - 25 - 25 - 25 - 25 - 25 - 25   199 
VAN NIEUWENHUYZEN  SD  23-4  AA   SV  25 - 25 - 25 - 24 - 25 - 25 - 25 - 25   199 
CAMPBELL JR HARLAN  KS  17-2  AAA     24 - 25 - 25 - 25 - 25 - 25 - 25 - 24   198 
COPSEY JIM  AZ  17-1  A   VII  25 - 25 - 25 - 25 - 25 - 25 - 24 - 24   198 
DANIELSON JEFF A  SD  18-4  AA   VII  24 - 25 - 24 - 25 - 25 - 25 - 25 - 25   198 
DEBRIE JUSTIN W  NE  44-5  AA     25 - 25 - 23 - 25 - 25 - 25 - 25 - 25   198 
HILL GARRY D  AB  27-5  AA   VII  24 - 25 - 25 - 25 - 25 - 25 - 25 - 24   198 
HOBBS BRUCE A  AZ  35-5  AA     24 - 25 - 25 - 25 - 25 - 25 - 24 - 25   198 
JACK SANDRA JO  WI  28-1  AAA   LII  24 - 25 - 25 - 25 - 25 - 24 - 25 - 25   198 
MERCHLEWITZ BERNIE  MN  23-2  AAA     25 - 25 - 24 - 25 - 25 - 24 - 25 - 25   198 
MUNSON ERIC  MN  47-5  AAA     25 - 25 - 25 - 24 - 24 - 25 - 25 - 25   198 
NICOL MATT J  TX  27-2  AA   VI  25 - 25 - 24 - 25 - 25 - 25 - 25 - 24   198 
PIERSON MITCHELL A  NE  44-1  AA   JI  24 - 25 - 24 - 25 - 25 - 25 - 25 - 25   198 
POLICKY MARK D  SD  11-2  AA   VI  25 - 25 - 24 - 25 - 25 - 25 - 24 - 25   198 
PREESHL BRET O  MT  20-5  AA     25 - 23 - 25 - 25 - 25 - 25 - 25 - 25   198 
THOMAS RAY  CA  19-3  AAA   VII  24 - 25 - 25 - 25 - 25 - 25 - 24 - 25   198 
WILSON GARY E  WY  19-5  AA   SV  25 - 24 - 24 - 25 - 25 - 25 - 25 - 25   198 
ZIERCHER JORDAN  MO  7-1  AAA   JI  25 - 25 - 25 - 24 - 25 - 24 - 25 - 25   198 
BARWALD TATE J  WI  23-3  AA     25 - 25 - 25 - 25 - 25 - 24 - 25 - 23   197 
BROSTEN JERRY  MT  6-1  AA   SV  25 - 25 - 25 - 25 - 25 - 24 - 24 - 24   197 
HATHAWAY MICHAEL D  IL  28-5  A   VI  25 - 25 - 25 - 25 - 24 - 24 - 24 - 25   197 
JACOBS PAUL S  SD  37-4  B   VI  25 - 25 - 23 - 25 - 25 - 24 - 25 - 25   197 
KAFFAR TIMOTHY J  ND  47-1  B   VI  24 - 25 - 25 - 24 - 25 - 25 - 25 - 24   197 
KNOX RAYMOND O  CO  9-2  A   VII  22 - 25 - 25 - 25 - 25 - 25 - 25 - 25   197 
WILLIAMS GERRY  AZ  23-1  AAA   SV  25 - 24 - 24 - 25 - 24 - 25 - 25 - 25   197 
WOMACK DAVID  CA  19-2  AAA   VII  24 - 25 - 25 - 24 - 25 - 25 - 24 - 25   197 
COX MARVIN  NE  36-1  B   SV  24 - 24 - 24 - 25 - 25 - 24 - 25 - 25   196 
CRAM RON W  WA  11-5  AA   SV  24 - 25 - 25 - 25 - 24 - 24 - 24 - 25   196 
DAGUE FRED W  WV  26-4  AA   VII  25 - 23 - 25 - 24 - 25 - 24 - 25 - 25   196 
DENNIS MIKE W  IL  33-1  AA   VII  23 - 25 - 25 - 25 - 24 - 24 - 25 - 25   196 
HOLDEN GREG E  AZ  28-2  AAA   SV  25 - 25 - 25 - 24 - 25 - 25 - 24 - 23   196 
ISNER D MARK  WV  26-5  AA   VI  25 - 23 - 24 - 25 - 25 - 24 - 25 - 25   196 
KILLION RAY  WY  38-3  B   SV  23 - 25 - 25 - 25 - 25 - 25 - 24 - 24   196 
LABARGE DONALD L  WI  24-1  A   VII  23 - 25 - 25 - 24 - 25 - 25 - 24 - 25   196 
MCNALLY DAVID L  WY  18-3  AA   VII  25 - 24 - 24 - 25 - 24 - 24 - 25 - 25   196 
SCHULTZ DAVE H  MI  8-3  A   SV  25 - 25 - 23 - 25 - 25 - 24 - 24 - 25   196 
WHITAKER TODD  SD  8-1  D   VI  25 - 24 - 24 - 24 - 25 - 24 - 25 - 25   196 
BALLOU RONALD D  AZ  36-3  C   SV  24 - 25 - 25 - 25 - 24 - 25 - 23 - 24   195 
CLEMENT ROBERT W  ID  29-2  AA   SV  23 - 25 - 25 - 24 - 24 - 25 - 24 - 25   195 
DANIELS WILLIAM F  NV  21-1  A     24 - 24 - 25 - 25 - 25 - 25 - 22 - 25   195 
DAVIS BRUCE D  KS  33-3  AAA     23 - 23 - 25 - 25 - 25 - 25 - 25 - 24   195 
HALL T ROBERT  CO  32-1  A   SV  25 - 25 - 25 - 23 - 24 - 25 - 24 - 24   195 
JOHNSON GREGORY R  SD  11-1  AAA     24 - 25 - 25 - 25 - 24 - 23 - 25 - 24   195 
KOTY LLOYD H  AZ  12-1  B   VI  25 - 24 - 24 - 25 - 25 - 22 - 25 - 25   195 
MARTIN W D  UT  21-5  A     25 - 25 - 25 - 22 - 25 - 25 - 24 - 24   195 
MOEN BRIAN S  MT  39-3  B   VI  24 - 24 - 25 - 24 - 25 - 25 - 24 - 24   195 
MOORE SCOTT S  WA  20-3  AA   VI  24 - 25 - 25 - 23 - 24 - 24 - 25 - 25   195 
MUNSON ROBERT F  ND  47-4  AA   SV  25 - 25 - 25 - 24 - 24 - 23 - 24 - 25   195 
SCHWAB CHARLES F  KS  33-4  B   SV  24 - 23 - 24 - 25 - 24 - 25 - 25 - 25   195 
STAKER DAN  IL  27-3  AA   VII  25 - 24 - 22 - 25 - 24 - 25 - 25 - 25   195 
SURBER GREG B  TX  24-2  AA   VI  24 - 24 - 25 - 25 - 25 - 23 - 25 - 24   195 
WEBB JEFF H  TX  17-3  AA   VII  24 - 24 - 25 - 25 - 25 - 25 - 24 - 23   195 
WILLIAMSON DON M  AZ  20-2  AA     24 - 24 - 25 - 23 - 24 - 25 - 25 - 25   195 
BIANCO VINCE L  AZ  25-5  A   VII  25 - 24 - 23 - 25 - 24 - 25 - 24 - 24   194 
BROWN JAMES L  NE  36-2  A   SV  24 - 25 - 24 - 23 - 24 - 24 - 25 - 25   194 
DALTON CORY  NM  24-4  AA     24 - 24 - 24 - 25 - 25 - 24 - 24 - 24   194 
DIGESUALDO NICK P  CO  40-4  AA   VI  23 - 23 - 24 - 24 - 25 - 25 - 25 - 25   194 
EFFINGER IRVIN F  CO  32-3  AA   SV  23 - 24 - 25 - 25 - 24 - 24 - 24 - 25   194 
FENTON ARTHUR R  WA  20-1  A   SV  24 - 23 - 25 - 24 - 25 - 24 - 25 - 24   194 
FESTER THOMAS  IL  4-4  B   VII  25 - 24 - 25 - 24 - 25 - 22 - 24 - 25   194 
GALONIS FRANK R  MI  31-3  B   SV  25 - 24 - 25 - 23 - 24 - 23 - 25 - 25   194 
GRAGE JAMES  NM  42-5  B   SV  24 - 24 - 25 - 25 - 25 - 25 - 22 - 24   194 
GUDAHL LINDA A  WY  38-2  B   LII  25 - 24 - 24 - 25 - 23 - 24 - 25 - 24   194 
HARDENBURGER BOB  CO  32-2  AA   SV  24 - 24 - 25 - 24 - 25 - 24 - 25 - 23   194 
HART CRAIG J  UT  25-1  AA   VII  24 - 25 - 24 - 25 - 25 - 23 - 24 - 24   194 
MERSON CLAYTON D  AZ  12-4  B   VI  25 - 23 - 25 - 25 - 24 - 24 - 24 - 24   194 
MILBACH DEMAINE  WI  36-4  AA     23 - 24 - 24 - 25 - 23 - 25 - 25 - 25   194 
STUEWE NORIQUE MAR  MN  30-4  C   LI  24 - 24 - 24 - 24 - 25 - 24 - 24 - 25   194 
TAGTMEYER LARRY L  TX  27-4  AA   SV  25 - 24 - 22 - 24 - 25 - 25 - 25 - 24   194 
VAN ELGORT DAVID  CA  34-2  AA     24 - 25 - 24 - 23 - 25 - 25 - 23 - 25   194 
WALKER DEAN S  MN  27-1  AA   SV  25 - 24 - 25 - 23 - 24 - 25 - 24 - 24   194 
ABO SCOTT B  ID  25-2  AA   VI  25 - 25 - 23 - 24 - 25 - 25 - 24 - 22   193 
BANYAI CLAUDE T  MN  46-1  C   VII  25 - 25 - 24 - 24 - 25 - 22 - 24 - 24   193 
BERGMAN KAREN K  AZ  13-2  B   LII  24 - 25 - 24 - 24 - 25 - 22 - 24 - 25   193 
CAMPS BARBARA J  ID  14-2  C   LII  24 - 24 - 25 - 24 - 23 - 25 - 23 - 25   193 
FEDERICI JOHN N  RI  9-4  AA   SV  25 - 23 - 24 - 25 - 25 - 23 - 24 - 24   193 
FISHER DALE  MT  40-3  AA     25 - 24 - 24 - 23 - 25 - 24 - 24 - 24   193 
GANDERT CHARLES B  OH  36-5  A   SV  23 - 25 - 25 - 24 - 24 - 24 - 23 - 25   193 
GRADY KIM C  NM  22-3  C   LII  24 - 22 - 25 - 25 - 25 - 24 - 24 - 24   193 
HALAMBECK JOHN A  WI  10-4  B   SV  24 - 25 - 24 - 23 - 25 - 23 - 25 - 24   193 
KINDER CHRIS E  UT  42-3  AA     24 - 24 - 25 - 25 - 25 - 24 - 22 - 24   193 
KRUEGER KIM W  MN  46-2  A   SV  24 - 25 - 23 - 25 - 23 - 24 - 25 - 24   193 
MARTIN BILL  UT  21-2  A   SV  24 - 25 - 24 - 24 - 24 - 22 - 25 - 25   193 
MARTIN LORI L  UT  22-1  B   LII  25 - 25 - 24 - 24 - 25 - 24 - 23 - 23   193 
MLYNARZ KENNETH J  AZ  17-4  A     24 - 25 - 23 - 24 - 24 - 24 - 24 - 25   193 
MULLINS JOHN T  WA  20-4  AAA     25 - 23 - 24 - 23 - 25 - 25 - 25 - 23   193 
SCHRAM JOEL  NM  31-1  AA   VII  25 - 23 - 25 - 25 - 23 - 24 - 24 - 24   193 
ZERNGAST LARRY  KS  33-5  B   SV  23 - 25 - 25 - 25 - 24 - 24 - 22 - 25   193 
BAHR HENRY J  MI  3-3  C   SV  25 - 24 - 25 - 25 - 21 - 24 - 25 - 23   192 
BOGGS CHARLIE A  MS  13-4  C   SV  24 - 25 - 24 - 24 - 24 - 24 - 25 - 22   192 
GADDY YAANI MAI T  TX  41-4  B   LII  24 - 24 - 22 - 25 - 24 - 24 - 25 - 24   192 
GARRIGUS JACKIE L  MT  41-5  A   LII  24 - 24 - 23 - 24 - 25 - 24 - 23 - 25   192 
HELFER ALAN C  AK  25-4  AAA   VI  23 - 25 - 25 - 24 - 24 - 23 - 25 - 23   192 
LONG CHARLES W  TX  43-4  A   SV  23 - 23 - 25 - 25 - 24 - 23 - 24 - 25   192 
MCDANELD GENE L  TX  35-4  C   SV  25 - 24 - 25 - 23 - 23 - 24 - 25 - 23   192 
MILLER RON L  WY  19-4  B   VII  24 - 24 - 24 - 23 - 25 - 23 - 24 - 25   192 
NOSTROM SOPHIE  AZ  15-4  B   LI  24 - 25 - 25 - 25 - 22 - 23 - 24 - 24   192 
PATTERSON III A WI  SC  29-3  D   SV  25 - 24 - 22 - 25 - 23 - 24 - 24 - 25   192 
RAPP GEORGE H  KS  37-1  A   VII  24 - 24 - 25 - 25 - 23 - 25 - 22 - 24   192 
TODD RONALD D  TX  41-1  C   VII  25 - 24 - 23 - 24 - 24 - 23 - 24 - 25   192 
BAKER W KEITH  CA  39-4  C     24 - 25 - 25 - 25 - 22 - 24 - 23 - 23   191 
JONES JR JAMES H  OH  26-3  AA   VII  24 - 24 - 24 - 24 - 23 - 25 - 23 - 24   191 
KAUFMAN STEVEN W  OR  29-1  A   SV  23 - 24 - 23 - 23 - 23 - 25 - 25 - 25   191 
KOCH PAUL E  MN  46-3  A   SV  25 - 24 - 25 - 24 - 21 - 23 - 25 - 24   191 
RACKLEY DON J  TX  17-5  A   VI  24 - 25 - 24 - 25 - 22 - 24 - 23 - 24   191 
CUNNINGHAM ROBERT  WI  3-1  C   VII  23 - 24 - 24 - 24 - 23 - 24 - 25 - 23   190 
DETTY GERALD D  AZ  12-5  C   VII  23 - 24 - 25 - 23 - 23 - 23 - 24 - 25   190 
DIGESUALDO SANDY D  CO  40-5  B   LII  23 - 22 - 25 - 24 - 25 - 23 - 24 - 24   190 
HOPPER SUE  TX  34-4  A   LII  22 - 23 - 25 - 23 - 23 - 25 - 25 - 24   190 
LINGHAM ALFRED  AZ  39-1  A   VII  25 - 22 - 23 - 25 - 25 - 24 - 22 - 24   190 
MALECHA ABIGAIL JO  MN  8-2  C   JI  25 - 23 - 25 - 23 - 24 - 23 - 25 - 22   190 
NUTT GREG L  IL  43-3  C     24 - 22 - 25 - 25 - 24 - 24 - 22 - 24   190 
SURRETT BRADEN  AZ  45-2  C   JII  25 - 25 - 23 - 25 - 21 - 23 - 24 - 24   190 
BADTKE JAMES R  WI  46-5  B   SV  22 - 25 - 23 - 24 - 23 - 24 - 24 - 24   189 
FERNAN ALEXIS  AZ  8-4  A   SJ  23 - 24 - 24 - 23 - 24 - 23 - 24 - 24   189 
KNUTSON BRIAN E  ND  18-1  B   VI  24 - 22 - 24 - 24 - 25 - 23 - 24 - 23   189 
LONG J R  TX  40-1  A   SV  21 - 25 - 24 - 25 - 22 - 24 - 24 - 24   189 
RAWE ANNA  MO  7-2  B   LI  25 - 25 - 23 - 24 - 23 - 23 - 22 - 24   189 
ZABOKRTSKY LANE G  NE  45-3  AA   JII  24 - 25 - 25 - 22 - 22 - 24 - 24 - 23   189 
BICKLE CHARLES H  IL  43-5  A   SV  24 - 20 - 25 - 24 - 23 - 25 - 22 - 25   188 
DOUGLAS JIM W  WA  7-4  C   VII  23 - 24 - 23 - 23 - 24 - 25 - 24 - 22   188 
FULLERTON WAYNE  MO  11-4  B   SV  23 - 23 - 25 - 25 - 21 - 24 - 23 - 24   188 
KINDER AUSTIN C  UT  34-1  B   JII  23 - 25 - 25 - 24 - 22 - 21 - 23 - 25   188 
SMITH EDWIN K  WY  18-2  A   SV  23 - 23 - 25 - 25 - 24 - 24 - 22 - 22   188 
STUEWE CHAD  MN  30-3  C     23 - 25 - 25 - 24 - 23 - 20 - 23 - 25   188 
ELLIS TROY L  MO  44-2  AA   SV  24 - 25 - 24 - 23 - 22 - 24 - 23 - 22   187 
GODEZ JIM A  FL  26-1  B   VII  23 - 23 - 21 - 25 - 22 - 24 - 24 - 25   187 
HARRIS JONEEL J  TX  41-3  D   LII  24 - 24 - 21 - 24 - 22 - 24 - 24 - 24   187 
FUJIE JASON H  HI  14-4  A     22 - 24 - 25 - 24 - 22 - 22 - 23 - 24   186 
HAMMER ART  AZ  42-4  D     23 - 24 - 24 - 22 - 24 - 20 - 25 - 24   186 
MARCELLI A J  CA  10-1  C   SV  25 - 25 - 22 - 23 - 23 - 22 - 21 - 25   186 
MINKS DENNIS  WI  12-2  C   SV  24 - 22 - 24 - 25 - 21 - 23 - 24 - 23   186 
SCHRAM VICKY  NM  31-5  D   LII  24 - 24 - 22 - 23 - 23 - 25 - 23 - 22   186 
SHIBATA GENE K  CA  14-3  B   VII  22 - 23 - 25 - 23 - 24 - 22 - 23 - 24   186 
BAKER WM SCOTT  CA  44-4  B     21 - 23 - 24 - 22 - 23 - 24 - 24 - 24   185 
FLOYD C W  AK  4-5  B   SV  23 - 25 - 24 - 25 - 22 - 21 - 24 - 21   185 
GUDAHL STEVE K  WY  38-4  B   VII  24 - 22 - 22 - 25 - 22 - 24 - 23 - 23   185 
MCNEICE RAY T  TX  23-5  A   VII  23 - 23 - 24 - 24 - 21 - 22 - 24 - 24   185 
NOEL CHARLES  WI  37-3  A   VII  23 - 23 - 22 - 25 - 24 - 24 - 25 - 19   185 
SANDBORG BILL  CA  19-1  C   VI  23 - 23 - 24 - 24 - 21 - 23 - 23 - 24   185 
GILLUM LAWRENCE E  IL  4-1  B   VI  23 - 25 - 22 - 22 - 22 - 25 - 25 - 20   184 
MOEN TAMI E  MT  39-2  D   LII  22 - 24 - 22 - 20 - 23 - 24 - 25 - 24   184 
STRABAVY THOMAS J  IN  21-3  AA     18 - 21 - 25 - 24 - 24 - 25 - 23 - 24   184 
DENNIS BRENDA M  IL  16-5  D   LII  22 - 24 - 24 - 25 - 23 - 22 - 25 - 18   183 
DOBRINSKI JASON J  NM  24-3  D     20 - 22 - 25 - 23 - 25 - 23 - 22 - 23   183 
MARTIN LEE ANN  UT  21-4  B   LII  24 - 21 - 21 - 23 - 24 - 23 - 24 - 23   183 
SCHMIDT STEVE L  MN  47-3  AA   SV  24 - 24 - 24 - 21 - 23 - 24 - 21 - 22   183 
YARBRO MARK D  AZ  3-2  C   VII  22 - 21 - 22 - 21 - 24 - 25 - 24 - 24   183 
BUZA THOMAS G  AZ  45-1  C   JII  22 - 24 - 22 - 23 - 24 - 20 - 23 - 24   182 
HOUSTON DON S  NV  10-2  D   VII  23 - 21 - 23 - 24 - 23 - 22 - 23 - 23   182 
PARKER DUANE K  IL  4-2  C   SV  25 - 23 - 23 - 24 - 22 - 25 - 20 - 20   182 
WEBB JERRI L  TX  16-4  D   LII  21 - 24 - 22 - 23 - 23 - 23 - 23 - 23   182 
DAVIES DON  WA  45-4  D   SV  23 - 22 - 24 - 24 - 23 - 21 - 19 - 25   181 
MANSELL DAVE R  WI  28-3  B   VI  24 - 25 - 23 - 23 - 23 - 20 - 21 - 22   181 
OHONICH JACOB  OR  15-5  C     24 - 24 - 24 - 20 - 23 - 24 - 19 - 23   181 
DOBRINSKI CHASE  NM  15-2  D   SJ  23 - 23 - 20 - 21 - 24 - 22 - 25 - 22   180 
KISTHARDT HELEN E  AZ  6-4  D   LII  19 - 20 - 24 - 23 - 24 - 23 - 22 - 25   180 
AUSTIN BILL  ND  14-5  D     21 - 23 - 23 - 24 - 23 - 19 - 25 - 21   179 
COMUS STEPHEN F  AZ  6-5  D   SV  24 - 23 - 23 - 24 - 22 - 21 - 20 - 22   179 
HUCK EUGENE S  KS  22-4  C     23 - 21 - 24 - 22 - 22 - 22 - 25 - 20   179 
STIARWALT RANDY E  AZ  1-1  B     21 - 21 - 21 - 24 - 24 - 22 - 24 - 22   179 
BLAKE RICK  MT  4-3  D   VI  21 - 24 - 21 - 25 - 20 - 20 - 25 - 22   178 
KOHN TERESA L  WA  22-2  C   LII  23 - 23 - 19 - 23 - 24 - 21 - 21 - 23   177 
PIERSON MARK A  NE  44-3  D     20 - 22 - 21 - 24 - 24 - 22 - 21 - 23   177 
TODD PATRICIA A  TX  41-2  C   LII  23 - 25 - 21 - 20 - 21 - 22 - 23 - 22   177 
BERGMAN JOHN  AZ  13-3  C   SV  21 - 23 - 21 - 23 - 22 - 23 - 22 - 21   176 
WILLIAMSON STEVEN  AZ  43-1  B   SV  20 - 18 - 22 - 23 - 22 - 23 - 24 - 24   176 
SCHAEFER RONALD  CA  10-3  C   VII  23 - 22 - 23 - 22 - 22 - 19 - 24 - 20   175 
STAKER SUE E  IL  16-3  D   LII  22 - 22 - 23 - 24 - 23 - 20 - 22 - 19   175 
LEY ROBERT C  WI  15-3  D   SV  20 - 22 - 25 - 22 - 22 - 23 - 23 - 17   174 
MACHALA WAYNE A  IN  46-4  D   VI  23 - 24 - 21 - 19 - 21 - 22 - 24 - 20   174 
LIVENGOOD JASON M  AZ  9-3  B     20 - 20 - 21 - 23 - 21 - 23 - 23 - 21   172 
KILLION CHARLES R  TX  16-2  D   SV  23 - 16 - 22 - 22 - 23 - 22 - 20 - 19   167 
BURTON PHILIP J  IN  38-1  C   SV  22 - 22 - 24 - 25 - 25 - 24 - 22   164 
JULIAN JANICE L  AR  7-3  D   LII  21 - 19 - 21 - 19 - 23 - 19 - 21 - 21   164 
JENKINS AMY S  WI  37-2  D   LI  16 - 19 - 19 - 24 - 17 - 19 - 18 - 21   153 
CARTER PATRICIA D  AZ  18-5  C   LII  24 - 21 - 23 - 25 - 22 - 24   139 
ALBY MARY R  NM  24-5  B   LII  23 - 24 - 20 - 22   89 
MECHAM BRIAN N  AZ  6-3  B     20 - 23 - 19 - 19   81 
HAUGE MARSH  CA  39-5  D   SV  20 - 18 - 22 - 18   78 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement