SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2018 TENNESSEE STATE SHOOT
(06/14/2018 - 06/17/2018)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
| NAME | ST | E1 (S) | E2 (H) | E3 (D) | E4 (S) | E5 (H) | E6 (D) | E7 (S) | E8 (D) | E9 (H) | CLASS | CATEGORY | TOTAL |
| DOBBS JOHN D | TN | 43 | B | SRV | 43 | ||||||||
| REED BETSY | GA | 44 | 44 | ||||||||||
| MOORE STEPHEN J | TN | 54 | D | 54 | |||||||||
| HAYES VIRGIL C | KY | 64 | 64 | ||||||||||
| PLANT WILLIAM CARSON | TN | 72 | B | SJ | 72 | ||||||||
| MALLARD LAWSON WILLI | TN | 74 | B | SJ | 74 | ||||||||
| SIRMON REAGAN | TN | 77 | 77 | ||||||||||
| COX TROY S | AR | 78 | B | 78 | |||||||||
| BLAKE JAMES J | TN | 80 | B | VT | 80 | ||||||||
| SLATTON RONALD C | TN | 82 | D | 82 | |||||||||
| PEEK LANDEN A | TN | 83 | B | SJ | 83 | ||||||||
| EPLEY MALEAH | TN | 85 | B | SJ | 85 | ||||||||
| RICHARDSON CHARLES K | KY | 85 | 85 | ||||||||||
| HINTON ROBERT C | TN | 86 | 86 | ||||||||||
| PERKOSKI WILLIAM | TN | 87 | B | SRV | 87 | ||||||||
| HINTON CODY | TN | 89 | 89 | ||||||||||
| SIMPSON LOGAN | TN | 89 | C | JR | 89 | ||||||||
| BARNES CAMERON | TN | 90 | 90 | ||||||||||
| GOAD MASON D | TN | 90 | B | SJ | 90 | ||||||||
| MCNAMARA THOMAS D | TN | 90 | B | JR | 90 | ||||||||
| RAY TUCKER | TN | 91 | 91 | ||||||||||
| TUCKER JUSTIN B | KY | 91 | 91 | ||||||||||
| ELLIOTT WILLIAM T | KY | 92 | 92 | ||||||||||
| BRUNGARDT MICHAEL B | MS | 93 | A | JR | 93 | ||||||||
| HORTON LUCAS R | TN | 94 | 94 | ||||||||||
| WEBB WM MIKE | TN | 94 | 94 | ||||||||||
| HANEY TYLER A | TN | 95 | 95 | ||||||||||
| PRIDDY AUSTIN | TN | 96 | 96 | ||||||||||
| HALL DAVE E | FL | 98 | 98 | ||||||||||
| VANWORMER ISAC | TN | 98 | 98 | ||||||||||
| MCLIN BRAYDON E | TN | 121 | 121 | ||||||||||
| LYNN JONMIKEL E | TN | 124 | 124 | ||||||||||
| BAIONI RACHEL C | TN | 132 | 132 | ||||||||||
| BROWN ASA VON | TN | 137 | 137 | ||||||||||
| BREWER JORDAN L | TN | 140 | 140 | ||||||||||
| SISK BRANDON SCOTT | TN | 148 | 148 | ||||||||||
| LYNN KOLBY D | TN | 153 | 153 | ||||||||||
| HODGES DAMON T | TN | 154 | 154 | ||||||||||
| MURLEY CONNER R | TN | 157 | 157 | ||||||||||
| CARSON LUTHER GRAHAM | TN | 159 | 159 | ||||||||||
| HARRIS EMILIA | TN | 159 | 159 | ||||||||||
| TUZNIK TAYLOR G | TN | 159 | 159 | ||||||||||
| ROGERS COOPER R | TN | 160 | 160 | ||||||||||
| BAIRD WILSON | TN | 163 | 163 | ||||||||||
| BEDDOW TOMMY W | KY | 72 | 91 | 163 | |||||||||
| DOAK JOAL NATHANIAL | TN | 93 | 70 | 163 | |||||||||
| PRINE MICHAEL S | TN | 163 | 163 | ||||||||||
| SIMCOX JEFFREY TANNE | TN | 167 | 167 | ||||||||||
| PUGH JACOB T | TN | 168 | 168 | ||||||||||
| RIVERA LISVANIE | TN | 168 | 168 | ||||||||||
| ANGUS BRENNAN | TN | 170 | 170 | ||||||||||
| CAREY ETHAN A | TN | 170 | 170 | ||||||||||
| COLE JAMES R | MS | 170 | 170 | ||||||||||
| GIBSON MASON P | TN | 170 | 170 | ||||||||||
| KRAMER MICHAEL A | NC | 170 | 170 | ||||||||||
| SOMPALLI SMAYAN | TN | 170 | 170 | ||||||||||
| BRAESE DAVID T | TN | 171 | 171 | ||||||||||
| CLOWES GARRETT | TN | 172 | 172 | ||||||||||
| PARKER JAMISON W | TN | 172 | 172 | ||||||||||
| WING DYLAN R | TN | 172 | 172 | ||||||||||
| HADDOCK KYLER L | TN | 173 | 173 | ||||||||||
| SPEARS DEWAYNE | KY | 173 | 173 | ||||||||||
| COLE JORDAN | MS | 174 | 174 | ||||||||||
| LEICHNER JOHN H | TN | 174 | 174 | ||||||||||
| RUSSELL CHRISTOPHER | TN | 174 | 174 | ||||||||||
| WEBB CONNOR | TN | 174 | 174 | ||||||||||
| ASHMORE MERCIE D | TN | 175 | 175 | ||||||||||
| MOORE ABBIGAIL | TN | 86 | 89 | D | LDI | 175 | |||||||
| SCOTT BRAYDEN | TN | 175 | 175 | ||||||||||
| EDENS RILEY | TN | 176 | 176 | ||||||||||
| LYKINS JOHN SCOTT | TN | 86 | 90 | 176 | |||||||||
| HARNED SPENCER H | KY | 84 | 93 | 177 | |||||||||
| STALKER EMMA M | TN | 86 | 91 | D | LDI | 177 | |||||||
| ALMOND JUSTIN T | TN | 178 | 178 | ||||||||||
| HARRIS COLTON | TN | 178 | 178 | ||||||||||
| PHILLIPS JR TOM N | TN | 91 | 87 | C | SRV | 178 | |||||||
| REED R MICHAEL | GA | 92 | 86 | 178 | |||||||||
| RICKMAN LARRY W | MS | 178 | 178 | ||||||||||
| MILLER ELI ALLAN | TN | 179 | 179 | ||||||||||
| SIMMONS SHELBY | TN | 179 | 179 | ||||||||||
| HODGES DEREK J | TN | 180 | 180 | ||||||||||
| MCALISTER LARRY | AL | 180 | 180 | ||||||||||
| MEISTER JACOB A | TN | 180 | 180 | ||||||||||
| TURNER PHIL | KY | 87 | 93 | 180 | |||||||||
| CARMAN MACY N | TN | 181 | 181 | ||||||||||
| ESTES HAYDEN C | TN | 181 | 181 | ||||||||||
| HOLLAND JACK | TN | 181 | 181 | ||||||||||
| MATHIS SARAH GRACE | TN | 181 | 181 | ||||||||||
| MCLIN HASSELL R | TN | 181 | 181 | ||||||||||
| VENCKUS CONNER | TN | 181 | 181 | ||||||||||
| BINGHAM THOMAS W | TN | 182 | 182 | ||||||||||
| HUCKABEE NOAH A | TN | 182 | 182 | ||||||||||
| SPARKS COOPER | TN | 182 | 182 | ||||||||||
| VIARS JULIAN D | TN | 182 | 182 | ||||||||||
| KIDD RAYMOND L | KY | 183 | 183 | ||||||||||
| RAMEY KAYLA D | TN | 183 | 183 | ||||||||||
| BALINT RONALD A | TN | 184 | 184 | ||||||||||
| BONEE QUAID | TN | 184 | 184 | ||||||||||
| JAMES JAKE T | AL | 184 | 184 | ||||||||||
| KEMMER CLINT | TN | 184 | 184 | ||||||||||
| TODD SETH A | TN | 184 | 184 | ||||||||||
| ZINN BROCK L | TN | 184 | 184 | ||||||||||
| MATHIS ROB | TN | 185 | 185 | ||||||||||
| MORRISON JACOB H | TN | 185 | 185 | ||||||||||
| WEBB SCOTTY L | TN | 185 | 185 | ||||||||||
| BRADLEY KAITLYN | TN | 186 | 186 | ||||||||||
| CRUTCHER JOHN M | TN | 186 | 186 | ||||||||||
| DICKSON LINDSEY E | TN | 187 | 187 | ||||||||||
| LINDSEY REAGAN E | AL | 187 | 187 | ||||||||||
| WEBB SHELBY L | TN | 187 | 187 | ||||||||||
| WINN REID H | KY | 187 | 187 | ||||||||||
| COMBS JORDAN C | TN | 188 | 188 | ||||||||||
| GIANNINI LUCAS R | TN | 188 | 188 | ||||||||||
| BONEE JOE | TN | 189 | 189 | ||||||||||
| MCCLEAREN MIKE F | TN | 189 | 189 | ||||||||||
| RHODES MASON | TN | 189 | 189 | ||||||||||
| ALLEN WYATT J | TN | 190 | 190 | ||||||||||
| SUTTON EDDIE W | TN | 95 | 95 | C | SRV | 190 | |||||||
| CRUTCHER KEVIN K | TN | 191 | 191 | ||||||||||
| FREEMAN COLBY G | TN | 191 | 191 | ||||||||||
| JONES DAN R | AL | 191 | 191 | ||||||||||
| COLLEY GABRIEL P | OH | 192 | 192 | ||||||||||
| PETTROSS JR L GLENN | TN | 192 | 192 | ||||||||||
| THATCHER RUSS D | AL | 192 | 192 | ||||||||||
| WOOD ANDREW W | AL | 192 | 192 | ||||||||||
| ANGUS JOHN | TN | 193 | 193 | ||||||||||
| FLEET EVAN P | TN | 193 | 193 | ||||||||||
| SISK MICHAEL T | TN | 193 | 193 | ||||||||||
| SLONE NEIL A | TN | 193 | 193 | ||||||||||
| TRIMBACK JUSTON L | AL | 194 | 194 | ||||||||||
| BAGGETT JOHN M | TN | 195 | 195 | ||||||||||
| WEBB KATLYN | TN | 195 | 195 | ||||||||||
| SIMMONS III JOSEPH B | TN | 197 | 197 | ||||||||||
| BIDDLE TYLER | AL | 198 | 198 | ||||||||||
| WEBB TAYLOR | TN | 198 | 198 | ||||||||||
| WEBB HUNTER | TN | 199 | 199 | ||||||||||
| SCHALLER AUSTIN W | TN | 200 | 200 | ||||||||||
| DOAK CONNOR GARRETT | TN | 84 | 68 | 50 | 202 | ||||||||
| JOHNSON DONNIE | KY | 92 | 76 | 61 | 229 | ||||||||
| DYGERT CADEN | TN | 163 | 79 | 242 | |||||||||
| HAWKINS RODGER S | TN | 79 | 169 | C | JR | 248 | |||||||
| ERNST ERIC K | TN | 175 | 76 | 251 | |||||||||
| LIGHTNER JR HUGHIE | TN | 81 | 85 | 88 | 254 | ||||||||
| MCCOY HUNTER C | TN | 96 | 88 | 73 | 257 | ||||||||
| STICH TONY J | KY | 96 | 88 | 78 | A | SBV | 262 | ||||||
| BRASSER RAYMOND H | TN | 86 | 87 | 90 | 263 | ||||||||
| MCNAMEE LARRY E | TN | 86 | 181 | 267 | |||||||||
| WILHELM HUNTER WOOD | TN | 92 | 90 | 87 | 269 | ||||||||
| WOOTEN JR BILL E | TN | 88 | 88 | 93 | D | SRV | 269 | ||||||
| BEASLEY JAMES T | FL | 93 | 97 | 85 | 275 | ||||||||
| COX DUSTY R | TN | 100 | 83 | 92 | AA | 275 | |||||||
| CARMAN CHARLES B | TN | 93 | 183 | A | SRV | 276 | |||||||
| GORMAN ROBERT | TN | 94 | 187 | 281 | |||||||||
| CARMAN MICHAEL P | TN | 97 | 188 | AA | 285 | ||||||||
| BONEE JOHNNY | TN | 98 | 191 | 289 | |||||||||
| STEWART WYATT B | AL | 144 | 65 | 80 | 289 | ||||||||
| JAMERSON ADAM | TN | 72 | 81 | 159 | B | JRG | 312 | ||||||
| HARGRAVE PEYTON T | TN | 171 | 67 | 88 | 326 | ||||||||
| JAMERSON MEREDITH | TN | 75 | 84 | 168 | D | LDI | 327 | ||||||
| CONLEY JENNIE KATE | TN | 167 | 88 | 73 | 328 | ||||||||
| HOWARD M L | AL | 77 | 173 | 79 | 329 | ||||||||
| SMITH MICHAEL THOMAS | TN | 78 | 77 | 179 | 334 | ||||||||
| PUP MINMAY | TN | 188 | 62 | 87 | 337 | ||||||||
| SCOTT GREGORY A | IN | 182 | 69 | 87 | 338 | ||||||||
| SEXTON LARRY | AL | 92 | 72 | 88 | 89 | 341 | |||||||
| MOSS CODY T | TN | 188 | 65 | 91 | 344 | ||||||||
| MOORES CHARLIE C | AL | 184 | 74 | 93 | 351 | ||||||||
| NEWTON II JAMES A | AL | 185 | 70 | 98 | 353 | ||||||||
| TUCKER GARRETT B | KY | 185 | 84 | 85 | 354 | ||||||||
| DONALDSON JEREMIAH R | TN | 196 | 87 | 72 | 355 | ||||||||
| PAYNE JOHN B | KY | 93 | 75 | 187 | 355 | ||||||||
| SCHNECK GENE D | IN | 186 | 90 | 80 | 356 | ||||||||
| MERCER JAXON L | TN | 187 | 80 | 90 | 357 | ||||||||
| KINGREY MIKE G | KY | 98 | 85 | 91 | 84 | A | SBV | 358 | |||||
| MACKDANZ DAVID J | TN | 91 | 89 | 178 | 358 | ||||||||
| SOCKWELL SHELBY D | AL | 191 | 81 | 87 | 359 | ||||||||
| MCMINNIS JESSE NOAH | AL | 182 | 91 | 87 | 360 | ||||||||
| GASS DAKOTA S | KY | 190 | 80 | 92 | 362 | ||||||||
| FOWLER MIKE | KY | 188 | 97 | 78 | 363 | ||||||||
| HAWKINS C SCOTT | TN | 89 | 94 | 181 | D | 364 | |||||||
| ROBERTSON BLAKE L | AR | 188 | 85 | 91 | 364 | ||||||||
| FENWICK TRISTIAN J | TN | 94 | 185 | 87 | 366 | ||||||||
| HORTON MARK D | TN | 183 | 90 | 93 | 366 | ||||||||
| SCREWS MEGAN LYNN | TN | 187 | 85 | 94 | 366 | ||||||||
| BOLAN LEVI M | VA | 96 | 84 | 97 | 90 | B | JR | 367 | |||||
| NEELEY JOE | KY | 92 | 94 | 181 | C | SRV | 367 | ||||||
| CRAFTON MARTY K | KY | 197 | 86 | 85 | 368 | ||||||||
| DUKE DAKOTA B | TN | 196 | 84 | 90 | 370 | ||||||||
| MORRIS BRAYDEN C | TN | 194 | 92 | 86 | 372 | ||||||||
| PAYNE TRENT L | TN | 195 | 91 | 87 | 373 | ||||||||
| COX JOHNNY L | TN | 190 | 88 | 96 | 374 | ||||||||
| LOWERY JACKSON | AL | 65 | 170 | 63 | 78 | 376 | |||||||
| REESE JERRY | TN | 196 | 94 | 88 | 378 | ||||||||
| MCCALEB HOWARD L | TN | 93 | 98 | 94 | 96 | A | SRV | 381 | |||||
| YEAGER ZEKE S | MS | 199 | 94 | 93 | 386 | ||||||||
| HOWARD CHARLES T | KY | 99 | 93 | 197 | 389 | ||||||||
| HOWARD COLIN G | KY | 100 | 91 | 199 | 390 | ||||||||
| CRASS TROY R | KY | 81 | 70 | 171 | 77 | 399 | |||||||
| EULER GLEN R | IN | 92 | 72 | 153 | 90 | 407 | |||||||
| COTTRELL DONALD W | KY | 86 | 90 | 74 | 74 | 90 | 414 | ||||||
| CALLIS COURTNEY E | KY | 82 | 77 | 175 | 85 | 419 | |||||||
| PIERCE BRUCE M | TN | 89 | 76 | 94 | 76 | 87 | A | VT | 422 | ||||
| DUREN BRADY C | TN | 91 | 94 | 177 | 61 | D | SJ | 423 | |||||
| BOLIN TAYLOR | TN | 80 | 188 | 88 | 78 | 434 | |||||||
| MORRIS STEPHEN R | TN | 85 | 86 | 75 | 188 | 434 | |||||||
| HORN MARSHALL L | TN | 79 | 188 | 79 | 89 | 435 | |||||||
| CHILDERS STEVE | KY | 98 | 83 | 81 | 94 | 83 | AA | SBV | 439 | ||||
| MILLS COLIN | IA | 94 | 85 | 67 | 193 | 439 | |||||||
| BEASLEY VERNON R | TN | 96 | 91 | 89 | 92 | 74 | 442 | ||||||
| MILLER STEVEN B | TN | 89 | 88 | 82 | 92 | 92 | 443 | ||||||
| TAYLOR RON A | TN | 95 | 92 | 76 | 183 | D | SBV | 446 | |||||
| DUREN JEFFREY M | TN | 95 | 83 | 180 | 89 | B | 447 | ||||||
| BLACK GRIFFIN M | TN | 89 | 81 | 189 | 90 | 449 | |||||||
| BAIZE WELDON T | KY | 92 | 92 | 76 | 98 | 92 | B | VT | 450 | ||||
| EVERLY STEVE | KY | 91 | 93 | 88 | 85 | 94 | 451 | ||||||
| LEE VACIL T | TN | 95 | 96 | 84 | 184 | C | VT | 459 | |||||
| KIRK TONY D | MS | 95 | 83 | 85 | 197 | 460 | |||||||
| GLASS JAMES E | KY | 95 | 87 | 189 | 92 | 463 | |||||||
| DUREN KRISTEEN M | TN | 83 | 77 | 75 | 151 | 78 | B | LDI | 464 | ||||
| ADAMOPOULOS JIM | TN | 95 | 88 | 90 | 95 | 98 | B | SBV | 466 | ||||
| DICKSON MIKAYLA LYNN | TN | 96 | 87 | 193 | 94 | 470 | |||||||
| BAKER LEVI D | AL | 77 | 81 | 76 | 85 | 165 | D | SJ | 484 | ||||
| ISON JAMES DANNY | TN | 90 | 66 | 81 | 71 | 176 | D | 484 | |||||
| PHILLIPS EVAN C | TN | 90 | 76 | 80 | 181 | 57 | 484 | ||||||
| NABORS JASON R | TN | 83 | 87 | 87 | 77 | 177 | B | 511 | |||||
| SMITH SANDRA J | TN | 90 | 91 | 188 | 63 | 96 | 528 | ||||||
| MCCLUNG ANNA | TN | 94 | 81 | 91 | 85 | 180 | C | LDI | 531 | ||||
| BAKER RAYMOND H | TN | 91 | 87 | 194 | 73 | 87 | 532 | ||||||
| STRICKLAND ALFRED L | TN | 92 | 80 | 91 | 80 | 189 | C | SRV | 532 | ||||
| COPE TOMMY R | TN | 94 | 74 | 92 | 85 | 192 | A | SRV | 537 | ||||
| DEBERRY DAVID K | MS | 95 | 90 | 89 | 186 | 84 | 544 | ||||||
| DUONG SHIRLEY | GA | 94 | 88 | 189 | 88 | 91 | 550 | ||||||
| THOMAS LAUREN KATHER | TN | 97 | 86 | 195 | 79 | 95 | 552 | ||||||
| DUDLEY RALPH E | TN | 98 | 90 | 92 | 80 | 196 | A | SRV | 556 | ||||
| WYATT DON S | KY | 97 | 87 | 98 | 87 | 198 | AA | SRV | 567 | ||||
| FRYMAN STEPHANIE L | KY | 89 | 88 | 70 | 164 | 71 | 89 | 571 | |||||
| DOBBS JOHN K | TN | 93 | 78 | 69 | 92 | 76 | 164 | B | 572 | ||||
| DYGERT CARSON T | TN | 79 | 84 | 90 | 85 | 163 | 90 | D | SJ | 591 | |||
| MARTIN JOEL C | TN | 94 | 85 | 80 | 86 | 168 | 88 | D | SJ | 601 | |||
| HESS JOHN C | TN | 95 | 80 | 67 | 92 | 84 | 188 | B | SRV | 606 | |||
| MATHIS ASHER GAGE | KY | 86 | 91 | 82 | 188 | 83 | 80 | 610 | |||||
| HARPER DYLAN T | KY | 94 | 92 | 80 | 191 | 65 | 96 | 618 | |||||
| WAYCHOFF AIDEN C | TN | 88 | 87 | 96 | 182 | 85 | 86 | B | SJ | 624 | |||
| FARRIS JIMMY T | TN | 92 | 80 | 93 | 88 | 193 | 87 | B | SRV | 633 | |||
| FENWICK JAY K | TN | 95 | 91 | 90 | 87 | 184 | 86 | C | SBV | 633 | |||
| ALLEN JR EDWARD D | TN | 93 | 91 | 85 | 184 | 91 | 90 | 634 | |||||
| WYATT DREW | KY | 95 | 79 | 93 | 197 | 93 | 82 | 639 | |||||
| SCHEIDHAUER JAMES M | TN | 95 | 92 | 87 | 191 | 86 | 89 | 640 | |||||
| WILLIAMS STEPHEN P | GA | 97 | 92 | 89 | 187 | 84 | 93 | 642 | |||||
| DICKSON TRAVIS S | TN | 98 | 83 | 95 | 191 | 91 | 89 | 647 | |||||
| MORRISTON BEN E | IN | 90 | 91 | 96 | 86 | 90 | 194 | 647 | |||||
| DAVIS MARK A | TN | 97 | 88 | 94 | 87 | 189 | 93 | C | 648 | ||||
| DAVIS RICHARD E | AL | 97 | 93 | 87 | 191 | 89 | 95 | 652 | |||||
| MCVEY CALEB G | KY | 98 | 93 | 88 | 198 | 91 | 84 | 652 | |||||
| ALLEN DON R | TN | 95 | 91 | 29 | 94 | 75 | 184 | 85 | C | SRV | 653 | ||
| SCHEIDHAUER IVAN | TN | 98 | 95 | 86 | 195 | 94 | 85 | 653 | |||||
| MILLS LEVI | IA | 98 | 91 | 86 | 195 | 86 | 99 | 655 | |||||
| HARDISON WILLIAM E | TN | 96 | 94 | 97 | 88 | 195 | 89 | A | SRV | 659 | |||
| OSBORNE JORDAN E | TN | 97 | 95 | 95 | 192 | 86 | 97 | 662 | |||||
| FRYMAN RICKY W | KY | 100 | 91 | 89 | 196 | 97 | 93 | 666 | |||||
| WILLIAMS STEVE | TN | 96 | 92 | 97 | 93 | 196 | 96 | AA | SRV | 670 | |||
| TAYLOR JAMIE M | IN | 92 | 89 | 80 | 92 | 93 | 82 | 185 | C | LDI | 713 | ||
| KERR JOHN B | KY | 92 | 90 | 85 | 86 | 192 | 97 | 85 | 727 | ||||
| REED JUSTIN R | TN | 95 | 92 | 83 | 94 | 90 | 84 | 189 | A | 727 | |||
| SHAKE LANCE L | TN | 68 | 85 | 54 | 87 | 83 | 58 | 156 | 53 | 87 | D | VT | 731 |
| JESSIE NICHOLAS C | KY | 95 | 91 | 95 | 96 | 88 | 89 | 191 | A | JR | 745 | ||
| HOOTS GERARD C | KY | 99 | 92 | 92 | 97 | 94 | 98 | 98 | 97 | AA | 767 | ||
| PIERCE ROBERT D | TN | 94 | 88 | 85 | 95 | 79 | 183 | 79 | 83 | B | 786 | ||
| WHITE JIMMIE D | TN | 91 | 92 | 71 | 96 | 89 | 185 | 74 | 90 | B | SRV | 788 | |
| SHAW DAN | TN | 92 | 89 | 80 | 95 | 86 | 86 | 180 | 83 | A | 791 | ||
| PEARSON DAVID C | TN | 87 | 89 | 92 | 88 | 86 | 194 | 83 | 89 | 808 | |||
| CROSSLAND THOMAS RAY | KY | 92 | 92 | 84 | 95 | 94 | 81 | 194 | 80 | C | 812 | ||
| SWINEA SETH | TN | 81 | 82 | 81 | 82 | 85 | 71 | 173 | 81 | 82 | D | JR | 818 |
| GREEN TIM R | TN | 93 | 90 | 70 | 92 | 87 | 64 | 177 | 78 | 84 | D | SBV | 835 |
| TAYLOR JACOB | TN | 94 | 90 | 87 | 94 | 95 | 195 | 91 | 90 | B | JR | 836 | |
| SHARP ISAAC S | TN | 90 | 91 | 65 | 83 | 86 | 81 | 177 | 75 | 90 | A | JR | 838 |
| WHITE BRANDON C | TN | 84 | 89 | 99 | 89 | 92 | 199 | 93 | 96 | 841 | |||
| SUMMERS GRANT L | TN | 97 | 95 | 85 | 98 | 95 | 86 | 194 | 93 | A | JR | 843 | |
| CROSSER JOHN T | TN | 93 | 88 | 82 | 89 | 84 | 69 | 187 | 76 | 77 | B | SRV | 845 |
| BURKS BUBBA | TN | 93 | 79 | 80 | 96 | 76 | 86 | 180 | 73 | 83 | B | 846 | |
| COX LINDA M | KY | 91 | 87 | 76 | 92 | 90 | 66 | 187 | 76 | 81 | B | LDII | 846 |
| SMITH COLTER | TN | 97 | 96 | 86 | 98 | 96 | 79 | 198 | 97 | A | JR | 847 | |
| PERRY ADAM N | KY | 87 | 88 | 84 | 91 | 93 | 65 | 176 | 72 | 93 | C | JR | 849 |
| ROGAN JR ROBERT A | TN | 82 | 83 | 84 | 90 | 89 | 75 | 189 | 72 | 88 | B | SBV | 852 |
| COX CAMERON | AR | 91 | 92 | 65 | 90 | 81 | 74 | 193 | 78 | 92 | C | SJ | 856 |
| CLAPP JEFF S | TN | 94 | 90 | 76 | 92 | 90 | 78 | 192 | 69 | 79 | B | 860 | |
| BEESINGER DAVID W | TN | 94 | 75 | 94 | 98 | 69 | 90 | 193 | 87 | 63 | AA | 863 | |
| GAITHER GRANT | TN | 90 | 92 | 75 | 90 | 93 | 80 | 178 | 84 | 82 | C | JR | 864 |
| HEPNER KYLEIGH M | AR | 91 | 89 | 73 | 90 | 93 | 73 | 187 | 81 | 88 | B | SJ | 865 |
| WALTERS KENNETH F | TN | 95 | 89 | 70 | 93 | 88 | 82 | 187 | 74 | 87 | B | VT | 865 |
| PERRY LOGAN MICHAEL | KY | 96 | 87 | 77 | 99 | 87 | 79 | 176 | 79 | 86 | B | JR | 866 |
| HERRING JOEL | TN | 88 | 88 | 79 | 95 | 86 | 76 | 187 | 87 | 81 | A | 867 | |
| DUREN JACOB M | TN | 86 | 88 | 84 | 80 | 88 | 81 | 179 | 87 | 95 | B | SJ | 868 |
| BROOKS MAYNARD R | TN | 95 | 75 | 87 | 94 | 71 | 89 | 194 | 85 | 81 | A | 871 | |
| WYATT COOPER D | TN | 97 | 82 | 82 | 94 | 78 | 82 | 190 | 86 | 82 | B | JR | 873 |
| TERRY ROBERT R | TN | 97 | 78 | 81 | 92 | 83 | 90 | 177 | 91 | 88 | B | SRV | 877 |
| MANESS WYLIE L | TN | 93 | 93 | 86 | 93 | 90 | 74 | 192 | 75 | 89 | A | SRV | 885 |
| GABBARD DAVID G | TN | 92 | 78 | 88 | 95 | 88 | 91 | 195 | 81 | 80 | A | SBV | 888 |
| MEADOWS LANDON G | TN | 97 | 93 | 78 | 96 | 95 | 77 | 192 | 66 | 96 | A | SJ | 890 |
| CIMA JOHN D | TN | 98 | 87 | 81 | 91 | 87 | 84 | 191 | 82 | 90 | A | SRV | 891 |
| HERBERT STEPHEN T | KY | 96 | 88 | 80 | 96 | 90 | 85 | 187 | 87 | 82 | A | SBV | 891 |
| LOVELESS M ALAN | TN | 91 | 86 | 88 | 95 | 88 | 87 | 185 | 89 | 82 | B | VT | 891 |
| ISON DANIEL L | TN | 92 | 94 | 76 | 93 | 94 | 79 | 194 | 76 | 95 | B | JR | 893 |
| ISHAM DONALD B | KY | 94 | 78 | 92 | 97 | 83 | 85 | 192 | 88 | 85 | AA | 894 | |
| ANDERSON VERNON R | KY | 90 | 86 | 98 | 87 | 79 | 87 | 189 | 89 | 90 | A | 895 | |
| HALE KERRY D | TN | 94 | 90 | 80 | 99 | 88 | 84 | 197 | 79 | 85 | A | SBV | 896 |
| WOOSLEY LARRY | KY | 95 | 77 | 93 | 95 | 91 | 88 | 193 | 74 | 90 | AA | SRV | 896 |
| MEADOWS LOGAN G | TN | 98 | 95 | 81 | 97 | 87 | 86 | 187 | 82 | 85 | A | SJ | 898 |
| CROSSLAND ZACHARY RA | KY | 93 | 93 | 75 | 99 | 92 | 82 | 189 | 82 | 94 | B | JR | 899 |
| FENWICK DRAKE Z | TN | 95 | 82 | 82 | 94 | 92 | 85 | 193 | 88 | 89 | B | JR | 900 |
| HEPNER PARKER LEE | AR | 92 | 81 | 90 | 94 | 87 | 92 | 183 | 88 | 94 | AA | JR | 901 |
| BOLIN RICHIE | TN | 95 | 85 | 88 | 96 | 81 | 90 | 198 | 89 | 80 | AA | 902 | |
| ROGAN ETHAN M | TN | 99 | 92 | 82 | 95 | 87 | 75 | 195 | 86 | 91 | A | JR | 902 |
| LOWERY JUSTIN L | AL | 96 | 82 | 88 | 99 | 90 | 83 | 189 | 85 | 91 | B | JRG | 903 |
| COOK WILLIAM C | TN | 90 | 92 | 89 | 90 | 90 | 89 | 196 | 85 | 83 | A | VT | 904 |
| KNIGHT TERESA W | SC | 95 | 89 | 89 | 95 | 89 | 90 | 179 | 93 | 86 | C | LDII | 905 |
| SWEENEY RICK | TN | 95 | 80 | 91 | 99 | 85 | 95 | 190 | 89 | 81 | A | 905 | |
| HORD LARRY D | TN | 100 | 93 | 83 | 99 | 89 | 73 | 191 | 86 | 92 | AA | 906 | |
| KERCE DONALD W | FL | 98 | 82 | 95 | 96 | 84 | 85 | 188 | 91 | 87 | A | SRV | 906 |
| DAMRON DOUGLAS E | WV | 94 | 88 | 90 | 95 | 91 | 96 | 188 | 84 | 83 | A | SRV | 909 |
| STALEY WILLIAM T | KY | 93 | 80 | 85 | 98 | 93 | 83 | 191 | 93 | 93 | A | SBV | 909 |
| FOLEY TIM F | KY | 92 | 84 | 91 | 88 | 91 | 92 | 190 | 89 | 95 | A | 912 | |
| HOPKINS SHANNON E | TN | 96 | 88 | 96 | 99 | 89 | 84 | 188 | 93 | 79 | AA | 912 | |
| CANTRELL MARK E | TN | 97 | 86 | 87 | 99 | 91 | 89 | 195 | 90 | 80 | AA | SBV | 914 |
| TEMPEST WILLIAM D | IN | 97 | 90 | 82 | 98 | 92 | 88 | 192 | 88 | 87 | A | 914 | |
| RICE STEPHEN M | TN | 93 | 93 | 90 | 99 | 90 | 84 | 188 | 88 | 90 | A | SBV | 915 |
| LANGER COLTON M | MN | 99 | 83 | 93 | 98 | 91 | 82 | 193 | 93 | 86 | AA | JRG | 918 |
| BESS MARK C | TN | 93 | 87 | 89 | 98 | 85 | 89 | 193 | 95 | 90 | A | 919 | |
| COOPER SETH | TN | 99 | 78 | 89 | 100 | 91 | 92 | 196 | 89 | 85 | A | JR | 919 |
