SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2017 TENNESSEE STATE SHOOT
(06/15/2017 - 06/18/2017)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
| NAME | ST | E1 (S) | E2 (H) | E3 (D) | E4 (S) | E5 (H) | E6 (D) | E7 (S) | E8 (D) | E9 (H) | CLASS | CATEGORY | TOTAL |
| YORK HUNTER E | TN | 71 | 71 | ||||||||||
| BLAKE JAMES J | TN | 75 | B | VT | 75 | ||||||||
| BEDDOW TOMMY W | KY | 77 | 77 | ||||||||||
| LAUFENBERG PATRICK J | KY | 78 | 78 | ||||||||||
| COAKLEY WILLIAM E | TN | 84 | 84 | ||||||||||
| BAKER JON M | TN | 85 | B | SV | 85 | ||||||||
| ANDREWS CAMPBELL J | TN | 87 | D | JR | 87 | ||||||||
| ARNEY IAN A | TN | 87 | B | SJ | 87 | ||||||||
| MAINLAND SEAN D | WI | 88 | 88 | ||||||||||
| TUTTLE MICHAEL A | FL | 89 | 89 | ||||||||||
| BIGGERS LANDON R | TN | 90 | 90 | ||||||||||
| ADAMOPOULOS JIM | TN | 91 | 91 | ||||||||||
| FRANCK ALEXIS | TN | 91 | 91 | ||||||||||
| HAMILTON ROBERT P | TN | 91 | B | SV | 91 | ||||||||
| PURVIANCE HUNTER L | TN | 91 | B | JR | 91 | ||||||||
| MATHIS ROB | TN | 92 | 92 | ||||||||||
| VANWORMER ISAC | TN | 92 | B | SJ | 92 | ||||||||
| ARNEY II TIMOTHY LER | TN | 95 | B | JG | 95 | ||||||||
| MCNAMARA THOMAS D | TN | 95 | 95 | ||||||||||
| MINYARD CHUCK W | KY | 95 | 95 | ||||||||||
| GUIMOND JOEL K | TN | 96 | B | SV | 96 | ||||||||
| KOCH PATRICK A | TN | 98 | 98 | ||||||||||
| SMITH CONNER | TN | 98 | D | SJ | 98 | ||||||||
| WOLBRECHT WILLIAM F | TN | 100 | 100 | ||||||||||
| HARDISON BAILEY | TN | 127 | 127 | ||||||||||
| RAMEY KAYLA D | TN | 129 | 129 | ||||||||||
| ROGERS COOPER R | TN | 138 | 138 | ||||||||||
| RIVERA LISVANIE | TN | 140 | 140 | ||||||||||
| CATES JOHN W | TN | 143 | 143 | ||||||||||
| MCKAY BEAU C | TN | 144 | 144 | ||||||||||
| BAIRD WILSON | TN | 145 | 145 | ||||||||||
| SUGGS LEVI T | TN | 65 | 83 | 148 | |||||||||
| MEISTER JACOB A | TN | 150 | 150 | ||||||||||
| CAREY ETHAN A | TN | 151 | 151 | ||||||||||
| CROWDER ANDREW C | TN | 151 | 151 | ||||||||||
| SPARKS COOPER | TN | 151 | 151 | ||||||||||
| CLOWES GARRETT | TN | 152 | 152 | ||||||||||
| WING DYLAN R | TN | 152 | 152 | ||||||||||
| CHRISTY CAYDEN L | TN | 153 | 153 | ||||||||||
| EDMONSTON BERTRAM IV | TN | 153 | 153 | ||||||||||
| GRAVES HARLEY B | TN | 153 | 153 | ||||||||||
| HODGES DAMON T | TN | 153 | 153 | ||||||||||
| SMITH TRACEY L | TN | 153 | 153 | ||||||||||
| PATTAT CONNOR M | TN | 154 | 154 | ||||||||||
| JAMERSON MEREDITH | TN | 156 | 156 | ||||||||||
| PARKER KATY CHANDLER | TN | 85 | 72 | 157 | |||||||||
| ALSUP WILLIAM A | TN | 160 | 160 | ||||||||||
| FOSTER REAGAN M | TN | 160 | 160 | ||||||||||
| TRUELOVE BOYD | KY | 90 | 71 | 161 | |||||||||
| YARBROUGH TIMOTHY T | TN | 161 | 161 | ||||||||||
| BANDMAN GERALD L | IL | 91 | 75 | 166 | |||||||||
| BINGHAM THOMAS W | TN | 166 | 166 | ||||||||||
| KRAMER MICHAEL A | NC | 166 | 166 | ||||||||||
| SPEARS DEWAYNE | KY | 166 | 166 | ||||||||||
| BRAESE DAVID T | TN | 168 | 168 | ||||||||||
| GUERRERO ALEJANDRA N | TN | 168 | 168 | ||||||||||
| LONKAR BRANDON | TN | 168 | 168 | ||||||||||
| MURLEY CONNER R | TN | 168 | 168 | ||||||||||
| PERRITT CONNER D | TN | 168 | 168 | ||||||||||
| GRAY TOMMY J | KY | 79 | 91 | 170 | |||||||||
| ROGERS JAMES M | TN | 170 | 170 | ||||||||||
| LEICHNER JOHN H | TN | 172 | 172 | ||||||||||
| ZINN BROCK L | TN | 172 | 172 | ||||||||||
| BRASSER RAYMOND H | TN | 86 | 87 | 173 | |||||||||
| STINSON JR HENRY P | AL | 174 | 174 | ||||||||||
| BALINT RONALD A | TN | 175 | 175 | ||||||||||
| HOWARD M L | AL | 175 | 175 | ||||||||||
| TAYLOR CODY | TN | 175 | 175 | ||||||||||
| JAMERSON ADAM | TN | 176 | 176 | ||||||||||
| JAMES JAKE T | AL | 177 | 177 | ||||||||||
| MERCER JAXON L | TN | 177 | 177 | ||||||||||
| CAMPBELL SHARON R | IL | 89 | 92 | 181 | |||||||||
| GOKE KELSEY | TN | 181 | 181 | ||||||||||
| MCMINNIS JESSE NOAH | AL | 181 | 181 | ||||||||||
| PARKER KAROLINE | TN | 93 | 88 | B | L1 | 181 | |||||||
| POWELL DUSTIN R | KY | 181 | 181 | ||||||||||
| PRINE MICHAEL S | TN | 181 | 181 | ||||||||||
| PUGH JACOB T | TN | 181 | 181 | ||||||||||
| REID NOAH M | TN | 181 | 181 | ||||||||||
| BARNETT CHRIS | TN | 182 | 182 | ||||||||||
| SCHMISSEUR JOHN D | TN | 182 | 182 | ||||||||||
| BENEFIELD ZACHARY C | AL | 183 | 183 | ||||||||||
| KIDD RAYMOND L | KY | 183 | 183 | ||||||||||
| MORRIS BRAYDEN C | TN | 183 | 183 | ||||||||||
| WILSON ELIJAH V | KY | 183 | 183 | ||||||||||
| CARSON LUTHER GRAHAM | TN | 184 | 184 | ||||||||||
| MORRISON JACOB H | TN | 184 | 184 | ||||||||||
| WEBB KATLYN | TN | 184 | 184 | ||||||||||
| FRANKLIN GRACE L | TN | 185 | 185 | ||||||||||
| GRAVES II AARON E | TN | 185 | 185 | ||||||||||
| HARRIS COLTON | TN | 185 | 185 | ||||||||||
| MITCHELL MATT | TN | 185 | 185 | ||||||||||
| STONE TY | TN | 185 | 185 | ||||||||||
| WILHELM HUNTER WOOD | TN | 185 | 185 | ||||||||||
| RICHMOND MARK A | TN | 186 | 186 | ||||||||||
| SHEPARD ROCKY C | TN | 186 | 186 | ||||||||||
| TURNER LAUREN N | TN | 186 | 186 | ||||||||||
| ALLEN WYATT J | TN | 187 | 187 | ||||||||||
| GOKE DENNIS H | TN | 187 | 187 | ||||||||||
| GORMAN ROBERT | TN | 187 | 187 | ||||||||||
| PLUMMER RAYMOND L | IL | 95 | 92 | 187 | |||||||||
| WASSERMANN II JOHN C | TN | 187 | 187 | ||||||||||
| WILLIAMS JARED | TN | 187 | 187 | ||||||||||
| ANDERSON JAMES KEVIN | TN | 188 | 188 | ||||||||||
| GIANNINI LUCAS R | TN | 188 | 188 | ||||||||||
| MCELYA CARLEY A | TN | 188 | 188 | ||||||||||
| REED JUSTIN R | TN | 188 | 188 | ||||||||||
| SOCKWELL SHELBY D | AL | 188 | 188 | ||||||||||
| WEBB SCOTTY L | TN | 188 | 188 | ||||||||||
| BONEE QUAID | TN | 189 | 189 | ||||||||||
| BIDDLE TYLER | AL | 190 | 190 | ||||||||||
| NEWTON II JAMES A | AL | 190 | 190 | ||||||||||
| PUP MINMAY | TN | 190 | 190 | ||||||||||
| SIMMONS SHELBY | TN | 190 | 190 | ||||||||||
| CONLEY JAMES STEPHEN | TN | 191 | 191 | ||||||||||
| FLEET EVAN P | TN | 191 | 191 | ||||||||||
| WEBB SHELBY L | TN | 191 | 191 | ||||||||||
| SIMMONS III JOSEPH B | TN | 192 | 192 | ||||||||||
| BEATTY CASE M | TN | 193 | 193 | ||||||||||
| GRIGGS BEAU D | TN | 193 | 193 | ||||||||||
| SCREWS MEGAN LYNN | TN | 193 | 193 | ||||||||||
| GOKE EVAN | TN | 194 | 194 | ||||||||||
| GOKE KYLE R | TN | 194 | 194 | ||||||||||
| JONES DAN R | AL | 194 | 194 | ||||||||||
| KINGREY MIKE G | KY | 194 | 194 | ||||||||||
| PHILLIPS HUNTER | TN | 194 | 194 | ||||||||||
| BONEE JOE | TN | 195 | 195 | ||||||||||
| LESLIE HAYDEN M | TN | 195 | 195 | ||||||||||
| PLEASANT ROBERT | TN | 195 | 195 | ||||||||||
| ZILLS JOSHUA J | AL | 195 | 195 | ||||||||||
| HELTON DAVID L | KY | 196 | 196 | ||||||||||
| HOWARD JACKIE | AL | 196 | 196 | ||||||||||
| WOOD ANDREW W | AL | 197 | 197 | ||||||||||
| LIGHTNER JR HUGHIE | TN | 149 | 68 | 217 | |||||||||
| DUREN KRISTEEN M | TN | 49 | 60 | 34 | 46 | 33 | B | L1 | 222 | ||||
| COTTRELL DONALD W | KY | 163 | 63 | 226 | |||||||||
| MILLER WILLIAM R | KY | 84 | 68 | 80 | 232 | ||||||||
| MONTGOMERY KEN L | CO | 75 | 163 | 238 | |||||||||
| MARTIN JOEL C | TN | 61 | 47 | 32 | 57 | 42 | B | SJ | 239 | ||||
| HARLING JOHN WALTER | TN | 162 | 81 | 243 | |||||||||
| CRISP GAGE | TN | 172 | 73 | 245 | |||||||||
| CHAPMAN TODD | TN | 180 | 73 | 253 | |||||||||
| MCALISTER LARRY | AL | 181 | 73 | 254 | |||||||||
| PETTROSS JR L GLENN | TN | 98 | 77 | 79 | 254 | ||||||||
| JONES JEFFREY | KY | 90 | 89 | 78 | B | SV | 257 | ||||||
| SCHNECK GENE D | IN | 82 | 177 | 259 | |||||||||
| NEELEY JOE | KY | 89 | 87 | 85 | C | SV | 261 | ||||||
| BOMAR DAVID L | TN | 185 | 78 | 263 | |||||||||
| WOOTEN JR BILL E | TN | 85 | 178 | 263 | |||||||||
| DUKE DAKOTA B | TN | 185 | 80 | 265 | |||||||||
| HARPER DYLAN T | KY | 187 | 80 | 267 | |||||||||
| SHARP ISAAC S | TN | 196 | 71 | 267 | |||||||||
| WITT WILLIAM A | KY | 92 | 92 | 83 | C | SBV | 267 | ||||||
| JAMESON JAMES D | TN | 187 | 81 | 268 | |||||||||
| TIPTON JAKE | TN | 86 | 182 | 268 | |||||||||
| THOMAS NICHOLAS STEV | KY | 183 | 87 | 270 | |||||||||
| GASS DAKOTA S | KY | 189 | 84 | 273 | |||||||||
| MILLER STEVEN B | TN | 189 | 84 | 273 | |||||||||
| HOFFMAN CARTER N | KY | 91 | 93 | 90 | D | JR | 274 | ||||||
| COX JOHNNY L | TN | 190 | 85 | 275 | |||||||||
| HESTER ANTHONY W | AL | 186 | 89 | 275 | |||||||||
| KINGREY NICK B | KY | 191 | 84 | 275 | |||||||||
| YORK MARTY | TN | 82 | 77 | 73 | 43 | 275 | |||||||
| BOUNDS RICKY | TN | 92 | 184 | 276 | |||||||||
| NELSON WALSH E | AL | 94 | 95 | 88 | B | SJ | 277 | ||||||
| CARMAN MACY N | TN | 96 | 182 | C | SJ | 278 | |||||||
| PAYNE JOHN B | KY | 88 | 190 | 278 | |||||||||
| THOMPSON SETH A | AL | 193 | 85 | 278 | |||||||||
| QUESENBERRY STEVEN | KY | 193 | 86 | 279 | |||||||||
| DUFFER THOMAS H | KY | 95 | 91 | 94 | 280 | ||||||||
| EVERLY STEVE | KY | 196 | 84 | 280 | |||||||||
| BOYD DONNIE D | KY | 97 | 93 | 91 | 281 | ||||||||
| WOOLARD COLE | AR | 191 | 90 | 281 | |||||||||
| CRAFTON MARTY K | KY | 200 | 82 | 282 | |||||||||
| HAMMOND JAY A | IN | 94 | 188 | 282 | |||||||||
| MCCARTY MITCHELL | AR | 194 | 88 | 282 | |||||||||
| BARILETTI ROBERT G | TN | 193 | 92 | 285 | |||||||||
| FUTCH JACK R | KY | 196 | 89 | 285 | |||||||||
| FRANCIS JONATHAN D | TN | 96 | 191 | 287 | |||||||||
| GALEY LAUREN H | TN | 193 | 94 | 287 | |||||||||
| CARMAN CHARLES B | TN | 98 | 190 | A | SV | 288 | |||||||
| MCCALEB HOWARD L | TN | 97 | 192 | 289 | |||||||||
| RICHARDSON KYLE W | TN | 97 | 93 | 99 | A | JG | 289 | ||||||
| HAMMOND VICTOR J | IN | 97 | 193 | 290 | |||||||||
| TUCK COLTON L | TN | 95 | 195 | 290 | |||||||||
| CARMAN MICHAEL P | TN | 98 | 194 | AA | 292 | ||||||||
| THOMAS LAUREN KATHER | TN | 98 | 195 | 293 | |||||||||
| WYATT DON S | KY | 98 | 196 | 294 | |||||||||
| DYGERT CARSON T | TN | 69 | 53 | 52 | 74 | 58 | B | SJ | 306 | ||||
| WHITE JIMMIE D | TN | 96 | 92 | 34 | 92 | B | SV | 314 | |||||
| RADER JAMIE J | FL | 70 | 82 | 167 | 319 | ||||||||
| LYKINS JOHN SCOTT | TN | 91 | 86 | 95 | 60 | B | VT | 332 | |||||
| MARTIN CHEYENNE R | TN | 87 | 79 | 167 | D | L1 | 333 | ||||||
| MULLINS CHARLES O | TN | 84 | 86 | 90 | 76 | D | SBVT | 336 | |||||
| SMITH MARTY | TN | 89 | 78 | 172 | 339 | ||||||||
| MALPHUS LARRY A | TN | 95 | 70 | 178 | 343 | ||||||||
| MCCLUNG ANNA | TN | 88 | 91 | 170 | D | L1 | 349 | ||||||
| BAIZE WELDON T | KY | 94 | 90 | 82 | 84 | 350 | |||||||
| DUREN JACOB M | TN | 83 | 84 | 47 | 85 | 58 | B | SJ | 357 | ||||
| BYRD TIM A | TN | 96 | 83 | 180 | B | 359 | |||||||
| MILLER KEENAN B | TN | 93 | 84 | 186 | 363 | ||||||||
| HARRINGTON AINSLEY N | TN | 96 | 81 | 188 | 365 | ||||||||
| VAUGHN DOUG | TN | 97 | 84 | 188 | 369 | ||||||||
| COX DOUG | KY | 98 | 92 | 88 | 92 | AA | SBV | 370 | |||||
| LOWRY WALLY | TN | 96 | 85 | 191 | 372 | ||||||||
| CLARK EARL J | TN | 94 | 96 | 184 | B | 374 | |||||||
| DEMENT AMY L | TN | 85 | 196 | 94 | 375 | ||||||||
| DEMENT JOE | TN | 89 | 196 | 91 | 376 | ||||||||
| FENWICK TRISTIAN J | TN | 93 | 195 | 88 | 376 | ||||||||
| GLASS JAMES E | KY | 95 | 86 | 195 | 376 | ||||||||
| HOFFMAN SETH B | KY | 97 | 96 | 97 | 86 | AA | JR | 376 | |||||
| DAVIS MARK A | TN | 94 | 93 | 193 | 380 | ||||||||
| HINSON CHANDLER G | TN | 95 | 91 | 194 | 380 | ||||||||
| HURT RANDALL K | KY | 96 | 93 | 192 | 381 | ||||||||
| HOWARD COLIN G | KY | 97 | 97 | 190 | AA | JG | 384 | ||||||
| GARRETT SAMUEL L | TN | 94 | 98 | 193 | B | JG | 385 | ||||||
| SWINEA SETH | TN | 92 | 80 | 60 | 84 | 69 | B | JR | 385 | ||||
| HOWARD CHARLES T | KY | 97 | 98 | 195 | A | 390 | |||||||
| BAGGETT JOHN M | TN | 98 | 99 | 199 | A | JR | 396 | ||||||
| PEARSON GREGG DAVID | MS | 81 | 83 | 174 | 65 | 403 | |||||||
| SLOAN JORDAN | MS | 84 | 77 | 184 | 82 | 427 | |||||||
| MORRISON WILL III | TN | 96 | 83 | 84 | 94 | 84 | C | SBVT | 441 | ||||
| EULER GLEN R | IN | 96 | 85 | 189 | 73 | 443 | |||||||
| CAMPBELL DAVID B | IL | 94 | 86 | 85 | 180 | 445 | |||||||
| DAY AUSTIN S | KY | 94 | 72 | 188 | 92 | 446 | |||||||
| FRASHER JOSHUA THOMA | MO | 89 | 85 | 86 | 188 | 448 | |||||||
| HERRING JOEL | TN | 98 | 81 | 80 | 96 | 93 | C | SV | 448 | ||||
| COPE TOMMY R | TN | 96 | 93 | 81 | 182 | A | SV | 452 | |||||
| LEE VACIL T | TN | 92 | 92 | 87 | 181 | C | SBVT | 452 | |||||
| DUDLEY RALPH E | TN | 93 | 97 | 79 | 188 | A | SV | 457 | |||||
| PHILLIPS PHIL D | KY | 82 | 95 | 192 | 91 | 460 | |||||||
| KNOTT KENNY | KY | 97 | 87 | 85 | 192 | 461 | |||||||
| SMITH COLTER | TN | 99 | 87 | 85 | 199 | 470 | |||||||
| WILSON RICHARD D | KY | 96 | 90 | 95 | 193 | 474 | |||||||
| KELLY III JAMES D | TN | 91 | 76 | 72 | 168 | 75 | 482 | ||||||
| PAYNE TRENT L | TN | 97 | 97 | 197 | 97 | AA | JR | 488 | |||||
| CHANDLEY HERMAN | TN | 90 | 90 | 72 | 185 | 70 | 507 | ||||||
| DEBERRY DAVID K | MS | 95 | 86 | 87 | 96 | 87 | 58 | A | 509 | ||||
| EVERETT DANIEL A | KY | 88 | 88 | 74 | 184 | 77 | 511 | ||||||
| ALLEN JR EDWARD D | TN | 90 | 81 | 87 | 183 | 71 | 512 | ||||||
| SHAKE LANCE L | TN | 87 | 88 | 86 | 84 | 173 | D | VT | 518 | ||||
| COX LINDA M | KY | 95 | 96 | 79 | 187 | 65 | C | L2 | 522 | ||||
| TAYLOR JAMIE M | IN | 91 | 84 | 82 | 191 | 78 | 526 | ||||||
| ALLEN DON R | TN | 97 | 88 | 85 | 75 | 189 | C | SV | 534 | ||||
| HESS JOHN C | TN | 94 | 90 | 92 | 69 | 189 | B | SV | 534 | ||||
| SUMMERS GRANT L | TN | 89 | 78 | 88 | 93 | 187 | D | SJ | 535 | ||||
| BROWN FOSTER P | DE | 90 | 91 | 94 | 172 | 90 | 537 | ||||||
| MALIN JAMES M | KY | 91 | 86 | 83 | 192 | 86 | 538 | ||||||
| MOSS CODY T | TN | 96 | 94 | 80 | 192 | 76 | 538 | ||||||
| KING MICHAEL R | TN | 96 | 71 | 96 | 89 | 187 | A | 539 | |||||
| HORD LARRY D | TN | 93 | 89 | 88 | 192 | 80 | 542 | ||||||
| DAVIS RICHARD E | AL | 96 | 93 | 82 | 189 | 83 | 543 | ||||||
| ISHAM DONALD B | KY | 98 | 82 | 90 | 195 | 80 | 545 | ||||||
| MANESS WYLIE L | TN | 94 | 85 | 94 | 85 | 188 | C | SV | 546 | ||||
| KELLNER BRIAN D | NC | 92 | 98 | 84 | 188 | 85 | 547 | ||||||
| LOVELESS BEN F | TN | 94 | 90 | 90 | 92 | 183 | B | SBV | 549 | ||||
| DICKSON MIKAYLA LYNN | TN | 94 | 91 | 80 | 197 | 89 | 551 | ||||||
| JONES RANDY | NC | 94 | 92 | 92 | 190 | 84 | 552 | ||||||
| BEYER JAMES E | IN | 96 | 90 | 92 | 88 | 187 | B | SV | 553 | ||||
| WOOSLEY LARRY | KY | 96 | 93 | 85 | 195 | 84 | 553 | ||||||
| SUTTON EDDIE W | TN | 90 | 93 | 95 | 86 | 190 | C | 554 | |||||
| FENWICK JAY K | TN | 93 | 94 | 94 | 92 | 182 | B | 555 | |||||
| ROGAN ETHAN M | TN | 94 | 97 | 87 | 194 | 83 | 555 | ||||||
| STALEY WILLIAM T | KY | 97 | 88 | 93 | 191 | 87 | 556 | ||||||
| FARRIS JIMMY T | TN | 95 | 91 | 93 | 92 | 188 | B | VT | 559 | ||||
| REESE EUGENE C | CA | 93 | 95 | 91 | 89 | 192 | B | SBVT | 560 | ||||
| PRICE WILL H | NC | 96 | 94 | 89 | 193 | 90 | 562 | ||||||
| TAYLOR CLAYTON E | IN | 98 | 80 | 95 | 198 | 91 | 562 | ||||||
| ROBINSON KOLTON S | AL | 96 | 95 | 91 | 195 | 86 | 563 | ||||||
| BONEE ZACK | TN | 98 | 92 | 90 | 191 | 93 | 564 | ||||||
| DICKSON TRAVIS S | TN | 96 | 92 | 89 | 195 | 92 | 564 | ||||||
| KELLY JAMES DONALD | TN | 100 | 97 | 87 | 192 | 88 | 564 | ||||||
| PARKER TY S | TN | 98 | 92 | 90 | 99 | 88 | 98 | AA | 565 | ||||
| HARDISON WILLIAM E | TN | 98 | 85 | 98 | 93 | 193 | A | SV | 567 | ||||
| TIDRICK JAMES S | TN | 97 | 91 | 93 | 96 | 191 | A | VT | 568 | ||||
| BURKS M ELIZABETH | TN | 86 | 97 | 95 | 98 | 193 | C | L1 | 569 | ||||
| CLAYTON BILLY W | TN | 99 | 92 | 96 | 87 | 196 | A | SBV | 570 | ||||
| ISON DANIEL L | TN | 91 | 79 | 81 | 78 | 170 | 74 | C | JR | 573 | |||
| WINN HENRY E | KY | 98 | 94 | 94 | 199 | 91 | A | 576 | |||||
| PERRY ADAM | KY | 85 | 72 | 66 | 83 | 50 | 56 | 166 | B | JR | 578 | ||
| SHOCKLEY GERALD W | KY | 99 | 92 | 99 | 92 | 197 | A | VT | 579 | ||||
| HOOTS GERARD C | KY | 100 | 95 | 95 | 198 | 95 | 583 | ||||||
| PEARSON DAVID C | TN | 80 | 84 | 92 | 90 | 188 | 91 | 625 | |||||
| TAYLOR JACOB | TN | 96 | 83 | 90 | 84 | 190 | 84 | C | SJ | 627 | |||
| BEASLEY JAMES T | FL | 92 | 89 | 89 | 84 | 190 | 86 | 630 | |||||
| WILLIAMS JAMES K | TN | 93 | 91 | 66 | 97 | 91 | 192 | A | 630 | ||||
| TERRY ROBERT R | TN | 92 | 92 | 90 | 89 | 189 | 88 | 640 | |||||
| WILLIAMS STEVE | TN | 98 | 84 | 97 | 92 | 190 | 81 | AA | VT | 642 | |||
| ZEIGLER JOHN H | TN | 98 | 97 | 92 | 99 | 196 | 92 | AA | JG | 674 | |||
| PIERCE ROBERT D | TN | 99 | 90 | 30 | 97 | 86 | 189 | 87 | B | SV | 678 | ||
| MCNAMEE LARRY E | TN | 91 | 75 | 87 | 90 | 84 | 189 | 76 | B | SV | 692 | ||
| CONLEY JENNIE KATE | TN | 81 | 68 | 76 | 85 | 77 | 85 | 157 | 90 | D | L1 | 719 | |
| BIGGS RONALD D | TN | 95 | 96 | 69 | 95 | 88 | 193 | 87 | A | SV | 723 | ||
| BURKS BUBBA | TN | 95 | 88 | 81 | 95 | 85 | 29 | 186 | 69 | B | 728 | ||
| COOK WILLIAM C | TN | 96 | 93 | 73 | 95 | 94 | 193 | 86 | A | VT | 730 | ||
| HICKERSON HAYLIE N | TN | 93 | 99 | 76 | 95 | 93 | 83 | 191 | B | L1 | 730 | ||
| GREEN TIM R | TN | 89 | 89 | 72 | 86 | 80 | 71 | 175 | 70 | D | SBVT | 732 | |
| MEADOWS LANDON G | TN | 85 | 83 | 56 | 94 | 85 | 71 | 180 | 81 | D | SJ | 735 | |
| WOOD CONNOR J | TN | 96 | 97 | 78 | 98 | 88 | 86 | 192 | A | JR | 735 | ||
| TERRY ABIGAIL C | AL | 92 | 91 | 65 | 86 | 90 | 76 | 183 | 56 | D | L1 | 739 | |
| OSBORN JUSTIN | TN | 98 | 89 | 82 | 98 | 86 | 196 | 94 | AA | 743 | |||
| BELL NATHAN R | TN | 88 | 90 | 75 | 97 | 88 | 78 | 171 | 75 | D | JR | 762 | |
| KOBECK ANDREW C | TN | 57 | 77 | 80 | 98 | 89 | 82 | 192 | 87 | AA | JG | 762 | |
| LOVELESS M ALAN | TN | 95 | 76 | 80 | 85 | 73 | 90 | 177 | 90 | C | VT | 766 | |
| ANDERSON VERNON R | KY | 96 | 87 | 45 | 94 | 88 | 90 | 181 | 90 | A | SV | 771 | |
| CROSSLAND ZACHARY RA | KY | 99 | 91 | 64 | 99 | 89 | 76 | 195 | 63 | C | SJ | 776 | |
| DONALDSON JACOB R | TN | 97 | 93 | 83 | 88 | 83 | 88 | 185 | 66 | B | SJ | 783 | |
| KNIGHT TERESA W | SC | 92 | 91 | 84 | 90 | 70 | 93 | 182 | 84 | C | L2 | 786 | |
| FENWICK DRAKE Z | TN | 92 | 93 | 87 | 92 | 86 | 76 | 183 | 81 | B | JR | 790 | |
| CIMA JOHN D | TN | 94 | 78 | 86 | 91 | 81 | 90 | 181 | 90 | B | SV | 791 | |
| SMITH JACKSON | TN | 95 | 85 | 87 | 97 | 82 | 89 | 180 | 79 | C | JG | 794 | |
| BLACK GRIFFIN M | TN | 98 | 89 | 84 | 80 | 76 | 93 | 183 | 92 | A | JR | 795 | |
| MEADOWS LOGAN G | TN | 93 | 95 | 81 | 96 | 97 | 75 | 187 | 71 | D | SJ | 795 | |
| CROSSER JOHN T | TN | 93 | 88 | 83 | 91 | 91 | 86 | 189 | 76 | B | SV | 797 | |
| RICHARDSON HOPE SUMM | TN | 96 | 83 | 86 | 95 | 86 | 82 | 179 | 91 | B | L1 | 798 | |
| LAWSON BRADY D | KY | 92 | 92 | 77 | 99 | 91 | 80 | 191 | 77 | A | SJ | 799 | |
| CLAPP JEFF S | TN | 94 | 96 | 80 | 94 | 90 | 81 | 186 | 79 | D | 800 | ||
| WILLIAMS EMMA | TN | 97 | 92 | 80 | 96 | 95 | 76 | 188 | 78 | A | L1 | 802 | |
| ROGAN JR ROBERT A | TN | 98 | 94 | 70 | 95 | 97 | 84 | 180 | 88 | B | SBVT | 806 | |
| SEXTON LARRY | AL | 96 | 86 | 82 | 94 | 87 | 88 | 190 | 84 | A | SV | 807 | |
| BROWN CATHERINE M | DE | 88 | 90 | 90 | 88 | 91 | 88 | 182 | 91 | B | L2 | 808 | |
| HUMPHREY MARTHA H | KY | 93 | 88 | 79 | 92 | 87 | 89 | 188 | 92 | B | L2 | 808 | |
| KNIGHT RANDY | SC | 96 | 88 | 83 | 92 | 78 | 95 | 193 | 83 | A | VT | 808 | |
| HALE KERRY D | TN | 98 | 94 | 78 | 96 | 95 | 86 | 188 | 77 | A | SBV | 812 | |
| CHILDERS STEVE | KY | 98 | 86 | 85 | 98 | 86 | 90 | 193 | 79 | AA | SBV | 815 | |
| KERCE DONALD W | FL | 92 | 88 | 85 | 94 | 84 | 90 | 191 | 91 | A | SV | 815 | |
| GABBARD DAVID G | TN | 99 | 91 | 78 | 97 | 85 | 92 | 190 | 84 | A | SBV | 816 | |
| WYATT DREW | KY | 92 | 84 | 92 | 99 | 83 | 87 | 192 | 88 | A | SJ | 817 | |
| WYATT COOPER | TN | 90 | 91 | 94 | 95 | 90 | 99 | 179 | 81 | A | JR | 819 | |
| WHITE BRANDON C | TN | 99 | 98 | 76 | 96 | 91 | 90 | 189 | 81 | AA | JR | 820 | |
| BOLIN TAYLOR | TN | 91 | 90 | 92 | 95 | 87 | 84 | 190 | 93 | B | JG | 822 | |
| HOPKINS SHANNON E | TN | 97 | 88 | 82 | 96 | 87 | 85 | 198 | 90 | B | 823 | ||
| TRULL HUNTER J | TN | 97 | 88 | 83 | 98 | 91 | 86 | 193 | 87 | B | JR | 823 | |
| BARNETT KATIE BROOKE | TN | 97 | 93 | 91 | 95 | 91 | 93 | 186 | 78 | A | L1 | 824 | |
| HERBERT STEPHEN T | KY | 99 | 96 | 87 | 93 | 96 | 86 | 184 | 84 | AA | SBV | 825 | |
| SHAW DAN | TN | 94 | 96 | 87 | 96 | 91 | 86 | 193 | 82 | A | 825 | ||
| HYDE JEFF D | AL | 99 | 88 | 84 | 98 | 84 | 95 | 187 | 92 | C | SBVT | 827 | |
| SWEENEY RICK | TN | 93 | 85 | 94 | 97 | 88 | 96 | 190 | 84 | A | 827 | ||
| ALLEN BARRY | TN | 95 | 94 | 87 | 97 | 92 | 86 | 190 | 87 | C | SBVT | 828 | |
| BROOKS MAYNARD R | TN | 98 | 83 | 95 | 100 | 78 | 92 | 192 | 90 | AA | VT | 828 | |
| ISNER D MARK | WV | 98 | 94 | 92 | 94 | 85 | 91 | 186 | 88 | A | SBVT | 828 | |
| JESSIE NICHOLAS C | KY | 95 | 91 | 89 | 98 | 90 | 84 | 190 | 91 | A | JR | 828 | |
