SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2016 TENNESSEE STATE SHOOT
(06/16/2016 - 06/19/2016)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
| NAME | ST | E1 (S) | E2 (H) | E3 (D) | E4 (D) | E5 (H) | E6 (S) | E7 (S) | E8 (D) | E9 (H) | CLASS | CATEGORY | TOTAL |
| CHANEY JOSH | KY | 15 | 15 | ||||||||||
| HARRIS COLTON | TN | 51 | 51 | ||||||||||
| LAUFENBERG PATRICK J | KY | 53 | 53 | ||||||||||
| HOFFMAN CARTER N | KY | 69 | 69 | ||||||||||
| BOMAR DAVID L | TN | 75 | 75 | ||||||||||
| EMBRY BLAKE G | KY | 76 | 76 | ||||||||||
| BOSHERS TRENTON D | TN | 78 | 78 | ||||||||||
| COX JOHNNY L | TN | 79 | 79 | ||||||||||
| MARTIN MATTHEW COLE | TN | 80 | D | JR | 80 | ||||||||
| STONECIPHER RYAN A | TN | 82 | 82 | ||||||||||
| FITCH MALINDA L | KY | 83 | D | L2 | 83 | ||||||||
| HINSON CHANDLER G | TN | 83 | 83 | ||||||||||
| THOMAS NICHOLAS STEV | KY | 83 | 83 | ||||||||||
| MCELYA CARLEY A | TN | 84 | 84 | ||||||||||
| JERNIGAN JACOB | TN | 86 | 86 | ||||||||||
| BAKER RAYMOND H | TN | 89 | 89 | ||||||||||
| KINGREY MIKE G | KY | 89 | 89 | ||||||||||
| RICHARDSON CHARLES K | KY | 92 | 92 | ||||||||||
| COAKLEY WILLIAM E | TN | 93 | 93 | ||||||||||
| HOFFMAN SETH B | KY | 93 | 93 | ||||||||||
| BAGGETT JOHN M | TN | 97 | AA | JR | 97 | ||||||||
| SULLIVAN JERRY F | TN | 40 | 70 | 110 | |||||||||
| CUPIT KAYTLIN A | MS | 58 | 57 | 115 | |||||||||
| AHLSTROM ROBERT C | AL | 51 | 71 | 122 | |||||||||
| CATES JOHN W | TN | 134 | 134 | ||||||||||
| RIVERA LISVANIE | TN | 137 | 137 | ||||||||||
| ESTES MASON T | TN | 141 | 141 | ||||||||||
| RAMEY KAYLA D | TN | 142 | 142 | ||||||||||
| COTTRELL DONALD W | KY | 56 | 89 | 145 | |||||||||
| MILES COLT L | TN | 147 | 147 | ||||||||||
| PURIFOY RYAN | TN | 149 | 149 | ||||||||||
| DIXON LOREN T | IN | 74 | 76 | 150 | |||||||||
| SMITH MARTY | TN | 67 | 83 | 150 | |||||||||
| CARSON LUTHER GRAHAM | TN | 151 | 151 | ||||||||||
| MURLEY CONNER R | TN | 151 | 151 | ||||||||||
| PIERCE BRUCE M | TN | 78 | 73 | 151 | |||||||||
| ROGERS JAMES M | TN | 152 | 152 | ||||||||||
| HENDON TERRY A | TN | 70 | 83 | 153 | |||||||||
| GOODMAN OLIVIA ANN | TN | 155 | 155 | ||||||||||
| CARMAN MACY N | TN | 84 | 73 | D | SJ | 157 | |||||||
| BLAKE JAMES J | TN | 78 | 80 | 158 | |||||||||
| NIXON WILLIAM R | IL | 82 | 77 | 159 | |||||||||
| BRASSER RAYMOND H | TN | 82 | 78 | 160 | |||||||||
| CONNABLE JR LUKE T | TN | 160 | 160 | ||||||||||
| ELLIS LARRY E | IN | 72 | 88 | 160 | |||||||||
| NICKEL BENJAMIN | TN | 160 | 160 | ||||||||||
| ZIMMERMAN ANASTASIA | TN | 161 | 161 | ||||||||||
| BEECHAM JOHN B | TN | 162 | 162 | ||||||||||
| GOKE EVAN | TN | 162 | 162 | ||||||||||
| WILLIAMS JAMES K | TN | 93 | 69 | A | 162 | ||||||||
| BALINI RONALD A | TN | 165 | 165 | ||||||||||
| EMORD DOMINIC S | TN | 165 | 165 | ||||||||||
| FOSTER REAGAN M | TN | 165 | 165 | ||||||||||
| STECHYN KURTIS ALAN | TN | 166 | 166 | ||||||||||
| CUDE MATTHEW D | TN | 167 | 167 | ||||||||||
| GORMAN ROBERT | TN | 167 | 167 | ||||||||||
| LESLIE HAYDEN M | TN | 167 | 167 | ||||||||||
| MILLER JR ROBERT D | TN | 84 | 83 | 167 | |||||||||
| REID NOAH M | TN | 167 | 167 | ||||||||||
| PHILLIPS TIMOTHY C | TN | 168 | 168 | ||||||||||
| STRICKLAND ALFRED L | TN | 77 | 92 | 169 | |||||||||
| TURNER LAUREN N | TN | 169 | 169 | ||||||||||
| WINN HENRY E | KY | 79 | 90 | 169 | |||||||||
| EVERLY STEVE | KY | 80 | 90 | 170 | |||||||||
| BINGHAM THOMAS W | TN | 171 | 171 | ||||||||||
| GUIMOND JOEL K | TN | 76 | 95 | 171 | |||||||||
| SCREWS MEGAN LYNN | TN | 171 | 171 | ||||||||||
| BISHOP JUSTIN D | TN | 172 | 172 | ||||||||||
| BEDDOW TOMMY W | KY | 80 | 93 | 173 | |||||||||
| GOKE DENNIS H | TN | 173 | 173 | ||||||||||
| GRANTHAM CODY A | TN | 173 | 173 | ||||||||||
| PUP MINMAY | TN | 173 | 173 | ||||||||||
| JAMES JAKE T | AL | 174 | 174 | ||||||||||
| MORRISON JACOB H | TN | 174 | 174 | ||||||||||
| JESSIE KERRY D | KY | 175 | 175 | ||||||||||
| WOOD ANDREW W | AL | 175 | 175 | ||||||||||
| GRAY TOMMY J | KY | 89 | 87 | 176 | |||||||||
| MCGUIRE JERRY MATTHE | TN | 176 | 176 | ||||||||||
| SCOTT GREGORY A | IN | 176 | 176 | ||||||||||
| KINGREY NICK B | KY | 90 | 87 | 177 | |||||||||
| MILES LEE | KY | 177 | 177 | ||||||||||
| MITCHELL MATT | TN | 177 | 177 | ||||||||||
| PUGH JACOB T | TN | 177 | 177 | ||||||||||
| BIDDLE TYLER | AL | 178 | 178 | ||||||||||
| LLOYD DASIA M | TN | 178 | 178 | ||||||||||
| DIXON DENNIS | IN | 88 | 91 | 179 | |||||||||
| MEARES RYLAN L | TN | 179 | 179 | ||||||||||
| RICHARDSON ALAN D | TN | 92 | 87 | D | SJ | 179 | |||||||
| COURSEY TRAVIS A | KY | 180 | 180 | ||||||||||
| DAVIS ALEYNA | TN | 180 | 180 | ||||||||||
| HOWARD M L | AL | 180 | 180 | ||||||||||
| MAJORS VICTORIA G | TN | 180 | 180 | ||||||||||
| LAWSON GREGORY LANE | AL | 181 | 181 | ||||||||||
| ARGUE HEATHER M | TN | 182 | 182 | ||||||||||
| BOND JOHNNY | TN | 182 | 182 | ||||||||||
| DICKSON LINDSEY E | TN | 182 | 182 | ||||||||||
| HARRINGTON AINSLEY N | TN | 182 | 182 | ||||||||||
| CHAPMAN TODD | TN | 183 | 183 | ||||||||||
| WING DALTON R | TN | 183 | 183 | ||||||||||
| MCKAY BEAU C | TN | 184 | 184 | ||||||||||
| BAIZE WELDON T | KY | 186 | 186 | ||||||||||
| WHITE RICHARD H | TN | 186 | 186 | ||||||||||
| BEESINGER WINSTON | TN | 187 | 187 | ||||||||||
| SIMMONS SHELBY | TN | 187 | 187 | ||||||||||
| FREEMAN HUNTER S | TN | 188 | 188 | ||||||||||
| GOKE RYAN | TN | 188 | 188 | ||||||||||
| MCNEELY SHANNON L | TN | 188 | 188 | ||||||||||
| DYER AUSTIN | GA | 137 | 52 | 189 | |||||||||
| KITTRELL DARREN S | TN | 189 | 189 | ||||||||||
| KITTRELL MADELINE G | TN | 189 | 189 | ||||||||||
| MOORE CORBIN M | TN | 189 | 189 | ||||||||||
| CARVER BILL | KY | 190 | 190 | ||||||||||
| TAYLOR MIKE W | KY | 191 | 191 | ||||||||||
| GRIGGS BEAU D | TN | 192 | 192 | ||||||||||
| REED JUSTIN R | TN | 192 | 192 | ||||||||||
| SLONE NEIL A | TN | 192 | 192 | ||||||||||
| THIELEMIER RICHARD T | AR | 192 | 192 | ||||||||||
| KING JOSEPH P | TN | 193 | 193 | ||||||||||
| GOKE KYLE R | TN | 195 | 195 | ||||||||||
| JESSIE NICHOLAS C | KY | 195 | 195 | ||||||||||
| KEMMER CLINT | TN | 195 | 195 | ||||||||||
| SCHALLER AUSTIN W | TN | 195 | 195 | ||||||||||
| THOMAS LAUREN KATHER | TN | 195 | 195 | ||||||||||
| BONEE ZACK | TN | 196 | 196 | ||||||||||
| SIMMONS III JOSEPH B | TN | 196 | 196 | ||||||||||
| PATRICK JEFF L | TN | 175 | 48 | 223 | |||||||||
| REED BETSY | GA | 76 | 151 | 227 | |||||||||
| RANKIN SHANNON | GA | 171 | 72 | 243 | |||||||||
| THATCHER PAUL | AL | 68 | 83 | 92 | 243 | ||||||||
| BURKS M ELIZABETH | TN | 166 | 78 | 244 | |||||||||
| PATRICK DEVON L | TN | 190 | 58 | 248 | |||||||||
| WARDEN DARREN | GA | 97 | 77 | 77 | A | 251 | |||||||
| MATTSON JENNA M | SC | 68 | 116 | 68 | 252 | ||||||||
| SHAKE LANCE L | TN | 170 | 84 | 254 | |||||||||
| DEANE PATRICK H | TN | 92 | 80 | 87 | B | JG | 259 | ||||||
| MILLER WILLIAM R | KY | 87 | 80 | 93 | 260 | ||||||||
| CONLEY JAMES STEPHEN | TN | 85 | 176 | 261 | |||||||||
| TAYLOR JACOB | TN | 184 | 78 | 262 | |||||||||
| PERCER GARRETT | TN | 181 | 82 | 263 | |||||||||
| SMITH SANDRA J | TN | 83 | 82 | 101 | 266 | ||||||||
| KRAUSE KELSEY | TN | 183 | 85 | 268 | |||||||||
| BLAIR GARY LEE | GA | 97 | 81 | 92 | A | SBV | 270 | ||||||
| COX DOUG | KY | 97 | 91 | 83 | AA | SBV | 271 | ||||||
| WILLIAMS ROBERT LEE | TN | 90 | 182 | A | 272 | ||||||||
| WITT WILLIAM A | KY | 97 | 91 | 85 | C | SBV | 273 | ||||||
| SMITH MICHAEL THOMIS | TN | 82 | 81 | 113 | 276 | ||||||||
| PLEASANT ROBERT | TN | 195 | 87 | 282 | |||||||||
| DUFFER THOMAS H | KY | 94 | 191 | A | SV | 285 | |||||||
| WYATT DON S | KY | 97 | 189 | 286 | |||||||||
| YORK HUNTER E | TN | 62 | 88 | 66 | 78 | 294 | |||||||
| ALLEN DON R | TN | 187 | 33 | 93 | 313 | ||||||||
| MORTON CHRISTIAN CAL | TN | 26 | 37 | 41 | 58 | 100 | 53 | D | SJ | 315 | |||
| MCCLEAREN MIKE F | TN | 172 | 67 | 82 | 321 | ||||||||
| RANKIN EMILY | GA | 175 | 67 | 86 | 328 | ||||||||
| MCALISTER LARRY | AL | 176 | 71 | 82 | 329 | ||||||||
| BURKS BUBBA | TN | 174 | 79 | 82 | 335 | ||||||||
| THATCHER JACK | AL | 44 | 65 | 153 | 73 | 335 | |||||||
| DUKE DAKOTA B | TN | 181 | 71 | 85 | 337 | ||||||||
| SCHNECK GENE D | IN | 188 | 68 | 81 | 337 | ||||||||
| WATKINS COLBY B | GA | 180 | 76 | 82 | 338 | ||||||||
| MILLER STEVEN B | TN | 181 | 69 | 89 | 339 | ||||||||
| WOOTEN JR BILL E | TN | 77 | 92 | 172 | D | SV | 341 | ||||||
| MCNAMEE JR LARRY E | TN | 72 | 88 | 184 | 344 | ||||||||
| HESTER ANTHONY W | AL | 186 | 79 | 81 | 346 | ||||||||
| NELSON KELSEY DEVIN | TN | 91 | 89 | 89 | 78 | AA | L* | 347 | |||||
| FUTCH JACK R | KY | 188 | 79 | 86 | 353 | ||||||||
| HICKERSON HAYLIE N | TN | 87 | 81 | 187 | 355 | ||||||||
| GALLOWAY NED | KY | 90 | 90 | 83 | 93 | C | VT | 356 | |||||
| REESE EUGENE C | CA | 88 | 87 | 182 | B | 357 | |||||||
| COX BARRY G | KY | 188 | 79 | 91 | 358 | ||||||||
| BESS MARK C | TN | 187 | 88 | 84 | 359 | ||||||||
| HOOTS GERARD C | KY | 193 | 91 | 76 | 360 | ||||||||
| KROLL ALLEN E | PA | 78 | 92 | 190 | 360 | ||||||||
| STALEY WILLIAM T | KY | 183 | 87 | 90 | 360 | ||||||||
| JONES JEFFREY | KY | 95 | 83 | 90 | 93 | B | SV | 361 | |||||
| QUESENBERRY STEVEN | KY | 195 | 82 | 84 | 361 | ||||||||
| SHEPARD ROCKY C | TN | 77 | 95 | 190 | 362 | ||||||||
| ALLEN BARRY | TN | 183 | 85 | 95 | 363 | ||||||||
| ARMS RONNIE L | TN | 86 | 91 | 187 | 364 | ||||||||
| CLINE MATTHEW A | GA | 190 | 85 | 89 | 364 | ||||||||
| HARTSELL NATHAN J | KY | 188 | 86 | 95 | 369 | ||||||||
| HANKINS CRAIG | KY | 91 | 93 | 186 | 370 | ||||||||
| CLAYTON BILLY W | TN | 96 | 92 | 183 | 371 | ||||||||
| PARKER TY S | TN | 92 | 94 | 87 | 99 | 372 | |||||||
| SMITH DONALD W | TN | 192 | 91 | 90 | 373 | ||||||||
| CRAFTON MARTY K | KY | 200 | 82 | 92 | 374 | ||||||||
| MCCALEB HOWARD L | TN | 97 | 94 | 189 | AA | SV | 380 | ||||||
| WHITE BRANDON C | TN | 95 | 92 | 193 | 380 | ||||||||
| CARMAN MICHAEL P | TN | 98 | 87 | 196 | AA | 381 | |||||||
| TRUELOVE BOYD | KY | 98 | 190 | 94 | 382 | ||||||||
| CARMAN CHARLES B | TN | 98 | 94 | 194 | B | SV | 386 | ||||||
| MARTIN HUNTER C | AR | 199 | 93 | 97 | 389 | ||||||||
| MCCLUNG ANNA | TN | 87 | 79 | 83 | 158 | D | L* | 407 | |||||
| PAHL CALEB M | KY | 85 | 87 | 66 | 85 | 88 | D | SJ | 411 | ||||
| HERRING JOEL | TN | 94 | 73 | 80 | 87 | 78 | B | SV | 412 | ||||
| PEARSON GREGG DAVID | MS | 83 | 180 | 71 | 85 | 419 | |||||||
| CARVER CHRISTOPHER B | KY | 92 | 84 | 82 | 78 | 91 | C | JR | 427 | ||||
| GANDERT CHARLES B | OH | 72 | 84 | 93 | 181 | 430 | |||||||
| GILMER DREW E | TN | 76 | 72 | 95 | 188 | 431 | |||||||
| HILL JR ROBERT M | NC | 87 | 184 | 78 | 88 | 437 | |||||||
| PONGETTI BENJAMIN Z | GA | 62 | 50 | 81 | 144 | 42 | 61 | 440 | |||||
| BOYD DONNIE D | KY | 72 | 94 | 98 | 86 | 93 | 443 | ||||||
| YORK MARTY | TN | 86 | 84 | 61 | 78 | 66 | 71 | D | 446 | ||||
| ISON DANIEL L | TN | 81 | 65 | 77 | 69 | 155 | D | JR | 447 | ||||
| MORRISON WILL III | TN | 91 | 87 | 184 | 86 | 448 | |||||||
| WASSERMANN II JOHN C | TN | 84 | 89 | 184 | 94 | 451 | |||||||
| DAVIS MARK A | TN | 86 | 92 | 181 | 93 | 452 | |||||||
| GLASS JAMES E | KY | 75 | 97 | 193 | 87 | 452 | |||||||
| BOLLING MIKE | GA | 83 | 77 | 98 | 197 | 455 | |||||||
| WOOD CONNOR J | TN | 80 | 89 | 96 | 192 | 457 | |||||||
| DEMENT AMY L | TN | 86 | 197 | 87 | 89 | 459 | |||||||
| ROGAN JR ROBERT A | TN | 77 | 88 | 171 | 57 | 74 | 467 | ||||||
| HORTON DAWSON A | KY | 79 | 72 | 79 | 77 | 78 | 83 | C | SJ | 468 | |||
| HESS JOHN C | TN | 93 | 86 | 70 | 50 | 80 | 91 | C | SV | 470 | |||
| DUDLEY RALPH E | TN | 96 | 85 | 81 | 98 | 112 | A | VT | 472 | ||||
| ROGAN ETHAN M | TN | 77 | 73 | 159 | 85 | 86 | 480 | ||||||
| LIGHTNER JR HUGHIE | TN | 73 | 83 | 87 | 174 | 76 | 493 | ||||||
| ROBB BILLY JAMES | TN | 89 | 87 | 89 | 155 | 79 | D | SV | 499 | ||||
| NELSON SCOTT A | TN | 92 | 73 | 85 | 79 | 171 | B | 500 | |||||
| WHISNANT KATIE GRACE | AR | 72 | 89 | 93 | 182 | 72 | 508 | ||||||
| CHILDERS STEVE | KY | 83 | 96 | 193 | 64 | 77 | 513 | ||||||
| MESSER THOMAS M | TN | 81 | 90 | 85 | 82 | 176 | D | VT | 514 | ||||
| INMAN RANDY | TN | 92 | 80 | 79 | 187 | 82 | A | SBV | 520 | ||||
| DEANE PEYTON J | TN | 97 | 74 | 73 | 90 | 187 | B | JR | 521 | ||||
| SOCKWELL SHELBY D | AL | 82 | 94 | 187 | 66 | 93 | 522 | ||||||
| CLARK EARL J | TN | 91 | 81 | 81 | 84 | 186 | C | 523 | |||||
| KING MICHAEL R | TN | 94 | 87 | 78 | 84 | 188 | B | 531 | |||||
| PAINTER CLAYTON LEE | TN | 69 | 76 | 84 | 156 | 71 | 84 | 540 | |||||
| MORRISTON BEN E | IN | 81 | 91 | 80 | 99 | 192 | 543 | ||||||
| BROWN JACKIE C | TN | 78 | 68 | 59 | 74 | 147 | 56 | 62 | 544 | ||||
| COPE TOMMY R | TN | 93 | 87 | 76 | 98 | 194 | A | SV | 548 | ||||
| SHOCKLEY GERALD W | KY | 96 | 90 | 89 | 91 | 87 | 95 | A | VT | 548 | |||
| ADAMOPOULOS JIM | TN | 96 | 92 | 92 | 189 | 82 | B | SBV | 551 | ||||
| MILLER AUSTIN B | KY | 99 | 93 | 87 | 84 | 91 | 97 | A | SJ | 551 | |||
| ALLEN JR EDWARD D | TN | 68 | 77 | 88 | 178 | 65 | 88 | 564 | |||||
| THATCHER RUSS D | AL | 69 | 69 | 89 | 187 | 74 | 84 | 572 | |||||
| HOUSE RYAN W | TN | 62 | 62 | 49 | 38 | 66 | 58 | 121 | 53 | 64 | D | JR | 573 |
| TAYLOR JAMIE M | IN | 69 | 75 | 90 | 187 | 62 | 90 | 573 | |||||
| MALPHUS LARRY A | TN | 91 | 86 | 73 | 83 | 169 | 76 | B | SV | 578 | |||
| FENWICK JAY K | TN | 88 | 77 | 73 | 90 | 178 | 83 | D | 589 | ||||
| HARMON RONALD | NY | 81 | 84 | 93 | 180 | 73 | 79 | 590 | |||||
| PIERCE ROBERT D | TN | 86 | 83 | 89 | 168 | 81 | 86 | B | SV | 593 | |||
| EULER GLEN R | IN | 78 | 79 | 84 | 188 | 81 | 88 | 598 | |||||
| DAY AUSTIN S | KY | 83 | 83 | 87 | 176 | 82 | 88 | 599 | |||||
| MASON CODY T | KY | 74 | 92 | 89 | 176 | 79 | 91 | 601 | |||||
| HERBERT STEPHEN T | KY | 74 | 83 | 94 | 191 | 81 | 81 | 604 | |||||
| OWEN MAX JOSEPH | GA | 79 | 83 | 94 | 189 | 73 | 88 | 606 | |||||
| SCHEIDHAUER IVAN | TN | 96 | 77 | 69 | 88 | 89 | 188 | B | JR | 607 | |||
| SUTTON EDDIE W | TN | 89 | 88 | 79 | 92 | 177 | 83 | B | 608 | ||||
| COOK WILLIAM C | TN | 95 | 86 | 66 | 96 | 190 | 77 | A | 610 | ||||
| SCHEIDHAUER JAMES M | TN | 95 | 81 | 81 | 83 | 89 | 183 | D | 612 | ||||
| HORD LARRY D | TN | 85 | 92 | 98 | 186 | 74 | 81 | 616 | |||||
| FARRIS JIMMY T | TN | 96 | 92 | 80 | 89 | 186 | 74 | B | VT | 617 | |||
| NELSON KYLEE | TN | 94 | 79 | 86 | 87 | 183 | 88 | D | L* | 617 | |||
| COLLINS RICHARD C | TN | 97 | 87 | 78 | 91 | 184 | 89 | B | VT | 626 | |||
| BUTLER BOONE M | GA | 89 | 84 | 96 | 190 | 83 | 87 | 629 | |||||
| REED R MICHAEL | GA | 85 | 81 | 96 | 193 | 88 | 87 | 630 | |||||
| TAYLOR CLAYTON E | IN | 83 | 87 | 99 | 192 | 89 | 82 | 632 | |||||
| DEAN TERRY | KY | 80 | 89 | 96 | 189 | 91 | 91 | 636 | |||||
| HOWARD JACKIE | AL | 89 | 84 | 96 | 195 | 90 | 82 | 636 | |||||
| SEIBER VAUGHN TROY | TN | 94 | 92 | 77 | 90 | 94 | 189 | A | SV | 636 | |||
| HINSON DAVE | CA | 90 | 68 | 73 | 76 | 65 | 89 | 176 | B | SBV | 637 | ||
| KELLY III JAMES D | TN | 70 | 51 | 54 | 61 | 68 | 63 | 146 | 54 | 70 | B | 637 | |
| LOVELESS BEN F | TN | 92 | 83 | 90 | 93 | 188 | 92 | B | SBV | 638 | |||
| WOOSLEY LARRY | KY | 85 | 91 | 91 | 197 | 84 | 90 | 638 | |||||
| ROBERTS SPENCER G | TN | 97 | 91 | 92 | 94 | 186 | 83 | A | JR | 643 | |||
| HARDISON WILLIAM E | TN | 99 | 92 | 81 | 94 | 194 | 84 | A | SV | 644 | |||
| DEMENT JOE | TN | 98 | 80 | 95 | 192 | 91 | 89 | 645 | |||||
| BEYER JAMES E | IN | 90 | 86 | 63 | 84 | 83 | 176 | 76 | B | SV | 658 | ||
| BELL NATHAN R | TN | 76 | 69 | 57 | 59 | 63 | 71 | 136 | 56 | 74 | D | JR | 661 |
| BIGGS RONALD D | SC | 97 | 96 | 94 | 94 | 189 | 92 | A | SV | 662 | |||
| WILLIAMS EMMA | TN | 75 | 63 | 87 | 97 | 192 | 78 | 92 | 684 | ||||
| PHILLIPS PHIL D | KY | 96 | 78 | 77 | 83 | 94 | 190 | 71 | A | SBV | 689 | ||
| SLOAN JORDAN | MS | 94 | 73 | 75 | 92 | 188 | 80 | 95 | B | JR | 697 | ||
| SWEENEY RICK | TN | 89 | 86 | 70 | 93 | 190 | 88 | 84 | 700 | ||||
| PEARSON DAVID C | TN | 97 | 82 | 87 | 84 | 182 | 86 | 87 | B | VT | 705 | ||
| NEAL KENNETH A | TN | 95 | 90 | 77 | 87 | 84 | 92 | 185 | A | VT | 710 | ||
| WILLIAMS JARED | TN | 94 | 88 | 84 | 91 | 191 | 77 | 92 | A | 717 | |||
| MOORE TY V | KY | 83 | 78 | 77 | 70 | 72 | 173 | 88 | 77 | B | SJ | 718 | |
| FENWICK DRAKE Z | TN | 93 | 89 | 50 | 81 | 90 | 185 | 55 | 85 | D | JR | 728 | |
| WHITE JIMMIE D | TN | 94 | 83 | 69 | 67 | 88 | 83 | 184 | 64 | B | SV | 732 | |
| MCNAMEE LARRY E | TN | 94 | 87 | 62 | 81 | 94 | 185 | 64 | 89 | C | SV | 756 | |
| BUNCH CHARLES L | FL | 82 | 84 | 57 | 53 | 79 | 88 | 175 | 57 | 85 | C | SV | 760 |
| MATHIAS JERRY A | MI | 88 | 90 | 79 | 83 | 81 | 182 | 75 | 88 | B | VT | 766 | |
| BARILETTI ROBERT G | TN | 96 | 89 | 82 | 79 | 81 | 189 | 82 | 91 | B | SBV | 789 | |
| CONLEY JENNIE KATE | TN | 85 | 85 | 81 | 70 | 77 | 88 | 158 | 68 | 79 | D | L* | 791 |
| DEBERRY DAVID K | MS | 99 | 82 | 93 | 91 | 65 | 95 | 190 | 87 | A | 802 | ||
| CIMA JOHN D | TN | 91 | 77 | 83 | 80 | 73 | 84 | 173 | 83 | 80 | B | SV | 824 |
| BROCK SAVANNA L | TN | 87 | 84 | 74 | 76 | 88 | 90 | 173 | 75 | 83 | D | SJ | 830 |
| SMITH JACKSON | TN | 94 | 86 | 68 | 76 | 82 | 91 | 169 | 71 | 93 | C | JR | 830 |
| TAYLOR THOMAS E | TN | 90 | 92 | 75 | 66 | 88 | 90 | 180 | 69 | 81 | B | SBV | 831 |
| GABBARD DAVID G | TN | 90 | 89 | 78 | 82 | 73 | 88 | 182 | 70 | 81 | A | SBV | 833 |
| HALE KERRY D | TN | 95 | 87 | 70 | 74 | 83 | 89 | 182 | 70 | 83 | B | SBV | 833 |
| LAWSON BRADY D | KY | 78 | 83 | 83 | 73 | 87 | 89 | 178 | 78 | 91 | D | SJ | 840 |
| DONALDSON JEREMIAH R | TN | 96 | 93 | 73 | 69 | 74 | 92 | 189 | 70 | 85 | D | SJ | 841 |
| LOVELESS M ALAN | TN | 83 | 89 | 92 | 83 | 77 | 88 | 182 | 61 | 88 | B | 843 | |
| KOBECK ANDREW C | TN | 93 | 74 | 85 | 82 | 58 | 96 | 193 | 91 | 72 | A | JG | 844 |
| KNIGHT TERESA W | SC | 90 | 87 | 78 | 85 | 86 | 80 | 174 | 84 | 84 | B | L2 | 848 |
| COX LINDA M | KY | 93 | 84 | 74 | 73 | 86 | 95 | 183 | 71 | 92 | C | L2 | 851 |
| TERRY ROBERT R | TN | 91 | 88 | 76 | 88 | 72 | 84 | 179 | 84 | 89 | B | SV | 851 |
| WYATT DREW | KY | 99 | 81 | 76 | 77 | 77 | 89 | 185 | 80 | 90 | A | SJ | 854 |
| HOPKINS SHANNON E | TN | 93 | 85 | 76 | 76 | 78 | 100 | 189 | 73 | 87 | B | 857 | |
| REESE GEORGE A | TN | 94 | 74 | 91 | 82 | 77 | 83 | 186 | 80 | 90 | A | SV | 857 |
| WYATT COOPER | TN | 93 | 94 | 83 | 84 | 85 | 74 | 182 | 66 | 97 | C | JR | 858 |
| REESE JR GEORGE A | TN | 99 | 76 | 84 | 80 | 85 | 95 | 196 | 79 | 67 | A | SBV | 861 |
| SHAW DAN | TN | 94 | 90 | 75 | 76 | 89 | 94 | 190 | 70 | 86 | B | 864 | |
| MAYS SHERMAN L | TN | 97 | 89 | 66 | 77 | 94 | 94 | 186 | 70 | 92 | B | SV | 865 |
| DONALDSON JACOB R | TN | 96 | 85 | 72 | 77 | 93 | 93 | 182 | 75 | 93 | C | SJ | 866 |
| SIMS LANDON | AL | 92 | 88 | 75 | 80 | 82 | 95 | 186 | 83 | 85 | A | SJ | 866 |
| PERRY LOGAN MICHAEL | KY | 89 | 89 | 76 | 76 | 85 | 95 | 186 | 83 | 91 | C | SJ | 870 |
| CHANCE ALEX | AR | 93 | 86 | 86 | 85 | 79 | 91 | 189 | 82 | 82 | B | JG | 873 |
| MORRISON GARRETT C | TN | 97 | 90 | 83 | 75 | 87 | 82 | 184 | 91 | 87 | B | JG | 876 |
| CANTRELL MARK E | TN | 97 | 83 | 82 | 85 | 77 | 96 | 190 | 82 | 85 | A | SBV | 877 |
| BOLIN TAYLOR | TN | 96 | 87 | 91 | 83 | 89 | 85 | 177 | 92 | 81 | B | JG | 881 |
| FOWLER MIKE | KY | 95 | 85 | 87 | 89 | 79 | 97 | 187 | 84 | 78 | A | SBV | 881 |
| DICKSON MIKAYLA LYNN | TN | 91 | 87 | 81 | 80 | 79 | 96 | 193 | 91 | 84 | C | L* | 882 |
| HUMPHREY MARTHA H | KY | 98 | 85 | 85 | 85 | 77 | 95 | 188 | 79 | 90 | B | L2 | 882 |
| ARMBRUST REGAN L | IL | 97 | 86 | 90 | 86 | 74 | 89 | 185 | 87 | 89 | B | L1 | 883 |
| CROSSER JOHN T | TN | 95 | 90 | 83 | 79 | 92 | 96 | 183 | 76 | 89 | B | SV | 883 |
| PAYNE TRENT L | TN | 99 | 77 | 83 | 88 | 79 | 95 | 196 | 84 | 83 | A | JR | 884 |
| TRULL HUNTER J | TN | 98 | 93 | 71 | 65 | 94 | 95 | 195 | 79 | 95 | B | SJ | 885 |
| DARNELL JAIRUS E | TN | 85 | 86 | 91 | 85 | 93 | 94 | 182 | 85 | 87 | B | JR | 888 |
| DUNHAM SAMUEL D | TN | 97 | 92 | 85 | 89 | 81 | 86 | 183 | 82 | 94 | A | JR | 889 |
| KNIGHT RANDY | SC | 92 | 87 | 86 | 87 | 81 | 91 | 189 | 93 | 83 | A | VT | 889 |
| PRIDDY CHARLES S | KY | 96 | 88 | 79 | 84 | 84 | 95 | 190 | 85 | 88 | A | JR | 889 |
| RICE STEPHEN M | TN | 98 | 86 | 89 | 84 | 89 | 98 | 189 | 78 | 78 | A | SBV | 889 |
| MARTIN TRAVIS D | TN | 97 | 89 | 85 | 76 | 98 | 88 | 185 | 87 | 88 | B | JR | 893 |
