SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2015 TENNESSEE STATE SHOOT
(06/18/2015 - 06/21/2015)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
| NAME | ST | E1 (S) | E2 (H) | E3 (D) | E4 (D) | E5 (H) | E6 (S) | E7 (S) | E8 (D) | E9 (H) | CLASS | CATEGORY | TOTAL |
| DEMENT JOE | TN | 96 | 97 | 97 | 97 | 96 | 94 | 194 | 98 | 92 | A | 961 | |
| CRAFTON MARTY K | KY | 99 | 93 | 94 | 96 | 92 | 99 | 197 | 95 | 92 | AA | 957 | |
| BROWN CHANDLER | TN | 99 | 93 | 97 | 95 | 90 | 100 | 194 | 96 | 92 | AA | JG | 956 |
| SMITH DONALD W | TN | 95 | 96 | 95 | 93 | 94 | 98 | 194 | 94 | 92 | AA | 951 | |
| DYER ROBERT E | KY | 98 | 93 | 97 | 96 | 87 | 100 | 194 | 94 | 90 | AA | VT | 949 |
| LOVELESS I I MITCHEL | TN | 99 | 94 | 97 | 94 | 89 | 100 | 190 | 97 | 89 | AA | 949 | |
| FOWLER BOBBY R | KY | 99 | 96 | 91 | 91 | 95 | 98 | 196 | 92 | 90 | AA | JR | 948 |
| SMITH ROBERT A | TN | 99 | 93 | 93 | 95 | 91 | 99 | 197 | 90 | 90 | AA | 947 | |
| TOSH DILLON | TN | 96 | 87 | 95 | 97 | 92 | 98 | 192 | 97 | 92 | AA | JR | 946 |
| JOHNSON JUSTIN | KY | 98 | 92 | 92 | 93 | 86 | 97 | 198 | 96 | 93 | AA | SJ | 945 |
| SWEENEY GARRETT | TN | 98 | 86 | 94 | 99 | 85 | 95 | 197 | 99 | 92 | AA | JR | 945 |
| OSBORNE JORDAN E | TN | 100 | 93 | 91 | 89 | 94 | 97 | 195 | 89 | 95 | AA | L* | 943 |
| DEMENT AMY L | TN | 97 | 94 | 96 | 97 | 85 | 96 | 194 | 93 | 89 | A | L1 | 941 |
| GWIN COLE | TN | 99 | 95 | 94 | 89 | 86 | 92 | 194 | 96 | 95 | AA | 940 | |
| FENWICK TRISTIAN J | TN | 98 | 83 | 94 | 94 | 87 | 99 | 195 | 100 | 89 | A | JG | 939 |
| SPAID JUSTIN D | TN | 95 | 96 | 94 | 94 | 93 | 94 | 187 | 94 | 92 | A | SJ | 939 |
| DICKSON TRAVIS S | TN | 96 | 95 | 92 | 93 | 86 | 93 | 195 | 95 | 93 | A | JG | 938 |
| WEBB JEFFREY A | IN | 99 | 96 | 92 | 87 | 85 | 100 | 195 | 96 | 88 | AA | SBV | 938 |
| REESE JR GEORGE A | TN | 95 | 86 | 97 | 92 | 88 | 98 | 195 | 93 | 93 | B | SBV | 937 |
| PARRISH HUNTER | TN | 99 | 91 | 78 | 92 | 98 | 97 | 193 | 91 | 97 | A | JR | 936 |
| RICHARDSON KYLE W | TN | 97 | 97 | 92 | 94 | 75 | 100 | 197 | 92 | 89 | AA | JR | 933 |
| ANDERSON VERNON R | KY | 91 | 89 | 93 | 92 | 91 | 96 | 191 | 96 | 93 | A | VT | 932 |
| REESE GEORGE A | TN | 97 | 94 | 95 | 87 | 94 | 98 | 190 | 85 | 92 | AA | SV | 932 |
| REESE JERRY | TN | 92 | 95 | 89 | 94 | 91 | 99 | 196 | 83 | 93 | B | JR | 932 |
| BESS MARK C | TN | 96 | 95 | 91 | 91 | 88 | 91 | 196 | 86 | 95 | A | 929 | |
| WILLIAMS JARED | TN | 94 | 88 | 92 | 89 | 92 | 96 | 190 | 93 | 95 | A | JG | 929 |
| WILLIAMS STEVE | TN | 98 | 88 | 89 | 97 | 81 | 96 | 195 | 92 | 91 | AA | VT | 927 |
| SCHALLER AUSTIN W | TN | 96 | 94 | 91 | 82 | 90 | 98 | 196 | 89 | 88 | A | SJ | 924 |
| HINSON PARKER G | TN | 96 | 98 | 91 | 94 | 87 | 98 | 185 | 85 | 89 | B | SJ | 923 |
| ZEIGLER JOHN H | TN | 98 | 82 | 96 | 95 | 78 | 95 | 194 | 94 | 91 | A | JR | 923 |
| EDWARDS HUNTER D | NE | 98 | 87 | 90 | 90 | 88 | 97 | 195 | 85 | 91 | A | JG | 921 |
| TEMPEST WILLIAM D | IN | 99 | 89 | 87 | 81 | 92 | 93 | 196 | 90 | 94 | AA | VT | 921 |
| TIDRICK JAMES S | TN | 95 | 88 | 93 | 87 | 88 | 98 | 188 | 92 | 91 | B | SBV | 920 |
| BRADFORD GARRETT | TN | 93 | 85 | 95 | 89 | 85 | 97 | 197 | 93 | 85 | B | SJ | 919 |
| WAKEFIELD ERIN L | TN | 94 | 91 | 93 | 86 | 92 | 93 | 193 | 82 | 95 | A | L* | 919 |
| BOISSEAU MAKAYLA | TN | 99 | 96 | 76 | 88 | 93 | 94 | 192 | 87 | 92 | AA | L* | 917 |
| BROOKS MAYNARD R | TN | 96 | 88 | 90 | 94 | 78 | 96 | 193 | 93 | 89 | SBV | 917 | |
| OSBORN JUSTIN | TN | 99 | 92 | 84 | 79 | 92 | 97 | 195 | 86 | 93 | AA | JG | 917 |
| MCCLUNG ZACHARY | TN | 94 | 96 | 86 | 85 | 94 | 92 | 191 | 84 | 93 | B | JR | 915 |
| BOLIN TAYLOR | TN | 95 | 91 | 88 | 86 | 95 | 93 | 188 | 92 | 83 | A | JR | 911 |
| KOBECK ANDREW CHASE | TN | 94 | 97 | 84 | 93 | 82 | 94 | 190 | 88 | 88 | B | JR | 910 |
| BEESINGER WINSTON | TN | 97 | 90 | 74 | 85 | 86 | 97 | 196 | 89 | 95 | A | JG | 909 |
| DICKSON MIKAYLA LYNN | TN | 98 | 87 | 91 | 86 | 86 | 98 | 186 | 86 | 89 | B | L1 | 907 |
| BEESINGER DAVID W | TN | 93 | 84 | 84 | 94 | 89 | 96 | 182 | 95 | 89 | A | 906 | |
| CANTRELL MARK E | TN | 93 | 90 | 97 | 80 | 84 | 91 | 189 | 92 | 89 | A | SBV | 905 |
| TAYLOR JAMIE M | IN | 94 | 95 | 91 | 88 | 88 | 89 | 187 | 87 | 86 | B | L* | 905 |
| MARTIN TRAVIS D | TN | 96 | 95 | 76 | 85 | 89 | 95 | 187 | 86 | 94 | C | JR | 903 |
| SIMS HAROLD A | GA | 95 | 94 | 90 | 89 | 74 | 94 | 190 | 89 | 88 | A | SV | 903 |
| PAYNE TRENT L | TN | 94 | 91 | 82 | 92 | 84 | 96 | 188 | 86 | 89 | B | JR | 902 |
| WILLIAMS EMMA | TN | 94 | 95 | 84 | 92 | 91 | 93 | 186 | 77 | 90 | B | L* | 902 |
| BLACK GRIFFIN M | TN | 98 | 89 | 88 | 83 | 88 | 98 | 188 | 83 | 86 | A | JR | 901 |
| CARVER CHRISTOPHER B | KY | 89 | 94 | 86 | 86 | 91 | 94 | 189 | 85 | 86 | D | JR | 900 |
| COOK WILLIAM C | TN | 93 | 92 | 83 | 87 | 82 | 99 | 196 | 82 | 86 | AA | 900 | |
| NELSON KELSEY DEVIN | TN | 98 | 91 | 76 | 78 | 89 | 94 | 195 | 88 | 90 | A | L* | 899 |
| GABBARD DAVID G | TN | 95 | 82 | 91 | 82 | 83 | 94 | 192 | 93 | 86 | AA | SBV | 898 |
| SWEENEY RICK | TN | 98 | 91 | 95 | 86 | 78 | 91 | 186 | 87 | 86 | A | 898 | |
| AUSTIN RODNEY ONEAL | TN | 88 | 90 | 89 | 94 | 91 | 87 | 182 | 81 | 90 | A | 892 | |
| HORN MARSHALL L | TN | 97 | 93 | 83 | 89 | 91 | 90 | 183 | 82 | 84 | B | SV | 892 |
| LOVELESS M ALAN | TN | 90 | 90 | 95 | 83 | 83 | 89 | 181 | 91 | 87 | A | SBV | 889 |
| DAVIS KJ | TN | 94 | 90 | 91 | 80 | 89 | 89 | 189 | 77 | 89 | B | SJ | 888 |
| TAYLOR THOMAS E | TN | 96 | 89 | 80 | 86 | 89 | 88 | 185 | 81 | 88 | B | SV | 882 |
| CIMA JOHN D | TN | 94 | 82 | 84 | 92 | 86 | 85 | 181 | 92 | 85 | B | SV | 881 |
| FOWLER MIKE | KY | 94 | 86 | 91 | 92 | 79 | 96 | 180 | 82 | 79 | A | SBV | 879 |
| MORRISON GARRETT C | TN | 95 | 95 | 75 | 86 | 89 | 87 | 181 | 86 | 85 | B | JR | 879 |
| HARRISON ANDREW | TN | 98 | 94 | 70 | 67 | 92 | 97 | 191 | 77 | 90 | A | JG | 876 |
| SCOTT ZOIE M | TN | 92 | 92 | 79 | 83 | 86 | 92 | 194 | 77 | 81 | A | L* | 876 |
| SIDERS HARRISON M | OH | 90 | 85 | 80 | 84 | 81 | 90 | 190 | 84 | 92 | C | SJ | 876 |
| DONALDSON JACOB R | TN | 95 | 90 | 78 | 82 | 87 | 92 | 170 | 86 | 95 | C | SJ | 875 |
| PERRY LOGAN MICHAEL | KY | 89 | 83 | 80 | 86 | 87 | 88 | 182 | 89 | 90 | D | SJ | 874 |
| LOVELESS BEN F | TN | 90 | 93 | 91 | 74 | 85 | 84 | 184 | 74 | 98 | B | SBV | 873 |
| KELLY JAMES DONALD | TN | 90 | 91 | 80 | 83 | 92 | 84 | 186 | 79 | 87 | B | JR | 872 |
| JOHNSON BRAD | IA | 93 | 90 | 84 | 75 | 84 | 93 | 184 | 77 | 85 | B | SBV | 865 |
| OSBORNE III JERRY J | GA | 98 | 84 | 87 | 82 | 91 | 81 | 181 | 78 | 82 | C | SJ | 864 |
| CROSSER JOHN T | TN | 93 | 85 | 89 | 82 | 83 | 94 | 175 | 78 | 84 | B | VT | 863 |
| HUMPHREY MARTHA H | KY | 95 | 87 | 87 | 73 | 88 | 94 | 186 | 68 | 85 | B | L2 | 863 |
| PARKER TY S | TN | 97 | 94 | 98 | 91 | 98 | 189 | 97 | 93 | AA | 857 | ||
| NATION COLTON | TN | 92 | 93 | 91 | 78 | 92 | 85 | 186 | 83 | 42 | B | JR | 842 |
| BURKS BUBBA | TN | 85 | 82 | 72 | 82 | 85 | 86 | 181 | 84 | 79 | C | 836 | |
| PAINTER CLAYTON LEE | TN | 89 | 82 | 80 | 80 | 82 | 85 | 179 | 70 | 84 | D | JR | 831 |
| HALE KERRY D | TN | 95 | 85 | 84 | 95 | 96 | 189 | 81 | 95 | A | SBV | 820 | |
| SHAW DAN | TN | 93 | 92 | 82 | 93 | 99 | 187 | 76 | 96 | B | 818 | ||
| DUDLEY RALPH E | TN | 97 | 92 | 81 | 89 | 97 | 186 | 79 | 84 | A | VT | 805 | |
| DONALDSON JEREMIAH R | TN | 91 | 82 | 62 | 67 | 82 | 77 | 172 | 70 | 91 | D | SJ | 794 |
| RICHARDSON HOPE SUMM | TN | 90 | 93 | 75 | 87 | 92 | 188 | 73 | 94 | B | L* | 792 | |
| HESS JOHN C | TN | 98 | 87 | 87 | 80 | 90 | 95 | 93 | 70 | 88 | A | SV | 788 |
| CROUSE ROBERT L | TN | 98 | 71 | 88 | 79 | 96 | 193 | 74 | 77 | A | 776 | ||
| DEANE PEYTON J | TN | 87 | 78 | 76 | 78 | 96 | 186 | 77 | 80 | C | JR | 758 | |
| SHOCKLEY GERALD W | KY | 95 | 88 | 96 | 87 | 87 | 100 | 194 | AA | VT | 747 | ||
| BEYER JAMES E | IN | 91 | 80 | 74 | 81 | 85 | 86 | 177 | 72 | B | SV | 746 | |
| NEAL KENNETH A | TN | 93 | 94 | 94 | 91 | 82 | 95 | 187 | A | VT | 736 | ||
| DUFFER THOMAS H | KY | 97 | 95 | 74 | 83 | 96 | 193 | 90 | AA | SV | 728 | ||
| JESSIE NICHOLAS C | KY | 87 | 84 | 88 | 89 | 90 | 94 | 191 | A | SJ | 723 | ||
| DARNELL JAIRUS E | TN | 96 | 72 | 91 | 90 | 191 | 88 | 91 | B | JR | 719 | ||
| CARVER BOB C | KY | 93 | 86 | 84 | 93 | 81 | 95 | 177 | B | 709 | |||
| EULER GLEN R | IN | 83 | 77 | 89 | 91 | 188 | 83 | 84 | 695 | ||||
| TERRY ROBERT R | TN | 90 | 94 | 78 | 85 | 86 | 91 | 88 | 83 | C | SV | 695 | |
| HARDISON WILLIAM E | TN | 98 | 95 | 89 | 96 | 192 | 92 | AA | SV | 662 | |||
| TAYLOR CLAYTON E | IN | 96 | 92 | 99 | 196 | 88 | 91 | 662 | |||||
| WASSERMANN II JOHN C | TN | 94 | 94 | 91 | 96 | 185 | 95 | B | 655 | ||||
| BLEVINS SAM | KY | 86 | 90 | 97 | 194 | 93 | 89 | 649 | |||||
| CHILDERS STEVE | KY | 83 | 90 | 98 | 195 | 86 | 96 | 648 | |||||
| MCGUIRE NATHAN THOMA | KY | 95 | 85 | 88 | 96 | 94 | 189 | A | JR | 647 | |||
| BADTKE JAMES R | WI | 88 | 91 | 98 | 193 | 88 | 86 | 644 | |||||
| BOLIN RICHIE | TN | 92 | 84 | 92 | 195 | 94 | 86 | 643 | |||||
| PEARSON DAVID C | TN | 97 | 87 | 93 | 183 | 95 | 81 | 636 | |||||
| KING MICHAEL R | TN | 97 | 92 | 82 | 88 | 190 | 86 | A | SBV | 635 | |||
| BAIZE WELDON T | KY | 81 | 92 | 91 | 191 | 84 | 94 | 633 | |||||
| TRIMBACK JUSTON L | AL | 82 | 85 | 95 | 189 | 89 | 90 | 630 | |||||
| FARRIS JIMMY T | TN | 91 | 91 | 85 | 93 | 179 | 90 | B | SBV | 629 | |||
| BLEVINS SR JOSEPH S | KY | 86 | 84 | 91 | 186 | 89 | 91 | 627 | |||||
| CONLEY JENNIE KATE | TN | 95 | 95 | 87 | 79 | 184 | 86 | D | L* | 626 | |||
| YAMAMOTO TSUKIHITO | TN | 83 | 91 | 91 | 178 | 91 | 91 | 625 | |||||
| COLLINS RICHARD C | TN | 91 | 85 | 80 | 93 | 187 | 86 | B | VT | 622 | |||
| JONES DAN R | AL | 77 | 89 | 95 | 189 | 88 | 84 | 622 | |||||
| SLOAN JORDAN | MS | 86 | 89 | 88 | 189 | 77 | 87 | 616 | |||||
| PIERCE ROBERT D | TN | 93 | 85 | 88 | 174 | 79 | 92 | C | VT | 611 | |||
| SLOUGH JAN E | SC | 93 | 86 | 77 | 83 | 82 | 183 | D | L2 | 604 | |||
| MESSER THOMAS M | TN | 89 | 87 | 92 | 80 | 173 | 81 | D | VT | 602 | |||
| SUTTON EDDIE W | TN | 91 | 94 | 86 | 91 | 175 | 44 | B | 581 | ||||
| BURKS M ELIZABETH | TN | 75 | 93 | 73 | 75 | 92 | 73 | 98 | B | L* | 579 | ||
| CHANEY NICHOLAS R | TN | 85 | 77 | 65 | 85 | 87 | 176 | D | JR | 575 | |||
| MCCALEB HOWARD L | TN | 92 | 93 | 99 | 193 | 92 | 569 | ||||||
| BROWN JACKIE C | TN | 83 | 52 | 75 | 58 | 166 | 65 | 69 | D | 568 | |||
| GLARDON CURTIS H | AL | 71 | 76 | 82 | 176 | 80 | 80 | 565 | |||||
| WYATT DON S | KY | 96 | 93 | 79 | 100 | 192 | AA | SV | 560 | ||||
| HERRING JOEL | TN | 86 | 69 | 71 | 68 | 88 | 174 | A | SV | 556 | |||
| ALLEN DON R | TN | 97 | 92 | 187 | 88 | 89 | A | SV | 553 | ||||
| SIMS LANDON | AL | 92 | 93 | 89 | 90 | 184 | D | SJ | 548 | ||||
| MORTON HUNTER V | TN | 88 | 95 | 189 | 74 | 88 | 534 | ||||||
| CROSSER JOYCE A | TN | 92 | 91 | 83 | 89 | 178 | C | L2 | 533 | ||||
| MCNAMEE LARRY E | TN | 95 | 76 | 90 | 183 | 88 | C | SV | 532 | ||||
| MORRIS STEPHEN R | TN | 87 | 86 | 92 | 83 | 86 | 90 | B | 524 | ||||
| WILLIAMS NOAH | KY | 93 | 80 | 85 | 181 | 85 | C | SJ | 524 | ||||
| COPE TOMMY R | TN | 91 | 80 | 71 | 91 | 190 | A | SV | 523 | ||||
| CLARK EARL J | TN | 89 | 90 | 76 | 92 | 174 | C | 521 | |||||
| WHITE JIMMIE D | TN | 93 | 74 | 189 | 77 | 85 | B | SV | 518 | ||||
| MALPHUS LARRY A | TN | 82 | 81 | 87 | 180 | 82 | 512 | ||||||
| WHITWELL BRANTLEY D | TN | 88 | 82 | 80 | 81 | 87 | 94 | D | SJ | 512 | |||
| DIXON WYATT T | TN | 82 | 83 | 84 | 94 | 167 | D | JR | 510 | ||||
| MORRIS ANDREW M | TN | 93 | 81 | 82 | 82 | 72 | 97 | A | JG | 507 | |||
| BARNETT KATIE BROOKE | TN | 79 | 79 | 180 | 76 | 88 | 502 | ||||||
| KROLL ALLEN E | PA | 92 | 95 | 194 | 93 | 474 | |||||||
| SCHEIDHAUER IVAN | TN | 86 | 90 | 97 | 189 | B | JR | 462 | |||||
| SCHILDGEN MIKE J | GA | 87 | 88 | 97 | 189 | 461 | |||||||
| SCHNECK GENE D | IN | 99 | 190 | 77 | 94 | 460 | |||||||
| WINN HENRY E | KY | 92 | 77 | 95 | 192 | 456 | |||||||
| CARMAN MICHAEL P | TN | 91 | 87 | 84 | 193 | AA | 455 | ||||||
| JESSIE KERRY D | KY | 78 | 68 | 57 | 80 | 170 | C | 453 | |||||
| MATHIS ROB | TN | 81 | 92 | 93 | 187 | 453 | |||||||
| HORTON MARK D | TN | 90 | 188 | 81 | 93 | 452 | |||||||
| BOYD DONNIE D | KY | 96 | 87 | 91 | 86 | 89 | AA | SBV | 449 | ||||
| HOPKINS SHANNON E | TN | 73 | 91 | 93 | 189 | 446 | |||||||
| ROBB BILLY JAMES | TN | 98 | 81 | 89 | 86 | 85 | C | SV | 439 | ||||
| PIERCE BRUCE M | TN | 88 | 79 | 81 | 94 | 86 | A | VT | 428 | ||||
| MCCLEAREN MIKE F | TN | 78 | 84 | 90 | 173 | 425 | |||||||
| HORTON ETHAN C | TN | 88 | 178 | 71 | 86 | 423 | |||||||
| THATCHER PAUL | AL | 77 | 85 | 94 | 71 | 87 | 414 | ||||||
| THATCHER RUSS D | AL | 72 | 83 | 89 | 76 | 84 | 404 | ||||||
| BAKER RAYMOND H | TN | 196 | 87 | 94 | 377 | ||||||||
| SALVANERA CHRISTIAN | GA | 193 | 95 | 89 | 377 | ||||||||
| REED R MICHAEL | GA | 192 | 94 | 86 | 372 | ||||||||
| THOMAS WM K | TN | 86 | 97 | 189 | 372 | ||||||||
| FUTCH JACK R | KY | 193 | 86 | 92 | 371 | ||||||||
| JAMESON JAMES D | TN | 193 | 84 | 94 | 371 | ||||||||
| LEWIS TYLER K | IN | 194 | 86 | 91 | 371 | ||||||||
| WYATT DREW | KY | 190 | 86 | 95 | 371 | ||||||||
| ALLEN BARRY | TN | 184 | 93 | 93 | 370 | ||||||||
| EVERLY STEVE | KY | 196 | 84 | 89 | 369 | ||||||||
| HARTSELL NATHAN J | KY | 192 | 91 | 86 | 369 | ||||||||
| CARMAN CHARLES B | TN | 94 | 88 | 185 | B | SV | 367 | ||||||
| CLINE MATTHEW A | GA | 190 | 81 | 96 | 367 | ||||||||
| HERBERT STEPHEN T | KY | 184 | 91 | 92 | 367 | ||||||||
| SAMMONS JUSTIN | TN | 97 | 89 | 88 | 93 | C | JR | 367 | |||||
| MCGUIRE JOHN R | KY | 87 | 89 | 190 | 366 | ||||||||
| PETTROSS JR L GLENN | TN | 83 | 191 | 92 | 366 | ||||||||
| YARBRO LOGAN H | TN | 96 | 85 | 94 | 91 | C | JR | 366 | |||||
| HUDGENS BRANDON M | TN | 194 | 80 | 91 | 365 | ||||||||
| HESTER ANTHONY W | AL | 195 | 90 | 79 | 364 | ||||||||
| MILLER STEVEN B | TN | 189 | 79 | 96 | 364 | ||||||||
| ALLEN JR EDWARD D | TN | 184 | 92 | 87 | 363 | ||||||||
| BYRD CHRISSY M | IN | 189 | 86 | 88 | 363 | ||||||||
| PAYNE JOHN B | KY | 94 | 84 | 184 | A | SV | 362 | ||||||
| MCGUIRE WILLIAM MITC | TN | 190 | 79 | 92 | 361 | ||||||||
| MILLER WILLIAM R | KY | 96 | 93 | 95 | 75 | 359 | |||||||
| HANKINS CRAIG | KY | 87 | 92 | 88 | 88 | 355 | |||||||
| PARSONS JACKIE | TN | 87 | 92 | 175 | 354 | ||||||||
| PHILLIPS HUNTER | TN | 187 | 74 | 93 | 354 | ||||||||
| WATKINS COLBY B | GA | 190 | 77 | 87 | 354 | ||||||||
| COTTRELL DONALD W | KY | 191 | 72 | 90 | 353 | ||||||||
| PARKER KAROLINE | TN | 85 | 88 | 180 | D | SJ | 353 | ||||||
| COAKLEY WILLIAM E | TN | 89 | 175 | 87 | 351 | ||||||||
| WILLIAMS JAMES K | TN | 87 | 84 | 87 | 93 | C | 351 | ||||||
| CLODFELTER JAMES D | MO | 183 | 80 | 87 | 350 | ||||||||
| MCCAULEY JAMES F | TN | 87 | 83 | 177 | D | SV | 347 | ||||||
| TAYLOR JACOB | TN | 176 | 77 | 90 | 343 | ||||||||
| BEASLEY JAMES T | FL | 88 | 83 | 78 | 86 | 335 | |||||||
| SMITH SANDRA J | TN | 79 | 86 | 167 | 332 | ||||||||
| FENWICK DRAKE Z | TN | 73 | 45 | 64 | 140 | D | SJ | 322 | |||||
| MORRIS MARK T | TN | 79 | 75 | 88 | 80 | B | 322 | ||||||
| HARRIS COLTON | TN | 167 | 71 | 82 | 320 | ||||||||
| SMITH MICHAEL THOMIS | TN | 73 | 84 | 162 | 319 | ||||||||
| REED BETSY | GA | 73 | 161 | 82 | 316 | ||||||||
| PARKER KATY CHANDLER | TN | 67 | 73 | 168 | 308 | ||||||||
| NADLER KYLE E | TN | 100 | 189 | 289 | |||||||||
| ANDERSON DEREK T | TN | 99 | 93 | 95 | AA | JG | 287 | ||||||
| MINCHEY MATTHEW | TN | 193 | 93 | 286 | |||||||||
| THOMAS LAUREN KATHER | TN | 94 | 192 | 286 | |||||||||
| BONEE ZACK | TN | 187 | 94 | 281 | |||||||||
| ADAMOPOULOS JIM | TN | 97 | 90 | 93 | C | SBV | 280 | ||||||
| OWENS DYLAN M | TN | 94 | 184 | 278 | |||||||||
| BARGANIER ALLEN R | TN | 96 | 180 | 276 | |||||||||
| WARDEN DARREN | GA | 95 | 86 | 95 | A | 276 | |||||||
| COX LINDA M | KY | 124 | 67 | 84 | 275 | ||||||||
| DICKSON LINDSEY E | TN | 94 | 181 | 275 | |||||||||
| HYDE JEFF D | AL | 90 | 92 | 91 | 273 | ||||||||
| BISHOP WILLIAM K | TN | 92 | 172 | 264 | |||||||||
| WOOTEN JR BILL E | TN | 84 | 177 | 261 | |||||||||
| DUKE DAKOTA B | TN | 184 | 76 | 260 | |||||||||
| BRASSER RAYMOND H | TN | 89 | 87 | 82 | B | VT | 258 | ||||||
| ROGAN ETHAN M | TN | 91 | 82 | 85 | C | SJ | 258 | ||||||
| DAY AUSTIN S | KY | 79 | 79 | 95 | 253 | ||||||||
| KNAPP SARAH E | TN | 88 | 164 | 252 | |||||||||
| CROSBY REECE A | TN | 82 | 164 | 246 | |||||||||
| FENWICK JAY K | TN | 79 | 165 | B | 244 | ||||||||
| PROFFITT DALTON C | TN | 87 | 82 | 71 | A | JR | 240 | ||||||
| BEELER DREW B | TN | 78 | 80 | 76 | B | SJ | 234 | ||||||
| LIGHTNER JR HUGHIE | TN | 78 | 80 | 75 | 233 | ||||||||
| BRAZIER TREY K | TN | 63 | 165 | 228 | |||||||||
| SWORDS JERRY M | TN | 81 | 64 | 69 | B | SV | 214 | ||||||
| KNOTT KENNY | KY | 198 | 198 | ||||||||||
| WHITWELL CALI GRACE | TN | 64 | 67 | 67 | D | L* | 198 | ||||||
| WHITE BRANDON C | TN | 196 | 196 | ||||||||||
| BROWN WILLIAM DEREK | KY | 195 | 195 | ||||||||||
| COWING MASON | TN | 194 | 194 | ||||||||||
| PHILLIPS RYLEY | TN | 194 | 194 | ||||||||||
| TAYLOR MIKE W | KY | 194 | 194 | ||||||||||
| STONE TY | TN | 192 | 192 | ||||||||||
| CAREY KENNETH A | TN | 191 | 191 | ||||||||||
| REED JUSTIN R | TN | 191 | 191 | ||||||||||
| CARVER BILL | KY | 190 | 190 | ||||||||||
| COX DOUG | KY | 190 | 190 | ||||||||||
| GARZONIO ANTHONY | TN | 190 | 190 | ||||||||||
| WEISMULLER DAVID L | TN | 190 | 190 | ||||||||||
| DEAN CODEY L | TN | 189 | 189 | ||||||||||
| HEIN DAVIS | TN | 189 | 189 | ||||||||||
| JOHNSON BOBBY G | KY | 189 | 189 | ||||||||||
| BONEE JOE | TN | 188 | 188 | ||||||||||
| LESLIE HAYDEN M | TN | 188 | 188 | ||||||||||
| WILLIAMS ROBERT LEE | TN | 188 | 188 | ||||||||||
| KEMMER CLINT | TN | 187 | 187 | ||||||||||
| WYATT COOPER | TN | 187 | 187 | ||||||||||
| JACOBS HAYDEN C | TN | 186 | 186 | ||||||||||
| KING JOSEPH P | TN | 186 | 186 | ||||||||||
| HORD LARRY D | TN | 93 | 92 | 185 | |||||||||
| MORRIS WALDEN | IL | 92 | 93 | 185 | |||||||||
| FLEET EVAN P | TN | 184 | 184 | ||||||||||
| GOODMAN OLIVIA ANN | TN | 184 | 184 | ||||||||||
| STACEY COLEMAN N | TN | 184 | 184 | ||||||||||
| WAINWRIGHT RUSSELL H | TN | 184 | 184 | ||||||||||
| ANDERSON TOMMY S | TN | 94 | 89 | AA | 183 | ||||||||
| MOORE TY V | KY | 183 | 183 | ||||||||||
| WING DALTON R | TN | 183 | 183 | ||||||||||
| MCNEELY SHANNON L | TN | 182 | 182 | ||||||||||
| ORNDORFF SAMUEL | KY | 90 | 92 | A | 182 | ||||||||
| ZIMMERMAN PARKER | TN | 182 | 182 | ||||||||||
| COX BARRY G | KY | 85 | 96 | 181 | |||||||||
| PERCER GARRETT | TN | 181 | 181 | ||||||||||
| DUNHAM SAMUEL D | TN | 180 | 180 | ||||||||||
| PARRISH KEVIN | TN | 180 | 180 | ||||||||||
| GLASS JAMES E | KY | 87 | 92 | 179 | |||||||||
| PAHL CALEB M | KY | 179 | 179 | ||||||||||
| WHITE SETH | TN | 179 | 179 | ||||||||||
| BEDDOW TOMMY W | KY | 88 | 90 | 178 | |||||||||
| GRANTHAM CODY A | TN | 178 | 178 | ||||||||||
| PETERSEN ALLYSON B | TN | 178 | 178 | ||||||||||
| DOBBS JOHN D | TN | 73 | 52 | 52 | D | SV | 177 | ||||||
| NELSON KYLEE | TN | 177 | 177 | ||||||||||
| REID NOAH M | TN | 177 | 177 | ||||||||||
| BOYD GRANT C | TN | 176 | 176 | ||||||||||
| CONLEY JAMES STEPHEN | TN | 176 | 176 | ||||||||||
| GRIGGS BEAU D | TN | 176 | 176 | ||||||||||
| HENDON TERRY A | TN | 176 | 176 | ||||||||||
| TRACY MELISSA K | KY | 85 | 91 | 176 | |||||||||
| BARNETT BOONE E | TN | 175 | 175 | ||||||||||
| MULLER TANNER C | TN | 175 | 175 | ||||||||||
| BINGHAM THOMAS W | TN | 174 | 174 | ||||||||||
| CULBREATH JACKSON | TN | 90 | 84 | D | SJ | 174 | |||||||
| BROCK SAVANNA L | TN | 173 | 173 | ||||||||||
| CLAYTON CALEB A | TN | 173 | 173 | ||||||||||
| DIXON LOREN T | IN | 86 | 87 | 173 | |||||||||
| LEE VACIL T | TN | 173 | 173 | ||||||||||
| NICKEL DREW | TN | 173 | 173 | ||||||||||
| SMITH BRADEN GREGORY | TN | 173 | 173 | ||||||||||
| STOVER WESLEY T | TN | 173 | 173 | ||||||||||
