SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2026 AUTUMN GRAND AMERICAN
(11/04/2026 - 11/15/2026)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
| NAME | ST | E15 (S) | E16 (H) | E17 (D) | E18 (S) | E19 (S) | E20 (D) | E21 (D) | E22 (H) | E23 (S) | E24 (H) | CLASS | CATEGORY | TOTAL |
| DAGEN J. VOIGTMAN | NE | 100 | 96 | 99 | 97 | 100 | 100 | 100 | 96 | 200 | 100 | AAA | 1088 | |
| WESTON M. ANDERSEN | OR | 100 | 98 | 99 | 95 | 100 | 99 | 100 | 98 | 198 | 97 | AAA | JR | 1084 |
| SEAN HAWLEY | UT | 99 | 93 | 99 | 98 | 100 | 100 | 98 | 98 | 197 | 97 | AAA | SUBV | 1079 |
| JOSEPH O. CHARNIGO | OH | 100 | 95 | 99 | 98 | 100 | 99 | 100 | 92 | 199 | 96 | AAA | 1078 | |
| JACK T. KNAUS | MN | 99 | 97 | 98 | 95 | 100 | 99 | 100 | 94 | 198 | 93 | AAA | 1073 | |
| RICHARD MARSHALL JR | NE | 100 | 93 | 100 | 96 | 100 | 98 | 99 | 95 | 200 | 91 | AAA | 1072 | |
| SCOTT HANKO KALNAS | NJ | 100 | 95 | 97 | 95 | 99 | 98 | 99 | 96 | 199 | 92 | AAA | 1070 | |
| AARON S. WILLOUGHBY | KY | 98 | 94 | 94 | 98 | 100 | 95 | 95 | 98 | 198 | 99 | AAA | 1069 | |
| ZACHARI NANNINI | MO | 99 | 94 | 99 | 93 | 99 | 99 | 97 | 92 | 194 | 96 | AAA | 1062 | |
| BRAD H. JOHNSON | AB | 98 | 93 | 98 | 97 | 100 | 99 | 96 | 95 | 199 | 86 | AA | SUBV | 1061 |
| DARRELL A. FARR | MO | 97 | 92 | 96 | 96 | 98 | 99 | 99 | 89 | 197 | 94 | AAA | SUBV | 1057 |
| JACOB H. TURNER | WA | 100 | 89 | 95 | 95 | 100 | 98 | 97 | 91 | 198 | 94 | AAA | 1057 | |
| JUSTIN W. DEBRIE | NE | 100 | 90 | 95 | 92 | 98 | 98 | 96 | 96 | 197 | 94 | AAA | 1056 | |
| BRENNAN BRINGELSON | CO | 99 | 93 | 95 | 95 | 99 | 98 | 95 | 94 | 197 | 90 | B | JRG | 1055 |
| CHASE DOBRINSKI | NM | 99 | 93 | 100 | 90 | 99 | 98 | 96 | 93 | 194 | 93 | AA | JR | 1055 |
| CHAYTON VEGA | CA | 96 | 95 | 90 | 97 | 97 | 94 | 97 | 96 | 198 | 95 | AAA | 1055 | |
| CLARE L. SCHAFFER | PA | 98 | 93 | 98 | 91 | 99 | 99 | 96 | 96 | 195 | 90 | A | LD1 | 1055 |
| JAKE HAMM | TX | 99 | 92 | 98 | 92 | 99 | 98 | 97 | 94 | 198 | 88 | AAA | 1055 | |
| ART F. PEYTON | AB | 99 | 98 | 91 | 98 | 100 | 94 | 93 | 92 | 196 | 93 | AAA | SRVT | 1054 |
| GARY BONETTI | CA | 99 | 94 | 98 | 94 | 99 | 93 | 93 | 95 | 194 | 95 | AAA | VT | 1054 |
| HARLAN CAMPBELL JR | KS | 98 | 96 | 99 | 85 | 100 | 98 | 94 | 94 | 199 | 91 | AAA | 1054 | |
| ELIJAH H. ROEPKE | IN | 98 | 94 | 94 | 95 | 99 | 97 | 91 | 90 | 198 | 97 | AA | 1053 | |
| WILLIAM SAYLES | AZ | 100 | 96 | 92 | 94 | 97 | 94 | 95 | 91 | 198 | 95 | AAA | SRVT | 1052 |
| MICHAEL J. KEMPEL | ND | 99 | 95 | 96 | 89 | 97 | 97 | 95 | 94 | 197 | 92 | AA | SUBV | 1051 |
| TREVOR JAMES RANDOLP | WI | 95 | 98 | 93 | 97 | 100 | 98 | 98 | 85 | 189 | 98 | C | SJ | 1051 |
| JOHN A. EVICK | OH | 97 | 96 | 98 | 97 | 99 | 96 | 95 | 93 | 196 | 83 | AAA | VT | 1050 |
| COLTON W. TUCKER | CA | 100 | 95 | 92 | 93 | 98 | 97 | 87 | 94 | 198 | 94 | AAA | 1048 | |
| BRUCE D. DAVIS | KS | 100 | 92 | 95 | 88 | 98 | 98 | 94 | 94 | 196 | 92 | AAA | VT | 1047 |
| EVAN H. MARTIN | NV | 99 | 96 | 93 | 97 | 98 | 92 | 95 | 93 | 194 | 90 | AAA | 1047 | |
| DEAN TOWNSEND | OH | 99 | 91 | 97 | 91 | 99 | 95 | 97 | 92 | 198 | 87 | AAA | VT | 1046 |
| SHAWN R. MCNEIL | AB | 98 | 90 | 96 | 93 | 98 | 99 | 96 | 95 | 191 | 90 | AA | SUBV | 1046 |
| TREY WILBURN | KY | 96 | 95 | 93 | 88 | 97 | 98 | 94 | 93 | 198 | 94 | AA | SUBV | 1046 |
| JASON B. JOHNSON | TX | 97 | 94 | 92 | 93 | 97 | 93 | 95 | 96 | 197 | 91 | B | 1045 | |
| DENIS L. BRINGELSON | CO | 99 | 90 | 93 | 97 | 98 | 90 | 97 | 90 | 199 | 90 | AA | 1043 | |
| KEVIN D. DAVIS | CO | 92 | 90 | 94 | 97 | 99 | 93 | 93 | 97 | 196 | 91 | A | SUBV | 1042 |
| RORY LEE | GA | 96 | 92 | 93 | 94 | 100 | 96 | 88 | 90 | 200 | 93 | AA | JRG | 1042 |
| CASH A. MOORE | OK | 98 | 92 | 87 | 97 | 99 | 97 | 97 | 86 | 196 | 92 | A | SJ | 1041 |
| CURTIS J. LUNSFORD | IN | 97 | 94 | 91 | 94 | 97 | 93 | 93 | 95 | 193 | 94 | AA | 1041 | |
| KEVIN L. DAWSON | OH | 97 | 89 | 88 | 95 | 99 | 93 | 91 | 94 | 198 | 96 | AA | SUBV | 1040 |
| ETHAN MILLER | ND | 99 | 91 | 94 | 89 | 97 | 93 | 88 | 90 | 200 | 98 | A | JR | 1039 |
| JOHN R. NUTTALL | SK | 98 | 92 | 92 | 92 | 97 | 96 | 93 | 96 | 190 | 93 | A | SRVT | 1039 |
| FEDERICO RAMIREZ | FL | 95 | 95 | 100 | 93 | 100 | 96 | 97 | 79 | 196 | 87 | AA | 1038 | |
| TIM ROBB | AZ | 98 | 91 | 93 | 93 | 98 | 95 | 90 | 94 | 196 | 90 | AA | SRVT | 1038 |
| BARRETT DEBRIE | NE | 94 | 91 | 99 | 90 | 99 | 95 | 97 | 85 | 195 | 92 | AA | SJ | 1037 |
| BERNIE MERCHLEWITZ | MN | 98 | 93 | 94 | 92 | 97 | 93 | 92 | 97 | 195 | 85 | AAA | SUBV | 1036 |
| DEL MCDANIEL | ID | 99 | 94 | 91 | 91 | 96 | 86 | 98 | 88 | 197 | 95 | AA | SRVT | 1035 |
| FRANK HAYNES | IL | 97 | 95 | 97 | 92 | 93 | 94 | 96 | 83 | 193 | 94 | AA | SRVT | 1034 |
| SCOTT A. WILEY | IA | 100 | 94 | 92 | 86 | 99 | 91 | 97 | 91 | 193 | 91 | AA | SUBV | 1034 |
| DONALD L. LABARGE | WI | 94 | 93 | 92 | 90 | 99 | 95 | 94 | 95 | 191 | 90 | AA | SRVT | 1033 |
| ERIC MUNSON | MN | 91 | 92 | 98 | 87 | 96 | 94 | 94 | 93 | 191 | 96 | AA | SUBV | 1032 |
| MOE GHANDEHARI | WA | 98 | 91 | 89 | 93 | 99 | 91 | 94 | 93 | 196 | 88 | AA | 1032 | |
| RICHARD BULLARD JR | NV | 99 | 87 | 96 | 86 | 99 | 98 | 96 | 82 | 198 | 91 | AAA | SUBV | 1032 |
| JEFF FAIR | ND | 99 | 92 | 89 | 91 | 97 | 93 | 92 | 89 | 196 | 93 | AA | 1031 | |
| JIM COPSEY | AZ | 98 | 86 | 95 | 92 | 97 | 97 | 97 | 91 | 192 | 86 | B | SRVT | 1031 |
| MIKE W. DENNIS | IL | 99 | 96 | 92 | 93 | 98 | 93 | 90 | 87 | 195 | 88 | AA | SRVT | 1031 |
| BILLY J. WIRTH | IL | 98 | 94 | 92 | 89 | 95 | 92 | 93 | 89 | 194 | 94 | AA | SUBV | 1030 |
| JEFF RUSSELL | MI | 96 | 92 | 97 | 89 | 97 | 96 | 93 | 84 | 197 | 89 | A | SUBV | 1030 |
| SCOTT ABO | ID | 98 | 93 | 86 | 92 | 95 | 97 | 90 | 91 | 196 | 92 | AA | VT | 1030 |
| JAMES S. JENKINS | LA | 97 | 88 | 98 | 83 | 99 | 98 | 93 | 94 | 195 | 84 | AA | VT | 1029 |
| JOE R. BINETRUY | SK | 94 | 94 | 93 | 90 | 97 | 97 | 97 | 90 | 186 | 91 | C | SUBV | 1029 |
| JORGE V. RAGDE | CA | 98 | 94 | 93 | 95 | 98 | 91 | 92 | 92 | 186 | 90 | A | SUBV | 1029 |
| NICK P. DIGESUALDO | CO | 97 | 87 | 92 | 90 | 99 | 96 | 91 | 91 | 197 | 89 | AA | VT | 1029 |
| BRYAN H. WEEKS | CA | 94 | 90 | 93 | 94 | 94 | 93 | 93 | 92 | 196 | 89 | AA | SUBV | 1028 |
| DALE STERLING | CA | 99 | 88 | 95 | 88 | 97 | 92 | 94 | 91 | 195 | 89 | A | VT | 1028 |
| MATTHEW J. WEBBER | MT | 99 | 92 | 92 | 92 | 94 | 87 | 94 | 91 | 196 | 91 | AA | 1028 | |
| DEAN S. WALKER | MN | 95 | 92 | 96 | 89 | 96 | 95 | 91 | 85 | 194 | 94 | AA | SRVT | 1027 |
| JIMMY R. HELLER | AZ | 98 | 88 | 95 | 87 | 98 | 96 | 99 | 88 | 189 | 89 | B | SRVT | 1027 |
| ROBERT J. JARVIS | NJ | 98 | 94 | 88 | 94 | 99 | 97 | 95 | 85 | 189 | 88 | A | VT | 1027 |
| GARRY D. HILL | AB | 98 | 84 | 97 | 90 | 98 | 93 | 92 | 89 | 198 | 87 | AA | SRVT | 1026 |
| MARK A. SIDMAN | CO | 99 | 89 | 92 | 91 | 98 | 90 | 90 | 93 | 194 | 90 | B | SRVT | 1026 |
| BREVIN J. HARVEY | FL | 97 | 91 | 92 | 91 | 97 | 95 | 87 | 95 | 185 | 95 | B | JR | 1025 |
| CORY DALTON | NM | 100 | 93 | 96 | 90 | 94 | 95 | 89 | 92 | 187 | 89 | AA | SUBV | 1025 |
| JACQUE SNELLENBERGER | MI | 94 | 88 | 92 | 92 | 97 | 91 | 94 | 90 | 193 | 94 | AA | LD2 | 1025 |
| STANLEY R. CRAWFORD | OK | 98 | 92 | 92 | 94 | 98 | 85 | 88 | 90 | 198 | 90 | B | SRVT | 1025 |
| DUSTIN MOORE | OK | 97 | 95 | 88 | 90 | 96 | 91 | 89 | 92 | 193 | 93 | B | 1024 | |
| ERIC J. THOMPSON | WA | 96 | 84 | 94 | 89 | 97 | 96 | 94 | 86 | 199 | 89 | AA | SUBV | 1024 |
| RICHARD S. GOERLICH | AZ | 99 | 88 | 95 | 86 | 98 | 96 | 90 | 89 | 195 | 88 | AA | VT | 1024 |
| SANDRA JO JACK | WI | 100 | 92 | 88 | 93 | 100 | 84 | 94 | 86 | 193 | 94 | AAA | LD2 | 1024 |
| JAMES M. SLACK | MT | 98 | 95 | 92 | 88 | 98 | 90 | 88 | 94 | 190 | 90 | AA | 1023 | |
| RON BLISS | OK | 99 | 90 | 98 | 80 | 97 | 92 | 97 | 92 | 194 | 84 | AA | SRVT | 1023 |
| GERALD DEMULLING | WI | 100 | 87 | 90 | 93 | 99 | 86 | 82 | 96 | 196 | 93 | AA | SRVT | 1022 |
| JEFF WAGNER | MT | 95 | 90 | 94 | 95 | 95 | 95 | 97 | 94 | 187 | 80 | A | VT | 1022 |
| MARK POLICKY | SD | 97 | 86 | 89 | 84 | 100 | 97 | 86 | 93 | 198 | 91 | AA | VT | 1021 |
| SCOTT WALL | CO | 96 | 87 | 93 | 88 | 94 | 94 | 95 | 93 | 191 | 90 | B | 1021 | |
| DAN STAKER | IL | 97 | 89 | 92 | 89 | 97 | 90 | 93 | 94 | 190 | 89 | AA | SRVT | 1020 |
| PAUL L. DIBLE | CO | 100 | 88 | 85 | 87 | 99 | 92 | 91 | 90 | 198 | 90 | AA | VT | 1020 |
| JASMINE HICKS | NV | 96 | 92 | 95 | 88 | 94 | 90 | 91 | 92 | 191 | 90 | A | LD1 | 1019 |
| JEFF L. CUER | KS | 98 | 89 | 92 | 93 | 95 | 87 | 88 | 90 | 194 | 93 | AAA | VT | 1019 |
| SCOTT SYME | UT | 99 | 91 | 87 | 94 | 100 | 88 | 91 | 85 | 196 | 88 | A | SUBV | 1019 |
| WALTER H. ALLEN | AZ | 99 | 84 | 89 | 93 | 96 | 93 | 87 | 93 | 193 | 92 | A | SRVT | 1019 |
| DAVID D. WOMACK | TX | 97 | 79 | 88 | 91 | 98 | 94 | 98 | 86 | 198 | 89 | AA | SRVT | 1018 |
| MARK D. MATTSON | AZ | 98 | 89 | 90 | 93 | 99 | 87 | 88 | 89 | 192 | 93 | AA | VT | 1018 |
| GERRY WILLIAMS | AZ | 94 | 93 | 94 | 93 | 98 | 88 | 89 | 95 | 189 | 84 | AA | SRVT | 1017 |
| RANDY L. FRESTON II | UT | 95 | 88 | 93 | 83 | 97 | 95 | 95 | 90 | 188 | 89 | AA | 1013 | |
| DURAND L. WAGNER | MN | 98 | 87 | 85 | 88 | 97 | 91 | 92 | 94 | 191 | 89 | AA | VT | 1012 |
| BERNARD J. JOHNSEN | AZ | 95 | 85 | 91 | 87 | 99 | 91 | 88 | 95 | 187 | 93 | A | 1011 | |
| JIM A. GODEZ | FL | 93 | 90 | 95 | 90 | 94 | 97 | 92 | 86 | 187 | 86 | A | SRVT | 1010 |
| KIMBERLY K. IDEEN | WY | 98 | 90 | 86 | 95 | 98 | 83 | 92 | 84 | 192 | 90 | A | LD2 | 1008 |
| LUKE W. CRIVELLI | CA | 96 | 93 | 92 | 95 | 93 | 85 | 81 | 89 | 191 | 93 | A | SJ | 1008 |
| DEMAINE MILBACH | WI | 98 | 87 | 83 | 94 | 99 | 85 | 93 | 85 | 196 | 87 | AA | SUBV | 1007 |
| BART M. CLOWDUS | CA | 92 | 91 | 95 | 88 | 95 | 90 | 91 | 83 | 191 | 90 | AA | VT | 1006 |
| JOSEPH LANE EDWARDS | OK | 95 | 96 | 87 | 93 | 93 | 82 | 85 | 89 | 191 | 95 | C | SJ | 1006 |
| CHAD W. WIEBE | CA | 93 | 87 | 82 | 93 | 96 | 94 | 89 | 89 | 196 | 86 | A | 1005 | |
| DEREK FISCHER | MN | 95 | 88 | 91 | 86 | 97 | 96 | 95 | 79 | 190 | 88 | AA | 1005 | |
| STEVEN L. TAYLOR | MO | 95 | 91 | 85 | 94 | 98 | 87 | 89 | 87 | 188 | 91 | AA | SRVT | 1005 |
| JEFFREY L. MERVIN | AZ | 94 | 84 | 91 | 91 | 95 | 97 | 90 | 84 | 189 | 89 | C | SRVT | 1004 |
| JOEL T. LABORDE | UT | 86 | 88 | 88 | 89 | 92 | 94 | 95 | 93 | 187 | 91 | C | SRVT | 1003 |
| KENNETH I. MILLS JR | OH | 92 | 87 | 93 | 85 | 90 | 94 | 95 | 87 | 187 | 92 | B | 1002 | |
| JOHN M. STUDLEY | CA | 99 | 84 | 90 | 91 | 96 | 91 | 94 | 86 | 190 | 80 | A | SUBV | 1001 |
| ROBERT L. LABORDE | LA | 91 | 88 | 92 | 88 | 95 | 90 | 94 | 80 | 192 | 91 | A | SRVT | 1001 |
| ALAN C. HELFER | AK | 95 | 90 | 90 | 93 | 95 | 85 | 92 | 88 | 186 | 86 | AA | VT | 1000 |
| MICHAEL GATES | OK | 96 | 84 | 80 | 90 | 97 | 84 | 83 | 93 | 198 | 95 | AA | JRG | 1000 |
| COLTON M. THOMPSON | WA | 92 | 84 | 91 | 87 | 96 | 94 | 93 | 87 | 189 | 86 | AAA | JRG | 999 |
| ERICK W. IVERSON | ND | 93 | 86 | 97 | 91 | 95 | 95 | 90 | 86 | 176 | 90 | B | 999 | |
| JULIE A. SPINDLER | OR | 97 | 86 | 90 | 90 | 97 | 89 | 88 | 89 | 186 | 87 | A | LD2 | 999 |
| CHARLES B. GANDERT | OH | 96 | 92 | 86 | 96 | 95 | 91 | 85 | 82 | 189 | 85 | AA | SRVT | 997 |
| DON J. GIBSON | MT | 95 | 86 | 91 | 93 | 97 | 93 | 77 | 90 | 192 | 83 | AA | 997 | |
| DANIEL J. VOGEL | MT | 98 | 91 | 93 | 83 | 96 | 92 | 91 | 79 | 191 | 82 | A | SRVT | 996 |
| DAVID LANDWERLEN | AZ | 100 | 83 | 91 | 85 | 99 | 94 | 86 | 78 | 192 | 88 | AA | SUBV | 996 |
| ROBBIE ADACHI | CA | 88 | 90 | 94 | 77 | 96 | 91 | 96 | 85 | 189 | 89 | A | SUBV | 995 |
| RONNY R. BEARD | TX | 98 | 86 | 88 | 78 | 93 | 86 | 85 | 93 | 198 | 90 | AA | VT | 995 |
| DON RACKLEY | TX | 95 | 96 | 90 | 86 | 90 | 86 | 89 | 82 | 193 | 87 | B | VT | 994 |
| GARY L. SHERROD | TX | 99 | 86 | 74 | 85 | 99 | 91 | 90 | 87 | 194 | 89 | AA | SRVT | 994 |
| LARRY IVANY | AB | 98 | 94 | 89 | 87 | 96 | 90 | 90 | 76 | 183 | 91 | B | SRVT | 994 |
| BRIAN W. CORNEHL | WA | 96 | 89 | 90 | 85 | 95 | 90 | 86 | 90 | 187 | 85 | A | SUBV | 993 |
| LLOYD H. KOTY | AZ | 92 | 89 | 81 | 93 | 97 | 85 | 86 | 89 | 187 | 94 | B | VT | 993 |
| TIP WIGHT | VA | 98 | 87 | 84 | 83 | 96 | 91 | 92 | 81 | 191 | 90 | AA | VT | 993 |
| DANIEL R. TREAT | AZ | 98 | 93 | 85 | 90 | 98 | 84 | 83 | 84 | 196 | 81 | A | VT | 992 |
| BRUCE A. HOBBS | AZ | 97 | 85 | 88 | 89 | 96 | 89 | 84 | 89 | 196 | 78 | A | VT | 991 |
| DOUGLASS J. SIMS | AZ | 94 | 82 | 93 | 83 | 88 | 87 | 98 | 90 | 193 | 83 | B | SRVT | 991 |
| ED WEHKING | UT | 97 | 92 | 91 | 88 | 93 | 92 | 86 | 85 | 190 | 77 | A | VT | 991 |
| GEORGE L. BARNETT | OR | 95 | 93 | 91 | 90 | 89 | 92 | 88 | 78 | 183 | 92 | B | SRVT | 991 |
| KOOPER D. FRESTON | UT | 98 | 90 | 87 | 83 | 93 | 84 | 86 | 91 | 191 | 88 | B | JR | 991 |
| RON GORDON | IA | 99 | 88 | 84 | 90 | 96 | 86 | 76 | 87 | 195 | 90 | C | SRVT | 991 |
| HENRY B. GAINER | FL | 98 | 89 | 82 | 88 | 95 | 87 | 82 | 92 | 187 | 90 | B | SUBV | 990 |
| JERRY BROSTEN | MT | 97 | 87 | 88 | 80 | 94 | 88 | 93 | 88 | 188 | 87 | C | SRVT | 990 |
| JEFF H. WEBB | TX | 95 | 92 | 82 | 90 | 96 | 71 | 85 | 95 | 193 | 90 | A | SRVT | 989 |
| KEN O. JOSSENBERGER | CA | 93 | 80 | 81 | 92 | 96 | 83 | 88 | 94 | 185 | 96 | A | SRVT | 988 |
| DARVIN THOMAS | AZ | 96 | 88 | 81 | 86 | 98 | 84 | 83 | 92 | 194 | 85 | AA | SRVT | 987 |
| SHAWN R. OCONNELL | WA | 94 | 84 | 86 | 93 | 92 | 89 | 89 | 87 | 191 | 82 | A | 987 | |
| VERNE HIGGS | ON | 95 | 88 | 79 | 81 | 98 | 87 | 84 | 86 | 195 | 91 | A | SUBV | 984 |
| KEVIN A. KING | CA | 100 | 91 | 82 | 88 | 96 | 86 | 80 | 92 | 185 | 83 | B | SRVT | 983 |
| SARAH J. WIEBE | CA | 93 | 93 | 80 | 86 | 92 | 74 | 92 | 94 | 189 | 90 | C | LD1 | 983 |
| GREG E. HOLDEN | AZ | 97 | 83 | 83 | 87 | 100 | 89 | 86 | 86 | 190 | 81 | A | SRVT | 982 |
| HERB R. JONES | CA | 97 | 87 | 89 | 83 | 97 | 83 | 84 | 86 | 193 | 83 | AA | SUBV | 982 |
| CHUCK BRADSHAW | CA | 88 | 91 | 91 | 96 | 95 | 81 | 75 | 88 | 187 | 88 | B | SUBV | 980 |
| FRANK J. REDFIELD | MN | 93 | 95 | 73 | 87 | 94 | 78 | 84 | 91 | 196 | 88 | AA | SRVT | 979 |
| JIMMY R. KENNEDY | NM | 98 | 85 | 89 | 84 | 99 | 82 | 80 | 88 | 191 | 83 | A | VT | 979 |
| THOMAS J. STRABAVY | IN | 96 | 83 | 88 | 84 | 98 | 88 | 83 | 83 | 198 | 78 | A | SUBV | 979 |
| CHRIS STONE | AZ | 81 | 86 | 88 | 88 | 94 | 95 | 80 | 95 | 180 | 90 | C | 977 | |
| KATHLEEN M. STARR | CO | 90 | 82 | 89 | 93 | 99 | 81 | 83 | 80 | 192 | 87 | B | LD2 | 976 |
| PAUL G. BASTEN | NZ | 100 | 84 | 76 | 89 | 96 | 79 | 87 | 89 | 186 | 90 | A | SRVT | 976 |
| GARY L. FISCUS | CO | 96 | 80 | 84 | 87 | 93 | 83 | 95 | 82 | 188 | 87 | C | VT | 975 |
| DAN CAMPBELL | WI | 88 | 81 | 96 | 90 | 90 | 90 | 89 | 79 | 183 | 87 | A | VT | 973 |
| ALICE WIEBE | CA | 87 | 90 | 89 | 88 | 91 | 87 | 83 | 84 | 188 | 85 | A | LD1 | 972 |
| JACK A. WAGNER | MI | 93 | 86 | 86 | 86 | 93 | 86 | 77 | 91 | 191 | 82 | B | SRVT | 971 |
| MATTHEW C. HEAD | NM | 99 | 89 | 82 | 89 | 94 | 73 | 86 | 88 | 185 | 86 | A | 971 | |
| MICHAEL G. STACEY | AZ | 93 | 89 | 71 | 91 | 94 | 82 | 82 | 86 | 190 | 93 | AA | SUBV | 971 |
| GREGORY R. JOHNSON | SD | 91 | 80 | 95 | 77 | 91 | 96 | 95 | 85 | 187 | 73 | A | SUBV | 970 |
| LENNIE MAYFIELD | CA | 90 | 90 | 85 | 89 | 91 | 85 | 83 | 80 | 180 | 95 | B | SUBV | 968 |
| STEVEN L. CALHOUN | AR | 89 | 94 | 82 | 91 | 95 | 78 | 79 | 87 | 184 | 89 | D | SRVT | 968 |
| DOUGLAS LEONG | AB | 96 | 86 | 87 | 86 | 93 | 89 | 81 | 83 | 183 | 83 | D | SRVT | 967 |
| RODGER W. TIEGS | WA | 93 | 81 | 87 | 87 | 98 | 92 | 89 | 83 | 179 | 78 | B | SUBV | 967 |
| SCOTT J. STEFFEN | AZ | 84 | 92 | 88 | 90 | 80 | 89 | 93 | 86 | 177 | 88 | B | SRVT | 967 |
| MAX PEEVYHOUSE | AZ | 94 | 90 | 81 | 84 | 95 | 89 | 79 | 78 | 190 | 86 | A | SRVT | 966 |
| PAM WRIGHT | UT | 96 | 78 | 89 | 79 | 95 | 91 | 87 | 80 | 191 | 79 | A | LD2 | 965 |
| RONALD P. MCGARR | CA | 95 | 86 | 89 | 81 | 96 | 90 | 85 | 81 | 190 | 70 | A | VT | 963 |
| GREGORY S. SPICZKA | AZ | 95 | 71 | 82 | 83 | 97 | 90 | 86 | 83 | 193 | 81 | B | 961 | |
| JOHN A. KUENZLER | CO | 96 | 91 | 83 | 89 | 95 | 83 | 80 | 90 | 175 | 76 | C | SRVT | 958 |
| DON E. BLECHA | CO | 94 | 80 | 77 | 84 | 92 | 87 | 83 | 84 | 184 | 89 | B | 954 | |
| RON L. MILLER | WY | 93 | 79 | 84 | 76 | 94 | 85 | 85 | 81 | 193 | 84 | A | SRVT | 954 |
| ROD PEVELER | CA | 79 | 90 | 92 | 86 | 84 | 91 | 80 | 86 | 183 | 81 | D | SRVT | 952 |
| BOB GLATZ | MO | 92 | 89 | 81 | 94 | 94 | 80 | 80 | 78 | 180 | 83 | C | SRVT | 951 |
| PATRICIA A. TODD | TX | 95 | 85 | 90 | 85 | 93 | 85 | 88 | 74 | 177 | 79 | C | LD2 | 951 |
| SEAN D. LEWIS | WA | 85 | 83 | 83 | 85 | 90 | 87 | 76 | 91 | 186 | 84 | B | SUBV | 950 |
| BRENDA M. DENNIS | IL | 90 | 93 | 77 | 98 | 90 | 75 | 74 | 83 | 180 | 88 | C | LD2 | 948 |
| DON L. PILKINGTON | CA | 92 | 88 | 74 | 83 | 95 | 79 | 78 | 84 | 188 | 87 | C | SUBV | 948 |
| JAMES D. JAMESON | TN | 97 | 94 | 75 | 90 | 92 | 80 | 81 | 79 | 184 | 75 | C | VT | 947 |
| FRED C. SCHULTZ | NV | 88 | 83 | 74 | 85 | 95 | 86 | 90 | 78 | 179 | 87 | C | SRVT | 945 |
| RICHARD L. MOORE | CA | 88 | 80 | 87 | 90 | 89 | 76 | 78 | 85 | 183 | 89 | D | WC | 945 |
| LOUIS SEGEBART | IA | 96 | 89 | 80 | 82 | 90 | 87 | 81 | 87 | 170 | 81 | C | SRVT | 943 |
| RAY T. MCNEICE | TX | 84 | 87 | 75 | 88 | 82 | 88 | 88 | 92 | 170 | 88 | B | SRVT | 942 |
| RANDY E. STIARWALT | AZ | 90 | 86 | 78 | 84 | 87 | 75 | 78 | 85 | 186 | 88 | B | SRVT | 937 |
| WILLIAM ALLEN REISHU | SD | 92 | 81 | 77 | 86 | 88 | 85 | 77 | 77 | 188 | 84 | B | SUBV | 935 |
| ANDY HAWKINS | CA | 95 | 78 | 80 | 80 | 94 | 85 | 77 | 78 | 183 | 82 | B | 932 | |
| KELLI KENNEDY | ID | 96 | 86 | 81 | 87 | 89 | 63 | 75 | 84 | 188 | 82 | C | LD2 | 931 |
| BILL SANDBORG | CA | 92 | 79 | 87 | 77 | 84 | 88 | 85 | 81 | 173 | 82 | C | SUBV | 928 |
| BRIAN S. MOEN | MT | 90 | 84 | 83 | 81 | 75 | 84 | 84 | 84 | 180 | 82 | C | VT | 927 |
| GARY R. RUSCH | NV | 93 | 78 | 83 | 85 | 94 | 84 | 77 | 77 | 182 | 74 | C | SUBV | 927 |
| BRETT B. DESPAIN | UT | 97 | 87 | 92 | 93 | 93 | 94 | 93 | 89 | 188 | A | VT | 926 | |
| MICHAEL D. BURNETTE | TN | 92 | 84 | 93 | 89 | 94 | 97 | 97 | 87 | 192 | A | VT | 925 | |
| DENNIS PATRICK | OK | 96 | 91 | 88 | 89 | 96 | 86 | 91 | 191 | 95 | A | VT | 923 | |
| ARTHUR R. FENTON | WA | 92 | 81 | 78 | 82 | 91 | 84 | 85 | 82 | 165 | 78 | B | SRVT | 918 |
| LONNY D. BROWN | OR | 93 | 81 | 88 | 79 | 82 | 72 | 82 | 75 | 182 | 83 | B | SRVT | 917 |
| PERCY CARABALLO | NY | 89 | 88 | 93 | 84 | 90 | 81 | 88 | 55 | 166 | 82 | D | SUBV | 916 |
| ROBERT G. MARGARITE | CA | 94 | 91 | 91 | 93 | 91 | 87 | 90 | 188 | 91 | AA | SUBV | 916 | |
| RODNEY D. SAVELY | OK | 96 | 88 | 88 | 92 | 98 | 86 | 86 | 189 | 92 | B | SRVT | 915 | |
| SUE E. STAKER | IL | 89 | 89 | 87 | 82 | 82 | 73 | 75 | 79 | 173 | 83 | D | LD2 | 912 |
| JUSTIN L. SLATTERY | KS | 92 | 84 | 82 | 90 | 89 | 88 | 75 | 41 | 176 | 89 | D | 906 | |
