SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2026 SOUTHWESTERN GRAND AMERICAN
(09/07/2026 - 09/13/2026)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
| NAME | ST | E7 (S) | E8 (H) | E9 (D) | E10 (S) | E11 (H) | E12 (D) | E13 (D) | E14 (H) | E16 (S) | E17 (D) | E18 (H) | CLASS | CATEGORY | TOTAL |
| JASON L. KRAUSE | NE | 100 | 92 | 99 | 97 | 96 | 99 | 97 | 93 | 200 | 99 | 98 | AAA | 1170 | |
| SHELBY D. SKAGGS | MO | 99 | 93 | 100 | 100 | 96 | 97 | 94 | 99 | 195 | 98 | 96 | AAA | LD1 | 1167 |
| WYATT WILLIAM DEBRIE | NE | 99 | 93 | 99 | 94 | 96 | 97 | 99 | 97 | 193 | 96 | 96 | AA | JR | 1159 |
| DALE STOCKDALE | IA | 100 | 87 | 96 | 97 | 95 | 99 | 96 | 93 | 199 | 95 | 96 | AAA | SRVT | 1153 |
| RHETT YOUNG | AR | 100 | 95 | 93 | 98 | 94 | 95 | 94 | 95 | 198 | 97 | 92 | AA | JR | 1151 |
| EDDIE JOHNSON | KS | 96 | 88 | 91 | 99 | 94 | 96 | 99 | 95 | 196 | 98 | 93 | AAA | 1145 | |
| RON BLISS | OK | 98 | 88 | 97 | 99 | 85 | 94 | 97 | 91 | 199 | 100 | 97 | AA | SRVT | 1145 |
| TAD W. NICHOLSON | OK | 98 | 88 | 96 | 95 | 95 | 97 | 96 | 96 | 193 | 95 | 96 | AA | 1145 | |
| JAKE HAMM | TX | 97 | 89 | 96 | 100 | 89 | 96 | 100 | 94 | 193 | 96 | 94 | AAA | 1144 | |
| PETER S. WALKER | MN | 97 | 86 | 94 | 99 | 96 | 98 | 97 | 96 | 195 | 93 | 92 | AAA | 1143 | |
| SAMUEL LEIENDECKER | ND | 100 | 92 | 91 | 100 | 91 | 98 | 91 | 96 | 191 | 95 | 98 | AAA | 1143 | |
| BRUCE D. DAVIS | KS | 99 | 87 | 93 | 99 | 94 | 96 | 95 | 97 | 197 | 94 | 91 | AAA | VT | 1142 |
| DENIS L. BRINGELSON | CO | 92 | 89 | 97 | 95 | 94 | 97 | 90 | 94 | 198 | 100 | 94 | AA | 1140 | |
| ERIC MUNSON | MN | 96 | 88 | 98 | 99 | 93 | 98 | 95 | 90 | 192 | 96 | 94 | AAA | SUBV | 1139 |
| PERRY L. WEINER | ND | 100 | 85 | 94 | 100 | 95 | 94 | 95 | 93 | 198 | 95 | 90 | AAA | SUBV | 1139 |
| BARRETT DEBRIE | NE | 95 | 89 | 92 | 99 | 86 | 98 | 98 | 93 | 196 | 97 | 95 | AAA | SJ | 1138 |
| DREW A. HAMEL | KS | 99 | 94 | 93 | 97 | 88 | 91 | 97 | 95 | 197 | 92 | 95 | AAA | 1138 | |
| CHANNING R. GARRETT | TN | 100 | 90 | 92 | 98 | 94 | 97 | 95 | 81 | 198 | 99 | 93 | AAA | SJ | 1137 |
| ZACHARI NANNINI | MO | 98 | 93 | 97 | 98 | 93 | 95 | 93 | 92 | 195 | 93 | 90 | AAA | 1137 | |
| JUSTIN C. BALLANTYNE | MO | 96 | 88 | 93 | 97 | 89 | 100 | 97 | 95 | 196 | 98 | 87 | AA | 1136 | |
| PATRICK STACEY | OK | 100 | 89 | 91 | 100 | 88 | 92 | 96 | 95 | 196 | 93 | 94 | AAA | SUBV | 1134 |
| FRANK E. PAYNE | IL | 100 | 93 | 94 | 96 | 94 | 97 | 88 | 94 | 195 | 87 | 93 | AA | SRVT | 1131 |
| NICK P. DIGESUALDO | CO | 94 | 93 | 94 | 100 | 95 | 95 | 87 | 92 | 196 | 90 | 91 | AA | VT | 1127 |
| STEVEN F. DIGESUALDO | CO | 96 | 94 | 97 | 99 | 88 | 91 | 93 | 87 | 194 | 93 | 94 | AA | SUBV | 1126 |
| DARIN R. CLAWSON | TX | 97 | 90 | 95 | 99 | 93 | 93 | 93 | 94 | 194 | 90 | 87 | AA | SUBV | 1125 |
| MIKE WHITAKER | TX | 96 | 90 | 98 | 100 | 91 | 95 | 95 | 91 | 194 | 89 | 86 | AAA | SUBV | 1125 |
| DAVID BACON II | OK | 98 | 90 | 97 | 95 | 90 | 93 | 96 | 84 | 196 | 94 | 91 | A | SUBV | 1124 |
| JUSTIN W. DEBRIE | NE | 98 | 91 | 91 | 99 | 89 | 93 | 95 | 91 | 197 | 89 | 91 | AA | 1124 | |
| JEFF WAGNER | MT | 97 | 91 | 87 | 95 | 88 | 96 | 98 | 91 | 191 | 94 | 94 | A | VT | 1122 |
| RICHARD BULLARD JR | NV | 98 | 91 | 94 | 99 | 88 | 90 | 93 | 88 | 196 | 92 | 93 | AAA | SUBV | 1122 |
| RICHARD S. VERHAGE | KS | 92 | 86 | 94 | 99 | 94 | 94 | 93 | 87 | 195 | 94 | 94 | A | 1122 | |
| CRAIG SCHMITT | KS | 95 | 80 | 93 | 96 | 87 | 93 | 98 | 91 | 192 | 96 | 94 | A | 1115 | |
| MICHAEL MARTINEZ | KS | 98 | 92 | 83 | 98 | 96 | 90 | 93 | 87 | 195 | 90 | 93 | AA | 1115 | |
| BILLY C. HOPSON | TX | 99 | 73 | 92 | 97 | 90 | 96 | 97 | 92 | 195 | 95 | 88 | AA | SUBV | 1114 |
| KALE SCHROEDER | KS | 100 | 91 | 93 | 97 | 92 | 95 | 88 | 93 | 192 | 85 | 88 | A | JR | 1114 |
| TRAVIS D. CRIST | KS | 97 | 91 | 83 | 98 | 87 | 89 | 91 | 93 | 198 | 93 | 94 | A | 1114 | |
| ALAN L. SHARP | AR | 97 | 83 | 93 | 98 | 88 | 90 | 93 | 96 | 196 | 89 | 90 | AA | SRVT | 1113 |
| JON A. MARSH | NE | 100 | 89 | 90 | 99 | 88 | 92 | 91 | 95 | 192 | 86 | 91 | AA | VT | 1113 |
| MARVIN ALLBRIGHT JR | TX | 97 | 93 | 92 | 91 | 91 | 95 | 94 | 88 | 184 | 95 | 93 | A | SRVT | 1113 |
| CALEB FISCHER | KS | 94 | 89 | 89 | 95 | 90 | 96 | 93 | 93 | 192 | 90 | 91 | AA | 1112 | |
| BRENNAN BRINGELSON | CO | 96 | 86 | 93 | 95 | 88 | 90 | 97 | 89 | 191 | 97 | 88 | B | JRG | 1110 |
| SAGE B. MCKEOUGH | WI | 95 | 78 | 96 | 100 | 81 | 91 | 97 | 87 | 197 | 95 | 93 | AAA | LD1 | 1110 |
| JEFF L. CUER | KS | 98 | 86 | 87 | 95 | 92 | 88 | 91 | 91 | 197 | 91 | 93 | AA | VT | 1109 |
| JESSE F. SECREST | KS | 96 | 87 | 95 | 98 | 91 | 90 | 87 | 87 | 191 | 94 | 93 | A | SUBV | 1109 |
| MICHAEL E. GOOCH | IN | 94 | 78 | 92 | 97 | 90 | 90 | 92 | 94 | 197 | 91 | 93 | AA | SUBV | 1108 |
| ROB M. TAYLOR | KS | 93 | 91 | 88 | 97 | 92 | 90 | 93 | 91 | 190 | 91 | 92 | AA | SRVT | 1108 |
| TYSON W. ADAMS | KS | 98 | 88 | 91 | 98 | 90 | 94 | 93 | 89 | 187 | 88 | 92 | AA | 1108 | |
| DON F. SCHEPMANN JR | KS | 99 | 82 | 92 | 96 | 90 | 93 | 93 | 89 | 189 | 94 | 89 | B | VT | 1106 |
| JASON B. JOHNSON | TX | 93 | 90 | 83 | 92 | 100 | 92 | 85 | 93 | 190 | 95 | 93 | B | 1106 | |
| DAVID L. DEITCH | MO | 99 | 89 | 88 | 97 | 86 | 92 | 90 | 94 | 192 | 86 | 92 | AA | SUBV | 1105 |
| HARLAN CAMPBELL JR | KS | 90 | 75 | 98 | 97 | 83 | 97 | 93 | 85 | 196 | 97 | 93 | AAA | 1104 | |
| MORGAN M. DOMME | KS | 99 | 87 | 90 | 94 | 87 | 93 | 85 | 92 | 191 | 89 | 96 | A | LD1 | 1103 |
| STEVEN L. TAYLOR | MO | 97 | 88 | 89 | 99 | 87 | 90 | 91 | 85 | 192 | 93 | 92 | AA | SRVT | 1103 |
| JIM COPSEY | AZ | 94 | 85 | 92 | 95 | 90 | 93 | 97 | 93 | 189 | 93 | 81 | A | SRVT | 1102 |
| KEVIN D. DAVIS | CO | 94 | 88 | 88 | 97 | 89 | 90 | 83 | 94 | 194 | 95 | 90 | A | SUBV | 1102 |
| KENNETH E. JOHNSTON | KS | 88 | 86 | 89 | 95 | 93 | 94 | 93 | 94 | 187 | 89 | 93 | A | SRVT | 1101 |
| MOE GHANDEHARI | WA | 94 | 85 | 90 | 99 | 95 | 89 | 90 | 95 | 193 | 79 | 90 | A | 1099 | |
| JAEDEN DANIEL EIDEN | MN | 95 | 88 | 78 | 94 | 99 | 95 | 96 | 90 | 191 | 87 | 85 | A | SJ | 1098 |
| MIKE W. DENNIS | IL | 87 | 89 | 84 | 99 | 95 | 91 | 92 | 91 | 195 | 92 | 80 | AA | SRVT | 1095 |
| BRANDON M. MILLER | KS | 90 | 88 | 86 | 98 | 90 | 93 | 86 | 92 | 194 | 89 | 88 | B | 1094 | |
| BRIAN LEGLEITER | KS | 97 | 82 | 76 | 99 | 95 | 89 | 89 | 92 | 195 | 89 | 91 | AA | 1094 | |
| DAKOTA FRANK ANDREWS | OK | 97 | 89 | 86 | 96 | 87 | 94 | 82 | 90 | 197 | 84 | 92 | B | SJ | 1094 |
| MIKE CIESLIK | FL | 96 | 87 | 85 | 99 | 90 | 88 | 89 | 89 | 190 | 89 | 92 | B | VT | 1094 |
| GERALD MIES | KS | 96 | 82 | 86 | 98 | 91 | 86 | 82 | 91 | 192 | 91 | 93 | B | VT | 1088 |
| JAMES S. JENKINS | LA | 96 | 80 | 90 | 92 | 93 | 86 | 91 | 84 | 196 | 90 | 88 | A | VT | 1086 |
| PAUL L. DIBLE | CO | 99 | 92 | 88 | 94 | 89 | 88 | 85 | 86 | 197 | 82 | 86 | AA | VT | 1086 |
| STEPHEN L. SCHARTZ | KS | 98 | 83 | 73 | 99 | 89 | 83 | 86 | 95 | 194 | 92 | 94 | AA | SUBV | 1086 |
| SHAWN A. MASSEY | KS | 95 | 81 | 89 | 99 | 88 | 86 | 82 | 95 | 193 | 89 | 88 | A | SUBV | 1085 |
| GARY G. GOOCH | MO | 100 | 81 | 84 | 96 | 87 | 88 | 89 | 89 | 190 | 93 | 86 | AAA | SRVT | 1083 |
| DEAN J. DAVIS | NE | 89 | 94 | 86 | 93 | 90 | 81 | 83 | 95 | 193 | 87 | 91 | C | 1082 | |
| LARRY L. TAGTMEYER | TX | 97 | 80 | 93 | 95 | 86 | 90 | 88 | 88 | 195 | 86 | 83 | AA | SRVT | 1081 |
| DEBORAH C. RICHTER | KS | 98 | 80 | 82 | 94 | 92 | 84 | 92 | 97 | 185 | 87 | 89 | B | LD2 | 1080 |
| JEFF H. WEBB | TX | 96 | 90 | 87 | 97 | 89 | 82 | 84 | 87 | 189 | 87 | 92 | AA | SRVT | 1080 |
| DARIN DAVIS | NE | 95 | 94 | 90 | 91 | 93 | 92 | 81 | 87 | 182 | 81 | 92 | C | 1078 | |
| DAWN R. WALKER | MN | 99 | 87 | 81 | 99 | 92 | 85 | 84 | 91 | 189 | 86 | 85 | AA | LD2 | 1078 |
| STUART E. HART | OK | 91 | 85 | 83 | 90 | 89 | 86 | 89 | 94 | 188 | 88 | 93 | C | SUBV | 1076 |
| FRED W. SMITH | KS | 96 | 87 | 81 | 96 | 89 | 85 | 90 | 89 | 188 | 84 | 90 | A | VT | 1075 |
| BLAKE WEIGEL | KS | 95 | 84 | 88 | 97 | 84 | 80 | 85 | 88 | 193 | 85 | 95 | B | 1074 | |
| JASMINE HICKS | NV | 95 | 86 | 88 | 98 | 92 | 89 | 82 | 84 | 189 | 87 | 84 | B | LD1 | 1074 |
| MARSHALL PATRICK | NE | 94 | 90 | 87 | 94 | 93 | 88 | 85 | 94 | 180 | 79 | 89 | C | JR | 1073 |
| J R. TAYLOR | KS | 92 | 82 | 76 | 99 | 89 | 79 | 92 | 90 | 193 | 87 | 90 | AA | 1069 | |
| STANLEY R. CRAWFORD | OK | 95 | 88 | 84 | 97 | 74 | 88 | 88 | 88 | 189 | 88 | 90 | B | SRVT | 1069 |
| BRIAN C. SMITH | KS | 83 | 82 | 90 | 98 | 85 | 93 | 87 | 87 | 186 | 91 | 85 | B | SRVT | 1067 |
| DAKOTA D. CLARK | KS | 89 | 80 | 84 | 97 | 92 | 85 | 77 | 90 | 194 | 88 | 91 | A | 1067 | |
| KEITH A. KARNES | KS | 97 | 80 | 80 | 99 | 89 | 82 | 87 | 84 | 188 | 88 | 92 | B | VT | 1066 |
| DAVID LYLE DAVIS | NE | 93 | 92 | 87 | 95 | 93 | 80 | 82 | 91 | 187 | 78 | 86 | D | 1064 | |
| MARK J. CRIST | KS | 95 | 82 | 85 | 97 | 89 | 85 | 85 | 89 | 176 | 81 | 94 | A | VT | 1058 |
| TAYLOR WOODS | AR | 95 | 81 | 87 | 95 | 78 | 89 | 88 | 81 | 187 | 93 | 81 | B | 1055 | |
| HENRY B. GAINER | FL | 96 | 86 | 85 | 95 | 89 | 87 | 85 | 84 | 185 | 80 | 82 | B | SUBV | 1054 |
| MONTY J. MONTGOMERY | KS | 93 | 83 | 87 | 95 | 83 | 88 | 82 | 86 | 181 | 91 | 84 | A | VT | 1053 |
| BILLY W. MCFARLEN | TX | 95 | 89 | 74 | 94 | 97 | 79 | 74 | 89 | 188 | 85 | 88 | C | SRVT | 1052 |
| LOGAN SCHANKS | KS | 94 | 70 | 85 | 95 | 86 | 89 | 83 | 87 | 191 | 88 | 82 | B | JRG | 1050 |
| JOHN W. NICHOLSON | OK | 94 | 87 | 68 | 97 | 87 | 72 | 92 | 89 | 193 | 84 | 83 | B | 1046 | |
| MIKE HORTON | KS | 86 | 87 | 78 | 95 | 90 | 87 | 76 | 87 | 185 | 84 | 91 | C | VT | 1046 |
| STEPHEN M. WINSELMAN | MN | 91 | 85 | 80 | 93 | 95 | 74 | 83 | 87 | 192 | 76 | 90 | D | VT | 1046 |
| MARY R. ALBY | NM | 93 | 78 | 86 | 95 | 82 | 83 | 88 | 88 | 185 | 84 | 83 | A | LD2 | 1045 |
| BRIAN J. PILARSKI | MN | 96 | 81 | 85 | 90 | 90 | 80 | 83 | 82 | 192 | 81 | 82 | A | SUBV | 1042 |
| ANDREW T. BARRETT | MA | 94 | 84 | 83 | 93 | 81 | 84 | 84 | 87 | 174 | 91 | 86 | C | SUBV | 1041 |
| MICHAEL E. SLATER | TX | 94 | 87 | 80 | 89 | 83 | 79 | 89 | 81 | 188 | 90 | 81 | C | 1041 | |
| CL FULTON | KS | 92 | 89 | 97 | 92 | 93 | 96 | 91 | 196 | 99 | 95 | 1040 | |||
| DONALD BUCHHEIT | MO | 93 | 81 | 80 | 96 | 86 | 78 | 85 | 88 | 185 | 81 | 87 | C | SRVT | 1040 |
| DOUG R. RICHTER | KS | 96 | 86 | 67 | 98 | 95 | 71 | 84 | 89 | 181 | 82 | 91 | B | VT | 1040 |
| JEREMY J. HESS | KS | 91 | 75 | 85 | 94 | 83 | 79 | 90 | 81 | 186 | 88 | 84 | B | 1036 | |
| RANDY L. RANDALL | KS | 91 | 86 | 90 | 96 | 80 | 82 | 80 | 86 | 182 | 83 | 78 | C | SUBV | 1034 |
| STEVEN L. ELLIOTT | NE | 94 | 86 | 88 | 96 | 78 | 82 | 76 | 77 | 185 | 87 | 85 | B | SRVT | 1034 |
| J W. JULIEN | TX | 93 | 93 | 84 | 91 | 88 | 76 | 79 | 92 | 168 | 82 | 86 | D | VT | 1032 |
| TONY S. OWENS | KS | 95 | 87 | 89 | 96 | 88 | 89 | 90 | 94 | 190 | 79 | 35 | A | 1032 | |
| YAANI-MAI GADDY | TX | 95 | 75 | 83 | 93 | 85 | 77 | 85 | 90 | 186 | 74 | 89 | D | LD2 | 1032 |
| MICHAEL F. GOOLD | OK | 94 | 80 | 83 | 93 | 87 | 80 | 77 | 91 | 176 | 80 | 88 | C | VT | 1029 |
| RON GORDON | IA | 97 | 83 | 75 | 98 | 88 | 71 | 76 | 87 | 195 | 73 | 86 | A | SRVT | 1029 |
| BRYAN D. KINNEY | SD | 89 | 78 | 81 | 93 | 84 | 84 | 85 | 88 | 178 | 82 | 86 | A | VT | 1028 |
| GENE E. MESSICK | TX | 94 | 81 | 81 | 96 | 84 | 80 | 79 | 90 | 187 | 75 | 81 | C | 1028 | |
| RICHARD W. SCHEER | NE | 94 | 91 | 83 | 94 | 90 | 82 | 75 | 89 | 175 | 73 | 79 | A | SUBV | 1025 |
| KEVIN CAMPBELL | KS | 91 | 84 | 77 | 96 | 89 | 79 | 83 | 84 | 184 | 74 | 83 | C | VT | 1024 |
| MIKE HOSKINSON | KS | 97 | 73 | 74 | 95 | 80 | 71 | 87 | 81 | 196 | 84 | 84 | A | 1022 | |
| JOHN GUTH | KS | 89 | 86 | 90 | 96 | 84 | 85 | 73 | 78 | 175 | 75 | 89 | C | 1020 | |
| SAMUEL J. SPECIAN | FL | 91 | 81 | 81 | 93 | 84 | 79 | 83 | 81 | 170 | 80 | 89 | D | VT | 1012 |
| SANDY D. DIGESUALDO | CO | 92 | 87 | 85 | 93 | 77 | 85 | 82 | 86 | 184 | 67 | 72 | B | LD2 | 1010 |
| SHAWN C. DYE | KS | 94 | 80 | 72 | 86 | 90 | 82 | 70 | 89 | 182 | 72 | 88 | C | SUBV | 1005 |
| ROSELLE R. GAINER | FL | 90 | 78 | 82 | 84 | 87 | 79 | 84 | 79 | 167 | 81 | 89 | D | LD1 | 1000 |
| BRIAN MURRAY | AR | 92 | 86 | 82 | 99 | 92 | 93 | 92 | 94 | 191 | 76 | A | 997 | ||
| CLARK THRASHER | KS | 89 | 87 | 84 | 84 | 81 | 82 | 77 | 81 | 166 | 84 | 81 | C | SUBV | 996 |
| JOE BLAZEK | KS | 96 | 77 | 92 | 90 | 88 | 85 | 91 | 191 | 88 | 92 | A | SUBV | 990 | |
| SCOTT S. HUCK | KS | 83 | 91 | 80 | 73 | 81 | 84 | 77 | 85 | 176 | 75 | 84 | D | 989 | |
| GEORGE E. MURRAY | AR | 95 | 85 | 87 | 97 | 89 | 86 | 84 | 81 | 193 | 89 | B | SUBV | 986 | |
| JERRI L. WEBB | TX | 92 | 87 | 84 | 85 | 81 | 69 | 74 | 83 | 170 | 78 | 83 | D | LD2 | 986 |
| TROY L. ADAMS | KS | 93 | 80 | 94 | 90 | 77 | 86 | 93 | 191 | 89 | 93 | C | VT | 986 | |
| RICHARD L. MOORE | CA | 85 | 77 | 84 | 90 | 84 | 75 | 63 | 81 | 178 | 77 | 91 | D | WC | 985 |
| STEPHEN E. RICKETTS | MO | 86 | 76 | 78 | 85 | 80 | 71 | 87 | 86 | 171 | 76 | 83 | A | VT | 979 |
| JOY HOLLIS | MS | 93 | 83 | 85 | 93 | 90 | 84 | 85 | 193 | 92 | 77 | C | LD2 | 975 | |
| BRIAN K. GARRETT | KS | 94 | 75 | 73 | 92 | 75 | 76 | 67 | 88 | 179 | 73 | 82 | A | SUBV | 974 |
| GARY LINDERMAN | CO | 95 | 75 | 74 | 99 | 91 | 85 | 88 | 91 | 192 | 84 | B | SUBV | 974 | |
| LESTER SIMS | KS | 83 | 74 | 75 | 91 | 81 | 71 | 70 | 83 | 180 | 69 | 87 | D | VT | 964 |
| JAMES M. COX | KS | 96 | 83 | 68 | 93 | 87 | 87 | 86 | 184 | 86 | 91 | A | SRVT | 961 | |
| MARK T. RUSSELL | KS | 92 | 80 | 83 | 91 | 85 | 85 | 85 | 87 | 189 | 84 | C | SRVT | 961 | |
| JAMES D. SPAULDING | KS | 84 | 83 | 69 | 88 | 89 | 67 | 74 | 82 | 170 | 73 | 80 | D | SRVT | 959 |
| KELLY W. WATKINS | TX | 96 | 81 | 72 | 94 | 71 | 80 | 79 | 79 | 167 | 71 | 63 | D | 953 | |
| RONALD E. WATSON | KS | 98 | 78 | 89 | 95 | 77 | 89 | 77 | 76 | 130 | 84 | 60 | C | SRVT | 953 |
| JAMES E. HAMMOND | AR | 80 | 85 | 93 | 87 | 80 | 80 | 88 | 184 | 77 | 87 | 941 | |||
| TEX HOLLIS | MS | 97 | 93 | 98 | 97 | 91 | 81 | 192 | 91 | 90 | AA | VT | 930 | ||
| LARRY WESTHOFF | KS | 92 | 78 | 93 | 83 | 85 | 74 | 82 | 183 | 79 | 79 | C | SRVT | 928 | |
| JADE E. CHAPMAN | NE | 100 | 89 | 86 | 99 | 88 | 93 | 78 | 92 | 192 | AA | LD1 | 917 | ||
| RICHARD L. COIT SR | OK | 68 | 78 | 93 | 93 | 76 | 78 | 82 | 183 | 68 | 89 | 908 | |||
| RANDAL A. SWANSON | NE | 87 | 82 | 93 | 88 | 68 | 71 | 82 | 173 | 57 | 89 | D | SRVT | 890 | |
| DANIEL W. BOOTH | KS | 85 | 90 | 91 | 84 | 86 | 92 | 181 | 87 | 92 | D | VT | 888 | ||
| SCOTT S. FARMER | KS | 93 | 80 | 99 | 95 | 81 | 83 | 189 | 89 | 77 | B | SUBV | 886 | ||
| JULIUS WINDHOLZ | KS | 97 | 86 | 75 | 91 | 84 | 85 | 184 | 83 | 88 | B | SRVT | 873 | ||
| RICK E. KNUDSEN | KS | 85 | 82 | 96 | 86 | 80 | 86 | 177 | 85 | 82 | C | SUBV | 859 | ||
| LORI LINDERMAN | CO | 84 | 78 | 71 | 86 | 75 | 72 | 78 | 75 | 158 | 79 | D | LD2 | 856 | |
| WESLEY PAGE | KS | 95 | 90 | 96 | 90 | 91 | 193 | 94 | 91 | 840 | |||||
| KIP PAMMENTER | KS | 86 | 68 | 81 | 92 | 83 | 84 | 81 | 84 | 179 | B | SUBV | 838 | ||
| ROMAN A. BARRETT | MA | 98 | 87 | 92 | 99 | 98 | 94 | 90 | 95 | 84 | AA | JRG | 837 | ||
| FRANK W. DENTON | SD | 96 | 90 | 86 | 91 | 93 | 196 | 81 | 95 | 828 | |||||
| BILLY R. RAY | TX | 94 | 71 | 88 | 87 | 66 | 82 | 177 | 67 | 84 | D | VT | 816 | ||
| JERRAD BANNING | KS | 96 | 94 | 80 | 86 | 91 | 192 | 86 | 90 | 815 | |||||
| AL SILL | KS | 81 | 74 | 65 | 76 | 76 | 69 | 77 | 155 | 65 | 74 | D | VT | 812 | |
| RONALD L. BEACH | KS | 95 | 85 | 88 | 88 | 91 | 178 | 90 | 81 | 796 | |||||
| BRAD L. CLAUSSEN | KS | 95 | 78 | 89 | 89 | 81 | 187 | 86 | 87 | 792 | |||||
| PATRICIA A. TODD | TX | 89 | 95 | 77 | 77 | 90 | 180 | 84 | 92 | 784 | |||||
| JEFFREY A. VERPLOEGE | MT | 90 | 62 | 98 | 80 | 84 | 79 | 84 | 181 | C | VT | 758 | |||
| TROY LEE COLLIER | TX | 93 | 95 | 94 | 92 | 194 | 92 | 93 | 753 | ||||||
| BRETT W. CHAPMAN | NE | 82 | 79 | 92 | 87 | 78 | 78 | 77 | 177 | 750 | |||||
| JAMES D. KUHN | KS | 92 | 83 | 71 | 81 | 85 | 181 | 76 | 78 | 747 | |||||
| DALLAS D. CLARK | KS | 94 | 89 | 90 | 93 | 194 | 92 | 92 | 744 | ||||||
| CODY L. KENNEDY | KS | 92 | 82 | 74 | 72 | 87 | 178 | 75 | 83 | 743 | |||||
| TAYLOR JONES | KS | 85 | 92 | 93 | 95 | 189 | 91 | 96 | 741 | ||||||
| DAVID L. HULL | MO | 93 | 84 | 90 | 97 | 90 | 188 | 93 | 735 | ||||||
| MIKE ECTON | KS | 88 | 88 | 98 | 85 | 93 | 190 | 90 | B | SUBV | 732 | ||||
| DOUG A. RUSSELL | AR | 93 | 94 | 86 | 92 | 189 | 84 | 93 | 731 | ||||||
| CHAD VINATIERI | SD | 98 | 83 | 94 | 95 | 84 | 181 | 92 | 727 | ||||||
| BRIAN COX | IL | 94 | 88 | 91 | 96 | 87 | 90 | 87 | 93 | A | SUBV | 726 | |||
| COLBY CLARK | KS | 92 | 84 | 95 | 88 | 191 | 78 | 93 | C | JRG | 721 | ||||
| GREGG GIRRENS | KS | 94 | 86 | 82 | 84 | 191 | 80 | 75 | 692 | ||||||
| STEVE K. WITTRIG | KS | 96 | 74 | 96 | 78 | 87 | 178 | 83 | C | VT | 692 | ||||
| JASON M. BOWERS | MO | 88 | 85 | 79 | 87 | 183 | 82 | 83 | 687 | ||||||
| BRIAN L. DEINES | KS | 94 | 73 | 78 | 97 | 82 | 85 | 80 | 90 | C | VT | 679 | |||
| RICK GRIFFIN | KS | 81 | 81 | 87 | 83 | 88 | 173 | 82 | D | VT | 675 | ||||
| PAT A. THOMASON | TX | 86 | 79 | 82 | 86 | 85 | 89 | 73 | 91 | 671 | |||||
| TAYLOR G. COOK | KS | 92 | 76 | 77 | 82 | 180 | 74 | 87 | 668 | ||||||
| DAVID L. SCOTT | KS | 79 | 80 | 84 | 87 | 83 | 168 | 80 | D | VT | 661 | ||||
| DANIEL COOK | KS | 94 | 83 | 67 | 81 | 176 | 59 | 80 | 640 | ||||||
| DUSTY J. SCHULTZ | MT | 99 | 60 | 95 | 94 | 91 | 195 | AA | 634 | ||||||
| STEVE KINER | NE | 91 | 84 | 82 | 84 | 88 | 68 | 63 | 73 | D | VT | 633 | |||
| CHARLES W. LONG | TX | 71 | 85 | 77 | 75 | 80 | 86 | 82 | 75 | 631 | |||||
| DIANE M. DIBLE | CO | 92 | 67 | 70 | 91 | 76 | 75 | 66 | 81 | D | LD2 | 618 | |||
| MICHAEL BERGEN | NE | 93 | 92 | 79 | 84 | 88 | 180 | 616 | |||||||
| LOGAN RICHMOND | KS | 92 | 93 | 84 | 83 | 182 | 72 | C | 606 | ||||||
| KOHEN W. BURDA | NE | 96 | 93 | 200 | 96 | 98 | 583 | ||||||||
| WYATT R. HART | CA | 96 | 97 | 194 | 99 | 95 | 581 | ||||||||
| JERROD LIES | KS | 95 | 95 | 199 | 95 | 93 | 577 | ||||||||
| ALLEN L. NEWELL | KS | 88 | 93 | 80 | 73 | 83 | 76 | 79 | 572 | ||||||
| BREANNA J. ZOGG | WI | 95 | 97 | 196 | 92 | 92 | 572 | ||||||||
| RICHARD J. DERTIEN | SD | 95 | 98 | 198 | 91 | 90 | 572 | ||||||||
| AMOS C. SMITH | KS | 89 | 98 | 191 | 96 | 96 | 570 | ||||||||
| CODY EYE | KS | 97 | 90 | 195 | 98 | 88 | 568 | ||||||||
| ADAM D. DUELAND | NE | 93 | 90 | 194 | 93 | 96 | 566 | ||||||||
| KELLY M. THACKER | OK | 90 | 93 | 195 | 96 | 90 | 564 | ||||||||
| GREG HUSTON | KS | 98 | 86 | 92 | 194 | 92 | 562 | ||||||||
| LUKE J. BOWER | AZ | 94 | 90 | 196 | 94 | 88 | 562 | ||||||||
| KADEN HEATH KENNEDY | OK | 92 | 92 | 193 | 88 | 94 | 559 | ||||||||
| MITCHEL L. WYATT | OK | 88 | 100 | 198 | 90 | 82 | 558 | ||||||||
| AMANDA L. BLACKWELL | KS | 82 | 89 | 71 | 172 | 61 | 82 | D | LD1 | 557 | |||||
| CLIF M. ALTOM | TX | 92 | 88 | 197 | 93 | 87 | 557 | ||||||||
| KEVIN M. BLACKWELL | KS | 78 | 83 | 82 | 69 | 164 | 79 | D | SUBV | 555 | |||||
| GREYSON BOLLINGER | NM | 94 | 87 | 195 | 89 | 88 | 553 | ||||||||
| ROBERT E. MCKAIN | KS | 93 | 84 | 190 | 95 | 91 | 553 | ||||||||
| GAVIN D. DUELAND | NE | 85 | 95 | 192 | 87 | 92 | 551 | ||||||||
| JAMES R. ROWE | KS | 92 | 93 | 94 | 182 | 88 | 549 | ||||||||
| JOHNNY R. WILSON | OK | 92 | 86 | 198 | 89 | 84 | 549 | ||||||||
