SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2026 HEARTLAND GRAND
(08/17/2026 - 08/23/2026)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
| NAME | ST | E7 (S) | E8 (H) | E9 (D) | E11 (D) | E12 (S) | E13 (H) | E15 (D) | E16 (H) | E18 (S) | E21 (H) | CLASS | CATEGORY | TOTAL |
| IAN K. DARROCH | PA | 100 | 97 | 97 | 100 | 100 | 96 | 100 | 97 | 198 | 99 | AAA | 1084 | |
| JOSEPH O. CHARNIGO | OH | 98 | 95 | 97 | 99 | 100 | 98 | 95 | 96 | 198 | 95 | AAA | 1071 | |
| ZACHARI NANNINI | MO | 99 | 96 | 99 | 99 | 100 | 94 | 99 | 92 | 199 | 92 | AAA | 1069 | |
| HERBERT D. LEWIS | KY | 100 | 93 | 97 | 95 | 100 | 92 | 98 | 94 | 199 | 98 | AAA | 1066 | |
| COLE HENNING | IA | 97 | 96 | 96 | 99 | 100 | 96 | 98 | 92 | 195 | 93 | AA | JRG | 1062 |
| PETER S. WALKER | MN | 99 | 95 | 93 | 99 | 99 | 97 | 94 | 97 | 196 | 93 | AAA | 1062 | |
| MICHAEL DAY | NE | 98 | 91 | 97 | 100 | 100 | 91 | 98 | 91 | 199 | 96 | AAA | JRG | 1061 |
| DAVID M. MICHAELIS | MN | 99 | 91 | 99 | 99 | 100 | 92 | 96 | 92 | 197 | 95 | AAA | 1060 | |
| SAMUEL L. LEIENDECKE | ND | 99 | 95 | 96 | 94 | 98 | 97 | 96 | 92 | 198 | 94 | AAA | 1059 | |
| JASON L. KRAUSE | NE | 99 | 92 | 99 | 97 | 99 | 96 | 99 | 92 | 195 | 90 | AAA | 1058 | |
| BRADYN CONNER | OH | 100 | 92 | 97 | 96 | 100 | 93 | 94 | 93 | 196 | 96 | AAA | JR | 1057 |
| CHANNING R. GARRETT | TN | 99 | 95 | 100 | 97 | 100 | 91 | 96 | 92 | 197 | 90 | AAA | SJ | 1057 |
| BRITT DALTON | UT | 99 | 94 | 95 | 96 | 99 | 95 | 96 | 95 | 194 | 91 | AAA | 1054 | |
| ALAINA HOLMES | IA | 99 | 91 | 90 | 91 | 98 | 98 | 98 | 97 | 197 | 93 | A | SJ | 1052 |
| SCOTT W. GENS | MN | 98 | 96 | 97 | 88 | 99 | 94 | 92 | 93 | 199 | 95 | AA | SUBV | 1051 |
| DAN P. GRIS | ON | 99 | 92 | 92 | 96 | 98 | 92 | 97 | 89 | 200 | 94 | AAA | VT | 1049 |
| JORDAN LENTZ | IA | 97 | 94 | 96 | 98 | 98 | 97 | 92 | 88 | 196 | 92 | AA | 1048 | |
| JJ POWELL | NE | 97 | 93 | 96 | 91 | 99 | 95 | 97 | 90 | 195 | 94 | AA | JR | 1047 |
| MADISON OSWALT | OH | 99 | 91 | 96 | 92 | 99 | 98 | 93 | 92 | 198 | 88 | AA | LD1 | 1046 |
| GEORGE J. HASS | WI | 98 | 93 | 95 | 96 | 100 | 93 | 93 | 94 | 198 | 85 | AAA | SUBV | 1045 |
| TAD W. NICHOLSON | OK | 98 | 95 | 99 | 95 | 98 | 97 | 93 | 93 | 190 | 87 | AA | 1045 | |
| JENNIFER M. RUTGER | TX | 98 | 92 | 99 | 95 | 100 | 92 | 96 | 94 | 189 | 88 | B | LD1 | 1043 |
| WYATT E. KELLER | KY | 98 | 93 | 99 | 97 | 96 | 91 | 98 | 88 | 189 | 94 | B | SJ | 1043 |
| ANTHONY K. BRAND | MN | 97 | 95 | 93 | 95 | 100 | 91 | 95 | 89 | 195 | 92 | AAA | 1042 | |
| JUSTIN W. DEBRIE | NE | 99 | 96 | 91 | 93 | 95 | 92 | 96 | 91 | 198 | 91 | AA | 1042 | |
| LACEY GANGWISH | IA | 98 | 88 | 94 | 91 | 100 | 92 | 94 | 96 | 195 | 93 | AAA | LD1 | 1041 |
| STANLEY G. WELTE | NE | 98 | 97 | 98 | 95 | 99 | 87 | 87 | 95 | 197 | 88 | AA | SRVT | 1041 |
| TROY HAVERLY | MN | 98 | 91 | 91 | 98 | 97 | 95 | 92 | 93 | 195 | 90 | AA | SUBV | 1040 |
| ART F. PEYTON | AB | 100 | 90 | 98 | 93 | 98 | 91 | 91 | 86 | 195 | 97 | AAA | SRVT | 1039 |
| JEFF L. CUER | KS | 98 | 95 | 89 | 93 | 98 | 94 | 91 | 94 | 197 | 90 | AA | VT | 1039 |
| SCOTT ABO | ID | 97 | 93 | 94 | 95 | 97 | 91 | 92 | 90 | 199 | 91 | AA | VT | 1039 |
| PERRY L. WEINER | ND | 98 | 86 | 94 | 95 | 100 | 93 | 97 | 94 | 193 | 88 | AAA | SUBV | 1038 |
| BARRETT DEBRIE | NE | 100 | 85 | 92 | 99 | 98 | 93 | 99 | 92 | 196 | 83 | AAA | SJ | 1037 |
| MILLER HUTTON | IA | 96 | 92 | 94 | 94 | 96 | 97 | 96 | 88 | 190 | 94 | C | JR | 1037 |
| CORY DALTON | NM | 98 | 94 | 94 | 92 | 98 | 92 | 93 | 90 | 197 | 88 | AA | SUBV | 1036 |
| DEAN R. NEUMANN | MN | 98 | 92 | 90 | 96 | 97 | 91 | 94 | 96 | 185 | 97 | AA | SRVT | 1036 |
| DENIS L. BRINGELSON | CO | 95 | 90 | 96 | 98 | 94 | 91 | 96 | 90 | 196 | 90 | AA | 1036 | |
| NATHAN E. OSWALT | OH | 100 | 89 | 88 | 92 | 97 | 91 | 95 | 91 | 198 | 95 | AAA | 1036 | |
| JACK STRAIGHT | IA | 100 | 90 | 92 | 90 | 99 | 94 | 89 | 96 | 192 | 92 | AA | JRG | 1034 |
| KEVIN L. DAWSON | OH | 98 | 91 | 94 | 94 | 99 | 95 | 95 | 82 | 194 | 92 | AA | SUBV | 1034 |
| NATHAN A. DIRKS | VA | 99 | 98 | 84 | 91 | 95 | 95 | 92 | 94 | 195 | 91 | A | 1034 | |
| NICK P. DIGESUALDO | CO | 97 | 91 | 98 | 94 | 100 | 94 | 88 | 90 | 190 | 91 | AA | VT | 1033 |
| FRANK M. CLARK | MI | 98 | 94 | 92 | 94 | 97 | 91 | 91 | 91 | 197 | 86 | A | 1031 | |
| RICHARD BULLARD JR | NV | 96 | 87 | 91 | 95 | 98 | 91 | 95 | 90 | 199 | 89 | AAA | SUBV | 1031 |
| SHELLY L. HEITNER | IA | 96 | 90 | 93 | 91 | 98 | 92 | 94 | 92 | 196 | 89 | AA | LD2 | 1031 |
| GEORGE PAPPAS | MN | 96 | 92 | 91 | 87 | 99 | 94 | 87 | 93 | 198 | 93 | AA | VT | 1030 |
| JAEDEN DANIEL EIDEN | MN | 93 | 96 | 86 | 96 | 94 | 92 | 92 | 95 | 191 | 95 | A | SJ | 1030 |
| ROB M. TAYLOR | KS | 96 | 87 | 93 | 95 | 98 | 94 | 93 | 89 | 190 | 95 | AA | VT | 1030 |
| WEI MING WU | IA | 99 | 93 | 92 | 86 | 99 | 96 | 89 | 94 | 192 | 90 | AA | 1030 | |
| BRIANNA L. THOMPSON | WI | 98 | 94 | 96 | 88 | 97 | 92 | 94 | 87 | 195 | 88 | AA | LD1 | 1029 |
| HARLAN CAMPBELL JR | KS | 100 | 89 | 95 | 94 | 99 | 93 | 89 | 89 | 196 | 85 | AAA | 1029 | |
| KEVIN A. LONGBERG | WI | 95 | 96 | 93 | 92 | 98 | 90 | 94 | 90 | 191 | 90 | AA | 1029 | |
| MICK E. FRIEDEL | IA | 97 | 96 | 92 | 88 | 99 | 86 | 93 | 94 | 192 | 92 | AAA | SUBV | 1029 |
| SCOTT A. WILEY | IA | 100 | 85 | 94 | 95 | 98 | 88 | 90 | 94 | 194 | 90 | AAA | SUBV | 1028 |
| STEVEN L. TAYLOR | MO | 97 | 94 | 88 | 90 | 99 | 89 | 94 | 90 | 196 | 91 | AA | SRVT | 1028 |
| LEXI M. HENNING | IA | 99 | 90 | 92 | 96 | 98 | 90 | 93 | 92 | 186 | 91 | A | LD1 | 1027 |
| MIKE V. MICHAELIS | MN | 95 | 94 | 91 | 95 | 99 | 93 | 88 | 94 | 192 | 85 | A | VT | 1026 |
| MATT A. SMITH | SD | 100 | 91 | 87 | 96 | 95 | 90 | 85 | 97 | 194 | 90 | AA | 1025 | |
| BILLY J. WIRTH | IL | 98 | 91 | 90 | 90 | 98 | 89 | 90 | 92 | 193 | 93 | AA | SUBV | 1024 |
| DAVID SWIGART | OH | 96 | 89 | 96 | 97 | 99 | 93 | 95 | 91 | 191 | 77 | AA | 1024 | |
| BERNIE MERCHLEWITZ | MN | 99 | 98 | 87 | 87 | 99 | 90 | 89 | 88 | 196 | 90 | AAA | SUBV | 1023 |
| CRAIG SCHMITT | KS | 97 | 90 | 94 | 96 | 98 | 88 | 97 | 89 | 191 | 83 | A | 1023 | |
| DAVID L. DEITCH | MO | 97 | 84 | 89 | 90 | 96 | 94 | 95 | 89 | 196 | 92 | AA | SUBV | 1022 |
| TIP WIGHT | VA | 99 | 86 | 94 | 90 | 98 | 88 | 95 | 91 | 191 | 90 | AA | SUBV | 1022 |
| BRADLEY A. GRAY | IA | 95 | 85 | 96 | 95 | 100 | 93 | 92 | 87 | 196 | 82 | AA | 1021 | |
| AUSTYN D. OAKEY | UT | 98 | 94 | 83 | 85 | 100 | 90 | 86 | 91 | 200 | 93 | AA | JR | 1020 |
| FEDERICO RAMIREZ | FL | 99 | 86 | 100 | 93 | 99 | 89 | 92 | 83 | 195 | 84 | AA | 1020 | |
| JIM COPSEY | AZ | 91 | 89 | 96 | 93 | 95 | 91 | 92 | 93 | 191 | 89 | A | SRVT | 1020 |
| MARVIN ALLBRIGHT JR | TX | 98 | 89 | 94 | 90 | 99 | 91 | 92 | 88 | 193 | 85 | A | SRVT | 1019 |
| MONTE E. KLOUBEC | IA | 98 | 90 | 90 | 93 | 98 | 90 | 94 | 90 | 192 | 84 | AA | 1019 | |
| BRANDON M. LAWRENCE | MN | 98 | 92 | 94 | 92 | 97 | 85 | 91 | 90 | 194 | 83 | AA | 1016 | |
| DANA B. EDWARDS | SD | 98 | 88 | 95 | 95 | 98 | 87 | 91 | 84 | 192 | 88 | AA | SUBV | 1016 |
| DEBORAH C. RICHTER | KS | 96 | 88 | 93 | 83 | 98 | 89 | 91 | 95 | 193 | 90 | B | LD2 | 1016 |
| JOSEPH D. NEEDHAM | IA | 96 | 94 | 92 | 90 | 95 | 91 | 93 | 87 | 189 | 89 | AA | VT | 1016 |
| DAWN R. WALKER | MN | 98 | 88 | 89 | 90 | 98 | 90 | 95 | 83 | 195 | 89 | AA | LD2 | 1015 |
| EDWIN L. SCHLOTFELDT | IA | 98 | 93 | 86 | 91 | 98 | 89 | 88 | 92 | 191 | 89 | AA | VT | 1015 |
| LEONARD G. JONES | ON | 96 | 91 | 86 | 87 | 98 | 92 | 86 | 90 | 193 | 96 | AA | 1015 | |
| JAMES KENT FROST | MO | 99 | 91 | 89 | 91 | 98 | 95 | 92 | 85 | 189 | 85 | AA | VT | 1014 |
| JAMES S. JENKINS | LA | 98 | 91 | 94 | 89 | 100 | 87 | 92 | 92 | 188 | 83 | AA | VT | 1014 |
| SCOTT T. ARVIG | MN | 97 | 88 | 94 | 93 | 97 | 79 | 93 | 91 | 193 | 88 | AA | 1013 | |
| DEAN S. WALKER | MN | 99 | 89 | 92 | 91 | 94 | 93 | 95 | 83 | 189 | 87 | A | SRVT | 1012 |
| JASPER J. STUTZMAN | NE | 98 | 87 | 91 | 86 | 97 | 88 | 91 | 86 | 193 | 95 | A | JRG | 1012 |
| LARRY L. TAGTMEYER | TX | 96 | 85 | 86 | 87 | 97 | 91 | 95 | 89 | 194 | 92 | AA | SRVT | 1012 |
| BRENNAN BRINGELSON | CO | 96 | 88 | 88 | 84 | 99 | 89 | 92 | 92 | 194 | 89 | B | JRG | 1011 |
| DANIEL ECKSTROM | MN | 94 | 94 | 93 | 82 | 100 | 89 | 91 | 88 | 188 | 92 | A | 1011 | |
| KEVIN D. DAVIS | CO | 99 | 88 | 93 | 92 | 96 | 92 | 88 | 88 | 187 | 88 | A | SUBV | 1011 |
| BRYN HOLMBERG | MI | 94 | 97 | 90 | 85 | 92 | 90 | 86 | 96 | 189 | 91 | B | SJ | 1010 |
| TATE J. BARWALD | WI | 97 | 92 | 88 | 86 | 98 | 91 | 92 | 86 | 192 | 88 | AA | 1010 | |
| DAVID BACON II | OK | 98 | 82 | 97 | 96 | 93 | 92 | 97 | 78 | 190 | 86 | B | SUBV | 1009 |
| ROBERT E. SCHLICHTMA | NE | 95 | 87 | 91 | 92 | 98 | 89 | 81 | 89 | 195 | 92 | A | 1009 | |
| AIDIN J. PAYONK | MN | 95 | 84 | 97 | 94 | 97 | 90 | 95 | 78 | 193 | 85 | A | SJ | 1008 |
| MATHEW R. TYHURST | ON | 97 | 90 | 90 | 90 | 96 | 90 | 88 | 89 | 196 | 82 | A | 1008 | |
| STEWART KADEN HODGE | IA | 94 | 84 | 91 | 94 | 94 | 93 | 92 | 92 | 183 | 91 | A | JRG | 1008 |
| BRECKEN M. NIEMEYER | NE | 88 | 85 | 98 | 79 | 100 | 93 | 89 | 93 | 196 | 86 | A | SJ | 1007 |
| JEFF RUSSELL | MI | 96 | 84 | 93 | 87 | 99 | 90 | 89 | 91 | 193 | 84 | B | SUBV | 1006 |
| TIM CURTIN | WI | 98 | 88 | 85 | 86 | 98 | 90 | 91 | 88 | 194 | 88 | A | SRVT | 1006 |
| FRED W. SMITH | KS | 94 | 95 | 84 | 89 | 97 | 90 | 88 | 86 | 195 | 87 | B | VT | 1005 |
| JEREMY A. MOOREHEAD | IA | 92 | 90 | 91 | 91 | 93 | 91 | 92 | 93 | 183 | 89 | C | 1005 | |
| KEVIN E. DOERRING | WI | 96 | 89 | 88 | 96 | 97 | 84 | 90 | 88 | 190 | 87 | A | SUBV | 1005 |
| MIKE W. DENNIS | IL | 97 | 96 | 86 | 85 | 98 | 93 | 81 | 89 | 190 | 90 | AA | SRVT | 1005 |
| WENDELL D. LANCE | IA | 93 | 94 | 85 | 88 | 95 | 88 | 87 | 97 | 190 | 87 | A | 1004 | |
| JEFF A. VOLLMAR | WI | 97 | 87 | 83 | 90 | 98 | 92 | 92 | 89 | 191 | 82 | AA | SUBV | 1001 |
| JEREMIAH J. KEENAN | IL | 100 | 85 | 91 | 90 | 99 | 93 | 82 | 84 | 189 | 88 | B | SJ | 1001 |
| JOSEPH E. SCHEPPER | WI | 95 | 91 | 92 | 88 | 95 | 88 | 85 | 90 | 191 | 86 | A | SRVT | 1001 |
| PAM WRIGHT | UT | 98 | 86 | 96 | 92 | 97 | 83 | 92 | 84 | 189 | 83 | A | LD2 | 1000 |
| ROBERT A. NEWMAN | MN | 98 | 93 | 80 | 85 | 96 | 91 | 86 | 89 | 194 | 88 | A | SRVT | 1000 |
| TIM L. VANCE | OH | 95 | 90 | 85 | 89 | 95 | 91 | 86 | 90 | 189 | 90 | C | SRVT | 1000 |
| DAVID R. GIACOMI | IL | 89 | 87 | 94 | 89 | 95 | 93 | 82 | 92 | 187 | 91 | B | SUBV | 999 |
| PAUL G. BASTEN | NZ | 97 | 82 | 90 | 88 | 97 | 94 | 94 | 84 | 187 | 86 | AA | SRVT | 999 |
| DARIN DAVIS | NE | 93 | 95 | 91 | 89 | 95 | 90 | 89 | 87 | 182 | 87 | C | 998 | |
| DAVE M. MAROHL | WI | 97 | 89 | 90 | 87 | 96 | 95 | 87 | 91 | 178 | 88 | B | VT | 998 |
| JASON R. KELLER | KY | 93 | 93 | 86 | 88 | 94 | 96 | 82 | 90 | 192 | 84 | A | 998 | |
| MIKE WILLIAMS | IN | 99 | 84 | 87 | 94 | 98 | 87 | 89 | 85 | 182 | 93 | AA | VT | 998 |
| AYDEN ALAN SCHROEDER | IA | 100 | 83 | 81 | 90 | 97 | 90 | 90 | 81 | 197 | 88 | AA | JR | 997 |
| STAN A. BAKER | CO | 97 | 82 | 94 | 95 | 99 | 92 | 87 | 85 | 191 | 75 | A | SRVT | 997 |
| GRAYSON SCHWAB | MN | 94 | 94 | 86 | 88 | 98 | 97 | 81 | 92 | 171 | 92 | D | SJ | 993 |
| DELMOS M. LITTLE | IA | 92 | 92 | 92 | 90 | 95 | 92 | 80 | 93 | 171 | 95 | D | SRVT | 992 |
| DAVE H. HANNEMAN | IA | 98 | 88 | 86 | 91 | 97 | 92 | 81 | 87 | 192 | 79 | AA | 991 | |
| GERALD DEMULLING | WI | 96 | 81 | 86 | 95 | 98 | 93 | 95 | 74 | 192 | 80 | AA | SRVT | 990 |
| RUSS STINER | IA | 92 | 88 | 90 | 88 | 89 | 86 | 87 | 92 | 189 | 89 | B | 990 | |
| JOEL T. LABORDE | UT | 90 | 90 | 91 | 95 | 96 | 88 | 97 | 84 | 177 | 81 | C | SRVT | 989 |
| DEAN J. DAVIS | NE | 95 | 90 | 86 | 85 | 93 | 90 | 85 | 86 | 189 | 89 | C | 988 | |
| STANLEY R. CRAWFORD | OK | 94 | 84 | 80 | 86 | 94 | 89 | 90 | 93 | 192 | 86 | B | SRVT | 988 |
| JOHN T. SPANGLER | PA | 97 | 83 | 89 | 90 | 96 | 90 | 90 | 82 | 190 | 80 | AA | SUBV | 987 |
| NICK G. SEITER | SD | 94 | 77 | 85 | 91 | 97 | 91 | 90 | 88 | 183 | 91 | A | 987 | |
| ALEXANDER L. OVERMYE | IN | 97 | 93 | 83 | 91 | 94 | 96 | 91 | 85 | 178 | 78 | C | JRG | 986 |
| DAVID R. SMITH | MN | 94 | 81 | 91 | 84 | 96 | 93 | 91 | 85 | 189 | 81 | A | SUBV | 985 |
| DWIGHT J. KEENAN | MN | 93 | 93 | 84 | 84 | 92 | 90 | 79 | 93 | 184 | 92 | B | SUBV | 984 |
| BRIAN J. HOLBACH | WI | 96 | 93 | 90 | 85 | 91 | 85 | 82 | 92 | 182 | 85 | B | SUBV | 981 |
| MIKE HALSOR | IA | 86 | 86 | 86 | 89 | 92 | 87 | 91 | 84 | 185 | 94 | A | 980 | |
| DANIEL J. VOGEL | MT | 95 | 83 | 93 | 89 | 97 | 85 | 92 | 82 | 187 | 76 | A | SRVT | 979 |
| GRAYSON P. ANDERSON | WI | 96 | 82 | 78 | 96 | 95 | 90 | 87 | 83 | 177 | 93 | B | SJ | 977 |
| JOHN W. NICHOLSON | OK | 94 | 85 | 87 | 82 | 96 | 89 | 74 | 87 | 194 | 89 | B | 977 | |
| SCOTT R. MESSENGER | MN | 93 | 73 | 87 | 87 | 98 | 93 | 89 | 87 | 191 | 79 | A | SRVT | 977 |
| DAVID BEMIDJI SMITH | MN | 96 | 84 | 84 | 81 | 97 | 88 | 89 | 80 | 193 | 84 | B | VT | 976 |
| KENNETH E. JOHNSTON | KS | 96 | 92 | 88 | 87 | 97 | 92 | 77 | 79 | 177 | 90 | A | SRVT | 975 |
| RON GORDON | IA | 99 | 88 | 74 | 78 | 99 | 87 | 87 | 87 | 191 | 85 | A | SRVT | 975 |
| ROBERT L. LABORDE | LA | 90 | 84 | 93 | 86 | 92 | 92 | 87 | 74 | 197 | 78 | A | SRVT | 973 |
| JASMINE HICKS | NV | 96 | 89 | 91 | 89 | 92 | 80 | 92 | 85 | 184 | 74 | B | LD1 | 972 |
| NICHOLAS NEEDHAM | IA | 96 | 72 | 92 | 90 | 97 | 80 | 88 | 80 | 191 | 83 | AA | 969 | |
| GLEN D. LONNEMAN | MN | 96 | 80 | 88 | 93 | 94 | 83 | 85 | 88 | 177 | 84 | AA | SUBV | 968 |
| JUSTIN J. VENNER | IA | 94 | 81 | 90 | 98 | 91 | 81 | 95 | 71 | 189 | 78 | A | 968 | |
| MASON J. SCHLICHTMAN | NE | 91 | 64 | 78 | 93 | 99 | 84 | 85 | 91 | 193 | 90 | B | JR | 968 |
| KIMBERLY K. IDEEN | WY | 88 | 84 | 92 | 90 | 98 | 83 | 90 | 79 | 176 | 82 | A | LD2 | 962 |
| STUART E. HART | OK | 85 | 85 | 80 | 83 | 93 | 93 | 86 | 87 | 179 | 90 | C | SUBV | 961 |
| PAMELA G. MILES | WI | 94 | 91 | 89 | 76 | 95 | 92 | 67 | 87 | 181 | 87 | B | LD2 | 959 |
| SCOTT A. LARSON | FL | 91 | 83 | 91 | 91 | 96 | 83 | 82 | 75 | 182 | 85 | C | SUBV | 959 |
| CURTIS PETERSON | MN | 95 | 89 | 78 | 80 | 89 | 90 | 86 | 80 | 186 | 82 | AA | SRVT | 955 |
| ROSELLE R. GAINER | FL | 95 | 86 | 85 | 85 | 95 | 83 | 84 | 87 | 175 | 80 | C | LD1 | 955 |
| HENRY B. GAINER | FL | 98 | 88 | 79 | 83 | 92 | 85 | 77 | 86 | 189 | 77 | C | SUBV | 954 |
| DAVID LYLE DAVIS | NE | 95 | 92 | 71 | 74 | 95 | 88 | 76 | 85 | 189 | 88 | C | 953 | |
| PATRICIA A. TODD | TX | 87 | 92 | 87 | 89 | 94 | 89 | 72 | 90 | 171 | 81 | C | LD2 | 952 |
| SAMUEL J. SPECIAN | FL | 95 | 90 | 82 | 82 | 86 | 88 | 88 | 84 | 170 | 80 | C | VT | 945 |
| CARTER BRYANT | IA | 93 | 80 | 79 | 69 | 94 | 91 | 69 | 89 | 190 | 89 | C | JR | 943 |
| JULIE A. WIENS | MN | 89 | 83 | 84 | 87 | 86 | 85 | 72 | 91 | 173 | 91 | B | LD2 | 941 |
| KATHLEEN M. STARR | CO | 95 | 80 | 66 | 81 | 95 | 86 | 80 | 87 | 189 | 81 | A | LD2 | 940 |
| WILLIAM L. ASHCRAFT | OH | 95 | 84 | 74 | 71 | 93 | 90 | 77 | 93 | 169 | 92 | C | SUBV | 938 |
| DAN STAKER | IL | 92 | 89 | 94 | 94 | 99 | 94 | 86 | 91 | 191 | AA | VT | 930 | |
| DEREK FISCHER | MN | 97 | 87 | 92 | 95 | 97 | 90 | 97 | 88 | 184 | AA | 927 | ||
| PERCY CARABALLO | NY | 86 | 84 | 88 | 87 | 91 | 91 | 82 | 78 | 165 | 75 | D | SUBV | 927 |
| RANDY R. GRILZ | IA | 87 | 89 | 80 | 80 | 92 | 87 | 79 | 80 | 163 | 87 | D | SRVT | 924 |
| MELANIE SEITER | SD | 93 | 80 | 80 | 83 | 93 | 85 | 80 | 79 | 177 | 71 | D | LD1 | 921 |
| RICH WEISENSEL | WI | 99 | 85 | 87 | 87 | 95 | 94 | 95 | 96 | 178 | A | SRVT | 916 | |
| RUSTY L. COLTEN | OK | 96 | 79 | 76 | 81 | 87 | 84 | 81 | 82 | 183 | 65 | B | 914 | |
| JOSEPH ZMUDA | PA | 98 | 88 | 82 | 83 | 99 | 90 | 90 | 191 | 91 | AA | SUBV | 912 | |
| BILL STUVE | IA | 93 | 81 | 94 | 91 | 99 | 89 | 88 | 88 | 188 | B | SRVT | 911 | |
| CHARLES W. LONG | TX | 90 | 73 | 92 | 87 | 89 | 76 | 87 | 74 | 169 | 61 | A | SRVT | 898 |
| WAYNE O. UNRUH | ND | 98 | 85 | 85 | 86 | 95 | 89 | 81 | 85 | 185 | A | 889 | ||
| KENNETH I. MILLS JR | OH | 92 | 81 | 94 | 95 | 85 | 93 | 83 | 184 | 77 | B | 884 | ||
| CAREY D. MCALLISTER | KS | 86 | 76 | 83 | 81 | 90 | 71 | 77 | 79 | 172 | 60 | D | SRVT | 875 |
| SUE E. STAKER | IL | 80 | 87 | 79 | 77 | 88 | 82 | 63 | 78 | 164 | 76 | D | LD2 | 874 |
| MARK D. MATTSON | AZ | 92 | 92 | 91 | 80 | 95 | 90 | 89 | 89 | 144 | A | VT | 862 | |
| MICHAEL FINNEGAN | SD | 89 | 75 | 74 | 73 | 89 | 82 | 63 | 80 | 166 | 69 | D | SRVT | 860 |
| JAMES D. SPAULDING | KS | 80 | 75 | 69 | 72 | 82 | 84 | 82 | 85 | 152 | 78 | D | SRVT | 859 |
| GLEN KRAGNESS | AZ | 95 | 81 | 75 | 90 | 88 | 77 | 83 | 175 | 85 | C | VT | 849 | |
| TODD G. WENDEL | ND | 95 | 78 | 90 | 78 | 96 | 88 | 89 | 75 | 158 | AA | SUBV | 847 | |
| NICOLE MANNING | IA | 100 | 87 | 94 | 93 | 92 | 98 | 190 | 92 | AAA | LD1 | 846 | ||
| GAVIN WULF | IA | 96 | 97 | 91 | 86 | 97 | 96 | 190 | 83 | A | JR | 836 | ||
| SCOTT S. HUCK | KS | 83 | 84 | 74 | 82 | 86 | 77 | 79 | 82 | 161 | 24 | D | 832 | |
| MARK L. ZAUHAR | FL | 93 | 93 | 91 | 91 | 96 | 92 | 89 | 91 | 94 | A | SRVT | 830 | |
| JEROLD R. GIDDINGS | IA | 87 | 59 | 78 | 69 | 93 | 70 | 70 | 70 | 176 | 55 | D | SRVT | 827 |
| CONNIE A. GRESK | WI | 77 | 84 | 78 | 74 | 85 | 76 | 72 | 70 | 137 | 70 | D | LD2 | 823 |
| DURAND L. WAGNER | MN | 89 | 81 | 91 | 99 | 87 | 89 | 196 | 88 | AA | VT | 820 | ||
| DALE A. KORNELY | MI | 94 | 80 | 86 | 94 | 86 | 91 | 84 | 192 | A | VT | 807 | ||
| JOHN M. KANNEGIETER | IA | 92 | 91 | 85 | 90 | 98 | 89 | 91 | 90 | 81 | B | 807 | ||
| DAVE DRESSLER | IL | 88 | 94 | 88 | 88 | 91 | 87 | 190 | 78 | 804 | ||||
| JEFF J. BARTH | MN | 88 | 94 | 73 | 85 | 88 | 86 | 91 | 176 | C | 781 | |||
| ZAK LEE | GA | 92 | 82 | 69 | 90 | 90 | 90 | 181 | 84 | C | 778 | |||
| CHAD TUSCHEN | WI | 82 | 94 | 70 | 97 | 91 | 72 | 84 | 187 | A | 777 | |||
| LEO W. BRAND | MN | 97 | 100 | 96 | 95 | 92 | 196 | 95 | AAA | JRG | 771 | |||
| LENI A. WULF | IA | 82 | 81 | 77 | 70 | 77 | 83 | 64 | 154 | 80 | D | SJ | 768 | |
| TREV MURPHY | IA | 89 | 84 | 69 | 80 | 93 | 93 | 75 | 81 | 89 | D | SUBV | 753 | |
| DAVID L. SCOTT | KS | 89 | 81 | 58 | 73 | 82 | 59 | 76 | 161 | 71 | D | VT | 750 | |
| JESS R. NUNNENKAMP | NE | 98 | 92 | 92 | 89 | 99 | 94 | 90 | 92 | AA | 746 | |||
| LANDEN SPEERS | IA | 85 | 95 | 96 | 79 | 97 | 195 | 90 | D | SJ | 737 | |||
| MARVIN PETE RUSTAD | WI | 96 | 92 | 91 | 90 | 98 | 89 | 92 | 89 | AA | SUBV | 737 | ||
| CHARLIE T. STONE | MO | 97 | 95 | 92 | 91 | 95 | 85 | 95 | 85 | AA | JRG | 735 | ||
| DYLAN ETSCHEIDT | IA | 91 | 96 | 89 | 87 | 95 | 185 | 90 | B | JR | 733 | |||
| MICHAEL E. GOOCH | IN | 95 | 97 | 85 | 90 | 86 | 190 | 83 | AA | SUBV | 726 | |||
| KURTIS J. KUNKEL | MN | 76 | 97 | 91 | 84 | 87 | 197 | 86 | AA | 718 | ||||
| ALLEN L. NEWELL | KS | 91 | 94 | 92 | 79 | 89 | 183 | 87 | D | SRVT | 715 | |||
| JON J. SLINKER | NV | 82 | 95 | 86 | 90 | 83 | 186 | 90 | A | 712 | ||||
| JACKSON VEACH | IA | 94 | 89 | 87 | 84 | 95 | 88 | 87 | 84 | B | JR | 708 | ||
| KENDA SMITH | IA | 84 | 93 | 81 | 85 | 83 | 188 | 91 | C | LD1 | 705 | |||
| JOSEPH RONALD SPEERS | IA | 88 | 94 | 96 | 79 | 88 | 179 | 78 | C | 702 | ||||
| GERALD A. CONWAY | VA | 96 | 90 | 78 | 89 | 96 | 88 | 82 | 82 | B | SUBV | 701 | ||
